Skip To Main Content

University of Louisiana Monroe Athletics

2019 Softball Cumulative Statistics - University of Louisiana Monroe Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 McKay, Sydney .382 .909 56-56 178 39 68 6 2 2 24 84 .472 16 2 15 0 .437 1 7 26-30
5 Mount, Jayden .302 .883 55-54 162 30 49 11 0 7 36 81 .500 15 8 20 1 .383 3 1 3-6
26 Kreps, Korie .289 .793 54-54 135 26 39 7 1 1 12 51 .378 28 1 26 0 .415 0 5 4-8
11 Kresta, Jaclyn .227 .617 54-54 128 13 29 4 0 0 13 33 .258 18 9 20 0 .359 1 4 6-10
4 Thibodeaux, Bailey .225 .581 50-45 129 5 29 3 0 2 12 38 .295 8 3 25 0 .286 0 4 0-0
10 Wrobel, Brie .223 .635 53-52 130 12 29 4 0 2 19 39 .300 21 2 34 3 .335 2 3 0-0
44 Watts, Jessie .215 .618 53-50 135 12 29 7 0 2 19 42 .311 17 1 19 0 .307 0 2 1-1
6 Pederson, Victoria .181 .461 45-32 72 14 13 2 0 0 3 15 .208 5 2 24 0 .253 0 0 17-19
8 Shaw, Megan .147 .379 55-55 129 17 19 2 1 0 9 23 .178 7 2 14 3 .201 1 6 3-4
7 Wilson, Blaire 1.000 2.000 15-7 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
22 Hogan, Ana .171 .594 29-9 41 3 7 1 1 1 8 13 .317 5 1 12 1 .277 0 0 0-0
1 Hines, Nykiah .167 .417 27-7 18 5 3 0 0 0 1 3 .167 1 1 7 0 .250 0 0 2-2
2 Page, Kennedy .138 .514 31-20 65 6 9 4 0 2 8 19 .292 4 3 20 1 .222 0 0 2-2
3 Lara, Rylee .105 .425 21-1 19 3 2 0 0 0 0 2 .105 5 1 8 0 .320 0 0 0-0
24 Williams, Murphy .067 .338 33-16 30 2 2 0 0 1 6 5 .167 3 1 9 1 .171 1 0 0-0
21 Williams, Jessica .000 .250 11-5 15 2 0 0 0 0 0 0 .000 4 1 8 0 .250 0 0 0-0
9 Names, Charlie .000 .000 6-3 9 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
25 Chavarria, Adrianna .000 .000 36-30 7 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 .000 .000 15-0 4 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2  
15 Fugatt, Tori .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .233 .643 56-56 1408 195 328 51 5 20 170 449 .319 157 38 268 10 .324 9 32 65-84
Opponents .331 .916 56-56 1502 343 497 95 11 46 307 752 .501 212 14 146 19 .415 14 28 62-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Chavarria, Adrianna 4.18 1.78 9-14 35-29 9 2-0 0 137.1 172 100 82 73 65 31 3 15 566 .304 6 2 0 1 11
44 Watts, Jessie 5.28 1.79 3-8 31-6 3 0-0 2 100.2 134 90 76 46 36 29 3 14 415 .323 11 2 0 8 10
24 Williams, Murphy 5.88 2.21 1-12 28-9 2 0-0 0 81.0 131 87 68 48 28 24 3 9 358 .366 5 5 0 5 6
15 Fugatt, Tori 3.50 1.75 1-0 2-0 0 0-0 0 4.0 4 2 2 3 4 1 0 0 17 .235 2 0 0 0 0
7 Wilson, Blaire 11.72 3.14 0-4 9-6 0 0-0 0 14.1 23 30 24 22 5 3 2 3 64 .359 2 3 0 0 0
13 Taranto, Karly 13.13 3.31 0-4 11-6 1 0-0 0 16.0 33 34 30 20 8 7 0 5 82 .402 3 2 0 0 1
Totals 5.59 2.01 14-42 116-56 15 2 2 353.1 497 343 282 212 146 95 11 46 1502 .331 29 14 0 14 28
Opponents 2.78 1.31 42-14 104-56 24 17 5 370.0 328 195 147 157 268 51 5 20 1408 .233 22 38 0 9 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McKay, Sydney 94 84 10 0 1.000 2 0 0 0 0
22 Hogan, Ana 33 32 1 0 1.000 2 0 0 0 0
25 Chavarria, Adrianna 27 2 25 0 1.000 0 19 3 0 0
1 Hines, Nykiah 3 3 0 0 1.000 0 0 0 0 0
7 Wilson, Blaire 2 1 1 0 1.000 0 5 2 0 0
15 Fugatt, Tori 1 0 1 0 1.000 0 0 0 0 0
30 30 1 0 1 0 1.000 0 0 0 0 0  
4 Thibodeaux, Bailey 322 316 5 1 .997 20 0 0 0 0
21 Williams, Jessica 33 25 7 1 .970 0 9 1 1 0
10 Wrobel, Brie 193 161 24 8 .959 1 53 13 7 0
8 Shaw, Megan 170 55 108 7 .959 8 0 0 0 0
5 Mount, Jayden 225 70 144 11 .951 10 0 0 0 0
11 Kresta, Jaclyn 234 123 98 13 .944 17 0 0 0 0
26 Kreps, Korie 83 73 5 5 .940 2 0 0 0 0
44 Watts, Jessie 61 30 27 4 .934 5 19 2 0 0
6 Pederson, Victoria 58 49 4 5 .914 0 0 0 0 0
24 Williams, Murphy 17 1 14 2 .882 0 14 6 0 0
2 Page, Kennedy 48 28 14 6 .875 2 0 0 0 0
9 Names, Charlie 8 6 1 1 .875 1 0 0 0 0
13 Taranto, Karly 5 0 4 1 .800 0 5 1 0 0
3 Lara, Rylee 0 0 0 0 .000 0 0 0 0 0
Totals 1618 1059 494 65 .960 29 124 28 8 0
Opponents 1635 1110 452 73 .955 18 130 38 4 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 McKay, Sydney .377 .898 24-24 77 15 29 1 0 2 10 36 .468 7 1 8 0 .430 1 3 6-9
5 Mount, Jayden .364 1.017 24-24 77 17 28 5 0 4 19 45 .584 4 7 6 1 .433 2 0 2-4
26 Kreps, Korie .355 .942 24-24 62 14 22 4 0 1 11 29 .468 13 1 8 0 .474 0 2 3-6
11 Kresta, Jaclyn .236 .641 24-24 55 7 13 1 0 0 11 14 .255 12 2 9 0 .386 1 2 2-3
4 Thibodeaux, Bailey .226 .620 23-22 62 3 14 2 0 1 5 19 .306 6 2 12 0 .314 0 2 0-0
10 Wrobel, Brie .213 .691 24-24 61 7 13 2 0 2 11 21 .344 12 1 16 2 .347 1 0 0-0
22 Hogan, Ana .174 .600 16-6 23 1 4 0 0 1 4 7 .304 4 0 6 1 .296 0 0 0-0
44 Watts, Jessie .164 .458 22-20 55 5 9 2 0 0 3 11 .200 7 0 10 0 .258 0 1 0-0
8 Shaw, Megan .164 .442 24-24 55 14 9 0 1 0 3 11 .200 5 1 7 2 .242 1 1 1-2
6 Pederson, Victoria .160 .422 18-13 25 5 4 1 0 0 0 5 .200 1 1 13 0 .222 0 0 4-4
2 Page, Kennedy .147 .465 16-8 34 3 5 2 0 1 4 10 .294 0 1 7 1 .171 0 0 0-0
3 Lara, Rylee .100 .408 12-0 10 1 1 0 0 0 0 1 .100 2 1 5 0 .308 0 0 0-0
24 Williams, Murphy .067 .443 15-8 15 2 1 0 0 1 3 4 .267 1 1 2 1 .176 0 0 0-0
25 Chavarria, Adrianna .000 .000 18-15 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Names, Charlie .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Fugatt, Tori .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Williams, Jessica .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
30 30 .000 .000 5-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2  
1 Hines, Nykiah .000 .000 11-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
7 Wilson, Blaire .000 .000 6-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .686 24-24 620 99 152 20 1 13 84 213 .344 75 19 112 8 .342 6 11 20-31
Opponents .339 .967 24-24 670 150 227 46 5 29 139 370 .552 88 5 53 10 .415 8 11 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Chavarria, Adrianna 5.07 2.01 4-9 18-15 3 0-0 0 66.1 94 58 48 39 25 23 1 12 286 .329 3 0 0 0 6
44 Watts, Jessie 5.48 1.75 3-4 16-4 2 0-0 1 61.1 78 52 48 29 17 12 2 10 247 .316 7 0 0 5 3
24 Williams, Murphy 7.61 2.37 0-3 11-2 0 0-0 0 26.2 48 30 29 14 9 10 2 4 122 .393 2 2 0 3 2
13 Taranto, Karly 12.60 4.17 0-1 2-1 0 0-0 0 1.2 2 3 3 3 1 0 0 1 7 .286 0 2 0 0 0
7 Wilson, Blaire 49.00 8.00 0-0 3-2 0 0-0 0 1.0 5 7 7 3 1 1 0 2 8 .625 0 1 0 0 0
Totals 6.02 2.01 7-17 50-24 5 0 1 157.0 227 150 135 88 53 46 5 29 670 .339 12 5 0 8 11
Opponents 3.22 1.42 17-7 44-24 12 6 3 160.2 152 99 74 75 112 20 1 13 620 .245 15 19 0 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 McKay, Sydney 44 41 3 0 1.000 0 0 0 0 0
25 Chavarria, Adrianna 19 2 17 0 1.000 0 11 3 0 0
44 Watts, Jessie 19 3 16 0 1.000 3 6 2 0 0
2 Page, Kennedy 15 14 1 0 1.000 0 0 0 0 0
22 Hogan, Ana 14 13 1 0 1.000 0 0 0 0 0
9 Names, Charlie 4 3 1 0 1.000 1 0 0 0 0
21 Williams, Jessica 3 2 1 0 1.000 0 0 0 1 0
4 Thibodeaux, Bailey 160 157 2 1 .994 11 0 0 0 0
5 Mount, Jayden 109 30 77 2 .982 6 0 0 0 0
8 Shaw, Megan 64 21 41 2 .969 3 0 0 0 0
10 Wrobel, Brie 83 68 12 3 .964 0 23 7 3 0
6 Pederson, Victoria 24 23 0 1 .958 0 0 0 0 0
11 Kresta, Jaclyn 103 55 42 6 .942 9 0 0 0 0
26 Kreps, Korie 42 39 0 3 .929 0 0 0 0 0
24 Williams, Murphy 6 0 5 1 .833 0 6 2 0 0
1 Hines, Nykiah 0 0 0 0 .000 0 0 0 0 0
13 Taranto, Karly 0 0 0 0 .000 0 0 0 0 0
15 Fugatt, Tori 0 0 0 0 .000 0 0 0 0 0
3 Lara, Rylee 0 0 0 0 .000 0 0 0 0 0
30 30 0 0 0 0 .000 0 0 0 0 0  
7 Wilson, Blaire 0 0 0 0 .000 0 0 0 0 0
Totals 709 471 219 19 .973 33 46 14 4 0
Opponents 708 482 192 34 .952 23 40 22 0 4

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Austin Peay L 0-10 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 10 12 9 1 .118
2/9/2019 vs WRIGHT STATE L 7-8 32 7 9 7 3 0 0 1 0 2 0 0 0 1 0 2 18 11 4 .281
2/9/2019 vs Austin Peay W 5-3 23 5 3 4 0 0 2 5 0 2 1 0 0 0 0 4 21 10 0 .130
2/10/2019 vs Wright State L 7-10 33 7 11 6 2 0 0 1 0 1 0 1 1 0 0 3 18 6 4 .333
2/10/2019 at UAB L 11-12 35 11 14 10 4 0 0 2 0 1 0 0 1 2 0 4 18 13 3 .400
2/13/2019 at Stephen F. Austin L 0-4 26 0 5 0 0 0 0 0 0 0 0 1 0 0 0 11 18 4 0 .192
2/16/2019 vs Maryland L 0-8 14 0 1 0 0 0 0 2 0 1 0 0 1 0 0 3 15 6 1 .071
2/16/2019 vs Nevada L 2-3 27 2 5 2 0 0 0 2 0 3 0 1 1 0 0 5 22 8 0 .185
2/17/2019 at Nicholls State L 0-8 21 0 3 0 1 0 0 1 0 2 0 0 0 0 0 6 15 7 1 .143
2/17/2019 at Houston L 0-4 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 17 6 2 .125
2/22/2019 vs Minnesota L 0-5 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 18 6 1 .130
2/22/2019 vs Missouri State L 3-4 25 3 6 3 3 0 0 2 0 2 0 1 2 0 0 3 21 14 5 .240
2/23/2019 vs Missouri State L 1-4 27 1 5 1 0 0 0 3 0 1 1 1 0 0 0 6 18 8 2 .185
2/24/2019 at Alabama L 1-5 23 1 3 1 0 0 0 1 0 1 1 0 0 0 0 5 18 14 5 .130
2/24/2019 vs Minnesota L 1-13 22 1 7 1 0 0 0 1 0 0 0 1 0 0 0 3 15 3 1 .318
2/26/2019 at McNeese L 0-9 20 0 4 0 1 0 0 1 0 0 0 1 0 0 0 6 12 1 1 .200
2/28/2019 vs Missouri State L 2-11 19 2 4 2 0 0 0 1 0 0 0 0 0 0 0 8 15 8 4 .211
3/1/2019 vs Southeast Mo. St. L 0-8 19 0 2 0 1 0 0 3 0 0 2 0 1 0 0 10 17 6 2 .105
3/2/2019 vs Arkansas-Pine Bluff W 12-2 29 12 14 12 2 3 0 6 0 1 0 1 0 0 0 3 15 4 0 .483
3/2/2019 vs Coppin State W 10-2 22 10 10 7 3 0 0 7 0 6 0 0 2 0 0 0 15 6 0 .455
3/8/2019 at Troy L 0-8 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 13 4 0 .063
3/8/2019 at Troy W 4-1 29 4 8 4 2 0 1 3 0 0 1 2 0 0 0 8 21 9 0 .276
3/9/2019 at Troy L 1-6 24 1 4 1 1 0 0 1 0 0 0 1 0 0 2 7 18 6 1 .167
3/15/2019 APPALACHIAN STATE L 0-3 25 0 5 0 0 0 0 3 0 1 1 0 0 0 0 2 21 5 1 .200
3/16/2019 APPALACHIAN STATE L 2-4 29 2 6 2 0 0 0 4 0 1 0 0 1 0 0 5 24 12 0 .207
3/17/2019 APPALACHIAN STATE L 0-5 26 0 4 0 1 0 0 1 0 0 0 1 0 0 0 7 21 8 1 .154
3/19/2019 CENTRAL ARKANSAS L 3-7 31 3 11 3 0 0 2 0 0 2 1 2 0 0 0 4 21 7 2 .355
3/22/2019 TEXAS STATE L 1-2 27 1 7 1 1 0 0 3 0 0 0 0 1 0 0 5 21 13 1 .259
3/23/2019 TEXAS STATE L 2-8 25 2 4 2 0 0 1 6 0 1 1 0 0 0 0 5 21 10 0 .160
3/24/2019 TEXAS STATE L 0-2 22 0 3 0 0 0 0 1 0 0 0 0 0 0 2 2 21 10 0 .136
3/27/2019 LA TECH L 5-10 25 5 4 3 1 0 1 5 0 0 0 0 1 0 0 8 21 16 2 .160
3/29/2019 at Coastal Carolina L 5-7 29 5 12 5 2 0 1 4 0 0 1 0 2 1 0 6 18 7 1 .414
3/30/2019 at Coastal Carolina W 10-2 24 10 8 8 2 0 0 3 0 0 0 0 1 2 0 2 15 10 0 .333
3/30/2019 at Coastal Carolina L 0-8 17 0 2 0 0 0 0 3 0 0 1 1 0 0 0 3 13 5 0 .118
4/2/2019 at Southeastern La. W 4-3 29 4 7 4 2 0 0 3 0 2 0 1 0 0 0 4 21 10 0 .241
4/5/2019 GEORGIA SOUTHERN W 14-13 33 14 13 12 1 0 0 11 0 0 0 2 2 0 0 4 21 6 0 .394
4/5/2019 GEORGIA SOUTHERN L 1-9 18 1 2 0 0 0 0 2 0 0 0 1 0 0 0 2 15 3 1 .111
4/9/2019 at LA TECH L 0-6 21 0 2 0 0 0 0 0 0 1 0 2 2 0 1 6 18 11 0 .095
4/12/2019 at UT Arlington L 7-8 39 7 11 5 1 0 1 1 0 0 0 0 0 1 0 3 26 16 5 .282
4/14/2019 at UT Arlington L 2-3 37 2 9 2 1 0 1 3 0 2 0 0 0 0 2 0 27 14 2 .243
4/14/2019 at UT Arlington L 7-11 31 7 12 7 1 0 3 1 0 0 2 1 1 0 1 1 18 6 2 .387
4/16/2019 at Mississippi Val. L 8-9 23 8 5 7 1 0 0 9 0 3 1 0 2 0 0 0 18 8 0 .217
4/19/2019 SOUTH ALABAMA W 16-11 26 16 7 13 2 0 0 10 0 0 0 6 0 1 1 5 21 15 0 .269
4/20/2019 SOUTH ALABAMA W 12-9 28 12 11 10 2 1 2 3 0 5 1 1 1 0 0 4 21 16 0 .393
4/20/2019 SOUTH ALABAMA L 2-11 20 2 3 0 0 0 0 4 0 4 0 1 0 0 0 9 18 7 0 .150
4/23/2019 at LSU L 0-8 17 0 3 0 2 0 0 3 0 0 0 0 1 0 0 4 13 5 3 .176
4/24/2019 Stephen F. Austin L 2-8 24 2 4 2 1 0 0 10 0 4 0 0 1 0 0 4 21 13 1 .167
4/26/2019 at Georgia State L 2-10 19 2 3 1 0 0 0 2 0 2 1 0 0 0 0 2 14 4 0 .158
4/27/2019 at Georgia State W 6-2 27 6 10 6 2 0 2 2 0 1 1 1 1 1 0 5 21 6 2 .370
4/28/2019 at Georgia State W 5-4 28 5 6 5 1 0 1 2 0 3 1 1 0 0 0 4 21 13 2 .214
5/2/2019 LOUISIANA L 0-3 21 0 1 0 0 0 0 2 0 0 0 0 1 0 0 16 21 14 0 .048
5/8/2019 vs Appalachian State W 2-0 27 2 6 2 2 0 0 0 0 0 1 0 1 0 0 2 21 8 0 .222
5/8/2019 at Texas State L 0-3 22 0 2 0 0 0 0 4 0 2 0 1 1 0 0 6 18 11 0 .091
5/9/2019 vs Troy W 3-0 37 3 7 3 1 0 1 3 0 2 0 0 1 0 0 6 30 9 0 .189
5/10/2019 vs UT Arlington W 5-2 22 5 7 5 0 0 1 2 0 1 0 3 1 0 1 2 21 14 1 .318
5/11/2019 vs Coastal Carolina L 2-4 29 2 4 1 1 1 0 4 0 4 0 2 1 0 0 5 27 13 0 .138
Total 195-343 1408 195 328 170 51 5 20 157 0 65 19 38 32 9 10 268 1059 494 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Austin Peay L 0-10 4.0 5 10 8 7 1 2 0 1 1 0 1 0 0 1 0 14.00
2/9/2019 vs WRIGHT STATE L 7-8 6.0 12 8 5 3 2 5 0 0 2 0 0 0 0 2 0 5.83
2/9/2019 vs Austin Peay W 5-3 7.0 4 3 3 5 4 0 0 0 1 0 1 0 1 2 0 3.00
2/10/2019 vs Wright State L 7-10 6.0 10 10 2 5 4 2 0 0 1 0 0 0 1 3 0 2.33
2/10/2019 at UAB L 11-12 6.0 11 12 8 3 1 7 1 1 0 0 2 0 1 4 0 9.33
2/13/2019 at Stephen F. Austin L 0-4 6.0 9 4 4 1 5 0 0 1 1 0 0 0 1 5 0 4.67
2/16/2019 vs Maryland L 0-8 5.0 10 8 7 6 1 2 0 0 1 0 0 0 1 6 0 9.80
2/16/2019 vs Nevada L 2-3 7.1 5 3 2 3 4 0 0 2 0 0 0 0 1 7 0 1.91
2/17/2019 at Nicholls State L 0-8 5.0 7 8 6 2 1 0 0 2 0 0 1 0 1 8 0 8.40
2/17/2019 at Houston L 0-4 6.0 6 4 3 3 2 1 0 0 0 0 0 0 1 9 0 3.50
2/22/2019 vs Minnesota L 0-5 6.0 8 5 3 3 3 4 1 2 0 0 0 0 1 10 0 3.50
2/22/2019 vs Missouri State L 3-4 7.0 9 4 4 3 2 2 0 0 1 0 0 0 1 11 0 4.00
2/23/2019 vs Missouri State L 1-4 6.0 4 4 2 3 3 1 1 0 1 0 1 0 1 12 0 2.33
2/24/2019 at Alabama L 1-5 6.0 4 5 3 8 1 0 0 1 0 0 0 0 1 13 0 3.50
2/24/2019 vs Minnesota L 1-13 5.0 13 13 13 8 5 2 1 2 0 0 0 0 1 14 0 18.20
2/26/2019 at McNeese L 0-9 4.0 11 9 8 2 4 3 0 0 3 0 0 0 1 15 0 14.00
2/28/2019 vs Missouri State L 2-11 5.0 10 11 6 7 2 2 0 0 1 0 0 0 1 16 0 8.40
3/1/2019 vs Southeast Mo. St. L 0-8 5.2 8 8 6 1 2 3 0 1 0 0 1 0 1 17 0 7.41
3/2/2019 vs Arkansas-Pine Bluff W 12-2 5.0 5 2 2 3 4 2 0 0 1 0 0 0 2 17 0 2.80
3/2/2019 vs Coppin State W 10-2 5.0 6 2 1 2 5 3 0 0 0 0 0 0 3 17 0 1.40
3/8/2019 at Troy L 0-8 4.1 11 8 7 3 1 2 0 1 0 0 2 0 3 18 0 11.31
3/8/2019 at Troy W 4-1 7.0 5 1 1 4 4 1 0 1 0 0 0 0 4 18 0 1.00
3/9/2019 at Troy L 1-6 6.0 5 6 6 5 3 1 0 1 0 0 0 0 4 19 0 7.00
3/15/2019 APPALACHIAN STATE L 0-3 7.0 5 3 2 5 5 1 0 0 1 0 0 0 4 20 0 2.00
3/16/2019 APPALACHIAN STATE L 2-4 8.0 5 4 4 6 4 0 0 0 0 0 0 0 4 21 0 3.50
3/17/2019 APPALACHIAN STATE L 0-5 7.0 8 5 4 6 2 1 0 0 0 0 0 0 4 22 0 4.00
3/19/2019 CENTRAL ARKANSAS L 3-7 7.0 9 7 6 3 1 0 0 1 0 0 2 0 4 23 0 6.00
3/22/2019 TEXAS STATE L 1-2 7.0 5 2 2 7 3 1 0 1 0 0 0 0 4 24 0 2.00
3/23/2019 TEXAS STATE L 2-8 7.0 12 8 8 2 2 3 1 1 2 0 1 0 4 25 0 8.00
3/24/2019 TEXAS STATE L 0-2 7.0 7 2 2 0 1 3 0 0 0 0 0 0 4 26 0 2.00
3/27/2019 LA TECH L 5-10 7.0 14 10 9 1 2 2 0 1 1 0 0 0 4 27 0 9.00
3/29/2019 at Coastal Carolina L 5-7 6.0 8 7 7 4 3 2 0 2 1 0 0 0 4 28 0 8.17
3/30/2019 at Coastal Carolina W 10-2 5.0 5 2 2 1 0 0 0 2 0 0 0 0 5 28 0 2.80
3/30/2019 at Coastal Carolina L 0-8 4.1 8 8 8 5 3 1 1 4 0 0 0 0 5 29 0 12.92
4/2/2019 at Southeastern La. W 4-3 7.0 6 3 3 3 3 0 1 0 0 0 0 0 6 29 1 3.00
4/5/2019 GEORGIA SOUTHERN W 14-13 7.0 16 13 13 4 3 1 0 2 0 0 0 0 7 29 0 13.00
4/5/2019 GEORGIA SOUTHERN L 1-9 5.0 10 9 9 4 2 1 0 2 0 0 0 0 7 30 0 12.60
4/9/2019 at LA TECH L 0-6 6.0 13 6 6 2 3 0 0 0 0 0 0 0 7 31 0 7.00
4/12/2019 at UT Arlington L 7-8 8.2 13 8 3 7 2 2 0 0 1 0 0 1 7 32 0 2.42
4/14/2019 at UT Arlington L 2-3 9.0 11 3 3 5 4 3 0 1 1 0 1 0 7 33 0 2.33
4/14/2019 at UT Arlington L 7-11 6.0 13 11 7 2 1 1 0 1 0 0 0 0 7 34 0 8.17
4/16/2019 at Mississippi Val. L 8-9 6.0 13 9 9 8 3 1 1 1 0 0 0 0 7 35 0 10.50
4/19/2019 SOUTH ALABAMA W 16-11 7.0 15 11 11 1 1 4 1 3 1 0 0 0 8 35 0 11.00
4/20/2019 SOUTH ALABAMA W 12-9 7.0 13 9 9 2 1 2 1 4 1 0 0 0 9 35 0 9.00
4/20/2019 SOUTH ALABAMA L 2-11 6.0 15 11 11 3 1 4 0 2 2 0 0 0 9 36 0 12.83
4/23/2019 at LSU L 0-8 4.1 11 8 5 7 1 1 0 1 1 0 0 2 9 37 0 8.08
4/24/2019 Stephen F. Austin L 2-8 7.0 14 8 4 5 5 0 0 0 1 0 0 0 9 38 0 4.00
4/26/2019 at Georgia State L 2-10 4.2 13 10 10 2 4 5 1 1 0 0 0 0 9 39 0 15.00
4/27/2019 at Georgia State W 6-2 7.0 7 2 0 2 0 0 0 0 0 0 0 0 10 39 0 0.00
4/28/2019 at Georgia State W 5-4 7.0 8 4 3 5 1 2 0 0 2 0 1 0 11 39 1 3.00
5/2/2019 LOUISIANA L 0-3 7.0 9 3 3 3 2 5 0 0 0 0 0 0 11 40 0 3.00
5/8/2019 vs Appalachian State W 2-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 12 40 0 0.00
5/8/2019 at Texas State L 0-3 6.0 5 3 3 3 2 1 0 0 0 0 0 0 12 41 0 3.50
5/9/2019 vs Troy W 3-0 10.0 6 0 0 3 8 0 0 0 0 0 0 1 13 41 0 0.00
5/10/2019 vs UT Arlington W 5-2 7.0 9 2 2 3 0 1 0 0 0 0 0 0 14 41 0 2.00
5/11/2019 vs Coastal Carolina L 2-4 9.0 11 4 4 6 5 2 0 0 0 0 0 0 14 42 0 3.11
Total 195-343 353.1 497 343 282 212 146 95 11 46 29 0 14 4 14 42 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 UT Arlington (4/12/2019)
RUNS SCORED 16 SOUTH ALABAMA (4/19/2019)
HITS 14 UAB (2/10/2019); Arkansas-Pine Bluff (3/2/2019)
RBIS 13 SOUTH ALABAMA (4/19/2019)
DOUBLES 4 UAB (2/10/2019)
TRIPLES 3 Arkansas-Pine Bluff (3/2/2019)
HOME RUNS 3 UT Arlington (4/14/2019)
WALKS 11 GEORGIA SOUTHERN (4/5/2019)
STRIKEOUTS 16 LOUISIANA (5/2/2019)
SAC HITS 2 Missouri State (2/22/2019); Coppin State (3/2/2019); GEORGIA SOUTHERN (4/5/2019); Coastal Carolina (3/29/2019); LA TECH (4/9/2019)
SAC FLIES 2 UAB (2/10/2019); Coastal Carolina (3/30/2019)
STOLEN BASES 6 Coppin State (3/2/2019)
HIT BY PITCH 6 SOUTH ALABAMA (4/19/2019)
CAUGHT STEALING 2 Southeast Mo. St. (3/1/2019); UT Arlington (4/14/2019)
HIT INTO DP 2 TEXAS STATE (3/24/2019); UT Arlington (5/10/2019); Troy (3/9/2019); UT Arlington (4/14/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Troy (5/9/2019)
RUNS ALLOWED 13 Minnesota (2/24/2019); GEORGIA SOUTHERN (4/5/2019)
EARNED RUNS 13 Minnesota (2/24/2019); GEORGIA SOUTHERN (4/5/2019)
WALKS ALLOWED 8 Minnesota (2/24/2019); Alabama (2/24/2019); Mississippi Val. (4/16/2019)
STRIKEOUTS 8 Troy (5/9/2019)
HITS ALLOWED 16 GEORGIA SOUTHERN (4/5/2019)
DOUBLES ALLOWED 7 UAB (2/10/2019)
TRIPLES ALLOWED 1 Minnesota (2/24/2019); TEXAS STATE (3/23/2019); SOUTH ALABAMA (4/19/2019); SOUTH ALABAMA (4/20/2019); UAB (2/10/2019)
HOME RUNS ALLOWED 4 SOUTH ALABAMA (4/20/2019); Coastal Carolina (3/30/2019)
WILD PITCHES 3 McNeese (2/26/2019)
HIT BATTERS 2 CENTRAL ARKANSAS (3/19/2019); UAB (2/10/2019); Troy (3/8/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Troy (5/9/2019)
ASSISTS 16 LA TECH (3/27/2019); SOUTH ALABAMA (4/20/2019); UT Arlington (4/12/2019)
