2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-16, 0-7)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 1384 1564
Points Per Game 72.8 82.3
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 468-1102 593-1238
FG: Percentage .425 .479
FG: Per Game 24.6 31.2
3PT: Made-Attempted 159-456 162-475
3PT: Percentage .349 .341
3PT: Per Game 8.4 8.5
FT: Made-Attempted 289-403 216-308
FT: Percentage .717 .701
FT: Per Game 15.2 11.4
Rebounding
Total 618 756
Per Game 32.5 39.8
Margin -7.3 --
Assists
Total 251 337
Per Game 13.2 17.7
Turnovers
Total 253 222
Per Game 13.3 11.7
Margin -1.6 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 13.2 16.1
Steals
Total 118 159
Per Game 6.2 8.4
Blocks
Total 71 73
Per Game 3.7 3.8
Attendance
Total 16944 29827
Per Game 9-1,883 9-3,314

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 19 19 687 36.2 90 253 .356 37 114 .325 101 123 .821 318 16.7 6 77 83 4.4 33 57 55 31 1
21 Russell, MJ 19 19 681 35.8 108 257 .420 37 100 .370 46 64 .719 299 15.7 18 47 65 3.4 32 42 42 22 23
04 Brodnex, Lavell 15 14 457 30.5 70 139 .504 13 29 .448 55 78 .705 208 13.9 41 89 130 8.7 37 36 25 11 17
05 Sondors, Renars 18 17 513 28.5 69 142 .486 28 72 .389 30 46 .652 196 10.9 12 59 71 3.9 37 21 28 4 11
00 Diaz, Dylan 14 9 329 23.5 31 76 .408 21 55 .382 11 16 .688 94 6.7 5 24 29 2.1 15 23 18 8 3
08 Molofeev, Alex 18 15 415 23.1 39 86 .453 10 34 .294 20 33 .606 108 6.0 8 40 48 2.7 24 32 31 18 4
01 Hartman, Przemek 16 2 184 11.5 24 50 .480 3 15 .200 6 16 .375 57 3.6 9 18 27 1.7 18 5 14 2 4
02 Caster, Micah 15 0 158 10.5 11 35 .314 4 15 .267 12 15 .800 38 2.5 2 10 12 0.8 20 11 9 8 0
23 Bamisile, Ayomide 9 0 91 10.1 10 20 .500 0 0 .000 1 3 .333 21 2.3 12 12 24 2.7 21 2 5 5 5
12 Huguet Carrasco, Alex 13 0 105 8.1 11 27 .407 4 14 .286 0 0 .000 26 2.0 10 17 27 2.1 5 3 3 2 0
06 Tew, Ajay 7 0 12 1.7 3 9 .333 1 4 .250 3 3 1.000 10 1.4 0 0 0 0.0 0 0 0 0 0
11 Ball, William 19 0 212 11.2 2 8 .250 1 4 .250 4 6 .667 9 0.5 7 20 27 1.4 16 19 13 7 3  
32 Campbell, Cam 5 0 6 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 3.9 0 0 10 0 0  
Total 19 3850 202.6 468 1102 .425 159 456 .349 289 403 .717 1384 72.84 162 456 618 32.5 258 251 253 118 71
Opponents 19 3850 202.6 593 1238 .479 162 475 .341 216 308 .701 1564 82.32 231 525 756 39.8 341 337 222 159 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 7 7 269 38.4 45 105 .429 21 54 .389 24 34 .706 135 19.3 5 37 42 6.0 16 19 2.7 20 12 1
04 Brodnex, Lavell 6 6 192 32.0 27 53 .509 8 16 .500 24 30 .800 86 14.3 11 34 45 7.5 15 15 2.5 9 4 8
21 Russell, MJ 7 7 256 36.6 33 95 .347 12 36 .333 12 16 .750 90 12.9 4 18 22 3.1 10 18 2.6 18 5 10
05 Sondors, Renars 7 7 225 32.1 24 48 .500 12 25 .480 20 29 .690 80 11.4 4 27 31 4.4 11 8 1.1 15 0 5
00 Diaz, Dylan 7 5 172 24.6 13 35 .371 9 23 .391 8 12 .667 43 6.1 3 8 11 1.6 3 7 1.0 6 4 0
08 Molofeev, Alex 6 3 136 22.7 14 29 .483 4 12 .333 9 13 .692 41 6.8 1 13 14 2.3 11 12 2.0 13 10 1
23 Bamisile, Ayomide 7 0 70 10.0 7 14 .500 0 0 .000 0 0 .000 14 2.0 9 10 19 2.7 16 1 0.1 5 4 2
02 Caster, Micah 7 0 60 8.6 2 13 .154 2 5 .400 5 6 .833 11 1.6 2 4 6 0.9 7 4 0.6 4 2 0
11 Ball, William 7 0 43 6.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 0.9 6 5 0.7 5 0 2  
32 Campbell, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hartman, Przemek 4 0 18 4.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 2 1 3 0.8 2 0 0.0 1 0 0
12 Huguet Carrasco, Alex 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 8 20 2.9 0 0 0.0 5 0 0  
Total 7 1450 207.1 166 396 .419 68 172 .395 102 140 .729 502 71.71 54 166 220 31.4 97 90 12.9 101 42 29
Opponents 7 1450 207.1 217 439 .494 64 179 .358 77 113 .681 575 82.14 73 190 263 37.6 121 120 17.1 85 67 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, Krystian 19 19 687 90 253 .356 37 114 .325 101 123 .821 318 16.7
21 Russell, MJ 19 19 681 108 257 .420 37 100 .370 46 64 .719 299 15.7
04 Brodnex, Lavell 15 14 457 70 139 .504 13 29 .448 55 78 .705 208 13.9
05 Sondors, Renars 18 17 513 69 142 .486 28 72 .389 30 46 .652 196 10.9
08 Molofeev, Alex 18 15 415 39 86 .453 10 34 .294 20 33 .606 108 6.0
00 Diaz, Dylan 14 9 329 31 76 .408 21 55 .382 11 16 .688 94 6.7
01 Hartman, Przemek 16 2 184 24 50 .480 3 15 .200 6 16 .375 57 3.6
23 Bamisile, Ayomide 9 0 91 10 20 .500 0 0 .000 1 3 .333 21 2.3
02 Caster, Micah 15 0 158 11 35 .314 4 15 .267 12 15 .800 38 2.5
12 Huguet Carrasco, Alex 13 0 105 11 27 .407 4 14 .286 0 0 .000 26 2.0
06 Tew, Ajay 7 0 12 3 9 .333 1 4 .250 3 3 1.000 10 1.4
11 Ball, William 19 0 212 2 8 .250 1 4 .250 4 6 .667 9 0.5
32 Campbell, Cam 5 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3850 468 1102 .425 159 456 .349 289 403 .717 1384 72.84
Opponents 19 3850 593 1238 .479 162 475 .341 216 308 .701 1564 82.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, Krystian 19 36.2 .356 .325 .821 0.3 4.1 4.4 3.0 1.6 0.1 16.7
21 Russell, MJ 19 35.8 .420 .370 .719 0.9 2.5 3.4 2.2 1.2 1.2 15.7
04 Brodnex, Lavell 15 30.5 .504 .448 .705 2.7 5.9 8.7 2.4 0.7 1.1 13.9
05 Sondors, Renars 18 28.5 .486 .389 .652 0.7 3.3 3.9 1.2 0.2 0.6 10.9
08 Molofeev, Alex 18 23.1 .453 .294 .606 0.4 2.2 2.7 1.8 1.0 0.2 6.0
00 Diaz, Dylan 14 23.5 .408 .382 .688 0.4 1.7 2.1 1.6 0.6 0.2 6.7
01 Hartman, Przemek 16 11.5 .480 .200 .375 0.6 1.1 1.7 0.3 0.1 0.3 3.6
23 Bamisile, Ayomide 9 10.1 .500 .000 .333 1.3 1.3 2.7 0.2 0.6 0.6 2.3
02 Caster, Micah 15 10.5 .314 .267 .800 0.1 0.7 0.8 0.7 0.5 0.0 2.5
12 Huguet Carrasco, Alex 13 8.1 .407 .286 .000 0.8 1.3 2.1 0.2 0.2 0.0 2.0
06 Tew, Ajay 7 1.7 .333 .250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.4
11 Ball, William 19 11.2 .250 .250 .667 0.4 1.1 1.4 1.0 0.4 0.2 0.5
32 Campbell, Cam 5 1.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 19 202.6 .425 .349 .717 8.5 24.0 32.5 13.2 6.2 3.7 72.84
Opponents 19 202.6 .479 .341 .701 12.2 27.6 39.8 17.7 8.4 3.8 82.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
at Ole Miss 11/07/25 65-86 L 22-59 .373 11-31 .355 10-17 .588 8 27 35 26.5 13 12 15 1 8 65 73.5
vs Rust 11/10/25 88-55 W 33-63 .524 7-23 .304 15-18 .833 8 34 42 31.7 9 19 13 4 11 88 78.3
at Houston Christian 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 31.3 8 14 15 2 4 61 74.0
vs Lamar University 11/17/25 66-79 L 23-56 .411 6-18 .333 14-26 .538 11 28 39 32.8 13 10 14 3 7 66 72.4
vs Morehead St. 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 33.5 21 15 10 2 4 80 73.7
at ETSU 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 32.3 7 12 13 3 6 55 71.0
vs Mississippi Val. 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 33.0 14 13 12 5 8 66 70.4
at SFA 12/07/25 76-96 L 26-66 .394 5-22 .227 19-24 .792 13 23 36 33.3 10 10 9 2 4 76 71.0
vs Ark. Baptist 12/09/25 79-69 W 22-58 .379 4-20 .200 31-41 .756 12 30 42 34.2 12 13 13 9 5 79 71.8
at Miami (FL) 12/13/25 79-104 L 28-63 .444 15-32 .469 8-14 .571 9 17 26 33.5 14 15 10 5 2 79 72.5
vs South Alabama 12/17/25 92-96 L (2 OT) 28-64 .438 19-45 .422 17-21 .810 10 28 38 33.8 16 22 24 5 11 92 74.1
vs Louisiana 12/20/25 62-76 L 15-42 .357 6-15 .400 26-33 .788 7 23 30 33.5 16 10 14 3 3 62 73.2
at Kansas St. 12/28/25 85-94 L 27-55 .491 7-18 .389 24-34 .706 7 23 30 33.3 20 15 15 4 10 85 74.0
vs Southern Miss. 01/01/26 73-87 L 26-62 .419 7-22 .318 14-22 .636 6 18 24 32.7 13 12 12 5 7 73 73.9
vs Texas St. 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 32.2 10 14 14 5 8 79 74.3
at Louisiana 01/08/26 79-85 L 28-52 .538 7-13 .538 16-22 .727 4 19 23 31.6 16 9 12 1 8 79 74.5
at Southern Miss. 01/10/26 60-70 L 20-58 .345 9-27 .333 11-16 .688 12 30 42 32.2 18 12 14 7 3 60 73.7
vs Georgia St. 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 32.5 8 11 11 3 2 57 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
Ole Miss 11/07/25 86-65 W 31-66 .470 15-33 .455 9-13 .692 11 32 43 43.5 20 19 13 6 9 86 94.0
Rust 11/10/25 55-88 L 23-67 .343 2-19 .105 7-8 .875 10 22 32 39.7 13 9 15 4 9 55 81.0
Houston Christian 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 39.8 11 21 10 4 11 72 78.8
Lamar University 11/17/25 79-66 W 31-70 .443 6-26 .231 11-16 .688 14 27 41 40.0 19 15 9 8 10 79 78.8
Morehead St. 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 40.8 19 13 11 6 3 83 79.5
ETSU 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 41.0 13 24 10 4 8 97 82.0
Mississippi Val. 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 40.0 22 14 10 3 7 52 78.3
SFA 12/07/25 96-76 W 38-69 .551 12-28 .429 8-13 .615 11 30 41 40.1 18 23 8 4 6 96 80.2
Ark. Baptist 12/09/25 69-79 L 27-72 .375 1-16 .063 14-16 .875 15 29 44 40.5 24 4 12 6 11 69 79.1
Miami (FL) 12/13/25 104-79 W 42-70 .600 11-25 .440 9-17 .529 15 30 45 40.9 16 27 8 2 7 104 81.4
South Alabama 12/17/25 96-92 W (2 OT) 36-68 .529 9-30 .300 15-19 .789 7 26 33 40.3 15 13 17 2 15 96 82.6
Louisiana 12/20/25 76-62 W 28-54 .519 10-21 .476 10-18 .556 6 23 29 39.4 23 19 6 4 7 76 82.1
Kansas St. 12/28/25 94-85 W 33-70 .471 10-35 .286 18-24 .750 15 28 43 39.6 23 25 13 2 8 94 82.9
Southern Miss. 01/01/26 87-73 W 33-61 .541 8-22 .364 13-15 .867 10 36 46 40.1 19 18 17 3 11 87 83.2
Texas St. 01/03/26 84-79 W 36-71 .507 4-14 .286 8-12 .667 16 24 40 40.1 16 21 12 2 12 84 83.3
Louisiana 01/08/26 85-79 W 33-68 .485 11-33 .333 8-15 .533 18 22 40 40.1 18 16 15 3 5 85 83.4
Southern Miss. 01/10/26 70-60 W 24-57 .421 6-21 .286 16-24 .667 9 27 36 39.8 15 13 9 3 10 70 82.6
Georgia St. 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 39.8 15 20 9 5 7 77 82.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22
Ole Miss 11/07/25 65-86 -21 22-59/31-66 .373/.470 11-31/15-33 .355/.455 10-17/9-13 .588-.692 35/43 -8 12/19 15/13 1/6 8/9 13/20
Rust 11/10/25 88-55 33 33-63/23-67 .524/.343 7-23/2-19 .304/.105 15-18/7-8 .833-.875 42/32 10 19/9 13/15 4/4 11/9 9/13
Houston Christian 11/13/25 61-72 -11 24-57/28-64 .421/.438 7-23/8-28 .304/.286 6-7/8-10 .857-.800 30/40 -10 14/21 15/10 2/4 4/11 8/11
Lamar University 11/17/25 66-79 -13 23-56/31-70 .411/.443 6-18/6-26 .333/.231 14-26/11-16 .538-.688 39/41 -2 10/15 14/9 3/8 7/10 13/19
Morehead St. 11/22/25 80-83 -3 29-70/28-60 .414/.467 9-30/8-18 .300/.444 13-17/19-29 .765-.655 37/45 -8 15/13 10/11 2/6 4/3 21/19
ETSU 11/23/25 55-97 -42 19-57/39-66 .333/.591 6-27/11-24 .222/.458 11-14/8-10 .786-.800 25/42 -17 12/24 13/10 3/4 6/8 7/13
Mississippi Val. 12/03/25 66-52 14 20-46/20-60 .435/.333 6-20/3-17 .300/.176 20-29/9-13 .690-.692 38/33 5 13/14 12/10 5/3 8/7 14/22
SFA 12/07/25 76-96 -20 26-66/38-69 .394/.551 5-22/12-28 .227/.429 19-24/8-13 .792-.615 36/41 -5 10/23 9/8 2/4 4/6 10/18
Ark. Baptist 12/09/25 79-69 10 22-58/27-72 .379/.375 4-20/1-16 .200/.063 31-41/14-16 .756-.875 42/44 -2 13/4 13/12 9/6 5/11 12/24
Miami (FL) 12/13/25 79-104 -25 28-63/42-70 .444/.600 15-32/11-25 .469/.440 8-14/9-17 .571-.529 26/45 -19 15/27 10/8 5/2 2/7 14/16
South Alabama 12/17/25 92-96 -4 28-64/36-68 .438/.529 19-45/9-30 .422/.300 17-21/15-19 .810-.789 38/33 5 22/13 24/17 5/2 11/15 16/15
Louisiana 12/20/25 62-76 -14 15-42/28-54 .357/.519 6-15/10-21 .400/.476 26-33/10-18 .788-.556 30/29 1 10/19 14/6 3/4 3/7 16/23
Kansas St. 12/28/25 85-94 -9 27-55/33-70 .491/.471 7-18/10-35 .389/.286 24-34/18-24 .706-.750 30/43 -13 15/25 15/13 4/2 10/8 20/23
Southern Miss. 01/01/26 73-87 -14 26-62/33-61 .419/.541 7-22/8-22 .318/.364 14-22/13-15 .636-.867 24/46 -22 12/18 12/17 5/3 7/11 13/19
Texas St. 01/03/26 79-84 -5 28-56/36-71 .500/.507 12-24/4-14 .500/.286 11-16/8-12 .688-.667 25/40 -15 14/21 14/12 5/2 8/12 10/16
Louisiana 01/08/26 79-85 -6 28-52/33-68 .538/.485 7-13/11-33 .538/.333 16-22/8-15 .727-.533 23/40 -17 9/16 12/15 1/3 8/5 16/18
Southern Miss. 01/10/26 60-70 -10 20-58/24-57 .345/.421 9-27/6-21 .333/.286 11-16/16-24 .688-.667 42/36 6 12/13 14/9 7/3 3/10 18/15
Georgia St. 01/17/26 57-77 -20 21-62/27-60 .339/.450 8-26/16-38 .308/.421 7-10/7-10 .700-.700 38/39 -1 11/20 11/9 3/5 2/7 8/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 South Alabama (12/17/25)
FIELD GOALS MADE 33 Rust (11/10/25)
FIELD GOAL ATTEMPTS 70 Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 19 South Alabama (12/17/25)
3 PT FG ATTEMPTS 45 South Alabama (12/17/25)
FREE THROWS MADE 31 Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 41 Ark. Baptist (12/09/25)
REBOUNDS 42 Rust (11/10/25); Ark. Baptist (12/09/25); Southern Miss. (01/10/26)
ASSISTS 22 South Alabama (12/17/25)
STEALS 11 Rust (11/10/25); South Alabama (12/17/25)
BLOCKED SHOTS 9 Ark. Baptist (12/09/25)
TURNOVERS 24 South Alabama (12/17/25)
FOULS 21 Morehead St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lewis,Krystian South Alabama (12/17/25)
FIELD GOALS MADE 9 Lewis,Krystian; Brodnex,Lavell South Alabama (12/17/25); Texas St. (01/03/26); Louisiana (01/08/26)
FIELD GOAL ATTEMPTS 23 Lewis,Krystian South Alabama (12/17/25)
3 PT FIELD GOALS MADE 8 Lewis,Krystian South Alabama (12/17/25)
3 PT FG ATTEMPTS 20 Lewis,Krystian South Alabama (12/17/25)
FREE THROWS MADE 15 Lewis,Krystian Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 18 Lewis,Krystian Ark. Baptist (12/09/25)
REBOUNDS 18 Brodnex,Lavell Ark. Baptist (12/09/25)
ASSISTS 7 Russell,MJ South Alabama (12/17/25)
STEALS 5 Molofeev,Alex Louisiana (01/08/26)
BLOCKED SHOTS 6 Russell,MJ Southern Miss. (01/10/26)
TURNOVERS 7 Molofeev,Alex South Alabama (12/17/25)
FOULS 5 Brodnex,Lavell; Sondors,Renars; Bamisile,Ayomide Mississippi Val. (12/03/25); NIU (11/03/25); Southern Miss. (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Krystian 19 318 16.7
#21 Russell, MJ 19 299 15.7
#04 Brodnex, Lavell 15 208 13.9
#05 Sondors, Renars 18 196 10.9
#08 Molofeev, Alex 18 108 6.0
#00 Diaz, Dylan 14 94 6.7
#01 Hartman, Przemek 16 57 3.6
#02 Caster, Micah 15 38 2.5
#12 Huguet Carrasco, Alex 13 26 2.0
#23 Bamisile, Ayomide 9 21 2.3
#06 Tew, Ajay 7 10 1.4
#11 Ball, William 19 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Russell, MJ 19 108 257 .420 5.7 13.5
#03 Lewis, Krystian 19 90 253 .356 4.7 13.3
#04 Brodnex, Lavell 15 70 139 .504 4.7 9.3
#05 Sondors, Renars 18 69 142 .486 3.8 7.9
#08 Molofeev, Alex 18 39 86 .453 2.2 4.8
#00 Diaz, Dylan 14 31 76 .408 2.2 5.4
#01 Hartman, Przemek 16 24 50 .480 1.5 3.1
#02 Caster, Micah 15 11 35 .314 0.7 2.3
#12 Huguet Carrasco, Alex 13 11 27 .407 0.8 2.1
#23 Bamisile, Ayomide 9 10 20 .500 1.1 2.2
#06 Tew, Ajay 7 3 9 .333 0.4 1.3
#11 Ball, William 19 2 8 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lewis, Krystian 19 37 114 .325 1.9 6.0
#21 Russell, MJ 19 37 100 .370 1.9 5.3
#05 Sondors, Renars 18 28 72 .389 1.6 4.0
#00 Diaz, Dylan 14 21 55 .382 1.5 3.9
#04 Brodnex, Lavell 15 13 29 .448 0.9 1.9
#08 Molofeev, Alex 18 10 34 .294 0.6 1.9
#02 Caster, Micah 15 4 15 .267 0.3 1.0
#12 Huguet Carrasco, Alex 13 4 14 .286 0.3 1.1
#01 Hartman, Przemek 16 3 15 .200 0.2 0.9
#11 Ball, William 19 1 4 .250 0.1 0.2
#06 Tew, Ajay 7 1 4 .250 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Krystian 19 101 123 .821 5.3 6.5
#04 Brodnex, Lavell 15 55 78 .705 3.7 5.2
#21 Russell, MJ 19 46 64 .719 2.4 3.4
#05 Sondors, Renars 18 30 46 .652 1.7 2.6
#08 Molofeev, Alex 18 20 33 .606 1.1 1.8
#02 Caster, Micah 15 12 15 .800 0.8 1.0
#00 Diaz, Dylan 14 11 16 .688 0.8 1.1
#01 Hartman, Przemek 16 6 16 .375 0.4 1.0
#11 Ball, William 19 4 6 .667 0.2 0.3
#06 Tew, Ajay 7 3 3 1.000 0.4 0.4
#23 Bamisile, Ayomide 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brodnex, Lavell 15 130 8.7 41 2.7 89 5.9
#03 Lewis, Krystian 19 83 4.4 6 0.3 77 4.1
#TM Team 19 74 3.9 32 1.7 42 2.2
#05 Sondors, Renars 18 71 3.9 12 0.7 59 3.3
#21 Russell, MJ 19 65 3.4 18 0.9 47 2.5
#08 Molofeev, Alex 18 48 2.7 8 0.4 40 2.2
#00 Diaz, Dylan 14 29 2.1 5 0.4 24 1.7
#11 Ball, William 19 27 1.4 7 0.4 20 1.1
#01 Hartman, Przemek 16 27 1.7 9 0.6 18 1.1
#12 Huguet Carrasco, Alex 13 27 2.1 10 0.8 17 1.3
#23 Bamisile, Ayomide 9 24 2.7 12 1.3 12 1.3
#02 Caster, Micah 15 12 0.8 2 0.1 10 0.7
#32 Campbell, Cam 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lewis, Krystian 19 57 3.0
#21 Russell, MJ 19 42 2.2
#04 Brodnex, Lavell 15 36 2.4
#08 Molofeev, Alex 18 32 1.8
#00 Diaz, Dylan 14 23 1.6
#05 Sondors, Renars 18 21 1.2
#11 Ball, William 19 19 1.0
#02 Caster, Micah 15 11 0.7
#01 Hartman, Przemek 16 5 0.3
#12 Huguet Carrasco, Alex 13 3 0.2
#23 Bamisile, Ayomide 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Russell, MJ 19 23 1.2
#04 Brodnex, Lavell 15 17 1.1
#05 Sondors, Renars 18 11 0.6
#23 Bamisile, Ayomide 9 5 0.6
#01 Hartman, Przemek 16 4 0.3
#08 Molofeev, Alex 18 4 0.2
#11 Ball, William 19 3 0.2
#00 Diaz, Dylan 14 3 0.2
#03 Lewis, Krystian 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lewis, Krystian 19 31 1.6
#21 Russell, MJ 19 22 1.2
#08 Molofeev, Alex 18 18 1.0
#04 Brodnex, Lavell 15 11 0.7
#02 Caster, Micah 15 8 0.5
#00 Diaz, Dylan 14 8 0.6
#11 Ball, William 19 7 0.4
#23 Bamisile, Ayomide 9 5 0.6
#05 Sondors, Renars 18 4 0.2
#01 Hartman, Przemek 16 2 0.1
#12 Huguet Carrasco, Alex 13 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, Krystian 19 55 2.9
#21 Russell, MJ 19 42 2.2
#08 Molofeev, Alex 18 31 1.7
#05 Sondors, Renars 18 28 1.6
#04 Brodnex, Lavell 15 25 1.7
#00 Diaz, Dylan 14 18 1.3
#01 Hartman, Przemek 16 14 0.9
#11 Ball, William 19 13 0.7
#TM Team 19 10 0.5
#02 Caster, Micah 15 9 0.6
#23 Bamisile, Ayomide 9 5 0.6
#12 Huguet Carrasco, Alex 13 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Brodnex, Lavell 15 37 2.5
#05 Sondors, Renars 18 37 2.1
#03 Lewis, Krystian 19 33 1.7
#21 Russell, MJ 19 32 1.7
#08 Molofeev, Alex 18 24 1.3
#23 Bamisile, Ayomide 9 21 2.3
#02 Caster, Micah 15 20 1.3
#01 Hartman, Przemek 16 18 1.1
#11 Ball, William 19 16 0.8
#00 Diaz, Dylan 14 15 1.1
#12 Huguet Carrasco, Alex 13 5 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, Krystian 19 687 36.2
#21 Russell, MJ 19 681 35.8
#05 Sondors, Renars 18 513 28.5
#04 Brodnex, Lavell 15 457 30.5
#08 Molofeev, Alex 18 415 23.1
#00 Diaz, Dylan 14 329 23.5
#11 Ball, William 19 212 11.2
#01 Hartman, Przemek 16 184 11.5
#02 Caster, Micah 15 158 10.5
#12 Huguet Carrasco, Alex 13 105 8.1
#23 Bamisile, Ayomide 9 91 10.1
#06 Tew, Ajay 7 12 1.7
#32 Campbell, Cam 5 6 1.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ball, William 19 19 13 1.46
#04 Brodnex, Lavell 15 36 25 1.44
#02 Caster, Micah 15 11 9 1.22
#00 Diaz, Dylan 14 23 18 1.28
#12 Huguet Carrasco, Alex 13 3 3 1.00
#03 Lewis, Krystian 19 57 55 1.04
#08 Molofeev, Alex 18 32 31 1.03
#21 Russell, MJ 19 42 42 1.00