2006-07 Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amen, Omosete 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Ammann, Karen 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Arrondo, Giovanna 9-5 9-5 0-0 0-0  —  6-4 2-1 1-0  —   —  L 3 7-3 0-0 0-0
Beck, Lakeythia 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Blackett, Ali 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Burlet, Elodie 3-10 3-10 0-0 0-0  —  0-1 1-5 2-4  —   —  L 5 2-7 0-0 0-0
Cobos, Mercedes 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Davis, Malaina 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Day, Tammy 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Dellocono, Stephanie 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Gallegos, Patricia 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Gutterman, Lauren 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Kozmina, Dariana 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Lehmann, Marion 9-2 9-2 0-0 0-0  —   —   —  3-0 5-2 1-0 W 1 7-1 0-0 0-0
Leon, Noelia 2-4 2-4 0-0 0-0 2-4  —   —   —   —   —  L 2 2-4 0-0 0-0
Lyles, Kimmie 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Makhayna, Sharon 10-2 10-2 0-0 0-0  —   —  2-0 3-0 1-2 4-0 W 7 7-1 0-0 0-0
Malina, Rachel 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Meijer, Chanell 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Molenveild, Myrthe 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Nakaura, Giselle 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Nitkova, Martina 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Page, Caroline 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Podgorsek, Mateja 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Price, Sherry 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Remy, Clemenc 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Satge, Lena 7-6 7-6 0-0 0-0 4-3 2-1 1-2  —   —   —  L 3 4-5 0-0 0-0
Serret, Brittany 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Stahl-johansson, Emma 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Strickland, Kiera 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Thomas, Jeni 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Whalen, Lindsey 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Williams, Airea 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Williams, Faith 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 54-43 54-43 0-0 0-0 9-9 11-8 9-10 12-6 7-8 6-2 0-0 0-0
Percentage .557 .557 .000 .000 .500 .579 .474 .667 .467 .750 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amen, Omosete Gallegos, Patricia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Arrondo, Giovanna Lehmann, Marion 2-4 2-4 0-0 0-0  —  2-0 0-4 L 2 2-4 0-0 0-0
Arrondo, Giovanna Satge, Lena 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Burlet, Elodie Leon, Noelia 2-2 2-2 0-0 0-0  —  0-2 2-0 W 2 2-2 0-0 0-0
Burlet, Elodie Makhayna, Sharon 4-3 4-3 0-0 0-0 4-3  —   —  L 3 4-3 0-0 0-0
Burlet, Elodie Satge, Lena 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Gutterman, Lauren Dellocono, Stephanie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kozmina, Dariana Nitkova, Martina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Leon, Noelia Makhayna, Sharon 1-1 1-1 0-0 0-0 1-0 0-1  —  W 1 1-1 0-0 0-0
Lyles, Kimmie Martelli, Laura 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Meijer, Chanell Day, Tammy 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Remy, Clemenc Molenveild, Myrthe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Satge, Lena Lehmann, Marion 3-3 3-3 0-0 0-0  —  3-3  —  L 2 3-3 0-0 0-0
Satge, Lena Makhayna, Sharon 2-2 2-2 0-0 0-0 2-2  —   —  W 2 2-2 0-0 0-0
Serret, Brittany Price, Sherry 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, Brittany Podgorsek, Mateja 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Stahl-johansson, Emma Malina, Rachel 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Williams, Airea Davis, Malaina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Faith Beck, Lakeythia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 23-20 23-20 0-0 0-0 10-7 9-8 4-5 0-0 0-0
Percentage .535 .535 .000 .000 .588 .529 .444 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amen, Omosete 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Arrondo, Giovanna 3-4 3-4 0-0 0-0  —  3-0 0-4 W 1 1-2 0-0 0-0
Beck, Lakeythia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Burlet, Elodie 6-7 6-7 0-0 0-0 4-4 0-3 2-0 L 3 4-5 0-0 0-0
Davis, Malaina 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Day, Tammy 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Dellocono, Stephanie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Gallegos, Patricia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gutterman, Lauren 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kozmina, Dariana 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Lehmann, Marion 5-7 5-7 0-0 0-0  —  5-3 0-4 L 2 4-5 0-0 0-0
Leon, Noelia 3-3 3-3 0-0 0-0 1-0 0-3 2-0 W 1 3-3 0-0 0-0
Lyles, Kimmie 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Makhayna, Sharon 7-6 7-6 0-0 0-0 7-5 0-1  —  L 3 5-4 0-0 0-0
Malina, Rachel 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Martelli, Laura 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Meijer, Chanell 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Molenveild, Myrthe 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Nitkova, Martina 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Podgorsek, Mateja 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Price, Sherry 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Remy, Clemenc 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Satge, Lena 6-7 6-7 0-0 0-0 2-3 4-4  —  L 2 4-5 0-0 0-0
Serret, Brittany 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Smith, Brittany 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Stahl-johansson, Emma 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Williams, Airea 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Williams, Faith 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 23-20 23-20 0-0 0-0 10-7 9-8 4-5 0-0 0-0
Percentage .535 .535 .000 .000 .588 .529 .444 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/3/07 at ULM Warhawks W 6-1 W W W W L W W W W
2/4/07 at ULM Warhawks L 0-6 L L L L L L
2/6/07 ULM Warhawks L 0-7 L L L L L L L L L
2/10/07 at ULM Warhawks W 5-2 W W W W L L W W W
2/17/07 Sam Houston State L 2-5 L L W L L W L L L
2/23/07 Abilene Christian L 1-6 L L L L L W L L L
2/25/07 at Stephen F. Austin W 7-0 W W W W W W W W W
3/2/07 at McNeese State W 6-1 W W W L W W W W W
3/3/07 at South Alabama (#75) L 2-4 L W L W L L L L
3/10/07 at Arkansas State L 3-4 L W L L W W W L L
3/22/07 at Delta State (#24) W 5-1 W L W W u W W
3/24/07 Louisiana Tech W 6-0 W W W W W W
3/25/07 at Centenary W 6-0 W W W W L W W
3/31/07 at ULM Warhawks W 6-0 W W W W W W W
4/5/07 at Jacksonville State W 4-3 W W L W W L W L L
4/6/07 at Birmingham Southern L 3-4 L W L W W L L W L
4/9/07 at UAB Blazers L 1-6 L L L W L L u u L
4/12/07 Northwestern State L 2-5 L L L W W L L
4/20/07 at Arkansas Little Rock L 0-4 u L L u u L L