2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Dupont, Kade .360 .996 42-42 136 36 49 12 0 2 28 67 .493 19 22 12 5 .503 2 4 7-11
5 Mauzy, Davis .351 .915 45-44 174 42 61 7 3 2 30 80 .460 25 10 35 2 .455 2 3 7-12
49 Wiethorn, Garrett .333 .889 44-37 135 31 45 5 0 4 26 62 .459 16 7 32 2 .430 0 3 8-10
18 Blaser, Bryce .325 .924 45-45 169 45 55 12 2 3 39 80 .473 38 4 23 3 .451 4 1 17-18
12 Dean, Micah .322 .922 35-35 152 37 49 10 1 6 22 79 .520 9 12 32 1 .402 1 1 17-18
14 Haggard, Jake .310 .922 44-44 168 38 52 13 1 7 47 88 .524 26 2 41 3 .398 5 0 6-6
28 Aranda, Marcus .280 .889 40-38 143 26 40 4 0 11 45 77 .538 11 8 37 4 .351 6 1 0-1
19 Wray, Dayne .272 .871 39-36 147 28 40 11 1 8 29 77 .524 14 4 30 0 .347 2 1 5-6
3 White, Zach .239 .708 40-33 113 19 27 9 0 2 14 42 .372 10 7 25 1 .336 1 2 1-1
21 Lewis, Sutton .293 .936 13-10 41 10 12 5 0 2 15 23 .561 4 2 20 0 .375 1 0 0-1
48 Price, Gavin .286 .661 4-1 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
34 Landry, Jackson .270 .826 31-23 89 23 24 5 1 3 20 40 .449 14 2 20 4 .377 1 1 1-1
17 Griffith, Jake .217 .699 14-8 23 5 5 1 0 0 1 6 .261 6 3 6 0 .438 0 1 0-0
47 Jarrell, Drew .167 .708 8-1 6 0 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0
22 Hannah, Dean .136 .481 12-5 22 3 3 0 0 0 2 3 .136 4 3 4 1 .345 0 0 1-1
9 Duffy, Logan .059 .217 11-3 17 1 1 0 0 0 0 1 .059 1 1 6 1 .158 0 0 0-0
39 McKoon, Owen .000 .333 7-0 4 0 0 0 0 0 1 0 .000 1 1 3 0 .333 0 1 0-0
2 Adams, Travis .000 .000 9-0 3 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Roark, Tyler .000 .333 6-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
38 Strmiska, Caleb .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Brodnax, Adam .000 .000 4-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .874 45-45 1553 347 466 95 9 50 321 729 .469 202 88 331 27 .405 25 19 70-86
Opponents .297 .861 45-45 1549 306 460 88 11 47 288 711 .459 219 67 372 39 .402 23 24 56-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Brodnax, Adam 5.84 1.62 2-3 11-9 0 0-0 0 49.1 65 38 32 15 50 10 1 7 206 .316 3 10 1 1 4
26 Dermody, JC 6.89 1.76 4-6 11-11 1 0-0 0 48.1 63 39 37 22 41 17 1 6 197 .320 5 9 0 4 5
36 Corley, Brandt 7.04 1.88 2-1 11-11 0 0-0 0 47.1 64 42 37 25 51 10 2 5 194 .330 8 11 0 2 3
38 Strmiska, Caleb 1.50 1.44 2-0 11-0 0 0-0 0 18.0 13 8 3 13 12 1 0 2 60 .217 0 1 0 1 1
32 Clayton, Canaan 3.60 2.00 1-0 4-0 0 0-0 0 5.0 6 2 2 4 7 2 1 0 20 .300 2 0 0 0 0
6 Sheets, Seaver 4.44 1.41 3-1 12-6 0 0-1 0 26.1 28 13 13 9 27 9 0 1 103 .272 1 4 0 0 1
37 Roark, Tyler 4.58 1.42 2-1 15-0 0 0-0 2 37.1 34 22 19 19 42 5 1 7 143 .238 1 0 0 1 3
25 Skarich, Sam 4.70 1.70 0-0 10-0 0 0-0 0 7.2 5 5 4 8 13 0 0 1 26 .192 1 5 0 0 0
41 Hess, Holden 5.30 1.55 2-4 15-2 0 0-0 5 37.1 42 23 22 16 35 6 3 1 147 .286 4 4 2 2 3
29 Cooper, Seth 6.35 1.59 2-0 9-0 0 0-1 0 11.1 16 8 8 2 5 5 0 2 47 .340 0 1 0 1 0
43 Dabbs, Cash 6.41 1.73 1-0 15-0 0 0-0 0 26.2 31 20 19 15 25 6 1 3 100 .310 3 3 0 3 2
27 Robinson, Justin 6.84 1.88 1-3 12-2 0 0-0 0 25.0 27 20 19 20 19 2 0 5 92 .293 4 8 0 3 2
50 Toal, Haydan 7.50 1.58 0-1 7-3 0 0-0 0 12.0 14 10 10 5 14 5 0 4 51 .275 1 1 0 1 0
13 Tubbs, Adam 7.59 1.69 2-1 14-0 0 0-0 1 21.1 25 20 18 11 12 4 1 1 84 .298 2 3 0 2 0
46 Ackel, Austin 10.38 2.54 0-0 4-0 0 0-0 0 4.1 3 6 5 8 7 0 0 0 15 .200 2 3 0 1 0
35 Joyner, Carson 12.79 3.16 0-0 8-0 0 0-0 0 6.1 6 10 9 14 10 1 0 0 25 .240 4 1 0 0 0
45 Donahue, Hayden 13.50 5.25 0-0 4-1 0 0-0 0 1.1 1 2 2 6 1 0 0 0 4 .250 0 2 0 1 0
20 McKinley, Brendan 21.32 3.32 0-0 5-0 0 0-0 0 6.1 16 15 15 5 1 5 0 2 34 .471 1 0 0 0 0
51 Conn, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.32 1.74 24-21 179-45 1 0 8 391.1 460 306 275 219 372 88 11 47 1550 .297 42 67 3 23 24
Opponents 7.27 1.73 21-24 199-45 0 2 8 386.0 466 347 312 202 331 95 9 50 1553 .300 48 88 4 25 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Landry, Jackson 147 142 5 0 1.000 17 0 0 0 0
47 Jarrell, Drew 23 23 0 0 1.000 1 1 0 1 0
43 Dabbs, Cash 7 0 7 0 1.000 0 0 0 0 0
41 Hess, Holden 5 3 2 0 1.000 0 0 0 0 0
6 Sheets, Seaver 5 3 2 0 1.000 1 0 0 0 0
13 Tubbs, Adam 4 1 3 0 1.000 0 0 1 0 0
38 Strmiska, Caleb 3 0 3 0 1.000 1 0 1 0 0
50 Toal, Haydan 2 1 1 0 1.000 0 1 0 0 0
20 McKinley, Brendan 1 1 0 0 1.000 0 1 0 0 0
29 Cooper, Seth 1 0 1 0 1.000 0 0 1 0 0
39 McKoon, Owen 1 1 0 0 1.000 0 0 0 0 0
46 Ackel, Austin 1 0 1 0 1.000 0 1 0 0 0
28 Aranda, Marcus 113 108 4 1 .991 0 14 2 2 0
3 White, Zach 287 245 39 3 .990 1 41 19 0 0
14 Haggard, Jake 243 192 46 5 .979 17 0 0 0 0
4 Dupont, Kade 136 41 92 3 .978 21 0 0 0 0
17 Griffith, Jake 39 35 3 1 .974 2 0 0 0 0
5 Mauzy, Davis 112 109 0 3 .973 0 0 0 0 0
12 Dean, Micah 174 58 111 5 .971 23 0 0 0 0
18 Blaser, Bryce 63 59 2 2 .968 1 0 0 0 0
49 Wiethorn, Garrett 60 56 1 3 .950 0 0 0 0 0
19 Wray, Dayne 161 75 76 10 .938 14 0 0 0 0
26 Dermody, JC 11 5 5 1 .909 1 2 1 0 0
37 Roark, Tyler 7 3 3 1 .857 0 1 0 0 0
36 Corley, Brandt 6 1 4 1 .833 0 2 0 0 0
42 Brodnax, Adam 11 5 4 2 .818 1 4 3 0 0
9 Duffy, Logan 5 4 0 1 .800 0 0 0 0 0
21 Lewis, Sutton 13 2 7 4 .692 1 0 0 0 0
27 Robinson, Justin 6 0 4 2 .667 0 4 1 0 0
48 Price, Gavin 2 1 0 1 .500 0 0 0 0 0
2 Adams, Travis 0 0 0 0 .000 0 0 0 0 0
22 Hannah, Dean 0 0 0 0 .000 0 0 0 0 0
25 Skarich, Sam 0 0 0 0 .000 0 0 0 0 0
32 Clayton, Canaan 0 0 0 0 .000 0 0 0 0 0
35 Joyner, Carson 0 0 0 0 .000 0 0 0 0 0
45 Donahue, Hayden 0 0 0 0 .000 0 0 0 0 0
51 Conn, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1649 1174 426 49 .970 39 72 29 3 0
Opponents 1635 1158 433 44 .973 27 83 15 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Dupont, Kade .328 .869 20-20 64 11 21 5 0 0 6 26 .406 8 9 5 2 .463 1 3 4-6
49 Wiethorn, Garrett .310 .847 20-20 71 14 22 3 0 2 15 31 .437 10 2 21 0 .410 0 0 5-5
5 Mauzy, Davis .295 .806 20-19 78 10 23 2 2 1 12 32 .410 10 3 16 2 .396 0 2 3-5
14 Haggard, Jake .284 .900 19-19 67 17 19 5 1 2 12 32 .478 15 1 19 2 .422 0 0 5-5
34 Landry, Jackson .258 .762 11-8 31 8 8 2 0 1 2 13 .419 4 0 7 1 .343 0 1 0-0
12 Dean, Micah .256 .723 19-19 86 14 22 7 0 2 8 35 .407 5 3 22 1 .316 1 1 6-7
28 Aranda, Marcus .253 .826 20-20 79 10 20 3 0 6 20 41 .519 4 3 24 1 .307 2 0 0-1
17 Griffith, Jake .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
9 Duffy, Logan .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
18 Blaser, Bryce .247 .754 20-20 77 10 19 4 1 2 14 31 .403 13 1 14 2 .351 3 1 6-6
19 Wray, Dayne .214 .676 17-17 70 12 15 5 1 2 6 28 .400 6 0 16 0 .276 0 1 0-0
3 White, Zach .169 .608 20-18 59 7 10 4 0 2 4 20 .339 6 2 14 1 .269 0 1 1-1
22 Hannah, Dean .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
21 Lewis, Sutton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
38 Strmiska, Caleb .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Jarrell, Drew .000 .500 5-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
48 Price, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 McKoon, Owen .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .260 .775 20-20 696 113 181 40 5 20 100 291 .418 85 24 163 12 .357 7 11 30-36
Opponents .304 .894 20-20 693 146 211 39 6 24 138 334 .482 98 36 153 15 .412 10 20 25-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Joyner, Carson 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 1 0 0 0
50 Toal, Haydan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
6 Sheets, Seaver 0.00 1.90 0-0 2-0 0 0-0 0 2.1 1 0 0 3 2 0 0 0 7 .143 0 1 0 0 0
38 Strmiska, Caleb 1.59 1.17 1-0 6-0 0 0-0 0 11.1 8 5 2 5 8 1 0 2 37 .216 0 1 0 1 1
29 Cooper, Seth 3.00 .67 2-0 4-0 0 0-0 0 6.0 4 2 2 0 3 2 0 0 22 .182 0 1 0 0 0
25 Skarich, Sam 3.86 2.86 0-0 4-0 0 0-0 0 2.1 2 1 1 4 6 0 0 1 9 .222 0 2 0 0 0
37 Roark, Tyler 4.67 1.29 1-0 8-0 0 0-0 1 17.1 15 9 9 7 24 3 1 3 66 .227 0 0 0 0 2
41 Hess, Holden 4.88 1.46 2-2 10-0 0 0-0 3 24.0 24 14 13 11 20 2 1 1 91 .264 3 3 0 2 3
27 Robinson, Justin 6.35 1.80 0-1 6-0 0 0-0 0 11.1 14 8 8 6 6 2 0 2 42 .333 3 2 0 1 2
36 Corley, Brandt 7.34 2.05 1-0 7-7 0 0-0 0 30.2 44 27 25 18 29 6 2 2 125 .352 5 5 0 0 2
42 Brodnax, Adam 8.04 1.68 1-2 6-6 0 0-0 0 28.0 39 26 25 8 25 6 1 6 117 .333 1 9 1 1 3
26 Dermody, JC 9.10 1.88 1-6 7-7 1 0-0 0 28.2 37 30 29 16 21 12 0 4 112 .330 3 7 0 4 5
43 Dabbs, Cash 10.97 2.06 0-0 7-0 0 0-0 0 10.2 13 13 13 8 7 3 1 2 38 .342 0 2 0 1 2
13 Tubbs, Adam 19.29 3.81 0-0 4-0 0 0-0 0 2.1 5 5 5 3 1 1 0 0 11 .455 1 1 0 0 0
20 McKinley, Brendan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 7 .429 1 0 0 0 0
32 Clayton, Canaan 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 2 .500 1 0 0 0 0
45 Donahue, Hayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.95 1.73 9-11 78-20 1 0 4 178.2 211 146 138 98 153 39 6 24 693 .304 19 36 1 10 20
Opponents 4.95 1.48 11-9 67-20 0 1 4 180.0 181 113 99 85 163 40 5 20 696 .260 19 24 2 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Landry, Jackson 65 61 4 0 1.000 7 0 0 0 0
4 Dupont, Kade 58 18 40 0 1.000 7 0 0 0 0
18 Blaser, Bryce 30 29 1 0 1.000 0 0 0 0 0
49 Wiethorn, Garrett 30 29 1 0 1.000 0 0 0 0 0
36 Corley, Brandt 4 1 3 0 1.000 0 2 0 0 0
41 Hess, Holden 4 2 2 0 1.000 0 0 0 0 0
37 Roark, Tyler 3 2 1 0 1.000 0 1 0 0 0
38 Strmiska, Caleb 3 0 3 0 1.000 1 0 1 0 0
43 Dabbs, Cash 3 0 3 0 1.000 0 0 0 0 0
47 Jarrell, Drew 2 2 0 0 1.000 0 1 0 1 0
29 Cooper, Seth 1 0 1 0 1.000 0 0 1 0 0
39 McKoon, Owen 1 1 0 0 1.000 0 0 0 0 0
50 Toal, Haydan 1 1 0 0 1.000 0 1 0 0 0
6 Sheets, Seaver 1 1 0 0 1.000 0 0 0 0 0
3 White, Zach 158 127 29 2 .987 0 20 14 0 0
12 Dean, Micah 100 39 59 2 .980 12 0 0 0 0
14 Haggard, Jake 126 107 16 3 .976 7 0 0 0 0
5 Mauzy, Davis 54 52 0 2 .963 0 0 0 0 0
28 Aranda, Marcus 22 20 1 1 .955 0 4 0 0 0
19 Wray, Dayne 79 38 36 5 .937 3 0 0 0 0
26 Dermody, JC 10 5 4 1 .900 1 2 1 0 0
42 Brodnax, Adam 4 1 2 1 .750 0 4 3 0 0
27 Robinson, Justin 3 0 2 1 .667 0 1 0 0 0
13 Tubbs, Adam 0 0 0 0 .000 0 0 1 0 0
17 Griffith, Jake 0 0 0 0 .000 0 0 0 0 0
2 Adams, Travis 0 0 0 0 .000 0 0 0 0 0
20 McKinley, Brendan 0 0 0 0 .000 0 0 0 0 0
21 Lewis, Sutton 0 0 0 0 .000 0 0 0 0 0
22 Hannah, Dean 0 0 0 0 .000 0 0 0 0 0
25 Skarich, Sam 0 0 0 0 .000 0 0 0 0 0
32 Clayton, Canaan 0 0 0 0 .000 0 0 0 0 0
35 Joyner, Carson 0 0 0 0 .000 0 0 0 0 0
45 Donahue, Hayden 0 0 0 0 .000 0 0 0 0 0
48 Price, Gavin 0 0 0 0 .000 0 0 0 0 0
9 Duffy, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 762 536 208 18 .976 38 36 21 1 0
Opponents 749 540 188 21 .972 32 39 7 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Central Ark. W 11-2 32 11 11 11 3 0 1 4 0 0 0 6 0 1 2 5 27 13 3 .344
2/14/2026 Central Ark. L 11-12 37 11 12 10 3 0 1 5 0 1 0 1 0 1 1 8 27 9 0 .324
02/15/2026 Central Arkansas L 4-6 29 4 6 4 3 0 0 2 0 0 0 4 1 2 1 7 27 9 1 .207
02/15/2026 Central Arkansas W 10-2 35 10 14 9 0 0 3 5 0 5 2 1 0 0 1 4 27 7 0 .400
02/17/2026 at Northwestern State L 10-13 40 10 14 10 2 1 1 6 0 4 0 3 1 1 0 16 24 6 2 .350
02/20/2026 vs Northern Ky. L 4-6 34 4 9 4 2 1 1 2 0 2 0 4 0 1 0 10 24 11 3 .265
02/21/2026 vs Alabama AM L 7-11 37 7 10 7 4 0 0 4 0 1 0 3 0 0 0 3 26 5 4 .270
02/22/2026 at New Orleans W 9-1 36 9 11 8 1 1 0 6 0 2 0 4 0 0 2 8 27 11 0 .306
02/24/2026 Grambling W 19-9 34 19 16 17 4 0 2 9 0 7 2 9 0 2 0 5 24 6 1 .471
02/25/2026 Alcorn W 12-0 28 12 13 12 1 0 2 5 0 1 0 3 0 2 0 4 21 7 0 .464
02/27/2026 Western Ill. W 12-5 32 12 12 11 5 0 2 6 0 1 1 3 0 2 0 6 27 7 1 .375
02/28/2026 Western Ill. W 11-4 32 11 10 11 2 0 2 6 0 0 0 1 1 1 0 8 27 9 1 .313
03/01/2026 Western Ill. W 11-7 40 11 17 10 5 0 1 5 0 2 1 1 0 0 0 6 27 10 2 .425
03/03/2026 Southeastern Louisiana L 5-15 30 5 7 5 2 0 1 3 0 0 0 3 0 0 1 14 24 8 2 .233
03/04/2026 Southeastern Louisiana L 6-16 34 6 8 6 1 0 1 10 0 0 0 0 1 0 0 10 27 7 2 .235
03/06/2026 at UT Arlington L 3-4 34 3 8 3 0 0 0 0 0 0 0 1 1 1 0 3 24 4 3 .235
03/07/2026 at UT Arlington L 5-9 39 5 13 5 2 0 0 1 0 1 0 2 1 0 0 4 24 5 1 .333
03/08/2026 at UT Arlington W 12-2 40 12 12 12 1 1 3 4 0 1 0 1 0 1 1 7 27 8 0 .300
03/13/2026 Texas St. W 12-6 37 12 13 11 3 0 2 4 0 5 0 0 0 0 1 7 27 9 2 .351
03/14/2026 Texas St. W 8-5 34 8 10 6 5 0 2 4 1 1 0 0 0 0 2 9 27 15 1 .294
03/15/2026 Texas St. W 16-5 37 16 18 15 9 0 1 4 0 1 0 0 1 0 1 5 21 4 0 .486
03/18/2026 New Orleans W 17-12 33 17 12 13 4 0 1 11 0 3 0 3 1 0 2 5 27 16 1 .364
3/20/2026 at South Ala. L 4-5 33 4 8 4 0 1 1 5 0 0 0 1 1 0 1 9 26 8 1 .242
3/21/2026 at South Ala. W 9-6 42 9 15 9 3 1 1 3 0 2 0 2 1 2 0 10 27 9 0 .357
3/22/2026 at South Ala. L 4-16 28 4 8 3 2 0 1 2 0 1 0 1 0 1 0 4 18 5 0 .286
03/24/2026 Northwestern State L 0-5 28 0 3 0 2 0 0 2 0 0 0 0 1 0 1 8 27 15 0 .107
3/27/2026 at Louisiana W 5-3 37 5 10 4 2 0 1 3 0 1 0 1 0 0 0 10 27 10 0 .270
3/28/2026 at Louisiana W 7-3 34 7 9 7 2 0 3 3 0 1 1 4 1 1 0 11 27 13 0 .265
3/29/2026 at Louisiana L 0-4 31 0 7 0 0 0 0 1 0 0 1 1 0 0 2 12 24 14 0 .226
03/31/2026 at Louisiana Tech W 14-3 35 14 17 13 2 0 1 3 0 0 1 5 0 2 0 6 21 9 0 .486
04/02/2026 Georgia St. L 7-10 49 7 10 6 3 0 2 7 0 2 0 2 0 0 0 13 39 9 3 .204
04/03/2026 Georgia St. W 10-9 42 10 9 9 2 0 1 16 0 2 0 2 2 1 1 6 36 16 1 .214
04/03/2026 Georgia St. L 3-12 32 3 6 3 1 0 0 7 0 0 0 1 0 0 0 12 27 10 1 .188
04/07/2026 Mississippi Val. W 9-4 35 9 11 9 0 0 2 6 0 1 1 0 0 0 0 5 27 8 1 .314
4/10/2026 at App State L 5-13 34 5 8 4 1 1 2 1 0 1 0 0 1 0 1 5 24 8 2 .235
4/11/2026 at App State W 14-9 38 14 12 12 4 0 2 6 0 2 1 2 1 1 0 12 27 14 0 .316
4/12/2026 at App State L 4-12 30 4 4 3 1 0 1 3 0 1 0 1 0 0 1 3 24 14 1 .133
04/17/2026 Arkansas State L 2-3 35 2 9 1 1 1 0 0 0 4 0 1 0 0 0 9 27 8 1 .257
04/18/2026 Arkansas State W 3-2 27 3 2 3 0 0 2 8 0 4 1 2 1 0 0 10 27 7 0 .074
04/19/2026 Arkansas State L 1-4 34 1 7 1 1 0 0 2 0 0 0 2 0 0 0 5 27 12 0 .206
04/21/2026 at Northwestern State W 4-1 34 4 7 4 0 0 2 4 0 1 1 1 0 0 0 7 27 12 1 .206
04/24/2026 James Madison L 3-11 32 3 9 2 2 0 0 4 0 1 0 1 1 1 2 6 27 11 1 .281
04/25/2026 James Madison W 6-4 30 6 8 6 1 0 0 5 0 5 1 0 1 0 0 4 27 10 0 .267
04/26/2026 James Madison L 2-10 37 2 12 2 0 1 0 1 0 1 1 0 0 0 1 8 27 11 6 .324
04/28/2026 Louisiana Tech W 16-5 32 16 19 16 3 0 1 4 0 2 1 5 0 1 2 2 21 7 0 .594
Total 347-306 1553 347 466 321 95 9 50 202 1 70 16 88 19 25 27 331 1174 426 49

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Central Ark. W 11-2 9.0 3 2 1 1 11 0 0 0 1 0 2 0 1 0 0 1.00
2/14/2026 Central Ark. L 11-12 9.0 12 12 12 11 8 2 0 1 2 0 4 0 1 1 0 12.00
02/15/2026 Central Arkansas L 4-6 9.0 13 6 6 3 7 3 0 3 0 1 0 0 1 2 1 6.00
02/15/2026 Central Arkansas W 10-2 9.0 11 2 2 3 16 1 1 0 1 0 0 0 2 2 0 2.00
02/17/2026 at Northwestern State L 10-13 8.0 15 13 11 11 10 2 0 0 1 0 3 1 2 3 1 12.38
02/20/2026 vs Northern Ky. L 4-6 8.0 7 6 4 3 8 4 0 1 0 0 2 0 2 4 1 4.50
02/21/2026 vs Alabama AM L 7-11 8.2 13 11 5 7 10 3 0 1 1 0 1 0 2 5 1 5.19
02/22/2026 at New Orleans W 9-1 9.0 10 1 1 1 12 0 0 1 0 0 0 0 3 5 1 1.00
02/24/2026 Grambling W 19-9 8.0 8 9 6 5 9 0 0 0 0 0 2 0 4 5 1 6.75
02/25/2026 Alcorn W 12-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 5 5 1 0.00
02/27/2026 Western Ill. W 12-5 9.0 9 5 5 5 10 3 0 0 1 0 0 0 6 5 1 5.00
02/28/2026 Western Ill. W 11-4 9.0 9 4 4 3 13 2 1 1 1 0 2 0 7 5 1 4.00
03/01/2026 Western Ill. W 11-7 9.0 10 7 5 6 8 3 0 1 3 0 1 1 8 5 1 5.00
03/03/2026 Southeastern Louisiana L 5-15 8.0 16 15 14 6 12 6 0 3 1 0 2 0 8 6 1 15.75
03/04/2026 Southeastern Louisiana L 6-16 9.0 15 16 14 14 13 3 1 1 2 1 3 0 8 7 1 14.00
03/06/2026 at UT Arlington L 3-4 8.0 9 4 2 4 5 0 0 0 0 0 1 1 8 8 1 2.25
03/07/2026 at UT Arlington L 5-9 8.0 16 9 8 2 7 2 1 1 2 0 2 0 8 9 1 9.00
03/08/2026 at UT Arlington W 12-2 9.0 8 2 2 4 5 3 0 0 1 0 1 0 9 9 1 2.00
03/13/2026 Texas St. W 12-6 9.0 11 6 5 4 11 2 0 0 2 0 1 0 10 9 1 5.00
03/14/2026 Texas St. W 8-5 9.0 9 5 5 2 5 1 0 1 1 0 1 0 11 9 1 5.00
03/15/2026 Texas St. W 16-5 7.0 11 5 5 0 6 3 0 1 1 0 1 0 12 9 1 6.43
03/18/2026 New Orleans W 17-12 9.0 14 12 12 11 5 5 1 1 0 0 0 0 13 9 1 12.00
3/20/2026 at South Ala. L 4-5 8.2 11 5 5 4 6 1 0 2 2 0 2 1 13 10 0 5.19
3/21/2026 at South Ala. W 9-6 9.0 7 6 6 6 15 1 0 2 2 0 1 0 14 10 0 6.00
3/22/2026 at South Ala. L 4-16 6.0 14 16 16 5 2 4 0 2 0 0 3 1 14 11 0 24.00
03/24/2026 Northwestern State L 0-5 9.0 8 5 5 6 7 0 0 2 2 0 0 0 14 12 1 5.00
3/27/2026 at Louisiana W 5-3 9.0 5 3 3 5 8 0 0 1 0 0 2 0 15 12 1 3.00
3/28/2026 at Louisiana W 7-3 9.0 7 3 3 8 10 3 0 1 0 0 1 0 16 12 1 3.00
3/29/2026 at Louisiana L 0-4 8.0 7 4 4 5 4 2 1 1 0 0 3 1 16 13 0 4.50
03/31/2026 at Louisiana Tech W 14-3 7.0 5 3 3 2 5 1 0 3 0 0 2 0 17 13 1 3.86
04/02/2026 Georgia St. L 7-10 13.0 15 10 9 8 17 3 0 1 0 1 1 0 17 14 1 6.23
04/03/2026 Georgia St. W 10-9 12.0 16 9 7 6 10 2 1 0 0 0 1 0 18 14 1 5.25
04/03/2026 Georgia St. L 3-12 9.0 12 12 12 8 6 2 0 1 2 0 3 1 18 15 1 12.00
04/07/2026 Mississippi Val. W 9-4 9.0 9 4 4 0 9 3 0 1 0 0 1 0 19 15 1 4.00
4/10/2026 at App State L 5-13 8.0 15 13 13 4 8 3 0 1 1 0 4 0 19 16 0 14.63
4/11/2026 at App State W 14-9 9.0 12 9 9 3 4 0 2 1 2 0 2 0 20 16 0 9.00
4/12/2026 at App State L 4-12 8.0 10 12 12 11 3 2 1 0 3 0 4 0 20 17 0 13.50
04/17/2026 Arkansas State L 2-3 9.0 6 3 3 2 8 1 1 1 0 0 1 0 20 18 1 3.00
04/18/2026 Arkansas State W 3-2 9.0 8 2 2 5 8 2 0 0 1 0 4 0 21 18 1 2.00
04/19/2026 Arkansas State L 1-4 9.0 8 4 4 4 8 3 0 2 2 0 0 0 21 19 1 4.00
04/21/2026 at Northwestern State W 4-1 9.0 6 1 1 2 11 1 0 0 0 0 0 0 22 19 1 1.00
04/24/2026 James Madison L 3-11 9.0 16 11 11 2 9 4 0 3 0 0 0 0 22 20 1 11.00
04/25/2026 James Madison W 6-4 9.0 9 4 4 4 12 0 0 1 0 0 0 0 23 20 1 4.00
04/26/2026 James Madison L 2-10 9.0 13 10 5 6 4 2 0 2 2 0 2 2 23 21 1 5.00
04/28/2026 Louisiana Tech W 16-5 7.0 10 5 5 7 5 0 0 2 2 0 0 0 24 21 1 6.43
Total 347-306 391.1 460 306 275 219 372 88 11 47 42 3 67 9 24 21 35

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Georgia St. (04/02/2026)
RUNS SCORED 19 Grambling (02/24/2026)
HITS 19 Louisiana Tech (04/28/2026)
RBIS 17 Grambling (02/24/2026)
DOUBLES 9 Texas St. (03/15/2026)
TRIPLES 1 Arkansas State (04/17/2026); James Madison (04/26/2026); Northwestern State (02/17/2026); Northern Ky. (02/20/2026); New Orleans (02/22/2026)
