2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Dupont, Kade .365 .980 52-52 178 43 65 15 0 3 34 89 .500 19 22 16 5 .480 2 4 7-11
5 Mauzy, Davis .363 .959 55-54 215 51 78 12 3 4 39 108 .502 27 12 44 3 .457 2 3 10-15
18 Blaser, Bryce .322 .922 55-55 208 51 67 17 2 4 47 100 .481 43 5 30 3 .441 5 1 18-19
49 Wiethorn, Garrett .315 .845 51-44 165 37 52 9 0 4 28 73 .442 18 7 40 3 .403 1 3 9-11
14 Haggard, Jake .301 .887 54-54 206 43 62 14 1 8 57 102 .495 32 2 52 3 .392 5 0 7-8
12 Dean, Micah .299 .857 45-45 187 42 56 11 1 6 23 87 .465 16 13 45 2 .392 1 1 18-20
19 Wray, Dayne .268 .840 46-42 168 33 45 11 1 8 30 82 .488 19 4 33 0 .352 2 1 5-6
28 Aranda, Marcus .264 .871 50-48 178 32 47 6 0 13 51 92 .517 17 11 50 4 .354 6 1 0-1
3 White, Zach .226 .653 48-40 137 22 31 10 0 2 18 47 .343 10 8 32 2 .310 3 4 1-1
48 Price, Gavin .286 .661 4-1 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
34 Landry, Jackson .260 .795 35-24 96 23 25 5 1 3 21 41 .427 15 2 25 4 .368 1 1 1-1
17 Griffith, Jake .250 .802 18-12 32 7 8 2 0 0 5 10 .313 11 4 9 0 .489 0 1 0-0
21 Lewis, Sutton .231 .770 18-14 52 10 12 5 0 2 15 23 .442 5 3 27 1 .328 1 0 0-1
47 Jarrell, Drew .143 .619 10-2 7 0 1 1 0 0 1 2 .286 2 0 1 0 .333 0 0 0-0
22 Hannah, Dean .136 .481 12-5 22 3 3 0 0 0 2 3 .136 4 3 4 1 .345 0 0 1-1
9 Duffy, Logan .059 .217 11-3 17 1 1 0 0 0 0 1 .059 1 1 6 1 .158 0 0 0-0
39 McKoon, Owen .000 .333 7-0 4 0 0 0 0 0 1 0 .000 1 1 3 0 .333 0 1 0-0
2 Adams, Travis .000 .000 10-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 Roark, Tyler .000 .333 8-0 2 1 0 0 0 0 1 0 .000 1 0 2 0 .333 0 0 0-0
38 Strmiska, Caleb .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Brodnax, Adam .000 .000 5-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .854 55-55 1886 402 555 118 9 57 373 862 .457 242 98 421 32 .397 29 21 77-95
Opponents .295 .853 55-55 1889 369 557 99 11 60 349 858 .454 259 86 441 46 .399 26 29 70-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Brodnax, Adam 5.09 1.49 2-3 13-11 0 0-0 0 63.2 76 42 36 19 60 10 1 9 259 .293 3 12 1 1 5
26 Dermody, JC 6.48 1.73 5-6 13-13 2 0-0 0 58.1 74 45 42 27 51 17 1 7 239 .310 6 11 0 4 5
36 Corley, Brandt 7.82 1.88 2-3 14-14 0 0-0 0 58.2 79 56 51 31 61 13 2 6 242 .326 9 14 0 2 4
38 Strmiska, Caleb 2.78 1.54 2-0 13-0 0 0-0 0 22.2 20 12 7 15 13 1 0 2 79 .253 0 3 0 1 2
29 Cooper, Seth 3.38 1.22 2-0 12-0 0 0-1 0 21.1 21 8 8 5 11 7 0 2 81 .259 0 3 0 1 0
32 Clayton, Canaan 3.60 2.00 1-0 4-0 0 0-0 0 5.0 6 2 2 4 7 2 1 0 20 .300 2 0 0 0 0
25 Skarich, Sam 4.70 1.83 0-0 11-0 0 0-0 0 7.2 5 6 4 9 13 0 0 1 26 .192 1 5 0 0 0
6 Sheets, Seaver 5.10 1.53 3-2 14-8 0 0-1 0 30.0 34 17 17 12 32 9 0 1 121 .281 1 5 0 0 1
37 Roark, Tyler 5.77 1.60 3-3 20-0 0 0-0 3 43.2 44 31 28 26 53 7 1 9 171 .257 3 1 0 2 3
41 Hess, Holden 5.83 1.68 2-6 19-3 0 0-0 5 41.2 51 28 27 19 37 8 3 2 169 .302 7 5 2 2 3
13 Tubbs, Adam 6.30 1.60 3-1 16-0 0 0-0 1 30.0 37 24 21 11 18 5 1 4 120 .308 2 3 0 3 0
43 Dabbs, Cash 6.59 1.72 1-0 16-0 0 0-0 0 27.1 32 21 20 15 25 6 1 4 104 .308 3 3 0 3 2
50 Toal, Haydan 7.50 1.58 0-1 7-3 0 0-0 0 12.0 14 10 10 5 14 5 0 4 51 .275 1 1 0 1 0
27 Robinson, Justin 7.60 1.83 1-3 16-2 0 0-0 0 34.1 37 31 29 26 27 3 0 7 128 .289 4 13 0 4 4
46 Ackel, Austin 10.38 2.54 0-0 4-0 0 0-0 0 4.1 3 6 5 8 7 0 0 0 15 .200 2 3 0 1 0
35 Joyner, Carson 12.79 3.16 0-0 8-0 0 0-0 0 6.1 6 10 9 14 10 1 0 0 25 .240 4 1 0 0 0
45 Donahue, Hayden 13.50 5.25 0-0 4-1 0 0-0 0 1.1 1 2 2 6 1 0 0 0 4 .250 0 2 0 1 0
20 McKinley, Brendan 21.32 3.32 0-0 5-0 0 0-0 0 6.1 16 15 15 5 1 5 0 2 34 .471 1 0 0 0 0
51 Conn, Jackson 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 2 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 6.33 1.72 27-28 210-55 2 0 9 474.2 557 369 334 259 441 99 11 60 1890 .295 49 86 3 26 29
Opponents 6.94 1.69 28-27 235-55 0 2 10 472.0 555 402 364 242 421 118 9 57 1886 .294 57 98 4 29 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Landry, Jackson 161 156 5 0 1.000 18 0 0 0 0
47 Jarrell, Drew 26 26 0 0 1.000 1 3 0 1 0
13 Tubbs, Adam 7 2 5 0 1.000 0 0 1 0 0
43 Dabbs, Cash 7 0 7 0 1.000 0 0 0 0 0
41 Hess, Holden 5 3 2 0 1.000 0 0 0 0 0
6 Sheets, Seaver 5 3 2 0 1.000 1 0 0 0 0
29 Cooper, Seth 3 0 3 0 1.000 0 0 1 0 0
38 Strmiska, Caleb 3 0 3 0 1.000 1 0 1 0 0
50 Toal, Haydan 2 1 1 0 1.000 0 1 0 0 0
20 McKinley, Brendan 1 1 0 0 1.000 0 1 0 0 0
39 McKoon, Owen 1 1 0 0 1.000 0 0 0 0 0
46 Ackel, Austin 1 0 1 0 1.000 0 1 0 0 0
3 White, Zach 342 298 40 4 .988 2 50 19 0 0
28 Aranda, Marcus 127 121 4 2 .984 0 17 2 2 0
4 Dupont, Kade 164 47 114 3 .982 22 0 0 0 0
14 Haggard, Jake 309 251 52 6 .981 24 0 0 0 0
5 Mauzy, Davis 140 137 0 3 .979 0 0 0 0 0
17 Griffith, Jake 43 39 3 1 .977 2 0 0 0 0
18 Blaser, Bryce 84 80 2 2 .976 1 0 0 0 0
12 Dean, Micah 221 72 140 9 .959 30 0 0 0 0
49 Wiethorn, Garrett 73 69 1 3 .959 0 0 0 0 0
19 Wray, Dayne 186 87 89 10 .946 18 0 0 0 0
26 Dermody, JC 14 6 7 1 .929 1 2 1 0 0
42 Brodnax, Adam 15 7 6 2 .867 1 6 3 0 0
36 Corley, Brandt 7 1 5 1 .857 0 3 0 0 0
37 Roark, Tyler 7 3 3 1 .857 0 3 0 0 0
9 Duffy, Logan 5 4 0 1 .800 0 0 0 0 0
21 Lewis, Sutton 26 8 12 6 .769 3 0 0 0 0
27 Robinson, Justin 8 0 6 2 .750 0 6 1 0 0
48 Price, Gavin 2 1 0 1 .500 0 0 0 0 0
2 Adams, Travis 0 0 0 0 .000 0 0 0 0 0
22 Hannah, Dean 0 0 0 0 .000 0 0 0 0 0
25 Skarich, Sam 0 0 0 0 .000 0 0 0 0 0
32 Clayton, Canaan 0 0 0 0 .000 0 0 0 0 0
35 Joyner, Carson 0 0 0 0 .000 0 0 0 0 0
45 Donahue, Hayden 0 0 0 0 .000 0 0 0 0 0
51 Conn, Jackson 0 0 0 0 .000 0 0 0 0 0
Totals 1995 1424 513 58 .971 47 93 29 3 0
Opponents 1974 1416 512 46 .977 32 92 17 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Dupont, Kade .347 .892 29-29 101 18 35 8 0 1 12 46 .455 8 9 8 2 .437 1 3 4-6
5 Mauzy, Davis .328 .892 29-28 116 17 38 5 2 3 21 56 .483 12 4 25 3 .409 0 2 6-8
17 Griffith, Jake .308 .935 9-4 13 2 4 1 0 0 4 5 .385 6 1 5 0 .550 0 0 0-0
49 Wiethorn, Garrett .289 .790 26-26 97 18 28 6 0 2 16 40 .412 12 2 29 0 .378 0 0 6-6
18 Blaser, Bryce .272 .810 29-29 114 15 31 9 1 3 20 51 .447 17 1 21 2 .363 3 1 7-7
14 Haggard, Jake .257 .801 28-28 101 22 26 5 1 3 19 42 .416 20 1 30 2 .385 0 0 6-6
9 Duffy, Logan .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
12 Dean, Micah .239 .673 28-28 117 18 28 7 0 2 9 41 .350 11 4 34 2 .323 1 1 7-9
34 Landry, Jackson .237 .694 15-9 38 8 9 2 0 1 3 14 .368 5 0 12 1 .326 0 1 0-0
28 Aranda, Marcus .236 .823 29-29 110 16 26 5 0 8 24 55 .500 9 6 35 1 .323 2 0 0-1
19 Wray, Dayne .211 .646 23-23 90 16 19 5 1 2 7 32 .356 10 0 19 0 .290 0 1 0-0
3 White, Zach .138 .495 27-25 80 8 11 5 0 2 6 22 .275 6 3 21 2 .220 2 3 1-1
21 Lewis, Sutton .000 .167 5-3 10 0 0 0 0 0 0 0 .000 1 1 7 0 .167 0 0 0-0
22 Hannah, Dean .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
38 Strmiska, Caleb .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Jarrell, Drew .000 .500 6-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
48 Price, Gavin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
39 McKoon, Owen .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 1 0-0
Totals .257 .760 29-29 996 158 256 58 5 27 142 405 .407 120 32 249 15 .353 9 13 37-44
Opponents .298 .877 29-29 995 204 297 50 6 37 194 470 .472 134 53 210 22 .405 13 23 37-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Joyner, Carson 0.00 ∞ 0-0 2-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 1 1 0 0 0
50 Toal, Haydan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 7 .143 0 0 0 0 0
29 Cooper, Seth 1.13 .75 2-0 7-0 0 0-0 0 16.0 9 2 2 3 9 4 0 0 56 .161 0 3 0 0 0
38 Strmiska, Caleb 3.38 1.38 1-0 8-0 0 0-0 0 16.0 15 9 6 7 9 1 0 2 56 .268 0 3 0 1 2
25 Skarich, Sam 3.86 3.33 0-0 5-0 0 0-0 0 2.1 2 2 1 5 6 0 0 1 9 .222 0 2 0 0 0
41 Hess, Holden 5.93 1.66 2-4 13-1 0 0-0 3 27.1 32 19 18 13 21 4 1 2 109 .294 6 4 0 2 3
6 Sheets, Seaver 6.00 2.17 0-1 4-2 0 0-0 0 6.0 7 4 4 6 7 0 0 0 25 .280 0 2 0 0 0
42 Brodnax, Adam 6.17 1.47 1-2 8-8 0 0-0 0 42.1 50 30 29 12 35 6 1 8 170 .294 1 11 1 1 4
13 Tubbs, Adam 6.55 1.82 1-0 6-0 0 0-0 0 11.0 17 9 8 3 7 2 0 3 47 .362 1 1 0 1 0
37 Roark, Tyler 7.48 1.70 1-2 12-0 0 0-0 2 21.2 24 18 18 12 31 5 1 5 87 .276 1 1 0 1 2
26 Dermody, JC 7.82 1.82 2-6 8-8 2 0-0 0 35.2 43 32 31 21 27 12 0 5 138 .312 3 8 0 4 5
36 Corley, Brandt 8.36 1.98 1-2 10-10 0 0-0 0 42.0 59 41 39 24 39 9 2 3 173 .341 6 8 0 0 3
27 Robinson, Justin 8.66 1.80 0-1 9-0 0 0-0 0 17.2 20 18 17 11 11 3 0 4 67 .299 3 6 0 2 2
43 Dabbs, Cash 11.12 1.98 0-0 8-0 0 0-0 0 11.1 14 14 14 8 7 3 1 3 42 .333 0 2 0 1 2
20 McKinley, Brendan 20.25 3.64 0-0 1-0 0 0-0 0 1.1 3 3 3 1 0 0 0 1 7 .429 1 0 0 0 0
32 Clayton, Canaan 54.00 30.00 0-0 1-0 0 0-0 0 0.1 1 2 2 2 0 1 0 0 2 .500 1 0 0 0 0
45 Donahue, Hayden 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 0
Totals 6.87 1.70 11-18 105-29 2 0 5 253.0 297 204 193 134 210 50 6 37 995 .298 24 53 1 13 23
Opponents 5.02 1.46 18-11 96-29 0 1 6 258.0 256 158 144 120 249 58 5 27 996 .257 27 32 2 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dupont, Kade 84 24 60 0 1.000 8 0 0 0 0
34 Landry, Jackson 79 75 4 0 1.000 8 0 0 0 0
18 Blaser, Bryce 50 49 1 0 1.000 0 0 0 0 0
49 Wiethorn, Garrett 41 40 1 0 1.000 0 0 0 0 0
36 Corley, Brandt 5 1 4 0 1.000 0 3 0 0 0
17 Griffith, Jake 4 4 0 0 1.000 0 0 0 0 0
41 Hess, Holden 4 2 2 0 1.000 0 0 0 0 0
13 Tubbs, Adam 3 1 2 0 1.000 0 0 1 0 0
29 Cooper, Seth 3 0 3 0 1.000 0 0 1 0 0
37 Roark, Tyler 3 2 1 0 1.000 0 3 0 0 0
38 Strmiska, Caleb 3 0 3 0 1.000 1 0 1 0 0
43 Dabbs, Cash 3 0 3 0 1.000 0 0 0 0 0
47 Jarrell, Drew 2 2 0 0 1.000 0 2 0 1 0
39 McKoon, Owen 1 1 0 0 1.000 0 0 0 0 0
50 Toal, Haydan 1 1 0 0 1.000 0 1 0 0 0
6 Sheets, Seaver 1 1 0 0 1.000 0 0 0 0 0
3 White, Zach 205 172 30 3 .985 1 28 14 0 0
14 Haggard, Jake 187 161 22 4 .979 14 0 0 0 0
5 Mauzy, Davis 77 75 0 2 .974 0 0 0 0 0
12 Dean, Micah 144 53 85 6 .958 19 0 0 0 0
19 Wray, Dayne 104 50 49 5 .952 7 0 0 0 0
28 Aranda, Marcus 36 33 1 2 .944 0 7 0 0 0
26 Dermody, JC 12 6 5 1 .917 1 2 1 0 0
21 Lewis, Sutton 9 3 5 1 .889 2 0 0 0 0
42 Brodnax, Adam 8 3 4 1 .875 0 6 3 0 0
27 Robinson, Justin 4 0 3 1 .750 0 3 0 0 0
2 Adams, Travis 0 0 0 0 .000 0 0 0 0 0
20 McKinley, Brendan 0 0 0 0 .000 0 0 0 0 0
22 Hannah, Dean 0 0 0 0 .000 0 0 0 0 0
25 Skarich, Sam 0 0 0 0 .000 0 0 0 0 0
32 Clayton, Canaan 0 0 0 0 .000 0 0 0 0 0
35 Joyner, Carson 0 0 0 0 .000 0 0 0 0 0
45 Donahue, Hayden 0 0 0 0 .000 0 0 0 0 0
48 Price, Gavin 0 0 0 0 .000 0 0 0 0 0
9 Duffy, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1073 759 288 26 .976 61 55 21 1 0
Opponents 1053 774 257 22 .979 41 48 8 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Central Ark. W 11-2 32 11 11 11 3 0 1 4 0 0 0 6 0 1 2 5 27 13 3 .344
2/14/2026 Central Ark. L 11-12 37 11 12 10 3 0 1 5 0 1 0 1 0 1 1 8 27 9 0 .324
02/15/2026 Central Arkansas L 4-6 29 4 6 4 3 0 0 2 0 0 0 4 1 2 1 7 27 9 1 .207
02/15/2026 Central Arkansas W 10-2 35 10 14 9 0 0 3 5 0 5 2 1 0 0 1 4 27 7 0 .400
02/17/2026 at Northwestern State L 10-13 40 10 14 10 2 1 1 6 0 4 0 3 1 1 0 16 24 6 2 .350
02/20/2026 vs Northern Ky. L 4-6 34 4 9 4 2 1 1 2 0 2 0 4 0 1 0 10 24 11 3 .265
02/21/2026 vs Alabama AM L 7-11 37 7 10 7 4 0 0 4 0 1 0 3 0 0 0 3 26 5 4 .270
02/22/2026 at New Orleans W 9-1 36 9 11 8 1 1 0 6 0 2 0 4 0 0 2 8 27 11 0 .306
02/24/2026 Grambling W 19-9 34 19 16 17 4 0 2 9 0 7 2 9 0 2 0 5 24 6 1 .471
02/25/2026 Alcorn W 12-0 28 12 13 12 1 0 2 5 0 1 0 3 0 2 0 4 21 7 0 .464
02/27/2026 Western Ill. W 12-5 32 12 12 11 5 0 2 6 0 1 1 3 0 2 0 6 27 7 1 .375
02/28/2026 Western Ill. W 11-4 32 11 10 11 2 0 2 6 0 0 0 1 1 1 0 8 27 9 1 .313
03/01/2026 Western Ill. W 11-7 40 11 17 10 5 0 1 5 0 2 1 1 0 0 0 6 27 10 2 .425
03/03/2026 Southeastern Louisiana L 5-15 30 5 7 5 2 0 1 3 0 0 0 3 0 0 1 14 24 8 2 .233
03/04/2026 Southeastern Louisiana L 6-16 34 6 8 6 1 0 1 10 0 0 0 0 1 0 0 10 27 7 2 .235
03/06/2026 at UT Arlington L 3-4 34 3 8 3 0 0 0 0 0 0 0 1 1 1 0 3 24 4 3 .235
03/07/2026 at UT Arlington L 5-9 39 5 13 5 2 0 0 1 0 1 0 2 1 0 0 4 24 5 1 .333
03/08/2026 at UT Arlington W 12-2 40 12 12 12 1 1 3 4 0 1 0 1 0 1 1 7 27 8 0 .300
03/13/2026 Texas St. W 12-6 37 12 13 11 3 0 2 4 0 5 0 0 0 0 1 7 27 9 2 .351
03/14/2026 Texas St. W 8-5 34 8 10 6 5 0 2 4 1 1 0 0 0 0 2 9 27 15 1 .294
03/15/2026 Texas St. W 16-5 37 16 18 15 9 0 1 4 0 1 0 0 1 0 1 5 21 4 0 .486
03/18/2026 New Orleans W 17-12 33 17 12 13 4 0 1 11 0 3 0 3 1 0 2 5 27 16 1 .364
3/20/2026 at South Ala. L 4-5 33 4 8 4 0 1 1 5 0 0 0 1 1 0 1 9 26 8 1 .242
3/21/2026 at South Ala. W 9-6 42 9 15 9 3 1 1 3 0 2 0 2 1 2 0 10 27 9 0 .357
3/22/2026 at South Ala. L 4-16 28 4 8 3 2 0 1 2 0 1 0 1 0 1 0 4 18 5 0 .286
03/24/2026 Northwestern State L 0-5 28 0 3 0 2 0 0 2 0 0 0 0 1 0 1 8 27 15 0 .107
3/27/2026 at Louisiana W 5-3 37 5 10 4 2 0 1 3 0 1 0 1 0 0 0 10 27 10 0 .270
3/28/2026 at Louisiana W 7-3 34 7 9 7 2 0 3 3 0 1 1 4 1 1 0 11 27 13 0 .265
3/29/2026 at Louisiana L 0-4 31 0 7 0 0 0 0 1 0 0 1 1 0 0 2 12 24 14 0 .226
03/31/2026 at Louisiana Tech W 14-3 35 14 17 13 2 0 1 3 0 0 1 5 0 2 0 6 21 9 0 .486
04/02/2026 Georgia St. L 7-10 49 7 10 6 3 0 2 7 0 2 0 2 0 0 0 13 39 9 3 .204
04/03/2026 Georgia St. W 10-9 42 10 9 9 2 0 1 16 0 2 0 2 2 1 1 6 36 16 1 .214
04/03/2026 Georgia St. L 3-12 32 3 6 3 1 0 0 7 0 0 0 1 0 0 0 12 27 10 1 .188
04/07/2026 Mississippi Val. W 9-4 35 9 11 9 0 0 2 6 0 1 1 0 0 0 0 5 27 8 1 .314
4/10/2026 at App State L 5-13 34 5 8 4 1 1 2 1 0 1 0 0 1 0 1 5 24 8 2 .235
4/11/2026 at App State W 14-9 38 14 12 12 4 0 2 6 0 2 1 2 1 1 0 12 27 14 0 .316
4/12/2026 at App State L 4-12 30 4 4 3 1 0 1 3 0 1 0 1 0 0 1 3 24 14 1 .133
04/17/2026 Arkansas State L 2-3 35 2 9 1 1 1 0 0 0 4 0 1 0 0 0 9 27 8 1 .257
04/18/2026 Arkansas State W 3-2 27 3 2 3 0 0 2 8 0 4 1 2 1 0 0 10 27 7 0 .074
04/19/2026 Arkansas State L 1-4 34 1 7 1 1 0 0 2 0 0 0 2 0 0 0 5 27 12 0 .206
04/21/2026 at Northwestern State W 4-1 34 4 7 4 0 0 2 4 0 1 1 1 0 0 0 7 27 12 1 .206
04/24/2026 James Madison L 3-11 32 3 9 2 2 0 0 4 0 1 0 1 1 1 2 6 27 11 1 .281
04/25/2026 James Madison W 6-4 30 6 8 6 1 0 0 5 0 5 1 0 1 0 0 4 27 10 0 .267
04/26/2026 James Madison L 2-10 37 2 12 2 0 1 0 1 0 1 1 0 0 0 1 8 27 11 6 .324
04/28/2026 Louisiana Tech W 16-5 32 16 19 16 3 0 1 4 0 2 1 5 0 1 2 2 21 7 0 .594
05/02/2026 at Southern Miss L 1-2 37 1 6 0 1 0 0 4 0 0 0 0 0 0 1 16 31 10 1 .162
05/02/2026 at Southern Miss L 1-3 33 1 5 1 1 0 1 0 0 1 0 1 0 0 0 19 24 11 1 .152
05/03/2026 at Southern Miss L 3-7 34 3 7 3 0 0 1 0 0 0 0 1 0 0 0 9 24 5 2 .206
05/05/2026 Mississippi Val. W 10-5 33 10 14 10 5 0 0 5 0 0 1 2 0 2 2 4 27 7 1 .424
5/8/2026 at Marshall L 4-7 34 4 8 4 3 0 0 2 0 1 0 0 0 1 0 6 24 11 1 .235
5/9/2026 at Marshall L 10-13 40 10 13 10 1 0 3 6 0 1 0 1 0 0 0 8 24 8 1 .325
5/10/2026 at Marshall W 7-5 36 7 10 7 4 0 2 3 0 0 0 3 0 0 1 7 27 13 1 .278
05/14/2026 Troy L 4-6 32 4 7 3 1 0 0 6 0 2 0 0 0 0 0 9 27 8 0 .219
05/15/2026 Troy W 12-2 31 12 13 12 5 0 0 5 0 2 0 1 1 0 0 6 21 6 0 .419
05/16/2026 Troy L 3-13 23 3 6 2 2 0 0 9 0 0 1 1 1 1 1 6 21 8 1 .261
Total 402-369 1886 402 555 373 118 9 57 242 1 77 18 98 21 29 32 421 1424 513 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Central Ark. W 11-2 9.0 3 2 1 1 11 0 0 0 1 0 2 0 1 0 0 1.00
2/14/2026 Central Ark. L 11-12 9.0 12 12 12 11 8 2 0 1 2 0 4 0 1 1 0 12.00
02/15/2026 Central Arkansas L 4-6 9.0 13 6 6 3 7 3 0 3 0 1 0 0 1 2 1 6.00
02/15/2026 Central Arkansas W 10-2 9.0 11 2 2 3 16 1 1 0 1 0 0 0 2 2 0 2.00
02/17/2026 at Northwestern State L 10-13 8.0 15 13 11 11 10 2 0 0 1 0 3 1 2 3 1 12.38
02/20/2026 vs Northern Ky. L 4-6 8.0 7 6 4 3 8 4 0 1 0 0 2 0 2 4 1 4.50
02/21/2026 vs Alabama AM L 7-11 8.2 13 11 5 7 10 3 0 1 1 0 1 0 2 5 1 5.19
02/22/2026 at New Orleans W 9-1 9.0 10 1 1 1 12 0 0 1 0 0 0 0 3 5 1 1.00
02/24/2026 Grambling W 19-9 8.0 8 9 6 5 9 0 0 0 0 0 2 0 4 5 1 6.75
02/25/2026 Alcorn W 12-0 7.0 2 0 0 0 2 0 0 0 0 0 1 0 5 5 1 0.00
02/27/2026 Western Ill. W 12-5 9.0 9 5 5 5 10 3 0 0 1 0 0 0 6 5 1 5.00
02/28/2026 Western Ill. W 11-4 9.0 9 4 4 3 13 2 1 1 1 0 2 0 7 5 1 4.00
03/01/2026 Western Ill. W 11-7 9.0 10 7 5 6 8 3 0 1 3 0 1 1 8 5 1 5.00
03/03/2026 Southeastern Louisiana L 5-15 8.0 16 15 14 6 12 6 0 3 1 0 2 0 8 6 1 15.75
03/04/2026 Southeastern Louisiana L 6-16 9.0 15 16 14 14 13 3 1 1 2 1 3 0 8 7 1 14.00
03/06/2026 at UT Arlington L 3-4 8.0 9 4 2 4 5 0 0 0 0 0 1 1 8 8 1 2.25
03/07/2026 at UT Arlington L 5-9 8.0 16 9 8 2 7 2 1 1 2 0 2 0 8 9 1 9.00
03/08/2026 at UT Arlington W 12-2 9.0 8 2 2 4 5 3 0 0 1 0 1 0 9 9 1 2.00
03/13/2026 Texas St. W 12-6 9.0 11 6 5 4 11 2 0 0 2 0 1 0 10 9 1 5.00
03/14/2026 Texas St. W 8-5 9.0 9 5 5 2 5 1 0 1 1 0 1 0 11 9 1 5.00
03/15/2026 Texas St. W 16-5 7.0 11 5 5 0 6 3 0 1 1 0 1 0 12 9 1 6.43
03/18/2026 New Orleans W 17-12 9.0 14 12 12 11 5 5 1 1 0 0 0 0 13 9 1 12.00
3/20/2026 at South Ala. L 4-5 8.2 11 5 5 4 6 1 0 2 2 0 2 1 13 10 0 5.19
3/21/2026 at South Ala. W 9-6 9.0 7 6 6 6 15 1 0 2 2 0 1 0 14 10 0 6.00
3/22/2026 at South Ala. L 4-16 6.0 14 16 16 5 2 4 0 2 0 0 3 1 14 11 0 24.00
03/24/2026 Northwestern State L 0-5 9.0 8 5 5 6 7 0 0 2 2 0 0 0 14 12 1 5.00
3/27/2026 at Louisiana W 5-3 9.0 5 3 3 5 8 0 0 1 0 0 2 0 15 12 1 3.00
3/28/2026 at Louisiana W 7-3 9.0 7 3 3 8 10 3 0 1 0 0 1 0 16 12 1 3.00
3/29/2026 at Louisiana L 0-4 8.0 7 4 4 5 4 2 1 1 0 0 3 1 16 13 0 4.50
03/31/2026 at Louisiana Tech W 14-3 7.0 5 3 3 2 5 1 0 3 0 0 2 0 17 13 1 3.86
04/02/2026 Georgia St. L 7-10 13.0 15 10 9 8 17 3 0 1 0 1 1 0 17 14 1 6.23
04/03/2026 Georgia St. W 10-9 12.0 16 9 7 6 10 2 1 0 0 0 1 0 18 14 1 5.25
04/03/2026 Georgia St. L 3-12 9.0 12 12 12 8 6 2 0 1 2 0 3 1 18 15 1 12.00
04/07/2026 Mississippi Val. W 9-4 9.0 9 4 4 0 9 3 0 1 0 0 1 0 19 15 1 4.00
4/10/2026 at App State L 5-13 8.0 15 13 13 4 8 3 0 1 1 0 4 0 19 16 0 14.63
4/11/2026 at App State W 14-9 9.0 12 9 9 3 4 0 2 1 2 0 2 0 20 16 0 9.00
4/12/2026 at App State L 4-12 8.0 10 12 12 11 3 2 1 0 3 0 4 0 20 17 0 13.50
04/17/2026 Arkansas State L 2-3 9.0 6 3 3 2 8 1 1 1 0 0 1 0 20 18 1 3.00
04/18/2026 Arkansas State W 3-2 9.0 8 2 2 5 8 2 0 0 1 0 4 0 21 18 1 2.00
04/19/2026 Arkansas State L 1-4 9.0 8 4 4 4 8 3 0 2 2 0 0 0 21 19 1 4.00
