2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Thomas, Hollie .349 .927 47-47 149 25 52 13 2 5 26 84 .564 4 1 10 2 .363 3 0 7-9
33 Brown, Morgan .338 .935 46-46 139 26 47 10 2 5 29 76 .547 10 2 15 1 .388 1 1 8-9
32 Brown, Meagan .312 .838 47-47 141 26 44 12 4 0 22 64 .454 17 0 16 1 .384 1 4 4-5
2 Carter, Elle .303 .707 47-47 122 13 37 5 1 0 19 44 .361 8 0 10 0 .346 0 5 9-10
19 Platt, Carys .262 .666 46-46 122 15 32 2 1 0 5 36 .295 17 4 19 0 .371 0 3 7-7
27 Lippert, Brooklin .254 .602 46-42 114 24 29 0 0 0 5 29 .254 17 0 10 0 .348 1 3 8-16
8 Zenzen, Maryssa .282 .894 33-28 78 10 22 6 1 4 16 42 .538 8 1 20 1 .356 0 0 0-1
28 Faggard, Olivia .277 .765 30-22 65 7 18 6 1 0 10 26 .400 9 0 4 0 .365 0 2 4-6
1 Gonzales, Cecilia .250 .750 18-0 4 3 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 1-2
16 Nichols, Maddie .250 .750 8-3 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
4 McDade, Ashanti .250 .750 16-8 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
30 Monsef, Kailey .235 .594 28-16 51 11 12 1 0 0 0 13 .255 8 0 2 1 .339 0 1 4-5
7 Jenkins, Cheyenne .222 .740 17-8 18 7 4 1 0 0 3 5 .278 8 0 8 1 .462 0 0 4-5
44 Jansky, Carson .217 .589 29-28 69 4 15 1 0 2 5 22 .319 4 1 12 1 .270 0 1 1-1
25 Engle, Dally .211 .897 12-5 19 2 4 1 0 2 4 11 .579 1 2 11 0 .318 0 0 0-0
3 Nunamaker, Kennan .200 .608 9-2 10 0 2 1 0 0 3 3 .300 2 0 3 0 .308 1 0 0-0
22 Kovar, Kelsey .192 .519 31-29 73 3 14 2 0 1 4 19 .260 7 0 16 0 .259 1 1 2-2
23 Harrison, Tessie .167 .708 8-5 12 0 2 2 0 0 0 4 .333 4 0 3 1 .375 0 0 0-0
21 Briggs, Reece .111 .472 23-4 27 2 3 0 0 1 5 6 .222 5 0 11 0 .250 0 0 0-0
11 Ivy, Tessa .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Creighton, Abagail .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .753 47-47 1221 181 340 64 12 20 159 488 .400 134 11 172 9 .353 8 21 59-78
Opponents .257 .701 47-47 1232 154 317 63 4 21 143 451 .366 123 26 213 16 .335 8 18 28-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McDade, Ashanti 2.19 1.27 13-8 32-15 6 2-1 3 115.0 107 42 36 39 56 17 3 6 439 .244 0 10 0 3 10
13 Waggoner, Skylar 2.48 1.17 8-4 26-12 2 1-1 2 107.1 90 47 38 36 70 23 0 6 405 .222 6 3 0 1 5
20 Creighton, Abagail 0.00 1.29 0-0 3-0 0 1-1 0 2.1 2 0 0 1 1 0 0 0 9 .222 0 0 0 0 0
11 Ivy, Tessa 1.50 1.93 0-0 4-0 0 1-1 0 4.2 2 2 1 7 2 0 0 0 13 .154 0 1 0 0 0
6 Lake, Dakota 3.60 1.69 4-4 17-13 2 1-0 0 46.2 62 26 24 17 35 7 1 4 187 .332 2 11 0 2 2
16 Nichols, Maddie 4.81 1.52 3-2 11-7 0 1-1 0 27.2 30 22 19 12 38 10 0 2 117 .256 1 0 0 1 0
24 Bordeau, Bristin 7.17 2.56 1-0 9-0 0 0-0 1 13.2 24 15 14 11 11 6 0 3 62 .387 0 1 0 1 1
Totals 2.91 1.39 29-18 102-47 10 3 6 317.1 317 154 132 123 213 63 4 21 1232 .257 9 26 0 8 18
Opponents 3.54 1.54 18-28 91-47 19 5 2 308.1 340 181 156 134 172 64 12 20 1221 .278 17 11 0 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Engle, Dally 31 28 3 0 1.000 0 3 0 0 0
13 Waggoner, Skylar 28 2 26 0 1.000 4 4 1 0 0
21 Briggs, Reece 19 19 0 0 1.000 1 0 0 0 0
23 Harrison, Tessie 11 8 3 0 1.000 0 0 0 0 0
30 Monsef, Kailey 4 2 2 0 1.000 0 0 0 0 0
1 Gonzales, Cecilia 2 2 0 0 1.000 0 0 0 0 0
22 Kovar, Kelsey 141 123 17 1 .993 4 17 9 4 0
8 Zenzen, Maryssa 151 147 2 2 .987 6 0 1 0 0
28 Faggard, Olivia 217 201 13 3 .986 8 0 0 0 0
19 Platt, Carys 54 51 2 1 .981 1 0 0 0 0
32 Brown, Meagan 51 50 0 1 .980 0 0 0 0 0
44 Jansky, Carson 91 29 60 2 .978 3 0 0 0 0
27 Lippert, Brooklin 65 57 6 2 .969 0 0 0 0 0
26 Thomas, Hollie 116 89 23 4 .966 1 8 0 0 0
2 Carter, Elle 163 51 104 8 .951 7 0 0 0 0
33 Brown, Morgan 161 74 79 8 .950 6 0 0 0 0
6 Lake, Dakota 15 2 12 1 .933 0 4 4 0 0
7 Jenkins, Cheyenne 12 10 1 1 .917 1 0 0 0 0
4 McDade, Ashanti 31 4 24 3 .903 1 7 2 0 0
16 Nichols, Maddie 7 1 5 1 .857 0 1 0 0 0
3 Nunamaker, Kennan 10 1 7 2 .800 1 0 0 0 0
11 Ivy, Tessa 0 0 0 0 .000 0 1 1 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
24 Bordeau, Bristin 0 0 0 0 .000 0 3 0 0 0
Totals 1380 951 389 40 .971 17 48 18 4 0
Opponents 1389 925 416 48 .965 9 81 23 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Thomas, Hollie .367 .972 15-15 49 7 18 4 2 1 9 29 .592 0 1 4 1 .380 0 0 2-3
33 Brown, Morgan .354 .892 15-15 48 6 17 4 0 1 10 24 .500 3 0 3 0 .392 0 1 1-1
28 Faggard, Olivia .300 .828 15-15 40 5 12 4 1 0 4 18 .450 5 0 1 0 .378 0 2 4-5
2 Carter, Elle .270 .665 15-15 37 3 10 2 0 0 6 12 .324 4 0 3 0 .341 0 0 2-2
32 Brown, Meagan .261 .662 15-15 46 4 12 2 1 0 5 16 .348 4 0 5 1 .314 1 2 0-0
27 Lippert, Brooklin .250 .558 15-15 48 9 12 0 0 0 0 12 .250 4 0 3 0 .308 0 0 4-5
8 Zenzen, Maryssa .250 .500 7-4 16 1 4 0 0 0 2 4 .250 0 0 3 0 .250 0 0 0-0
19 Platt, Carys .194 .599 15-15 36 3 7 2 1 0 1 11 .306 5 0 5 0 .293 0 0 1-1
44 Jansky, Carson .179 .465 11-11 28 2 5 0 0 1 2 8 .286 0 0 1 0 .179 0 1 0-0
22 Kovar, Kelsey .143 .446 14-13 35 1 5 1 0 1 1 9 .257 2 0 9 0 .189 0 0 0-0
30 Monsef, Kailey .083 .237 9-2 12 0 1 0 0 0 0 1 .083 1 0 1 0 .154 0 0 0-0
21 Briggs, Reece .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
3 Nunamaker, Kennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 McDade, Ashanti .000 .000 3-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jenkins, Cheyenne .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Gonzales, Cecilia .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
20 Creighton, Abagail .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .664 15-15 402 46 103 19 5 4 40 144 .358 28 1 44 2 .306 1 6 15-18
Opponents .248 .674 15-15 407 41 101 25 1 3 37 137 .337 50 6 44 5 .337 3 11 8-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Nichols, Maddie 0.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 0 4 0 0 0 0 3 .333 0 0 0 0 0
4 McDade, Ashanti 1.58 1.34 6-3 12-7 4 1-1 3 53.1 50 14 12 21 21 11 1 0 200 .250 0 5 0 2 6
13 Waggoner, Skylar 2.41 1.24 5-1 10-5 1 0-1 1 49.1 39 19 17 22 19 13 0 3 181 .215 1 1 0 0 5
6 Lake, Dakota 6.46 3.41 0-0 4-3 0 0-0 0 4.1 11 5 4 3 4 1 0 0 23 .478 0 0 0 1 0
Totals 2.15 1.41 11-4 27-15 5 2 4 107.1 101 41 33 50 44 25 1 3 407 .248 1 6 0 3 11
Opponents 2.49 1.30 4-11 28-15 7 2 0 101.1 103 46 36 28 44 19 5 4 402 .256 4 1 0 1 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kovar, Kelsey 53 47 6 0 1.000 1 8 3 2 0
27 Lippert, Brooklin 31 28 3 0 1.000 0 0 0 0 0
13 Waggoner, Skylar 13 2 11 0 1.000 1 2 1 0 0
32 Brown, Meagan 12 12 0 0 1.000 0 0 0 0 0
4 McDade, Ashanti 10 2 8 0 1.000 1 2 1 0 0
28 Faggard, Olivia 152 139 10 3 .980 5 0 0 0 0
44 Jansky, Carson 43 11 31 1 .977 2 0 0 0 0
33 Brown, Morgan 65 34 29 2 .969 1 0 0 0 0
19 Platt, Carys 25 23 1 1 .960 1 0 0 0 0
2 Carter, Elle 62 17 42 3 .952 2 0 0 0 0
26 Thomas, Hollie 14 7 5 2 .857 1 0 0 0 0
6 Lake, Dakota 3 0 2 1 .667 0 0 0 0 0
1 Gonzales, Cecilia 0 0 0 0 .000 0 0 0 0 0
16 Nichols, Maddie 0 0 0 0 .000 0 0 0 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
21 Briggs, Reece 0 0 0 0 .000 0 0 0 0 0
3 Nunamaker, Kennan 0 0 0 0 .000 0 0 0 0 0
30 Monsef, Kailey 0 0 0 0 .000 0 0 0 0 0
7 Jenkins, Cheyenne 0 0 0 0 .000 0 0 0 0 0
8 Zenzen, Maryssa 0 0 0 0 .000 0 0 1 0 0
Totals 483 322 148 13 .973 15 12 6 2 0
Opponents 458 304 137 17 .963 4 15 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Texas Tech L 1-13 16 1 2 1 0 0 1 2 0 0 1 0 0 0 0 7 15 7 0 .125
2/6/2026 at McNeese L 2-6 27 2 7 2 1 0 1 2 0 0 1 1 0 0 0 8 18 9 0 .259
2/7/2026 vs Tulsa W 4-3 24 4 8 2 2 0 0 2 0 0 1 0 2 0 0 4 20 7 1 .333
2/7/2026 at McNeese L 1-9 20 1 5 1 1 0 0 0 0 1 0 1 0 1 0 2 13 4 1 .250
2/9/2026 vs North Texas L 4-5 26 4 6 4 1 0 1 5 0 0 1 2 0 0 0 7 18 5 3 .231
2/10/2026 Stephen F. Austin W 3-2 35 3 11 3 0 0 1 4 1 3 0 0 1 0 1 3 27 10 0 .314
02/13/2026 vs Hofstra W 6-3 24 6 9 4 2 1 0 3 0 3 2 0 0 0 0 4 21 1 0 .375
02/13/2026 at FGCU W 8-3 28 8 11 6 1 1 1 4 0 3 1 0 0 1 1 4 21 12 2 .393
02/14/2026 at FGCU W 3-1 25 3 6 3 1 0 0 9 0 1 0 0 1 0 1 3 21 10 1 .240
02/15/2026 vs Hofstra W 7-0 29 7 11 6 3 0 0 7 0 1 1 0 1 1 0 5 21 5 3 .379
02/15/2026 vs Hofstra W 10-2 17 10 7 9 2 1 0 3 0 1 0 1 0 1 1 1 15 4 0 .412
2/19/2026 at Louisiana Tech L 2-3 36 2 5 2 0 0 0 2 0 1 0 0 1 0 0 5 32 15 0 .139
02/20/2026 UNI W 2-1 22 2 4 2 0 0 0 1 0 2 1 0 1 0 0 4 21 3 0 .182
02/21/2026 Arkansas-Pine Bluff W 6-0 27 6 10 6 1 0 3 3 0 6 0 0 0 1 0 2 21 5 1 .370
02/21/2026 Lamar W 12-4 32 12 17 12 4 0 0 4 0 5 0 0 0 1 0 5 18 6 1 .531
02/22/2026 Lamar W 7-3 28 7 11 7 1 0 1 4 0 2 0 0 1 0 0 2 21 6 0 .393
02/22/2026 Arkansas-Pine Bluff W 8-0 21 8 11 7 4 0 0 3 0 5 2 0 0 0 0 2 15 5 1 .524
2/25/2026 at Grambling W 2-0 26 2 3 2 0 1 0 3 0 3 0 0 0 0 0 1 21 5 0 .115
2/27/2026 vs Jacksonville State L 0-1 23 0 4 0 1 1 0 3 0 2 0 0 1 0 0 5 21 7 0 .174
2/28/2026 vs Jacksonville State L 2-8 27 2 7 2 1 0 2 5 0 0 1 0 0 0 0 4 18 13 0 .259
2/28/2026 at Ole Miss L 1-7 28 1 5 1 0 0 0 4 0 0 0 0 0 0 0 5 18 9 0 .179
3/1/2026 at Ole Miss L 1-5 23 1 3 1 0 0 1 1 0 0 0 0 0 0 2 8 18 5 0 .130
03/04/2026 Grambling W 12-4 25 12 14 10 5 1 1 5 0 2 1 0 1 0 0 0 15 3 1 .560
3/6/2026 at Central Arkansas L 2-4 27 2 7 2 2 0 0 5 0 0 2 0 0 0 0 4 18 7 3 .259
3/6/2026 vs Chattanooga W 7-2 27 7 7 5 1 0 1 8 0 1 0 1 0 0 0 6 21 11 0 .259
3/8/2026 vs Chattanooga W 11-8 27 11 12 9 4 0 1 4 0 1 1 1 2 0 0 3 21 8 1 .444
3/8/2026 at Central Arkansas L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 4 18 8 2 .231
03/10/2026 Central Arkansas L 3-4 24 3 4 3 0 0 1 2 0 0 0 2 0 0 0 3 21 11 1 .167
3/13/2026 at Texas State L 0-1 34 0 5 0 1 0 0 2 0 0 0 0 1 0 0 7 29 15 0 .147
3/14/2026 at Texas State W 6-3 27 6 10 5 0 0 0 4 0 0 1 0 1 1 0 2 21 10 0 .370
3/15/2026 at Texas State L 2-10 23 2 6 2 0 0 1 0 0 0 0 0 0 0 0 3 14 7 2 .261
3/17/2026 at Alabama L 1-4 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .231
03/20/2026 South Alabama W 2-1 25 2 8 2 2 0 0 2 0 3 0 0 1 0 0 5 21 11 0 .320
03/21/2026 South Alabama W 2-1 23 2 5 2 1 0 0 5 0 1 0 0 0 0 0 2 21 5 0 .217
03/22/2026 South Alabama L 1-5 26 1 5 1 3 2 0 2 0 2 0 1 0 0 0 3 21 9 2 .192
03/24/2026 Southeastern La L 0-3 25 0 4 0 0 0 0 4 0 0 0 0 1 0 0 5 21 16 1 .160
03/27/2026 ULL W 4-1 25 4 10 4 3 0 0 1 0 1 0 0 0 0 0 2 21 15 0 .400
03/28/2026 ULL W 5-4 26 5 6 5 3 0 0 2 0 0 0 0 1 0 0 2 21 8 0 .231
03/29/2026 ULL W 7-5 25 7 7 7 1 0 2 1 0 2 0 0 0 0 0 4 21 13 3 .280
03/31/2026 Alcorn W 4-1 23 4 6 3 2 1 0 1 0 0 0 1 1 1 0 2 21 7 2 .261
04/02/2026 at Georgia Southern Softball W 5-2 30 5 9 4 2 0 1 3 0 1 0 0 0 0 0 2 21 10 0 .300
04/03/2026 at Georgia Southern Softball L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 9 1 .192
04/04/2026 at Georgia Southern Softball W 6-5 31 6 8 3 1 1 0 1 0 0 1 0 0 0 0 1 21 8 1 .258
04/08/2026 Louisiana Tech W 3-1 25 3 8 3 3 0 0 0 0 1 0 0 1 0 0 3 21 11 2 .320
04/10/2026 App State W 2-0 23 2 6 1 0 1 0 1 0 2 1 0 0 0 0 2 21 7 1 .261
04/11/2026 App State W 2-0 22 2 4 2 0 0 0 2 0 0 0 0 1 0 0 3 21 7 2 .182
04/12/2026 App State W 2-1 36 2 9 2 2 1 0 2 0 3 0 0 1 0 2 2 30 14 1 .250
Total 181-154 1221 181 340 159 64 12 20 134 1 59 19 11 21 8 9 172 951 389 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Texas Tech L 1-13 5.0 15 13 13 3 1 4 0 1 1 0 1 0 0 1 0 18.20
2/6/2026 at McNeese L 2-6 6.0 12 6 6 2 5 1 0 1 1 0 0 0 0 2 0 7.00
2/7/2026 vs Tulsa W 4-3 7.0 4 3 3 0 3 0 0 0 1 0 3 0 1 2 0 3.00
2/7/2026 at McNeese L 1-9 4.1 7 9 8 5 3 1 0 1 0 0 0 0 1 3 0 12.92
2/9/2026 vs North Texas L 4-5 6.0 5 5 1 1 6 1 0 2 0 0 0 0 1 4 0 1.17
2/10/2026 Stephen F. Austin W 3-2 9.0 5 2 2 1 12 2 0 0 0 0 0 0 2 4 0 1.56
02/13/2026 vs Hofstra W 6-3 7.0 8 3 3 3 11 1 0 1 0 0 0 0 3 4 0 3.00
02/13/2026 at FGCU W 8-3 7.0 9 3 2 4 1 3 0 0 0 0 0 0 4 4 0 2.00
02/14/2026 at FGCU W 3-1 7.0 7 1 1 3 5 2 0 0 0 0 0 0 5 4 0 1.00
02/15/2026 vs Hofstra W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 1 0 6 4 0 0.00
02/15/2026 vs Hofstra W 10-2 5.0 7 2 2 1 6 0 0 0 1 0 0 0 7 4 0 2.80
2/19/2026 at Louisiana Tech L 2-3 10.2 12 3 3 3 5 2 0 1 0 0 2 1 7 5 0 1.97
02/20/2026 UNI W 2-1 7.0 3 1 1 2 13 1 0 0 0 0 0 0 8 5 1 1.00
02/21/2026 Arkansas-Pine Bluff W 6-0 7.0 1 0 0 0 13 0 0 0 1 0 0 0 9 5 1 0.00
02/21/2026 Lamar W 12-4 6.0 8 4 4 2 2 2 0 2 0 0 2 0 10 5 1 4.67
02/22/2026 Lamar W 7-3 7.0 9 3 3 0 7 2 0 1 0 0 1 0 11 5 1 3.00
02/22/2026 Arkansas-Pine Bluff W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 12 5 1 0.00
2/25/2026 at Grambling W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 2 0 13 5 0 0.00
2/27/2026 vs Jacksonville State L 0-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 13 6 0 1.00
2/28/2026 vs Jacksonville State L 2-8 6.0 10 8 8 2 4 3 0 3 0 0 0 0 13 7 0 9.33
2/28/2026 at Ole Miss L 1-7 6.0 7 7 7 7 2 1 0 1 0 0 1 0 13 8 0 8.17
3/1/2026 at Ole Miss L 1-5 6.0 9 5 5 4 4 0 0 1 0 0 1 0 13 9 0 5.83
03/04/2026 Grambling W 12-4 5.0 6 4 1 1 8 1 0 0 1 0 0 0 14 9 1 1.40
3/6/2026 at Central Arkansas L 2-4 6.0 6 4 1 6 4 1 0 0 0 0 0 0 14 10 0 1.17
3/6/2026 vs Chattanooga W 7-2 7.0 6 2 2 1 4 1 0 0 0 0 1 0 15 10 0 2.00
3/8/2026 vs Chattanooga W 11-8 7.0 11 8 7 2 5 2 0 1 1 0 2 0 16 10 0 7.00
3/8/2026 at Central Arkansas L 0-3 6.0 6 3 3 5 3 3 1 0 1 0 0 0 16 11 0 3.50
03/10/2026 Central Arkansas L 3-4 7.0 7 4 4 4 4 1 0 0 0 0 1 0 16 12 1 4.00
3/13/2026 at Texas State L 0-1 9.2 7 1 1 8 2 1 0 0 0 0 0 3 16 13 0 0.72
3/14/2026 at Texas State W 6-3 7.0 7 3 3 8 0 1 0 1 0 0 0 0 17 13 0 3.00
3/15/2026 at Texas State L 2-10 4.2 13 10 6 9 1 5 0 1 0 0 0 3 17 14 0 9.00
3/17/2026 at Alabama L 1-4 6.0 6 4 4 3 2 0 2 1 0 0 0 0 17 15 0 4.67
03/20/2026 South Alabama W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 18 15 1 1.00
03/21/2026 South Alabama W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 19 15 1 1.00
03/22/2026 South Alabama L 1-5 7.0 7 5 4 3 2 4 1 0 0 0 0 0 19 16 1 4.00
03/24/2026 Southeastern La L 0-3 7.0 8 3 2 0 2 1 0 1 0 0 1 0 19 17 1 2.00
03/27/2026 ULL W 4-1 7.0 8 1 1 2 1 1 0 0 0 0 1 0 20 17 1 1.00
03/28/2026 ULL W 5-4 7.0 5 4 4 3 2 1 0 0 0 0 0 0 21 17 1 4.00
03/29/2026 ULL W 7-5 7.0 10 5 3 2 3 2 0 0 0 0 0 0 22 17 1 3.00
03/31/2026 Alcorn W 4-1 7.0 6 1 1 0 9 1 0 0 0 0 0 0 23 17 1 1.00
04/02/2026 at Georgia Southern Softball W 5-2 7.0 7 2 2 2 7 1 0 0 1 0 1 0 24 17 1 2.00
04/03/2026 at Georgia Southern Softball L 0-2 6.0 6 2 2 1 3 4 0 0 0 0 1 0 24 18 1 2.33
04/04/2026 at Georgia Southern Softball W 6-5 7.0 12 5 4 2 5 3 0 0 0 0 0 0 25 18 1 4.00
04/08/2026 Louisiana Tech W 3-1 7.0 6 1 1 0 2 0 0 0 0 0 1 0 26 18 1 1.00
04/10/2026 App State W 2-0 7.0 2 0 0 4 2 0 0 0 0 0 1 0 27 18 1 0.00
04/11/2026 App State W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 28 18 1 0.00
04/12/2026 App State W 2-1 10.0 4 1 1 1 4 0 0 1 0 0 0 0 29 18 1 0.70
Total 181-154 317.1 317 154 132 123 213 63 4 21 9 0 26 7 29 18 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 App State (04/12/2026); Louisiana Tech (2/19/2026)
RUNS SCORED 12 Lamar (02/21/2026); Grambling (03/04/2026)
HITS 17 Lamar (02/21/2026)
RBIS 12 Lamar (02/21/2026)
DOUBLES 5 Grambling (03/04/2026)
TRIPLES 2 South Alabama (03/22/2026)
HOME RUNS 3 Arkansas-Pine Bluff (02/21/2026)
WALKS 9 FGCU (02/14/2026)
STRIKEOUTS 8 McNeese (2/6/2026); Ole Miss (3/1/2026)
SAC HITS 2 Tulsa (2/7/2026); Chattanooga (3/8/2026)
SAC FLIES 1 Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Alcorn (03/31/2026); McNeese (2/7/2026)
STOLEN BASES 6 Arkansas-Pine Bluff (02/21/2026)
HIT BY PITCH 2 Central Arkansas (03/10/2026); North Texas (2/9/2026)
CAUGHT STEALING 2 Hofstra (02/13/2026); Arkansas-Pine Bluff (02/22/2026); Central Arkansas (3/6/2026)
HIT INTO DP 2 App State (04/12/2026); Ole Miss (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 App State (04/12/2026); Louisiana Tech (2/19/2026)
RUNS ALLOWED 13 Texas Tech (2/6/2026)
EARNED RUNS 13 Texas Tech (2/6/2026)
WALKS ALLOWED 9 Texas State (3/15/2026)
STRIKEOUTS 13 UNI (02/20/2026); Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 15 Texas Tech (2/6/2026)
DOUBLES ALLOWED 5 Texas State (3/15/2026)
TRIPLES ALLOWED 2 Alabama (3/17/2026)
HOME RUNS ALLOWED 3 Jacksonville State (2/28/2026)
WILD PITCHES 1 Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Tulsa (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Louisiana Tech (2/19/2026)
ASSISTS 16 Southeastern La (03/24/2026)
ERRORS 3 ULL (03/29/2026); North Texas (2/9/2026); Hofstra (02/15/2026); Central Arkansas (3/6/2026)
PASSED BALLS 1 Grambling (03/04/2026); Southeastern La (03/24/2026); ULL (03/27/2026); Georgia Southern Softball (04/02/2026)
DPS TURNED 2 Central Arkansas (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Lippert; Brown, Morgan; Me. Brown; Brooklin Lippert Stephen F. Austin (2/10/2026); App State (04/12/2026); Louisiana Tech (2/19/2026); Texas State (3/13/2026)
RUNS SCORED 4 Brown, Morgan Chattanooga (3/8/2026)
HITS 4 Brown, Meagan Lamar (02/21/2026)
RBIS 4 Brown, Meagan Lamar (02/21/2026)
DOUBLES 2 Thomas, Hollie; Brown, Meagan; Brown, Morgan Arkansas-Pine Bluff (02/22/2026); Grambling (03/04/2026); Chattanooga (3/8/2026); South Alabama (03/22/2026)
TRIPLES 1 Brown, Meagan; Brown, Morgan; Zenzen, Maryssa; Platt, Carys Hofstra (02/13/2026); Hofstra (02/15/2026); Jacksonville State (2/27/2026); Grambling (03/04/2026); South Alabama (03/22/2026)
HOME RUNS 2 Brown, Morgan Jacksonville State (2/28/2026)
WALKS 2 Harrison, Tessie; Jenkins, Cheyenne; Brown, Meagan; Zenzen, Maryssa Tulsa (2/7/2026); Lamar (02/22/2026); Grambling (03/04/2026); South Alabama (03/21/2026); FGCU (02/13/2026)
STRIKEOUTS 3 Zenzen, Maryssa Chattanooga (3/6/2026)
SAC HITS 1 Brown, Meagan; E. Carter; Platt, Carys; Lippert, Brooklin Tulsa (2/7/2026); Stephen F. Austin (2/10/2026); UNI (02/20/2026); Lamar (02/22/2026); Jacksonville State (2/27/2026)
SAC FLIES 1 Thomas, Hollie; Lippert, Brooklin; Nunamaker, Kennan; Kelsey Kovar Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Alcorn (03/31/2026); McNeese (2/7/2026)
STOLEN BASES 2 Thomas, Hollie; Jenkins, Cheyenne; Brown, Morgan Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Arkansas-Pine Bluff (02/22/2026)
HIT BY PITCH 1 Brown, Morgan; Platt, Carys; Thomas, Hollie Hofstra (02/15/2026); Chattanooga (3/8/2026); Central Arkansas (03/10/2026); South Alabama (03/22/2026); Alcorn (03/31/2026)
CAUGHT STEALING 2 Lippert, Brooklin Central Arkansas (3/6/2026)
HIT INTO DP 1 T. Harrison; Monsef, Kailey; Thomas, Hollie; Jenkins, Cheyenne; Zenzen, Maryssa Stephen F. Austin (2/10/2026); Hofstra (02/15/2026); App State (04/12/2026); FGCU (02/13/2026); FGCU (02/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 Waggoner, Skylar App State (04/12/2026)
