2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Brown, Morgan 33 Brown, Morgan .366 1.018 34-34 101 21 37 8 2 4 24 61 .604 7 2 12 1 .414 1 1 8-9
32 Brown, Meagan 32 Brown, Meagan .347 .952 35-35 101 23 35 9 4 0 19 52 .515 17 0 9 0 .437 1 3 4-5
26 Thomas, Hollie 26 Thomas, Hollie .327 .883 35-35 110 17 36 8 0 5 22 59 .536 4 1 9 1 .347 3 0 5-7
2 Carter, Elle 2 Carter, Elle .301 .663 35-35 93 10 28 3 0 0 12 31 .333 4 0 8 0 .330 0 5 6-7
19 Platt, Carys 19 Platt, Carys .287 .710 34-34 94 12 27 1 1 0 4 30 .319 13 3 17 0 .391 0 3 6-6
27 Lippert, Brooklin 27 Lippert, Brooklin .275 .667 34-30 80 20 22 0 0 0 4 22 .275 16 0 8 0 .392 1 1 7-14
1 Gonzales, Cecilia 1 Gonzales, Cecilia .333 .933 14-0 3 0 1 0 0 0 1 1 .333 2 0 1 0 .600 0 0 0-1
4 McDade, Ashanti 4 McDade, Ashanti .333 .933 15-7 3 0 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0
8 Zenzen, Maryssa 8 Zenzen, Maryssa .310 1.058 24-23 58 9 18 6 1 4 14 38 .655 8 1 16 1 .403 0 0 0-1
16 Nichols, Maddie 16 Nichols, Maddie .250 .750 8-3 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
7 Jenkins, Cheyenne 7 Jenkins, Cheyenne .235 .774 14-8 17 5 4 1 0 0 3 5 .294 8 0 8 1 .480 0 0 4-5
28 Faggard, Olivia 28 Faggard, Olivia .233 .694 18-10 30 3 7 3 0 0 3 10 .333 6 0 3 0 .361 0 1 2-3
30 Monsef, Kailey 30 Monsef, Kailey .229 .589 25-16 48 11 11 1 0 0 0 12 .250 8 0 1 1 .339 0 1 4-5
3 Nunamaker, Kennan 3 Nunamaker, Kennan .222 .633 7-2 9 0 2 1 0 0 2 3 .333 1 0 3 0 .300 0 0 0-0
22 Kovar, Kelsey 22 Kovar, Kelsey .213 .517 20-18 47 2 10 1 0 0 3 11 .234 5 0 12 0 .283 1 0 2-2
25 Engle, Dally 25 Engle, Dally .200 1.000 10-4 15 2 3 1 0 2 4 10 .667 1 2 10 0 .333 0 0 0-0
44 Jansky, Carson 44 Jansky, Carson .185 .513 22-21 54 2 10 1 0 1 3 14 .259 4 1 11 1 .254 0 0 1-1
23 Harrison, Tessie 23 Harrison, Tessie .167 .708 8-5 12 0 2 2 0 0 0 4 .333 4 0 3 1 .375 0 0 0-0
21 Briggs, Reece 21 Briggs, Reece .120 .507 21-4 25 2 3 0 0 1 5 6 .240 5 0 9 0 .267 0 0 0-0
11 Ivy, Tessa 11 Ivy, Tessa .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Creighton, Abagail 20 Creighton, Abagail .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .782 35-35 904 141 258 47 8 17 125 372 .412 116 10 140 7 .370 7 15 49-66
Opponents .265 .743 35-35 901 129 239 49 4 19 120 353 .392 104 19 170 13 .351 7 10 22-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McDade, Ashanti 4McDade, Ashanti 2.79 1.36 7-8 24-12 4 1-0 1 80.1 78 37 32 31 42 13 3 6 308 .253 0 6 0 3 7
13 Waggoner, Skylar 13Waggoner, Skylar 2.83 1.30 5-3 19-8 1 1-0 1 71.2 66 37 29 27 55 16 0 5 277 .238 5 2 0 1 0
6 Lake, Dakota 6Lake, Dakota 3.13 1.53 4-3 12-9 2 1-0 0 38.0 43 17 17 15 30 5 1 3 142 .303 2 9 0 1 2
20 Creighton, Abagail 20Creighton, Abagail 0.00 1.29 0-0 3-0 0 1-1 0 2.1 2 0 0 1 1 0 0 0 9 .222 0 0 0 0 0
11 Ivy, Tessa 11Ivy, Tessa 1.50 1.93 0-0 4-0 0 1-1 0 4.2 2 2 1 7 2 0 0 0 13 .154 0 1 0 0 0
16 Nichols, Maddie 16Nichols, Maddie 5.82 1.75 2-2 10-6 0 1-1 0 21.2 26 21 18 12 31 9 0 2 95 .274 1 0 0 1 0
24 Bordeau, Bristin 24Bordeau, Bristin 7.74 2.61 1-0 8-0 0 0-0 0 12.2 22 15 14 11 9 6 0 3 57 .386 0 1 0 1 1
Totals 3.36 1.48 19-16 80-35 7 1 2 231.1 239 129 111 104 170 49 4 19 901 .265 8 19 0 7 10
Opponents 3.88 1.63 16-18 64-35 16 3 1 229.0 258 141 127 116 140 47 8 17 904 .285 15 10 0 7 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Faggard, Olivia 28 Faggard, Olivia 81 77 4 0 1.000 5 0 0 0 0
19 Platt, Carys 19 Platt, Carys 41 39 2 0 1.000 1 0 0 0 0
25 Engle, Dally 25 Engle, Dally 21 18 3 0 1.000 0 2 0 0 0
21 Briggs, Reece 21 Briggs, Reece 19 19 0 0 1.000 1 0 0 0 0
13 Waggoner, Skylar 13 Waggoner, Skylar 16 0 16 0 1.000 4 4 1 0 0
23 Harrison, Tessie 23 Harrison, Tessie 11 8 3 0 1.000 0 0 0 0 0
6 Lake, Dakota 6 Lake, Dakota 11 2 9 0 1.000 0 4 4 0 0
30 Monsef, Kailey 30 Monsef, Kailey 4 2 2 0 1.000 0 0 0 0 0
1 Gonzales, Cecilia 1 Gonzales, Cecilia 1 1 0 0 1.000 0 0 0 0 0
22 Kovar, Kelsey 22 Kovar, Kelsey 100 86 13 1 .990 4 12 7 1 0
8 Zenzen, Maryssa 8 Zenzen, Maryssa 151 147 2 2 .987 6 0 0 0 0
26 Thomas, Hollie 26 Thomas, Hollie 104 85 17 2 .981 1 8 0 0 0
27 Lippert, Brooklin 27 Lippert, Brooklin 48 41 6 1 .979 0 0 0 0 0
32 Brown, Meagan 32 Brown, Meagan 42 41 0 1 .976 0 0 0 0 0
44 Jansky, Carson 44 Jansky, Carson 65 23 40 2 .969 3 0 0 0 0
33 Brown, Morgan 33 Brown, Morgan 106 51 50 5 .953 5 0 0 0 0
2 Carter, Elle 2 Carter, Elle 115 38 71 6 .948 6 0 0 0 0
7 Jenkins, Cheyenne 7 Jenkins, Cheyenne 12 10 1 1 .917 1 0 0 0 0
4 McDade, Ashanti 4 McDade, Ashanti 22 3 17 2 .909 0 7 2 0 0
16 Nichols, Maddie 16 Nichols, Maddie 5 1 3 1 .800 0 1 0 0 0
3 Nunamaker, Kennan 3 Nunamaker, Kennan 8 1 5 2 .750 1 0 0 0 0
11 Ivy, Tessa 11 Ivy, Tessa 0 0 0 0 .000 0 1 1 0 0
20 Creighton, Abagail 20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
24 Bordeau, Bristin 24 Bordeau, Bristin 0 0 0 0 .000 0 3 0 0 0
Totals 983 693 264 26 .974 14 42 15 1 0
Opponents 1033 687 313 33 .968 7 71 21 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Faggard, Olivia 28Faggard, Olivia .385 1.038 6-6 13 2 5 2 0 0 0 7 .538 3 0 1 0 .500 0 1 2-2
33 Brown, Morgan 33Brown, Morgan .368 .842 6-6 19 1 7 2 0 0 5 9 .474 0 0 3 0 .368 0 1 1-1
27 Lippert, Brooklin 27Lippert, Brooklin .350 .808 6-6 20 5 7 0 0 0 0 7 .350 4 0 2 0 .458 0 0 3-3
32 Brown, Meagan 32Brown, Meagan .333 .983 6-6 15 2 5 1 1 0 2 8 .533 4 0 0 0 .450 1 1 0-0
26 Thomas, Hollie 26Thomas, Hollie .316 .876 6-6 19 1 6 1 0 1 5 10 .526 0 1 3 0 .350 0 0 0-1
2 Carter, Elle 2Carter, Elle .267 .580 6-6 15 1 4 0 0 0 0 4 .267 1 0 1 0 .313 0 0 0-0
19 Platt, Carys 19Platt, Carys .200 .694 6-6 15 1 3 1 1 0 0 6 .400 2 0 3 0 .294 0 0 0-0
22 Kovar, Kelsey 22Kovar, Kelsey .154 .308 5-4 13 0 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 0-0
44 Jansky, Carson 44Jansky, Carson .000 .000 6-6 16 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Monsef, Kailey 30Monsef, Kailey .000 .100 6-2 9 0 0 0 0 0 0 0 .000 1 0 0 0 .100 0 0 0-0
21 Briggs, Reece 21Briggs, Reece .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Nunamaker, Kennan 3Nunamaker, Kennan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Jenkins, Cheyenne 7Jenkins, Cheyenne .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .247 .649 6-6 158 13 39 7 2 1 12 53 .335 15 1 22 0 .314 1 3 6-7
Opponents .269 .787 6-6 160 21 43 13 1 2 19 64 .400 31 1 14 2 .387 2 3 4-6

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Lake, Dakota 6Lake, Dakota 0.00 ∞ 0-0 1-1 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
16 Nichols, Maddie 16Nichols, Maddie 0.00 50.00 0-0 1-0 0 0-0 0 0.1 1 3 0 4 0 0 0 0 3 .333 0 0 0 0 0
4 McDade, Ashanti 4McDade, Ashanti 2.47 1.62 1-3 5-4 2 0-0 1 22.2 23 9 8 13 9 7 1 0 84 .274 0 1 0 2 3
13 Waggoner, Skylar 13Waggoner, Skylar 2.90 1.68 2-0 4-1 0 0-0 0 19.1 19 9 8 13 5 6 0 2 73 .260 0 0 0 0 0
Totals 2.65 1.76 3-3 11-6 2 0 1 42.1 43 21 16 31 14 13 1 2 160 .269 0 1 0 2 3
Opponents 2.05 1.32 3-3 10-6 4 1 0 41.0 39 13 12 15 22 7 2 1 158 .247 3 1 0 1 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Faggard, Olivia 28 Faggard, Olivia 51 48 3 0 1.000 2 0 0 0 0
22 Kovar, Kelsey 22 Kovar, Kelsey 19 15 4 0 1.000 1 4 2 0 0
27 Lippert, Brooklin 27 Lippert, Brooklin 15 12 3 0 1.000 0 0 0 0 0
19 Platt, Carys 19 Platt, Carys 14 13 1 0 1.000 1 0 0 0 0
26 Thomas, Hollie 26 Thomas, Hollie 4 3 1 0 1.000 1 0 0 0 0
32 Brown, Meagan 32 Brown, Meagan 4 4 0 0 1.000 0 0 0 0 0
4 McDade, Ashanti 4 McDade, Ashanti 4 1 3 0 1.000 0 2 1 0 0
13 Waggoner, Skylar 13 Waggoner, Skylar 2 0 2 0 1.000 1 2 1 0 0
2 Carter, Elle 2 Carter, Elle 27 9 17 1 .963 1 0 0 0 0
44 Jansky, Carson 44 Jansky, Carson 23 8 14 1 .957 2 0 0 0 0
33 Brown, Morgan 33 Brown, Morgan 25 14 9 2 .920 0 0 0 0 0
1 Gonzales, Cecilia 1 Gonzales, Cecilia 0 0 0 0 .000 0 0 0 0 0
16 Nichols, Maddie 16 Nichols, Maddie 0 0 0 0 .000 0 0 0 0 0
21 Briggs, Reece 21 Briggs, Reece 0 0 0 0 .000 0 0 0 0 0
3 Nunamaker, Kennan 3 Nunamaker, Kennan 0 0 0 0 .000 0 0 0 0 0
30 Monsef, Kailey 30 Monsef, Kailey 0 0 0 0 .000 0 0 0 0 0
6 Lake, Dakota 6 Lake, Dakota 0 0 0 0 .000 0 0 0 0 0
7 Jenkins, Cheyenne 7 Jenkins, Cheyenne 0 0 0 0 .000 0 0 0 0 0
Totals 188 127 57 4 .979 9 8 4 0 0
Opponents 181 123 54 4 .978 0 6 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Texas Tech L 1-13 16 1 2 1 0 0 1 2 0 0 1 0 0 0 0 7 15 7 0 .125
2/6/2026 at McNeese L 2-6 27 2 7 2 1 0 1 2 0 0 1 1 0 0 0 8 18 9 0 .259
2/7/2026 vs Tulsa W 4-3 24 4 8 2 2 0 0 2 0 0 1 0 2 0 0 4 20 7 1 .333
2/7/2026 at McNeese L 1-9 20 1 5 1 1 0 0 0 0 1 0 1 0 1 0 2 13 4 1 .250
2/9/2026 vs North Texas L 4-5 26 4 6 4 1 0 1 5 0 0 1 2 0 0 0 7 18 5 3 .231
2/10/2026 Stephen F. Austin W 3-2 35 3 11 3 0 0 1 4 1 3 0 0 1 0 1 3 27 10 0 .314
02/13/2026 vs Hofstra W 6-3 24 6 9 4 2 1 0 3 0 3 2 0 0 0 0 4 21 1 0 .375
02/13/2026 at FGCU W 8-3 28 8 11 6 1 1 1 4 0 3 1 0 0 1 1 4 21 12 2 .393
02/14/2026 at FGCU W 3-1 25 3 6 3 1 0 0 9 0 1 0 0 1 0 1 3 21 10 1 .240
02/15/2026 vs Hofstra W 7-0 29 7 11 6 3 0 0 7 0 1 1 0 1 1 0 5 21 5 3 .379
02/15/2026 vs Hofstra W 10-2 17 10 7 9 2 1 0 3 0 1 0 1 0 1 1 1 15 4 0 .412
2/19/2026 at Louisiana Tech L 2-3 36 2 5 2 0 0 0 2 0 1 0 0 1 0 0 5 32 15 0 .139
02/20/2026 UNI W 2-1 22 2 4 2 0 0 0 1 0 2 1 0 1 0 0 4 21 3 0 .182
02/21/2026 Arkansas-Pine Bluff W 6-0 27 6 10 6 1 0 3 3 0 6 0 0 0 1 0 2 21 5 1 .370
02/21/2026 Lamar W 12-4 32 12 17 12 4 0 0 4 0 5 0 0 0 1 0 5 18 6 1 .531
02/22/2026 Lamar W 7-3 28 7 11 7 1 0 1 4 0 2 0 0 1 0 0 2 21 6 0 .393
02/22/2026 Arkansas-Pine Bluff W 8-0 21 8 11 7 4 0 0 3 0 5 2 0 0 0 0 2 15 5 1 .524
2/25/2026 at Grambling W 2-0 26 2 3 2 0 1 0 3 0 3 0 0 0 0 0 1 21 5 0 .115
2/27/2026 vs Jacksonville State L 0-1 23 0 4 0 1 1 0 3 0 2 0 0 1 0 0 5 21 7 0 .174
2/28/2026 vs Jacksonville State L 2-8 27 2 7 2 1 0 2 5 0 0 1 0 0 0 0 4 18 13 0 .259
2/28/2026 at Ole Miss L 1-7 28 1 5 1 0 0 0 4 0 0 0 0 0 0 0 5 18 9 0 .179
3/1/2026 at Ole Miss L 1-5 23 1 3 1 0 0 1 1 0 0 0 0 0 0 2 8 18 5 0 .130
03/04/2026 Grambling W 12-4 25 12 14 10 5 1 1 5 0 2 1 0 1 0 0 0 15 3 1 .560
3/6/2026 at Central Arkansas L 2-4 27 2 7 2 2 0 0 5 0 0 2 0 0 0 0 4 18 7 3 .259
3/6/2026 vs Chattanooga W 7-2 27 7 7 5 1 0 1 8 0 1 0 1 0 0 0 6 21 11 0 .259
3/8/2026 vs Chattanooga W 11-8 27 11 12 9 4 0 1 4 0 1 1 1 2 0 0 3 21 8 1 .444
3/8/2026 at Central Arkansas L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 4 18 8 2 .231
03/10/2026 Central Arkansas L 3-4 24 3 4 3 0 0 1 2 0 0 0 2 0 0 0 3 21 11 1 .167
3/13/2026 at Texas State L 0-1 34 0 5 0 1 0 0 2 0 0 0 0 1 0 0 7 29 15 0 .147
3/14/2026 at Texas State W 6-3 27 6 10 5 0 0 0 4 0 0 1 0 1 1 0 2 21 10 0 .370
3/15/2026 at Texas State L 2-10 23 2 6 2 0 0 1 0 0 0 0 0 0 0 0 3 14 7 2 .261
3/17/2026 at Alabama L 1-4 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .231
03/20/2026 South Alabama W 2-1 25 2 8 2 2 0 0 2 0 3 0 0 1 0 0 5 21 11 0 .320
03/21/2026 South Alabama W 2-1 23 2 5 2 1 0 0 5 0 1 0 0 0 0 0 2 21 5 0 .217
03/22/2026 South Alabama L 1-5 26 1 5 1 3 2 0 2 0 2 0 1 0 0 0 3 21 9 2 .192
Total 141-129 904 141 258 125 47 8 17 116 1 49 17 10 15 7 7 140 693 264 26

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Texas Tech L 1-13 5.0 15 13 13 3 1 4 0 1 1 0 1 0 0 1 0 18.20
2/6/2026 at McNeese L 2-6 6.0 12 6 6 2 5 1 0 1 1 0 0 0 0 2 0 7.00
2/7/2026 vs Tulsa W 4-3 7.0 4 3 3 0 3 0 0 0 1 0 3 0 1 2 0 3.00
2/7/2026 at McNeese L 1-9 4.1 7 9 8 5 3 1 0 1 0 0 0 0 1 3 0 12.92
2/9/2026 vs North Texas L 4-5 6.0 5 5 1 1 6 1 0 2 0 0 0 0 1 4 0 1.17
2/10/2026 Stephen F. Austin W 3-2 9.0 5 2 2 1 12 2 0 0 0 0 0 0 2 4 0 1.56
02/13/2026 vs Hofstra W 6-3 7.0 8 3 3 3 11 1 0 1 0 0 0 0 3 4 0 3.00
02/13/2026 at FGCU W 8-3 7.0 9 3 2 4 1 3 0 0 0 0 0 0 4 4 0 2.00
02/14/2026 at FGCU W 3-1 7.0 7 1 1 3 5 2 0 0 0 0 0 0 5 4 0 1.00
02/15/2026 vs Hofstra W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 1 0 6 4 0 0.00
02/15/2026 vs Hofstra W 10-2 5.0 7 2 2 1 6 0 0 0 1 0 0 0 7 4 0 2.80
2/19/2026 at Louisiana Tech L 2-3 10.2 12 3 3 3 5 2 0 1 0 0 2 1 7 5 0 1.97
02/20/2026 UNI W 2-1 7.0 3 1 1 2 13 1 0 0 0 0 0 0 8 5 1 1.00
02/21/2026 Arkansas-Pine Bluff W 6-0 7.0 1 0 0 0 13 0 0 0 1 0 0 0 9 5 1 0.00
02/21/2026 Lamar W 12-4 6.0 8 4 4 2 2 2 0 2 0 0 2 0 10 5 1 4.67
02/22/2026 Lamar W 7-3 7.0 9 3 3 0 7 2 0 1 0 0 1 0 11 5 1 3.00
02/22/2026 Arkansas-Pine Bluff W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 12 5 1 0.00
2/25/2026 at Grambling W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 2 0 13 5 0 0.00
2/27/2026 vs Jacksonville State L 0-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 13 6 0 1.00
2/28/2026 vs Jacksonville State L 2-8 6.0 10 8 8 2 4 3 0 3 0 0 0 0 13 7 0 9.33
2/28/2026 at Ole Miss L 1-7 6.0 7 7 7 7 2 1 0 1 0 0 1 0 13 8 0 8.17
3/1/2026 at Ole Miss L 1-5 6.0 9 5 5 4 4 0 0 1 0 0 1 0 13 9 0 5.83
03/04/2026 Grambling W 12-4 5.0 6 4 1 1 8 1 0 0 1 0 0 0 14 9 1 1.40
3/6/2026 at Central Arkansas L 2-4 6.0 6 4 1 6 4 1 0 0 0 0 0 0 14 10 0 1.17
3/6/2026 vs Chattanooga W 7-2 7.0 6 2 2 1 4 1 0 0 0 0 1 0 15 10 0 2.00
3/8/2026 vs Chattanooga W 11-8 7.0 11 8 7 2 5 2 0 1 1 0 2 0 16 10 0 7.00
3/8/2026 at Central Arkansas L 0-3 6.0 6 3 3 5 3 3 1 0 1 0 0 0 16 11 0 3.50
03/10/2026 Central Arkansas L 3-4 7.0 7 4 4 4 4 1 0 0 0 0 1 0 16 12 1 4.00
3/13/2026 at Texas State L 0-1 9.2 7 1 1 8 2 1 0 0 0 0 0 3 16 13 0 0.72
3/14/2026 at Texas State W 6-3 7.0 7 3 3 8 0 1 0 1 0 0 0 0 17 13 0 3.00
3/15/2026 at Texas State L 2-10 4.2 13 10 6 9 1 5 0 1 0 0 0 3 17 14 0 9.00
3/17/2026 at Alabama L 1-4 6.0 6 4 4 3 2 0 2 1 0 0 0 0 17 15 0 4.67
03/20/2026 South Alabama W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 18 15 1 1.00
03/21/2026 South Alabama W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 19 15 1 1.00
03/22/2026 South Alabama L 1-5 7.0 7 5 4 3 2 4 1 0 0 0 0 0 19 16 1 4.00
Total 141-129 231.1 239 129 111 104 170 49 4 19 8 0 19 7 19 16 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Louisiana Tech (2/19/2026)
RUNS SCORED 12 Lamar (02/21/2026); Grambling (03/04/2026)
HITS 17 Lamar (02/21/2026)
RBIS 12 Lamar (02/21/2026)
DOUBLES 5 Grambling (03/04/2026)
TRIPLES 2 South Alabama (03/22/2026)
HOME RUNS 3 Arkansas-Pine Bluff (02/21/2026)
WALKS 9 FGCU (02/14/2026)
STRIKEOUTS 8 McNeese (2/6/2026); Ole Miss (3/1/2026)
SAC HITS 2 Tulsa (2/7/2026); Chattanooga (3/8/2026)
SAC FLIES 1 Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); McNeese (2/7/2026); FGCU (02/13/2026)
STOLEN BASES 6 Arkansas-Pine Bluff (02/21/2026)
HIT BY PITCH 2 Central Arkansas (03/10/2026); North Texas (2/9/2026)
CAUGHT STEALING 2 Hofstra (02/13/2026); Arkansas-Pine Bluff (02/22/2026); Central Arkansas (3/6/2026)
HIT INTO DP 2 Ole Miss (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 Louisiana Tech (2/19/2026)
RUNS ALLOWED 13 Texas Tech (2/6/2026)
EARNED RUNS 13 Texas Tech (2/6/2026)
WALKS ALLOWED 9 Texas State (3/15/2026)
STRIKEOUTS 13 UNI (02/20/2026); Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 15 Texas Tech (2/6/2026)
DOUBLES ALLOWED 5 Texas State (3/15/2026)
TRIPLES ALLOWED 2 Alabama (3/17/2026)
HOME RUNS ALLOWED 3 Jacksonville State (2/28/2026)
WILD PITCHES 1 Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Tulsa (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Louisiana Tech (2/19/2026)
ASSISTS 15 Louisiana Tech (2/19/2026); Texas State (3/13/2026)
ERRORS 3 North Texas (2/9/2026); Hofstra (02/15/2026); Central Arkansas (3/6/2026)
PASSED BALLS 1 Grambling (03/04/2026)
DPS TURNED 2 Central Arkansas (03/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Lippert; Me. Brown; Brooklin Lippert Stephen F. Austin (2/10/2026); Louisiana Tech (2/19/2026); Texas State (3/13/2026)
RUNS SCORED 4 Brown, Morgan Chattanooga (3/8/2026)
HITS 4 Brown, Meagan Lamar (02/21/2026)
RBIS 4 Brown, Meagan Lamar (02/21/2026)
DOUBLES 2 Thomas, Hollie; Brown, Meagan; Brown, Morgan Arkansas-Pine Bluff (02/22/2026); Grambling (03/04/2026); Chattanooga (3/8/2026); South Alabama (03/22/2026)
TRIPLES 1 Brown, Meagan; Brown, Morgan; Zenzen, Maryssa; Platt, Carys Hofstra (02/13/2026); Hofstra (02/15/2026); Jacksonville State (2/27/2026); Grambling (03/04/2026); South Alabama (03/22/2026)
HOME RUNS 2 Brown, Morgan Jacksonville State (2/28/2026)
WALKS 2 Harrison, Tessie; Jenkins, Cheyenne; Brown, Meagan; Zenzen, Maryssa Tulsa (2/7/2026); Lamar (02/22/2026); Grambling (03/04/2026); South Alabama (03/21/2026); FGCU (02/13/2026)
STRIKEOUTS 3 Zenzen, Maryssa Chattanooga (3/6/2026)
SAC HITS 1 Brown, Meagan; E. Carter; Platt, Carys; Lippert, Brooklin Tulsa (2/7/2026); Stephen F. Austin (2/10/2026); UNI (02/20/2026); Lamar (02/22/2026); Jacksonville State (2/27/2026)
SAC FLIES 1 Thomas, Hollie; Lippert, Brooklin; Kelsey Kovar Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); McNeese (2/7/2026); FGCU (02/13/2026)
STOLEN BASES 2 Thomas, Hollie; Jenkins, Cheyenne; Brown, Morgan Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Arkansas-Pine Bluff (02/22/2026)
HIT BY PITCH 1 Brown, Morgan; Platt, Carys; Thomas, Hollie; Dally Engle Hofstra (02/15/2026); Chattanooga (3/8/2026); Central Arkansas (03/10/2026); South Alabama (03/22/2026); McNeese (2/6/2026)
CAUGHT STEALING 2 Lippert, Brooklin Central Arkansas (3/6/2026)
HIT INTO DP 1 T. Harrison; Monsef, Kailey; Jenkins, Cheyenne; Zenzen, Maryssa; Brown, Morgan Stephen F. Austin (2/10/2026); Hofstra (02/15/2026); FGCU (02/13/2026); FGCU (02/14/2026); Ole Miss (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Ashanti McDade Texas State (3/13/2026)
RUNS ALLOWED 5 Dakota Lake; Skylar Waggoner Texas Tech (2/6/2026); McNeese (2/6/2026)
EARNED RUNS 5 Dakota Lake; Skylar Waggoner Texas Tech (2/6/2026); McNeese (2/6/2026)
WALKS ALLOWED 8 Ashanti McDade Texas State (3/13/2026)
STRIKEOUTS 13 Waggoner, Skylar Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 7 McDade, Ashanti; Ashanti McDade; Skylar Waggoner Lamar (02/22/2026); FGCU (02/13/2026); Texas State (3/13/2026); Texas State (3/14/2026)
DOUBLES ALLOWED 3 Nichols, Maddie; McDade, Ashanti Jacksonville State (2/28/2026); Texas State (3/15/2026)
TRIPLES ALLOWED 2 McDade, Ashanti Alabama (3/17/2026)
HOME RUNS ALLOWED 2 Lake, Dakota Jacksonville State (2/28/2026)
WILD PITCHES 1 Dakota Lake; Lake, Dakota; Waggoner, Skylar Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Lake, Dakota Tulsa (2/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 M. Zenzen Louisiana Tech (2/19/2026)
ASSISTS 7 Elle Carter Texas State (3/13/2026)
ERRORS 2 Kennan Nunamaker; Brown, Morgan North Texas (2/9/2026); Texas State (3/15/2026)
PASSED BALLS 1 Kovar, Kelsey Grambling (03/04/2026)
DPS TURNED 2 Carter, Elle; Faggard, Olivia Tulsa (2/7/2026); Central Arkansas (03/10/2026)

Leaders

Batting

Team Leaders: Batting Average
