2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Brown, Morgan .351 1.002 57-57 171 34 60 17 2 6 39 99 .579 19 3 17 1 .423 1 2 9-11
32 Brown, Meagan .322 .852 58-58 177 30 57 14 4 1 28 82 .463 20 0 18 2 .389 1 6 4-5
26 Thomas, Hollie .321 .870 55-51 165 28 53 13 2 6 28 88 .533 4 2 14 2 .337 4 0 8-11
19 Platt, Carys .287 .718 57-57 150 21 43 3 2 0 9 50 .333 20 4 22 1 .385 0 5 8-9
2 Carter, Elle .286 .660 58-58 154 18 44 5 1 0 19 51 .331 10 0 12 0 .329 0 7 10-11
27 Lippert, Brooklin .269 .675 57-53 145 32 39 2 1 0 11 43 .297 26 0 14 0 .378 1 6 11-19
8 Zenzen, Maryssa .269 .805 42-37 108 10 29 8 1 4 20 51 .472 9 2 23 1 .333 1 0 0-1
28 Faggard, Olivia .265 .727 41-32 98 10 26 10 1 0 13 38 .388 11 0 11 0 .339 0 3 5-8
1 Gonzales, Cecilia .250 .750 23-0 4 6 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 1-3
16 Nichols, Maddie .250 .750 8-3 4 1 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
4 McDade, Ashanti .250 .750 21-11 4 0 1 0 0 0 1 1 .250 2 0 1 0 .500 0 0 0-0
30 Monsef, Kailey .236 .588 32-16 55 12 13 1 0 0 0 14 .255 8 0 2 1 .333 0 1 4-5
44 Jansky, Carson .228 .612 39-35 92 5 21 2 0 2 8 29 .315 8 1 16 1 .297 0 1 1-1
25 Engle, Dally .211 .897 12-5 19 2 4 1 0 2 4 11 .579 1 2 11 0 .318 0 0 0-0
7 Jenkins, Cheyenne .190 .652 21-9 21 7 4 1 0 0 3 5 .238 8 0 10 1 .414 0 1 4-5
23 Harrison, Tessie .167 .708 8-5 12 0 2 2 0 0 0 4 .333 4 0 3 1 .375 0 0 0-0
22 Kovar, Kelsey .160 .444 42-40 100 5 16 2 0 1 4 21 .210 10 0 26 0 .234 1 3 3-3
3 Nunamaker, Kennan .143 .449 12-3 14 0 2 1 0 0 3 3 .214 2 0 5 0 .235 1 0 0-0
21 Briggs, Reece .103 .464 25-5 29 2 3 0 0 1 5 6 .207 5 1 13 0 .257 0 0 0-0
11 Ivy, Tessa .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
20 Creighton, Abagail .000 .000 8-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .275 .746 58-58 1522 225 419 83 14 23 197 599 .394 170 15 219 11 .352 10 35 68-92
Opponents .252 .683 58-58 1538 174 387 75 5 23 161 541 .352 154 32 278 18 .331 9 23 34-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 McDade, Ashanti 2.12 1.27 18-9 40-21 9 4-1 3 145.0 132 51 44 52 77 20 3 6 550 .240 3 13 0 3 13
13 Waggoner, Skylar 2.21 1.17 10-5 33-15 3 2-1 3 145.2 122 55 46 49 104 29 0 7 546 .223 7 5 0 2 6
20 Creighton, Abagail 0.00 1.29 0-0 3-0 0 1-1 0 2.1 2 0 0 1 1 0 0 0 9 .222 0 0 0 0 0
11 Ivy, Tessa 1.50 1.93 0-0 4-0 0 1-1 0 4.2 2 2 1 7 2 0 0 0 13 .154 0 1 0 0 0
6 Lake, Dakota 3.39 1.64 5-4 18-14 3 1-0 0 53.2 69 28 26 19 41 9 2 4 214 .322 3 12 0 2 3
16 Nichols, Maddie 4.04 1.47 4-2 12-8 1 1-1 0 34.2 36 23 20 15 42 11 0 3 144 .250 1 0 0 1 0
24 Bordeau, Bristin 7.17 2.56 1-0 9-0 0 0-0 1 13.2 24 15 14 11 11 6 0 3 62 .387 0 1 0 1 1
Totals 2.64 1.36 38-20 119-58 16 7 7 399.2 387 174 151 154 278 75 5 23 1538 .252 14 32 0 9 23
Opponents 3.45 1.52 20-37 116-58 21 5 2 387.1 419 225 191 170 219 83 14 23 1522 .275 25 15 0 10 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Waggoner, Skylar 40 2 38 0 1.000 4 4 2 0 0
25 Engle, Dally 31 28 3 0 1.000 0 3 0 0 0
21 Briggs, Reece 21 21 0 0 1.000 1 0 0 0 0
23 Harrison, Tessie 11 8 3 0 1.000 0 0 0 0 0
30 Monsef, Kailey 4 2 2 0 1.000 0 0 0 0 0
1 Gonzales, Cecilia 2 2 0 0 1.000 0 0 0 0 0
22 Kovar, Kelsey 209 186 22 1 .995 5 23 12 7 0
8 Zenzen, Maryssa 160 154 4 2 .988 6 0 1 0 0
28 Faggard, Olivia 304 285 15 4 .987 11 0 0 0 0
19 Platt, Carys 69 65 3 1 .986 1 0 0 0 0
32 Brown, Meagan 62 60 1 1 .984 0 0 0 0 0
44 Jansky, Carson 118 39 76 3 .975 3 0 0 0 0
27 Lippert, Brooklin 80 72 6 2 .975 0 0 0 0 0
26 Thomas, Hollie 123 90 29 4 .967 1 8 0 0 0
33 Brown, Morgan 209 97 104 8 .962 8 0 0 0 0
2 Carter, Elle 205 65 131 9 .956 8 0 0 0 0
6 Lake, Dakota 15 2 12 1 .933 0 4 4 0 0
7 Jenkins, Cheyenne 13 11 1 1 .923 1 0 0 0 0
4 McDade, Ashanti 38 5 30 3 .921 1 10 3 0 0
16 Nichols, Maddie 7 1 5 1 .857 0 1 0 0 0
3 Nunamaker, Kennan 10 1 7 2 .800 1 0 0 0 0
11 Ivy, Tessa 0 0 0 0 .000 0 1 1 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
24 Bordeau, Bristin 0 0 0 0 .000 0 3 0 0 0
Totals 1731 1196 492 43 .975 20 57 23 7 0
Opponents 1756 1162 528 66 .962 12 97 30 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Brown, Morgan .382 1.058 24-24 76 13 29 11 0 2 20 46 .605 9 1 5 0 .453 0 2 2-3
32 Brown, Meagan .303 .770 24-24 76 8 23 4 1 1 10 32 .421 6 0 7 2 .349 1 4 0-0
26 Thomas, Hollie .302 .847 21-18 63 10 19 4 2 2 10 33 .524 0 2 6 1 .323 0 0 3-5
27 Lippert, Brooklin .293 .731 24-24 75 16 22 2 1 0 6 26 .347 11 0 7 0 .384 0 2 7-8
28 Faggard, Olivia .288 .795 24-23 66 8 19 8 1 0 6 29 .439 7 0 7 0 .356 0 3 5-7
19 Platt, Carys .283 .758 24-24 60 8 17 3 2 0 5 24 .400 7 0 8 1 .358 0 2 2-3
8 Zenzen, Maryssa .250 .572 15-12 44 1 11 2 0 0 6 13 .295 1 1 6 0 .277 1 0 0-0
44 Jansky, Carson .244 .639 19-16 45 3 11 1 0 1 5 15 .333 4 0 3 0 .306 0 1 0-0
2 Carter, Elle .238 .574 24-24 63 7 15 2 0 0 6 17 .270 6 0 4 0 .304 0 2 3-3
30 Monsef, Kailey .143 .343 11-2 14 1 2 0 0 0 0 2 .143 1 0 1 0 .200 0 0 0-0
22 Kovar, Kelsey .121 .380 23-22 58 3 7 1 0 1 1 11 .190 5 0 16 0 .190 0 2 1-1
21 Briggs, Reece .000 .143 6-1 6 0 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0
3 Nunamaker, Kennan .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Jenkins, Cheyenne .000 .000 7-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-0
4 McDade, Ashanti .000 .000 6-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Gonzales, Cecilia .000 .000 9-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
20 Creighton, Abagail .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .267 .707 24-24 656 86 175 38 7 7 75 248 .378 57 5 82 4 .329 2 19 24-32
Opponents .242 .652 24-24 664 58 161 36 2 5 53 216 .325 75 10 100 7 .327 3 14 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Nichols, Maddie 0.95 1.97 1-0 2-1 1 0-0 0 7.1 7 4 1 7 4 1 0 1 30 .233 0 0 0 0 0
4 McDade, Ashanti 1.70 1.36 10-3 18-11 6 2-1 3 74.1 69 21 18 32 38 14 1 0 280 .246 3 6 0 2 7
13 Waggoner, Skylar 2.03 1.19 7-2 16-8 2 1-1 2 82.2 67 26 24 31 48 18 0 4 304 .220 1 3 0 0 6
6 Lake, Dakota 3.71 2.07 1-0 5-4 1 0-0 0 11.1 18 7 6 5 10 3 1 0 50 .360 1 1 0 1 1
Totals 1.95 1.35 19-5 41-24 10 5 5 175.2 161 58 49 75 100 36 2 5 664 .242 5 10 0 3 14
Opponents 2.93 1.39 5-19 50-24 8 2 0 167.1 175 86 70 57 82 38 7 7 656 .267 12 5 0 2 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kovar, Kelsey 112 102 10 0 1.000 2 12 6 5 0
27 Lippert, Brooklin 44 41 3 0 1.000 0 0 0 0 0
13 Waggoner, Skylar 25 2 23 0 1.000 1 2 2 0 0
32 Brown, Meagan 21 20 1 0 1.000 0 0 0 0 0
4 McDade, Ashanti 14 3 11 0 1.000 1 3 2 0 0
8 Zenzen, Maryssa 9 7 2 0 1.000 0 0 1 0 0
21 Briggs, Reece 2 2 0 0 1.000 0 0 0 0 0
7 Jenkins, Cheyenne 1 1 0 0 1.000 0 0 0 0 0
28 Faggard, Olivia 219 203 12 4 .982 8 0 0 0 0
33 Brown, Morgan 102 51 49 2 .980 3 0 0 0 0
19 Platt, Carys 39 36 2 1 .974 1 0 0 0 0
44 Jansky, Carson 59 20 37 2 .966 2 0 0 0 0
2 Carter, Elle 96 29 63 4 .958 3 0 0 0 0
26 Thomas, Hollie 21 8 11 2 .905 1 0 0 0 0
6 Lake, Dakota 3 0 2 1 .667 0 0 0 0 0
1 Gonzales, Cecilia 0 0 0 0 .000 0 0 0 0 0
16 Nichols, Maddie 0 0 0 0 .000 0 0 0 0 0
20 Creighton, Abagail 0 0 0 0 .000 0 0 0 0 0
3 Nunamaker, Kennan 0 0 0 0 .000 0 0 0 0 0
30 Monsef, Kailey 0 0 0 0 .000 0 0 0 0 0
Totals 767 525 226 16 .979 22 17 11 5 0
Opponents 773 502 239 32 .959 11 31 11 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Texas Tech L 1-13 16 1 2 1 0 0 1 2 0 0 1 0 0 0 0 7 15 7 0 .125
2/6/2026 at McNeese L 2-6 27 2 7 2 1 0 1 2 0 0 1 1 0 0 0 8 18 9 0 .259
2/7/2026 vs Tulsa W 4-3 24 4 8 2 2 0 0 2 0 0 1 0 2 0 0 4 20 7 1 .333
2/7/2026 at McNeese L 1-9 20 1 5 1 1 0 0 0 0 1 0 1 0 1 0 2 13 4 1 .250
2/9/2026 vs North Texas L 4-5 26 4 6 4 1 0 1 5 0 0 1 2 0 0 0 7 18 5 3 .231
2/10/2026 Stephen F. Austin W 3-2 35 3 11 3 0 0 1 4 1 3 0 0 1 0 1 3 27 10 0 .314
02/13/2026 vs Hofstra W 6-3 24 6 9 4 2 1 0 3 0 3 2 0 0 0 0 4 21 1 0 .375
02/13/2026 at FGCU W 8-3 28 8 11 6 1 1 1 4 0 3 1 0 0 1 1 4 21 12 2 .393
02/14/2026 at FGCU W 3-1 25 3 6 3 1 0 0 9 0 1 0 0 1 0 1 3 21 10 1 .240
02/15/2026 vs Hofstra W 7-0 29 7 11 6 3 0 0 7 0 1 1 0 1 1 0 5 21 5 3 .379
02/15/2026 vs Hofstra W 10-2 17 10 7 9 2 1 0 3 0 1 0 1 0 1 1 1 15 4 0 .412
2/19/2026 at Louisiana Tech L 2-3 36 2 5 2 0 0 0 2 0 1 0 0 1 0 0 5 32 15 0 .139
02/20/2026 UNI W 2-1 22 2 4 2 0 0 0 1 0 2 1 0 1 0 0 4 21 3 0 .182
02/21/2026 Arkansas-Pine Bluff W 6-0 27 6 10 6 1 0 3 3 0 6 0 0 0 1 0 2 21 5 1 .370
02/21/2026 Lamar W 12-4 32 12 17 12 4 0 0 4 0 5 0 0 0 1 0 5 18 6 1 .531
02/22/2026 Lamar W 7-3 28 7 11 7 1 0 1 4 0 2 0 0 1 0 0 2 21 6 0 .393
02/22/2026 Arkansas-Pine Bluff W 8-0 21 8 11 7 4 0 0 3 0 5 2 0 0 0 0 2 15 5 1 .524
2/25/2026 at Grambling W 2-0 26 2 3 2 0 1 0 3 0 3 0 0 0 0 0 1 21 5 0 .115
2/27/2026 vs Jacksonville State L 0-1 23 0 4 0 1 1 0 3 0 2 0 0 1 0 0 5 21 7 0 .174
2/28/2026 vs Jacksonville State L 2-8 27 2 7 2 1 0 2 5 0 0 1 0 0 0 0 4 18 13 0 .259
2/28/2026 at Ole Miss L 1-7 28 1 5 1 0 0 0 4 0 0 0 0 0 0 0 5 18 9 0 .179
3/1/2026 at Ole Miss L 1-5 23 1 3 1 0 0 1 1 0 0 0 0 0 0 2 8 18 5 0 .130
03/04/2026 Grambling W 12-4 25 12 14 10 5 1 1 5 0 2 1 0 1 0 0 0 15 3 1 .560
3/6/2026 at Central Arkansas L 2-4 27 2 7 2 2 0 0 5 0 0 2 0 0 0 0 4 18 7 3 .259
3/6/2026 vs Chattanooga W 7-2 27 7 7 5 1 0 1 8 0 1 0 1 0 0 0 6 21 11 0 .259
3/8/2026 vs Chattanooga W 11-8 27 11 12 9 4 0 1 4 0 1 1 1 2 0 0 3 21 8 1 .444
3/8/2026 at Central Arkansas L 0-3 26 0 6 0 1 0 0 2 0 0 0 0 0 0 1 4 18 8 2 .231
03/10/2026 Central Arkansas L 3-4 24 3 4 3 0 0 1 2 0 0 0 2 0 0 0 3 21 11 1 .167
3/13/2026 at Texas State L 0-1 34 0 5 0 1 0 0 2 0 0 0 0 1 0 0 7 29 15 0 .147
3/14/2026 at Texas State W 6-3 27 6 10 5 0 0 0 4 0 0 1 0 1 1 0 2 21 10 0 .370
3/15/2026 at Texas State L 2-10 23 2 6 2 0 0 1 0 0 0 0 0 0 0 0 3 14 7 2 .261
3/17/2026 at Alabama L 1-4 26 1 6 1 1 0 0 1 0 0 0 0 0 0 0 7 18 6 0 .231
03/20/2026 South Alabama W 2-1 25 2 8 2 2 0 0 2 0 3 0 0 1 0 0 5 21 11 0 .320
03/21/2026 South Alabama W 2-1 23 2 5 2 1 0 0 5 0 1 0 0 0 0 0 2 21 5 0 .217
03/22/2026 South Alabama L 1-5 26 1 5 1 3 2 0 2 0 2 0 1 0 0 0 3 21 9 2 .192
03/24/2026 Southeastern La L 0-3 25 0 4 0 0 0 0 4 0 0 0 0 1 0 0 5 21 16 1 .160
03/27/2026 ULL W 4-1 25 4 10 4 3 0 0 1 0 1 0 0 0 0 0 2 21 15 0 .400
03/28/2026 ULL W 5-4 26 5 6 5 3 0 0 2 0 0 0 0 1 0 0 2 21 8 0 .231
03/29/2026 ULL W 7-5 25 7 7 7 1 0 2 1 0 2 0 0 0 0 0 4 21 13 3 .280
03/31/2026 Alcorn W 4-1 23 4 6 3 2 1 0 1 0 0 0 1 1 1 0 2 21 7 2 .261
04/02/2026 at Georgia Southern Softball W 5-2 30 5 9 4 2 0 1 3 0 1 0 0 0 0 0 2 21 10 0 .300
04/03/2026 at Georgia Southern Softball L 0-2 26 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 9 1 .192
04/04/2026 at Georgia Southern Softball W 6-5 31 6 8 3 1 1 0 1 0 0 1 0 0 0 0 1 21 8 1 .258
04/08/2026 Louisiana Tech W 3-1 25 3 8 3 3 0 0 0 0 1 0 0 1 0 0 3 21 11 2 .320
04/10/2026 App State W 2-0 23 2 6 1 0 1 0 1 0 2 1 0 0 0 0 2 21 7 1 .261
04/11/2026 App State W 2-0 22 2 4 2 0 0 0 2 0 0 0 0 1 0 0 3 21 7 2 .182
04/12/2026 App State W 2-1 36 2 9 2 2 1 0 2 0 3 0 0 1 0 2 2 30 14 1 .250
4/17/2026 at Georgia St. W 7-0 33 7 11 7 3 0 0 2 0 2 0 0 1 1 0 5 21 10 0 .333
4/18/2026 at Georgia St. W 4-2 26 4 8 3 4 0 1 1 0 2 2 1 0 0 0 3 21 9 0 .308
4/19/2026 at Georgia St. W 6-0 26 6 5 4 3 0 1 4 0 3 1 0 1 0 0 9 21 10 0 .192
04/24/2026 at Troy W 4-2 37 4 8 3 1 1 0 6 0 0 0 0 0 0 1 6 28 16 0 .216
04/25/2026 at Troy W 6-2 27 6 9 5 1 1 0 4 0 2 1 0 1 0 0 3 21 6 0 .333
04/26/2026 at Troy L 3-4 39 3 11 3 0 0 1 5 4 0 0 1 3 0 0 3 28 11 1 .282
04/30/2026 Southern Miss. W 7-6 26 7 10 7 3 0 0 5 0 0 0 0 2 0 0 2 21 6 0 .385
05/02/2026 Southern Miss. W 1-0 21 1 4 1 2 0 0 0 0 0 0 0 2 0 0 1 21 9 2 .190
05/02/2026 Southern Miss. W 2-1 19 2 6 2 2 0 0 2 0 0 1 2 3 0 1 6 21 1 0 .316
5/7/2026 at Louisiana W 3-0 24 3 5 3 0 0 0 5 3 0 0 0 1 1 0 1 21 16 0 .208
5/8/2026 vs South Alabama L 1-3 23 1 2 0 0 0 0 2 0 0 0 0 0 0 0 8 21 9 0 .087
Total 225-174 1522 225 419 197 83 14 23 170 8 68 24 15 35 10 11 219 1196 492 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Texas Tech L 1-13 5.0 15 13 13 3 1 4 0 1 1 0 1 0 0 1 0 18.20
2/6/2026 at McNeese L 2-6 6.0 12 6 6 2 5 1 0 1 1 0 0 0 0 2 0 7.00
2/7/2026 vs Tulsa W 4-3 7.0 4 3 3 0 3 0 0 0 1 0 3 0 1 2 0 3.00
2/7/2026 at McNeese L 1-9 4.1 7 9 8 5 3 1 0 1 0 0 0 0 1 3 0 12.92
2/9/2026 vs North Texas L 4-5 6.0 5 5 1 1 6 1 0 2 0 0 0 0 1 4 0 1.17
2/10/2026 Stephen F. Austin W 3-2 9.0 5 2 2 1 12 2 0 0 0 0 0 0 2 4 0 1.56
02/13/2026 vs Hofstra W 6-3 7.0 8 3 3 3 11 1 0 1 0 0 0 0 3 4 0 3.00
02/13/2026 at FGCU W 8-3 7.0 9 3 2 4 1 3 0 0 0 0 0 0 4 4 0 2.00
02/14/2026 at FGCU W 3-1 7.0 7 1 1 3 5 2 0 0 0 0 0 0 5 4 0 1.00
02/15/2026 vs Hofstra W 7-0 7.0 3 0 0 3 6 1 0 0 0 0 1 0 6 4 0 0.00
02/15/2026 vs Hofstra W 10-2 5.0 7 2 2 1 6 0 0 0 1 0 0 0 7 4 0 2.80
2/19/2026 at Louisiana Tech L 2-3 10.2 12 3 3 3 5 2 0 1 0 0 2 1 7 5 0 1.97
02/20/2026 UNI W 2-1 7.0 3 1 1 2 13 1 0 0 0 0 0 0 8 5 1 1.00
02/21/2026 Arkansas-Pine Bluff W 6-0 7.0 1 0 0 0 13 0 0 0 1 0 0 0 9 5 1 0.00
02/21/2026 Lamar W 12-4 6.0 8 4 4 2 2 2 0 2 0 0 2 0 10 5 1 4.67
02/22/2026 Lamar W 7-3 7.0 9 3 3 0 7 2 0 1 0 0 1 0 11 5 1 3.00
02/22/2026 Arkansas-Pine Bluff W 8-0 5.0 1 0 0 2 5 0 0 0 0 0 0 0 12 5 1 0.00
2/25/2026 at Grambling W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 2 0 13 5 0 0.00
2/27/2026 vs Jacksonville State L 0-1 7.0 3 1 1 2 3 0 0 0 0 0 0 0 13 6 0 1.00
2/28/2026 vs Jacksonville State L 2-8 6.0 10 8 8 2 4 3 0 3 0 0 0 0 13 7 0 9.33
2/28/2026 at Ole Miss L 1-7 6.0 7 7 7 7 2 1 0 1 0 0 1 0 13 8 0 8.17
3/1/2026 at Ole Miss L 1-5 6.0 9 5 5 4 4 0 0 1 0 0 1 0 13 9 0 5.83
03/04/2026 Grambling W 12-4 5.0 6 4 1 1 8 1 0 0 1 0 0 0 14 9 1 1.40
3/6/2026 at Central Arkansas L 2-4 6.0 6 4 1 6 4 1 0 0 0 0 0 0 14 10 0 1.17
3/6/2026 vs Chattanooga W 7-2 7.0 6 2 2 1 4 1 0 0 0 0 1 0 15 10 0 2.00
3/8/2026 vs Chattanooga W 11-8 7.0 11 8 7 2 5 2 0 1 1 0 2 0 16 10 0 7.00
3/8/2026 at Central Arkansas L 0-3 6.0 6 3 3 5 3 3 1 0 1 0 0 0 16 11 0 3.50
03/10/2026 Central Arkansas L 3-4 7.0 7 4 4 4 4 1 0 0 0 0 1 0 16 12 1 4.00
3/13/2026 at Texas State L 0-1 9.2 7 1 1 8 2 1 0 0 0 0 0 3 16 13 0 0.72
3/14/2026 at Texas State W 6-3 7.0 7 3 3 8 0 1 0 1 0 0 0 0 17 13 0 3.00
3/15/2026 at Texas State L 2-10 4.2 13 10 6 9 1 5 0 1 0 0 0 3 17 14 0 9.00
3/17/2026 at Alabama L 1-4 6.0 6 4 4 3 2 0 2 1 0 0 0 0 17 15 0 4.67
03/20/2026 South Alabama W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 18 15 1 1.00
03/21/2026 South Alabama W 2-1 7.0 5 1 1 3 4 1 0 0 0 0 0 0 19 15 1 1.00
03/22/2026 South Alabama L 1-5 7.0 7 5 4 3 2 4 1 0 0 0 0 0 19 16 1 4.00
03/24/2026 Southeastern La L 0-3 7.0 8 3 2 0 2 1 0 1 0 0 1 0 19 17 1 2.00
03/27/2026 ULL W 4-1 7.0 8 1 1 2 1 1 0 0 0 0 1 0 20 17 1 1.00
03/28/2026 ULL W 5-4 7.0 5 4 4 3 2 1 0 0 0 0 0 0 21 17 1 4.00
03/29/2026 ULL W 7-5 7.0 10 5 3 2 3 2 0 0 0 0 0 0 22 17 1 3.00
03/31/2026 Alcorn W 4-1 7.0 6 1 1 0 9 1 0 0 0 0 0 0 23 17 1 1.00
04/02/2026 at Georgia Southern Softball W 5-2 7.0 7 2 2 2 7 1 0 0 1 0 1 0 24 17 1 2.00
04/03/2026 at Georgia Southern Softball L 0-2 6.0 6 2 2 1 3 4 0 0 0 0 1 0 24 18 1 2.33
04/04/2026 at Georgia Southern Softball W 6-5 7.0 12 5 4 2 5 3 0 0 0 0 0 0 25 18 1 4.00
04/08/2026 Louisiana Tech W 3-1 7.0 6 1 1 0 2 0 0 0 0 0 1 0 26 18 1 1.00
04/10/2026 App State W 2-0 7.0 2 0 0 4 2 0 0 0 0 0 1 0 27 18 1 0.00
04/11/2026 App State W 2-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 28 18 1 0.00
04/12/2026 App State W 2-1 10.0 4 1 1 1 4 0 0 1 0 0 0 0 29 18 1 0.70
4/17/2026 at Georgia St. W 7-0 7.0 2 0 0 0 7 0 0 0 0 0 0 0 30 18 0 0.00
4/18/2026 at Georgia St. W 4-2 7.0 9 2 2 0 8 3 0 0 0 0 1 0 31 18 0 2.00
4/19/2026 at Georgia St. W 6-0 7.0 4 0 0 2 7 0 0 0 1 0 0 0 32 18 0 0.00
04/24/2026 at Troy W 4-2 10.0 9 2 2 3 9 1 0 0 0 0 1 0 33 18 1 1.40
04/25/2026 at Troy W 6-2 7.0 7 2 2 2 6 2 1 0 1 0 1 0 34 18 1 2.00
04/26/2026 at Troy L 3-4 9.1 11 4 3 7 7 2 0 0 1 0 0 0 34 19 1 2.25
04/30/2026 Southern Miss. W 7-6 7.0 9 6 6 8 4 1 0 1 1 0 0 0 35 19 1 6.00
05/02/2026 Southern Miss. W 1-0 7.0 3 0 0 0 4 1 0 0 0 0 1 0 36 19 1 0.00
05/02/2026 Southern Miss. W 2-1 7.0 6 1 1 3 4 1 0 1 0 0 0 0 37 19 1 1.00
5/7/2026 at Louisiana W 3-0 7.0 4 0 0 0 2 0 0 0 0 0 1 0 38 19 0 0.00
5/8/2026 vs South Alabama L 1-3 7.0 6 3 3 6 7 1 0 0 1 0 1 0 38 20 0 3.00
Total 225-174 399.2 387 174 151 154 278 75 5 23 14 0 32 7 38 20 28

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Troy (04/26/2026)
RUNS SCORED 12 Lamar (02/21/2026); Grambling (03/04/2026)
HITS 17 Lamar (02/21/2026)
RBIS 12 Lamar (02/21/2026)
DOUBLES 5 Grambling (03/04/2026)
TRIPLES 2 South Alabama (03/22/2026)
HOME RUNS 3 Arkansas-Pine Bluff (02/21/2026)
WALKS 9 FGCU (02/14/2026)
STRIKEOUTS 9 Georgia St. (4/19/2026)
SAC HITS 3 Southern Miss. (05/02/2026); Troy (04/26/2026)
SAC FLIES 1 Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Lamar (02/21/2026); Alcorn (03/31/2026); Louisiana (5/7/2026)
STOLEN BASES 6 Arkansas-Pine Bluff (02/21/2026)
HIT BY PITCH 2 Central Arkansas (03/10/2026); Southern Miss. (05/02/2026); North Texas (2/9/2026)
CAUGHT STEALING 2 Hofstra (02/13/2026); Arkansas-Pine Bluff (02/22/2026); Central Arkansas (3/6/2026); Georgia St. (4/18/2026)
HIT INTO DP 2 App State (04/12/2026); Ole Miss (3/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 App State (04/12/2026); Louisiana Tech (2/19/2026); Troy (04/24/2026)
RUNS ALLOWED 13 Texas Tech (2/6/2026)
EARNED RUNS 13 Texas Tech (2/6/2026)
WALKS ALLOWED 9 Texas State (3/15/2026)
STRIKEOUTS 13 UNI (02/20/2026); Arkansas-Pine Bluff (02/21/2026)
HITS ALLOWED 15 Texas Tech (2/6/2026)
DOUBLES ALLOWED 5 Texas State (3/15/2026)
TRIPLES ALLOWED 2 Alabama (3/17/2026)
HOME RUNS ALLOWED 3 Jacksonville State (2/28/2026)
WILD PITCHES 1 Texas Tech (2/6/2026); Tulsa (2/7/2026); Hofstra (02/15/2026); Arkansas-Pine Bluff (02/21/2026); Grambling (03/04/2026)
HIT BATTERS 3 Tulsa (2/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Louisiana Tech (2/19/2026)
ASSISTS 16 Southeastern La (03/24/2026); Louisiana (5/7/2026); Troy (04/24/2026)
ERRORS 3 ULL (03/29/2026); North Texas (2/9/2026); Hofstra (02/15/2026); Central Arkansas (3/6/2026)
PASSED BALLS 1 Grambling (03/04/2026); Southeastern La (03/24/2026); ULL (03/27/2026); Southern Miss. (04/30/2026); Southern Miss. (05/02/2026)
DPS TURNED 2 Central Arkansas (03/10/2026); Southern Miss. (05/02/2026)

Individual

Batting

