2025 Volleyball Cumulative Statistics

Team (9-15, 0-10)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 960 1049
Errors 478 372
Attempts 3100 2952
Percent .155 .229
Kills Per Set 11.4 12.5
Set
Assists 863 961
Assists Per Set 10.3 11.4
Ball Handling Errors 6 3
Serve
Aces 117 136
Errors 184 196
Aces Per Set 1.4 1.6
Receptions
Errors 136 117
Errors Per Set 1.6 1.4
Defense
Digs 1246 1322
Digs Per Set 14.8 15.7
Blocking
Solo 30 50
Assists 179 254
Errors 13 33
Blocks 119.5 177.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 5 3 0 1.0 0.20 0 0.00 1 1 -1.000 0 0.00 1 0.20 3
2 Kimes, Camryn 42 16 1 4.0 0.10 0 0.00 1 11 -.091 29 0.69 4 0.10 8
3 Piekut, Amelia 24 9 3 40.0 1.67 36 1.50 22 155 .090 6 0.25 1 0.04 5
4 Raney, Briana 64 20 0 12.0 0.19 1 0.02 1 59 .000 51 0.80 11 0.17 17
5 Weaver, Chavon 63 20 3 91.0 1.44 75 1.19 47 239 .117 0 0.00 0 0.00 0
6 Hall, Aniya 72 20 20 285.5 3.97 272 3.78 97 682 .257 2 0.03 2 0.03 4
7 Behl, Kenzie 84 24 24 159.0 1.89 102 1.21 38 265 .242 7 0.08 24 0.29 37
8 Plummer, Kennedy 80 24 21 210.5 2.63 195 2.44 76 579 .206 7 0.09 1 0.01 2
9 Bakhad, Kristine 18 8 0 1.0 0.06 0 0.00 3 6 -.500 50 2.78 1 0.06 5
10 Derden, Madison 70 23 20 184.0 2.63 160 2.29 102 585 .099 15 0.21 12 0.17 19
11 Gogley, Ariel 6 2 1 2.0 0.33 1 0.17 0 2 .500 1 0.17 0 0.00 0
12 Muller, Molly 41 15 14 24.0 0.59 14 0.34 10 53 .075 4 0.10 0 0.00 0
13 Cohnes, Jaliyah 17 8 1 27.0 1.59 24 1.41 27 124 -.024 2 0.12 0 0.00 1
15 Howard, Morgan 84 24 24 55.5 0.66 15 0.18 13 109 .018 492 5.86 38 0.45 40
16 Pietrzak, Eden 75 24 4 20.0 0.27 8 0.11 12 46 -.087 8 0.11 12 0.16 29
17 Meins, Paige 56 18 0 14.0 0.25 5 0.09 2 38 .079 185 3.30 9 0.16 11
18 Aydin, Defne 14 9 2 28.5 2.04 27 1.93 18 90 .100 2 0.14 0 0.00 0
19 Celik, Beril 31 15 6 37.5 1.21 25 0.81 8 56 .304 2 0.06 1 0.03 3
Total 84 24 1,196.5 14.24 960 11.43 478 3100 .155 863 10.27 117 1.39 184
Opponents 84 24 1,362.0 16.21 1049 12.49 372 2952 .229 961 11.44 136 1.62 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 5 13 2.60 0 27 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 42 129 3.07 11 215 .949 0.26 0 0 0 0.00 0 0
3 Piekut, Amelia 24 20 0.83 0 1 1.000 0.00 0 6 6.0 0.25 1 0
4 Raney, Briana 64 238 3.72 10 256 .961 0.16 0 0 0 0.00 0 0
5 Weaver, Chavon 63 33 0.52 0 0 .000 0.00 2 28 30.0 0.48 1 0
6 Hall, Aniya 72 74 1.03 15 176 .915 0.21 3 17 20.0 0.28 1 1
7 Behl, Kenzie 84 61 0.73 0 13 1.000 0.00 10 46 56.0 0.67 3 1
8 Plummer, Kennedy 80 52 0.65 3 62 .952 0.04 4 21 25.0 0.31 0 0
9 Bakhad, Kristine 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 70 153 2.19 29 487 .940 0.41 6 12 18.0 0.26 2 0
11 Gogley, Ariel 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Muller, Molly 41 9 0.22 4 6 .333 0.10 1 18 19.0 0.46 4 1
13 Cohnes, Jaliyah 17 9 0.53 4 41 .902 0.24 0 6 6.0 0.35 0 0
15 Howard, Morgan 84 177 2.11 0 13 1.000 0.00 1 3 4.0 0.05 1 0
16 Pietrzak, Eden 75 147 1.96 18 305 .941 0.24 0 0 0 0.00 0 0
17 Meins, Paige 56 95 1.70 0 3 1.000 0.00 0 0 0 0.00 0 3
18 Aydin, Defne 14 13 0.93 5 61 .918 0.36 1 1 2.0 0.14 0 0
19 Celik, Beril 31 7 0.23 0 0 .000 0.00 2 19 21.0 0.68 0 0
Total 84 1246 14.83 136 1666 .918 1.62 30 179 119.5 1.42 13 6
Opponents 84 1322 15.74 117 1492 .922 1.39 50 254 177.0 2.11 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 4 2 0 1.0 0.25 0 0.00 1 1 -1.000 0 0.00 1 0.25 1
2 Kimes, Camryn 21 8 1 3.0 0.14 0 0.00 0 9 .000 12 0.57 3 0.14 3
3 Piekut, Amelia 13 4 1 25.5 1.96 23 1.77 13 99 .101 5 0.38 1 0.08 4
4 Raney, Briana 24 9 0 2.0 0.08 0 0.00 1 8 -.125 10 0.42 2 0.08 8
5 Weaver, Chavon 18 7 3 17.0 0.94 14 0.78 14 54 .000 0 0.00 0 0.00 0
6 Hall, Aniya 19 6 6 61.0 3.21 57 3.00 23 163 .209 0 0.00 1 0.05 2
7 Behl, Kenzie 31 10 10 39.0 1.26 28 0.90 13 83 .181 2 0.06 3 0.10 9
8 Plummer, Kennedy 31 10 9 77.5 2.50 73 2.35 33 248 .161 2 0.06 1 0.03 1
9 Bakhad, Kristine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Derden, Madison 19 9 6 42.0 2.21 38 2.00 34 155 .026 2 0.11 0 0.00 6
11 Gogley, Ariel 6 2 1 2.0 0.33 1 0.17 0 2 .500 1 0.17 0 0.00 0
12 Muller, Molly 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Cohnes, Jaliyah 13 5 1 23.0 1.77 21 1.62 21 98 .000 1 0.08 0 0.00 0
15 Howard, Morgan 31 10 10 12.5 0.40 5 0.16 3 35 .057 180 5.81 7 0.23 12
16 Pietrzak, Eden 26 10 4 3.0 0.12 1 0.04 5 17 -.235 1 0.04 2 0.08 8
17 Meins, Paige 21 8 0 3.0 0.14 2 0.10 1 15 .067 56 2.67 1 0.05 3
18 Aydin, Defne 11 6 2 25.5 2.32 24 2.18 16 75 .107 2 0.18 0 0.00 0
19 Celik, Beril 15 6 5 13.5 0.90 9 0.60 3 19 .316 1 0.07 1 0.07 3
Total 31 10 351.0 11.32 296 9.55 181 1084 .106 275 8.87 23 0.74 60
Opponents 31 10 581.0 18.74 451 14.55 103 1073 .324 423 13.65 63 2.03 83

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 4 8 2.00 0 21 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 21 62 2.95 9 128 .930 0.43 0 0 0 0.00 0 0
3 Piekut, Amelia 13 14 1.08 0 0 .000 0.00 0 3 3.0 0.23 1 0
4 Raney, Briana 24 78 3.25 7 92 .924 0.29 0 0 0 0.00 0 0
5 Weaver, Chavon 18 6 0.33 0 0 .000 0.00 0 6 6.0 0.33 0 0
6 Hall, Aniya 19 12 0.63 5 59 .915 0.26 1 4 5.0 0.26 0 1
7 Behl, Kenzie 31 16 0.52 0 7 1.000 0.00 1 14 15.0 0.48 1 0
8 Plummer, Kennedy 31 22 0.71 3 42 .929 0.10 1 5 6.0 0.19 0 0
9 Bakhad, Kristine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 19 36 1.89 7 107 .935 0.37 2 4 6.0 0.32 0 0
11 Gogley, Ariel 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Muller, Molly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Cohnes, Jaliyah 13 8 0.62 4 39 .897 0.31 0 4 4.0 0.31 0 0
15 Howard, Morgan 31 67 2.16 0 5 1.000 0.00 0 1 1.0 0.03 0 0
16 Pietrzak, Eden 26 48 1.85 9 105 .914 0.35 0 0 0 0.00 0 0
17 Meins, Paige 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Aydin, Defne 11 11 1.00 5 59 .915 0.45 1 1 2.0 0.18 0 0
19 Celik, Beril 15 7 0.47 0 0 .000 0.00 1 5 6.0 0.40 0 0
Total 31 426 13.74 63 665 .905 2.03 7 50 32.0 1.03 2 2
Opponents 31 509 16.42 23 471 .951 0.74 12 110 67.0 2.16 5 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southeastern La. L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 vs Jackson St. W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 vs Louisiana Tech W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/04/2025 vs UT Arlington L 4 38 24 132 .106 38 8 8 9 45 0 16 2 8 0 54.0
9/05/2025 vs Alcorn W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 at McNeese W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/09/2025 at Northwestern St. W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Houston Christian L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 at Louisiana Tech L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 Jackson St. W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/16/2025 Alcorn W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/16/2025 Lamar University W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 vs Houston Christian W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 at Sam Houston L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/25/2025 at Southern Miss. L 3 33 14 96 .198 31 3 11 7 38 0 2 0 1 1 37.0
9/26/2025 at Southern Miss. L 3 25 14 98 .112 24 2 12 5 38 1 4 0 3 0 30.0
10/03/2025 South Alabama L 3 31 16 108 .139 28 3 2 9 49 0 2 0 1 0 35.0
10/04/2025 South Alabama L 4 54 15 179 .218 46 4 8 7 68 2 14 0 9 1 67.0
10/10/2025 Arkansas St. L 3 25 26 112 -.009 22 4 3 7 52 1 4 0 3 0 32.0
10/11/2025 Arkansas St. L 3 19 12 82 .085 19 0 0 8 27 3 0 0 3 0 22.0
10/16/2025 at Marshall L 3 24 25 91 -.011 23 1 3 6 35 0 10 0 5 0 30.0
10/17/2025 at Marshall L 3 36 15 102 .206 35 2 6 6 43 0 6 1 3 0 41.0
10/24/2025 at Texas St. L 3 24 21 102 .029 23 0 7 2 27 0 2 1 1 0 25.0
10/25/2025 at Texas St. L 3 25 23 114 .018 24 4 8 6 49 0 6 0 3 0 32.0
ULM 84 960 478 3100 .155 863 117 184 136 1246 30 179 13 119.5 6 1,196.5
Opponents 84 1049 372 2952 .229 961 136 196 117 1322 50 254 33 177.0 3 1,362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.43
Assists Per Set 10.27
Service Aces Per Set 1.39
Reception Errors Per Set 1.62
Digs Per Set 14.83
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.07
Points Per Set 14.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southeastern La. W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 vs Jackson St. L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 vs Louisiana Tech L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/04/2025 vs UT Arlington W 4 54 17 129 .287 50 9 15 8 54 2 10 2 7 0 70.0
9/05/2025 vs Alcorn L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 McNeese L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/09/2025 Northwestern St. L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Houston Christian W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 Louisiana Tech W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 at Jackson St. L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/16/2025 at Alcorn L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/16/2025 at Lamar University L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 vs Houston Christian L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 Sam Houston W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/25/2025 Southern Miss. W 3 41 8 91 .363 35 7 10 3 40 1 4 0 3 0 51.0
9/26/2025 Southern Miss. W 3 43 8 97 .361 41 5 13 2 48 1 6 1 4 0 52.0
10/03/2025 at South Alabama W 3 46 5 104 .394 45 9 12 3 56 2 14 0 9 0 64.0
10/04/2025 at South Alabama W 4 62 21 180 .228 56 7 5 4 74 1 6 1 4 1 73.0
10/10/2025 at Arkansas St. W 3 39 12 113 .239 38 7 7 4 60 1 18 3 10 0 56.0
10/11/2025 at Arkansas St. W 3 54 8 98 .469 52 8 8 0 39 1 10 0 6 1 68.0
10/16/2025 Marshall W 3 40 11 90 .322 39 6 9 1 38 4 12 0 10 0 56.0
10/17/2025 Marshall W 3 47 6 103 .398 44 6 8 2 49 0 6 0 3 0 56.0
10/24/2025 Texas St. W 3 41 9 88 .364 38 2 8 0 44 1 16 0 9 0 52.0
10/25/2025 Texas St. W 3 38 15 109 .211 35 6 3 4 61 0 18 0 9 0 53.0
Opponents 84 1049 372 2952 .229 961 136 196 117 1322 50 254 33 177.0 3 1,362.0
ULM 84 960 478 3100 .155 863 117 184 136 1246 30 179 13 119.5 6 1,196.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.49
Assists Per Set 11.44
Service Aces Per Set 1.62
Reception Errors Per Set 1.39
Digs Per Set 15.74
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.04
Points Per Set 16.21

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 272
Plummer, Kennedy 195
Derden, Madison 160
Behl, Kenzie 102
Weaver, Chavon 75
Team Leaders: Assists
Player High
Assists
Howard, Morgan 492
Meins, Paige 185
Raney, Briana 51
Bakhad, Kristine 50
Kimes, Camryn 29
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 38
Behl, Kenzie 24
Derden, Madison 12
Pietrzak, Eden 12
Raney, Briana 11
Team Leaders: Digs
Player High
Digs
Raney, Briana 238
Howard, Morgan 177
Derden, Madison 153
Pietrzak, Eden 147
Kimes, Camryn 129
Team Leaders: Blocks
Player High
Blocks
Behl, Kenzie 56.0
Weaver, Chavon 30.0
Plummer, Kennedy 25.0
Celik, Beril 21.0
Hall, Aniya 20.0