2026 Volleyball Cumulative Statistics

Team (7-12, 1-4)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 813 866
Errors 377 409
Attempts 2482 2511
Percent .176 .182
Kills Per Set 11.8 12.6
Set
Assists 758 804
Assists Per Set 11.0 11.7
Ball Handling Errors 2 5
Serve
Aces 101 91
Errors 148 149
Aces Per Set 1.5 1.3
Receptions
Errors 91 101
Errors Per Set 1.3 1.5
Defense
Digs 1038 1067
Digs Per Set 15.0 15.5
Blocking
Solo 54 52
Assists 194 204
Errors 26 22
Blocks 151.0 154.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 66 18 16 200.5 3.04 181 2.74 92 489 .182 8 0.12 2 0.03 6
3 Kobelski, Marissa 34 11 10 54.0 1.59 40 1.18 11 86 .337 0 0.00 1 0.03 5
4 Raney, Briana 56 16 9 10.5 0.19 0 0.00 0 13 .000 20 0.36 10 0.18 21
5 Colon, Amelia 12 5 1 3.0 0.25 0 0.00 1 2 -.500 1 0.08 3 0.25 10
6 Hall, Aniya 60 17 17 222.5 3.71 193 3.22 85 591 .183 11 0.18 19 0.32 13
7 Behl, Kenzie 67 19 4 127.5 1.90 108 1.61 60 374 .128 4 0.06 0 0.00 0
8 Reid, Taylor 2 2 0 1.0 0.50 1 0.50 3 4 -.500 0 0.00 0 0.00 2
9 Perrin, Bre 60 16 1 16.0 0.27 4 0.07 1 34 .088 259 4.32 12 0.20 14
10 Troxell, Grace 62 18 4 120.0 1.94 107 1.73 44 362 .174 2 0.03 1 0.02 7
11 Alleyne, Zharia 39 12 9 64.0 1.64 42 1.08 18 99 .242 2 0.05 0 0.00 0
12 Anderson, Olivia 10 5 0 7.0 0.70 7 0.70 1 15 .400 27 2.70 0 0.00 6
13 Scott, Kennedy 2 2 0 2.0 1.00 1 0.50 0 7 .143 1 0.50 0 0.00 0
14 Clay, Tatum 69 19 19 159.0 2.30 85 1.23 23 196 .316 13 0.19 26 0.38 26
15 Howard, Morgan 67 19 18 16.5 0.25 4 0.06 4 48 .000 353 5.27 11 0.16 21
16 Pietrzak, Eden 66 19 5 21.0 0.32 5 0.08 4 36 .028 56 0.85 16 0.24 14
20 Matavao, Myla 17 8 1 30.5 1.79 27 1.59 25 98 .020 0 0.00 0 0.00 3
22 DiNardo, Gracie 8 6 0 10.0 1.25 8 1.00 5 28 .107 1 0.13 0 0.00 0
Total 69 19 1,065.0 15.43 813 11.78 377 2482 .176 758 10.99 101 1.46 148
Opponents 69 19 1,111.0 16.10 866 12.55 409 2511 .182 804 11.65 91 1.32 149

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 66 59 0.89 6 144 .958 0.09 3 29 32.0 0.48 3 0
3 Kobelski, Marissa 34 9 0.26 0 7 1.000 0.00 4 18 22.0 0.65 2 0
4 Raney, Briana 56 142 2.54 14 276 .949 0.25 0 1 1.0 0.02 0 0
5 Colon, Amelia 12 23 1.92 5 46 .891 0.42 0 0 0 0.00 0 0
6 Hall, Aniya 60 145 2.42 13 345 .962 0.22 6 9 15.0 0.25 0 0
7 Behl, Kenzie 67 27 0.40 0 1 1.000 0.00 4 31 35.0 0.52 6 0
8 Reid, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Perrin, Bre 60 119 1.98 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Troxell, Grace 62 66 1.06 9 112 .920 0.15 3 18 21.0 0.34 1 0
11 Alleyne, Zharia 39 15 0.38 0 2 1.000 0.00 8 28 36.0 0.92 7 0
12 Anderson, Olivia 10 22 2.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Scott, Kennedy 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Clay, Tatum 69 34 0.49 0 1 1.000 0.00 23 50 73.0 1.06 5 0
15 Howard, Morgan 67 127 1.90 0 1 1.000 0.00 0 3 3.0 0.04 0 0
16 Pietrzak, Eden 66 227 3.44 15 355 .958 0.23 0 0 0 0.00 0 1
20 Matavao, Myla 17 17 1.00 3 37 .919 0.18 2 3 5.0 0.29 2 0
22 DiNardo, Gracie 8 5 0.63 0 10 1.000 0.00 0 4 4.0 0.50 0 0
Total 69 1038 15.04 91 1340 .932 1.32 54 194 151.0 2.19 26 2
Opponents 69 1067 15.46 101 1335 .924 1.46 52 204 154.0 2.23 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 19 5 3 47.0 2.47 41 2.16 30 129 .085 4 0.21 0 0.00 0
4 Raney, Briana 13 4 3 5.0 0.38 0 0.00 0 1 .000 2 0.15 5 0.38 6
5 Colon, Amelia 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 3
6 Hall, Aniya 19 5 5 65.0 3.42 57 3.00 35 198 .111 3 0.16 5 0.26 4
7 Behl, Kenzie 19 5 1 36.0 1.89 29 1.53 17 107 .112 0 0.00 0 0.00 0
9 Perrin, Bre 19 5 1 2.0 0.11 0 0.00 0 4 .000 78 4.11 2 0.11 4
10 Troxell, Grace 19 5 3 31.0 1.63 28 1.47 17 113 .097 1 0.05 0 0.00 1
11 Alleyne, Zharia 19 5 5 27.0 1.42 17 0.89 12 53 .094 0 0.00 0 0.00 0
14 Clay, Tatum 19 5 5 40.5 2.13 21 1.11 9 52 .231 3 0.16 9 0.47 8
15 Howard, Morgan 19 5 4 2.5 0.13 0 0.00 0 10 .000 75 3.95 2 0.11 3
16 Pietrzak, Eden 19 5 0 0 0.00 0 0.00 1 6 -.167 21 1.11 0 0.00 2
22 DiNardo, Gracie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 19 5 259.0 13.63 193 10.16 121 674 .107 187 9.84 26 1.37 31
Opponents 19 5 331.0 17.42 256 13.47 105 705 .214 244 12.84 23 1.21 37

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 19 15 0.79 0 50 1.000 0.00 2 8 10.0 0.53 2 0
4 Raney, Briana 13 22 1.69 3 76 .961 0.23 0 0 0 0.00 0 0
5 Colon, Amelia 3 4 1.33 2 20 .900 0.67 0 0 0 0.00 0 0
6 Hall, Aniya 19 37 1.95 4 109 .963 0.21 2 2 4.0 0.21 0 0
7 Behl, Kenzie 19 9 0.47 0 0 .000 0.00 3 8 11.0 0.58 0 0
9 Perrin, Bre 19 45 2.37 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Troxell, Grace 19 18 0.95 2 41 .951 0.11 0 6 6.0 0.32 0 0
11 Alleyne, Zharia 19 10 0.53 0 1 1.000 0.00 4 12 16.0 0.84 3 0
14 Clay, Tatum 19 7 0.37 0 1 1.000 0.00 4 13 17.0 0.89 1 0
15 Howard, Morgan 19 42 2.21 0 0 .000 0.00 0 1 1.0 0.05 0 0
16 Pietrzak, Eden 19 63 3.32 5 96 .948 0.26 0 0 0 0.00 0 0
22 DiNardo, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 19 272 14.32 23 395 .942 1.21 15 50 40.0 2.11 6 1
Opponents 19 316 16.63 26 331 .921 1.37 17 70 52.0 2.74 4 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. L 4 45 23 144 .153 40 7 10 7 58 2 18 4 11 0 63.0
8/29/2026 vs Texas Southern W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 at East Texas A&M L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/01/2026 Northwestern St. W 3 38 20 135 .133 35 5 5 5 50 5 2 0 6 0 49.0
9/04/2026 at Grand Canyon L 3 30 19 84 .131 28 1 8 8 37 1 8 0 5 0 36.0
9/05/2026 vs Temple L 3 32 20 98 .122 28 0 5 3 46 2 12 1 8 0 40.0
9/06/2026 vs San Francisco L 3 35 19 117 .137 30 3 8 5 47 0 10 1 5 0 43.0
9/10/2026 McNeese W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 vs Northwestern St. L 4 54 29 171 .146 53 8 11 6 80 0 14 0 7 1 69.0
9/12/2026 Mississippi Val. W 4 58 17 151 .272 52 6 12 2 66 6 12 0 12 0 76.0
9/18/2026 vs Sam Houston L 4 36 20 131 .122 36 6 6 6 51 4 12 1 10 0 52.0
9/18/2026 at Lamar University W 3 38 8 102 .294 34 6 3 2 49 1 16 2 9 0 53.0
9/19/2026 vs North Dakota L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Arkansas St. L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at Arkansas St. L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/02/2026 Marshall L 4 44 26 153 .118 42 7 6 4 69 3 8 3 7 0 58.0
10/03/2026 Marshall W 5 60 26 166 .205 58 8 10 4 66 4 12 1 10 0 78.0
10/05/2026 at Ark.-Pine Bluff W 3 39 9 90 .333 33 4 12 3 35 6 4 0 8 0 51.0
10/09/2026 at Troy L 4 34 24 125 .080 33 7 10 8 45 3 18 1 12 0 53.0
ULM 69 813 377 2482 .176 758 101 148 91 1038 54 194 26 151.0 2 1,065.0
Opponents 69 866 409 2511 .182 804 91 149 101 1067 52 204 22 154.0 5 1,111.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 11.78
Assists Per Set 10.99
Service Aces Per Set 1.46
Reception Errors Per Set 1.32
Digs Per Set 15.04
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.03
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. W 4 51 27 148 .162 49 7 6 7 63 3 20 4 13 0 71.0
8/29/2026 vs Texas Southern L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 East Texas A&M W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/01/2026 at Northwestern St. L 3 29 23 125 .048 27 5 5 5 40 5 0 0 5 0 39.0
9/04/2026 Grand Canyon W 3 39 14 91 .275 34 8 11 1 30 1 14 3 8 0 55.0
9/05/2026 vs Temple W 3 44 15 112 .259 40 3 14 0 40 3 10 1 8 1 55.0
9/06/2026 vs San Francisco W 3 42 14 112 .250 32 5 10 3 52 2 10 0 7 0 54.0
9/10/2026 at McNeese L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 vs Northwestern St. W 4 53 23 166 .181 49 6 11 8 78 1 18 0 10 0 69.0
9/12/2026 at Mississippi Val. L 4 32 26 134 .045 32 2 5 6 53 3 10 0 8 0 42.0
9/18/2026 vs Sam Houston W 4 60 33 148 .182 56 6 10 6 67 1 10 0 6 0 72.0
9/18/2026 Lamar University L 3 44 25 125 .152 44 2 7 6 47 1 8 3 5 1 51.0
9/19/2026 vs North Dakota W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Arkansas St. W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 Arkansas St. W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/02/2026 at Marshall W 4 50 22 170 .165 47 4 7 7 70 4 6 1 7 2 61.0
10/03/2026 at Marshall L 5 62 25 165 .224 58 4 11 8 68 3 14 2 10 0 76.0
10/05/2026 Ark.-Pine Bluff L 3 20 23 86 -.035 18 3 5 4 29 3 0 0 3 0 26.0
10/09/2026 Troy W 4 54 25 141 .206 50 8 10 7 59 1 16 1 9 0 71.0
Opponents 69 866 409 2511 .182 804 91 149 101 1067 52 204 22 154.0 5 1,111.0
ULM 69 813 377 2482 .176 758 101 148 91 1038 54 194 26 151.0 2 1,065.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 12.55
Assists Per Set 11.65
Service Aces Per Set 1.32
Reception Errors Per Set 1.46
Digs Per Set 15.46
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.07
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 193
Cunningham, Abby 181
Behl, Kenzie 108
Troxell, Grace 107
Clay, Tatum 85
Team Leaders: Assists
Player High
Assists
Howard, Morgan 353
Perrin, Bre 259
Pietrzak, Eden 56
Anderson, Olivia 27
Raney, Briana 20
Team Leaders: Service Aces
Player High
Service Aces
Clay, Tatum 26
Hall, Aniya 19
Pietrzak, Eden 16
Perrin, Bre 12
Howard, Morgan 11
Team Leaders: Digs
Player High
Digs
Pietrzak, Eden 227
Hall, Aniya 145
Raney, Briana 142
Howard, Morgan 127
Perrin, Bre 119
Team Leaders: Blocks
Player High
Blocks
Clay, Tatum 73.0
Alleyne, Zharia 36.0
Behl, Kenzie 35.0
Cunningham, Abby 32.0
Kobelski, Marissa 22.0