2025 Volleyball Cumulative Statistics

Team (10-20, 1-15)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 1155 1343
Errors 577 454
Attempts 3759 3670
Percent .154 .242
Kills Per Set 11.1 12.9
Set
Assists 1048 1239
Assists Per Set 10.1 11.9
Ball Handling Errors 7 3
Serve
Aces 147 178
Errors 221 243
Aces Per Set 1.4 1.7
Receptions
Errors 178 147
Errors Per Set 1.7 1.4
Defense
Digs 1535 1650
Digs Per Set 14.8 15.9
Blocking
Solo 52 64
Assists 203 316
Errors 23 38
Blocks 153.5 222.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 15 8 1 4.0 0.27 0 0.00 1 1 -1.000 2 0.13 4 0.27 8
2 Kimes, Camryn 48 19 1 5.0 0.10 0 0.00 1 11 -.091 30 0.63 5 0.10 10
3 Piekut, Amelia 44 15 9 127.0 2.89 114 2.59 58 387 .145 10 0.23 7 0.16 12
4 Raney, Briana 84 26 0 15.0 0.18 1 0.01 1 62 .000 71 0.85 14 0.17 22
5 Weaver, Chavon 83 26 9 119.5 1.44 94 1.13 52 283 .148 1 0.01 0 0.00 0
6 Hall, Aniya 72 20 20 285.5 3.97 272 3.78 97 682 .257 2 0.03 2 0.03 4
7 Behl, Kenzie 104 30 30 186.5 1.79 116 1.12 50 318 .208 10 0.10 27 0.26 46
8 Plummer, Kennedy 100 30 22 247.5 2.48 227 2.27 93 716 .187 11 0.11 4 0.04 3
9 Bakhad, Kristine 20 9 0 1.0 0.05 0 0.00 3 6 -.500 59 2.95 1 0.05 6
10 Derden, Madison 74 26 21 189.0 2.55 164 2.22 111 614 .086 15 0.20 13 0.18 20
11 Gogley, Ariel 7 3 1 2.0 0.29 1 0.14 0 2 .500 2 0.29 0 0.00 0
12 Muller, Molly 41 15 14 24.0 0.59 14 0.34 10 53 .075 4 0.10 0 0.00 0
13 Cohnes, Jaliyah 35 14 5 65.5 1.87 60 1.71 45 237 .063 2 0.06 0 0.00 1
15 Howard, Morgan 104 30 30 76.0 0.73 25 0.24 13 143 .084 631 6.07 42 0.40 43
16 Pietrzak, Eden 95 30 9 27.0 0.28 9 0.09 12 52 -.058 9 0.09 18 0.19 31
17 Meins, Paige 58 20 0 14.0 0.24 5 0.09 2 38 .079 185 3.19 9 0.16 12
18 Aydin, Defne 16 10 2 29.5 1.84 28 1.75 20 98 .082 2 0.13 0 0.00 0
19 Celik, Beril 31 15 6 37.5 1.21 25 0.81 8 56 .304 2 0.06 1 0.03 3
Total 104 30 1,455.5 14.00 1155 11.11 577 3759 .154 1048 10.08 147 1.41 221
Opponents 104 30 1,743.0 16.76 1343 12.91 454 3670 .242 1239 11.91 178 1.71 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 15 29 1.93 2 57 .965 0.13 0 0 0 0.00 0 0
2 Kimes, Camryn 48 140 2.92 12 236 .949 0.25 0 0 0 0.00 0 0
3 Piekut, Amelia 44 57 1.30 3 21 .857 0.07 2 8 10.0 0.23 3 0
4 Raney, Briana 84 316 3.76 16 319 .950 0.19 0 0 0 0.00 0 1
5 Weaver, Chavon 83 41 0.49 0 0 .000 0.00 8 35 43.0 0.52 5 0
6 Hall, Aniya 72 74 1.03 15 176 .915 0.21 3 17 20.0 0.28 1 1
7 Behl, Kenzie 104 72 0.69 0 14 1.000 0.00 18 51 69.0 0.66 6 1
8 Plummer, Kennedy 100 75 0.75 9 127 .929 0.09 5 23 28.0 0.28 1 0
9 Bakhad, Kristine 20 18 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 74 162 2.19 31 490 .937 0.42 6 12 18.0 0.24 2 0
11 Gogley, Ariel 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Muller, Molly 41 9 0.22 4 6 .333 0.10 1 18 19.0 0.46 4 1
13 Cohnes, Jaliyah 35 20 0.57 7 62 .887 0.20 1 9 10.0 0.29 0 0
15 Howard, Morgan 104 220 2.12 0 14 1.000 0.00 5 8 13.0 0.13 1 0
16 Pietrzak, Eden 95 183 1.93 26 367 .929 0.27 0 0 0 0.00 0 0
17 Meins, Paige 58 97 1.67 0 3 1.000 0.00 0 0 0 0.00 0 3
18 Aydin, Defne 16 14 0.88 6 66 .909 0.38 1 1 2.0 0.13 0 0
19 Celik, Beril 31 7 0.23 0 0 .000 0.00 2 19 21.0 0.68 0 0
Total 104 1535 14.76 178 1958 .909 1.71 52 203 153.5 1.48 23 7
Opponents 104 1650 15.87 147 1731 .915 1.41 64 316 222.0 2.13 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 14 7 1 4.0 0.29 0 0.00 1 1 -1.000 2 0.14 4 0.29 6
2 Kimes, Camryn 27 11 1 4.0 0.15 0 0.00 0 9 .000 13 0.48 4 0.15 5
3 Piekut, Amelia 33 10 7 112.5 3.41 101 3.06 49 331 .157 9 0.27 7 0.21 11
4 Raney, Briana 44 15 0 5.0 0.11 0 0.00 1 11 -.091 30 0.68 5 0.11 13
5 Weaver, Chavon 38 13 9 45.5 1.20 33 0.87 19 98 .143 1 0.03 0 0.00 0
6 Hall, Aniya 19 6 6 61.0 3.21 57 3.00 23 163 .209 0 0.00 1 0.05 2
7 Behl, Kenzie 51 16 16 66.5 1.30 42 0.82 25 136 .125 5 0.10 6 0.12 18
8 Plummer, Kennedy 51 16 10 114.5 2.25 105 2.06 50 385 .143 6 0.12 4 0.08 2
9 Bakhad, Kristine 3 2 0 0 0.00 0 0.00 0 0 0 9 3.00 0 0.00 1
10 Derden, Madison 23 12 7 47.0 2.04 42 1.83 43 184 -.005 2 0.09 1 0.04 7
11 Gogley, Ariel 7 3 1 2.0 0.29 1 0.14 0 2 .500 2 0.29 0 0.00 0
12 Muller, Molly 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Cohnes, Jaliyah 31 11 5 61.5 1.98 57 1.84 39 211 .085 1 0.03 0 0.00 0
15 Howard, Morgan 51 16 16 33.0 0.65 15 0.29 3 69 .174 319 6.25 11 0.22 15
16 Pietrzak, Eden 46 16 9 10.0 0.22 2 0.04 5 23 -.130 2 0.04 8 0.17 10
17 Meins, Paige 23 10 0 3.0 0.13 2 0.09 1 15 .067 56 2.43 1 0.04 4
18 Aydin, Defne 13 7 2 26.5 2.04 25 1.92 18 83 .084 2 0.15 0 0.00 0
19 Celik, Beril 15 6 5 13.5 0.90 9 0.60 3 19 .316 1 0.07 1 0.07 3
Total 51 16 610.0 11.96 491 9.63 280 1743 .121 460 9.02 53 1.04 97
Opponents 51 16 962.0 18.86 745 14.61 185 1791 .313 701 13.75 105 2.06 130

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 14 24 1.71 2 51 .961 0.14 0 0 0 0.00 0 0
2 Kimes, Camryn 27 73 2.70 10 149 .933 0.37 0 0 0 0.00 0 0
3 Piekut, Amelia 33 51 1.55 3 20 .850 0.09 2 5 7.0 0.21 3 0
4 Raney, Briana 44 156 3.55 13 155 .916 0.30 0 0 0 0.00 0 1
5 Weaver, Chavon 38 14 0.37 0 0 .000 0.00 6 13 19.0 0.50 4 0
6 Hall, Aniya 19 12 0.63 5 59 .915 0.26 1 4 5.0 0.26 0 1
7 Behl, Kenzie 51 27 0.53 0 8 1.000 0.00 9 19 28.0 0.55 4 0
8 Plummer, Kennedy 51 45 0.88 9 107 .916 0.18 2 7 9.0 0.18 1 0
9 Bakhad, Kristine 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 23 45 1.96 9 110 .918 0.39 2 4 6.0 0.26 0 0
11 Gogley, Ariel 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 Muller, Molly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Cohnes, Jaliyah 31 19 0.61 7 60 .883 0.23 1 7 8.0 0.26 0 0
15 Howard, Morgan 51 110 2.16 0 6 1.000 0.00 4 6 10.0 0.20 0 0
16 Pietrzak, Eden 46 84 1.83 17 167 .898 0.37 0 0 0 0.00 0 0
17 Meins, Paige 23 31 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Aydin, Defne 13 12 0.92 6 64 .906 0.46 1 1 2.0 0.15 0 0
19 Celik, Beril 15 7 0.47 0 0 .000 0.00 1 5 6.0 0.40 0 0
Total 51 715 14.02 105 957 .890 2.06 29 74 66.0 1.29 12 3
Opponents 51 837 16.41 53 710 .925 1.04 26 172 112.0 2.20 10 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southeastern La. L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 vs Jackson St. W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 vs Louisiana Tech W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/04/2025 vs UT Arlington L 4 38 24 132 .106 38 8 8 9 45 0 16 2 8 0 54.0
9/05/2025 vs Alcorn W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 at McNeese W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/09/2025 at Northwestern St. W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Houston Christian L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 at Louisiana Tech L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 Jackson St. W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/16/2025 Alcorn W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/16/2025 Lamar University W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 vs Houston Christian W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 at Sam Houston L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/25/2025 at Southern Miss. L 3 33 14 96 .198 31 3 11 7 38 0 2 0 1 1 37.0
9/26/2025 at Southern Miss. L 3 25 14 98 .112 24 2 12 5 38 1 4 0 3 0 30.0
10/03/2025 South Alabama L 3 31 16 108 .139 28 3 2 9 49 0 2 0 1 0 35.0
10/04/2025 South Alabama L 4 54 15 179 .218 46 4 8 7 68 2 14 0 9 1 67.0
10/10/2025 Arkansas St. L 3 25 26 112 -.009 22 4 3 7 52 1 4 0 3 0 32.0
10/11/2025 Arkansas St. L 3 19 12 82 .085 19 0 0 8 27 3 0 0 3 0 22.0
10/16/2025 at Marshall L 3 24 25 91 -.011 23 1 3 6 35 0 10 0 5 0 30.0
10/17/2025 at Marshall L 3 36 15 102 .206 35 2 6 6 43 0 6 1 3 0 41.0
10/24/2025 at Texas St. L 3 24 21 102 .029 23 0 7 2 27 0 2 1 1 0 25.0
10/25/2025 at Texas St. L 3 25 23 114 .018 24 4 8 6 49 0 6 0 3 0 32.0
10/30/2025 Troy W 4 43 20 134 .172 42 7 6 5 56 13 4 3 15 0 65.0
10/31/2025 Troy L 3 16 18 84 -.024 15 5 5 7 33 1 4 2 3 0 24.0
11/06/2025 at Louisiana L 3 23 14 88 .102 21 1 7 5 41 1 2 2 2.0 0 26.0
11/07/2025 at Louisiana L 3 33 16 97 .175 33 3 6 10 48 0 0 1 0.0 1 36.0
11/13/2025 Georgia St. L 4 46 18 155 .181 43 10 8 7 67 4 6 2 7 0 63.0
11/14/2025 Georgia St. L 3 34 13 101 .208 31 4 5 8 44 3 8 0 7 0 45.0
ULM 104 1155 577 3759 .154 1048 147 221 178 1535 52 203 23 153.5 7 1,455.5
Opponents 104 1343 454 3670 .242 1239 178 243 147 1650 64 316 38 222.0 3 1,743.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.11
Assists Per Set 10.08
Service Aces Per Set 1.41
Reception Errors Per Set 1.71
Digs Per Set 14.76
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.07
Points Per Set 14.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southeastern La. W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 vs Jackson St. L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 vs Louisiana Tech L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/04/2025 vs UT Arlington W 4 54 17 129 .287 50 9 15 8 54 2 10 2 7 0 70.0
9/05/2025 vs Alcorn L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 McNeese L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/09/2025 Northwestern St. L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Houston Christian W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 Louisiana Tech W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 at Jackson St. L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/16/2025 at Alcorn L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/16/2025 at Lamar University L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 vs Houston Christian L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 Sam Houston W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/25/2025 Southern Miss. W 3 41 8 91 .363 35 7 10 3 40 1 4 0 3 0 51.0
9/26/2025 Southern Miss. W 3 43 8 97 .361 41 5 13 2 48 1 6 1 4 0 52.0
10/03/2025 at South Alabama W 3 46 5 104 .394 45 9 12 3 56 2 14 0 9 0 64.0
10/04/2025 at South Alabama W 4 62 21 180 .228 56 7 5 4 74 1 6 1 4 1 73.0
10/10/2025 at Arkansas St. W 3 39 12 113 .239 38 7 7 4 60 1 18 3 10 0 56.0
10/11/2025 at Arkansas St. W 3 54 8 98 .469 52 8 8 0 39 1 10 0 6 1 68.0
10/16/2025 Marshall W 3 40 11 90 .322 39 6 9 1 38 4 12 0 10 0 56.0
10/17/2025 Marshall W 3 47 6 103 .398 44 6 8 2 49 0 6 0 3 0 56.0
10/24/2025 Texas St. W 3 41 9 88 .364 38 2 8 0 44 1 16 0 9 0 52.0
10/25/2025 Texas St. W 3 38 15 109 .211 35 6 3 4 61 0 18 0 9 0 53.0
10/30/2025 at Troy L 4 57 24 145 .228 57 5 14 7 65 6 4 1 8 0 70.0
10/31/2025 at Troy W 3 44 15 98 .296 41 7 9 5 45 2 14 0 9 0 60.0
11/06/2025 Louisiana W 3 45 8 99 .374 42 5 10 1 48 1 12 1 7.0 0 57.0
11/07/2025 Louisiana W 3 41 4 99 .374 40 10 7 3 44 1 6 1 4.0 0 55.0
11/13/2025 at Georgia St. W 4 60 18 170 .247 56 7 4 10 77 3 10 1 8 0 75.0
11/14/2025 at Georgia St. W 3 47 13 107 .318 42 8 3 4 49 1 16 1 9 0 64.0
Opponents 104 1343 454 3670 .242 1239 178 243 147 1650 64 316 38 222.0 3 1,743.0
ULM 104 1155 577 3759 .154 1048 147 221 178 1535 52 203 23 153.5 7 1,455.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.91
Assists Per Set 11.91
Service Aces Per Set 1.71
Reception Errors Per Set 1.41
Digs Per Set 15.87
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 16.76

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 272
Plummer, Kennedy 227
Derden, Madison 164
Behl, Kenzie 116
Piekut, Amelia 114
Team Leaders: Assists
Player High
Assists
Howard, Morgan 631
Meins, Paige 185
Raney, Briana 71
Bakhad, Kristine 59
Kimes, Camryn 30
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 42
Behl, Kenzie 27
Pietrzak, Eden 18
Raney, Briana 14
Derden, Madison 13
Team Leaders: Digs
Player High
Digs
Raney, Briana 316
Howard, Morgan 220
Pietrzak, Eden 183
Derden, Madison 162
Kimes, Camryn 140
Team Leaders: Blocks
Player High
Blocks
Behl, Kenzie 69.0
Weaver, Chavon 43.0
Plummer, Kennedy 28.0
Celik, Beril 21.0
Hall, Aniya 20.0