2025 Volleyball Cumulative Statistics

Team (9-11, 0-6)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 851 883
Errors 394 331
Attempts 2691 2562
Percent .170 .215
Kills Per Set 11.8 12.3
Set
Assists 758 805
Assists Per Set 10.5 11.2
Ball Handling Errors 6 3
Serve
Aces 110 116
Errors 160 168
Aces Per Set 1.5 1.6
Receptions
Errors 116 110
Errors Per Set 1.6 1.5
Defense
Digs 1092 1130
Digs Per Set 15.2 15.7
Blocking
Solo 30 45
Assists 155 202
Errors 11 33
Blocks 107.5 146.0
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Kimes, Camryn 35 13 0 4.0 0.11 0 0.00 1 11 -.091 26 0.74 4 0.11 7
3 Piekut, Amelia 18 7 2 25.0 1.39 22 1.22 11 92 .120 4 0.22 0 0.00 1
4 Raney, Briana 55 17 0 12.0 0.22 1 0.02 0 54 .019 46 0.84 11 0.20 12
5 Weaver, Chavon 52 16 0 77.5 1.49 64 1.23 39 207 .121 0 0.00 0 0.00 0
6 Hall, Aniya 72 20 20 285.5 3.97 272 3.78 97 682 .257 2 0.03 2 0.03 4
7 Behl, Kenzie 72 20 20 144.5 2.01 92 1.28 30 234 .265 7 0.10 23 0.32 34
8 Plummer, Kennedy 68 20 18 179.0 2.63 166 2.44 62 479 .217 6 0.09 0 0.00 1
9 Bakhad, Kristine 18 8 0 1.0 0.06 0 0.00 3 6 -.500 50 2.78 1 0.06 5
10 Derden, Madison 60 19 18 163.0 2.72 141 2.35 85 509 .110 13 0.22 12 0.20 16
11 Gogley, Ariel 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
12 Muller, Molly 41 15 14 24.0 0.59 14 0.34 10 53 .075 4 0.10 0 0.00 0
13 Cohnes, Jaliyah 10 5 0 13.0 1.30 11 1.10 14 76 -.039 2 0.20 0 0.00 1
15 Howard, Morgan 72 20 20 49.0 0.68 11 0.15 10 91 .011 411 5.71 36 0.50 36
16 Pietrzak, Eden 65 20 1 19.0 0.29 8 0.12 9 40 -.025 8 0.12 11 0.17 27
17 Meins, Paige 52 16 0 14.0 0.27 5 0.10 2 34 .088 175 3.37 9 0.17 11
18 Aydin, Defne 11 7 1 20.5 1.86 19 1.73 13 67 .090 1 0.09 0 0.00 0
19 Celik, Beril 31 15 6 37.5 1.21 25 0.81 8 56 .304 2 0.06 1 0.03 3
Total 72 20 1,068.5 14.84 851 11.82 394 2691 .170 758 10.53 110 1.53 160
Opponents 72 20 1,145.0 15.90 883 12.26 331 2562 .215 805 11.18 116 1.61 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 2 7 3.50 0 13 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 35 120 3.43 9 175 .949 0.26 0 0 0 0.00 0 0
3 Piekut, Amelia 18 9 0.50 0 1 1.000 0.00 0 6 6.0 0.33 0 0
4 Raney, Briana 55 201 3.65 8 228 .965 0.15 0 0 0 0.00 0 0
5 Weaver, Chavon 52 28 0.54 0 0 .000 0.00 2 23 25.0 0.48 1 0
6 Hall, Aniya 72 74 1.03 15 176 .915 0.21 3 17 20.0 0.28 1 1
7 Behl, Kenzie 72 60 0.83 0 12 1.000 0.00 10 39 49.0 0.68 2 1
8 Plummer, Kennedy 68 43 0.63 1 32 .969 0.01 4 18 22.0 0.32 0 0
9 Bakhad, Kristine 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 60 135 2.25 24 429 .944 0.40 6 8 14.0 0.23 2 0
11 Gogley, Ariel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Muller, Molly 41 9 0.22 4 6 .333 0.10 1 18 19.0 0.46 4 1
13 Cohnes, Jaliyah 10 4 0.40 0 11 1.000 0.00 0 4 4.0 0.40 0 0
15 Howard, Morgan 72 143 1.99 0 11 1.000 0.00 1 2 3.0 0.04 1 0
16 Pietrzak, Eden 65 132 2.03 17 267 .936 0.26 0 0 0 0.00 0 0
17 Meins, Paige 52 92 1.77 0 3 1.000 0.00 0 0 0 0.00 0 3
18 Aydin, Defne 11 12 1.09 4 39 .897 0.36 1 1 2.0 0.18 0 0
19 Celik, Beril 31 7 0.23 0 0 .000 0.00 2 19 21.0 0.68 0 0
Total 72 1092 15.17 116 1403 .917 1.61 30 155 107.5 1.49 11 6
Opponents 72 1130 15.69 110 1318 .917 1.53 45 202 146.0 2.03 33 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Kimes, Camryn 14 5 0 3.0 0.21 0 0.00 0 9 .000 9 0.64 3 0.21 2
3 Piekut, Amelia 7 2 0 10.5 1.50 9 1.29 2 36 .194 3 0.43 0 0.00 0
4 Raney, Briana 15 6 0 2.0 0.13 0 0.00 0 3 .000 5 0.33 2 0.13 3
5 Weaver, Chavon 7 3 0 3.5 0.50 3 0.43 6 22 -.136 0 0.00 0 0.00 0
6 Hall, Aniya 19 6 6 61.0 3.21 57 3.00 23 163 .209 0 0.00 1 0.05 2
7 Behl, Kenzie 19 6 6 24.5 1.29 18 0.95 5 52 .250 2 0.11 2 0.11 6
8 Plummer, Kennedy 19 6 6 46.0 2.42 44 2.32 19 148 .169 1 0.05 0 0.00 0
9 Bakhad, Kristine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Derden, Madison 9 5 4 21.0 2.33 19 2.11 17 79 .025 0 0.00 0 0.00 3
11 Gogley, Ariel 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
12 Muller, Molly 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Cohnes, Jaliyah 6 2 0 9.0 1.50 8 1.33 8 50 .000 1 0.17 0 0.00 0
15 Howard, Morgan 19 6 6 6.0 0.32 1 0.05 0 17 .059 99 5.21 5 0.26 8
16 Pietrzak, Eden 16 6 1 2.0 0.13 1 0.06 2 11 -.091 1 0.06 1 0.06 6
17 Meins, Paige 17 6 0 3.0 0.18 2 0.12 1 11 .091 46 2.71 1 0.06 3
18 Aydin, Defne 8 4 1 17.5 2.19 16 2.00 11 52 .096 1 0.13 0 0.00 0
19 Celik, Beril 15 6 5 13.5 0.90 9 0.60 3 19 .316 1 0.07 1 0.07 3
Total 19 6 223.0 11.74 187 9.84 97 675 .133 170 8.95 16 0.84 36
Opponents 19 6 364.0 19.16 285 15.00 62 683 .327 267 14.05 43 2.26 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 1 2 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 14 53 3.79 7 88 .920 0.50 0 0 0 0.00 0 0
3 Piekut, Amelia 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
4 Raney, Briana 15 41 2.73 5 64 .922 0.33 0 0 0 0.00 0 0
5 Weaver, Chavon 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Hall, Aniya 19 12 0.63 5 59 .915 0.26 1 4 5.0 0.26 0 1
7 Behl, Kenzie 19 15 0.79 0 6 1.000 0.00 1 7 8.0 0.42 0 0
8 Plummer, Kennedy 19 13 0.68 1 12 .917 0.05 1 2 3.0 0.16 0 0
9 Bakhad, Kristine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 9 18 2.00 2 49 .959 0.22 2 0 2.0 0.22 0 0
11 Gogley, Ariel 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Muller, Molly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Cohnes, Jaliyah 6 3 0.50 0 9 1.000 0.00 0 2 2.0 0.33 0 0
15 Howard, Morgan 19 33 1.74 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Pietrzak, Eden 16 33 2.06 8 67 .881 0.50 0 0 0 0.00 0 0
17 Meins, Paige 17 26 1.53 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Aydin, Defne 8 10 1.25 4 37 .892 0.50 1 1 2.0 0.25 0 0
19 Celik, Beril 15 7 0.47 0 0 .000 0.00 1 5 6.0 0.40 0 0
Total 19 272 14.32 43 402 .893 2.26 7 26 20.0 1.05 0 2
Opponents 19 317 16.68 16 297 .946 0.84 7 58 36.0 1.89 5 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southeastern La. L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 vs Jackson St. W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 vs Louisiana Tech W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/04/2025 vs UT Arlington L 4 38 24 132 .106 38 8 8 9 45 0 16 2 8 0 54.0
9/05/2025 vs Alcorn W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 at McNeese W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/09/2025 at Northwestern St. W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Houston Christian L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 at Louisiana Tech L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 Jackson St. W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/16/2025 Alcorn W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/16/2025 Lamar University W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 vs Houston Christian W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 at Sam Houston L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/25/2025 at Southern Miss. L 3 33 14 96 .198 31 3 11 7 38 0 2 0 1 1 37.0
9/26/2025 at Southern Miss. L 3 25 14 98 .112 24 2 12 5 38 1 4 0 3 0 30.0
10/03/2025 South Alabama L 3 31 16 108 .139 28 3 2 9 49 0 2 0 1 0 35.0
10/04/2025 South Alabama L 4 54 15 179 .218 46 4 8 7 68 2 14 0 9 1 67.0
10/10/2025 Arkansas St. L 3 25 26 112 -.009 22 4 3 7 52 1 4 0 3 0 32.0
10/11/2025 Arkansas St. L 3 19 12 82 .085 19 0 0 8 27 3 0 0 3 0 22.0
ULM 72 851 394 2691 .170 758 110 160 116 1092 30 155 11 107.5 6 1,068.5
Opponents 72 883 331 2562 .215 805 116 168 110 1130 45 202 33 146.0 3 1,145.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.82
Assists Per Set 10.53
Service Aces Per Set 1.53
Reception Errors Per Set 1.61
Digs Per Set 15.17
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.08
Points Per Set 14.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southeastern La. W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 vs Jackson St. L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 vs Louisiana Tech L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/04/2025 vs UT Arlington W 4 54 17 129 .287 50 9 15 8 54 2 10 2 7 0 70.0
9/05/2025 vs Alcorn L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 McNeese L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/09/2025 Northwestern St. L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Houston Christian W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 Louisiana Tech W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 at Jackson St. L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/16/2025 at Alcorn L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/16/2025 at Lamar University L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 vs Houston Christian L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 Sam Houston W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/25/2025 Southern Miss. W 3 41 8 91 .363 35 7 10 3 40 1 4 0 3 0 51.0
9/26/2025 Southern Miss. W 3 43 8 97 .361 41 5 13 2 48 1 6 1 4 0 52.0
10/03/2025 at South Alabama W 3 46 5 104 .394 45 9 12 3 56 2 14 0 9 0 64.0
10/04/2025 at South Alabama W 4 62 21 180 .228 56 7 5 4 74 1 6 1 4 1 73.0
10/10/2025 at Arkansas St. W 3 39 12 113 .239 38 7 7 4 60 1 18 3 10 0 56.0
10/11/2025 at Arkansas St. W 3 54 8 98 .469 52 8 8 0 39 1 10 0 6 1 68.0
Opponents 72 883 331 2562 .215 805 116 168 110 1130 45 202 33 146.0 3 1,145.0
ULM 72 851 394 2691 .170 758 110 160 116 1092 30 155 11 107.5 6 1,068.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 12.26
Assists Per Set 11.18
Service Aces Per Set 1.61
Reception Errors Per Set 1.53
Digs Per Set 15.69
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.04
Points Per Set 15.90

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 272
Plummer, Kennedy 166
Derden, Madison 141
Behl, Kenzie 92
Weaver, Chavon 64
Team Leaders: Assists
Player High
Assists
Howard, Morgan 411
Meins, Paige 175
Bakhad, Kristine 50
Raney, Briana 46
Kimes, Camryn 26
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 36
Behl, Kenzie 23
Derden, Madison 12
Pietrzak, Eden 11
Raney, Briana 11
Team Leaders: Digs
Player High
Digs
Raney, Briana 201
Howard, Morgan 143
Derden, Madison 135
Pietrzak, Eden 132
Kimes, Camryn 120
Team Leaders: Blocks
Player High
Blocks
Behl, Kenzie 49.0
Weaver, Chavon 25.0
Plummer, Kennedy 22.0
Celik, Beril 21.0
Hall, Aniya 20.0