2025 Volleyball Cumulative Statistics

Team (10-16, 1-11)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 1019 1150
Errors 516 411
Attempts 3318 3195
Percent .152 .231
Kills Per Set 11.2 12.6
Set
Assists 920 1059
Assists Per Set 10.1 11.6
Ball Handling Errors 6 3
Serve
Aces 129 148
Errors 195 219
Aces Per Set 1.4 1.6
Receptions
Errors 148 129
Errors Per Set 1.6 1.4
Defense
Digs 1335 1432
Digs Per Set 14.7 15.7
Blocking
Solo 44 58
Assists 187 272
Errors 18 34
Blocks 137.5 194.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 7 4 0 1.0 0.14 0 0.00 1 1 -1.000 0 0.00 1 0.14 5
2 Kimes, Camryn 47 18 1 5.0 0.11 0 0.00 1 11 -.091 30 0.64 5 0.11 10
3 Piekut, Amelia 31 11 5 72.0 2.32 64 2.06 40 245 .098 6 0.19 4 0.13 6
4 Raney, Briana 71 22 0 15.0 0.21 1 0.01 1 62 .000 60 0.85 14 0.20 20
5 Weaver, Chavon 70 22 5 102.5 1.46 81 1.16 49 252 .127 0 0.00 0 0.00 0
6 Hall, Aniya 72 20 20 285.5 3.97 272 3.78 97 682 .257 2 0.03 2 0.03 4
7 Behl, Kenzie 91 26 26 168.5 1.85 105 1.15 42 277 .227 7 0.08 25 0.27 40
8 Plummer, Kennedy 87 26 21 222.0 2.55 206 2.37 81 628 .199 9 0.10 1 0.01 2
9 Bakhad, Kristine 18 8 0 1.0 0.06 0 0.00 3 6 -.500 50 2.78 1 0.06 5
10 Derden, Madison 71 24 21 185.0 2.61 161 2.27 106 593 .093 15 0.21 12 0.17 19
11 Gogley, Ariel 6 2 1 2.0 0.33 1 0.17 0 2 .500 1 0.17 0 0.00 0
12 Muller, Molly 41 15 14 24.0 0.59 14 0.34 10 53 .075 4 0.10 0 0.00 0
13 Cohnes, Jaliyah 22 10 2 34.0 1.55 30 1.36 30 147 .000 2 0.09 0 0.00 1
15 Howard, Morgan 91 26 26 63.0 0.69 17 0.19 13 117 .034 537 5.90 39 0.43 40
16 Pietrzak, Eden 82 26 6 24.0 0.29 9 0.11 12 50 -.060 8 0.10 15 0.18 29
17 Meins, Paige 56 18 0 14.0 0.25 5 0.09 2 38 .079 185 3.30 9 0.16 11
18 Aydin, Defne 16 10 2 29.5 1.84 28 1.75 20 98 .082 2 0.13 0 0.00 0
19 Celik, Beril 31 15 6 37.5 1.21 25 0.81 8 56 .304 2 0.06 1 0.03 3
Total 91 26 1,285.5 14.13 1019 11.20 516 3318 .152 920 10.11 129 1.42 195
Opponents 91 26 1,492.0 16.40 1150 12.64 411 3195 .231 1059 11.64 148 1.63 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 7 18 2.57 0 32 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 47 140 2.98 12 234 .949 0.26 0 0 0 0.00 0 0
3 Piekut, Amelia 31 32 1.03 0 5 1.000 0.00 1 6 7.0 0.23 1 0
4 Raney, Briana 71 262 3.69 12 290 .959 0.17 0 0 0 0.00 0 0
5 Weaver, Chavon 70 35 0.50 0 0 .000 0.00 6 31 37.0 0.53 4 0
6 Hall, Aniya 72 74 1.03 15 176 .915 0.21 3 17 20.0 0.28 1 1
7 Behl, Kenzie 91 65 0.71 0 13 1.000 0.00 15 47 62.0 0.68 4 1
8 Plummer, Kennedy 87 58 0.67 6 94 .936 0.07 4 22 26.0 0.30 1 0
9 Bakhad, Kristine 18 15 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 71 153 2.15 29 490 .941 0.41 6 12 18.0 0.25 2 0
11 Gogley, Ariel 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Muller, Molly 41 9 0.22 4 6 .333 0.10 1 18 19.0 0.46 4 1
13 Cohnes, Jaliyah 22 11 0.50 5 45 .889 0.23 1 6 7.0 0.32 0 0
15 Howard, Morgan 91 192 2.11 0 14 1.000 0.00 4 6 10.0 0.11 1 0
16 Pietrzak, Eden 82 154 1.88 19 334 .943 0.23 0 0 0 0.00 0 0
17 Meins, Paige 56 95 1.70 0 3 1.000 0.00 0 0 0 0.00 0 3
18 Aydin, Defne 16 14 0.88 6 66 .909 0.38 1 1 2.0 0.13 0 0
19 Celik, Beril 31 7 0.23 0 0 .000 0.00 2 19 21.0 0.68 0 0
Total 91 1335 14.67 148 1802 .918 1.63 44 187 137.5 1.51 18 6
Opponents 91 1432 15.74 129 1613 .920 1.42 58 272 194.0 2.13 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 6 3 0 1.0 0.17 0 0.00 1 1 -1.000 0 0.00 1 0.17 3
2 Kimes, Camryn 26 10 1 4.0 0.15 0 0.00 0 9 .000 13 0.50 4 0.15 5
3 Piekut, Amelia 20 6 3 57.5 2.88 51 2.55 31 189 .106 5 0.25 4 0.20 5
4 Raney, Briana 31 11 0 5.0 0.16 0 0.00 1 11 -.091 19 0.61 5 0.16 11
5 Weaver, Chavon 25 9 5 28.5 1.14 20 0.80 16 67 .060 0 0.00 0 0.00 0
6 Hall, Aniya 19 6 6 61.0 3.21 57 3.00 23 163 .209 0 0.00 1 0.05 2
7 Behl, Kenzie 38 12 12 48.5 1.28 31 0.82 17 95 .147 2 0.05 4 0.11 12
8 Plummer, Kennedy 38 12 9 89.0 2.34 84 2.21 38 297 .155 4 0.11 1 0.03 1
9 Bakhad, Kristine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Derden, Madison 20 10 7 43.0 2.15 39 1.95 38 163 .006 2 0.10 0 0.00 6
11 Gogley, Ariel 6 2 1 2.0 0.33 1 0.17 0 2 .500 1 0.17 0 0.00 0
12 Muller, Molly 3 2 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0
13 Cohnes, Jaliyah 18 7 2 30.0 1.67 27 1.50 24 121 .025 1 0.06 0 0.00 0
15 Howard, Morgan 38 12 12 20.0 0.53 7 0.18 3 43 .093 225 5.92 8 0.21 12
16 Pietrzak, Eden 33 12 6 7.0 0.21 2 0.06 5 21 -.143 1 0.03 5 0.15 8
17 Meins, Paige 21 8 0 3.0 0.14 2 0.10 1 15 .067 56 2.67 1 0.05 3
18 Aydin, Defne 13 7 2 26.5 2.04 25 1.92 18 83 .084 2 0.15 0 0.00 0
19 Celik, Beril 15 6 5 13.5 0.90 9 0.60 3 19 .316 1 0.07 1 0.07 3
Total 38 12 440.0 11.58 355 9.34 219 1302 .104 332 8.74 35 0.92 71
Opponents 38 12 711.0 18.71 552 14.53 142 1316 .312 521 13.71 75 1.97 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 6 13 2.17 0 26 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 26 73 2.81 10 147 .932 0.38 0 0 0 0.00 0 0
3 Piekut, Amelia 20 26 1.30 0 4 1.000 0.00 1 3 4.0 0.20 1 0
4 Raney, Briana 31 102 3.29 9 126 .929 0.29 0 0 0 0.00 0 0
5 Weaver, Chavon 25 8 0.32 0 0 .000 0.00 4 9 13.0 0.52 3 0
6 Hall, Aniya 19 12 0.63 5 59 .915 0.26 1 4 5.0 0.26 0 1
7 Behl, Kenzie 38 20 0.53 0 7 1.000 0.00 6 15 21.0 0.55 2 0
8 Plummer, Kennedy 38 28 0.74 6 74 .919 0.16 1 6 7.0 0.18 1 0
9 Bakhad, Kristine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 20 36 1.80 7 110 .936 0.35 2 4 6.0 0.30 0 0
11 Gogley, Ariel 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
12 Muller, Molly 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Cohnes, Jaliyah 18 10 0.56 5 43 .884 0.28 1 4 5.0 0.28 0 0
15 Howard, Morgan 38 82 2.16 0 6 1.000 0.00 3 4 7.0 0.18 0 0
16 Pietrzak, Eden 33 55 1.67 10 134 .925 0.30 0 0 0 0.00 0 0
17 Meins, Paige 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Aydin, Defne 13 12 0.92 6 64 .906 0.46 1 1 2.0 0.15 0 0
19 Celik, Beril 15 7 0.47 0 0 .000 0.00 1 5 6.0 0.40 0 0
Total 38 515 13.55 75 801 .906 1.97 21 58 50.0 1.32 7 2
Opponents 38 619 16.29 35 592 .941 0.92 20 128 84.0 2.21 6 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southeastern La. L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 vs Jackson St. W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 vs Louisiana Tech W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/04/2025 vs UT Arlington L 4 38 24 132 .106 38 8 8 9 45 0 16 2 8 0 54.0
9/05/2025 vs Alcorn W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 at McNeese W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/09/2025 at Northwestern St. W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Houston Christian L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 at Louisiana Tech L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 Jackson St. W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/16/2025 Alcorn W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/16/2025 Lamar University W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 vs Houston Christian W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 at Sam Houston L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/25/2025 at Southern Miss. L 3 33 14 96 .198 31 3 11 7 38 0 2 0 1 1 37.0
9/26/2025 at Southern Miss. L 3 25 14 98 .112 24 2 12 5 38 1 4 0 3 0 30.0
10/03/2025 South Alabama L 3 31 16 108 .139 28 3 2 9 49 0 2 0 1 0 35.0
10/04/2025 South Alabama L 4 54 15 179 .218 46 4 8 7 68 2 14 0 9 1 67.0
10/10/2025 Arkansas St. L 3 25 26 112 -.009 22 4 3 7 52 1 4 0 3 0 32.0
10/11/2025 Arkansas St. L 3 19 12 82 .085 19 0 0 8 27 3 0 0 3 0 22.0
10/16/2025 at Marshall L 3 24 25 91 -.011 23 1 3 6 35 0 10 0 5 0 30.0
10/17/2025 at Marshall L 3 36 15 102 .206 35 2 6 6 43 0 6 1 3 0 41.0
10/24/2025 at Texas St. L 3 24 21 102 .029 23 0 7 2 27 0 2 1 1 0 25.0
10/25/2025 at Texas St. L 3 25 23 114 .018 24 4 8 6 49 0 6 0 3 0 32.0
10/30/2025 Troy W 4 43 20 134 .172 42 7 6 5 56 13 4 3 15 0 65.0
10/31/2025 Troy L 3 16 18 84 -.024 15 5 5 7 33 1 4 2 3 0 24.0
ULM 91 1019 516 3318 .152 920 129 195 148 1335 44 187 18 137.5 6 1,285.5
Opponents 91 1150 411 3195 .231 1059 148 219 129 1432 58 272 34 194.0 3 1,492.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.20
Assists Per Set 10.11
Service Aces Per Set 1.42
Reception Errors Per Set 1.63
Digs Per Set 14.67
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.07
Points Per Set 14.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southeastern La. W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 vs Jackson St. L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 vs Louisiana Tech L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/04/2025 vs UT Arlington W 4 54 17 129 .287 50 9 15 8 54 2 10 2 7 0 70.0
9/05/2025 vs Alcorn L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 McNeese L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/09/2025 Northwestern St. L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Houston Christian W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 Louisiana Tech W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 at Jackson St. L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/16/2025 at Alcorn L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/16/2025 at Lamar University L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 vs Houston Christian L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 Sam Houston W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/25/2025 Southern Miss. W 3 41 8 91 .363 35 7 10 3 40 1 4 0 3 0 51.0
9/26/2025 Southern Miss. W 3 43 8 97 .361 41 5 13 2 48 1 6 1 4 0 52.0
10/03/2025 at South Alabama W 3 46 5 104 .394 45 9 12 3 56 2 14 0 9 0 64.0
10/04/2025 at South Alabama W 4 62 21 180 .228 56 7 5 4 74 1 6 1 4 1 73.0
10/10/2025 at Arkansas St. W 3 39 12 113 .239 38 7 7 4 60 1 18 3 10 0 56.0
10/11/2025 at Arkansas St. W 3 54 8 98 .469 52 8 8 0 39 1 10 0 6 1 68.0
10/16/2025 Marshall W 3 40 11 90 .322 39 6 9 1 38 4 12 0 10 0 56.0
10/17/2025 Marshall W 3 47 6 103 .398 44 6 8 2 49 0 6 0 3 0 56.0
10/24/2025 Texas St. W 3 41 9 88 .364 38 2 8 0 44 1 16 0 9 0 52.0
10/25/2025 Texas St. W 3 38 15 109 .211 35 6 3 4 61 0 18 0 9 0 53.0
10/30/2025 at Troy L 4 57 24 145 .228 57 5 14 7 65 6 4 1 8 0 70.0
10/31/2025 at Troy W 3 44 15 98 .296 41 7 9 5 45 2 14 0 9 0 60.0
Opponents 91 1150 411 3195 .231 1059 148 219 129 1432 58 272 34 194.0 3 1,492.0
ULM 91 1019 516 3318 .152 920 129 195 148 1335 44 187 18 137.5 6 1,285.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.64
Assists Per Set 11.64
Service Aces Per Set 1.63
Reception Errors Per Set 1.42
Digs Per Set 15.74
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 16.40

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 272
Plummer, Kennedy 206
Derden, Madison 161
Behl, Kenzie 105
Weaver, Chavon 81
Team Leaders: Assists
Player High
Assists
Howard, Morgan 537
Meins, Paige 185
Raney, Briana 60
Bakhad, Kristine 50
Kimes, Camryn 30
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 39
Behl, Kenzie 25
Pietrzak, Eden 15
Raney, Briana 14
Derden, Madison 12
Team Leaders: Digs
Player High
Digs
Raney, Briana 262
Howard, Morgan 192
Pietrzak, Eden 154
Derden, Madison 153
Kimes, Camryn 140
Team Leaders: Blocks
Player High
Blocks
Behl, Kenzie 62.0
Weaver, Chavon 37.0
Plummer, Kennedy 26.0
Celik, Beril 21.0
Hall, Aniya 20.0