2026 Volleyball Cumulative Statistics

Team (6-11, 1-3)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 740 792
Errors 344 361
Attempts 2267 2284
Percent .175 .189
Kills Per Set 11.9 12.8
Set
Assists 692 736
Assists Per Set 11.2 11.9
Ball Handling Errors 2 5
Serve
Aces 90 80
Errors 126 134
Aces Per Set 1.5 1.3
Receptions
Errors 80 90
Errors Per Set 1.3 1.5
Defense
Digs 958 979
Digs Per Set 15.5 15.8
Blocking
Solo 45 48
Assists 172 188
Errors 25 21
Blocks 131.0 142.0
Blocks Per Set 2.1 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 59 16 14 180.5 3.06 162 2.75 86 443 .172 7 0.12 2 0.03 6
3 Kobelski, Marissa 32 10 10 50.5 1.58 38 1.19 11 82 .329 0 0.00 0 0.00 4
4 Raney, Briana 56 16 9 10.5 0.19 0 0.00 0 13 .000 20 0.36 10 0.18 21
5 Colon, Amelia 7 3 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 4
6 Hall, Aniya 53 15 15 202.5 3.82 174 3.28 77 536 .181 11 0.21 18 0.34 11
7 Behl, Kenzie 61 17 4 120.5 1.98 105 1.72 54 355 .144 4 0.07 0 0.00 0
8 Reid, Taylor 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 1
9 Perrin, Bre 53 14 1 16.0 0.30 4 0.08 1 31 .097 236 4.45 12 0.23 13
10 Troxell, Grace 56 16 3 107.0 1.91 95 1.70 39 331 .169 2 0.04 1 0.02 6
11 Alleyne, Zharia 32 10 7 53.5 1.67 37 1.16 17 86 .233 1 0.03 0 0.00 0
12 Anderson, Olivia 9 4 0 6.0 0.67 6 0.67 1 13 .385 25 2.78 0 0.00 5
13 Scott, Kennedy 2 2 0 2.0 1.00 1 0.50 0 7 .143 1 0.50 0 0.00 0
14 Clay, Tatum 62 17 17 139.0 2.24 75 1.21 18 173 .329 12 0.19 24 0.39 22
15 Howard, Morgan 61 17 16 14.5 0.24 4 0.07 4 43 .000 324 5.31 9 0.15 17
16 Pietrzak, Eden 59 17 5 19.0 0.32 5 0.08 4 28 .036 47 0.80 14 0.24 13
20 Matavao, Myla 16 7 1 29.5 1.84 26 1.63 25 97 .010 0 0.00 0 0.00 3
22 DiNardo, Gracie 6 4 0 9.0 1.50 7 1.17 5 26 .077 1 0.17 0 0.00 0
Total 62 17 961.0 15.50 740 11.94 344 2267 .175 692 11.16 90 1.45 126
Opponents 62 17 1,014.0 16.35 792 12.77 361 2284 .189 736 11.87 80 1.29 134

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 59 57 0.97 6 133 .955 0.10 3 27 30.0 0.51 3 0
3 Kobelski, Marissa 32 8 0.25 0 3 1.000 0.00 4 17 21.0 0.66 2 0
4 Raney, Briana 56 142 2.54 14 276 .949 0.25 0 1 1.0 0.02 0 0
5 Colon, Amelia 7 14 2.00 2 20 .900 0.29 0 0 0 0.00 0 0
6 Hall, Aniya 53 128 2.42 12 304 .961 0.23 6 9 15.0 0.28 0 0
7 Behl, Kenzie 61 26 0.43 0 1 1.000 0.00 3 25 28.0 0.46 6 0
8 Reid, Taylor 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Perrin, Bre 53 113 2.13 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Troxell, Grace 56 60 1.07 9 102 .912 0.16 3 16 19.0 0.34 1 0
11 Alleyne, Zharia 32 12 0.38 0 2 1.000 0.00 5 23 28.0 0.88 6 0
12 Anderson, Olivia 9 21 2.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Scott, Kennedy 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Clay, Tatum 62 29 0.47 0 1 1.000 0.00 18 44 62.0 1.00 5 0
15 Howard, Morgan 61 121 1.98 0 1 1.000 0.00 0 3 3.0 0.05 0 0
16 Pietrzak, Eden 59 204 3.46 14 322 .957 0.24 0 0 0 0.00 0 1
20 Matavao, Myla 16 17 1.06 3 37 .919 0.19 2 3 5.0 0.31 2 0
22 DiNardo, Gracie 6 5 0.83 0 10 1.000 0.00 0 4 4.0 0.67 0 0
Total 62 958 15.45 80 1214 .934 1.29 45 172 131.0 2.11 25 2
Opponents 62 979 15.79 90 1212 .926 1.45 48 188 142.0 2.29 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 15 4 2 38.0 2.53 33 2.20 25 104 .077 3 0.20 0 0.00 0
4 Raney, Briana 13 4 3 5.0 0.38 0 0.00 0 1 .000 2 0.15 5 0.38 6
6 Hall, Aniya 15 4 4 53.0 3.53 46 3.07 28 158 .114 3 0.20 4 0.27 3
7 Behl, Kenzie 15 4 1 32.5 2.17 28 1.87 13 95 .158 0 0.00 0 0.00 0
9 Perrin, Bre 15 4 1 2.0 0.13 0 0.00 0 4 .000 65 4.33 2 0.13 3
10 Troxell, Grace 15 4 2 24.0 1.60 22 1.47 13 91 .099 1 0.07 0 0.00 0
11 Alleyne, Zharia 15 4 4 21.0 1.40 15 1.00 11 46 .087 0 0.00 0 0.00 0
14 Clay, Tatum 15 4 4 29.0 1.93 15 1.00 6 37 .243 3 0.20 7 0.47 5
15 Howard, Morgan 15 4 3 1.5 0.10 0 0.00 0 9 .000 58 3.87 1 0.07 2
16 Pietrzak, Eden 15 4 0 0 0.00 0 0.00 1 4 -.250 19 1.27 0 0.00 2
Total 15 4 206.0 13.73 159 10.60 97 549 .113 154 10.27 19 1.27 21
Opponents 15 4 260.0 17.33 202 13.47 80 564 .216 194 12.93 15 1.00 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 15 13 0.87 0 41 1.000 0.00 2 6 8.0 0.53 2 0
4 Raney, Briana 13 22 1.69 3 76 .961 0.23 0 0 0 0.00 0 0
6 Hall, Aniya 15 34 2.27 4 87 .954 0.27 2 2 4.0 0.27 0 0
7 Behl, Kenzie 15 8 0.53 0 0 .000 0.00 3 3 6.0 0.40 0 0
9 Perrin, Bre 15 40 2.67 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Troxell, Grace 15 13 0.87 2 32 .938 0.13 0 4 4.0 0.27 0 0
11 Alleyne, Zharia 15 8 0.53 0 1 1.000 0.00 2 8 10.0 0.67 2 0
14 Clay, Tatum 15 6 0.40 0 1 1.000 0.00 3 8 11.0 0.73 1 0
15 Howard, Morgan 15 37 2.47 0 0 .000 0.00 0 1 1.0 0.07 0 0
16 Pietrzak, Eden 15 46 3.07 4 75 .947 0.27 0 0 0 0.00 0 0
Total 15 227 15.13 15 314 .952 1.00 12 32 28.0 1.87 5 1
Opponents 15 257 17.13 19 265 .928 1.27 16 54 43.0 2.87 3 2

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. L 4 45 23 144 .153 40 7 10 7 58 2 18 4 11 0 63.0
8/29/2026 vs Texas Southern W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 at East Texas A&M L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/01/2026 Northwestern St. W 3 38 20 135 .133 35 5 5 5 50 5 2 0 6 0 49.0
9/04/2026 at Grand Canyon L 3 30 19 84 .131 28 1 8 8 37 1 8 0 5 0 36.0
9/05/2026 vs Temple L 3 32 20 98 .122 28 0 5 3 46 2 12 1 8 0 40.0
9/06/2026 vs San Francisco L 3 35 19 117 .137 30 3 8 5 47 0 10 1 5 0 43.0
9/10/2026 McNeese W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 vs Northwestern St. L 4 54 29 171 .146 53 8 11 6 80 0 14 0 7 1 69.0
9/12/2026 Mississippi Val. W 4 58 17 151 .272 52 6 12 2 66 6 12 0 12 0 76.0
9/18/2026 vs Sam Houston L 4 36 20 131 .122 36 6 6 6 51 4 12 1 10 0 52.0
9/18/2026 at Lamar University W 3 38 8 102 .294 34 6 3 2 49 1 16 2 9 0 53.0
9/19/2026 vs North Dakota L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Arkansas St. L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at Arkansas St. L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/02/2026 Marshall L 4 44 26 153 .118 42 7 6 4 69 3 8 3 7 0 58.0
10/03/2026 Marshall W 5 60 26 166 .205 58 8 10 4 66 4 12 1 10 0 78.0
ULM 62 740 344 2267 .175 692 90 126 80 958 45 172 25 131.0 2 961.0
Opponents 62 792 361 2284 .189 736 80 134 90 979 48 188 21 142.0 5 1,014.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 11.94
Assists Per Set 11.16
Service Aces Per Set 1.45
Reception Errors Per Set 1.29
Digs Per Set 15.45
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.03
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. W 4 51 27 148 .162 49 7 6 7 63 3 20 4 13 0 71.0
8/29/2026 vs Texas Southern L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 East Texas A&M W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/01/2026 at Northwestern St. L 3 29 23 125 .048 27 5 5 5 40 5 0 0 5 0 39.0
9/04/2026 Grand Canyon W 3 39 14 91 .275 34 8 11 1 30 1 14 3 8 0 55.0
9/05/2026 vs Temple W 3 44 15 112 .259 40 3 14 0 40 3 10 1 8 1 55.0
9/06/2026 vs San Francisco W 3 42 14 112 .250 32 5 10 3 52 2 10 0 7 0 54.0
9/10/2026 at McNeese L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 vs Northwestern St. W 4 53 23 166 .181 49 6 11 8 78 1 18 0 10 0 69.0
9/12/2026 at Mississippi Val. L 4 32 26 134 .045 32 2 5 6 53 3 10 0 8 0 42.0
9/18/2026 vs Sam Houston W 4 60 33 148 .182 56 6 10 6 67 1 10 0 6 0 72.0
9/18/2026 Lamar University L 3 44 25 125 .152 44 2 7 6 47 1 8 3 5 1 51.0
9/19/2026 vs North Dakota W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Arkansas St. W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 Arkansas St. W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/02/2026 at Marshall W 4 50 22 170 .165 47 4 7 7 70 4 6 1 7 2 61.0
10/03/2026 at Marshall L 5 62 25 165 .224 58 4 11 8 68 3 14 2 10 0 76.0
Opponents 62 792 361 2284 .189 736 80 134 90 979 48 188 21 142.0 5 1,014.0
ULM 62 740 344 2267 .175 692 90 126 80 958 45 172 25 131.0 2 961.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.77
Assists Per Set 11.87
Service Aces Per Set 1.29
Reception Errors Per Set 1.45
Digs Per Set 15.79
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.08
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 174
Cunningham, Abby 162
Behl, Kenzie 105
Troxell, Grace 95
Clay, Tatum 75
Team Leaders: Assists
Player High
Assists
Howard, Morgan 324
Perrin, Bre 236
Pietrzak, Eden 47
Anderson, Olivia 25
Raney, Briana 20
Team Leaders: Service Aces
Player High
Service Aces
Clay, Tatum 24
Hall, Aniya 18
Pietrzak, Eden 14
Perrin, Bre 12
Raney, Briana 10
Team Leaders: Digs
Player High
Digs
Pietrzak, Eden 204
Raney, Briana 142
Hall, Aniya 128
Howard, Morgan 121
Perrin, Bre 113
Team Leaders: Blocks
Player High
Blocks
Clay, Tatum 62.0
Cunningham, Abby 30.0
Alleyne, Zharia 28.0
Behl, Kenzie 28.0
Kobelski, Marissa 21.0