2026 Volleyball Cumulative Statistics

Team (9-20, 3-12)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 1176 1319
Errors 559 576
Attempts 3669 3763
Percent .168 .197
Kills Per Set 11.5 12.9
Set
Assists 1100 1232
Assists Per Set 10.8 12.1
Ball Handling Errors 6 8
Serve
Aces 169 155
Errors 208 235
Aces Per Set 1.7 1.5
Receptions
Errors 155 169
Errors Per Set 1.5 1.7
Defense
Digs 1561 1610
Digs Per Set 15.3 15.8
Blocking
Solo 84 84
Assists 264 280
Errors 36 30
Blocks 216.0 224.0
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 89 25 22 250.5 2.81 225 2.53 122 638 .161 11 0.12 2 0.02 6
3 Kobelski, Marissa 49 17 13 82.5 1.68 63 1.29 25 162 .235 2 0.04 5 0.10 8
4 Raney, Briana 79 23 16 20.5 0.26 0 0.00 0 16 .000 25 0.32 20 0.25 23
5 Colon, Amelia 21 8 1 5.0 0.24 1 0.05 1 4 .000 3 0.14 4 0.19 13
6 Hall, Aniya 93 27 27 362.0 3.89 312 3.35 129 910 .201 18 0.19 30 0.32 22
7 Behl, Kenzie 100 29 6 179.0 1.79 153 1.53 90 563 .112 6 0.06 0 0.00 1
8 Reid, Taylor 2 2 0 1.0 0.50 1 0.50 3 4 -.500 0 0.00 0 0.00 2
9 Perrin, Bre 91 26 2 31.0 0.34 7 0.08 2 52 .096 390 4.29 24 0.26 19
10 Troxell, Grace 91 28 6 165.5 1.82 149 1.64 73 540 .141 5 0.05 1 0.01 8
11 Alleyne, Zharia 72 22 19 118.5 1.65 76 1.06 40 198 .182 2 0.03 0 0.00 1
12 Anderson, Olivia 10 5 0 7.0 0.70 7 0.70 1 15 .400 27 2.70 0 0.00 6
13 Scott, Kennedy 2 2 0 2.0 1.00 1 0.50 0 7 .143 1 0.50 0 0.00 0
14 Clay, Tatum 101 29 29 228.0 2.26 126 1.25 30 295 .325 18 0.18 37 0.37 42
15 Howard, Morgan 100 29 27 40.0 0.40 14 0.14 5 76 .118 505 5.05 24 0.24 31
16 Pietrzak, Eden 99 29 5 26.0 0.26 5 0.05 7 56 -.036 85 0.86 21 0.21 21
20 Matavao, Myla 17 8 1 30.5 1.79 27 1.59 25 98 .020 0 0.00 0 0.00 3
22 DiNardo, Gracie 11 8 0 12.0 1.09 9 0.82 6 35 .086 2 0.18 1 0.09 2
Total 102 29 1,561.0 15.30 1176 11.53 559 3669 .168 1100 10.78 169 1.66 208
Opponents 102 29 1,698.0 16.65 1319 12.93 576 3763 .197 1232 12.08 155 1.52 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 89 78 0.88 10 185 .946 0.11 5 37 42.0 0.47 4 0
3 Kobelski, Marissa 49 32 0.65 3 58 .948 0.06 5 19 24.0 0.49 2 0
4 Raney, Briana 79 186 2.35 22 360 .939 0.28 0 1 1.0 0.01 0 0
5 Colon, Amelia 21 31 1.48 8 104 .923 0.38 0 0 0 0.00 0 0
6 Hall, Aniya 93 231 2.48 24 508 .953 0.26 12 16 28.0 0.30 0 0
7 Behl, Kenzie 100 48 0.48 0 4 1.000 0.00 5 42 47.0 0.47 6 0
8 Reid, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Perrin, Bre 91 174 1.91 0 3 1.000 0.00 0 0 0 0.00 0 2
10 Troxell, Grace 91 80 0.88 13 168 .923 0.14 3 25 28.0 0.31 1 0
11 Alleyne, Zharia 72 22 0.31 0 2 1.000 0.00 20 45 65.0 0.90 10 1
12 Anderson, Olivia 10 22 2.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Scott, Kennedy 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Clay, Tatum 101 48 0.48 0 5 1.000 0.00 31 68 99.0 0.98 11 2
15 Howard, Morgan 100 204 2.04 1 5 .800 0.01 0 4 4.0 0.04 0 0
16 Pietrzak, Eden 99 376 3.80 26 556 .953 0.26 0 0 0 0.00 0 1
20 Matavao, Myla 17 17 1.00 3 37 .919 0.18 2 3 5.0 0.29 2 0
22 DiNardo, Gracie 11 11 1.00 1 13 .923 0.09 0 4 4.0 0.36 0 0
Total 102 1561 15.30 155 2009 .923 1.52 84 264 216.0 2.12 36 6
Opponents 102 1610 15.78 169 1968 .914 1.66 84 280 224.0 2.20 30 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 42 12 9 97.0 2.31 85 2.02 60 278 .090 7 0.17 0 0.00 0
3 Kobelski, Marissa 15 6 3 28.5 1.90 23 1.53 14 76 .118 2 0.13 4 0.27 3
4 Raney, Briana 36 11 10 15.0 0.42 0 0.00 0 4 .000 7 0.19 15 0.42 8
5 Colon, Amelia 12 4 0 5.0 0.42 1 0.08 0 2 .500 2 0.17 4 0.33 6
6 Hall, Aniya 52 15 15 204.5 3.93 176 3.38 79 517 .188 10 0.19 16 0.31 13
7 Behl, Kenzie 52 15 3 87.5 1.68 74 1.42 47 296 .091 2 0.04 0 0.00 1
9 Perrin, Bre 50 15 2 17.0 0.34 3 0.06 1 22 .091 209 4.18 14 0.28 9
10 Troxell, Grace 48 15 5 76.5 1.59 70 1.46 46 291 .082 4 0.08 0 0.00 2
11 Alleyne, Zharia 52 15 15 81.5 1.57 51 0.98 34 152 .112 0 0.00 0 0.00 1
14 Clay, Tatum 51 15 15 109.5 2.15 62 1.22 16 151 .305 8 0.16 20 0.39 24
15 Howard, Morgan 52 15 13 26.0 0.50 10 0.19 1 38 .237 227 4.37 15 0.29 13
16 Pietrzak, Eden 52 15 0 5.0 0.10 0 0.00 4 26 -.154 50 0.96 5 0.10 9
22 DiNardo, Gracie 4 3 0 2.0 0.50 1 0.25 1 8 .000 1 0.25 1 0.25 2
Total 52 15 755.0 14.52 556 10.69 303 1861 .136 529 10.17 94 1.81 91
Opponents 52 15 918.0 17.65 709 13.63 272 1957 .223 672 12.92 87 1.67 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 42 34 0.81 4 91 .956 0.10 4 16 20.0 0.48 3 0
3 Kobelski, Marissa 15 23 1.53 3 51 .941 0.20 1 1 2.0 0.13 0 0
4 Raney, Briana 36 66 1.83 11 160 .931 0.31 0 0 0 0.00 0 0
5 Colon, Amelia 12 12 1.00 5 78 .936 0.42 0 0 0 0.00 0 0
6 Hall, Aniya 52 123 2.37 15 272 .945 0.29 8 9 17.0 0.33 0 0
7 Behl, Kenzie 52 30 0.58 0 3 1.000 0.00 4 19 23.0 0.44 0 0
9 Perrin, Bre 50 100 2.00 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Troxell, Grace 48 32 0.67 6 97 .938 0.13 0 13 13.0 0.27 0 0
11 Alleyne, Zharia 52 17 0.33 0 1 1.000 0.00 16 29 45.0 0.87 6 1
14 Clay, Tatum 51 21 0.41 0 5 1.000 0.00 12 31 43.0 0.84 7 2
15 Howard, Morgan 52 119 2.29 1 4 .750 0.02 0 2 2.0 0.04 0 0
16 Pietrzak, Eden 52 212 4.08 16 297 .946 0.31 0 0 0 0.00 0 0
22 DiNardo, Gracie 4 6 1.50 1 3 .667 0.25 0 0 0 0.00 0 0
Total 52 795 15.29 87 1064 .918 1.67 45 120 105.0 2.02 16 5
Opponents 52 859 16.52 94 964 .902 1.81 49 146 122.0 2.35 12 5

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. L 4 45 23 144 .153 40 7 10 7 58 2 18 4 11 0 63.0
8/29/2026 vs Texas Southern W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 at East Texas A&M L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/01/2026 Northwestern St. W 3 38 20 135 .133 35 5 5 5 50 5 2 0 6 0 49.0
9/04/2026 at Grand Canyon L 3 30 19 84 .131 28 1 8 8 37 1 8 0 5 0 36.0
9/05/2026 vs Temple L 3 32 20 98 .122 28 0 5 3 46 2 12 1 8 0 40.0
9/06/2026 vs San Francisco L 3 35 19 117 .137 30 3 8 5 47 0 10 1 5 0 43.0
9/10/2026 McNeese W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 vs Northwestern St. L 4 54 29 171 .146 53 8 11 6 80 0 14 0 7 1 69.0
9/12/2026 Mississippi Val. W 4 58 17 151 .272 52 6 12 2 66 6 12 0 12 0 76.0
9/18/2026 vs Sam Houston L 4 36 20 131 .122 36 6 6 6 51 4 12 1 10 0 52.0
9/18/2026 at Lamar University W 3 38 8 102 .294 34 6 3 2 49 1 16 2 9 0 53.0
9/19/2026 vs North Dakota L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Arkansas St. L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at Arkansas St. L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/02/2026 Marshall L 4 44 26 153 .118 42 7 6 4 69 3 8 3 7 0 58.0
10/03/2026 Marshall W 5 60 26 166 .205 58 8 10 4 66 4 12 1 10 0 78.0
10/05/2026 at Ark.-Pine Bluff W 3 39 9 90 .333 33 4 12 3 35 6 4 0 8 0 51.0
10/09/2026 at Troy L 4 34 24 125 .080 33 7 10 8 45 3 18 1 12 0 53.0
10/10/2026 at Troy L 3 25 19 92 .065 24 6 7 12 40 2 14 1 9 0 40.0
10/15/2026 Southern Miss. L 3 38 8 112 .268 35 7 10 4 48 1 4 3 3 1 48.0
10/16/2026 Southern Miss. L 4 42 26 163 .098 39 9 9 10 74 5 6 0 8 1 59.0
10/23/2026 Louisiana Tech W 3 39 15 98 .245 39 7 6 3 45 5 4 0 7 0 53.0
10/24/2026 Louisiana Tech W 3 30 11 95 .200 30 12 5 3 49 5 2 0 6 1 48.0
10/29/2026 at South Alabama L 3 36 16 114 .175 34 5 7 4 49 1 6 3 4 0 45.0
10/30/2026 at South Alabama L 4 40 30 133 .075 32 7 6 7 54 1 2 2 2 0 49.0
11/06/2026 Louisiana L 3 33 22 123 .089 32 4 2 9 53 4 4 0 6 0 43.0
11/07/2026 Louisiana L 3 32 12 113 .177 31 4 3 6 50 4 0 0 4 1 40.0
11/13/2026 at Old Dominion L 4 48 23 144 .174 46 7 5 6 61 2 28 1 16 0 71.0
ULM 102 1176 559 3669 .168 1100 169 208 155 1561 84 264 36 216.0 6 1,561.0
Opponents 102 1319 576 3763 .197 1232 155 235 169 1610 84 280 30 224.0 8 1,698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 11.53
Assists Per Set 10.78
Service Aces Per Set 1.66
Reception Errors Per Set 1.52
Digs Per Set 15.30
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.06
Points Per Set 15.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. W 4 51 27 148 .162 49 7 6 7 63 3 20 4 13 0 71.0
8/29/2026 vs Texas Southern L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 East Texas A&M W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/01/2026 at Northwestern St. L 3 29 23 125 .048 27 5 5 5 40 5 0 0 5 0 39.0
9/04/2026 Grand Canyon W 3 39 14 91 .275 34 8 11 1 30 1 14 3 8 0 55.0
9/05/2026 vs Temple W 3 44 15 112 .259 40 3 14 0 40 3 10 1 8 1 55.0
9/06/2026 vs San Francisco W 3 42 14 112 .250 32 5 10 3 52 2 10 0 7 0 54.0
9/10/2026 at McNeese L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 vs Northwestern St. W 4 53 23 166 .181 49 6 11 8 78 1 18 0 10 0 69.0
9/12/2026 at Mississippi Val. L 4 32 26 134 .045 32 2 5 6 53 3 10 0 8 0 42.0
9/18/2026 vs Sam Houston W 4 60 33 148 .182 56 6 10 6 67 1 10 0 6 0 72.0
9/18/2026 Lamar University L 3 44 25 125 .152 44 2 7 6 47 1 8 3 5 1 51.0
9/19/2026 vs North Dakota W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Arkansas St. W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 Arkansas St. W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/02/2026 at Marshall W 4 50 22 170 .165 47 4 7 7 70 4 6 1 7 2 61.0
10/03/2026 at Marshall L 5 62 25 165 .224 58 4 11 8 68 3 14 2 10 0 76.0
10/05/2026 Ark.-Pine Bluff L 3 20 23 86 -.035 18 3 5 4 29 3 0 0 3 0 26.0
10/09/2026 Troy W 4 54 25 141 .206 50 8 10 7 59 1 16 1 9 0 71.0
10/10/2026 Troy W 3 37 21 112 .143 33 12 6 6 43 0 10 0 5 0 54.0
10/15/2026 at Southern Miss. W 3 51 8 117 .368 50 4 8 7 58 0 4 0 2 1 57.0
10/16/2026 at Southern Miss. W 4 52 20 159 .201 49 10 7 9 83 8 8 1 12 2 74.0
10/23/2026 at Louisiana Tech L 3 31 17 100 .140 27 3 9 7 36 4 4 1 6 0 40.0
10/24/2026 at Louisiana Tech L 3 30 19 107 .103 30 3 12 12 46 6 2 0 7 0 40.0
10/29/2026 South Alabama W 3 46 11 116 .302 44 4 9 5 49 0 16 4 8 0 58.0
10/30/2026 South Alabama W 4 50 18 132 .242 46 7 14 7 50 3 16 2 11 0 68.0
11/06/2026 at Louisiana W 3 41 13 120 .233 40 9 7 4 52 7 2 0 8 0 58.0
11/07/2026 at Louisiana W 3 50 12 125 .304 47 6 7 4 59 4 2 0 5 0 61.0
11/13/2026 Old Dominion W 4 65 28 164 .226 62 6 7 7 67 0 12 0 6 0 77.0
Opponents 102 1319 576 3763 .197 1232 155 235 169 1610 84 280 30 224.0 8 1,698.0
ULM 102 1176 559 3669 .168 1100 169 208 155 1561 84 264 36 216.0 6 1,561.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 12.93
Assists Per Set 12.08
Service Aces Per Set 1.52
Reception Errors Per Set 1.66
Digs Per Set 15.78
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.08
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 312
Cunningham, Abby 225
Behl, Kenzie 153
Troxell, Grace 149
Clay, Tatum 126
Team Leaders: Assists
Player High
Assists
Howard, Morgan 505
Perrin, Bre 390
Pietrzak, Eden 85
Anderson, Olivia 27
Raney, Briana 25
Team Leaders: Service Aces
Player High
Service Aces
Clay, Tatum 37
Hall, Aniya 30
Howard, Morgan 24
Perrin, Bre 24
Pietrzak, Eden 21
Team Leaders: Digs
Player High
Digs
Pietrzak, Eden 376
Hall, Aniya 231
Howard, Morgan 204
Raney, Briana 186
Perrin, Bre 174
Team Leaders: Blocks
Player High
Blocks
Clay, Tatum 99.0
Alleyne, Zharia 65.0
Behl, Kenzie 47.0
Cunningham, Abby 42.0
Hall, Aniya 28.0