2025 Volleyball Cumulative Statistics

Team (9-6, 0-1)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 697 639
Errors 311 277
Attempts 2112 1970
Percent .183 .184
Kills Per Set 12.4 11.4
Set
Assists 619 573
Assists Per Set 11.1 10.2
Ball Handling Errors 5 1
Serve
Aces 97 80
Errors 135 123
Aces Per Set 1.7 1.4
Receptions
Errors 80 97
Errors Per Set 1.4 1.7
Defense
Digs 858 853
Digs Per Set 15.3 15.2
Blocking
Solo 23 39
Assists 131 148
Errors 11 28
Blocks 88.5 113.0
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Kimes, Camryn 22 9 0 1.0 0.05 0 0.00 1 2 -.500 17 0.77 1 0.05 5
3 Piekut, Amelia 11 5 2 14.5 1.32 13 1.18 9 56 .071 1 0.09 0 0.00 1
4 Raney, Briana 43 12 0 10.0 0.23 1 0.02 0 51 .020 43 1.00 9 0.21 10
5 Weaver, Chavon 48 14 0 75.5 1.57 62 1.29 35 192 .141 0 0.00 0 0.00 0
6 Hall, Aniya 56 15 15 238.5 4.26 229 4.09 75 540 .285 2 0.04 1 0.02 2
7 Behl, Kenzie 56 15 15 123.0 2.20 76 1.36 27 189 .259 7 0.13 22 0.39 30
8 Plummer, Kennedy 52 15 13 138.0 2.65 127 2.44 45 354 .232 5 0.10 0 0.00 1
9 Bakhad, Kristine 17 7 0 1.0 0.06 0 0.00 3 6 -.500 50 2.94 1 0.06 5
10 Derden, Madison 53 15 15 144.0 2.72 124 2.34 73 450 .113 13 0.25 12 0.23 15
12 Muller, Molly 38 13 13 23.5 0.62 14 0.37 10 50 .080 4 0.11 0 0.00 0
13 Cohnes, Jaliyah 4 3 0 4.0 1.00 3 0.75 6 26 -.115 1 0.25 0 0.00 1
15 Howard, Morgan 56 15 15 45.0 0.80 10 0.18 10 75 .000 331 5.91 33 0.59 31
16 Pietrzak, Eden 52 15 0 17.0 0.33 7 0.13 7 31 .000 7 0.13 10 0.19 23
17 Meins, Paige 38 11 0 11.0 0.29 3 0.08 1 23 .087 137 3.61 8 0.21 9
18 Aydin, Defne 4 4 0 8.0 2.00 8 2.00 3 22 .227 0 0.00 0 0.00 0
19 Celik, Beril 19 10 2 28.5 1.50 20 1.05 6 45 .311 1 0.05 0 0.00 0
Total 56 15 882.5 15.76 697 12.45 311 2112 .183 619 11.05 97 1.73 135
Opponents 56 15 832.0 14.86 639 11.41 277 1970 .184 573 10.23 80 1.43 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 1 5 5.00 0 6 1.000 0.00 0 0 0 0.00 0 0
2 Kimes, Camryn 22 67 3.05 2 87 .977 0.09 0 0 0 0.00 0 0
3 Piekut, Amelia 11 6 0.55 0 1 1.000 0.00 0 3 3.0 0.27 0 0
4 Raney, Briana 43 167 3.88 6 193 .969 0.14 0 0 0 0.00 0 0
5 Weaver, Chavon 48 27 0.56 0 0 .000 0.00 2 23 25.0 0.52 1 0
6 Hall, Aniya 56 63 1.13 11 127 .913 0.20 2 13 15.0 0.27 1 0
7 Behl, Kenzie 56 50 0.89 0 6 1.000 0.00 9 32 41.0 0.73 2 1
8 Plummer, Kennedy 52 34 0.65 0 21 1.000 0.00 3 16 19.0 0.37 0 0
9 Bakhad, Kristine 17 15 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 53 122 2.30 22 385 .943 0.42 4 8 12.0 0.23 2 0
12 Muller, Molly 38 8 0.21 4 6 .333 0.11 1 17 18.0 0.47 4 1
13 Cohnes, Jaliyah 4 1 0.25 0 2 1.000 0.00 0 2 2.0 0.50 0 0
15 Howard, Morgan 56 113 2.02 0 8 1.000 0.00 1 2 3.0 0.05 1 0
16 Pietrzak, Eden 52 108 2.08 10 210 .952 0.19 0 0 0 0.00 0 0
17 Meins, Paige 38 69 1.82 0 3 1.000 0.00 0 0 0 0.00 0 3
18 Aydin, Defne 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0
19 Celik, Beril 19 0 0.00 0 0 .000 0.00 1 15 16.0 0.84 0 0
Total 56 858 15.32 80 1063 .925 1.43 23 131 88.5 1.58 11 5
Opponents 56 853 15.23 97 1066 .909 1.73 39 148 113.0 2.02 28 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kimes, Camryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Raney, Briana 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1
5 Weaver, Chavon 3 1 0 1.5 0.50 1 0.33 2 7 -.143 0 0.00 0 0.00 0
6 Hall, Aniya 3 1 1 14.0 4.67 14 4.67 1 21 .619 0 0.00 0 0.00 0
7 Behl, Kenzie 3 1 1 3.0 1.00 2 0.67 2 7 .000 2 0.67 1 0.33 2
8 Plummer, Kennedy 3 1 1 5.0 1.67 5 1.67 2 23 .130 0 0.00 0 0.00 0
10 Derden, Madison 2 1 1 2.0 1.00 2 1.00 5 20 -.150 0 0.00 0 0.00 2
15 Howard, Morgan 3 1 1 2.0 0.67 0 0.00 0 1 .000 19 6.33 2 0.67 3
16 Pietrzak, Eden 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 2
17 Meins, Paige 3 1 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 1
18 Aydin, Defne 1 1 0 5.0 5.00 5 5.00 1 7 .571 0 0.00 0 0.00 0
19 Celik, Beril 3 1 1 4.5 1.50 4 1.33 1 8 .375 0 0.00 0 0.00 0
Total 3 1 37.0 12.33 33 11.00 14 96 .198 31 10.33 3 1.00 11
Opponents 3 1 51.0 17.00 41 13.67 8 91 .363 35 11.67 7 2.33 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kimes, Camryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Raney, Briana 3 7 2.33 3 29 .897 1.00 0 0 0 0.00 0 0
5 Weaver, Chavon 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
6 Hall, Aniya 3 1 0.33 1 10 .900 0.33 0 0 0 0.00 0 0
7 Behl, Kenzie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Plummer, Kennedy 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Derden, Madison 2 5 2.50 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Howard, Morgan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pietrzak, Eden 3 9 3.00 1 10 .900 0.33 0 0 0 0.00 0 0
17 Meins, Paige 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
18 Aydin, Defne 1 1 1.00 1 6 .833 1.00 0 0 0 0.00 0 0
19 Celik, Beril 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 3 38 12.67 7 62 .887 2.33 0 2 1.0 0.33 0 1
Opponents 3 40 13.33 3 45 .933 1.00 1 4 3.0 1.00 0 0

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southeastern La. L 3 25 23 102 .020 23 2 5 4 38 1 6 1 4 1 31.0
8/29/2025 vs Jackson St. W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 vs Louisiana Tech W 5 53 32 175 .120 49 8 14 11 73 4 8 2 8 1 69.0
9/04/2025 vs UT Arlington L 4 38 24 132 .106 38 8 8 9 45 0 16 2 8 0 54.0
9/05/2025 vs Alcorn W 3 35 15 94 .213 34 13 11 3 44 0 6 2 3 0 51.0
9/06/2025 at McNeese W 4 59 18 154 .266 49 4 13 3 67 2 18 1 11 0 74.0
9/09/2025 at Northwestern St. W 3 41 18 94 .245 36 8 9 3 39 0 4 0 2 2 51.0
9/12/2025 vs Houston Christian L 3 41 28 142 .092 37 4 6 4 63 0 17 0 8.5 0 53.5
9/12/2025 at Louisiana Tech L 4 38 20 150 .120 33 2 4 8 65 0 6 1 3 0 43.0
9/13/2025 Jackson St. W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/16/2025 Alcorn W 3 44 14 119 .252 34 10 8 0 50 3 2 0 4 0 58.0
9/16/2025 Lamar University W 5 70 26 235 .187 65 11 10 8 116 4 2 0 5 0 86.0
9/19/2025 vs Houston Christian W 4 58 20 160 .238 55 6 10 4 72 0 20 1 10 0 74.0
9/20/2025 at Sam Houston L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/25/2025 at Southern Miss. L 3 33 14 96 .198 31 3 11 7 38 0 2 0 1 1 37.0
ULM 56 697 311 2112 .183 619 97 135 80 858 23 131 11 88.5 5 882.5
Opponents 56 639 277 1970 .184 573 80 123 97 853 39 148 28 113.0 1 832.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 56
Kills Per Set 12.45
Assists Per Set 11.05
Service Aces Per Set 1.73
Reception Errors Per Set 1.43
Digs Per Set 15.32
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southeastern La. W 3 40 8 93 .344 36 4 7 2 48 2 14 0 9 0 53.0
8/29/2025 vs Jackson St. L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 vs Louisiana Tech L 5 46 29 165 .103 45 11 16 8 79 3 12 9 9 0 66.0
9/04/2025 vs UT Arlington W 4 54 17 129 .287 50 9 15 8 54 2 10 2 7 0 70.0
9/05/2025 vs Alcorn L 3 28 16 97 .124 23 3 11 13 36 3 2 3 4 0 35.0
9/06/2025 McNeese L 4 46 25 153 .137 36 3 9 4 62 1 8 5 5 0 54.0
9/09/2025 Northwestern St. L 3 22 16 78 .077 21 3 9 8 31 1 10 4 6 0 31.0
9/12/2025 vs Houston Christian W 3 41 20 144 .146 37 4 4 4 59 1 12 0 7 0 52.0
9/12/2025 Louisiana Tech W 4 58 21 161 .230 48 8 12 2 75 0 24 1 12 0 78.0
9/13/2025 at Jackson St. L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/16/2025 at Alcorn L 3 14 13 81 .012 14 0 4 10 39 2 2 0 3 1 17.0
9/16/2025 at Lamar University L 5 53 15 208 .183 52 8 8 11 106 9 6 0 12 0 73.0
9/19/2025 vs Houston Christian L 4 46 24 156 .141 44 4 3 6 68 0 12 3 6 0 56.0
9/20/2025 Sam Houston W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/25/2025 Southern Miss. W 3 41 8 91 .363 35 7 10 3 40 1 4 0 3 0 51.0
Opponents 56 639 277 1970 .184 573 80 123 97 853 39 148 28 113.0 1 832.0
ULM 56 697 311 2112 .183 619 97 135 80 858 23 131 11 88.5 5 882.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 56
Kills Per Set 11.41
Assists Per Set 10.23
Service Aces Per Set 1.43
Reception Errors Per Set 1.73
Digs Per Set 15.23
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.02
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 229
Plummer, Kennedy 127
Derden, Madison 124
Behl, Kenzie 76
Weaver, Chavon 62
Team Leaders: Assists
Player High
Assists
Howard, Morgan 331
Meins, Paige 137
Bakhad, Kristine 50
Raney, Briana 43
Kimes, Camryn 17
Team Leaders: Service Aces
Player High
Service Aces
Howard, Morgan 33
Behl, Kenzie 22
Derden, Madison 12
Pietrzak, Eden 10
Raney, Briana 9
Team Leaders: Digs
Player High
Digs
Raney, Briana 167
Derden, Madison 122
Howard, Morgan 113
Pietrzak, Eden 108
Meins, Paige 69
Team Leaders: Blocks
Player High
Blocks
Behl, Kenzie 41.0
Weaver, Chavon 25.0
Plummer, Kennedy 19.0
Muller, Molly 18.0
Celik, Beril 16.0