2026 Volleyball Cumulative Statistics

Team (9-15, 3-7)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 987 1067
Errors 456 494
Attempts 3042 3106
Percent .175 .184
Kills Per Set 11.6 12.6
Set
Assists 925 993
Assists Per Set 10.9 11.7
Ball Handling Errors 5 8
Serve
Aces 142 123
Errors 185 191
Aces Per Set 1.7 1.4
Receptions
Errors 123 142
Errors Per Set 1.4 1.7
Defense
Digs 1294 1333
Digs Per Set 15.2 15.7
Blocking
Solo 72 70
Assists 224 232
Errors 30 24
Blocks 184.0 186.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 72 20 18 212.0 2.94 192 2.67 96 517 .186 9 0.13 2 0.03 6
3 Kobelski, Marissa 46 15 13 78.0 1.70 59 1.28 20 143 .273 2 0.04 5 0.11 8
4 Raney, Briana 62 18 11 12.5 0.20 0 0.00 0 15 .000 22 0.35 12 0.19 22
5 Colon, Amelia 21 8 1 5.0 0.24 1 0.05 1 4 .000 3 0.14 4 0.19 13
6 Hall, Aniya 76 22 22 293.5 3.86 252 3.32 103 749 .199 14 0.18 27 0.36 19
7 Behl, Kenzie 83 24 5 149.5 1.80 127 1.53 72 460 .120 5 0.06 0 0.00 0
8 Reid, Taylor 2 2 0 1.0 0.50 1 0.50 3 4 -.500 0 0.00 0 0.00 2
9 Perrin, Bre 76 21 2 27.0 0.36 6 0.08 2 47 .085 328 4.32 21 0.28 18
10 Troxell, Grace 78 23 6 138.0 1.77 122 1.56 61 441 .138 5 0.06 1 0.01 8
11 Alleyne, Zharia 55 17 14 95.5 1.74 63 1.15 30 153 .216 2 0.04 0 0.00 0
12 Anderson, Olivia 10 5 0 7.0 0.70 7 0.70 1 15 .400 27 2.70 0 0.00 6
13 Scott, Kennedy 2 2 0 2.0 1.00 1 0.50 0 7 .143 1 0.50 0 0.00 0
14 Clay, Tatum 85 24 24 198.0 2.33 107 1.26 27 253 .316 15 0.18 32 0.38 33
15 Howard, Morgan 83 24 22 28.5 0.34 9 0.11 5 61 .066 420 5.06 18 0.22 27
16 Pietrzak, Eden 82 24 5 25.0 0.30 5 0.06 5 47 .000 71 0.87 20 0.24 20
20 Matavao, Myla 17 8 1 30.5 1.79 27 1.59 25 98 .020 0 0.00 0 0.00 3
22 DiNardo, Gracie 8 6 0 10.0 1.25 8 1.00 5 28 .107 1 0.13 0 0.00 0
Total 85 24 1,313.0 15.45 987 11.61 456 3042 .175 925 10.88 142 1.67 185
Opponents 85 24 1,376.0 16.19 1067 12.55 494 3106 .184 993 11.68 123 1.45 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 72 63 0.88 7 154 .955 0.10 3 30 33.0 0.46 3 0
3 Kobelski, Marissa 46 32 0.70 3 49 .939 0.07 5 18 23.0 0.50 2 0
4 Raney, Briana 62 157 2.53 14 298 .953 0.23 0 1 1.0 0.02 0 0
5 Colon, Amelia 21 31 1.48 8 104 .923 0.38 0 0 0 0.00 0 0
6 Hall, Aniya 76 184 2.42 19 405 .953 0.25 9 11 20.0 0.26 0 0
7 Behl, Kenzie 83 39 0.47 0 2 1.000 0.00 4 37 41.0 0.49 6 0
8 Reid, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Perrin, Bre 76 146 1.92 0 3 1.000 0.00 0 0 0 0.00 0 2
10 Troxell, Grace 78 72 0.92 10 134 .925 0.13 3 24 27.0 0.35 1 0
11 Alleyne, Zharia 55 17 0.31 0 2 1.000 0.00 15 35 50.0 0.91 9 1
12 Anderson, Olivia 10 22 2.20 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Scott, Kennedy 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
14 Clay, Tatum 85 41 0.48 0 2 1.000 0.00 30 58 88.0 1.04 7 1
15 Howard, Morgan 83 159 1.92 0 2 1.000 0.00 0 3 3.0 0.04 0 0
16 Pietrzak, Eden 82 308 3.76 22 440 .950 0.27 0 0 0 0.00 0 1
20 Matavao, Myla 17 17 1.00 3 37 .919 0.18 2 3 5.0 0.29 2 0
22 DiNardo, Gracie 8 5 0.63 0 10 1.000 0.00 0 4 4.0 0.50 0 0
Total 85 1294 15.22 123 1643 .925 1.45 72 224 184.0 2.16 30 5
Opponents 85 1333 15.68 142 1644 .914 1.67 70 232 186.0 2.19 24 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Cunningham, Abby 25 7 5 58.5 2.34 52 2.08 34 157 .115 5 0.20 0 0.00 0
3 Kobelski, Marissa 12 4 3 24.0 2.00 19 1.58 9 57 .175 2 0.17 4 0.33 3
4 Raney, Briana 19 6 5 7.0 0.37 0 0.00 0 3 .000 4 0.21 7 0.37 7
5 Colon, Amelia 12 4 0 5.0 0.42 1 0.08 0 2 .500 2 0.17 4 0.33 6
6 Hall, Aniya 35 10 10 136.0 3.89 116 3.31 53 356 .177 6 0.17 13 0.37 10
7 Behl, Kenzie 35 10 2 58.0 1.66 48 1.37 29 193 .098 1 0.03 0 0.00 0
9 Perrin, Bre 35 10 2 13.0 0.37 2 0.06 1 17 .059 147 4.20 11 0.31 8
10 Troxell, Grace 35 10 5 49.0 1.40 43 1.23 34 192 .047 4 0.11 0 0.00 2
11 Alleyne, Zharia 35 10 10 58.5 1.67 38 1.09 24 107 .131 0 0.00 0 0.00 0
14 Clay, Tatum 35 10 10 79.5 2.27 43 1.23 13 109 .275 5 0.14 15 0.43 15
15 Howard, Morgan 35 10 8 14.5 0.41 5 0.14 1 23 .174 142 4.06 9 0.26 9
16 Pietrzak, Eden 35 10 0 4.0 0.11 0 0.00 2 17 -.118 36 1.03 4 0.11 8
22 DiNardo, Gracie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 35 10 507.0 14.49 367 10.49 200 1234 .135 354 10.11 67 1.91 68
Opponents 35 10 596.0 17.03 457 13.06 190 1300 .205 433 12.37 55 1.57 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Cunningham, Abby 25 19 0.76 1 60 .983 0.04 2 9 11.0 0.44 2 0
3 Kobelski, Marissa 12 23 1.92 3 42 .929 0.25 1 0 1.0 0.08 0 0
4 Raney, Briana 19 37 1.95 3 98 .969 0.16 0 0 0 0.00 0 0
5 Colon, Amelia 12 12 1.00 5 78 .936 0.42 0 0 0 0.00 0 0
6 Hall, Aniya 35 76 2.17 10 169 .941 0.29 5 4 9.0 0.26 0 0
7 Behl, Kenzie 35 21 0.60 0 1 1.000 0.00 3 14 17.0 0.49 0 0
9 Perrin, Bre 35 72 2.06 0 2 1.000 0.00 0 0 0 0.00 0 2
10 Troxell, Grace 35 24 0.69 3 63 .952 0.09 0 12 12.0 0.34 0 0
11 Alleyne, Zharia 35 12 0.34 0 1 1.000 0.00 11 19 30.0 0.86 5 1
14 Clay, Tatum 35 14 0.40 0 2 1.000 0.00 11 21 32.0 0.91 3 1
15 Howard, Morgan 35 74 2.11 0 1 1.000 0.00 0 1 1.0 0.03 0 0
16 Pietrzak, Eden 35 144 4.11 12 181 .934 0.34 0 0 0 0.00 0 0
22 DiNardo, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 35 528 15.09 55 698 .921 1.57 33 80 73.0 2.09 10 4
Opponents 35 582 16.63 67 640 .895 1.91 35 98 84.0 2.40 6 5

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. L 4 45 23 144 .153 40 7 10 7 58 2 18 4 11 0 63.0
8/29/2026 vs Texas Southern W 3 42 8 109 .312 37 6 6 2 48 2 12 5 8 0 56.0
8/30/2026 at East Texas A&M L 5 63 27 163 .221 58 5 13 9 74 1 8 3 5 0 73.0
9/01/2026 Northwestern St. W 3 38 20 135 .133 35 5 5 5 50 5 2 0 6 0 49.0
9/04/2026 at Grand Canyon L 3 30 19 84 .131 28 1 8 8 37 1 8 0 5 0 36.0
9/05/2026 vs Temple L 3 32 20 98 .122 28 0 5 3 46 2 12 1 8 0 40.0
9/06/2026 vs San Francisco L 3 35 19 117 .137 30 3 8 5 47 0 10 1 5 0 43.0
9/10/2026 McNeese W 4 55 15 183 .219 53 8 9 3 75 9 6 0 12 0 75.0
9/11/2026 vs Northwestern St. L 4 54 29 171 .146 53 8 11 6 80 0 14 0 7 1 69.0
9/12/2026 Mississippi Val. W 4 58 17 151 .272 52 6 12 2 66 6 12 0 12 0 76.0
9/18/2026 vs Sam Houston L 4 36 20 131 .122 36 6 6 6 51 4 12 1 10 0 52.0
9/18/2026 at Lamar University W 3 38 8 102 .294 34 6 3 2 49 1 16 2 9 0 53.0
9/19/2026 vs North Dakota L 4 55 22 130 .254 54 10 9 7 50 0 10 3 5 0 70.0
9/24/2026 at Arkansas St. L 3 26 22 108 .037 25 0 2 5 42 3 4 1 5 1 31.0
9/25/2026 at Arkansas St. L 3 29 23 122 .049 29 4 3 2 50 2 8 0 6 0 39.0
10/02/2026 Marshall L 4 44 26 153 .118 42 7 6 4 69 3 8 3 7 0 58.0
10/03/2026 Marshall W 5 60 26 166 .205 58 8 10 4 66 4 12 1 10 0 78.0
10/05/2026 at Ark.-Pine Bluff W 3 39 9 90 .333 33 4 12 3 35 6 4 0 8 0 51.0
10/09/2026 at Troy L 4 34 24 125 .080 33 7 10 8 45 3 18 1 12 0 53.0
10/10/2026 at Troy L 3 25 19 92 .065 24 6 7 12 40 2 14 1 9 0 40.0
10/15/2026 Southern Miss. L 3 38 8 112 .268 35 7 10 4 48 1 4 3 3 1 48.0
10/16/2026 Southern Miss. L 4 42 26 163 .098 39 9 9 10 74 5 6 0 8 1 59.0
10/23/2026 Louisiana Tech W 3 39 15 98 .245 39 7 6 3 45 5 4 0 7 0 53.0
10/24/2026 Louisiana Tech W 3 30 11 95 .200 30 12 5 3 49 5 2 0 6 1 48.0
ULM 85 987 456 3042 .175 925 142 185 123 1294 72 224 30 184.0 5 1,313.0
Opponents 85 1067 494 3106 .184 993 123 191 142 1333 70 232 24 186.0 8 1,376.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.61
Assists Per Set 10.88
Service Aces Per Set 1.67
Reception Errors Per Set 1.45
Digs Per Set 15.22
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.06
Points Per Set 15.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Southern Ill. W 4 51 27 148 .162 49 7 6 7 63 3 20 4 13 0 71.0
8/29/2026 vs Texas Southern L 3 33 22 108 .102 33 2 4 6 54 0 6 2 3 1 38.0
8/30/2026 East Texas A&M W 5 56 19 157 .236 52 9 13 5 64 3 14 1 10 0 75.0
9/01/2026 at Northwestern St. L 3 29 23 125 .048 27 5 5 5 40 5 0 0 5 0 39.0
9/04/2026 Grand Canyon W 3 39 14 91 .275 34 8 11 1 30 1 14 3 8 0 55.0
9/05/2026 vs Temple W 3 44 15 112 .259 40 3 14 0 40 3 10 1 8 1 55.0
9/06/2026 vs San Francisco W 3 42 14 112 .250 32 5 10 3 52 2 10 0 7 0 54.0
9/10/2026 at McNeese L 4 55 24 167 .186 48 3 4 8 86 3 4 0 5 0 63.0
9/11/2026 vs Northwestern St. W 4 53 23 166 .181 49 6 11 8 78 1 18 0 10 0 69.0
9/12/2026 at Mississippi Val. L 4 32 26 134 .045 32 2 5 6 53 3 10 0 8 0 42.0
9/18/2026 vs Sam Houston W 4 60 33 148 .182 56 6 10 6 67 1 10 0 6 0 72.0
9/18/2026 Lamar University L 3 44 25 125 .152 44 2 7 6 47 1 8 3 5 1 51.0
9/19/2026 vs North Dakota W 4 52 16 127 .283 46 7 7 10 48 6 10 4 11 0 70.0
9/24/2026 Arkansas St. W 3 44 15 107 .271 44 5 4 0 55 5 16 0 13 0 62.0
9/25/2026 Arkansas St. W 3 46 18 122 .230 45 2 5 4 64 4 18 0 13 0 61.0
10/02/2026 at Marshall W 4 50 22 170 .165 47 4 7 7 70 4 6 1 7 2 61.0
10/03/2026 at Marshall L 5 62 25 165 .224 58 4 11 8 68 3 14 2 10 0 76.0
10/05/2026 Ark.-Pine Bluff L 3 20 23 86 -.035 18 3 5 4 29 3 0 0 3 0 26.0
10/09/2026 Troy W 4 54 25 141 .206 50 8 10 7 59 1 16 1 9 0 71.0
10/10/2026 Troy W 3 37 21 112 .143 33 12 6 6 43 0 10 0 5 0 54.0
10/15/2026 at Southern Miss. W 3 51 8 117 .368 50 4 8 7 58 0 4 0 2 1 57.0
10/16/2026 at Southern Miss. W 4 52 20 159 .201 49 10 7 9 83 8 8 1 12 2 74.0
10/23/2026 at Louisiana Tech L 3 31 17 100 .140 27 3 9 7 36 4 4 1 6 0 40.0
10/24/2026 at Louisiana Tech L 3 30 19 107 .103 30 3 12 12 46 6 2 0 7 0 40.0
Opponents 85 1067 494 3106 .184 993 123 191 142 1333 70 232 24 186.0 8 1,376.0
ULM 85 987 456 3042 .175 925 142 185 123 1294 72 224 30 184.0 5 1,313.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.55
Assists Per Set 11.68
Service Aces Per Set 1.45
Reception Errors Per Set 1.67
Digs Per Set 15.68
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.09
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Hall, Aniya 252
Cunningham, Abby 192
Behl, Kenzie 127
Troxell, Grace 122
Clay, Tatum 107
Team Leaders: Assists
Player High
Assists
Howard, Morgan 420
Perrin, Bre 328
Pietrzak, Eden 71
Anderson, Olivia 27
Raney, Briana 22
Team Leaders: Service Aces
Player High
Service Aces
Clay, Tatum 32
Hall, Aniya 27
Perrin, Bre 21
Pietrzak, Eden 20
Howard, Morgan 18
Team Leaders: Digs
Player High
Digs
Pietrzak, Eden 308
Hall, Aniya 184
Howard, Morgan 159
Raney, Briana 157
Perrin, Bre 146
Team Leaders: Blocks
Player High
Blocks
Clay, Tatum 88.0
Alleyne, Zharia 50.0
Behl, Kenzie 41.0
Cunningham, Abby 33.0
Troxell, Grace 27.0