2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Schulz, Grant .333 .931 42-35 129 22 43 10 2 4 30 69 .535 12 2 14 1 .396 1 7 4-4
23 Washburn, Travis .327 .846 45-41 159 30 52 10 2 2 16 72 .453 12 6 37 0 .393 1 7 11-15
11 Henry, Trace .318 .838 48-48 179 40 57 16 2 0 13 77 .430 22 7 25 5 .408 3 6 17-18
7 Humeniuk, Ryan .291 .770 52-52 196 33 57 8 1 4 28 79 .403 22 4 45 1 .367 4 4 14-16
20 Holt, Mason .273 .838 52-52 205 44 56 12 4 5 36 91 .444 33 8 43 4 .394 0 0 22-26
33 Wurm, Logan .271 .717 43-35 118 12 32 8 0 3 25 49 .415 4 2 36 0 .302 2 9 0-3
3 Beesley, Andrew .253 .689 45-40 150 22 38 6 1 1 22 49 .327 23 3 25 3 .362 1 6 7-12
9 Deaville, Colby .229 .628 39-31 96 16 22 6 0 0 13 28 .292 14 3 26 1 .336 3 4 4-4
22 Cleland, Wiley .226 .588 45-35 137 16 31 1 0 3 16 41 .299 9 3 40 3 .289 0 1 5-8
5 Cervantes, Michael .274 .682 34-30 95 11 26 3 1 1 13 34 .358 7 0 33 1 .324 0 5 3-3
34 Noble, Chris .273 1.134 13-6 22 7 6 1 0 3 7 16 .727 4 1 9 1 .407 0 0 0-0
45 Cupit, Ryan .265 .713 35-3 34 9 9 1 0 0 3 10 .294 6 3 10 0 .419 0 1 2-2
16 McKay, Britt .263 .799 21-11 38 6 10 2 0 1 3 15 .395 7 2 17 0 .404 0 1 1-2
51 Cato, Landon .241 .564 23-14 54 8 13 0 0 0 5 13 .241 6 2 19 1 .323 3 0 1-1
29 DeSimone, Danny .203 .708 31-22 69 12 14 3 0 4 18 29 .420 8 1 27 1 .288 2 3 1-2
2 Lee, Matthew .150 .340 16-6 20 3 3 0 0 0 0 3 .150 0 1 10 0 .190 0 2 0-0
6 Jones, Carson .150 .527 22-2 20 4 3 0 0 1 2 6 .300 2 0 9 0 .227 0 0 0-1
1 King, Justin .067 .400 17-5 15 1 1 0 0 0 2 1 .067 5 1 9 1 .333 0 1 0-0
Totals .272 .752 52-52 1736 296 473 87 13 32 252 682 .393 196 49 434 23 .359 20 57 92-117
Opponents .260 .752 52-52 1736 284 451 80 4 57 256 710 .409 178 51 397 21 .343 20 26 57-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Barnes, Ty 4.80 1.12 2-5 11-11 0 0-0 0 54.1 50 30 29 11 49 6 0 10 209 .239 8 5 0 0 3
47 Barlow, Cam 5.16 1.48 7-5 13-13 0 0-1 0 59.1 63 37 34 25 55 11 0 10 233 .270 8 7 0 0 5
19 Wepf, Lucas 2.36 .99 2-0 17-0 0 0-0 3 34.1 22 12 9 12 36 3 0 3 125 .176 6 3 0 0 1
39 Lindsay, Trey 3.18 1.21 2-2 23-0 0 0-1 3 45.1 41 24 16 14 33 8 0 3 172 .238 4 2 0 1 2
40 Orton, Carson 3.37 1.21 0-2 22-0 0 0-0 9 34.2 33 15 13 9 26 8 0 1 131 .252 3 0 0 1 4
32 Lien, Tyler 4.25 1.30 4-3 11-11 0 0-0 0 42.1 47 25 20 8 31 11 0 7 167 .281 2 1 0 3 1
37 Longsworth, Landon 4.37 1.54 2-2 19-0 0 0-0 0 35.0 35 18 17 19 29 4 0 1 135 .259 5 8 0 3 2
42 Judice, Nicholas 4.50 1.19 1-0 12-1 0 0-0 0 16.0 9 12 8 10 24 1 0 0 55 .164 3 1 0 2 0
26 Wrobel, Bryson 5.09 1.19 1-3 15-0 0 0-0 0 17.2 13 16 10 8 11 2 0 3 67 .194 8 6 0 0 0
48 Owings, Steve 5.79 2.04 1-0 9-4 0 0-0 0 18.2 27 14 12 11 15 4 1 2 76 .355 1 4 0 1 0
41 Goleman, Reid 5.82 1.29 2-1 17-0 0 0-0 1 21.2 22 14 14 6 27 1 1 5 83 .265 1 6 0 1 0
1 King, Justin 5.91 1.97 0-0 9-0 0 0-0 0 10.2 12 12 7 9 12 1 1 1 43 .279 4 1 0 1 0
18 Martin, Cole 6.59 1.50 1-1 12-6 0 0-0 0 28.2 29 21 21 14 19 9 1 5 105 .276 4 4 0 5 6
43 Jans, Tylor 7.04 2.02 1-0 9-3 0 0-0 0 15.1 20 12 12 11 16 6 0 2 63 .317 2 1 3 1 1
27 Cressend, Cole 9.00 2.00 0-2 9-3 0 0-0 0 12.0 18 13 12 6 12 4 0 3 50 .360 3 2 0 1 0
36 Heiman, Eric 13.50 2.50 0-0 2-0 0 0-0 0 2.0 4 3 3 1 1 0 0 1 10 .400 1 0 0 0 0
50 Barton, Justin 23.14 4.29 0-0 4-0 0 0-0 0 2.1 6 6 6 4 1 1 0 0 12 .500 1 0 0 0 1
Totals 4.86 1.40 26-26 214-52 0 1 16 450.1 451 284 243 178 397 80 4 57 1736 .260 64 51 3 20 26
Opponents 4.84 1.48 26-26 225-52 0 2 14 453.2 473 296 244 196 434 87 13 32 1736 .272 40 49 5 20 57

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Henry, Trace 108 104 4 0 1.000 0 0 0 0 0
3 Beesley, Andrew 67 63 4 0 1.000 3 0 0 0 0
40 Orton, Carson 7 3 4 0 1.000 0 2 1 0 0
32 Lien, Tyler 6 1 5 0 1.000 0 8 2 0 0
37 Longsworth, Landon 6 4 2 0 1.000 0 9 1 0 0
48 Owings, Steve 5 1 4 0 1.000 0 1 5 0 0
51 Cato, Landon 5 4 1 0 1.000 1 0 0 0 0
26 Wrobel, Bryson 1 1 0 0 1.000 0 5 1 0 0
36 Heiman, Eric 1 1 0 0 1.000 0 1 0 0 0
50 Barton, Justin 1 0 1 0 1.000 0 3 0 0 0
22 Cleland, Wiley 189 134 54 1 .995 11 0 0 0 0
20 Holt, Mason 156 154 1 1 .994 1 0 0 0 0
33 Wurm, Logan 305 270 32 3 .990 2 24 13 12 1
29 DeSimone, Danny 165 148 14 3 .982 10 0 0 0 0
7 Humeniuk, Ryan 90 85 2 3 .967 0 0 0 0 0
2 Lee, Matthew 60 53 5 2 .967 1 11 2 1 0
16 McKay, Britt 83 76 4 3 .964 2 22 3 1 0
1 King, Justin 23 21 1 1 .957 1 0 0 0 0
23 Washburn, Travis 182 97 77 8 .956 17 0 0 0 0
10 Schulz, Grant 84 35 44 5 .940 5 0 0 0 0
9 Deaville, Colby 112 34 70 8 .929 9 0 0 0 0
45 Cupit, Ryan 12 11 0 1 .917 0 0 0 0 0
21 Barnes, Ty 11 2 8 1 .909 0 2 4 0 0
5 Cervantes, Michael 102 33 58 11 .892 11 0 0 0 0
6 Jones, Carson 26 4 19 3 .885 3 0 0 0 0
19 Wepf, Lucas 8 4 3 1 .875 0 6 0 0 0
39 Lindsay, Trey 13 4 7 2 .846 0 2 1 0 0
47 Barlow, Cam 10 1 7 2 .800 0 9 2 0 0
42 Judice, Nicholas 5 1 3 1 .800 0 4 0 0 0
43 Jans, Tylor 4 2 1 1 .750 1 1 0 0 0
18 Martin, Cole 7 0 4 3 .571 0 2 1 0 0
27 Cressend, Cole 0 0 0 0 .000 0 2 0 0 0
34 Noble, Chris 0 0 0 0 .000 0 0 0 0 0
41 Goleman, Reid 0 0 0 0 .000 0 0 2 0 0
Totals 1854 1351 439 64 .965 31 114 38 14 1
Opponents 1914 1361 467 86 .955 35 184 49 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Jones, Carson 1.000 2.000 5-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Noble, Chris .375 1.670 6-2 8 3 3 0 0 2 6 9 1.125 2 1 2 0 .545 0 0 0-0
11 Henry, Trace .346 .940 21-21 78 18 27 9 2 0 5 40 .513 7 4 11 1 .427 0 3 8-9
23 Washburn, Travis .341 .842 24-24 91 19 31 2 0 2 9 39 .429 8 4 22 0 .413 1 4 6-7
10 Schulz, Grant .308 .833 16-13 52 9 16 7 0 1 8 26 .500 1 1 4 0 .333 0 3 2-2
51 Cato, Landon .296 .629 12-7 27 1 8 0 0 0 1 8 .296 1 1 10 1 .333 1 0 1-1
5 Cervantes, Michael .275 .719 18-17 51 7 14 3 0 1 5 20 .392 4 0 17 0 .327 0 4 0-0
9 Deaville, Colby .250 .576 17-11 36 7 9 0 0 0 7 9 .250 3 2 7 1 .326 2 3 1-1
3 Beesley, Andrew .241 .639 23-21 83 8 20 1 1 1 15 26 .313 9 2 12 1 .326 1 4 4-6
20 Holt, Mason .240 .750 24-24 96 16 23 5 2 2 17 38 .396 14 3 19 1 .354 0 0 9-11
45 Cupit, Ryan .238 .619 17-2 21 5 5 1 0 0 3 6 .286 2 1 8 0 .333 0 1 1-1
29 DeSimone, Danny .231 .596 13-9 26 3 6 0 0 1 5 9 .346 1 0 9 1 .250 1 1 0-1
7 Humeniuk, Ryan .227 .661 24-24 88 13 20 4 0 2 12 30 .341 12 1 21 0 .320 2 3 3-4
16 McKay, Britt .227 .823 12-7 22 3 5 1 0 1 2 9 .409 5 2 10 0 .414 0 1 0-1
33 Wurm, Logan .222 .547 19-14 45 4 10 2 0 0 6 12 .267 3 1 12 0 .280 1 4 0-1
2 Lee, Matthew .200 .400 6-3 10 1 2 0 0 0 0 2 .200 0 0 5 0 .200 0 0 0-0
22 Cleland, Wiley .190 .547 21-15 58 6 11 0 0 2 4 17 .293 4 1 21 2 .254 0 0 0-1
1 King, Justin .167 .453 5-2 6 0 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
Totals .265 .722 24-24 799 123 212 35 5 15 105 302 .378 77 24 193 8 .344 9 31 35-46
Opponents .264 .779 24-24 818 132 216 44 0 35 122 365 .446 65 24 160 8 .333 10 12 22-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 King, Justin 0.00 .91 0-0 2-0 0 0-0 0 1.1 1 0 0 0 2 0 0 0 5 .200 0 1 0 0 0
42 Judice, Nicholas 0.00 .75 0-0 3-0 0 0-0 0 4.0 0 1 0 3 5 0 0 0 11 .000 0 0 0 1 0
19 Wepf, Lucas 1.64 .82 1-0 9-0 0 0-0 1 22.0 15 7 4 3 21 2 0 1 82 .183 2 3 0 0 1
40 Orton, Carson 1.77 .75 0-0 11-0 0 0-0 6 20.1 13 4 4 2 10 5 0 1 69 .188 2 0 0 1 1
37 Longsworth, Landon 2.33 1.41 1-1 9-0 0 0-0 0 19.1 17 6 5 10 14 3 0 1 72 .236 3 5 0 2 1
26 Wrobel, Bryson 3.68 .99 0-1 6-0 0 0-0 0 7.1 4 6 3 3 6 1 0 2 27 .148 4 3 0 0 0
32 Lien, Tyler 3.80 1.28 2-1 5-5 0 0-0 0 21.1 23 12 9 4 10 5 0 4 86 .267 2 0 0 1 0
21 Barnes, Ty 4.94 1.23 1-4 6-6 0 0-0 0 31.0 30 18 17 8 27 5 0 7 118 .254 4 4 0 0 2
43 Jans, Tylor 5.79 1.67 1-0 4-1 0 0-0 0 4.2 6 3 3 1 6 1 0 1 19 .316 1 0 2 1 0
39 Lindsay, Trey 6.05 1.62 0-1 11-0 0 0-0 2 19.1 24 16 13 7 11 5 0 2 82 .293 2 0 0 0 0
47 Barlow, Cam 6.75 1.78 3-4 8-8 0 0-0 0 36.0 47 30 27 17 28 8 0 8 149 .315 7 3 0 0 3
41 Goleman, Reid 7.84 1.68 2-0 8-0 0 0-0 0 10.1 14 9 9 3 11 1 0 3 42 .333 1 2 0 1 0
18 Martin, Cole 11.12 1.71 0-1 5-3 0 0-0 0 11.1 15 14 14 4 7 6 0 4 44 .341 3 2 0 3 3
27 Cressend, Cole 20.25 3.64 0-0 2-1 0 0-0 0 1.1 4 3 3 0 1 1 0 1 8 .500 0 1 0 0 0
50 Barton, Justin 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 1 1 0 0 4 .750 0 0 0 0 1
Totals 4.89 1.34 11-13 90-24 0 0 9 210.0 216 132 114 65 160 44 0 35 818 .264 31 24 2 10 12
Opponents 4.34 1.37 13-11 92-24 0 1 7 211.2 212 123 102 77 193 35 5 15 799 .265 15 24 5 9 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Cleland, Wiley 80 58 22 0 1.000 1 0 0 0 0
29 DeSimone, Danny 63 60 3 0 1.000 5 0 0 0 0
3 Beesley, Andrew 45 42 3 0 1.000 3 0 0 0 0
11 Henry, Trace 44 43 1 0 1.000 0 0 0 0 0
1 King, Justin 6 6 0 0 1.000 0 0 0 0 0
51 Cato, Landon 5 4 1 0 1.000 1 0 0 0 0
32 Lien, Tyler 4 0 4 0 1.000 0 2 1 0 0
40 Orton, Carson 4 2 2 0 1.000 0 0 1 0 0
37 Longsworth, Landon 2 1 1 0 1.000 0 4 0 0 0
42 Judice, Nicholas 1 1 0 0 1.000 0 1 0 0 0
33 Wurm, Logan 114 105 8 1 .991 0 7 4 3 1
20 Holt, Mason 81 79 1 1 .988 1 0 0 0 0
16 McKay, Britt 41 37 3 1 .976 2 7 3 0 0
23 Washburn, Travis 105 59 43 3 .971 9 0 0 0 0
2 Lee, Matthew 26 21 4 1 .962 1 8 2 0 0
7 Humeniuk, Ryan 47 44 1 2 .957 0 0 0 0 0
10 Schulz, Grant 41 18 21 2 .951 1 0 0 0 0
9 Deaville, Colby 55 17 33 5 .909 4 0 0 0 0
45 Cupit, Ryan 11 10 0 1 .909 0 0 0 0 0
5 Cervantes, Michael 59 17 35 7 .881 8 0 0 0 0
21 Barnes, Ty 7 1 5 1 .857 0 2 3 0 0
47 Barlow, Cam 7 1 5 1 .857 0 3 2 0 0
19 Wepf, Lucas 6 3 2 1 .833 0 5 0 0 0
39 Lindsay, Trey 4 1 2 1 .750 0 1 1 0 0
18 Martin, Cole 3 0 2 1 .667 0 2 0 0 0
43 Jans, Tylor 1 0 0 1 .000 0 0 0 0 0
26 Wrobel, Bryson 0 0 0 0 .000 0 0 0 0 0
27 Cressend, Cole 0 0 0 0 .000 0 0 0 0 0
34 Noble, Chris 0 0 0 0 .000 0 0 0 0 0
41 Goleman, Reid 0 0 0 0 .000 0 0 2 0 0
50 Barton, Justin 0 0 0 0 .000 0 2 0 0 0
6 Jones, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 862 630 202 30 .965 36 44 19 3 1
Opponents 881 635 206 40 .955 36 70 21 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2021 Northwestern State W 5-2 30 5 7 4 2 0 1 5 0 2 1 0 0 0 0 6 27 8 1 .233
2/26/2021 at New Orleans L 6-7 36 6 8 4 0 0 0 4 0 1 0 2 0 0 0 11 24 7 2 .222
2/27/2021 at New Orleans L 4-7 35 4 11 4 1 0 1 4 0 4 0 0 1 0 0 8 24 13 3 .314
2/28/2021 at New Orleans W 7-2 39 7 15 7 5 1 2 3 0 3 0 0 1 1 0 4 27 15 0 .385
3/3/2021 Grambling State W 9-1 31 9 10 8 3 0 0 5 1 7 1 2 1 1 1 13 27 9 2 .323
3/6/2021 Nicholls State L 2-5 31 2 4 2 1 0 0 3 0 1 0 0 0 0 0 8 27 10 0 .129
3/6/2021 Nicholls State W 5-3 28 5 7 3 1 0 0 1 0 1 0 1 1 1 1 9 27 11 2 .250
3/7/2021 Nicholls State W 6-4 35 6 10 5 1 0 1 1 0 0 0 2 1 0 0 5 27 9 2 .286
3/9/2021 Louisiana Tech L 3-10 30 3 6 3 0 0 0 6 0 3 0 1 3 0 1 11 27 6 2 .200
3/12/2021 at Ole Miss L 1-10 31 1 4 1 1 1 0 2 0 2 0 3 0 0 0 16 24 7 1 .129
3/13/2021 at Ole Miss L 5-6 33 5 8 4 0 1 0 1 0 3 2 0 1 0 1 8 25 5 0 .242
3/14/2021 at Ole Miss W 8-3 36 8 9 6 2 0 0 6 0 2 1 0 2 1 0 7 27 8 0 .250
3/16/2021 vs Oklahoma State W 13-6 35 13 12 12 3 1 3 5 0 3 1 1 1 1 1 9 27 8 2 .343
3/19/2021 Georgia State L 3-4 34 3 8 2 0 1 0 3 0 1 0 0 1 1 0 11 27 8 3 .235
3/20/2021 Georgia State W 3-1 28 3 7 3 0 0 1 0 0 1 0 0 2 0 1 4 27 7 0 .250
3/21/2021 Georgia State W 9-7 33 9 10 6 1 0 1 5 0 0 1 1 1 0 0 8 27 10 2 .303
3/23/2021 at Louisiana Tech L 7-9 36 7 14 7 5 0 1 3 0 3 1 0 3 1 1 8 24 7 1 .389
3/26/2021 at Texas State W 6-5 34 6 9 4 1 0 0 4 0 7 0 2 1 1 1 8 27 11 0 .265
3/27/2021 at Texas State L 5-6 38 5 11 5 1 0 1 2 0 1 1 2 1 0 1 6 27 7 1 .289
3/28/2021 at Texas State L 1-4 29 1 5 1 1 1 0 3 1 0 1 3 1 0 0 10 24 10 0 .172
3/30/2021 at Grambling State Univ L 3-15 33 3 8 3 3 0 0 1 0 0 0 2 0 2 0 7 24 9 3 .242
4/1/2021 ULL Ragin Cajuns L 5-9 35 5 10 5 3 1 1 4 0 0 2 1 0 0 0 10 27 6 2 .286
4/2/2021 ULL Ragin Cajuns L 2-5 33 2 5 2 0 0 1 7 0 0 0 1 0 0 0 14 27 14 2 .152
4/3/2021 ULL Ragin Cajuns L 9-11 35 9 12 7 1 1 0 3 0 0 1 1 4 1 0 9 27 8 3 .343
4/7/2021 at Alabama W 5-3 32 5 9 5 0 1 1 4 0 1 0 1 1 0 2 6 27 10 0 .281
4/9/2021 at Georgia Southern L 3-4 36 3 10 3 3 0 0 3 0 2 0 0 1 0 1 13 24 7 1 .278
4/10/2021 at Georgia Southern L 1-4 35 1 10 1 2 0 0 3 0 0 0 0 1 0 0 9 24 7 0 .286
4/11/2021 at Georgia Southern L 1-7 34 1 9 1 0 0 1 1 0 1 1 1 0 0 1 10 24 8 2 .265
4/17/2021 Little Rock Trojans L 0-2 29 0 4 0 0 0 0 1 0 0 1 0 1 0 0 12 27 7 0 .138
4/18/2021 Little Rock Trojans W 5-3 28 5 5 3 0 0 1 4 0 2 0 2 0 0 0 5 27 11 0 .179
4/19/2021 Little Rock Trojans W 5-4 32 5 6 4 1 0 1 2 0 0 0 0 2 1 1 9 30 15 1 .188
4/20/2021 at LSU L 0-5 31 0 7 0 2 0 0 7 0 0 1 0 0 0 0 7 24 10 1 .226
4/21/2021 Jackson State Tigers W 18-6 32 18 14 14 2 0 1 12 0 4 0 3 2 2 2 10 27 11 2 .438
4/23/2021 Southern Jaguars W 12-1 39 12 15 10 5 0 0 2 0 2 1 1 2 0 0 5 27 5 1 .385
4/25/2021 Southern Jaguars W 2-0 26 2 5 2 0 0 0 6 0 2 1 2 1 1 0 7 27 6 2 .192
4/25/2021 Southern Jaguars W 11-1 32 11 14 9 4 0 1 3 0 2 0 1 0 0 0 5 21 8 0 .438
4/27/2021 at Louisiana W 7-6 34 7 11 4 1 1 1 4 0 2 3 0 2 0 0 11 27 9 0 .324
4/30/2021 at App State L 4-6 29 4 5 4 0 0 1 8 0 0 0 1 2 0 0 4 24 10 0 .172
5/1/2021 at App State W 10-7 37 10 13 9 4 1 0 2 0 2 0 0 2 1 0 8 27 8 2 .351
5/2/2021 at App State W 13-5 36 13 16 13 3 0 2 2 0 4 0 3 4 2 0 7 24 9 1 .444
5/5/2021 at Jackson State L 2-4 32 2 4 2 1 0 0 6 0 3 0 1 1 0 0 12 24 12 0 .125
5/7/2021 Texas Arlington L 1-6 28 1 3 1 0 0 0 5 0 1 1 1 1 0 0 4 27 6 2 .107
5/8/2021 Texas Arlington W 5-1 30 5 11 5 4 0 1 2 0 1 0 0 3 1 1 4 27 5 2 .367
5/8/2021 Texas Arlington W 10-8 38 10 13 8 4 0 0 3 0 3 0 1 2 0 0 6 27 6 0 .342
5/14/2021 at TCU W 4-3 34 4 8 4 2 0 1 6 1 1 0 0 1 0 1 7 27 10 1 .235
5/15/2021 at TCU W 13-9 42 13 14 13 2 1 1 1 0 0 0 1 1 0 0 13 27 4 2 .333
5/15/2021 at TCU L 4-6 36 4 10 4 2 0 0 4 0 1 0 0 0 0 1 9 24 3 1 .278
5/20/2021 at Arkansas State L 6-12 38 6 11 6 2 0 2 3 0 2 0 2 0 0 0 6 24 10 2 .289
5/21/2021 at Arkansas State W 10-7 34 10 8 7 1 0 1 3 0 1 1 2 1 0 0 6 27 5 2 .235
5/22/2021 at Arkansas State W 6-4 36 6 11 5 3 0 0 4 0 6 1 0 0 1 1 10 27 7 2 .306
5/25/2021 vs Georgia State L 6-9 37 6 9 4 2 1 0 7 0 4 0 0 0 0 0 13 27 8 2 .243
5/28/2021 vs Georgia Southern L 5-9 31 5 8 3 1 0 2 7 0 0 1 1 0 0 3 6 24 9 1 .258
Total 296-284 1736 296 473 252 87 13 32 196 3 92 25 49 57 20 23 434 1351 439 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2021 Northwestern State W 5-2 9.0 3 2 2 1 14 1 1 0 1 0 5 0 1 0 0 2.00
2/26/2021 at New Orleans L 6-7 8.0 7 7 6 3 6 0 0 0 3 0 2 0 1 1 0 6.75
2/27/2021 at New Orleans L 4-7 8.0 8 7 4 10 2 0 0 1 0 0 0 0 1 2 0 4.50
2/28/2021 at New Orleans W 7-2 9.0 8 2 2 3 3 1 0 1 0 0 1 0 2 2 0 2.00
3/3/2021 Grambling State W 9-1 9.0 5 1 1 2 11 0 0 1 0 0 0 0 3 2 0 1.00
3/6/2021 Nicholls State L 2-5 9.0 7 5 5 1 9 0 0 2 0 0 1 0 3 3 0 5.00
3/6/2021 Nicholls State W 5-3 9.0 8 3 3 2 13 4 0 0 1 0 0 0 4 3 1 3.00
3/7/2021 Nicholls State W 6-4 9.0 7 4 3 0 11 1 0 0 0 0 1 0 5 3 1 3.00
3/9/2021 Louisiana Tech L 3-10 9.0 10 10 10 5 14 0 1 1 3 0 1 1 5 4 0 10.00
3/12/2021 at Ole Miss L 1-10 8.0 16 10 10 4 10 3 0 3 1 0 1 0 5 5 0 11.25
3/13/2021 at Ole Miss L 5-6 8.1 11 6 6 3 9 2 0 1 3 0 1 0 5 6 0 6.48
3/14/2021 at Ole Miss W 8-3 9.0 10 3 3 3 4 1 0 2 1 0 1 0 6 6 0 3.00
3/16/2021 vs Oklahoma State W 13-6 9.0 9 6 6 7 10 1 0 2 0 0 1 0 7 6 0 6.00
3/19/2021 Georgia State L 3-4 9.0 9 4 3 2 9 0 0 0 2 0 1 0 7 7 0 3.00
3/20/2021 Georgia State W 3-1 9.0 1 1 1 1 10 0 0 1 1 0 1 0 8 7 1 1.00
3/21/2021 Georgia State W 9-7 9.0 13 7 6 0 5 1 0 1 2 0 0 0 9 7 1 6.00
3/23/2021 at Louisiana Tech L 7-9 8.0 8 9 8 10 8 3 0 0 4 0 1 1 9 8 0 9.00
3/26/2021 at Texas State W 6-5 9.0 9 5 5 4 8 4 0 1 1 0 0 0 10 8 1 5.00
3/27/2021 at Texas State L 5-6 9.0 13 6 6 3 5 2 0 2 2 2 3 0 10 9 0 6.00
3/28/2021 at Texas State L 1-4 8.0 6 4 4 2 4 0 0 2 1 0 0 0 10 10 0 4.50
3/30/2021 at Grambling State Univ L 3-15 8.0 12 15 12 9 11 2 0 3 4 0 0 0 10 11 0 13.50
4/1/2021 ULL Ragin Cajuns L 5-9 9.0 13 9 9 3 8 4 0 1 1 0 1 0 10 12 0 9.00
4/2/2021 ULL Ragin Cajuns L 2-5 9.0 9 5 4 4 5 5 0 0 0 0 0 0 10 13 0 4.00
4/3/2021 ULL Ragin Cajuns L 9-11 9.0 12 11 8 5 6 3 0 1 2 0 1 0 10 14 0 8.00
4/7/2021 at Alabama W 5-3 9.0 10 3 3 3 6 2 0 0 0 0 1 0 11 14 1 3.00
4/9/2021 at Georgia Southern L 3-4 8.0 6 4 2 0 6 1 0 0 0 0 1 0 11 15 0 2.25
4/10/2021 at Georgia Southern L 1-4 8.0 7 4 4 1 7 0 0 1 2 0 2 0 11 16 0 4.50
4/11/2021 at Georgia Southern L 1-7 8.0 13 7 6 2 6 4 0 2 3 0 1 0 11 17 0 6.75
4/17/2021 Little Rock Trojans L 0-2 9.0 8 2 2 1 9 2 0 2 1 0 1 0 11 18 0 2.00
4/18/2021 Little Rock Trojans W 5-3 9.0 10 3 3 3 5 1 0 2 0 0 0 0 12 18 1 3.00
4/19/2021 Little Rock Trojans W 5-4 10.0 9 4 3 0 4 3 0 1 1 0 1 0 13 18 0 2.70
4/20/2021 at LSU L 0-5 8.0 11 5 5 1 7 3 0 0 1 0 1 0 13 19 0 5.63
4/21/2021 Jackson State Tigers W 18-6 9.0 8 6 4 4 11 1 0 1 0 0 1 0 14 19 0 4.00
4/23/2021 Southern Jaguars W 12-1 9.0 6 1 1 1 9 0 0 0 1 0 0 0 15 19 0 1.00
4/25/2021 Southern Jaguars W 2-0 9.0 8 0 0 0 7 2 0 0 0 0 0 0 16 19 1 0.00
4/25/2021 Southern Jaguars W 11-1 7.0 2 1 1 2 7 1 0 0 0 0 1 0 17 19 1 1.29
4/27/2021 at Louisiana W 7-6 9.0 11 6 6 8 8 1 0 0 4 0 2 0 18 19 1 6.00
4/30/2021 at App State L 4-6 8.0 7 6 6 4 6 0 0 2 1 0 3 0 18 20 0 6.75
5/1/2021 at App State W 10-7 9.0 10 7 6 3 9 3 0 2 1 0 0 0 19 20 1 6.00
5/2/2021 at App State W 13-5 8.0 7 5 5 4 7 2 0 1 2 0 1 0 20 20 0 5.63
5/5/2021 at Jackson State L 2-4 8.0 8 4 3 4 5 1 0 0 0 0 2 0 20 21 0 3.38
5/7/2021 Texas Arlington L 1-6 9.0 9 6 5 7 7 2 0 1 1 0 0 0 20 22 0 5.00
5/8/2021 Texas Arlington W 5-1 9.0 7 1 0 4 3 2 0 0 1 0 1 0 21 22 1 0.00
5/8/2021 Texas Arlington W 10-8 9.0 9 8 8 5 5 0 0 4 1 0 1 0 22 22 1 8.00
5/14/2021 at TCU W 4-3 9.0 1 3 0 7 6 0 0 0 1 0 2 0 23 22 1 0.00
5/15/2021 at TCU W 13-9 9.0 14 9 4 7 10 1 0 1 3 0 0 1 24 22 0 4.00
5/15/2021 at TCU L 4-6 8.0 5 6 5 6 8 1 0 0 0 1 0 0 24 23 0 5.63
5/20/2021 at Arkansas State L 6-12 8.0 10 12 9 3 8 0 0 5 2 0 1 0 24 24 0 10.13
5/21/2021 at Arkansas State W 10-7 9.0 9 7 6 2 10 2 0 2 2 0 3 0 25 24 1 6.00
5/22/2021 at Arkansas State W 6-4 9.0 10 4 3 2 8 3 0 1 1 0 1 0 26 24 1 3.00
5/25/2021 vs Georgia State L 6-9 9.0 10 9 8 4 11 1 0 2 1 0 1 0 26 25 0 8.00
5/28/2021 vs Georgia Southern L 5-9 8.0 12 9 8 3 7 3 2 1 1 0 0 0 26 26 0 9.00
Total 296-284 450.1 451 284 243 178 397 80 4 57 64 3 51 3 26 26 16

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
