2025 Football Cumulative Statistics

Team Stats (3-2, 1-0)

Overall Team Statistics
Statistic ULM Opponents
Scoring
19.00 31.20
95 156
First Downs
42 31
37 64
8 10
87 105
Rushing
1043 701
103 117
179 156
5.3 3.7
188.0 116.8
6 5
940 584
Passing
108-62-3 183-115-4
6.46 7.56
139.60 276.80
7 13
698 1384
Total Offense
287 339
5.7 5.8
327.6 393.6
1638 1968
13 19
Returns
6.67 9.11
6-40 19-173
9.33 13.43
3-28 7-94
3.75 18.00
4-15 3-54
Kicking
39.04 44.64
33.46 39.79
24-937 14-625
2-4 7-9
0-0 0-0
Penalties
63.60 52.00
35-318 27-260
Time Of Possession
28:37 31:23
02:23:05 02:36:55
Miscellaneous
22-59 (37.29%) 33-75 (44.00%)
2-5 (40.00%) 10-16 (62.50%)
5-2 3-1
13-96 5-41
11-13 17-17
0 18
10-11 16-19
9-11 11-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McReynolds, Braylon 5 56 376 18 358 6.4 2 74 71.60
28 Lewis, Dorian 5 15 134 3 131 8.7 0 72 26.20
6 Palmer-Smith, Zach 5 27 140 11 129 4.8 1 56 25.80
10 Armenta, Aidan 5 22 107 44 63 2.9 1 32 12.60
29 Reed Jr., Tyrell 4 16 72 10 62 3.9 0 19 15.50
17 Herring, Hunter 5 14 55 9 46 3.3 2 18 9.20
22 Ford, D'Shaun 5 12 46 5 41 3.4 0 14 8.20
9 Graves, Landon 4 4 39 0 39 9.8 0 16 9.75
2 Godfrey, Jake 5 4 35 0 35 8.8 0 20 7.00
8 Bibbs, Jonathan 5 4 28 0 28 7.0 0 14 5.60
5 Buckhaulter, Brandon 2 2 10 0 10 5.0 0 9 5.00
1 Nixon, Julian 5 1 1 0 1 1.0 0 1 0.20
1 Wells, Kevontay 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 3 -3 -1.5 0 0 -0.60  
Total 5 179 1043 103 940 5.3 6 74 188.00
Opponents 5 156 701 117 584 3.7 5 56 116.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 5 121.80 55 96 3 57.29% 573 6 37 114.60
9 Graves, Landon 4 151.96 5 9 0 55.56% 64 1 19 16.00
17 Herring, Hunter 5 237.47 2 3 0 66.67% 61 0 48 12.20
Total 5 127.53 62 108 3 57.41% 698 7 48 139.60
Opponents 5 145.44 115 183 4 62.84% 1384 13 73 276.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Griffin, Tyler 5 10 150 15.00 1 48 30.00
2 Godfrey, Jake 5 9 136 15.11 2 37 27.20
8 Bibbs, Jonathan 5 7 77 11.00 1 35 15.40
7 Trujillo, Nic 1 2 61 30.50 1 34 61.00
4 Coulter, JP 5 8 56 7.00 0 13 11.20
13 Powers, Rico 4 5 53 10.60 0 21 13.25
3 McReynolds, Braylon 5 7 49 7.00 1 14 9.80
1 Nixon, Julian 5 5 43 8.60 1 14 8.60
5 Buckhaulter, Brandon 2 3 40 13.33 0 14 20.00
17 Herring, Hunter 5 2 14 7.00 0 15 2.80
80 Sullivan Jr., Nate 5 2 11 5.50 0 12 2.20
28 Lewis, Dorian 5 2 8 4.00 0 6 1.60
9 Graves, Landon 4 0 0 0.00 0 0 0.00
85 Green, Rylan 4 0 0 0.00 0 0 0.00
29 Reed Jr., Tyrell 4 0 0 0.00 0 0 0.00
Total 5 62 698 11.26 7 48 139.60
Opponents 5 115 1384 12.03 13 73 276.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Flemmings, Noah 5 15 16 31.0 4.0-8 1.0-5 0 1 1 1 1 0 0
8 Fauntroy, Carl 5 14 14 28.0 1.0-3 0-0 0 1 0 0 0 0 0
24 Canterbury, Kamrin 5 17 5 22.0 2.0-13 1.0-9 0 1 0 0 0 0 0
4 Perkins-McAllister, D'Arco 5 15 6 21.0 3.0-20 3.0-20 0 6 1 0 0 1 0
16 Langston, Seidrion 5 12 8 20.0 2.5-4 0-0 0 0 0 0 0 0 0
15 Robinson, Kristopher 5 8 12 20.0 1.5-6 0-0 1 0 0 0 0 0 0
13 Godsey Jr., David 5 13 2 15.0 0-0 0-0 1 2 0 0 0 0 0
30 Ross, Marcus 5 10 5 15.0 1.0-5 0-0 0 0 1 0 0 0 0
12 Tiller, Jabari 5 7 5 12.0 2.0-4 0-0 0 0 0 0 0 0 0
45 Mosley, Cliff 5 4 7 11.0 0-0 0-0 1 0 2 0 0 0 0
27 Saywahn, Stephen 5 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
2 Wilson, Korian 3 8 3 11.0 1.0-3 0-0 0 0 0 0 0 0 0
19 Calender, Jaeden 5 6 4 10.0 1.0-3 1.0-3 0 1 1 0 0 0 0
41 Howell, Dylan 5 7 3 10.0 4.0-29 4.0-29 0 0 2 0 0 0 0
1 Wells, Kevontay 5 3 7 10.0 1.5-14 1.0-13 0 0 3 0 0 0 0
10 Holmes, Kelbee 5 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
6 Hopkins, Tyrese 4 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Woody, Tae 4 5 2 7.0 1.0-1 0-0 0 0 1 0 0 0 0
21 Harris, Lynard 5 4 1 5.0 0-0 0-0 1 1 0 0 0 0 0
20 Ester, Jyren 4 3 1 4.0 0.5-0 0-0 0 2 0 0 0 0 0
90 Hamlin, Jaden 5 3 1 4.0 0-0 0-0 0 1 1 0 0 0 0
7 Knudsen, Daniel 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Mack, Andre 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith, James 4 2 2 4.0 1.0-10 1.0-10 0 0 0 0 0 0 0
54 Drillette, Brett 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Gray, Markeegan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Jackson, Zy 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Loa, Ziggy 4 1 2 3.0 1.0-7 1.0-7 0 0 0 0 0 0 0
5 Pullen, Billy 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
28 Anderson, Davin 5 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
22 Harper, Jay 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Simmons, Jerome 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Foster, Jalen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Gorski, Steven 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nixon, Julian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ryan, Makenzie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Stovall, Si 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Ware, Amarion 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
10 Armenta, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Bibbs, Jonathan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Ford, D'Shaun 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Godfrey, Jake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Griffin, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Herring, Hunter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McReynolds, Braylon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Palmer-Smith, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Powers, Rico 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Stagg, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Trujillo, Nic 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 194 128 322.0 28.0-130 13.0-96 4 18 16 1 1 1 0
Opponents 5 155 144 299.0 37.0-115 5.0-41 3 11 11 2 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 24 937 39.04 51 2 11 4 2 0
Total 24 937 39.04 51 2 11 4 2 0
Opponents 14 625 44.64 61 2 3 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Stagg, Luke 2-4 50.00% 0-0 0-0 1-1 1-3 0-0 44 0
Total 2-4 50.00% 0-0 0-0 1-1 1-3 0-0 44 0
Opponents 7-9 77.78% 0-0 1-2 3-3 2-3 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Stagg, Luke 20 950 47.5 0 0
Total 20 950 47.5 0 0
Opponents 31 1870 60.3 18 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Godfrey, Jake 3 28 9.33 0 18
Total 3 28 9.33 0 18
Opponents 7 94 13.43 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 McReynolds, Braylon 4 28 7.00 0 12
80 Sullivan Jr., Nate 1 7 7.00 0 7
85 Green, Rylan 1 5 5.00 0 5
Total 6 40 6.67 0 12
Opponents 19 173 9.11 0 27

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 McReynolds, Braylon 3 0 0 0-0 0-0 0 0-0 0 18
43 Stagg, Luke 0 2 0 11-13 0-0 0 0-0 0 17
2 Godfrey, Jake 2 0 0 0-0 0-0 0 0-0 0 12
17 Herring, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
10 Armenta, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
8 Bibbs, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
0 Griffin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
1 Nixon, Julian 1 0 0 0-0 0-0 0 0-0 0 6
6 Palmer-Smith, Zach 1 0 0 0-0 0-0 0 0-0 0 6
7 Trujillo, Nic 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 2 0 11-13 0-0 0 0-0 0 95
Opponents 19 7 0 17-17 1-1 1 1-1 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Saint Francis W 29-0 1-0 , 0-0 02:50 12459
09/06/2025 at Alabama L 0-73 1-1 , 0-0 03:20 100077
09/20/2025 at UTEP W 31-25 2-1 , 0-0 03:26 15272
09/27/2025 vs Arkansas St. W 28-16 3-1 , 1-0 03:18 21147
10/04/2025 at Northwestern L 7-42 3-2 , 1-0 03:09 12023
160978

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Saint Francis 43 311 2 74 14 123 2 25 123 2 25 0 0 0 0 3 28 0 18
09/06/2025 Alabama 32 93 0 14 10 55 0 15 55 0 15 5 33 0 12 0 0 0 0
09/20/2025 UTEP 42 250 2 72 9 149 2 37 149 2 37 0 0 0 0 0 0 0 0
09/27/2025 Arkansas St. 32 199 2 56 17 185 2 37 185 2 37 0 0 0 0 0 0 0 0
10/04/2025 Northwestern 30 87 0 16 12 186 1 48 186 1 48 1 7 0 7 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Saint Francis 30 24 54 5.0 23 3.0 19 0 0 0 1 0 2 2 0 0
09/06/2025 Alabama 43 30 73 2.0 6 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 UTEP 36 28 64 6.0 27 3.0 22 0 0 0 2 5 6 9 0 0
09/27/2025 Arkansas St. 49 16 65 13.0 69 7.0 55 1 1 0 1 10 3 5 1 0
10/04/2025 Northwestern 36 30 66 2.0 5 0 0 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Saint Francis 2 96 48.000 51 0 1 0 1 0 1-2 32 0 6 313 52.17 0 0
09/06/2025 Alabama 6 231 38.500 42 0 0 4 0 0 0-0 0 1 46 46.00 0 0
09/20/2025 UTEP 6 234 39.000 50 0 1 2 1 0 1-1 44 0 6 300 50.00 0 0
09/27/2025 Arkansas St. 5 191 38.200 43 0 0 3 0 1 0-0 0 0 5 224 44.80 0 0
10/04/2025 Northwestern 5 185 37.000 45 0 0 2 0 3 0-1 0 0 2 67 33.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Saint Francis 27 81 0 14 12 50 0 13 50 0 13 6 54 0 17 0 0 0 0
09/06/2025 Alabama 36 212 3 56 29 371 7 29 371 7 29 1 1 0 1 2 45 0 36
09/20/2025 UTEP 28 33 0 8 23 409 3 73 409 3 73 6 53 0 17 2 24 0 23
09/27/2025 Arkansas St. 27 12 0 11 30 285 0 31 285 0 31 4 52 0 27 2 20 0 19
10/04/2025 Northwestern 38 246 2 39 21 269 3 49 269 3 49 2 13 0 10 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Saint Francis 38 30 68 8.0 20 2.0 9 2 0 0 1 22 0 3 2 0
09/06/2025 Alabama 32 28 60 12.0 31 0 0 2 2 21 1 0 5 2 0 0
09/20/2025 UTEP 21 46 67 6.0 13 0 0 1 0 0 0 0 3 1 0 0
09/27/2025 Arkansas St. 31 26 57 4.0 9 0 0 0 0 0 1 32 0 2 0 0
10/04/2025 Northwestern 33 14 47 7.0 42 3.0 32 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Saint Francis 8 375 46.900 61 0 1 3 2 3 0-0 0 1 65 65.00 1 0
09/06/2025 Alabama 0 0 0.000 0 0 0 0 0 0 1-1 46 0 12 670 55.83 2 1
09/20/2025 UTEP 3 126 42.000 53 0 0 0 1 0 1-2 27 0 5 320 64.00 4 0
09/27/2025 Arkansas St. 2 85 42.500 46 0 0 0 0 2 3-4 51 1 5 320 64.00 4 0
10/04/2025 Northwestern 1 39 39.000 39 0 1 0 0 0 2-2 34 0 8 495 61.88 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Francis 29-0 24/7 15/4 7/3 2/0 43-311 / 27-81 14-26-1 / 12-20-1 123/50 69-434 / 47-131 28/76 1/1
Alabama 0-73 9/29 3/9 5/20 1/0 32-93 / 36-212 10-18-1 / 29-33-0 55/371 50-148 / 69-583 33/67 3/0
UTEP 25-31 18/21 9/2 7/15 2/4 42-250 / 28-33 9-15-0 / 23-50-2 149/409 57-399 / 78-442 5/77 0/2
Arkansas St. 28-16 18/22 8/4 9/14 1/4 32-199 / 27-12 17-26-1 / 30-47-1 185/285 58-384 / 74-297 10/104 1/2
Northwestern 7-42 18/26 7/12 9/12 2/2 30-87 / 38-246 12-23-0 / 21-33-0 186/269 53-273 / 71-515 7/18 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Francis 5-12 / 2-12 2-2 / 0-1 30:49 / 29:11 1:38 7.23 / 3.00 4.73 / 2.50 6.29 / 2.79 2-48 / 8-46.9 5-45 / 6-58
Alabama 6-14 / 9-12 0-1 / 2-2 25:46 / 34:14 8:28 2.91 / 5.89 3.06 / 11.24 2.96 / 8.45 6-38.5 / 0-0 4-41 / 5-55
UTEP 2-10 / 8-19 0-1 / 1-4 31:51 / 28:09 3:42 5.95 / 1.18 9.93 / 8.18 7.00 / 5.67 6-39 / 3-42 12-98 / 8-80
Arkansas St. 6-13 / 3-15 0-0 / 5-7 30:21 / 29:39 0:42 6.22 / 0.44 7.12 / 6.06 6.62 / 4.01 5-38.2 / 2-42.5 9-67 / 2-18
Northwestern 3-10 / 11-17 0-1 / 2-2 24:18 / 35:42 11:24 2.90 / 6.47 8.09 / 8.15 5.15 / 7.25 5-37 / 1-39 5-67 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Saint Francis W 29-0 5 5 29 4 2 2 1 0 0 0 0 0 0
09/06/2025 Alabama L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UTEP W 31-25 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Arkansas St. W 28-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Northwestern L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 11 10 64 9 5 4 1 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Saint Francis L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Alabama W 73-0 8 8 56 8 2 6 0 0 0 0 0 0 0
09/20/2025 UTEP L 25-31 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Arkansas St. L 16-28 4 2 6 0 0 0 2 1 1 0 0 0 0
10/04/2025 Northwestern W 42-7 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 19 16 92 11 3 8 5 1 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 McReynolds,Braylon vs UTEP (09/20/2025)
Yards Rushing 113 McReynolds,Braylon vs Saint Francis (08/28/2025)
TD Rushes 1 Armenta,Aidan vs Saint Francis (08/28/2025)
1 Herring,Hunter vs Saint Francis (08/28/2025)
1 McReynolds,Braylon vs Arkansas St. (09/27/2025)
1 Palmer-Smith,Zach vs Arkansas St. (09/27/2025)
1 McReynolds,Braylon vs UTEP (09/20/2025)
1 Herring,Hunter vs UTEP (09/20/2025)
Long Rush 74 McReynolds,Braylon vs Saint Francis (08/28/2025)
Pass Attempts 26 Armenta,Aidan vs Arkansas St. (09/27/2025)
Pass Completions 17 Armenta,Aidan vs Arkansas St. (09/27/2025)
Yards Passing 185 Armenta,Aidan vs Arkansas St. (09/27/2025)
TD Passes 2 Armenta,Aidan vs Arkansas St. (09/27/2025)
2 Armenta,Aidan vs UTEP (09/20/2025)
Longest Pass 48 Herring,Hunter vs Northwestern (10/04/2025)
Receptions 4 Bibbs,Jonathan vs Arkansas St. (09/27/2025)
Yards Receiving 61 Trujillo,Nic vs Northwestern (10/04/2025)
TD Receptions 1 Griffin,Tyler vs Saint Francis (08/28/2025)
1 McReynolds,Braylon vs Saint Francis (08/28/2025)
1 Nixon,Julian vs Arkansas St. (09/27/2025)
1 Godfrey,Jake vs Arkansas St. (09/27/2025)
1 Godfrey,Jake vs UTEP (09/20/2025)
1 Bibbs,Jonathan vs UTEP (09/20/2025)
1 Trujillo,Nic vs Northwestern (10/04/2025)
Longest Reception 48 Griffin,Tyler vs Northwestern (10/04/2025)
Field Goals 1 Stagg,Luke vs Saint Francis (08/28/2025)
1 Stagg,Luke vs UTEP (09/20/2025)
Longest Field Goal 44 Stagg,Luke vs UTEP (09/20/2025)
Punts 6 Ryan,Makenzie vs Alabama (09/06/2025)
6 Ryan,Makenzie vs UTEP (09/20/2025)
Punting Average 48 Ryan,Makenzie vs Saint Francis (08/28/2025)
Longest Punt 51 Ryan,Makenzie vs Saint Francis (08/28/2025)
Longest Punt Return 18 Godfrey,Jake vs Saint Francis (08/28/2025)
Longest Kickoff Return 12 McReynolds,Braylon vs Alabama (09/06/2025)
Tackles 8 Perkins-McAllister,D'Arco vs Saint Francis (08/28/2025)
8 Fauntroy,Carl vs Arkansas St. (09/27/2025)
8 Robinson,Kristopher vs Arkansas St. (09/27/2025)
8 Flemmings,Noah vs Northwestern (10/04/2025)
8 Robinson,Kristopher vs Northwestern (10/04/2025)
Sacks 2 Perkins-McAllister,D'Arco vs Saint Francis (08/28/2025)
2 Howell,Dylan vs Arkansas St. (09/27/2025)
Interceptions 1 Mosley,Cliff vs Saint Francis (08/28/2025)
1 Robinson,Kristopher vs Arkansas St. (09/27/2025)
1 Godsey Jr,David vs UTEP (09/20/2025)
1 Harris,Lynard vs UTEP (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Saint Francis (08/28/2025)
Yards Rushing 311 vs Saint Francis (08/28/2025)
TD Rushes 2 vs Saint Francis (08/28/2025)
Pass Attempts 26 vs Saint Francis (08/28/2025)
Pass Completions 17 vs Arkansas St. (09/27/2025)
Yards Passing 186 vs Northwestern (10/04/2025)
TD Passes 2 vs Saint Francis (08/28/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Komolafe,Caleb vs Northwestern (10/04/2025)
Yards Rushing 79 Reeder,Dashun vs Northwestern (10/04/2025)
TD Rushes 2 Komolafe,Caleb vs Northwestern (10/04/2025)
Long Rush 56 Dear,AK vs Alabama (09/06/2025)
Pass Attempts 47 Raynor,Jaylen vs Arkansas St. (09/27/2025)
Pass Completions 30 Raynor,Jaylen vs Arkansas St. (09/27/2025)
Yards Passing 404 Nelson,Malachi vs UTEP (09/20/2025)
TD Passes 3 Simpson,Ty vs Alabama (09/06/2025)
3 Nelson,Malachi vs UTEP (09/20/2025)
3 Stone,Preston vs Northwestern (10/04/2025)
Longest Pass 73 Nelson,Malachi vs UTEP (09/20/2025)
Receptions 11 Rucker,Corey vs Arkansas St. (09/27/2025)
Yards Receiving 126 Cobb,Chauncy vs Arkansas St. (09/27/2025)
126 Tate,Trevon vs UTEP (09/20/2025)
TD Receptions 2 Bernard,Germie vs Alabama (09/06/2025)
2 Davis Jr.,Wondame vs UTEP (09/20/2025)
Longest Reception 73 Tate,Trevon vs UTEP (09/20/2025)
Field Goals 3 Van Andel,Clune vs Arkansas St. (09/27/2025)
Longest Field Goal 51 Van Andel,Clune vs Arkansas St. (09/27/2025)
Punts 8 Cirulli,Aidan vs Saint Francis (08/28/2025)
Punting Average 46.9 Cirulli,Aidan vs Saint Francis (08/28/2025)
Longest Punt 61 Cirulli,Aidan vs Saint Francis (08/28/2025)
Longest Punt Return 36 Adams,Cole vs Alabama (09/06/2025)
Longest Kickoff Return 27 Hawkins,Cedric vs Arkansas St. (09/27/2025)
Tackles 12 Calgaro,Geno vs Saint Francis (08/28/2025)
Sacks 1.5 Betts,Zachary vs Saint Francis (08/28/2025)
Interceptions 1 Harris,Jeremiah vs Saint Francis (08/28/2025)
1 Greil,Brandon vs Arkansas St. (09/27/2025)
1 Jefferson,Justin vs Alabama (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Northwestern (10/04/2025)
Yards Rushing 246 vs Northwestern (10/04/2025)
TD Rushes 3 vs Alabama (09/06/2025)
Pass Attempts 50 vs UTEP (09/20/2025)
Pass Completions 30 vs Arkansas St. (09/27/2025)
Yards Passing 409 vs UTEP (09/20/2025)
TD Passes 7 vs Alabama (09/06/2025)

Participation

Participation

Player Participation
# Player Games Played GP
29 Adams, Ameyr 2
28 Anderson, Davin 5
55 Applewhite, David 2
10 Armenta, Aidan 5
8 Bibbs, Jonathan 5
5 Buckhaulter, Brandon 2
19 Calender, Jaeden 5
24 Canterbury, Kamrin 5
4 Coulter, JP 5
52 Croswell, Kaliem 4
54 Drillette, Brett 5
20 Ester, Jyren 4
8 Fauntroy, Carl 5
58 Fisher, Elijah 5
3 Flemmings, Noah 5
22 Ford, D'Shaun 5
23 Foster, Jalen 2
2 Godfrey, Jake 5
13 Godsey Jr., David 5
15 Gorski, Steven 4
9 Graves, Landon 4
38 Gray, Markeegan 5
54 Green, Nate 4
85 Green, Rylan 4
59 Griffin Jr., Quentis 2
0 Griffin, Tyler 5
88 Groce, Caleb 1
90 Hamlin, Jaden 5
22 Harper, Jay 4
21 Harris, Lynard 5
17 Herring, Hunter 5
31 Hines, Mikel 1
10 Holmes, Kelbee 5
6 Hopkins, Tyrese 4
41 Howell, Dylan 5
64 Hutchinson, Drew 2
18 Jackson, Zy 1
95 Jacobs, Levontae 3
7 Knudsen, Daniel 5
16 Langston, Seidrion 5
28 Lewis, Dorian 5
49 Loa, Ziggy 4
9 Mack, Andre 5
75 McBroom, Que 5
3 McReynolds, Braylon 5
56 Mickle, Jay 5
45 Mosley, Cliff 5
1 Nixon, Julian 5
6 Palmer-Smith, Zach 5
4 Perkins-McAllister, D'Arco 5
13 Powers, Rico 4
5 Pullen, Billy 4
29 Reed Jr., Tyrell 4
15 Robinson, Kristopher 5
30 Ross, Marcus 5
47 Ryan, Makenzie 5
27 Saywahn, Stephen 5
55 Simmons, Jerome 2
92 Smith, James 4
43 Stagg, Luke 5
77 Steele, Reese 4
82 Stovall, Si 4
80 Sullivan Jr., Nate 5
12 Tiller, Jabari 5
46 Todd, Peyton 4
7 Trujillo, Nic 1
67 Vinson, AJ 5
91 Ware, Amarion 4
33 Wells, Andrew 4
1 Wells, Kevontay 5
2 Wilson, Korian 3
48 Wilson, Nolan 5
14 Woody, Tae 4