2025 Football Cumulative Statistics

Team Stats (3-8, 1-6)

Overall Team Statistics
Statistic ULM Opponents
Scoring
15.64 32.09
172 353
First Downs
81 85
83 118
18 22
182 225
Rushing
2010 1971
258 232
387 417
4.5 4.2
159.3 158.1
11 21
1752 1739
Passing
270-153-11 324-208-5
5.98 7.84
146.73 231.00
12 21
1614 2541
Total Offense
657 741
5.1 5.8
306.0 389.1
3366 4280
24 44
Returns
7.92 11.29
12-95 28-316
9.80 11.57
10-98 14-162
3.00 11.82
5-15 11-130
Kicking
38.66 41.41
35.05 37.56
56-2165 41-1698
2-6 15-18
0-2 0-0
Penalties
66.18 52.09
80-728 60-573
Time Of Possession
29:35 30:25
05:25:22 05:34:34
Miscellaneous
43-136 (31.62%) 67-157 (42.68%)
10-26 (38.46%) 15-25 (60.00%)
10-6 13-4
24-152 17-116
18-21 40-41
0 18
17-24 40-48
16-24 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 McReynolds, Braylon 11 112 625 37 588 5.3 3 74 53.45
6 Palmer-Smith, Zach 11 95 566 20 546 5.7 3 56 49.64
28 Lewis, Dorian 11 25 197 3 194 7.8 0 72 17.64
29 Reed Jr., Tyrell 7 35 153 16 137 3.9 0 19 19.57
9 Graves, Landon 7 14 70 0 70 5.0 0 16 10.00
17 Herring, Hunter 9 20 68 11 57 2.9 2 18 6.33
10 Armenta, Aidan 10 52 187 141 46 0.9 2 32 4.60
22 Ford, D'Shaun 6 13 49 5 44 3.4 0 14 7.33
2 Godfrey, Jake 10 4 35 0 35 8.8 0 20 3.50
8 Bibbs, Jonathan 11 9 47 19 28 3.1 0 14 2.55
5 Buckhaulter, Brandon 4 2 10 0 10 5.0 0 9 2.50
1 Nixon, Julian 11 3 3 2 1 0.3 1 2 0.09
1 Wells, Kevontay 11 0 0 0 0 0.0 0 0 0.00
Team 11 3 0 4 -4 -1.3 0 0 -0.36  
Total 11 387 2010 258 1752 4.5 11 74 159.27
Opponents 11 417 1971 232 1739 4.2 21 56 158.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 10 114.15 129 222 8 58.11% 1318 9 44 131.80
9 Graves, Landon 7 92.85 19 40 2 47.50% 185 2 34 26.43
17 Herring, Hunter 9 195.30 5 8 1 62.50% 111 1 48 12.33
Total 11 113.40 153 270 11 56.67% 1614 12 48 146.73
Opponents 11 148.38 208 324 5 64.20% 2541 21 73 231.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Bibbs, Jonathan 11 24 304 12.67 2 43 27.64
7 Trujillo, Nic 7 19 235 12.37 2 44 33.57
4 Coulter, JP 11 20 230 11.50 0 39 20.91
2 Godfrey, Jake 10 16 191 11.94 2 37 19.10
0 Griffin, Tyler 9 12 163 13.58 2 48 18.11
1 Nixon, Julian 11 13 141 10.85 1 24 12.82
3 McReynolds, Braylon 11 13 68 5.23 1 14 6.18
28 Lewis, Dorian 11 10 60 6.00 0 15 5.45
13 Powers, Rico 4 5 53 10.60 0 21 13.25
5 Buckhaulter, Brandon 4 4 52 13.00 1 14 13.00
80 Sullivan Jr., Nate 11 5 37 7.40 0 14 3.36
85 Green, Rylan 10 3 27 9.00 1 14 2.70
6 Palmer-Smith, Zach 11 4 25 6.25 0 13 2.27
17 Herring, Hunter 9 4 17 4.25 0 15 1.89
39 Eldridge, Cooper 1 1 11 11.00 0 11 11.00
12 Campbell, Javon 1 0 0 0.00 0 0 0.00
9 Graves, Landon 7 0 0 0.00 0 0 0.00
88 Groce, Caleb 5 0 0 0.00 0 0 0.00
29 Reed Jr., Tyrell 7 0 0 0.00 0 0 0.00
Total 11 153 1614 10.55 12 48 146.73
Opponents 11 208 2541 12.22 21 73 231.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Flemmings, Noah 11 38 35 73.0 10.5-33 3.5-18 0 1 1 2 1 0 0
12 Tiller, Jabari 10 26 15 41.0 7.5-19 2.5-10 0 0 0 0 1 0 0
16 Langston, Seidrion 10 19 17 36.0 2.5-4 0-0 0 0 0 0 0 0 0
8 Fauntroy, Carl 8 17 16 33.0 1.5-5 0-0 0 1 0 0 0 0 0
4 Perkins-McAllister, D'Arco 10 26 7 33.0 4.0-28 4.0-28 0 7 1 0 0 1 0
30 Ross, Marcus 11 25 8 33.0 4.5-14 1.5-7 0 0 2 0 2 0 0
1 Wells, Kevontay 11 13 18 31.0 4.5-22 2.5-18 0 0 4 0 0 0 0
24 Canterbury, Kamrin 10 23 7 30.0 2.0-13 1.0-9 0 1 0 0 0 0 0
19 Calender, Jaeden 11 14 10 24.0 2.0-4 1.0-3 0 2 1 0 0 0 0
15 Robinson, Kristopher 8 10 14 24.0 1.5-6 0-0 1 0 0 0 0 0 0
13 Godsey Jr., David 11 20 3 23.0 0-0 0-0 2 3 0 1 2 0 0
18 Jackson, Zy 7 15 8 23.0 1.0-1 0-0 0 1 0 0 0 0 0
23 Foster, Jalen 8 16 5 21.0 0-0 0-0 0 2 0 0 0 0 0
21 Harris, Lynard 11 16 5 21.0 0-0 0-0 1 2 0 0 0 0 0
5 Pullen, Billy 10 12 9 21.0 4.0-16 1.5-10 0 1 1 0 0 0 0
9 Mack, Andre 11 14 6 20.0 0-0 0-0 0 0 1 0 1 0 0
45 Mosley, Cliff 11 10 10 20.0 3.0-5 0-0 1 1 2 0 0 0 0
10 Holmes, Kelbee 11 9 10 19.0 2.5-5 0-0 0 0 1 0 0 0 0
41 Howell, Dylan 8 12 5 17.0 4.0-29 4.0-29 0 0 3 0 0 0 0
27 Saywahn, Stephen 9 14 3 17.0 0-0 0-0 0 1 0 0 0 0 0
20 Ester, Jyren 10 12 2 14.0 1.5-2 0-0 0 4 0 0 0 0 0
92 Smith, James 10 10 4 14.0 1.0-10 1.0-10 0 1 0 0 0 0 0
90 Hamlin, Jaden 11 7 6 13.0 0.5-3 0.5-3 0 1 1 1 0 0 0
14 Woody, Tae 8 11 2 13.0 1.0-1 0-0 0 0 1 0 0 0 0
6 Hopkins, Tyrese 9 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Anderson, Davin 11 6 5 11.0 0-0 0-0 0 0 1 0 0 0 0
7 Knudsen, Daniel 11 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Korian 3 8 3 11.0 1.0-3 0-0 0 0 0 0 0 0 0
29 Adams, Ameyr 7 5 4 9.0 0.5-1 0-0 0 0 0 0 0 0 0
55 Simmons, Jerome 7 4 5 9.0 0-0 0-0 0 1 0 0 0 0 0
49 Loa, Ziggy 9 2 3 5.0 1.0-7 1.0-7 0 1 0 0 0 0 0
22 Harper, Jay 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Ware, Amarion 8 2 2 4.0 0.5-1 0-0 0 0 1 0 0 0 0
54 Drillette, Brett 11 1 2 3.0 0-0 0-0 0 0 0 0 0 1 0
38 Gray, Markeegan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Palmer-Smith, Zach 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Trujillo, Nic 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bibbs, Jonathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Gorski, Steven 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Mickle, Jay 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Nixon, Julian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Ryan, Makenzie 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Stovall, Si 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wilson, Nolan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Armenta, Aidan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Buckhaulter, Brandon 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Chambliss, Jacob 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Coulter, JP 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Ford, D'Shaun 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Godfrey, Jake 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Green, Rylan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Griffin, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Herring, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Lewis, Dorian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 McReynolds, Braylon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Powers, Rico 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Stagg, Luke 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Wells, Andrew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 445 262 707.0 63.0-233 24.0-152 5 31 21 4 7 2 0
Opponents 11 342 316 658.0 78.0-258 17.0-116 11 39 25 6 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 56 2165 38.66 58 2 22 11 4 0
Total 56 2165 38.66 58 2 22 11 4 0
Opponents 41 1698 41.41 61 3 9 17 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Stagg, Luke 2-4 50.00% 0-0 0-0 1-1 1-3 0-0 44 0
37 Hagan, Danny 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
98 Chambliss, Jacob 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 2-6 33.33% 0-0 0-1 1-2 1-3 0-0 44 0
Opponents 15-18 83.33% 0-0 4-5 7-8 3-4 1-1 51 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Green, Jacob 15 745 49.7 0 0
43 Stagg, Luke 20 950 47.5 0 0
Total 35 1695 48.4 0 0
Opponents 70 4194 59.9 38 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Godfrey, Jake 7 77 11.00 0 28
54 Drillette, Brett 1 16 16.00 0 16
7 Trujillo, Nic 1 4 4.00 0 4
4 Coulter, JP 1 1 1.00 0 1
Total 10 98 9.80 0 28
Opponents 14 162 11.57 0 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 McReynolds, Braylon 4 28 7.00 0 12
80 Sullivan Jr., Nate 2 25 12.50 0 18
85 Green, Rylan 2 17 8.50 0 12
7 Trujillo, Nic 1 13 13.00 0 13
2 Godfrey, Jake 2 12 6.00 0 12
1 Wells, Kevontay 1 0 0.00 0 0
Total 12 95 7.92 0 18
Opponents 28 316 11.29 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 McReynolds, Braylon 4 0 0 0-0 0-0 0 0-0 0 24
6 Palmer-Smith, Zach 3 0 0 0-0 0-0 0 0-0 0 18
43 Stagg, Luke 0 2 0 11-13 0-0 0 0-0 0 17
17 Herring, Hunter 2 0 0 0-1 0-0 1 1-1 0 14
10 Armenta, Aidan 2 0 0 0-0 0-0 0 0-1 0 12
8 Bibbs, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
2 Godfrey, Jake 2 0 0 0-0 0-0 0 0-0 0 12
0 Griffin, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
1 Nixon, Julian 2 0 0 0-0 0-0 0 0-0 0 12
7 Trujillo, Nic 2 0 0 0-0 0-0 0 0-0 0 12
98 Chambliss, Jacob 0 0 0 7-7 0-0 0 0-0 0 7
5 Buckhaulter, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
3 Flemmings, Noah 1 0 0 0-0 0-0 0 0-0 0 6
85 Green, Rylan 1 0 0 0-0 0-0 0 0-0 0 6
33 Wells, Andrew 0 0 0 0-0 1-1 0 0-0 0 2
Total 24 2 0 18-21 1-1 1 1-2 0 172
Opponents 44 15 0 40-41 1-1 1 1-2 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 vs Saint Francis W 29-0 1-0 , 0-0 02:50 12459
09/06/2025 at Alabama L 0-73 1-1 , 0-0 03:20 100077
09/20/2025 at UTEP W 31-25 2-1 , 0-0 03:26 15272
09/27/2025 vs Arkansas St. W 28-16 3-1 , 1-0 03:18 21147
10/04/2025 at Northwestern L 7-42 3-2 , 1-0 03:09 12023
10/11/2025 at Coastal Carolina L 8-23 3-3 , 1-1 03:21 15211
10/18/2025 vs Troy L 14-37 3-4 , 1-2 03:15 16863
10/25/2025 at Southern Miss L 21-49 3-5 , 1-3 03:16 27111
11/01/2025 vs Old Dominion L 6-31 3-6 , 1-4 03:46 17087
11/15/2025 vs South Alabama L 14-26 3-7 , 1-5 03:02 19872
11/22/2025 at Texas St. L 14-31 3-8 , 1-6 03:01 17078
274200

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Saint Francis 43 311 2 74 14 123 2 25 123 2 25 0 0 0 0 3 28 0 18
09/06/2025 Alabama 32 93 0 14 10 55 0 15 55 0 15 5 33 0 12 0 0 0 0
09/20/2025 UTEP 42 250 2 72 9 149 2 37 149 2 37 0 0 0 0 0 0 0 0
09/27/2025 Arkansas St. 32 199 2 56 17 185 2 37 185 2 37 0 0 0 0 0 0 0 0
10/04/2025 Northwestern 30 87 0 16 12 186 1 48 186 1 48 1 7 0 7 0 0 0 0
10/11/2025 Coastal Carolina 33 139 0 41 14 176 1 43 176 1 43 2 30 0 18 2 28 0 28
10/18/2025 Troy 29 98 0 28 23 228 2 34 228 2 34 2 12 0 12 1 4 0 4
10/25/2025 Southern Miss 40 209 2 29 12 103 1 34 103 1 34 1 13 0 13 1 1 0 1
11/01/2025 Old Dominion 47 132 0 20 13 161 1 44 161 1 44 1 0 0 0 1 16 0 16
11/15/2025 South Alabama 24 100 1 29 10 82 0 27 82 0 27 0 0 0 0 1 18 0 18
11/22/2025 Texas St. 35 134 2 29 19 166 0 24 166 0 24 0 0 0 0 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Saint Francis 30 24 54 5.0 23 3.0 19 0 0 0 1 0 2 2 0 0
09/06/2025 Alabama 43 30 73 2.0 6 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 UTEP 36 28 64 6.0 27 3.0 22 0 0 0 2 5 6 9 0 0
09/27/2025 Arkansas St. 49 16 65 13.0 69 7.0 55 1 1 0 1 10 3 5 1 0
10/04/2025 Northwestern 36 30 66 2.0 5 0 0 0 0 0 0 0 4 2 0 0
10/11/2025 Coastal Carolina 56 0 56 6.0 13 1.0 6 2 1 0 0 0 1 1 0 0
10/18/2025 Troy 32 22 54 6.0 17 1.0 7 1 0 0 0 0 1 5 0 0
10/25/2025 Southern Miss 32 32 64 3.0 20 3.0 20 0 0 0 0 0 2 1 0 0
11/01/2025 Old Dominion 35 24 59 6.0 19 3.0 14 2 1 0 0 0 1 1 1 0
11/15/2025 South Alabama 50 26 76 6.0 14 1.0 4 1 1 42 0 0 0 2 0 0
11/22/2025 Texas St. 46 30 76 8.0 20 2.0 5 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Saint Francis 2 96 48.000 51 0 1 0 1 0 1-2 32 0 6 313 52.17 0 0
09/06/2025 Alabama 6 231 38.500 42 0 0 4 0 0 0-0 0 1 46 46.00 0 0
09/20/2025 UTEP 6 234 39.000 50 0 1 2 1 0 1-1 44 0 6 300 50.00 0 0
09/27/2025 Arkansas St. 5 191 38.200 43 0 0 3 0 1 0-0 0 0 5 224 44.80 0 0
10/04/2025 Northwestern 5 185 37.000 45 0 0 2 0 3 0-1 0 0 2 67 33.50 0 0
10/11/2025 Coastal Carolina 8 256 32.000 43 0 0 3 0 1 0-0 0 2 103 51.50 0 0
10/18/2025 Troy 3 122 40.700 45 0 0 2 0 0 0-1 0 0 3 163 54.33 0 0
10/25/2025 Southern Miss 4 191 47.800 58 0 0 1 1 1 0-1 0 0 3 150 50.00 0 0
11/01/2025 Old Dominion 5 180 36.000 49 0 0 0 0 0 0-0 0 1 36 36.00 0 0
11/15/2025 South Alabama 6 223 37.200 46 0 0 3 0 0 0-0 0 0 3 180 60.00 0 0
11/22/2025 Texas St. 6 256 42.700 50 0 0 2 1 5 0-0 0 0 3 113 37.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Saint Francis 27 81 0 14 12 50 0 13 50 0 13 6 54 0 17 0 0 0 0
09/06/2025 Alabama 36 212 3 56 29 371 7 29 371 7 29 1 1 0 1 2 45 0 36
09/20/2025 UTEP 28 33 0 8 23 409 3 73 409 3 73 6 53 0 17 2 24 0 23
09/27/2025 Arkansas St. 27 12 0 11 30 285 0 31 285 0 31 4 52 0 27 2 20 0 19
10/04/2025 Northwestern 38 246 2 39 21 269 3 49 269 3 49 2 13 0 10 1 5 0 5
10/11/2025 Coastal Carolina 51 286 1 46 8 92 1 37 92 1 37 2 24 0 21 2 31 0 29
10/18/2025 Troy 32 91 2 20 13 223 1 60 223 1 60 3 69 0 26 1 1 0 1
10/25/2025 Southern Miss 38 197 3 27 18 248 4 40 248 4 40 3 58 0 31 1 15 0 15
11/01/2025 Old Dominion 44 160 4 24 12 231 0 53 231 0 53 0 0 0 0 1 15 0 15
11/15/2025 South Alabama 53 200 4 23 17 162 0 48 162 0 48 1 -8 0 0 1 5 0 5
11/22/2025 Texas St. 43 221 2 42 25 201 2 20 201 2 20 0 0 0 0 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Saint Francis 38 30 68 8.0 20 2.0 9 2 0 0 1 22 0 3 2 0
09/06/2025 Alabama 32 28 60 12.0 31 0 0 2 2 21 1 0 5 2 0 0
09/20/2025 UTEP 21 46 67 6.0 13 0 0 1 0 0 0 0 3 1 0 0
09/27/2025 Arkansas St. 31 26 57 4.0 9 0 0 0 0 0 1 32 0 2 0 0
10/04/2025 Northwestern 33 14 47 7.0 42 3.0 32 0 0 0 0 0 3 3 0 0
10/11/2025 Coastal Carolina 43 0 43 7.0 26 0 0 0 0 0 2 0 1 8 0 0
10/18/2025 Troy 42 16 58 8.0 33 4.0 28 2 2 3 2 67 1 7 0 0
10/25/2025 Southern Miss 21 46 67 4.0 9 0 0 0 1 0 2 2 7 5 0 0
11/01/2025 Old Dominion 32 46 78 7.0 28 5.0 22 1 1 0 1 7 1 2 0 0
11/15/2025 South Alabama 20 26 46 6.0 21 2.0 16 0 0 0 1 0 0 5 0 0
11/22/2025 Texas St. 29 38 67 9.0 26 1.0 9 0 0 0 0 0 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Saint Francis 8 375 46.900 61 0 1 3 2 3 0-0 0 1 65 65.00 1 0
09/06/2025 Alabama 0 0 0.000 0 0 0 0 0 0 1-1 46 0 12 670 55.83 2 1
09/20/2025 UTEP 3 126 42.000 53 0 0 0 1 0 1-2 27 0 5 320 64.00 4 0
09/27/2025 Arkansas St. 2 85 42.500 46 0 0 0 0 2 3-4 51 1 5 320 64.00 4 0
10/04/2025 Northwestern 1 39 39.000 39 0 1 0 0 0 2-2 34 0 8 495 61.88 7 0
10/11/2025 Coastal Carolina 6 249 41.500 49 0 0 1 0 1 3-3 39 0 6 371 61.83 4 0
10/18/2025 Troy 3 146 48.700 57 0 0 0 1 3 3-3 41 0 8 398 49.75 4 1
10/25/2025 Southern Miss 4 146 36.500 45 0 0 1 0 3 0-0 0 0 8 496 62.00 5 0
11/01/2025 Old Dominion 4 123 20.500 52 1 0 1 1 3 1-2 30 0 6 364 60.67 0 0
11/15/2025 South Alabama 6 235 39.200 46 0 1 1 0 1 0-0 0 0 5 313 62.60 3 0
11/22/2025 Texas St. 4 174 43.500 52 0 0 2 1 1 1-1 30 0 6 382 63.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saint Francis 29-0 24/7 15/4 7/3 2/0 43-311 / 27-81 14-26-1 / 12-20-1 123/50 69-434 / 47-131 28/76 1/1
Alabama 0-73 9/29 3/9 5/20 1/0 32-93 / 36-212 10-18-1 / 29-33-0 55/371 50-148 / 69-583 33/67 3/0
UTEP 25-31 18/21 9/2 7/15 2/4 42-250 / 28-33 9-15-0 / 23-50-2 149/409 57-399 / 78-442 5/77 0/2
Arkansas St. 28-16 18/22 8/4 9/14 1/4 32-199 / 27-12 17-26-1 / 30-47-1 185/285 58-384 / 74-297 10/104 1/2
Northwestern 7-42 18/26 7/12 9/12 2/2 30-87 / 38-246 12-23-0 / 21-33-0 186/269 53-273 / 71-515 7/18 0/0
Coastal Carolina 8-23 14/16 7/12 7/3 0/1 33-139 / 51-286 14-29-2 / 8-19-0 176/92 62-315 / 70-378 58/55 2/1
Troy 37-14 20/13 7/3 11/9 2/1 29-98 / 32-91 23-41-2 / 13-21-0 228/223 70-326 / 53-314 16/140 4/0
Southern Miss 21-49 22/21 9/10 9/8 4/3 40-209 / 38-197 12-26-2 / 18-23-0 103/248 66-312 / 61-445 14/75 3/0
Old Dominion 31-6 11/20 4/7 6/11 1/2 47-132 / 44-160 13-21-1 / 12-23-0 161/231 68-293 / 67-391 16/22 2/1
South Alabama 26-14 9/24 4/11 4/10 1/3 24-100 / 53-200 10-19-1 / 17-23-0 82/162 43-182 / 76-362 60/-3 1/1
Texas St. 14-31 19/26 8/11 9/13 2/2 35-134 / 43-221 19-26-0 / 25-32-1 166/201 61-300 / 75-422 3/1 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saint Francis 5-12 / 2-12 2-2 / 0-1 30:49 / 29:11 1:38 7.23 / 3.00 4.73 / 2.50 6.29 / 2.79 2-48 / 8-46.9 5-45 / 6-58
Alabama 6-14 / 9-12 0-1 / 2-2 25:46 / 34:14 8:28 2.91 / 5.89 3.06 / 11.24 2.96 / 8.45 6-38.5 / 0-0 4-41 / 5-55
UTEP 2-10 / 8-19 0-1 / 1-4 31:51 / 28:09 3:42 5.95 / 1.18 9.93 / 8.18 7.00 / 5.67 6-39 / 3-42 12-98 / 8-80
Arkansas St. 6-13 / 3-15 0-0 / 5-7 30:21 / 29:39 0:42 6.22 / 0.44 7.12 / 6.06 6.62 / 4.01 5-38.2 / 2-42.5 9-67 / 2-18
Northwestern 3-10 / 11-17 0-1 / 2-2 24:18 / 35:42 11:24 2.90 / 6.47 8.09 / 8.15 5.15 / 7.25 5-37 / 1-39 5-67 / 6-49
Coastal Carolina 1-13 / 5-16 1-4 / 1-2 30:04 / 29:56 0:8 4.21 / 5.61 6.07 / 4.84 5.08 / 5.40 8-32 / 6-41.5 7-64 / 3-25
Troy 5-13 / 5-13 3-4 / 1-2 33:05 / 26:55 6:10 3.38 / 2.84 5.56 / 10.62 4.66 / 5.92 3-40.7 / 3-48.7 4-40 / 7-74
Southern Miss 9-16 / 5-11 1-1 / 2-2 34:57 / 24:59 9:58 5.23 / 5.18 3.96 / 10.78 4.73 / 7.30 4-47.8 / 4-36.5 11-78 / 4-56
Old Dominion 0-13 / 4-13 2-7 / 0-2 33:43 / 26:17 7:26 2.81 / 3.64 7.67 / 10.04 4.31 / 5.84 5-36 / 4-30.8 11-77 / 9-68
South Alabama 1-9 / 7-15 0-3 / 1-1 22:35 / 37:25 14:50 4.17 / 3.77 4.32 / 7.04 4.23 / 4.76 6-37.2 / 6-39.2 8-101 / 6-55
Texas St. 5-13 / 8-14 1-2 / 0-0 27:53 / 32:07 4:14 3.83 / 5.14 6.38 / 6.28 4.92 / 5.63 6-42.7 / 4-43.5 4-50 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Saint Francis W 29-0 5 5 29 4 2 2 1 0 0 0 0 0 0
09/06/2025 Alabama L 0-73 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 UTEP W 31-25 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Arkansas St. W 28-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Northwestern L 7-42 1 0 0 0 0 0 0 1 0 0 0 0 0
10/11/2025 Coastal Carolina L 8-23 1 0 0 0 0 0 0 0 1 0 0 0 0
10/18/2025 Troy L 14-37 4 2 14 2 0 2 0 1 0 0 0 0 1
10/25/2025 Southern Miss L 21-49 3 2 14 2 1 1 0 1 0 0 0 0 0
11/01/2025 Old Dominion L 6-31 3 1 6 1 0 1 0 0 1 0 1 0 0
11/15/2025 South Alabama L 14-26 0 0 0 0 0 0 0 0 0 0 0 0 0
11/22/2025 Texas St. L 14-31 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 24 17 112 16 8 8 1 3 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Saint Francis L 0-29 0 0 0 0 0 0 0 0 0 0 0 0 0
09/06/2025 Alabama W 73-0 8 8 56 8 2 6 0 0 0 0 0 0 0
09/20/2025 UTEP L 25-31 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Arkansas St. L 16-28 4 2 6 0 0 0 2 1 1 0 0 0 0
10/04/2025 Northwestern W 42-7 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Coastal Carolina W 23-8 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Troy W 37-14 5 4 20 2 2 0 2 0 1 0 0 0 0
10/25/2025 Southern Miss W 49-21 3 3 21 3 2 1 0 0 0 0 0 0 0
