2026 Football Cumulative Statistics

Team Stats (0-6, 0-2)

Overall Team Statistics
Statistic ULM Opponents
Scoring
20.00 41.17
120 247
First Downs
41 67
56 68
9 4
106 139
Rushing
844 1465
121 87
197 255
3.7 5.4
120.5 229.7
6 13
723 1378
Passing
193-121-6 167-114-2
6.90 9.11
222.00 253.50
9 14
1332 1521
Total Offense
390 422
5.3 6.9
342.5 483.2
2055 2899
15 31
Returns
17.83 19.00
6-107 6-114
5.60 27.80
5-28 10-278
7.50 13.00
2-15 6-78
Kicking
41.36 44.71
32.33 41.88
33-1365 17-760
5-8 10-13
0-1 0-0
Penalties
49.17 46.83
33-295 33-281
Time Of Possession
29:34 30:01
02:57:23 03:00:07
Miscellaneous
24-81 (29.63%) 43-87 (49.43%)
9-15 (60.00%) 9-13 (69.23%)
4-2 3-2
9-38 12-75
13-14 31-31
2 0
13-17 20-23
10-17 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlisle, Austin 4 40 272 42 230 5.8 1 27 57.50
25 Roland, Bryson 6 43 156 6 150 3.5 0 18 25.00
3 Jameson, Derrick 5 23 127 5 122 5.3 2 32 24.40
24 Palmer-Smith, Zach 3 15 74 0 74 4.9 1 31 24.67
23 Phillip, CJ 6 18 52 4 48 2.7 1 19 8.00
10 Armenta, Aidan 5 29 83 46 37 1.3 1 12 7.40
1 Jackson, Marcellus 6 8 28 3 25 3.1 0 13 4.17
29 Kinchen, Trevon 4 9 25 0 25 2.8 0 5 6.25
4 Coulter, JP 6 2 11 0 11 5.5 0 6 1.83
20 Chaney, Don 1 4 12 2 10 2.5 0 5 10.00
9 Graves, Landon 2 1 3 0 3 3.0 0 3 1.50
5 Buckhaulter, Brandon 4 1 1 0 1 1.0 0 1 0.25
70 Goodman Jr., John Curtis 6 0 0 0 0 0.0 0 0 0.00
0 Robinson, LT 6 1 0 1 -1 -1.0 0 0 -0.17
Team 6 3 0 12 -12 -4.0 0 0 -2.00  
Total 6 197 844 121 723 3.7 6 32 120.50
Opponents 6 255 1465 87 1378 5.4 13 57 229.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 5 136.35 83 131 3 63.36% 974 6 75 194.80
12 Carlisle, Austin 4 124.09 38 58 3 65.52% 358 3 40 89.50
9 Graves, Landon 2 0.00 0 3 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 129.84 121 193 6 62.69% 1332 9 75 222.00
Opponents 6 170.04 114 167 2 68.26% 1521 14 72 253.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Marcellus 6 32 265 8.28 0 44 44.17
0 Robinson, LT 6 13 198 15.23 1 75 33.00
13 Fulghum, Parker 6 14 191 13.64 2 31 31.83
7 Trujillo, Nic 6 11 154 14.00 2 47 25.67
4 Coulter, JP 6 12 153 12.75 0 48 25.50
8 Anderson, Bryce 6 16 140 8.75 1 22 23.33
3 Jameson, Derrick 5 5 67 13.40 1 40 13.40
82 Tucker, Jaiden 4 1 52 52.00 0 52 13.00
89 Callahan, Cade 6 5 44 8.80 0 36 7.33
25 Roland, Bryson 6 4 24 6.00 0 11 4.00
5 Buckhaulter, Brandon 4 3 17 5.67 0 8 4.25
23 Phillip, CJ 6 2 13 6.50 0 8 2.17
83 Gilliam, Darrion 5 1 9 9.00 1 9 1.80
24 Palmer-Smith, Zach 3 1 4 4.00 0 4 1.33
44 Hoath, Jase 5 1 1 1.00 1 1 0.20
2 Campbell, Javon 2 0 0 0.00 0 0 0.00
Total 6 121 1332 11.01 9 75 222.00
Opponents 6 114 1521 13.34 14 72 253.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Flemmings, Noah 6 23 28 51.0 1.5-7 0-0 0 0 2 1 0 0 0
30 Ross, Marcus 6 16 18 34.0 2.0-3 1.0-3 0 0 2 0 0 0 0
1 Tiller, Jabari 6 16 11 27.0 0.5-1 0-0 0 1 0 0 0 0 0
18 Overton, Taijh 6 9 17 26.0 1.0-1 0-0 0 1 0 0 0 0 0
17 Payne, Chris 6 13 8 21.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Jackson, Zy 6 9 10 19.0 0-0 0-0 0 1 0 0 0 0 0
8 Fauntroy, Carl 4 7 11 18.0 1.0-6 1.0-6 1 0 0 0 0 0 0
31 Wells, Kevontay 5 11 7 18.0 2.5-11 1.5-10 0 1 0 0 0 0 0
97 Brown, Tyrell 6 5 12 17.0 2.5-8 2.5-8 0 0 0 0 0 1 0
10 Banks, Rickey 6 6 9 15.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Tremont, Zyan 5 5 10 15.0 1.5-4 0-0 0 0 0 0 0 0 0
6 Harper, Jay 6 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
13 Rue, Armoni 6 10 4 14.0 2.5-3 0-0 1 3 0 0 0 0 0
16 Hall, RJ 5 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
25 Madubuike, Moses 6 4 9 13.0 1.0-3 1.0-3 0 0 0 0 0 0 0
27 Pullen, Billy 6 6 7 13.0 3.5-12 1.0-5 0 0 0 0 0 0 0
9 Calender, Jaeden 5 4 8 12.0 1.0-3 1.0-3 0 1 1 0 0 0 0
14 Jester, DJ 4 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Williams, TJ 6 5 6 11.0 1.5-5 0-0 0 1 1 0 0 0 0
12 Lewis, Jayden 5 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
38 Howard, Gavin 6 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
92 Smith, James 6 2 6 8.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Bailey, Ethan 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson Jr., CJ 6 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
7 Adams, Ameyr 6 1 4 5.0 0-0 0-0 0 1 0 0 1 0 0
29 Crain, Jonathan 4 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
28 Howling, Larell 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 McGowan, Le'Kell 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Vatne, Colton 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Holmes, Kelbee 5 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Wilson, Korian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Amos, LaZavier 6 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Omoregie, Derek 3 0 3 3.0 0.5-1 0-0 0 1 0 0 0 0 0
99 Hall, Marvin 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Bryce 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Fred 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Coulter, JP 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Fulghum, Parker 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hoath, Jase 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Phillip, CJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Willie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Armenta, Aidan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carlisle, Austin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gilliam, Darrion 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jameson, Derrick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Murray, Abram 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Palmer-Smith, Zach 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, LT 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Trujillo, Nic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 209 238 447.0 26.0-74 9.0-38 2 17 7 2 2 1 0
Opponents 6 178 240 418.0 33.0-131 12.0-75 6 25 12 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 33 1365 41.36 57 1 11 4 4 0
Total 33 1365 41.36 57 1 11 4 4 0
Opponents 17 760 44.71 65 1 6 7 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Murray, Abram 5-8 62.50% 0-0 1-2 2-2 1-3 1-1 52 0
Total 5-8 62.50% 0-0 1-2 2-2 1-3 1-1 52 0
Opponents 10-13 76.92% 0-0 3-3 3-4 4-6 0-0 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Murray, Abram 24 1524 63.5 17 0
Total 24 1524 63.5 17 0
Opponents 46 2864 62.3 21 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Jackson, Zy 2 23 11.50 0 18
5 Buckhaulter, Brandon 3 5 1.67 0 4
Total 5 28 5.60 0 18
Opponents 10 278 27.80 2 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Blanton, Demarcco 4 73 18.25 0 24
5 Buckhaulter, Brandon 1 19 19.00 0 19
1 Jackson, Marcellus 1 15 15.00 0 15
Total 6 107 17.83 0 24
Opponents 6 114 19.00 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Murray, Abram 0 5 0 13-14 0-0 0 0-0 0 28
3 Jameson, Derrick 3 0 0 0-0 1-1 0 0-0 0 20
13 Fulghum, Parker 2 0 0 0-0 0-0 0 0-0 0 12
7 Trujillo, Nic 2 0 0 0-0 0-0 0 0-0 0 12
8 Anderson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
10 Armenta, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
12 Carlisle, Austin 1 0 0 0-0 0-0 0 0-0 0 6
83 Gilliam, Darrion 1 0 0 0-0 0-0 0 0-0 0 6
44 Hoath, Jase 1 0 0 0-0 0-0 0 0-0 0 6
24 Palmer-Smith, Zach 1 0 0 0-0 0-0 0 0-0 0 6
23 Phillip, CJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Robinson, LT 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 5 0 13-14 1-1 0 0-0 0 120
Opponents 31 10 0 31-31 0-0 0 0-0 0 247

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Mississippi St. L 13-62 0-1 , 0-0 03:23 48771
09/12/2026 at UAB L 20-26 0-2 , 0-0 03:01 21153
09/19/2026 vs Southeastern La. L 35-38 0-3 , 0-0 03:25 13211
09/26/2026 vs Fla. Atlantic L 17-45 0-4 , 0-0 03:16 15326
10/03/2026 at South Alabama L 35-52 0-5 , 0-1 03:24 12080
10/17/2026 vs Louisiana Tech L 0-24 0-6 , 0-2 03:03 20653
131194

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 40 138 0 18 16 140 1 40 140 1 40 0 0 0 0 0 0 0 0
09/12/2026 UAB 43 201 2 18 10 56 0 10 56 0 10 2 40 0 24 0 0 0 0
09/19/2026 Southeastern La. 35 180 2 32 29 331 3 47 331 3 47 3 52 0 20 3 5 0 4
09/26/2026 Fla. Atlantic 25 54 0 19 23 278 2 75 278 2 75 0 0 0 0 0 0 0 0
10/03/2026 South Alabama 28 87 2 31 26 362 3 52 362 3 52 1 15 0 15 0 0 0 0
10/17/2026 Louisiana Tech 26 63 0 14 17 165 0 30 165 0 30 0 0 0 0 2 23 0 18

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 21 58 79 1.0 3 0 0 0 0 0 0 0 0 7 0 0
09/12/2026 UAB 47 24 71 7.0 20 3.0 12 0 1 0 1 16 4 2 0 0
09/19/2026 Southeastern La. 29 28 57 5.0 12 1.0 3 1 1 0 0 0 0 1 0 0
09/26/2026 Fla. Atlantic 46 42 88 2.0 3 0 0 1 0 0 0 0 1 4 0 0
10/03/2026 South Alabama 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0
10/17/2026 Louisiana Tech 35 42 77 6.0 24 4.0 20 0 0 0 1 -1 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 7 312 44.600 53 0 0 4 2 0 2-3 52 0 4 260 65.00 4 0
09/12/2026 UAB 3 112 37.300 48 0 0 0 0 0 2-2 32 0 4 258 64.50 3 0
09/19/2026 Southeastern La. 5 229 45.800 49 0 1 1 0 0 0-0 0 0 6 374 62.33 5 0
09/26/2026 Fla. Atlantic 7 299 42.700 57 0 0 2 2 3 1-2 39 0 4 257 64.25 2 0
10/03/2026 South Alabama 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0
10/17/2026 Louisiana Tech 7 260 37.100 46 0 0 2 0 0 0-0 0 1 65 65.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 37 345 4 57 27 417 4 70 417 4 70 0 0 0 0 0 0 0 0
09/12/2026 UAB 52 266 1 35 8 115 1 43 115 1 43 1 15 0 15 3 13 0 10
09/19/2026 Southeastern La. 30 124 1 31 18 155 2 31 155 2 31 1 16 0 16 3 106 1 78
09/26/2026 Fla. Atlantic 47 234 3 39 31 333 2 36 333 2 36 2 59 0 45 1 73 1 73
10/03/2026 South Alabama 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6
10/17/2026 Louisiana Tech 43 160 1 56 16 180 2 30 180 2 30 1 12 0 12 2 80 0 66

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 22 64 86 6.0 20 2.0 10 0 0 0 0 0 2 4 0 0
09/12/2026 UAB 36 36 72 5.0 12 2.0 5 0 0 0 1 3 1 4 0 0
09/19/2026 Southeastern La. 40 38 78 8.0 44 5.0 35 1 1 0 2 11 4 6 0 0
09/26/2026 Fla. Atlantic 32 26 58 6.0 29 2.0 19 0 0 0 0 0 1 2 0 0
10/03/2026 South Alabama 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 7 0 0
10/17/2026 Louisiana Tech 24 34 58 5.0 14 0 0 0 0 0 2 64 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 2 71 35.500 39 0 0 2 0 2 2-2 32 0 11 692 62.91 5 0
09/12/2026 UAB 0 0 0.000 0 0 0 0 0 0 4-4 45 0 7 436 62.29 3 1
09/19/2026 Southeastern La. 7 353 50.400 65 0 1 1 3 3 1-1 43 0 6 366 61.00 2 0
09/26/2026 Fla. Atlantic 2 83 41.500 54 0 0 1 1 1 1-1 29 0 8 520 65.00 8 0
10/03/2026 South Alabama 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2
10/17/2026 Louisiana Tech 3 141 47.000 53 0 0 1 1 0 1-4 21 1 5 310 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi St. 13-62 14/35 5/14 7/21 2/0 40-138 / 37-345 16-28-0 / 27-42-0 140/417 68-278 / 79-762 0/0 0/0
UAB 20-26 19/23 12/17 4/6 3/0 43-201 / 52-266 10-20-1 / 8-16-1 56/115 63-257 / 68-381 56/31 1/2
Southeastern La. 35-38 27/15 12/6 14/8 1/1 35-180 / 30-124 29-45-2 / 18-25-0 331/155 80-511 / 55-279 57/133 3/1
Fla. Atlantic 17-45 13/28 4/13 8/15 1/0 25-54 / 47-234 23-30-0 / 31-42-0 278/333 55-332 / 89-567 0/132 0/0
South Alabama 35-52 21/20 5/10 15/10 1/0 28-87 / 46-249 26-41-1 / 14-19-0 362/321 69-449 / 65-570 15/39 2/0
Louisiana Tech 0-24 12/18 3/7 8/8 1/3 26-63 / 43-160 17-29-2 / 16-23-1 165/180 55-228 / 66-340 22/156 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi St. 3-16 / 5-11 2-3 / 1-1 31:47 / 28:13 3:34 3.45 / 9.32 5.00 / 9.93 4.09 / 9.65 7-44.6 / 2-35.5 5-55 / 8-78
UAB 3-12 / 10-15 1-3 / 0-1 28:07 / 31:53 -3:46 4.67 / 5.12 2.80 / 7.19 4.08 / 5.60 3-37.3 / 0-0 1-5 / 8-67
Southeastern La. 9-16 / 6-14 1-2 / 0-0 33:29 / 26:31 6:58 5.14 / 4.13 7.36 / 6.20 6.39 / 5.07 5-45.8 / 7-50.4 7-60 / 4-27
Fla. Atlantic 4-13 / 11-20 1-1 / 4-6 29:03 / 30:57 -1:54 2.16 / 4.98 9.27 / 7.93 6.04 / 6.37 7-42.7 / 2-41.5 5-35 / 6-47
South Alabama 3-13 / 6-13 3-3 / 2-3 28:58 / 31:02 -2:04 3.11 / 5.41 8.83 / 16.89 6.51 / 8.77 4-38.2 / 3-37.3 4-22 / 3-25
Louisiana Tech 2-11 / 5-14 1-3 / 2-2 25:59 / 31:31 -5:32 2.42 / 3.72 5.69 / 7.83 4.15 / 5.15 7-37.1 / 3-47 11-118 / 4-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. L 13-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 UAB L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 Southeastern La. L 35-38 4 3 21 3 1 2 0 0 0 1 0 0 0
09/26/2026 Fla. Atlantic L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 South Alabama L 35-52 5 4 28 4 1 3 0 1 0 0 0 0 0
10/17/2026 Louisiana Tech L 0-24 2 0 0 0 0 0 0 0 1 1 0 0 0
TOTALS 17 13 79 10 4 6 3 1 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. W 62-13 6 6 34 4 2 2 2 0 0 0 0 0 0
09/12/2026 UAB W 26-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Southeastern La. W 38-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Fla. Atlantic W 45-17 5 4 24 3 3 0 1 0 1 0 0 0 0
10/03/2026 South Alabama W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
10/17/2026 Louisiana Tech W 24-0 5 4 24 3 1 2 1 1 0 0 0 0 0
TOTALS 23 20 116 14 9 5 6 1 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Roland,Bryson vs UAB (09/12/2026)
Yards Rushing 93 Carlisle,Austin vs UAB (09/12/2026)
TD Rushes 2 Jameson,Derrick vs Southeastern La. (09/19/2026)
Long Rush 32 Jameson,Derrick vs Southeastern La. (09/19/2026)
Pass Attempts 41 Armenta,Aidan vs South Alabama (10/03/2026)
Pass Completions 26 Armenta,Aidan vs South Alabama (10/03/2026)
Yards Passing 362 Armenta,Aidan vs South Alabama (10/03/2026)
TD Passes 3 Armenta,Aidan vs South Alabama (10/03/2026)
Longest Pass 75 Armenta,Aidan vs Fla. Atlantic (09/26/2026)
Receptions 7 Jackson,Marcellus vs Southeastern La. (09/19/2026)
Yards Receiving 93 Jackson,Marcellus vs South Alabama (10/03/2026)
TD Receptions 2 Trujillo,Nic vs Southeastern La. (09/19/2026)
Longest Reception 75 Robinson,LT vs Fla. Atlantic (09/26/2026)
Field Goals 2 Murray,Abram vs Mississippi St. (09/05/2026)
2 Murray,Abram vs UAB (09/12/2026)
Longest Field Goal 52 Murray,Abram vs Mississippi St. (09/05/2026)
Punts 7 Ryan,Makenzie vs Fla. Atlantic (09/26/2026)
7 Ryan,Makenzie vs Louisiana Tech (10/17/2026)
7 Ryan,Makenzie vs Mississippi St. (09/05/2026)
Punting Average 45.8 Ryan,Makenzie vs Southeastern La. (09/19/2026)
Longest Punt 57 Ryan,Makenzie vs Fla. Atlantic (09/26/2026)
Longest Punt Return 18 Jackson,Zy vs Louisiana Tech (10/17/2026)
Longest Kickoff Return 24 Blanton,Demarcco vs UAB (09/12/2026)
Tackles 11 Tiller,Jabari vs UAB (09/12/2026)
11 Flemmings,Noah vs UAB (09/12/2026)
Sacks 1 Brown,Tyrell vs Southeastern La. (09/19/2026)
1 Calender,Jaeden vs Louisiana Tech (10/17/2026)
1 Pullen,Billy vs Louisiana Tech (10/17/2026)
1 Ross,Marcus vs Louisiana Tech (10/17/2026)
1 Fauntroy,Carl vs UAB (09/12/2026)
1 Wells,Kevontay vs UAB (09/12/2026)
1 Brown,Tyrell vs UAB (09/12/2026)
1 Madubuike,Moses vs South Alabama (10/03/2026)
Tackles For Loss 2.5 Rue,Armoni vs Southeastern La. (09/19/2026)
Interceptions 1 Rue,Armoni vs Louisiana Tech (10/17/2026)
1 Fauntroy,Carl vs UAB (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UAB (09/12/2026)
Yards Rushing 201 vs UAB (09/12/2026)
TD Rushes 2 vs Southeastern La. (09/19/2026)
Pass Attempts 45 vs Southeastern La. (09/19/2026)
Pass Completions 29 vs Southeastern La. (09/19/2026)
Yards Passing 362 vs South Alabama (10/03/2026)
TD Passes 3 vs Southeastern La. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Burnette,Andrew vs Louisiana Tech (10/17/2026)
Yards Rushing 139 Ervin,Ethan vs Fla. Atlantic (09/26/2026)
TD Rushes 2 Hill,J.J. vs Mississippi St. (09/05/2026)
Long Rush 57 Hill,J.J. vs Mississippi St. (09/05/2026)
Pass Attempts 38 Veltkamp,Caden vs Fla. Atlantic (09/26/2026)
Pass Completions 29 Veltkamp,Caden vs Fla. Atlantic (09/26/2026)
Yards Passing 354 Taylor,Kamario vs Mississippi St. (09/05/2026)
TD Passes 4 Taylor,Kamario vs Mississippi St. (09/05/2026)
Longest Pass 72 Hollins,Jared vs South Alabama (10/03/2026)
Receptions 9 Valsin,Kelby vs Fla. Atlantic (09/26/2026)
Yards Receiving 168 Eager,Anthony vs South Alabama (10/03/2026)
TD Receptions 2 Henry,Dom vs Fla. Atlantic (09/26/2026)
2 Bockler,Brayden vs Louisiana Tech (10/17/2026)
2 Eager,Anthony vs South Alabama (10/03/2026)
Longest Reception 72 Jenkins,Brendan vs South Alabama (10/03/2026)
Field Goals 4 Delange,Jonah vs UAB (09/12/2026)
Longest Field Goal 45 Delange,Jonah vs UAB (09/12/2026)
Punts 7 Hunter,Jack vs Southeastern La. (09/19/2026)
Punting Average 50.4 Hunter,Jack vs Southeastern La. (09/19/2026)
Longest Punt 65 Hunter,Jack vs Southeastern La. (09/19/2026)
Longest Punt Return 78 Joseph,Dkhai vs Southeastern La. (09/19/2026)
Longest Kickoff Return 45 Farrow,Leonard vs Fla. Atlantic (09/26/2026)
Tackles 13 Hanberry,Carter vs Southeastern La. (09/19/2026)
13 Byard,Muaaz vs UAB (09/12/2026)
Sacks 1 Elkman,Max vs Southeastern La. (09/19/2026)
1 Carter,Trace vs Southeastern La. (09/19/2026)
1 Moore,Khalid vs Southeastern La. (09/19/2026)
1 Harris,James vs Southeastern La. (09/19/2026)
1 Alexander,Amiree vs Southeastern La. (09/19/2026)
1 Marcelin,Gavench vs Fla. Atlantic (09/26/2026)
1 Williams,Trevion vs Mississippi St. (09/05/2026)
1 Dean,Marlin vs UAB (09/12/2026)
1 Jackson,Tylin vs UAB (09/12/2026)
Interceptions 1 Fraser,CJ vs Southeastern La. (09/19/2026)
1 McKneely,Richard vs Southeastern La. (09/19/2026)
1 Franklin,Kam vs Louisiana Tech (10/17/2026)
1 Rogers,Taeden vs Louisiana Tech (10/17/2026)
1 Esonwune,Ike vs UAB (09/12/2026)
1 Darby,Damyrion vs South Alabama (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs UAB (09/12/2026)
Yards Rushing 345 vs Mississippi St. (09/05/2026)
TD Rushes 4 vs Mississippi St. (09/05/2026)
Pass Attempts 42 vs Fla. Atlantic (09/26/2026)
Pass Completions 31 vs Fla. Atlantic (09/26/2026)
Yards Passing 417 vs Mississippi St. (09/05/2026)
TD Passes 4 vs Mississippi St. (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
7 Adams, Ameyr 6
23 Amos, LaZavier 6
8 Anderson, Bryce 6
58 Anderson, Nolan 1
55 Applewhite, David 6
10 Armenta, Aidan 5
35 Bailey, Ethan 3
10 Banks, Rickey 6
49 Baskerville, Ryan 2
6 Blanton, Demarcco 3
62 Botley, Adameon 1
97 Brown, Tyrell 6
5 Buckhaulter, Brandon 4
9 Calender, Jaeden 5
89 Callahan, Cade 6
2 Campbell, Javon 2
12 Carlisle, Austin 4
20 Chaney, Don 1
22 Clark, Fred 5
4 Coulter, JP 6
29 Crain, Jonathan 4
56 Croswell, Kaliem 6
72 Dugery, Sean 6
39 Eldridge, Cooper 1
69 Fagbamiye, Bright 5
8 Fauntroy, Carl 4
3 Flemmings, Noah 6
13 Fulghum, Parker 6
83 Gilliam, Darrion 5
70 Goodman Jr., John Curtis 6
15 Gorski, Steven 6
9 Graves, Landon 2
85 Green, Nate 2
50 Griffin Jr., Quentis 6
99 Hall, Marvin 4
16 Hall, RJ 5
6 Harper, Jay 6
84 Harrison, Quad 3
44 Hoath, Jase 5
0 Holmes, Kelbee 5
38 Howard, Gavin 6
28 Howling, Larell 3
64 Hutchinson, Drew 4
1 Jackson, Marcellus 6
5 Jackson, Zy 6
95 Jacobs, Levontae 1
3 Jameson, Derrick 5
14 Jester, DJ 4
14 Kimbrough, Bryson 3
29 Kinchen, Trevon 4
12 Lewis, Jayden 5
25 Madubuike, Moses 6
19 McGowan, Le'Kell 2
