2026 Football Cumulative Statistics

Team Stats (2-7, 2-3)

Overall Team Statistics
Statistic ULM Opponents
Scoring
20.11 34.78
181 313
First Downs
73 92
78 86
18 8
169 186
Rushing
1444 2058
202 158
320 369
3.9 5.1
138.0 211.1
9 18
1242 1900
Passing
277-172-8 244-154-5
6.51 7.75
200.44 210.11
13 17
1804 1891
Total Offense
597 613
5.1 6.2
338.4 421.2
3046 3791
23 39
Returns
18.14 20.50
7-127 10-205
3.33 25.43
9-30 14-356
3.80 11.75
5-19 8-94
Kicking
41.80 42.91
33.71 40.85
49-2048 34-1459
8-12 13-18
0-1 0-0
Penalties
48.44 49.56
49-436 50-446
Time Of Possession
30:18 29:25
04:32:44 04:24:46
Miscellaneous
44-127 (34.65%) 58-133 (43.61%)
12-21 (57.14%) 14-20 (70.00%)
9-5 6-3
16-94 20-134
17-19 38-38
2 0
21-27 26-31
16-27 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlisle, Austin 7 65 422 59 363 5.6 1 27 51.86
25 Roland, Bryson 8 50 207 7 200 4.0 0 41 25.00
24 Palmer-Smith, Zach 5 34 158 2 156 4.6 1 31 31.20
20 Chaney, Don 4 31 147 4 143 4.6 0 36 35.75
3 Jameson, Derrick 7 31 150 9 141 4.5 2 32 20.14
10 Armenta, Aidan 8 51 169 88 81 1.6 4 18 10.13
23 Phillip, CJ 8 25 78 11 67 2.7 1 19 8.38
1 Jackson, Marcellus 8 11 43 4 39 3.5 0 14 4.88
29 Kinchen, Trevon 7 9 25 0 25 2.8 0 5 3.57
4 Coulter, JP 9 4 21 0 21 5.3 0 7 2.33
82 Tucker, Jaiden 7 2 20 0 20 10.0 0 18 2.86
9 Graves, Landon 4 1 3 0 3 3.0 0 3 0.75
5 Buckhaulter, Brandon 7 1 1 0 1 1.0 0 1 0.14
70 Goodman Jr., John Curtis 9 0 0 0 0 0.0 0 0 0.00
0 Robinson, LT 9 1 0 1 -1 -1.0 0 0 -0.11
Team 9 4 0 17 -17 -4.3 0 0 -1.89  
Total 9 320 1444 202 1242 3.9 9 41 138.00
Opponents 9 369 2058 158 1900 5.1 18 57 211.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 8 132.52 126 202 5 62.38% 1413 10 83 176.63
12 Carlisle, Austin 7 116.54 46 71 3 64.79% 391 3 40 55.86
9 Graves, Landon 4 0.00 0 3 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 126.51 172 277 8 62.09% 1804 13 83 200.44
Opponents 9 147.11 154 244 5 63.11% 1891 17 72 210.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Marcellus 8 35 370 10.57 1 83 46.25
13 Fulghum, Parker 9 19 232 12.21 2 31 25.78
0 Robinson, LT 9 17 212 12.47 1 75 23.56
7 Trujillo, Nic 9 17 211 12.41 3 47 23.44
4 Coulter, JP 9 19 205 10.79 0 48 22.78
8 Anderson, Bryce 9 22 185 8.41 2 22 20.56
3 Jameson, Derrick 7 9 75 8.33 1 40 10.71
82 Tucker, Jaiden 7 2 57 28.50 0 52 8.14
23 Phillip, CJ 8 5 56 11.20 0 24 7.00
25 Roland, Bryson 8 8 55 6.88 0 16 6.88
83 Gilliam, Darrion 7 4 46 11.50 2 16 6.57
89 Callahan, Cade 9 5 44 8.80 0 36 4.89
24 Palmer-Smith, Zach 5 4 26 6.50 0 13 5.20
5 Buckhaulter, Brandon 7 3 17 5.67 0 8 2.43
20 Chaney, Don 4 2 12 6.00 0 8 3.00
44 Hoath, Jase 8 1 1 1.00 1 1 0.13
2 Campbell, Javon 2 0 0 0.00 0 0 0.00
25 Madubuike, Moses 9 0 0 0.00 0 0 0.00
Total 9 172 1804 10.49 13 83 200.44
Opponents 9 154 1891 12.28 17 72 210.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Flemmings, Noah 9 35 49 84.0 5.5-34 1.5-13 0 1 4 1 1 0 0
30 Ross, Marcus 9 23 27 50.0 3.0-6 1.0-3 0 1 3 0 0 0 0
18 Overton, Taijh 9 14 32 46.0 1.5-1 0-0 0 3 0 0 0 0 0
17 Payne, Chris 9 23 13 36.0 0.5-1 0-0 0 2 0 0 0 0 0
1 Tiller, Jabari 9 19 13 32.0 0.5-1 0-0 0 2 0 0 0 0 0
31 Wells, Kevontay 8 17 15 32.0 5.5-35 4.0-33 0 1 1 0 0 0 0
5 Jackson, Zy 9 13 17 30.0 0-0 0-0 0 1 0 0 0 0 0
13 Rue, Armoni 9 18 8 26.0 2.5-3 0-0 2 6 0 0 0 0 0
10 Banks, Rickey 9 8 13 21.0 2.5-4 0-0 0 0 0 0 0 0 0
27 Pullen, Billy 9 7 14 21.0 4.0-16 1.5-9 0 2 0 1 0 0 0
92 Smith, James 9 4 16 20.0 2.0-14 1.5-14 0 0 0 0 0 0 0
90 Tremont, Zyan 7 6 14 20.0 2.0-4 0-0 0 0 0 0 0 0 0
8 Fauntroy, Carl 5 8 11 19.0 1.0-6 1.0-6 1 0 0 0 0 0 0
6 Harper, Jay 9 11 8 19.0 0-0 0-0 0 2 0 0 0 0 0
97 Brown, Tyrell 8 6 12 18.0 2.5-8 2.5-8 0 0 0 0 0 1 0
9 Calender, Jaeden 8 7 11 18.0 2.5-5 2.0-5 0 1 1 0 0 0 0
15 Williams, TJ 9 7 11 18.0 1.5-5 0-0 0 1 1 0 0 0 0
14 Jester, DJ 7 9 6 15.0 0.5-1 0-0 1 0 0 0 0 0 0
25 Madubuike, Moses 9 4 10 14.0 1.0-3 1.0-3 0 0 0 0 0 0 0
16 Hall, RJ 5 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
38 Howard, Gavin 9 5 7 12.0 0-0 0-0 1 0 0 1 1 0 0
44 Wilson Jr., CJ 8 3 8 11.0 0-0 0-0 0 1 1 0 0 0 0
12 Lewis, Jayden 6 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
35 Bailey, Ethan 5 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Hall, Marvin 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Howling, Larell 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Vatne, Colton 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Adams, Ameyr 6 1 4 5.0 0-0 0-0 0 1 0 0 1 0 0
29 Crain, Jonathan 4 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
19 McGowan, Le'Kell 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Wilson, Korian 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Holmes, Kelbee 8 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
4 Omoregie, Derek 4 0 4 4.0 0.5-1 0-0 0 1 0 0 0 0 0
23 Amos, LaZavier 8 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
48 Wilson, Nolan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Wilson, Willie 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Bryce 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Fred 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Coulter, JP 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Fulghum, Parker 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hoath, Jase 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jacobs, Levontae 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Phillip, CJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Tucker, Jaiden 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Armenta, Aidan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carlisle, Austin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Chaney, Don 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gilliam, Darrion 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Jackson, Marcellus 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jameson, Derrick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Murray, Abram 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Palmer-Smith, Zach 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, LT 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Trujillo, Nic 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 290 364 654.0 40.0-151 16.0-94 5 30 11 3 4 1 0
Opponents 9 286 360 646.0 52.0-213 20.0-134 8 37 15 5 6 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 48 2008 41.83 57 1 20 11 5 0
34 Polk, Gavin 1 40 40.00 40 1 0 0 0 0
Total 49 2048 41.80 57 2 20 11 5 0
Opponents 34 1459 42.91 65 2 13 11 7 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Murray, Abram 8-12 66.67% 0-0 2-3 3-3 2-5 1-1 52 0
Total 8-12 66.67% 0-0 2-3 3-3 2-5 1-1 52 0
Opponents 13-18 72.22% 0-0 3-3 5-7 5-7 0-1 45 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Murray, Abram 37 2352 63.6 26 0
Total 37 2352 63.6 26 0
Opponents 60 3736 62.3 26 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Jackson, Zy 3 21 7.00 0 18
5 Buckhaulter, Brandon 3 5 1.67 0 4
7 Trujillo, Nic 3 4 1.33 0 6
Total 9 30 3.33 0 18
Opponents 14 356 25.43 2 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Blanton, Demarcco 4 73 18.25 0 24
1 Jackson, Marcellus 2 35 17.50 0 20
5 Buckhaulter, Brandon 1 19 19.00 0 19
Total 7 127 18.14 0 24
Opponents 10 205 20.50 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Murray, Abram 0 8 0 17-19 0-0 0 0-0 0 41
10 Armenta, Aidan 4 0 0 0-0 0-0 0 0-2 0 24
3 Jameson, Derrick 3 0 0 0-0 1-1 0 0-0 0 20
7 Trujillo, Nic 3 0 0 0-0 0-0 0 0-0 0 18
8 Anderson, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
13 Fulghum, Parker 2 0 0 0-0 0-0 0 0-0 0 12
83 Gilliam, Darrion 2 0 0 0-0 0-0 0 0-0 0 12
12 Carlisle, Austin 1 0 0 0-0 0-0 0 0-0 0 6
44 Hoath, Jase 1 0 0 0-0 0-0 0 0-0 0 6
1 Jackson, Marcellus 1 0 0 0-0 0-0 0 0-0 0 6
24 Palmer-Smith, Zach 1 0 0 0-0 0-0 0 0-0 0 6
23 Phillip, CJ 1 0 0 0-0 0-0 0 0-0 0 6
27 Pullen, Billy 1 0 0 0-0 0-0 0 0-0 0 6
0 Robinson, LT 1 0 0 0-0 0-0 0 0-0 0 6
Total 23 8 0 17-19 1-1 0 0-2 0 181
Opponents 39 13 0 38-38 0-0 1 1-1 0 313

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Mississippi St. L 13-62 0-1 , 0-0 03:23 48771
09/12/2026 at UAB L 20-26 0-2 , 0-0 03:01 21153
09/19/2026 vs Southeastern La. L 35-38 0-3 , 0-0 03:25 13211
09/26/2026 vs Fla. Atlantic L 17-45 0-4 , 0-0 03:16 15326
10/03/2026 at South Alabama L 35-52 0-5 , 0-1 03:24 12080
10/17/2026 vs Louisiana Tech L 0-24 0-6 , 0-2 03:03 20653
10/24/2026 at Troy W 21-14 1-6 , 1-2 03:19 23741
10/31/2026 vs Southern Miss. L 21-35 1-7 , 1-3 03:29 9086
11/07/2026 at Arkansas State W 19-17 2-7 , 2-3 03:01 17185
181206

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 40 138 0 18 16 140 1 40 140 1 40 0 0 0 0 0 0 0 0
09/12/2026 UAB 43 201 2 18 10 56 0 10 56 0 10 2 40 0 24 0 0 0 0
09/19/2026 Southeastern La. 35 180 2 32 29 331 3 47 331 3 47 3 52 0 20 3 5 0 4
09/26/2026 Fla. Atlantic 25 54 0 19 23 278 2 75 278 2 75 0 0 0 0 0 0 0 0
10/03/2026 South Alabama 28 87 2 31 26 362 3 52 362 3 52 1 15 0 15 0 0 0 0
10/17/2026 Louisiana Tech 26 63 0 14 17 165 0 30 165 0 30 0 0 0 0 2 23 0 18
10/24/2026 Troy 30 94 0 14 17 149 2 19 149 2 19 0 0 0 0 3 3 0 6
10/31/2026 Southern Miss. 44 157 1 18 19 202 2 83 202 2 83 0 0 0 0 1 -1 0 0
11/07/2026 Arkansas State 49 268 2 41 15 121 0 16 121 0 16 1 20 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 21 58 79 1.0 3 0 0 0 0 0 0 0 0 7 0 0
09/12/2026 UAB 47 24 71 7.0 20 3.0 12 0 1 0 1 16 4 2 0 0
09/19/2026 Southeastern La. 29 28 57 5.0 12 1.0 3 1 1 0 0 0 0 1 0 0
09/26/2026 Fla. Atlantic 46 42 88 2.0 3 0 0 1 0 0 0 0 1 4 0 0
10/03/2026 South Alabama 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0
10/17/2026 Louisiana Tech 35 42 77 6.0 24 4.0 20 0 0 0 1 -1 1 3 1 0
10/24/2026 Troy 19 74 93 6.0 40 4.0 26 1 1 0 1 0 1 4 0 0
10/31/2026 Southern Miss. 31 36 67 4.0 12 1.0 7 0 0 0 0 0 1 4 0 0
11/07/2026 Arkansas State 31 16 47 4.0 25 2.0 23 1 0 0 2 4 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 7 312 44.600 53 0 0 4 2 0 2-3 52 0 4 260 65.00 4 0
09/12/2026 UAB 3 112 37.300 48 0 0 0 0 0 2-2 32 0 4 258 64.50 3 0
09/19/2026 Southeastern La. 5 229 45.800 49 0 1 1 0 0 0-0 0 0 6 374 62.33 5 0
09/26/2026 Fla. Atlantic 7 299 42.700 57 0 0 2 2 3 1-2 39 0 4 257 64.25 2 0
10/03/2026 South Alabama 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0
10/17/2026 Louisiana Tech 7 260 37.100 46 0 0 2 0 0 0-0 0 1 65 65.00 0 0
10/24/2026 Troy 9 373 41.400 52 0 0 6 1 3 1-1 35 0 4 258 64.50 3 0
10/31/2026 Southern Miss. 5 222 44.400 48 0 0 3 0 3 0-1 0 0 4 260 65.00 4 0
11/07/2026 Arkansas State 2 88 44.000 48 0 1 0 0 1 2-2 40 0 5 310 62.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 37 345 4 57 27 417 4 70 417 4 70 0 0 0 0 0 0 0 0
09/12/2026 UAB 52 266 1 35 8 115 1 43 115 1 43 1 15 0 15 3 13 0 10
09/19/2026 Southeastern La. 30 124 1 31 18 155 2 31 155 2 31 1 16 0 16 3 106 1 78
09/26/2026 Fla. Atlantic 47 234 3 39 31 333 2 36 333 2 36 2 59 0 45 1 73 1 73
10/03/2026 South Alabama 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6
10/17/2026 Louisiana Tech 43 160 1 56 16 180 2 30 180 2 30 1 12 0 12 2 80 0 66
10/24/2026 Troy 47 153 1 12 9 47 1 32 47 1 32 1 18 0 18 2 28 0 26
10/31/2026 Southern Miss. 42 249 3 42 15 130 1 21 130 1 21 0 0 0 0 2 50 0 41
11/07/2026 Arkansas State 25 120 1 48 16 193 1 40 193 1 40 3 73 0 40 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 22 64 86 6.0 20 2.0 10 0 0 0 0 0 2 4 0 0
09/12/2026 UAB 36 36 72 5.0 12 2.0 5 0 0 0 1 3 1 4 0 0
09/19/2026 Southeastern La. 40 38 78 8.0 44 5.0 35 1 1 0 2 11 4 6 0 0
09/26/2026 Fla. Atlantic 32 26 58 6.0 29 2.0 19 0 0 0 0 0 1 2 0 0
10/03/2026 South Alabama 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 7 0 0
10/17/2026 Louisiana Tech 24 34 58 5.0 14 0 0 0 0 0 2 64 2 2 0 0
10/24/2026 Troy 23 50 73 8.0 26 2.0 10 1 1 0 0 0 1 6 0 0
10/31/2026 Southern Miss. 43 30 73 5.0 37 5.0 37 3 2 0 0 0 1 5 0 0
11/07/2026 Arkansas State 42 40 82 6.0 19 1.0 12 0 0 0 2 16 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 2 71 35.500 39 0 0 2 0 2 2-2 32 0 11 692 62.91 5 0
09/12/2026 UAB 0 0 0.000 0 0 0 0 0 0 4-4 45 0 7 436 62.29 3 1
09/19/2026 Southeastern La. 7 353 50.400 65 0 1 1 3 3 1-1 43 0 6 366 61.00 2 0
09/26/2026 Fla. Atlantic 2 83 41.500 54 0 0 1 1 1 1-1 29 0 8 520 65.00 8 0
10/03/2026 South Alabama 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2
10/17/2026 Louisiana Tech 3 141 47.000 53 0 0 1 1 0 1-4 21 1 5 310 62.00 2 0
10/24/2026 Troy 9 370 41.100 55 0 0 3 1 1 0-1 0 0 3 191 63.67 2 0
10/31/2026 Southern Miss. 7 294 42.000 54 0 0 4 1 3 2-2 39 0 7 442 63.14 2 1
11/07/2026 Arkansas State 1 35 35.000 35 0 1 0 0 0 1-2 41 0 4 239 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi St. 13-62 14/35 5/14 7/21 2/0 40-138 / 37-345 16-28-0 / 27-42-0 140/417 68-278 / 79-762 0/0 0/0
UAB 20-26 19/23 12/17 4/6 3/0 43-201 / 52-266 10-20-1 / 8-16-1 56/115 63-257 / 68-381 56/31 1/2
Southeastern La. 35-38 27/15 12/6 14/8 1/1 35-180 / 30-124 29-45-2 / 18-25-0 331/155 80-511 / 55-279 57/133 3/1
Fla. Atlantic 17-45 13/28 4/13 8/15 1/0 25-54 / 47-234 23-30-0 / 31-42-0 278/333 55-332 / 89-567 0/132 0/0
South Alabama 35-52 21/20 5/10 15/10 1/0 28-87 / 46-249 26-41-1 / 14-19-0 362/321 69-449 / 65-570 15/39 2/0
Louisiana Tech 0-24 12/18 3/7 8/8 1/3 26-63 / 43-160 17-29-2 / 16-23-1 165/180 55-228 / 66-340 22/156 2/1
Troy 21-14 17/12 7/9 8/2 2/1 30-94 / 47-153 17-31-0 / 9-18-1 149/47 61-243 / 65-200 3/46 1/2
Southern Miss. 21-35 23/16 10/9 8/6 5/1 44-157 / 42-249 19-34-0 / 15-30-0 202/130 78-359 / 72-379 -1/50 2/0
Arkansas State 19-17 23/19 15/7 6/10 2/2 49-268 / 25-120 15-19-2 / 16-29-2 121/193 68-389 / 54-313 24/89 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi St. 3-16 / 5-11 2-3 / 1-1 31:47 / 28:13 3:34 3.45 / 9.32 5.00 / 9.93 4.09 / 9.65 7-44.6 / 2-35.5 5-55 / 8-78
UAB 3-12 / 10-15 1-3 / 0-1 28:07 / 31:53 -3:46 4.67 / 5.12 2.80 / 7.19 4.08 / 5.60 3-37.3 / 0-0 1-5 / 8-67
Southeastern La. 9-16 / 6-14 1-2 / 0-0 33:29 / 26:31 6:58 5.14 / 4.13 7.36 / 6.20 6.39 / 5.07 5-45.8 / 7-50.4 7-60 / 4-27
Fla. Atlantic 4-13 / 11-20 1-1 / 4-6 29:03 / 30:57 -1:54 2.16 / 4.98 9.27 / 7.93 6.04 / 6.37 7-42.7 / 2-41.5 5-35 / 6-47
South Alabama 3-13 / 6-13 3-3 / 2-3 28:58 / 31:02 -2:04 3.11 / 5.41 8.83 / 16.89 6.51 / 8.77 4-38.2 / 3-37.3 4-22 / 3-25
Louisiana Tech 2-11 / 5-14 1-3 / 2-2 25:59 / 31:31 -5:32 2.42 / 3.72 5.69 / 7.83 4.15 / 5.15 7-37.1 / 3-47 11-118 / 4-37
Troy 4-15 / 3-16 1-1 / 3-3 27:09 / 32:51 -5:42 3.13 / 3.26 4.81 / 2.61 3.98 / 3.08 9-41.4 / 9-41.1 3-30 / 5-50
Southern Miss. 7-17 / 5-18 0-3 / 2-3 32:40 / 27:20 5:20 3.57 / 5.93 5.94 / 4.33 4.60 / 5.26 5-44.4 / 7-42 5-46 / 9-87
Arkansas State 9-14 / 7-12 2-2 / 0-1 35:32 / 24:28 11:04 5.47 / 4.80 6.37 / 6.66 5.72 / 5.80 2-44 / 1-35 8-65 / 3-28

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. L 13-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 UAB L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 Southeastern La. L 35-38 4 3 21 3 1 2 0 0 0 1 0 0 0
09/26/2026 Fla. Atlantic L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 South Alabama L 35-52 5 4 28 4 1 3 0 1 0 0 0 0 0
10/17/2026 Louisiana Tech L 0-24 2 0 0 0 0 0 0 0 1 1 0 0 0
10/24/2026 Troy W 21-14 3 3 15 2 0 2 1 0 0 0 0 0 0
10/31/2026 Southern Miss. L 21-35 3 2 14 2 1 1 0 0 0 0 1 0 0
11/07/2026 Arkansas State W 19-17 4 3 16 2 2 0 1 0 0 1 0 0 0
TOTALS 27 21 124 16 7 9 5 1 1 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. W 62-13 6 6 34 4 2 2 2 0 0 0 0 0 0
09/12/2026 UAB W 26-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Southeastern La. W 38-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Fla. Atlantic W 45-17 5 4 24 3 3 0 1 0 1 0 0 0 0
10/03/2026 South Alabama W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
10/17/2026 Louisiana Tech W 24-0 5 4 24 3 1 2 1 1 0 0 0 0 0
10/24/2026 Troy L 14-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/31/2026 Southern Miss. W 35-21 3 2 10 1 1 0 1 0 0 0 0 0 1
11/07/2026 Arkansas State L 17-19 3 2 14 2 1 1 0 1 0 0 0 0 0
TOTALS 31 26 154 19 12 7 7 2 1 0 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Roland,Bryson vs UAB (09/12/2026)
19 Carlisle,Austin vs Arkansas State (11/07/2026)
Yards Rushing 111 Carlisle,Austin vs Arkansas State (11/07/2026)
TD Rushes 2 Jameson,Derrick vs Southeastern La. (09/19/2026)
2 Armenta,Aidan vs Arkansas State (11/07/2026)
Long Rush 41 Roland,Bryson vs Arkansas State (11/07/2026)
Pass Attempts 41 Armenta,Aidan vs South Alabama (10/03/2026)
Pass Completions 26 Armenta,Aidan vs South Alabama (10/03/2026)
Yards Passing 362 Armenta,Aidan vs South Alabama (10/03/2026)
TD Passes 3 Armenta,Aidan vs South Alabama (10/03/2026)
Longest Pass 83 Armenta,Aidan vs Southern Miss. (10/31/2026)
Receptions 7 Jackson,Marcellus vs Southeastern La. (09/19/2026)
Yards Receiving 93 Jackson,Marcellus vs South Alabama (10/03/2026)
TD Receptions 2 Trujillo,Nic vs Southeastern La. (09/19/2026)
Longest Reception 83 Jackson,Marcellus vs Southern Miss. (10/31/2026)
Field Goals 2 Murray,Abram vs Mississippi St. (09/05/2026)
2 Murray,Abram vs UAB (09/12/2026)
2 Murray,Abram vs Arkansas State (11/07/2026)
Longest Field Goal 52 Murray,Abram vs Mississippi St. (09/05/2026)
Punts 9 Ryan,Makenzie vs Troy (10/24/2026)
Punting Average 48 Ryan,Makenzie vs Arkansas State (11/07/2026)
Longest Punt 57 Ryan,Makenzie vs Fla. Atlantic (09/26/2026)
Longest Punt Return 18 Jackson,Zy vs Louisiana Tech (10/17/2026)
Longest Kickoff Return 24 Blanton,Demarcco vs UAB (09/12/2026)
Tackles 15 Flemmings,Noah vs Troy (10/24/2026)
Sacks 1.5 Wells,Kevontay vs Troy (10/24/2026)
Tackles For Loss 2.5 Rue,Armoni vs Southeastern La. (09/19/2026)
Interceptions 1 Rue,Armoni vs Louisiana Tech (10/17/2026)
1 Fauntroy,Carl vs UAB (09/12/2026)
1 Jester,DJ vs Troy (10/24/2026)
1 Rue,Armoni vs Arkansas State (11/07/2026)
1 Howard,Gavin vs Arkansas State (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Arkansas State (11/07/2026)
Yards Rushing 268 vs Arkansas State (11/07/2026)
TD Rushes 2 vs Southeastern La. (09/19/2026)
Pass Attempts 45 vs Southeastern La. (09/19/2026)
Pass Completions 29 vs Southeastern La. (09/19/2026)
Yards Passing 362 vs South Alabama (10/03/2026)
TD Passes 3 vs Southeastern La. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Burnette,Andrew vs Louisiana Tech (10/17/2026)
Yards Rushing 151 Robinson,Steven vs Southern Miss. (10/31/2026)
