2024 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic ULM Opponents
Scoring
21.00 28.75
252 345
First Downs
99 145
67 96
19 15
185 256
Rushing
2347 2693
311 292
456 494
4.5 4.9
169.7 200.1
17 27
2036 2401
Passing
246-134-12 327-192-6
6.57 6.75
134.75 183.92
11 15
1617 2207
Total Offense
702 821
5.2 5.6
304.4 384.0
3653 4608
30 43
Returns
15.13 20.19
8-121 36-727
10.17 5.36
6-61 11-59
9.33 9.58
6-56 12-115
Kicking
39.24 41.36
36.84 38.61
58-2276 44-1820
14-17 14-17
0-1 0-1
Penalties
43.25 53.08
71-519 79-637
Time Of Possession
30:47 29:13
06:09:21 05:50:39
Miscellaneous
50-155 (32.26%) 67-155 (43.23%)
16-25 (64.00%) 11-23 (47.83%)
15-3 16-7
21-162 21-152
28-29 39-41
0 42
26-28 41-45
14-28 31-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Hardy, Ahmad 12 237 1393 42 1351 5.7 13 80 112.58
4 Jones, James 10 78 350 14 336 4.3 1 24 33.60
18 Curry, Taven 11 32 153 0 153 4.8 0 15 13.91
17 Herring, Hunter 8 16 116 0 116 7.3 2 44 14.50
10 Armenta, Aidan 12 47 199 141 58 1.2 1 43 4.83
26 Galloway, Bennett 8 9 33 2 31 3.4 0 13 3.88
2 Godfrey, Jake 12 1 22 0 22 22.0 0 22 1.83
14 Booty, General 7 11 46 30 16 1.5 0 31 2.29
34 Smith, Ozarrio 2 7 17 1 16 2.3 0 11 8.00
3 Wells, Davon 12 4 9 4 5 1.3 0 7 0.42
23 Norman, Charlie 11 3 4 0 4 1.3 0 4 0.36
24 Smith, Chris 1 1 4 0 4 4.0 0 4 4.00
88 Nixon, Julian 11 1 1 0 1 1.0 0 1 0.09
65 Smith, Devon 11 0 0 0 0 0.0 0 0 0.00
Team 12 9 0 77 -77 -8.6 0 0 -6.42  
Total 12 456 2347 311 2036 4.5 17 80 169.67
Opponents 12 494 2693 292 2401 4.9 27 57 200.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 12 116.96 104 190 10 54.74% 1292 9 57 107.67
14 Booty, General 7 106.12 29 54 2 53.70% 306 2 65 43.71
17 Herring, Hunter 8 129.80 1 2 0 50.00% 19 0 19 2.38
Total 12 114.69 134 246 12 54.47% 1617 11 65 134.75
Opponents 12 126.88 192 327 6 58.72% 2207 15 56 183.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Godfrey, Jake 12 24 265 11.04 2 57 22.08
3 Wells, Davon 12 29 262 9.03 2 51 21.83
0 Griffin, Tyler 12 8 193 24.13 1 40 16.08
12 Campbell, Javon 7 8 176 22.00 1 44 25.14
5 Cole, Artis 12 13 168 12.92 1 30 14.00
80 Sullivan Jr., Nate 12 14 133 9.50 0 28 11.08
88 Nixon, Julian 11 9 91 10.11 1 23 8.27
4 Jones, James 10 4 80 20.00 2 41 8.00
22 Hardy, Ahmad 12 8 72 9.00 0 53 6.00
83 Bibbs, Jonathan 4 1 65 65.00 1 65 16.25
85 Green, Rylan 11 5 43 8.60 0 23 3.91
6 Campbell VI, Wesley 12 5 39 7.80 0 12 3.25
18 Curry, Taven 11 3 22 7.33 0 9 2.00
1 McGruder, Amir 10 2 15 7.50 0 10 1.50
26 Galloway, Bennett 8 0 0 0.00 0 0 0.00
14 Booty, General 7 1 -7 -7.00 0 0 -1.00
Total 12 134 1617 12.07 11 65 134.75
Opponents 12 192 2207 11.49 15 56 183.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Williams Jr., Wydett 12 55 45 100.0 4.5-10 1.0-6 3 4 1 2 1 1 0
35 Glass Jr., Carl 12 37 50 87.0 3.5-21 1.5-17 0 0 2 1 2 0 0
4 Randle, Travor 12 30 38 68.0 5.0-8 0.5-1 0 8 2 1 0 0 0
8 Fauntroy, Carl 10 26 29 55.0 1.0-3 0-0 1 4 1 0 1 0 0
18 Wells, Kevontay 12 18 32 50.0 11.0-37 3.0-21 0 0 5 0 0 0 0
5 Pullen, Billy 12 22 25 47.0 7.5-52 6.0-46 0 1 5 0 1 0 1
6 Hopkins, Tyrese 11 16 30 46.0 1.5-7 0-0 0 1 8 0 0 0 0
13 Godsey Jr., David 12 21 18 39.0 1.0-2 0-0 0 4 0 0 2 0 0
1 Vigers, Car'lin 12 22 16 38.0 2.0-14 1.0-12 1 1 2 0 0 0 0
97 Barquet Jr., Earl 12 13 22 35.0 4.0-11 0-0 0 0 2 1 1 0 0
14 Ware, Jaylan 12 17 18 35.0 4.0-11 1.5-8 0 2 3 0 1 0 0
2 Wilson, Korian 10 19 12 31.0 0-0 0-0 0 3 0 0 2 0 0
7 Knudsen, Daniel 12 12 18 30.0 1.0-3 0.5-2 0 1 1 1 0 0 0
21 Harris, Lynard 12 13 13 26.0 1.0-1 0-0 1 1 0 1 0 0 0
41 Howell, Dylan 12 7 16 23.0 1.5-17 1.5-17 0 0 2 0 0 0 0
16 Langston, Seidrion 11 11 10 21.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Saywahn, Stephen 6 8 8 16.0 1.5-2 0-0 0 0 0 0 0 0 0
0 Shorter, Tristan 11 10 6 16.0 4.0-19 3.0-18 0 1 3 0 1 0 0
28 Anderson, Davin 12 3 9 12.0 2.0-14 1.0-11 0 1 1 0 0 0 0
44 Carbajal III, Alvino 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
9 Mack, Andre 12 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
54 Drillette, Brett 10 4 3 7.0 0-0 0-0 0 0 1 0 0 1 0
38 Gray, Markeegan 12 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Hamlin, Jaden 10 3 4 7.0 0.5-0 0-0 0 0 1 0 0 0 0
10 Holmes, Kelbee 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Ware, Amarion 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Calender, Jaeden 6 3 2 5.0 0.5-3 0.5-3 0 0 1 0 0 0 0
92 Smith, James 5 3 2 5.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Robinson, Kristopher 3 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
17 Stewart, JD 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Ester, Jyren 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Norman, Charlie 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Bibbs, Jonathan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Curry, Taven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Larson, Max 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 McGruder, Amir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Sims, La'Garrius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Smith, Devon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Torres, Nick 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Ackel, Austin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
10 Armenta, Aidan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Campbell, Javon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cole, Artis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Godfrey, Jake 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Griffin, Tyler 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Hardy, Ahmad 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Herring, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
4 Jones, James 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Nixon, Julian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Stagg, Luke 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Wells, Davon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 410 444 854.0 58.0-237 21.0-162 6 33 42 7 12 3 1
Opponents 12 284 516 800.0 64.0-255 21.0-152 12 23 30 3 6 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 58 2276 39.24 59 4 21 18 4 0
Total 58 2276 39.24 59 4 21 18 4 0
Opponents 44 1820 41.36 67 3 18 15 6 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Larson, Max 14-17 82.35% 0-0 6-6 4-4 4-6 0-1 47 2
Total 14-17 82.35% 0-0 6-6 4-4 4-6 0-1 47 2
Opponents 14-17 82.35% 0-0 5-5 5-7 4-5 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Larson, Max 56 3425 61.2 15 1
Total 56 3425 61.2 15 1
Opponents 68 4208 61.9 37 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Wells, Davon 6 61 10.17 0 24
Total 6 61 10.17 0 24
Opponents 11 59 5.36 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Wells, Davon 5 92 18.40 0 26
2 Godfrey, Jake 2 29 14.50 0 18
88 Nixon, Julian 1 0 0.00 0 0
Total 8 121 15.13 0 26
Opponents 36 727 20.19 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Hardy, Ahmad 13 0 0 0-0 0-0 0 0-0 0 78
99 Larson, Max 0 14 0 27-28 0-0 0 0-0 0 69
4 Jones, James 3 0 0 0-0 0-0 0 0-0 0 18
2 Godfrey, Jake 2 0 0 0-0 0-0 0 0-0 0 12
17 Herring, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
3 Wells, Davon 2 0 0 0-0 0-0 0 0-0 0 12
10 Armenta, Aidan 1 0 0 0-0 0-0 0 0-1 0 6
83 Bibbs, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
12 Campbell, Javon 1 0 0 0-0 0-0 0 0-0 0 6
5 Cole, Artis 1 0 0 0-0 0-0 0 0-0 0 6
0 Griffin, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
7 Knudsen, Daniel 1 0 0 0-0 0-0 0 0-0 0 6
88 Nixon, Julian 1 0 0 0-0 0-0 0 0-0 0 6
1 Vigers, Car'lin 1 0 0 0-0 0-0 0 0-0 0 6
5 Pullen, Billy 0 0 1 0-0 0-0 0 0-0 0 2
43 Stagg, Luke 0 0 0 1-1 0-0 0 0-0 0 1
Total 30 14 1 28-29 0-0 0 0-1 0 252
Opponents 43 14 2 39-41 0-0 1 1-2 0 345

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 vs Jackson St. W 30-14 1-0 , 0-0 03:06 11145
09/07/2024 vs UAB W 32-6 2-0 , 0-0 03:11 12327
09/21/2024 at Texas L 3-51 2-1 , 0-0 03:22 102850
09/28/2024 at Troy W 13-9 3-1 , 1-0 03:13 21253
10/05/2024 vs James Madison W 21-19 4-1 , 2-0 03:33 19976
10/12/2024 vs Southern Miss. W 38-21 5-1 , 3-0 03:21 22645
10/26/2024 at South Alabama L 17-46 5-2 , 3-1 03:26 16746
11/02/2024 at Marshall L 23-28 5-3 , 3-2 03:18 21478
11/09/2024 vs Texas St. L 17-38 5-4 , 3-3 03:06 13720
11/16/2024 at Auburn L 14-48 5-5 , 3-3 03:07 88043
11/23/2024 at Arkansas State L 21-28 5-6 , 3-4 03:10 14029
11/30/2024 vs ULL L 23-37 5-7 , 3-5 03:27 15006
359218

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Jackson St. 41 204 2 39 11 132 2 31 132 2 31 2 43 0 25 1 11 0 11
09/07/2024 UAB 48 209 2 19 9 87 0 20 87 0 20 1 15 0 15 1 13 0 13
09/21/2024 Texas 25 57 0 8 11 54 0 23 54 0 23 0 0 0 0 0 0 0 0
09/28/2024 Troy 38 112 1 12 6 135 0 57 135 0 57 0 0 0 0 1 9 0 9
10/05/2024 James Madison 30 110 1 38 17 147 1 30 147 1 30 1 8 0 8 1 0 0 0
10/12/2024 Southern Miss. 42 246 3 43 12 186 2 53 186 2 53 0 0 0 0 1 4 0 4
10/26/2024 South Alabama 38 213 1 44 11 149 1 51 149 1 51 2 44 0 26 0 0 0 0
11/02/2024 Marshall 45 239 1 80 9 149 2 41 149 2 41 0 0 0 0 0 0 0 0
11/09/2024 Texas St. 39 159 2 48 13 119 0 17 119 0 17 0 0 0 0 0 0 0 0
11/16/2024 Auburn 36 64 1 20 9 154 1 65 154 1 65 0 0 0 0 0 0 0 0
11/23/2024 Arkansas State 38 256 2 72 11 137 1 37 137 1 37 1 11 0 11 1 24 0 24
11/30/2024 ULL 36 167 1 28 15 168 1 30 168 1 30 1 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Jackson St. 23 44 67 7.0 29 2.0 18 1 0 0 1 0 0 0 1 0
09/07/2024 UAB 30 54 84 9.0 54 5.0 41 2 2 0 1 30 5 2 1 1
09/21/2024 Texas 48 38 86 3.0 8 1.0 4 0 0 0 2 7 4 3 0 0
09/28/2024 Troy 24 38 62 3.0 14 1.0 12 0 0 0 0 0 3 1 0 0
10/05/2024 James Madison 30 34 64 5.0 34 3.0 30 1 1 82 0 0 9 3 0 0
10/12/2024 Southern Miss. 24 42 66 6.0 17 2.0 8 1 1 10 1 11 7 2 0 0
10/26/2024 South Alabama 47 26 73 1.0 1 0 0 1 1 3 0 0 0 3 0 0
11/02/2024 Marshall 30 46 76 4.0 23 2.0 17 1 0 0 0 0 5 2 0 0
11/09/2024 Texas St. 28 56 84 8.0 17 1.0 6 2 0 0 0 0 3 4 0 0
11/16/2024 Auburn 47 8 55 3.0 8 0 0 1 1 0 0 0 2 4 0 0
11/23/2024 Arkansas State 48 6 54 3.0 15 2.0 14 0 0 0 0 0 1 4 0 0
11/30/2024 ULL 31 52 83 6.0 17 2.0 12 2 1 0 1 8 3 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Jackson St. 5 195 39.000 47 0 0 2 0 4 1-1 39 0 6 378 63.00 3 0
09/07/2024 UAB 4 168 42.000 46 0 1 0 0 2 3-3 40 0 7 425 60.71 2 0
09/21/2024 Texas 8 297 37.100 45 0 0 3 0 0 1-2 35 1 3 190 63.33 0 0
09/28/2024 Troy 3 128 42.700 47 0 0 1 0 2 2-2 42 0 4 260 65.00 1 0
10/05/2024 James Madison 6 209 34.800 41 0 0 2 0 6 0-0 0 0 4 254 63.50 2 0
10/12/2024 Southern Miss. 5 230 46.000 59 0 2 1 2 1 1-2 47 1 7 438 62.57 3 1
10/26/2024 South Alabama 5 200 40.000 45 0 0 2 0 0 1-1 28 0 4 232 58.00 1 0
11/02/2024 Marshall 4 153 38.200 45 0 0 2 0 0 1-2 29 0 4 232 58.00 0 0
11/09/2024 Texas St. 5 199 39.800 43 0 0 4 0 1 1-1 31 0 4 244 61.00 1 0
11/16/2024 Auburn 7 280 40.000 56 0 0 3 1 2 0-0 0 0 3 157 52.33 0 0
11/23/2024 Arkansas State 3 94 31.300 36 0 0 0 0 0 0-0 0 0 4 240 60.00 0 0
11/30/2024 ULL 3 123 41.000 50 0 1 1 1 0 3-3 47 0 6 375 62.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Jackson St. 24 59 1 13 24 227 1 41 227 1 41 2 34 0 21 0 0 0 0
09/07/2024 UAB 35 92 0 15 22 167 0 20 167 0 20 5 81 0 20 0 0 0 0
09/21/2024 Texas 52 239 5 20 15 258 2 56 258 2 56 3 76 0 31 3 -1 0 3
09/28/2024 Troy 45 189 0 25 7 71 0 16 71 0 16 2 44 0 23 1 13 0 13
10/05/2024 James Madison 34 148 2 27 20 251 0 39 251 0 39 2 43 0 27 2 8 0 4
10/12/2024 Southern Miss. 38 182 1 22 9 165 0 47 165 0 47 3 47 0 21 1 0 0 0
10/26/2024 South Alabama 48 355 6 24 18 168 0 27 168 0 27 2 34 0 18 1 18 0 18
11/02/2024 Marshall 43 198 3 45 10 166 1 33 166 1 33 4 78 0 26 1 12 0 12
11/09/2024 Texas St. 54 326 4 47 8 72 1 41 72 1 41 3 59 0 22 1 0 0 0
11/16/2024 Auburn 38 203 1 19 24 304 5 40 304 5 40 2 50 0 30 1 9 0 9
11/23/2024 Arkansas State 39 187 1 57 18 170 3 44 170 3 44 4 95 0 28 0 0 0 0
11/30/2024 ULL 44 223 3 25 17 188 2 38 188 2 38 4 86 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Jackson St. 22 56 78 5.0 25 2.0 21 0 0 0 0 0 1 2 1 0
09/07/2024 UAB 20 72 92 1.0 2 0 0 0 0 0 0 0 2 1 0 0
09/21/2024 Texas 23 26 49 7.0 22 2.0 8 0 0 0 2 43 5 3 1 1
09/28/2024 Troy 12 54 66 6.0 16 0 0 0 0 0 1 0 0 2 0 0
10/05/2024 James Madison 23 32 55 7.0 18 1.0 4 0 1 0 1 43 6 1 0 0
10/12/2024 Southern Miss. 23 42 65 4.0 6 0 0 0 0 0 0 0 2 3 1 0
10/26/2024 South Alabama 25 42 67 4.0 11 2.0 8 0 0 0 2 7 0 3 0 1
11/02/2024 Marshall 25 52 77 9.0 38 3.0 24 1 0 0 1 3 1 1 0 0
11/09/2024 Texas St. 26 40 66 7.0 25 3.0 16 3 1 0 1 0 2 1 0 0
11/16/2024 Auburn 31 20 51 6.0 38 3.0 27 0 0 0 0 0 0 2 0 0
11/23/2024 Arkansas State 36 18 54 3.0 14 2.0 9 1 1 0 1 0 6 3 0 0
11/30/2024 ULL 18 62 80 5.0 40 3.0 35 1 0 0 3 19 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Jackson St. 5 214 31.250 57 1 0 1 2 1 0-0 0 0 3 184 61.33 0 0
09/07/2024 UAB 3 92 25.750 46 1 0 1 0 1 2-2 46 0 4 248 62.00 2 0
09/21/2024 Texas 2 91 45.500 49 0 0 0 0 2 0-0 0 0 8 519 64.88 7 0
09/28/2024 Troy 3 121 40.300 45 0 0 2 0 0 3-4 49 0 4 259 64.75 3 0
10/05/2024 James Madison 3 105 35.000 47 0 0 1 0 0 2-2 48 0 4 225 56.25 3 0
10/12/2024 Southern Miss. 6 245 40.800 54 0 1 3 1 2 2-2 37 0 4 222 55.50 1 1
10/26/2024 South Alabama 4 200 50.000 67 0 2 2 1 2 1-1 48 0 8 513 64.13 3 1
11/02/2024 Marshall 3 142 47.300 60 0 0 1 1 2 0-2 0 0 5 317 63.40 4 0
11/09/2024 Texas St. 6 237 38.500 55 0 0 4 1 3 1-1 32 0 7 441 63.00 5 0
11/16/2024 Auburn 2 91 45.500 46 0 0 0 0 0 2-2 26 0 9 585 65.00 7 0
11/23/2024 Arkansas State 5 208 41.600 48 0 0 3 0 2 0-0 0 0 5 291 58.20 1 0
11/30/2024 ULL 2 74 37.000 40 0 0 0 0 0 1-1 26 0 7 404 57.71 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Jackson St. 30-14 17/16 9/6 5/10 3/0 41-204 / 24-59 11-15-0 / 24-29-1 132/227 56-336 / 53-286 54/34 0/1
UAB 32-6 18/18 12/9 4/9 2/0 48-209 / 35-92 9-16-0 / 22-32-1 87/167 64-296 / 67-259 58/81 0/3
Texas 3-51 7/26 3/13 3/10 1/3 25-57 / 52-239 11-25-2 / 15-29-2 54/258 50-111 / 81-497 7/118 2/2
Troy 13-9 13/17 7/10 3/4 3/3 38-112 / 45-189 6-11-1 / 7-12-0 135/71 49-247 / 57-260 9/57 1/0
James Madison 21-19 15/24 6/11 8/12 1/1 30-110 / 34-148 17-30-1 / 20-47-0 147/251 60-257 / 81-399 90/94 2/1
Southern Miss. 38-21 17/18 7/9 7/6 3/3 42-246 / 38-182 12-19-0 / 9-26-1 186/165 61-432 / 64-347 25/47 0/2
South Alabama 17-46 15/28 9/21 4/7 2/0 38-213 / 48-355 11-24-2 / 18-30-0 149/168 62-362 / 78-523 47/59 2/1
Marshall 23-28 17/20 11/11 6/8 0/1 45-239 / 43-198 9-13-1 / 10-19-0 149/166 58-388 / 62-364 0/93 1/0
Texas St. 17-38 18/21 8/18 8/3 2/0 39-159 / 54-326 13-24-1 / 8-14-0 119/72 63-278 / 68-398 0/59 2/0
Auburn 14-48 9/26 4/13 5/13 0/0 36-64 / 38-203 9-16-0 / 24-37-0 154/304 52-218 / 75-507 0/59 0/1
Arkansas State 21-28 19/21 12/13 5/6 2/2 38-256 / 39-187 11-22-1 / 18-26-0 137/170 60-393 / 65-357 35/95 2/0
ULL 23-37 20/21 11/11 9/8 0/2 36-167 / 44-223 15-31-3 / 17-26-1 168/188 67-335 / 70-411 8/105 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Jackson St. 5-14 / 5-12 2-2 / 0-1 34:49 / 25:11 9:38 4.98 / 2.46 8.80 / 7.83 6.00 / 5.40 5-39 / 5-42.8 9-46 / 8-60
UAB 5-14 / 6-13 0-2 / 0-2 33:15 / 26:45 6:30 4.35 / 2.63 5.44 / 5.22 4.63 / 3.87 4-42 / 3-30.7 6-45 / 9-66
Texas 2-12 / 7-13 1-1 / 1-2 26:27 / 33:33 -7:06 2.28 / 4.60 2.16 / 8.90 2.22 / 6.14 8-37.1 / 2-45.5 10-56 / 7-55
Troy 4-11 / 4-12 1-1 / 0-1 29:29 / 30:31 -1:02 2.95 / 4.20 12.27 / 5.92 5.04 / 4.56 3-42.7 / 3-40.3 8-65 / 10-84
James Madison 6-15 / 7-16 2-2 / 1-5 31:04 / 28:56 2:08 3.67 / 4.35 4.90 / 5.34 4.28 / 4.93 6-34.8 / 3-35 8-75 / 11-63
Southern Miss. 7-14 / 1-13 0-0 / 2-4 33:15 / 26:45 6:30 5.86 / 4.79 9.79 / 6.35 7.08 / 5.42 5-46 / 6-40.8 6-52 / 11-69
South Alabama 3-15 / 7-13 2-5 / 0-0 30:00 / 30:00 0:00 5.61 / 7.40 6.21 / 5.60 5.84 / 6.71 5-40 / 4-50 2-10 / 6-70
Marshall 3-11 / 5-11 2-2 / 0-1 32:27 / 27:33 4:54 5.31 / 4.60 11.46 / 8.74 6.69 / 5.87 4-38.2 / 3-47.3 5-40 / 2-20
Texas St. 2-11 / 4-11 2-3 / 0-0 28:59 / 31:01 -2:02 4.08 / 6.04 4.96 / 5.14 4.41 / 5.85 5-39.8 / 6-39.5 2-5 / 5-55
Auburn 2-12 / 12-17 1-3 / 1-1 29:17 / 30:43 -1:26 1.78 / 5.34 9.63 / 8.22 4.19 / 6.76 7-40 / 2-45.5 2-20 / 0-0
Arkansas State 4-11 / 4-12 2-3 / 3-3 31:19 / 28:41 2:38 6.74 / 4.79 6.23 / 6.54 6.55 / 5.49 3-31.3 / 5-41.6 8-70 / 7-80
ULL 7-15 / 5-12 1-1 / 3-3 29:00 / 31:00 -2:00 4.64 / 5.07 5.42 / 7.23 5.00 / 5.87 3-41 / 2-37 5-35 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Jackson St. W 30-14 3 3 17 2 1 1 1 0 0 0 0 0 0
09/07/2024 UAB W 32-6 5 5 23 2 2 0 3 0 0 0 0 0 0
09/21/2024 Texas L 3-51 1 1 3 0 0 0 1 0 0 0 0 0 0
09/28/2024 Troy W 13-9 2 2 10 1 1 0 1 0 0 0 0 0 0
10/05/2024 James Madison W 21-19 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2024 Southern Miss. W 38-21 2 2 14 2 1 1 0 0 0 0 0 0 0
10/26/2024 South Alabama L 17-46 2 1 3 0 0 0 1 0 1 0 0 0 0
11/02/2024 Marshall L 23-28 1 1 3 0 0 0 1 0 0 0 0 0 0
11/09/2024 Texas St. L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
11/16/2024 Auburn L 14-48 1 1 7 1 1 0 0 0 0 0 0 0 0
11/23/2024 Arkansas State L 21-28 2 1 7 1 1 0 0 0 0 0 1 0 0
11/30/2024 ULL L 23-37 5 5 23 2 1 1 3 0 0 0 0 0 0
TOTALS 28 26 134 14 10 4 12 0 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Jackson St. L 14-30 1 1 7 1 1 0 0 0 0 0 0 0 0
09/07/2024 UAB L 6-32 1 1 3 0 0 0 1 0 0 0 0 0 0
09/21/2024 Texas W 51-3 7 7 49 7 5 2 0 0 0 0 0 0 0
09/28/2024 Troy L 9-13 2 2 6 0 0 0 2 0 0 0 0 0 0
10/05/2024 James Madison L 19-21 3 2 9 1 1 0 1 0 0 0 1 0 0
10/12/2024 Southern Miss. L 21-38 3 3 13 1 1 0 2 0 0 0 0 0 0
10/26/2024 South Alabama W 46-17 6 5 34 5 5 0 0 0 0 0 1 0 0
11/02/2024 Marshall W 28-23 5 3 21 3 3 0 0 2 0 0 0 0 0
11/09/2024 Texas St. W 38-17 5 5 31 4 4 0 1 0 0 0 0 0 0
11/16/2024 Auburn W 48-14 5 5 27 3 1 2 2 0 0 0 0 0 0
11/23/2024 Arkansas State W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/30/2024 ULL W 37-23 5 5 30 4 2 2 1 0 0 0 0 0 0
TOTALS 45 41 244 31 24 7 10 2 0 0 2 0 0

Superlatives

Individual Game Highs

