2026 Football Cumulative Statistics

Team Stats (0-5, 0-1)

Overall Team Statistics
Statistic ULM Opponents
Scoring
24.00 44.60
120 223
First Downs
38 60
48 60
8 1
94 121
Rushing
765 1281
105 63
171 212
3.9 5.7
132.0 243.6
6 12
660 1218
Passing
164-104-4 144-98-1
7.12 9.31
233.40 268.20
9 12
1167 1341
Total Offense
335 356
5.5 7.2
365.4 511.8
1827 2559
15 28
Returns
17.83 20.40
6-107 5-102
1.67 24.75
3-5 8-198
16.00 3.50
1-16 4-14
Kicking
42.50 44.21
34.12 42.43
26-1105 14-619
5-8 9-9
0-1 0-0
Penalties
35.40 48.80
22-177 29-244
Time Of Possession
30:17 29:43
02:31:24 02:28:36
Miscellaneous
22-70 (31.43%) 38-73 (52.05%)
8-12 (66.67%) 7-11 (63.64%)
3-2 3-2
5-18 12-75
13-14 28-28
0 0
13-15 16-18
10-15 11-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Carlisle, Austin 3 37 258 39 219 5.9 1 27 73.00
25 Roland, Bryson 5 40 150 6 144 3.6 0 18 28.80
3 Jameson, Derrick 4 22 127 3 124 5.6 2 32 31.00
24 Palmer-Smith, Zach 2 14 68 0 68 4.9 1 31 34.00
23 Phillip, CJ 5 15 47 3 44 2.9 1 19 8.80
29 Kinchen, Trevon 4 9 25 0 25 2.8 0 5 6.25
1 Jackson, Marcellus 5 6 23 3 20 3.3 0 13 4.00
10 Armenta, Aidan 4 23 58 46 12 0.5 1 12 3.00
4 Coulter, JP 5 1 5 0 5 5.0 0 5 1.00
9 Graves, Landon 2 1 3 0 3 3.0 0 3 1.50
5 Buckhaulter, Brandon 4 1 1 0 1 1.0 0 1 0.25
0 Robinson, LT 5 1 0 1 -1 -1.0 0 0 -0.20
Team 5 1 0 4 -4 -4.0 0 0 -0.80  
Total 5 171 765 105 660 3.9 6 32 132.00
Opponents 5 212 1281 63 1218 5.7 12 57 243.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Armenta, Aidan 4 148.24 69 107 1 64.49% 855 6 75 213.75
12 Carlisle, Austin 3 122.85 35 53 3 66.04% 312 3 40 104.00
9 Graves, Landon 2 0.00 0 3 0 0.00% 0 0 0 0.00
Team 5 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 136.42 104 164 4 63.41% 1167 9 75 233.40
Opponents 5 172.39 98 144 1 68.06% 1341 12 72 268.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Jackson, Marcellus 5 26 234 9.00 0 44 46.80
0 Robinson, LT 5 12 194 16.17 1 75 38.80
13 Fulghum, Parker 5 13 161 12.38 2 31 32.20
7 Trujillo, Nic 5 10 146 14.60 2 47 29.20
4 Coulter, JP 5 8 111 13.88 0 48 22.20
8 Anderson, Bryce 5 14 101 7.21 1 18 20.20
3 Jameson, Derrick 4 4 61 15.25 1 40 15.25
82 Tucker, Jaiden 3 1 52 52.00 0 52 17.33
89 Callahan, Cade 5 5 44 8.80 0 36 8.80
25 Roland, Bryson 5 4 24 6.00 0 11 4.80
5 Buckhaulter, Brandon 4 3 17 5.67 0 8 4.25
83 Gilliam, Darrion 4 1 9 9.00 1 9 2.25
23 Phillip, CJ 5 1 8 8.00 0 8 1.60
24 Palmer-Smith, Zach 2 1 4 4.00 0 4 2.00
44 Hoath, Jase 4 1 1 1.00 1 1 0.25
2 Campbell, Javon 2 0 0 0.00 0 0 0.00
Total 5 104 1167 11.22 9 75 233.40
Opponents 5 98 1341 13.68 12 72 268.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Flemmings, Noah 5 21 22 43.0 1.5-7 0-0 0 0 2 1 0 0 0
30 Ross, Marcus 5 13 14 27.0 1.0-0 0-0 0 0 2 0 0 0 0
1 Tiller, Jabari 5 15 11 26.0 0.5-1 0-0 0 1 0 0 0 0 0
18 Overton, Taijh 5 8 12 20.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Fauntroy, Carl 4 7 11 18.0 1.0-6 1.0-6 1 0 0 0 0 0 0
10 Banks, Rickey 5 5 9 14.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Jackson, Zy 5 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0
17 Payne, Chris 5 8 6 14.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Hall, RJ 5 9 4 13.0 0-0 0-0 0 2 0 0 0 0 0
6 Harper, Jay 5 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
13 Rue, Armoni 5 8 4 12.0 2.5-3 0-0 0 3 0 0 0 0 0
90 Tremont, Zyan 4 5 7 12.0 1.5-4 0-0 0 0 0 0 0 0 0
15 Williams, TJ 5 5 6 11.0 1.5-5 0-0 0 1 0 0 0 0 0
97 Brown, Tyrell 5 3 7 10.0 2.0-4 2.0-4 0 0 0 0 0 0 0
31 Wells, Kevontay 4 7 3 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0
9 Calender, Jaeden 4 3 6 9.0 0-0 0-0 0 1 1 0 0 0 0
14 Jester, DJ 3 4 5 9.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Lewis, Jayden 4 7 2 9.0 0-0 0-0 0 2 0 0 0 0 0
25 Madubuike, Moses 5 3 6 9.0 1.0-3 1.0-3 0 0 0 0 0 0 0
38 Howard, Gavin 5 2 6 8.0 0-0 0-0 0 0 0 1 0 0 0
27 Pullen, Billy 5 4 4 8.0 1.5-4 0-0 0 0 0 0 0 0 0
92 Smith, James 5 2 5 7.0 0.5-0 0-0 0 0 0 0 0 0 0
35 Bailey, Ethan 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson Jr., CJ 5 3 3 6.0 0-0 0-0 0 1 1 0 0 0 0
7 Adams, Ameyr 5 1 4 5.0 0-0 0-0 0 1 0 0 1 0 0
29 Crain, Jonathan 4 4 1 5.0 0-0 0-0 0 0 0 0 1 0 0
28 Howling, Larell 2 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 McGowan, Le'Kell 2 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
0 Holmes, Kelbee 4 0 4 4.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Wilson, Korian 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Amos, LaZavier 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Omoregie, Derek 3 0 3 3.0 0.5-1 0-0 0 1 0 0 0 0 0
98 Vatne, Colton 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Bryce 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Clark, Fred 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Fulghum, Parker 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Hall, Marvin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Hoath, Jase 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Phillip, CJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Armenta, Aidan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Carlisle, Austin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Gilliam, Darrion 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jameson, Derrick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Murray, Abram 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Palmer-Smith, Zach 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Robinson, LT 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
7 Trujillo, Nic 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 174 196 370.0 20.0-50 5.0-18 1 14 6 2 2 0 0
Opponents 5 154 206 360.0 28.0-117 12.0-75 4 23 10 2 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Ryan, Makenzie 26 1105 42.50 57 1 9 4 4 0
Total 26 1105 42.50 57 1 9 4 4 0
Opponents 14 619 44.21 65 1 5 7 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
27 Murray, Abram 5-8 62.50% 0-0 1-2 2-2 1-3 1-1 52 0
Total 5-8 62.50% 0-0 1-2 2-2 1-3 1-1 52 0
Opponents 9-9 100.00% 0-0 2-2 3-3 4-4 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
27 Murray, Abram 23 1459 63.4 17 0
Total 23 1459 63.4 17 0
Opponents 41 2554 62.3 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Buckhaulter, Brandon 3 5 1.67 0 4
Total 3 5 1.67 0 4
Opponents 8 198 24.75 2 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Blanton, Demarcco 4 73 18.25 0 24
5 Buckhaulter, Brandon 1 19 19.00 0 19
1 Jackson, Marcellus 1 15 15.00 0 15
Total 6 107 17.83 0 24
Opponents 5 102 20.40 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
27 Murray, Abram 0 5 0 13-14 0-0 0 0-0 0 28
3 Jameson, Derrick 3 0 0 0-0 1-1 0 0-0 0 20
13 Fulghum, Parker 2 0 0 0-0 0-0 0 0-0 0 12
7 Trujillo, Nic 2 0 0 0-0 0-0 0 0-0 0 12
8 Anderson, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
10 Armenta, Aidan 1 0 0 0-0 0-0 0 0-0 0 6
12 Carlisle, Austin 1 0 0 0-0 0-0 0 0-0 0 6
83 Gilliam, Darrion 1 0 0 0-0 0-0 0 0-0 0 6
44 Hoath, Jase 1 0 0 0-0 0-0 0 0-0 0 6
24 Palmer-Smith, Zach 1 0 0 0-0 0-0 0 0-0 0 6
23 Phillip, CJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Robinson, LT 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 5 0 13-14 1-1 0 0-0 0 120
Opponents 28 9 0 28-28 0-0 0 0-0 0 223

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Mississippi St. L 13-62 0-1 , 0-0 03:23 48771
09/12/2026 at UAB L 20-26 0-2 , 0-0 03:01 21153
09/19/2026 vs Southeastern La. L 35-38 0-3 , 0-0 03:25 13211
09/26/2026 vs Fla. Atlantic L 17-45 0-4 , 0-0 03:16 15326
10/03/2026 at South Alabama L 35-52 0-5 , 0-1 03:24 12080
110541

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 40 138 0 18 16 140 1 40 140 1 40 0 0 0 0 0 0 0 0
09/12/2026 UAB 43 201 2 18 10 56 0 10 56 0 10 2 40 0 24 0 0 0 0
09/19/2026 Southeastern La. 35 180 2 32 29 331 3 47 331 3 47 3 52 0 20 3 5 0 4
09/26/2026 Fla. Atlantic 25 54 0 19 23 278 2 75 278 2 75 0 0 0 0 0 0 0 0
10/03/2026 South Alabama 28 87 2 31 26 362 3 52 362 3 52 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 21 58 79 1.0 3 0 0 0 0 0 0 0 0 7 0 0
09/12/2026 UAB 47 24 71 7.0 20 3.0 12 0 1 0 1 16 4 2 0 0
09/19/2026 Southeastern La. 29 28 57 5.0 12 1.0 3 1 1 0 0 0 0 1 0 0
09/26/2026 Fla. Atlantic 46 42 88 2.0 3 0 0 1 0 0 0 0 1 4 0 0
10/03/2026 South Alabama 31 44 75 5.0 12 1.0 3 0 0 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 7 312 44.600 53 0 0 4 2 0 2-3 52 0 4 260 65.00 4 0
09/12/2026 UAB 3 112 37.300 48 0 0 0 0 0 2-2 32 0 4 258 64.50 3 0
09/19/2026 Southeastern La. 5 229 45.800 49 0 1 1 0 0 0-0 0 0 6 374 62.33 5 0
09/26/2026 Fla. Atlantic 7 299 42.700 57 0 0 2 2 3 1-2 39 0 4 257 64.25 2 0
10/03/2026 South Alabama 4 153 38.200 48 0 0 2 0 1 0-1 0 0 5 310 62.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Mississippi St. 37 345 4 57 27 417 4 70 417 4 70 0 0 0 0 0 0 0 0
09/12/2026 UAB 52 266 1 35 8 115 1 43 115 1 43 1 15 0 15 3 13 0 10
09/19/2026 Southeastern La. 30 124 1 31 18 155 2 31 155 2 31 1 16 0 16 3 106 1 78
09/26/2026 Fla. Atlantic 47 234 3 39 31 333 2 36 333 2 36 2 59 0 45 1 73 1 73
10/03/2026 South Alabama 46 249 3 32 14 321 3 72 321 3 72 1 12 0 12 1 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Mississippi St. 22 64 86 6.0 20 2.0 10 0 0 0 0 0 2 4 0 0
09/12/2026 UAB 36 36 72 5.0 12 2.0 5 0 0 0 1 3 1 4 0 0
09/19/2026 Southeastern La. 40 38 78 8.0 44 5.0 35 1 1 0 2 11 4 6 0 0
09/26/2026 Fla. Atlantic 32 26 58 6.0 29 2.0 19 0 0 0 0 0 1 2 0 0
10/03/2026 South Alabama 24 42 66 3.0 12 1.0 6 1 1 21 1 0 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Mississippi St. 2 71 35.500 39 0 0 2 0 2 2-2 32 0 11 692 62.91 5 0
09/12/2026 UAB 0 0 0.000 0 0 0 0 0 0 4-4 45 0 7 436 62.29 3 1
09/19/2026 Southeastern La. 7 353 50.400 65 0 1 1 3 3 1-1 43 0 6 366 61.00 2 0
09/26/2026 Fla. Atlantic 2 83 41.500 54 0 0 1 1 1 1-1 29 0 8 520 65.00 8 0
10/03/2026 South Alabama 3 112 37.300 44 0 0 1 0 1 1-1 37 0 9 540 60.00 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Mississippi St. 13-62 14/35 5/14 7/21 2/0 40-138 / 37-345 16-28-0 / 27-42-0 140/417 68-278 / 79-762 0/0 0/0
UAB 20-26 19/23 12/17 4/6 3/0 43-201 / 52-266 10-20-1 / 8-16-1 56/115 63-257 / 68-381 56/31 1/2
Southeastern La. 35-38 27/15 12/6 14/8 1/1 35-180 / 30-124 29-45-2 / 18-25-0 331/155 80-511 / 55-279 57/133 3/1
Fla. Atlantic 17-45 13/28 4/13 8/15 1/0 25-54 / 47-234 23-30-0 / 31-42-0 278/333 55-332 / 89-567 0/132 0/0
South Alabama 35-52 21/20 5/10 15/10 1/0 28-87 / 46-249 26-41-1 / 14-19-0 362/321 69-449 / 65-570 15/39 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Mississippi St. 3-16 / 5-11 2-3 / 1-1 31:47 / 28:13 3:34 3.45 / 9.32 5.00 / 9.93 4.09 / 9.65 7-44.6 / 2-35.5 5-55 / 8-78
UAB 3-12 / 10-15 1-3 / 0-1 28:07 / 31:53 -3:46 4.67 / 5.12 2.80 / 7.19 4.08 / 5.60 3-37.3 / 0-0 1-5 / 8-67
Southeastern La. 9-16 / 6-14 1-2 / 0-0 33:29 / 26:31 6:58 5.14 / 4.13 7.36 / 6.20 6.39 / 5.07 5-45.8 / 7-50.4 7-60 / 4-27
Fla. Atlantic 4-13 / 11-20 1-1 / 4-6 29:03 / 30:57 -1:54 2.16 / 4.98 9.27 / 7.93 6.04 / 6.37 7-42.7 / 2-41.5 5-35 / 6-47
South Alabama 3-13 / 6-13 3-3 / 2-3 28:58 / 31:02 -2:04 3.11 / 5.41 8.83 / 16.89 6.51 / 8.77 4-38.2 / 3-37.3 4-22 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. L 13-62 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 UAB L 20-26 4 4 20 2 2 0 2 0 0 0 0 0 0
09/19/2026 Southeastern La. L 35-38 4 3 21 3 1 2 0 0 0 1 0 0 0
09/26/2026 Fla. Atlantic L 17-45 2 2 10 1 0 1 1 0 0 0 0 0 0
10/03/2026 South Alabama L 35-52 5 4 28 4 1 3 0 1 0 0 0 0 0
TOTALS 15 13 79 10 4 6 3 1 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Mississippi St. W 62-13 6 6 34 4 2 2 2 0 0 0 0 0 0
09/12/2026 UAB W 26-20 1 1 3 0 0 0 1 0 0 0 0 0 0
09/19/2026 Southeastern La. W 38-35 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Fla. Atlantic W 45-17 5 4 24 3 3 0 1 0 1 0 0 0 0
10/03/2026 South Alabama W 52-35 4 3 17 2 2 0 1 0 0 0 0 0 1
TOTALS 18 16 92 11 8 3 5 0 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Roland,Bryson vs UAB (09/12/2026)
Yards Rushing 93 Carlisle,Austin vs UAB (09/12/2026)
TD Rushes 2 Jameson,Derrick vs Southeastern La. (09/19/2026)
Long Rush 32 Jameson,Derrick vs Southeastern La. (09/19/2026)
Pass Attempts 41 Armenta,Aidan vs South Alabama (10/03/2026)
Pass Completions 26 Armenta,Aidan vs South Alabama (10/03/2026)
Yards Passing 362 Armenta,Aidan vs South Alabama (10/03/2026)
TD Passes 3 Armenta,Aidan vs South Alabama (10/03/2026)
Longest Pass 75 Armenta,Aidan vs Fla. Atlantic (09/26/2026)
Receptions 7 Jackson,Marcellus vs Southeastern La. (09/19/2026)
Yards Receiving 93 Jackson,Marcellus vs South Alabama (10/03/2026)
TD Receptions 2 Trujillo,Nic vs Southeastern La. (09/19/2026)
Longest Reception 75 Robinson,LT vs Fla. Atlantic (09/26/2026)
Field Goals 2 Murray,Abram vs Mississippi St. (09/05/2026)
2 Murray,Abram vs UAB (09/12/2026)
Longest Field Goal 52 Murray,Abram vs Mississippi St. (09/05/2026)
Punts 7 Ryan,Makenzie vs Fla. Atlantic (09/26/2026)
7 Ryan,Makenzie vs Mississippi St. (09/05/2026)
Punting Average 45.8 Ryan,Makenzie vs Southeastern La. (09/19/2026)
Longest Punt 57 Ryan,Makenzie vs Fla. Atlantic (09/26/2026)
Longest Punt Return 4 Buckhaulter,Brandon vs Southeastern La. (09/19/2026)
Longest Kickoff Return 24 Blanton,Demarcco vs UAB (09/12/2026)
Tackles 11 Tiller,Jabari vs UAB (09/12/2026)
11 Flemmings,Noah vs UAB (09/12/2026)
Sacks 1 Brown,Tyrell vs Southeastern La. (09/19/2026)
1 Fauntroy,Carl vs UAB (09/12/2026)
1 Wells,Kevontay vs UAB (09/12/2026)
1 Brown,Tyrell vs UAB (09/12/2026)
1 Madubuike,Moses vs South Alabama (10/03/2026)
Tackles For Loss 2.5 Rue,Armoni vs Southeastern La. (09/19/2026)
Interceptions 1 Fauntroy,Carl vs UAB (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs UAB (09/12/2026)
Yards Rushing 201 vs UAB (09/12/2026)
TD Rushes 2 vs Southeastern La. (09/19/2026)
Pass Attempts 45 vs Southeastern La. (09/19/2026)
Pass Completions 29 vs Southeastern La. (09/19/2026)
Yards Passing 362 vs South Alabama (10/03/2026)
TD Passes 3 vs Southeastern La. (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ervin,Ethan vs Fla. Atlantic (09/26/2026)
21 Robinson II,Roderick vs UAB (09/12/2026)
Yards Rushing 139 Ervin,Ethan vs Fla. Atlantic (09/26/2026)
TD Rushes 2 Hill,J.J. vs Mississippi St. (09/05/2026)
Long Rush 57 Hill,J.J. vs Mississippi St. (09/05/2026)
Pass Attempts 38 Veltkamp,Caden vs Fla. Atlantic (09/26/2026)
Pass Completions 29 Veltkamp,Caden vs Fla. Atlantic (09/26/2026)
Yards Passing 354 Taylor,Kamario vs Mississippi St. (09/05/2026)
TD Passes 4 Taylor,Kamario vs Mississippi St. (09/05/2026)
Longest Pass 72 Hollins,Jared vs South Alabama (10/03/2026)
Receptions 9 Valsin,Kelby vs Fla. Atlantic (09/26/2026)
Yards Receiving 168 Eager,Anthony vs South Alabama (10/03/2026)
TD Receptions 2 Henry,Dom vs Fla. Atlantic (09/26/2026)
2 Eager,Anthony vs South Alabama (10/03/2026)
Longest Reception 72 Jenkins,Brendan vs South Alabama (10/03/2026)
Field Goals 4 Delange,Jonah vs UAB (09/12/2026)
Longest Field Goal 45 Delange,Jonah vs UAB (09/12/2026)
Punts 7 Hunter,Jack vs Southeastern La. (09/19/2026)
Punting Average 50.4 Hunter,Jack vs Southeastern La. (09/19/2026)
Longest Punt 65 Hunter,Jack vs Southeastern La. (09/19/2026)
Longest Punt Return 78 Joseph,Dkhai vs Southeastern La. (09/19/2026)
Longest Kickoff Return 45 Farrow,Leonard vs Fla. Atlantic (09/26/2026)
Tackles 13 Hanberry,Carter vs Southeastern La. (09/19/2026)
13 Byard,Muaaz vs UAB (09/12/2026)
Sacks 1 Elkman,Max vs Southeastern La. (09/19/2026)
1 Carter,Trace vs Southeastern La. (09/19/2026)
1 Moore,Khalid vs Southeastern La. (09/19/2026)
1 Harris,James vs Southeastern La. (09/19/2026)
1 Alexander,Amiree vs Southeastern La. (09/19/2026)
1 Marcelin,Gavench vs Fla. Atlantic (09/26/2026)
1 Williams,Trevion vs Mississippi St. (09/05/2026)
1 Dean,Marlin vs UAB (09/12/2026)
1 Jackson,Tylin vs UAB (09/12/2026)
Tackles For Loss 1.5 Ford Jr,Kenneth vs Southeastern La. (09/19/2026)
1.5 Elkman,Max vs Southeastern La. (09/19/2026)
1.5 Alexander,Amiree vs Southeastern La. (09/19/2026)
1.5 Bledsoe,Jaray vs Mississippi St. (09/05/2026)
Interceptions 1 Fraser,CJ vs Southeastern La. (09/19/2026)
1 McKneely,Richard vs Southeastern La. (09/19/2026)
1 Esonwune,Ike vs UAB (09/12/2026)
1 Darby,Damyrion vs South Alabama (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs UAB (09/12/2026)
Yards Rushing 345 vs Mississippi St. (09/05/2026)
TD Rushes 4 vs Mississippi St. (09/05/2026)
Pass Attempts 42 vs Fla. Atlantic (09/26/2026)
Pass Completions 31 vs Fla. Atlantic (09/26/2026)
Yards Passing 417 vs Mississippi St. (09/05/2026)
TD Passes 4 vs Mississippi St. (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
7 Adams, Ameyr 5
23 Amos, LaZavier 5
8 Anderson, Bryce 5
55 Applewhite, David 5
10 Armenta, Aidan 4
35 Bailey, Ethan 3
10 Banks, Rickey 5
49 Baskerville, Ryan 1
6 Blanton, Demarcco 3
62 Botley, Adameon 1
97 Brown, Tyrell 5
5 Buckhaulter, Brandon 4
9 Calender, Jaeden 4
89 Callahan, Cade 5
2 Campbell, Javon 2
12 Carlisle, Austin 3
22 Clark, Fred 5
4 Coulter, JP 5
29 Crain, Jonathan 4
56 Croswell, Kaliem 5
72 Dugery, Sean 5
69 Fagbamiye, Bright 5
8 Fauntroy, Carl 4
3 Flemmings, Noah 5
13 Fulghum, Parker 5
83 Gilliam, Darrion 4
70 Goodman Jr., John Curtis 5
15 Gorski, Steven 5
9 Graves, Landon 2
85 Green, Nate 1
50 Griffin Jr., Quentis 5
99 Hall, Marvin 3
16 Hall, RJ 5
6 Harper, Jay 5
84 Harrison, Quad 3
44 Hoath, Jase 4
0 Holmes, Kelbee 4
38 Howard, Gavin 5
28 Howling, Larell 2
64 Hutchinson, Drew 3
1 Jackson, Marcellus 5
5 Jackson, Zy 5
95 Jacobs, Levontae 1
3 Jameson, Derrick 4
14 Jester, DJ 3
14 Kimbrough, Bryson 3
29 Kinchen, Trevon 4
12 Lewis, Jayden 4
25 Madubuike, Moses 5
19 McGowan, Le'Kell 2
27 Murray, Abram 5
4 Omoregie, Derek 3
18 Overton, Taijh 5
24 Palmer-Smith, Zach 2
17 Payne, Chris 5
23 Phillip, CJ 5
27 Pullen, Billy 5
0 Robinson, LT 5
25 Roland, Bryson 5
30 Ross, Marcus 5
13 Rue, Armoni 5
47 Ryan, Makenzie 5
92 Smith, James 5
77 Steele, Reese 2
1 Tiller, Jabari 5
90 Tremont, Zyan 4
7 Trujillo, Nic 5
82 Tucker, Jaiden 3
98 Vatne, Colton 5
67 Vinson, AJ 5
31 Wells, Kevontay 4
15 Williams, TJ 5
44 Wilson Jr., CJ 5
2 Wilson, Korian 4
48 Wilson, Nolan 5
26 Wilson, Willie 5