2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-25, 3-15)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2205 2417
Points Per Game 68.9 75.5
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 782-1920 890-1982
FG: Percentage .407 .449
FG: Per Game 24.4 27.8
3PT: Made-Attempted 218-658 297-897
3PT: Percentage .331 .331
3PT: Per Game 6.8 9.3
FT: Made-Attempted 423-593 340-481
FT: Percentage .713 .707
FT: Per Game 13.2 10.6
Rebounding
Total 1155 1195
Per Game 36.1 37.3
Margin -1.3 --
Assists
Total 413 522
Per Game 12.9 16.3
Turnovers
Total 374 364
Per Game 11.7 11.4
Margin -0.3 --
Assist/Turnover Ratio 1.1 1.4
Points Off Turnovers 13.6 13.8
Steals
Total 228 244
Per Game 7.1 7.6
Blocks
Total 76 119
Per Game 2.4 3.7
Attendance
Total 19110 35129
Per Game 16-1,194 14-2,509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Bolden, Jalen 32 32 1072 33.5 155 403 .385 22 88 .250 89 134 .664 421 13.2 62 129 191 6.0 56 81 60 58 7
10 Watson, Tyreese 30 30 984 32.8 109 289 .377 17 58 .293 124 155 .800 359 12.0 22 77 99 3.3 79 129 76 50 3
24 Young, Coltie 32 22 990 30.9 135 334 .404 86 221 .389 25 35 .714 381 11.9 15 85 100 3.1 40 46 53 24 8
13 Willis, Makai 32 32 983 30.7 122 266 .459 12 33 .364 77 102 .755 333 10.4 79 153 232 7.3 64 27 57 29 27
00 Wilson, Jacob 24 11 603 25.1 70 194 .361 38 113 .336 34 51 .667 212 8.8 24 59 83 3.5 47 38 40 26 2
14 Ngopot, Jerry 32 26 611 19.1 79 183 .432 13 48 .271 22 31 .710 193 6.0 44 92 136 4.3 53 9 16 9 11
22 Sondors, Renars 10 0 137 13.7 21 47 .447 11 34 .324 5 8 .625 58 5.8 11 27 38 3.8 11 8 13 2 1
02 Hancock, Devon 8 0 97 12.1 14 36 .389 5 18 .278 10 13 .769 43 5.4 4 9 13 1.6 6 6 7 6 0
04 Caster, Micah 22 1 250 11.4 25 57 .439 11 29 .379 13 24 .542 74 3.4 4 10 14 0.6 15 14 14 2 0
11 Williams, Kelton 4 0 47 11.8 4 10 .400 3 9 .333 2 2 1.000 13 3.3 1 6 7 1.8 8 8 3 5 0
34 Diedhiou, AD 32 6 583 18.2 41 78 .526 0 0 .000 20 34 .588 102 3.2 46 84 130 4.1 65 31 16 13 17
01 McCraney, P.D. 5 0 49 9.8 5 10 .500 0 2 .000 1 2 .500 11 2.2 1 12 13 2.6 1 11 2 2 0
21 Tew, Ajay 11 0 44 4.0 2 13 .154 0 5 .000 1 2 .500 5 0.5 2 0 2 0.2 3 5 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 52 97 3.0 0 0 16 0 0  
Total 32 6450 201.6 782 1920 .407 218 658 .331 423 593 .713 2205 68.91 360 795 1155 36.1 448 413 374 228 76
Opponents 32 6450 201.6 890 1982 .449 297 897 .331 340 481 .707 2417 75.53 361 834 1195 37.3 495 522 364 244 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Young, Coltie 18 18 614 34.1 83 214 .388 50 135 .370 19 27 .704 235 13.1 9 56 65 3.6 30 21 1.2 30 17 5
05 Bolden, Jalen 18 18 637 35.4 77 217 .355 14 48 .292 65 98 .663 233 12.9 32 68 100 5.6 27 47 2.6 40 37 4
10 Watson, Tyreese 16 16 544 34.0 59 171 .345 14 43 .326 71 83 .855 203 12.7 10 43 53 3.3 47 74 4.6 36 25 2
13 Willis, Makai 18 18 597 33.2 75 169 .444 10 22 .455 39 51 .765 199 11.1 50 95 145 8.1 35 11 0.6 34 12 18
00 Wilson, Jacob 10 1 288 28.8 36 102 .353 19 61 .311 20 29 .690 111 11.1 16 28 44 4.4 15 21 2.1 12 13 1
14 Ngopot, Jerry 18 16 361 20.1 44 111 .396 10 38 .263 17 23 .739 115 6.4 28 50 78 4.3 31 6 0.3 7 7 9
04 Caster, Micah 15 1 211 14.1 23 48 .479 10 24 .417 8 16 .500 64 4.3 2 8 10 0.7 13 11 0.7 9 2 0
34 Diedhiou, AD 18 2 336 18.7 11 33 .333 0 0 .000 8 10 .800 30 1.7 25 41 66 3.7 36 24 1.3 8 8 12
22 Sondors, Renars 2 0 10 5.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 2.5 0 0 0.0 11 0 0  
21 Tew, Ajay 8 0 27 3.4 0 6 .000 0 4 .000 0 0 .000 0 0.0 1 0 1 0.1 2 4 0.5 0 0 0
Total 18 3625 201.4 409 1073 .381 127 376 .338 247 337 .733 1192 66.22 197 414 611 33.9 237 219 12.2 187 121 51
Opponents 18 3625 201.4 515 1128 .457 177 517 .342 204 273 .747 1411 78.39 226 495 721 40.1 276 312 17.3 191 125 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Bolden, Jalen 32 32 1072 155 403 .385 22 88 .250 89 134 .664 421 13.2
10 Watson, Tyreese 30 30 984 109 289 .377 17 58 .293 124 155 .800 359 12.0
24 Young, Coltie 32 22 990 135 334 .404 86 221 .389 25 35 .714 381 11.9
13 Willis, Makai 32 32 983 122 266 .459 12 33 .364 77 102 .755 333 10.4
00 Wilson, Jacob 24 11 603 70 194 .361 38 113 .336 34 51 .667 212 8.8
14 Ngopot, Jerry 32 26 611 79 183 .432 13 48 .271 22 31 .710 193 6.0
02 Hancock, Devon 8 0 97 14 36 .389 5 18 .278 10 13 .769 43 5.4
22 Sondors, Renars 10 0 137 21 47 .447 11 34 .324 5 8 .625 58 5.8
34 Diedhiou, AD 32 6 583 41 78 .526 0 0 .000 20 34 .588 102 3.2
04 Caster, Micah 22 1 250 25 57 .439 11 29 .379 13 24 .542 74 3.4
11 Williams, Kelton 4 0 47 4 10 .400 3 9 .333 2 2 1.000 13 3.3
01 McCraney, P.D. 5 0 49 5 10 .500 0 2 .000 1 2 .500 11 2.2
21 Tew, Ajay 11 0 44 2 13 .154 0 5 .000 1 2 .500 5 0.5
Total 32 6450 782 1920 .407 218 658 .331 423 593 .713 2205 68.91
Opponents 32 6450 890 1982 .449 297 897 .331 340 481 .707 2417 75.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Bolden, Jalen 32 33.5 .385 .250 .664 1.9 4.0 6.0 2.5 1.8 0.2 13.2
10 Watson, Tyreese 30 32.8 .377 .293 .800 0.7 2.6 3.3 4.3 1.7 0.1 12.0
24 Young, Coltie 32 30.9 .404 .389 .714 0.5 2.7 3.1 1.4 0.8 0.3 11.9
13 Willis, Makai 32 30.7 .459 .364 .755 2.5 4.8 7.3 0.8 0.9 0.8 10.4
00 Wilson, Jacob 24 25.1 .361 .336 .667 1.0 2.5 3.5 1.6 1.1 0.1 8.8
14 Ngopot, Jerry 32 19.1 .432 .271 .710 1.4 2.9 4.3 0.3 0.3 0.3 6.0
02 Hancock, Devon 8 12.1 .389 .278 .769 0.5 1.1 1.6 0.8 0.8 0.0 5.4
22 Sondors, Renars 10 13.7 .447 .324 .625 1.1 2.7 3.8 0.8 0.2 0.1 5.8
34 Diedhiou, AD 32 18.2 .526 .000 .588 1.4 2.6 4.1 1.0 0.4 0.5 3.2
04 Caster, Micah 22 11.4 .439 .379 .542 0.2 0.5 0.6 0.6 0.1 0.0 3.4
11 Williams, Kelton 4 11.8 .400 .333 1.000 0.3 1.5 1.8 2.0 1.3 0.0 3.3
01 McCraney, P.D. 5 9.8 .500 .000 .500 0.2 2.4 2.6 2.2 0.4 0.0 2.2
21 Tew, Ajay 11 4.0 .154 .000 .500 0.2 0.0 0.2 0.5 0.2 0.0 0.5
Total 32 201.6 .407 .331 .713 11.3 24.8 36.1 12.9 7.1 2.4 68.91
Opponents 32 201.6 .449 .331 .707 11.3 26.1 37.3 16.3 7.6 3.7 75.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Champion Chris. 11/04/24 111-61 W 41-76 .539 10-26 .385 19-26 .731 17 41 58 58.0 11 21 13 2 11 111 111.0
at LSU 11/06/24 60-95 L 24-62 .387 3-14 .214 9-13 .692 9 21 30 44.0 18 6 14 2 6 60 85.5
at Tulane 11/08/24 64-80 L 20-66 .303 11-36 .306 13-16 .813 17 30 47 45.0 21 16 17 2 7 64 78.3
at Rice 11/12/24 50-66 L 17-52 .327 3-21 .143 13-21 .619 11 24 35 42.5 18 9 15 1 11 50 71.3
vs Ecclesia 11/14/24 110-48 W 42-75 .560 13-32 .406 13-16 .813 18 39 57 45.4 12 31 9 4 10 110 79.0
vs Southeastern La. 11/18/24 67-70 L 25-53 .472 8-20 .400 9-20 .450 6 19 25 42.0 17 13 13 1 11 67 77.0
at Northwestern St. 11/22/24 65-63 W 24-59 .407 6-14 .429 11-16 .688 9 25 34 40.9 12 10 8 0 8 65 75.3
at North Ala. 11/23/24 62-74 L 25-52 .481 3-11 .273 9-15 .600 9 27 36 40.3 13 12 14 0 2 62 73.6
vs SFA 11/29/24 60-68 L 22-51 .431 2-13 .154 14-18 .778 8 20 28 38.9 15 11 11 0 6 60 72.1
vs UT Arlington 12/02/24 70-84 L 23-65 .354 5-18 .278 19-30 .633 19 26 45 39.5 12 8 15 2 7 70 71.9
vs Ark.-Pine Bluff 12/11/24 89-73 W 31-57 .544 10-24 .417 17-22 .773 8 29 37 39.3 16 22 18 4 12 89 73.5
at UT Arlington 12/14/24 68-77 L 27-69 .391 5-19 .263 9-9 1.000 17 29 46 39.8 17 15 13 2 5 68 73.0
vs Houston Christian 12/17/24 68-74 L 28-58 .483 5-17 .294 7-12 .583 9 26 35 39.5 13 8 16 3 7 68 72.6
vs Old Dominion 12/21/24 75-80 L (OT) 24-65 .369 7-17 .412 20-26 .769 11 23 34 39.1 18 11 7 4 10 75 72.8
at Ga. Southern 01/02/25 82-90 L 27-63 .429 12-30 .400 16-25 .640 15 17 32 38.6 10 14 8 2 10 82 73.4
at Coastal Carolina 01/04/25 51-70 L 19-55 .345 10-27 .370 3-7 .429 4 22 26 37.8 18 11 8 0 6 51 72.0
at Southern Miss. 01/09/25 67-84 L 22-67 .328 10-31 .323 13-19 .684 14 21 35 37.6 14 12 16 3 13 67 71.7
at Louisiana 01/11/25 68-71 L 24-53 .453 5-17 .294 15-25 .600 12 29 41 37.8 13 11 13 7 5 68 71.5
vs Troy 01/15/25 58-77 L 21-66 .318 8-27 .296 8-11 .727 16 16 32 37.5 10 16 9 2 9 58 70.8
vs Louisiana 01/18/25 60-65 L 23-61 .377 5-18 .278 9-13 .692 11 24 35 37.4 14 9 10 3 8 60 70.3
vs App State 01/25/25 58-66 L 20-64 .313 3-19 .158 15-18 .833 11 23 34 37.2 18 11 4 3 8 58 69.7
vs South Alabama 01/27/25 77-66 W 21-52 .404 11-30 .367 24-26 .923 10 34 44 37.5 13 20 14 5 5 77 70.0
at South Alabama 01/30/25 62-58 W 23-60 .383 9-26 .346 7-11 .636 11 26 37 37.5 12 11 8 1 6 62 69.7
at Troy 02/01/25 50-87 L 18-49 .367 3-15 .200 11-15 .733 6 20 26 37.0 11 10 14 2 4 50 68.8
at Georgia St. 02/05/25 64-97 L 23-64 .359 8-24 .333 10-17 .588 14 19 33 36.9 10 15 12 1 4 64 68.6
vs Texas St. 02/13/25 60-72 L 21-58 .362 4-15 .267 14-23 .609 14 20 34 36.8 15 8 12 7 5 60 68.3
vs Southern Miss. 02/15/25 81-74 W 29-55 .527 3-13 .231 20-27 .741 5 27 32 36.6 12 16 13 2 12 81 68.8
at Texas St. 02/19/25 63-80 L 17-52 .327 8-18 .444 21-26 .808 4 20 24 36.1 13 8 8 5 5 63 68.6
at Arkansas St. 02/22/25 70-95 L 26-61 .426 8-15 .533 10-14 .714 9 26 35 36.1 8 14 13 0 5 70 68.6
vs James Madison 02/25/25 79-85 L 26-67 .388 4-15 .267 23-26 .885 22 25 47 36.5 15 5 10 1 4 79 69.0
vs Arkansas St. 02/28/25 67-94 L 25-61 .410 9-19 .474 8-8 1.000 8 22 30 36.3 13 17 8 3 2 67 68.9
at Louisiana 03/04/25 69-73 L (OT) 24-52 .462 7-17 .412 14-22 .636 6 25 31 36.1 16 12 11 2 4 69 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Champion Chris. 11/04/24 61-111 L 24-75 .320 7-34 .206 6-8 .750 9 22 31 31.0 19 15 19 4 9 61 61.0
LSU 11/06/24 95-60 W 34-67 .507 10-34 .294 17-19 .895 14 31 45 38.0 13 13 12 7 7 95 78.0
Tulane 11/08/24 80-64 W 28-60 .467 10-25 .400 14-26 .538 10 31 41 39.0 16 13 11 3 13 80 78.7
Rice 11/12/24 66-50 W 21-56 .375 10-29 .345 14-21 .667 15 29 44 40.3 18 15 15 3 10 66 75.5
Ecclesia 11/14/24 48-110 L 18-62 .290 7-30 .233 5-9 .556 8 17 25 37.2 10 13 15 0 8 48 70.0
Southeastern La. 11/18/24 70-67 W 29-53 .547 4-14 .286 8-9 .889 4 25 29 35.8 18 14 17 2 8 70 70.0
Northwestern St. 11/22/24 63-65 L 26-53 .491 6-19 .316 5-9 .556 4 28 32 35.3 11 18 12 8 2 63 69.0
North Ala. 11/23/24 74-62 W 29-65 .446 7-26 .269 9-11 .818 11 20 31 34.8 12 11 5 2 6 74 69.6
SFA 11/29/24 68-60 W 26-55 .473 8-24 .333 8-13 .615 11 18 29 34.1 16 13 11 6 5 68 69.4
UT Arlington 12/02/24 84-70 W 30-66 .455 15-34 .441 9-14 .643 14 25 39 34.6 23 22 12 4 11 84 70.9
Ark.-Pine Bluff 12/11/24 73-89 L 28-60 .467 5-25 .200 12-21 .571 7 20 27 33.9 20 17 15 2 11 73 71.1
UT Arlington 12/14/24 77-68 W 28-60 .467 10-31 .323 11-19 .579 7 25 32 33.8 16 20 7 5 8 77 71.6
Houston Christian 12/17/24 74-68 W 27-62 .435 11-31 .355 9-15 .600 11 24 35 33.8 11 13 12 4 14 74 71.8
Old Dominion 12/21/24 80-75 W (OT) 26-66 .394 8-24 .333 20-24 .833 19 29 48 34.9 18 14 13 5 3 80 72.4
Ga. Southern 01/02/25 90-82 W 32-61 .525 15-33 .455 11-12 .917 11 24 35 34.9 18 21 14 5 8 90 73.5
Coastal Carolina 01/04/25 70-51 W 24-53 .453 7-27 .259 15-18 .833 9 34 43 35.4 10 11 12 1 0 70 73.3
Southern Miss. 01/09/25 84-67 W 34-63 .540 5-20 .250 11-15 .733 10 35 45 35.9 16 19 20 4 11 84 73.9
Louisiana 01/11/25 71-68 W 23-64 .359 11-28 .393 14-16 .875 13 22 35 35.9 15 13 8 4 9 71 73.8
Troy 01/15/25 77-58 W 31-64 .484 11-31 .355 4-8 .500 18 30 48 36.5 10 21 13 6 6 77 73.9
Louisiana 01/18/25 65-60 W 23-55 .418 8-23 .348 11-13 .846 9 29 38 36.6 14 15 13 6 7 65 73.5
App State 01/25/25 66-58 W 20-50 .400 9-22 .409 17-24 .708 11 31 42 36.9 13 10 14 3 1 66 73.1
South Alabama 01/27/25 66-77 L 24-70 .343 10-39 .256 8-13 .615 14 21 35 36.8 20 17 6 0 8 66 72.8
South Alabama 01/30/25 58-62 L 23-57 .404 5-25 .200 7-13 .538 11 29 40 36.9 14 10 10 4 6 58 72.2
Troy 02/01/25 87-50 W 30-63 .476 14-39 .359 13-16 .813 14 26 40 37.0 14 20 6 3 10 87 72.8
Georgia St. 02/05/25 97-64 W 37-62 .597 15-30 .500 8-15 .533 8 28 36 37.0 13 18 7 4 7 97 73.8
Texas St. 02/13/25 72-60 W 29-59 .492 4-13 .308 10-18 .556 14 27 41 37.2 19 19 14 5 10 72 73.7
Southern Miss. 02/15/25 74-81 L 29-60 .483 6-23 .261 10-12 .833 4 22 26 36.7 20 21 14 1 8 74 73.7
Texas St. 02/19/25 80-63 W 29-71 .408 9-30 .300 13-14 .929 22 33 55 37.4 17 19 10 4 7 80 73.9
Arkansas St. 02/22/25 95-70 W 38-69 .551 15-39 .385 4-9 .444 8 27 35 37.3 14 26 8 3 11 95 74.7
James Madison 02/25/25 85-79 W 26-64 .406 12-31 .387 21-24 .875 13 20 33 37.2 20 15 6 5 7 85 75.0
Arkansas St. 02/28/25 94-67 W 37-77 .481 13-40 .325 7-9 .778 18 28 46 37.5 11 23 3 4 6 94 75.6
Louisiana 03/04/25 73-69 W (OT) 27-60 .450 10-24 .417 9-14 .643 10 24 34 37.3 16 13 10 2 7 73 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Champion Chris. 11/04/24 111-61 50 41-76/24-75 .539/.320 10-26/7-34 .385/.206 19-26/6-8 .731-.750 58/31 27 21/15 13/19 2/4 11/9 11/19
LSU 11/06/24 60-95 -35 24-62/34-67 .387/.507 3-14/10-34 .214/.294 9-13/17-19 .692-.895 30/45 -15 6/13 14/12 2/7 6/7 18/13
Tulane 11/08/24 64-80 -16 20-66/28-60 .303/.467 11-36/10-25 .306/.400 13-16/14-26 .813-.538 47/41 6 16/13 17/11 2/3 7/13 21/16
Rice 11/12/24 50-66 -16 17-52/21-56 .327/.375 3-21/10-29 .143/.345 13-21/14-21 .619-.667 35/44 -9 9/15 15/15 1/3 11/10 18/18
Ecclesia 11/14/24 110-48 62 42-75/18-62 .560/.290 13-32/7-30 .406/.233 13-16/5-9 .813-.556 57/25 32 31/13 9/15 4/0 10/8 12/10
Southeastern La. 11/18/24 67-70 -3 25-53/29-53 .472/.547 8-20/4-14 .400/.286 9-20/8-9 .450-.889 25/29 -4 13/14 13/17 1/2 11/8 17/18
Northwestern St. 11/22/24 65-63 2 24-59/26-53 .407/.491 6-14/6-19 .429/.316 11-16/5-9 .688-.556 34/32 2 10/18 8/12 0/8 8/2 12/11
North Ala. 11/23/24 62-74 -12 25-52/29-65 .481/.446 3-11/7-26 .273/.269 9-15/9-11 .600-.818 36/31 5 12/11 14/5 0/2 2/6 13/12
SFA 11/29/24 60-68 -8 22-51/26-55 .431/.473 2-13/8-24 .154/.333 14-18/8-13 .778-.615 28/29 -1 11/13 11/11 0/6 6/5 15/16
UT Arlington 12/02/24 70-84 -14 23-65/30-66 .354/.455 5-18/15-34 .278/.441 19-30/9-14 .633-.643 45/39 6 8/22 15/12 2/4 7/11 12/23
Ark.-Pine Bluff 12/11/24 89-73 16 31-57/28-60 .544/.467 10-24/5-25 .417/.200 17-22/12-21 .773-.571 37/27 10 22/17 18/15 4/2 12/11 16/20
UT Arlington 12/14/24 68-77 -9 27-69/28-60 .391/.467 5-19/10-31 .263/.323 9-9/11-19 1.000-.579 46/32 14 15/20 13/7 2/5 5/8 17/16
Houston Christian 12/17/24 68-74 -6 28-58/27-62 .483/.435 5-17/11-31 .294/.355 7-12/9-15 .583-.600 35/35 0 8/13 16/12 3/4 7/14 13/11
Old Dominion 12/21/24 75-80 -5 24-65/26-66 .369/.394 7-17/8-24 .412/.333 20-26/20-24 .769-.833 34/48 -14 11/14 7/13 4/5 10/3 18/18
Ga. Southern 01/02/25 82-90 -8 27-63/32-61 .429/.525 12-30/15-33 .400/.455 16-25/11-12 .640-.917 32/35 -3 14/21 8/14 2/5 10/8 10/18
Coastal Carolina 01/04/25 51-70 -19 19-55/24-53 .345/.453 10-27/7-27 .370/.259 3-7/15-18 .429-.833 26/43 -17 11/11 8/12 0/1 6/0 18/10
Southern Miss. 01/09/25 67-84 -17 22-67/34-63 .328/.540 10-31/5-20 .323/.250 13-19/11-15 .684-.733 35/45 -10 12/19 16/20 3/4 13/11 14/16
Louisiana 01/11/25 68-71 -3 24-53/23-64 .453/.359 5-17/11-28 .294/.393 15-25/14-16 .600-.875 41/35 6 11/13 13/8 7/4 5/9 13/15
Troy 01/15/25 58-77 -19 21-66/31-64 .318/.484 8-27/11-31 .296/.355 8-11/4-8 .727-.500 32/48 -16 16/21 9/13 2/6 9/6 10/10
Louisiana 01/18/25 60-65 -5 23-61/23-55 .377/.418 5-18/8-23 .278/.348 9-13/11-13 .692-.846 35/38 -3 9/15 10/13 3/6 8/7 14/14
App State 01/25/25 58-66 -8 20-64/20-50 .313/.400 3-19/9-22 .158/.409 15-18/17-24 .833-.708 34/42 -8 11/10 4/14 3/3 8/1 18/13
South Alabama 01/27/25 77-66 11 21-52/24-70 .404/.343 11-30/10-39 .367/.256 24-26/8-13 .923-.615 44/35 9 20/17 14/6 5/0 5/8 13/20
South Alabama 01/30/25 62-58 4 23-60/23-57 .383/.404 9-26/5-25 .346/.200 7-11/7-13 .636-.538 37/40 -3 11/10 8/10 1/4 6/6 12/14
Troy 02/01/25 50-87 -37 18-49/30-63 .367/.476 3-15/14-39 .200/.359 11-15/13-16 .733-.813 26/40 -14 10/20 14/6 2/3 4/10 11/14
Georgia St. 02/05/25 64-97 -33 23-64/37-62 .359/.597 8-24/15-30 .333/.500 10-17/8-15 .588-.533 33/36 -3 15/18 12/7 1/4 4/7 10/13
Texas St. 02/13/25 60-72 -12 21-58/29-59 .362/.492 4-15/4-13 .267/.308 14-23/10-18 .609-.556 34/41 -7 8/19 12/14 7/5 5/10 15/19
Southern Miss. 02/15/25 81-74 7 29-55/29-60 .527/.483 3-13/6-23 .231/.261 20-27/10-12 .741-.833 32/26 6 16/21 13/14 2/1 12/8 12/20
Texas St. 02/19/25 63-80 -17 17-52/29-71 .327/.408 8-18/9-30 .444/.300 21-26/13-14 .808-.929 24/55 -31 8/19 8/10 5/4 5/7 13/17
Arkansas St. 02/22/25 70-95 -25 26-61/38-69 .426/.551 8-15/15-39 .533/.385 10-14/4-9 .714-.444 35/35 0 14/26 13/8 0/3 5/11 8/14
James Madison 02/25/25 79-85 -6 26-67/26-64 .388/.406 4-15/12-31 .267/.387 23-26/21-24 .885-.875 47/33 14 5/15 10/6 1/5 4/7 15/20
Arkansas St. 02/28/25 67-94 -27 25-61/37-77 .410/.481 9-19/13-40 .474/.325 8-8/7-9 1.000-.778 30/46 -16 17/23 8/3 3/4 2/6 13/11
Louisiana 03/04/25 69-73 -4 24-52/27-60 .462/.450 7-17/10-24 .412/.417 14-22/9-14 .636-.643 31/34 -3 12/13 11/10 2/2 4/7 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Champion Chris. (11/04/24)
FIELD GOALS MADE 42 Ecclesia (11/14/24)
FIELD GOAL ATTEMPTS 76 Champion Chris. (11/04/24)
3 PT FIELD GOALS MADE 13 Ecclesia (11/14/24)
3 PT FG ATTEMPTS 36 Tulane (11/08/24)
FREE THROWS MADE 24 South Alabama (01/27/25)
FREE THROW ATTEMPTS 30 UT Arlington (12/02/24)
REBOUNDS 58 Champion Chris. (11/04/24)
ASSISTS 31 Ecclesia (11/14/24)
STEALS 13 Southern Miss. (01/09/25)
BLOCKED SHOTS 7 Texas St. (02/13/25); Louisiana (01/11/25)
TURNOVERS 18 Ark.-Pine Bluff (12/11/24)
FOULS 21 Tulane (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Young,Coltie Ark.-Pine Bluff (12/11/24)
FIELD GOALS MADE 11 Bolden,Jalen LSU (11/06/24)
FIELD GOAL ATTEMPTS 22 Bolden,Jalen LSU (11/06/24)
3 PT FIELD GOALS MADE 7 Young,Coltie Ark.-Pine Bluff (12/11/24)
3 PT FG ATTEMPTS 15 Young,Coltie South Alabama (01/27/25)
FREE THROWS MADE 12 Watson,Tyreese Southern Miss. (02/15/25)
FREE THROW ATTEMPTS 14 Watson,Tyreese Southern Miss. (02/15/25)
REBOUNDS 16 Willis,Makai James Madison (02/25/25)
ASSISTS 11 Watson,Tyreese Ark.-Pine Bluff (12/11/24)
STEALS 6 Bolden,Jalen Southern Miss. (01/09/25)
BLOCKED SHOTS 4 Willis,Makai; Ngopot,Jerry Texas St. (02/13/25); Louisiana (01/11/25)
TURNOVERS 7 Watson,Tyreese Ark.-Pine Bluff (12/11/24)
FOULS 5 Bolden,Jalen; Young,Coltie; Watson,Tyreese; Willis,Makai; Wilson,Jacob SFA (11/29/24); Old Dominion (12/21/24); App State (01/25/25); North Ala. (11/23/24); UT Arlington (12/14/24); Louisiana (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Bolden, Jalen 32 421 13.2
#24 Young, Coltie 32 381 11.9
#10 Watson, Tyreese 30 359 12.0
#13 Willis, Makai 32 333 10.4
#00 Wilson, Jacob 24 212 8.8
#14 Ngopot, Jerry 32 193 6.0
#34 Diedhiou, AD 32 102 3.2
#04 Caster, Micah 22 74 3.4
#22 Sondors, Renars 10 58 5.8
#02 Hancock, Devon 8 43 5.4
#11 Williams, Kelton 4 13 3.3
#01 McCraney, P.D. 5 11 2.2
#21 Tew, Ajay 11 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bolden, Jalen 32 155 403 .385 4.8 12.6
#24 Young, Coltie 32 135 334 .404 4.2 10.4
#13 Willis, Makai 32 122 266 .459 3.8 8.3
#10 Watson, Tyreese 30 109 289 .377 3.6 9.6
#14 Ngopot, Jerry 32 79 183 .432 2.5 5.7
#00 Wilson, Jacob 24 70 194 .361 2.9 8.1
#34 Diedhiou, AD 32 41 78 .526 1.3 2.4
#04 Caster, Micah 22 25 57 .439 1.1 2.6
#22 Sondors, Renars 10 21 47 .447 2.1 4.7
#02 Hancock, Devon 8 14 36 .389 1.8 4.5
#01 McCraney, P.D. 5 5 10 .500 1.0 2.0
#11 Williams, Kelton 4 4 10 .400 1.0 2.5
#21 Tew, Ajay 11 2 13 .154 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Young, Coltie 32 86 221 .389 2.7 6.9
#00 Wilson, Jacob 24 38 113 .336 1.6 4.7
#05 Bolden, Jalen 32 22 88 .250 0.7 2.8
#10 Watson, Tyreese 30 17 58 .293 0.6 1.9
#14 Ngopot, Jerry 32 13 48 .271 0.4 1.5
#13 Willis, Makai 32 12 33 .364 0.4 1.0
#04 Caster, Micah 22 11 29 .379 0.5 1.3
#22 Sondors, Renars 10 11 34 .324 1.1 3.4
#02 Hancock, Devon 8 5 18 .278 0.6 2.3
#11 Williams, Kelton 4 3 9 .333 0.8 2.3
#01 McCraney, P.D. 5 0 2 .000 0.0 0.4
#21 Tew, Ajay 11 0 5 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Watson, Tyreese 30 124 155 .800 4.1 5.2
#05 Bolden, Jalen 32 89 134 .664 2.8 4.2
#13 Willis, Makai 32 77 102 .755 2.4 3.2
#00 Wilson, Jacob 24 34 51 .667 1.4 2.1
