2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-28, 1-17)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2318 2685
Points Per Game 72.4 83.9
Scoring Margin -11.5 --
Shooting
FG: Made-Attempted 768-1859 996-2058
FG: Percentage .413 .484
FG: Per Game 24.0 31.1
3PT: Made-Attempted 246-772 302-846
3PT: Percentage .319 .357
3PT: Per Game 7.7 9.4
FT: Made-Attempted 536-733 391-555
FT: Percentage .731 .705
FT: Per Game 16.8 12.2
Rebounding
Total 1037 1276
Per Game 32.4 39.9
Margin -7.5 --
Assists
Total 390 562
Per Game 12.2 17.6
Turnovers
Total 388 362
Per Game 12.1 11.3
Margin -0.8 --
Assist/Turnover Ratio 1.0 1.6
Points Off Turnovers 12.5 14.9
Steals
Total 196 239
Per Game 6.1 7.5
Blocks
Total 109 128
Per Game 3.4 4.0
Attendance
Total 22676 48249
Per Game 14-1,620 16-3,016

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 32 32 1157 36.2 166 459 .362 62 197 .315 195 232 .841 589 18.4 15 128 143 4.5 62 103 91 45 2
21 Russell, MJ 32 32 1139 35.6 180 436 .413 52 166 .313 79 113 .699 491 15.3 32 93 125 3.9 59 62 64 40 35
04 Brodnex, Lavell 26 24 817 31.4 130 246 .528 20 60 .333 103 144 .715 383 14.7 73 147 220 8.5 62 56 44 22 25
05 Sondors, Renars 28 25 797 28.5 100 227 .441 44 128 .344 56 82 .683 300 10.7 21 96 117 4.2 66 27 38 9 11
00 Diaz, Dylan 23 15 522 22.7 45 118 .381 32 85 .376 21 28 .750 143 6.2 9 36 45 2.0 24 27 23 12 3
08 Molofeev, Alex 30 21 655 21.8 56 132 .424 14 53 .264 24 40 .600 150 5.0 20 57 77 2.6 37 52 45 27 5
02 Caster, Micah 27 3 366 13.6 21 77 .273 11 34 .324 31 41 .756 84 3.1 6 22 28 1.0 44 22 20 15 1
23 Bamisile, Ayomide 22 6 301 13.7 27 53 .509 0 1 .000 7 14 .500 61 2.8 32 33 65 3.0 56 5 9 10 18
01 Hartman, Przemek 25 2 235 9.4 26 60 .433 4 21 .190 7 18 .389 63 2.5 10 21 31 1.2 23 6 16 2 5
12 Huguet Carrasco, Alex 16 0 116 7.3 11 28 .393 4 15 .267 2 6 .333 28 1.8 12 18 30 1.9 5 3 3 3 0
06 Tew, Ajay 13 0 19 1.5 3 11 .273 1 5 .200 4 5 .800 11 0.8 0 0 0 0.0 1 0 0 0 0
11 Ball, William 32 0 317 9.9 3 12 .250 2 7 .286 7 10 .700 15 0.5 7 24 31 1.0 24 27 17 11 4  
32 Campbell, Cam 9 0 9 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 62 124 3.9 0 0 18 0 0  
Total 32 6450 201.6 768 1859 .413 246 772 .319 536 733 .731 2318 72.44 299 738 1037 32.4 463 390 388 196 109
Opponents 32 6450 201.6 996 2058 .484 302 846 .357 391 555 .705 2685 83.91 394 882 1276 39.9 602 562 362 239 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 18 18 665 36.9 112 285 .393 44 126 .349 85 108 .787 353 19.6 14 81 95 5.3 42 62 3.4 50 25 1
04 Brodnex, Lavell 15 14 476 31.7 76 137 .555 15 40 .375 60 82 .732 227 15.1 36 71 107 7.1 32 31 2.1 24 11 15
21 Russell, MJ 18 18 647 35.9 95 249 .382 23 89 .258 40 58 .690 253 14.1 17 60 77 4.3 32 37 2.1 37 22 20
05 Sondors, Renars 16 14 478 29.9 52 124 .419 26 74 .351 44 61 .721 174 10.9 13 59 72 4.5 36 14 0.9 25 5 5
00 Diaz, Dylan 15 11 349 23.3 25 71 .352 19 49 .388 18 24 .750 87 5.8 7 19 26 1.7 11 11 0.7 11 7 0
08 Molofeev, Alex 16 8 343 21.4 30 72 .417 8 31 .258 13 20 .650 81 5.1 12 29 41 2.6 22 27 1.7 24 16 1
02 Caster, Micah 17 2 235 13.8 11 49 .224 8 22 .364 24 32 .750 54 3.2 6 12 18 1.1 26 13 0.8 14 8 1
23 Bamisile, Ayomide 18 5 235 13.1 23 44 .523 0 1 .000 1 5 .200 47 2.6 26 26 52 2.9 47 4 0.2 9 6 11
11 Ball, William 18 0 126 7.0 0 3 .000 0 2 .000 2 2 1.000 2 0.1 1 8 9 0.5 12 13 0.7 9 4 3  
32 Campbell, Cam 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hartman, Przemek 12 0 66 5.5 3 12 .250 1 6 .167 0 0 .000 7 0.6 3 4 7 0.6 6 1 0.1 3 0 1
12 Huguet Carrasco, Alex 6 0 19 3.2 0 3 .000 0 2 .000 2 6 .333 2 0.3 2 2 4 0.7 0 1 0.2 0 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 3.7 0 0 0.0 12 0 0  
06 Tew, Ajay 6 0 7 1.2 0 2 .000 0 1 .000 1 2 .500 1 0.2 0 0 0 0.0 1 0 0.0 0 0 0
Total 18 3650 202.8 427 1051 .406 144 443 .325 290 400 .725 1288 71.56 176 398 574 31.9 267 214 11.9 218 106 58
Opponents 18 3650 202.8 563 1137 .495 186 514 .362 224 320 .700 1536 85.33 213 497 710 39.4 338 316 17.6 203 134 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, Krystian 32 32 1157 166 459 .362 62 197 .315 195 232 .841 589 18.4
21 Russell, MJ 32 32 1139 180 436 .413 52 166 .313 79 113 .699 491 15.3
04 Brodnex, Lavell 26 24 817 130 246 .528 20 60 .333 103 144 .715 383 14.7
05 Sondors, Renars 28 25 797 100 227 .441 44 128 .344 56 82 .683 300 10.7
00 Diaz, Dylan 23 15 522 45 118 .381 32 85 .376 21 28 .750 143 6.2
08 Molofeev, Alex 30 21 655 56 132 .424 14 53 .264 24 40 .600 150 5.0
02 Caster, Micah 27 3 366 21 77 .273 11 34 .324 31 41 .756 84 3.1
23 Bamisile, Ayomide 22 6 301 27 53 .509 0 1 .000 7 14 .500 61 2.8
01 Hartman, Przemek 25 2 235 26 60 .433 4 21 .190 7 18 .389 63 2.5
12 Huguet Carrasco, Alex 16 0 116 11 28 .393 4 15 .267 2 6 .333 28 1.8
11 Ball, William 32 0 317 3 12 .250 2 7 .286 7 10 .700 15 0.5
32 Campbell, Cam 9 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Tew, Ajay 13 0 19 3 11 .273 1 5 .200 4 5 .800 11 0.8
Total 32 6450 768 1859 .413 246 772 .319 536 733 .731 2318 72.44
Opponents 32 6450 996 2058 .484 302 846 .357 391 555 .705 2685 83.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, Krystian 32 36.2 .362 .315 .841 0.5 4.0 4.5 3.2 1.4 0.1 18.4
21 Russell, MJ 32 35.6 .413 .313 .699 1.0 2.9 3.9 1.9 1.3 1.1 15.3
04 Brodnex, Lavell 26 31.4 .528 .333 .715 2.8 5.7 8.5 2.2 0.8 1.0 14.7
05 Sondors, Renars 28 28.5 .441 .344 .683 0.8 3.4 4.2 1.0 0.3 0.4 10.7
00 Diaz, Dylan 23 22.7 .381 .376 .750 0.4 1.6 2.0 1.2 0.5 0.1 6.2
08 Molofeev, Alex 30 21.8 .424 .264 .600 0.7 1.9 2.6 1.7 0.9 0.2 5.0
02 Caster, Micah 27 13.6 .273 .324 .756 0.2 0.8 1.0 0.8 0.6 0.0 3.1
23 Bamisile, Ayomide 22 13.7 .509 .000 .500 1.5 1.5 3.0 0.2 0.5 0.8 2.8
01 Hartman, Przemek 25 9.4 .433 .190 .389 0.4 0.8 1.2 0.2 0.1 0.2 2.5
12 Huguet Carrasco, Alex 16 7.3 .393 .267 .333 0.8 1.1 1.9 0.2 0.2 0.0 1.8
11 Ball, William 32 9.9 .250 .286 .700 0.2 0.8 1.0 0.8 0.3 0.1 0.5
32 Campbell, Cam 9 1.0 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
06 Tew, Ajay 13 1.5 .273 .200 .800 0.0 0.0 0.0 0.0 0.0 0.0 0.8
Total 32 201.6 .413 .319 .731 9.3 23.1 32.4 12.2 6.1 3.4 72.44
Opponents 32 201.6 .484 .357 .705 12.3 27.6 39.9 17.6 7.5 4.0 83.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
at Ole Miss 11/07/25 65-86 L 22-59 .373 11-31 .355 10-17 .588 8 27 35 26.5 13 12 15 1 8 65 73.5
vs Rust 11/10/25 88-55 W 33-63 .524 7-23 .304 15-18 .833 8 34 42 31.7 9 19 13 4 11 88 78.3
at Houston Christian 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 31.3 8 14 15 2 4 61 74.0
vs Lamar University 11/17/25 66-79 L 23-56 .411 6-18 .333 14-26 .538 11 28 39 32.8 13 10 14 3 7 66 72.4
vs Morehead St. 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 33.5 21 15 10 2 4 80 73.7
at ETSU 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 32.3 7 12 13 3 6 55 71.0
vs Mississippi Val. 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 33.0 14 13 12 5 8 66 70.4
at SFA 12/07/25 76-96 L 26-66 .394 5-22 .227 19-24 .792 13 23 36 33.3 10 10 9 2 4 76 71.0
vs Ark. Baptist 12/09/25 79-69 W 22-58 .379 4-20 .200 31-41 .756 12 30 42 34.2 12 13 13 9 5 79 71.8
at Miami (FL) 12/13/25 79-104 L 28-63 .444 15-32 .469 8-14 .571 9 17 26 33.5 14 15 10 5 2 79 72.5
vs South Alabama 12/17/25 92-96 L (2 OT) 28-64 .438 19-45 .422 17-21 .810 10 28 38 33.8 16 22 24 5 11 92 74.1
vs Louisiana 12/20/25 62-76 L 15-42 .357 6-15 .400 26-33 .788 7 23 30 33.5 16 10 14 3 3 62 73.2
at Kansas St. 12/28/25 85-94 L 27-55 .491 7-18 .389 24-34 .706 7 23 30 33.3 20 15 15 4 10 85 74.0
vs Southern Miss. 01/01/26 73-87 L 26-62 .419 7-22 .318 14-22 .636 6 18 24 32.7 13 12 12 5 7 73 73.9
vs Texas St. 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 32.2 10 14 14 5 8 79 74.3
at Louisiana 01/08/26 79-85 L 28-52 .538 7-13 .538 16-22 .727 4 19 23 31.6 16 9 12 1 8 79 74.5
at Southern Miss. 01/10/26 60-70 L 20-58 .345 9-27 .333 11-16 .688 12 30 42 32.2 18 12 14 7 3 60 73.7
vs Georgia St. 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 32.5 8 11 11 3 2 57 72.8
at Marshall 01/22/26 60-115 L 17-59 .288 5-27 .185 21-29 .724 11 16 27 32.3 10 8 12 1 8 60 72.2
at App State 01/23/26 43-59 L 13-59 .220 5-25 .200 12-17 .706 10 31 41 32.7 13 4 12 6 8 43 70.8
vs Ga. Southern 01/30/26 76-79 L 24-54 .444 6-20 .300 22-27 .815 9 25 34 32.7 22 12 15 0 7 76 71.0
vs Coastal Carolina 02/01/26 79-83 L 29-65 .446 10-30 .333 11-15 .733 11 19 30 32.6 13 14 7 1 3 79 71.4
at Old Dominion 02/04/26 85-79 W 27-61 .443 3-20 .150 28-36 .778 18 28 46 33.2 20 10 13 4 6 85 72.0
vs Ball St. 02/07/26 68-73 L 18-48 .375 2-18 .111 30-36 .833 9 24 33 33.2 16 7 12 6 10 68 71.8
at Arkansas St. 02/11/26 70-103 L 22-60 .367 10-28 .357 16-26 .615 10 19 29 33.0 12 8 12 4 7 70 71.7
at Texas St. 02/14/26 84-95 L 31-56 .554 10-18 .556 12-19 .632 11 10 21 32.6 9 10 11 3 5 84 72.2
vs Troy 02/18/26 76-77 L 27-66 .409 5-25 .200 17-23 .739 10 24 34 32.6 20 13 4 2 6 76 72.3
vs Arkansas St. 02/21/26 94-102 L 32-62 .516 9-22 .409 21-29 .724 13 22 35 32.7 26 23 15 3 6 94 73.1
at South Alabama 02/25/26 54-89 L 17-58 .293 8-36 .222 12-16 .750 6 20 26 32.5 14 11 7 2 5 54 72.4
at Troy 02/27/26 65-80 L 22-55 .400 5-20 .250 16-23 .696 13 18 31 32.4 11 11 9 3 3 65 72.2
at Old Dominion 03/03/26 80-87 L 21-54 .389 9-27 .333 29-34 .853 6 26 32 32.4 19 8 6 3 4 80 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
Ole Miss 11/07/25 86-65 W 31-66 .470 15-33 .455 9-13 .692 11 32 43 43.5 20 19 13 6 9 86 94.0
Rust 11/10/25 55-88 L 23-67 .343 2-19 .105 7-8 .875 10 22 32 39.7 13 9 15 4 9 55 81.0
Houston Christian 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 39.8 11 21 10 4 11 72 78.8
Lamar University 11/17/25 79-66 W 31-70 .443 6-26 .231 11-16 .688 14 27 41 40.0 19 15 9 8 10 79 78.8
Morehead St. 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 40.8 19 13 11 6 3 83 79.5
ETSU 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 41.0 13 24 10 4 8 97 82.0
Mississippi Val. 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 40.0 22 14 10 3 7 52 78.3
SFA 12/07/25 96-76 W 38-69 .551 12-28 .429 8-13 .615 11 30 41 40.1 18 23 8 4 6 96 80.2
Ark. Baptist 12/09/25 69-79 L 27-72 .375 1-16 .063 14-16 .875 15 29 44 40.5 24 4 12 6 11 69 79.1
Miami (FL) 12/13/25 104-79 W 42-70 .600 11-25 .440 9-17 .529 15 30 45 40.9 16 27 8 2 7 104 81.4
South Alabama 12/17/25 96-92 W (2 OT) 36-68 .529 9-30 .300 15-19 .789 7 26 33 40.3 15 13 17 2 15 96 82.6
Louisiana 12/20/25 76-62 W 28-54 .519 10-21 .476 10-18 .556 6 23 29 39.4 23 19 6 4 7 76 82.1
Kansas St. 12/28/25 94-85 W 33-70 .471 10-35 .286 18-24 .750 15 28 43 39.6 23 25 13 2 8 94 82.9
Southern Miss. 01/01/26 87-73 W 33-61 .541 8-22 .364 13-15 .867 10 36 46 40.1 19 18 17 3 11 87 83.2
Texas St. 01/03/26 84-79 W 36-71 .507 4-14 .286 8-12 .667 16 24 40 40.1 16 21 12 2 12 84 83.3
Louisiana 01/08/26 85-79 W 33-68 .485 11-33 .333 8-15 .533 18 22 40 40.1 18 16 15 3 5 85 83.4
Southern Miss. 01/10/26 70-60 W 24-57 .421 6-21 .286 16-24 .667 9 27 36 39.8 15 13 9 3 10 70 82.6
Georgia St. 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 39.8 15 20 9 5 7 77 82.3
Marshall 01/22/26 115-60 W 41-76 .539 26-52 .500 7-9 .778 19 35 54 40.5 23 29 13 12 4 115 84.0
App State 01/23/26 59-43 W 23-70 .329 6-39 .154 7-9 .778 16 40 56 41.2 16 14 11 9 7 59 82.8
Ga. Southern 01/30/26 79-76 W 24-54 .444 5-23 .217 26-34 .765 9 22 31 40.8 23 9 14 3 11 79 82.6
Coastal Carolina 02/01/26 83-79 W 32-62 .516 13-27 .481 6-9 .667 11 26 37 40.6 17 17 10 2 3 83 82.6
Old Dominion 02/04/26 79-85 L 26-62 .419 8-27 .296 19-29 .655 11 20 31 40.2 24 12 10 3 7 79 82.5
Ball St. 02/07/26 73-68 W 27-62 .435 5-16 .313 14-18 .778 14 23 37 40.1 20 10 14 1 9 73 82.1
Arkansas St. 02/11/26 103-70 W 41-75 .547 13-32 .406 8-16 .500 20 34 54 40.6 22 23 11 4 9 103 82.9
Texas St. 02/14/26 95-84 W 41-64 .641 5-11 .455 8-11 .727 13 18 31 40.3 14 22 7 5 5 95 83.3
Troy 02/18/26 77-76 W 26-58 .448 8-29 .276 17-26 .654 10 31 41 40.3 22 13 10 4 3 77 83.1
Arkansas St. 02/21/26 102-94 W 31-63 .492 14-33 .424 26-31 .839 12 20 32 40.0 24 18 12 3 10 102 83.8
South Alabama 02/25/26 89-54 W 30-52 .577 14-32 .438 15-21 .714 5 36 41 40.0 14 19 11 3 4 89 83.9
Troy 02/27/26 80-65 W 31-62 .500 10-30 .333 8-12 .667 14 25 39 40.0 18 20 9 5 4 80 83.8
Old Dominion 03/03/26 87-80 W 30-60 .500 13-20 .650 14-22 .636 9 27 36 39.9 24 19 8 1 4 87 83.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22
Ole Miss 11/07/25 65-86 -21 22-59/31-66 .373/.470 11-31/15-33 .355/.455 10-17/9-13 .588-.692 35/43 -8 12/19 15/13 1/6 8/9 13/20
Rust 11/10/25 88-55 33 33-63/23-67 .524/.343 7-23/2-19 .304/.105 15-18/7-8 .833-.875 42/32 10 19/9 13/15 4/4 11/9 9/13
Houston Christian 11/13/25 61-72 -11 24-57/28-64 .421/.438 7-23/8-28 .304/.286 6-7/8-10 .857-.800 30/40 -10 14/21 15/10 2/4 4/11 8/11
Lamar University 11/17/25 66-79 -13 23-56/31-70 .411/.443 6-18/6-26 .333/.231 14-26/11-16 .538-.688 39/41 -2 10/15 14/9 3/8 7/10 13/19
Morehead St. 11/22/25 80-83 -3 29-70/28-60 .414/.467 9-30/8-18 .300/.444 13-17/19-29 .765-.655 37/45 -8 15/13 10/11 2/6 4/3 21/19
ETSU 11/23/25 55-97 -42 19-57/39-66 .333/.591 6-27/11-24 .222/.458 11-14/8-10 .786-.800 25/42 -17 12/24 13/10 3/4 6/8 7/13
Mississippi Val. 12/03/25 66-52 14 20-46/20-60 .435/.333 6-20/3-17 .300/.176 20-29/9-13 .690-.692 38/33 5 13/14 12/10 5/3 8/7 14/22
SFA 12/07/25 76-96 -20 26-66/38-69 .394/.551 5-22/12-28 .227/.429 19-24/8-13 .792-.615 36/41 -5 10/23 9/8 2/4 4/6 10/18
Ark. Baptist 12/09/25 79-69 10 22-58/27-72 .379/.375 4-20/1-16 .200/.063 31-41/14-16 .756-.875 42/44 -2 13/4 13/12 9/6 5/11 12/24
Miami (FL) 12/13/25 79-104 -25 28-63/42-70 .444/.600 15-32/11-25 .469/.440 8-14/9-17 .571-.529 26/45 -19 15/27 10/8 5/2 2/7 14/16
South Alabama 12/17/25 92-96 -4 28-64/36-68 .438/.529 19-45/9-30 .422/.300 17-21/15-19 .810-.789 38/33 5 22/13 24/17 5/2 11/15 16/15
Louisiana 12/20/25 62-76 -14 15-42/28-54 .357/.519 6-15/10-21 .400/.476 26-33/10-18 .788-.556 30/29 1 10/19 14/6 3/4 3/7 16/23
Kansas St. 12/28/25 85-94 -9 27-55/33-70 .491/.471 7-18/10-35 .389/.286 24-34/18-24 .706-.750 30/43 -13 15/25 15/13 4/2 10/8 20/23
Southern Miss. 01/01/26 73-87 -14 26-62/33-61 .419/.541 7-22/8-22 .318/.364 14-22/13-15 .636-.867 24/46 -22 12/18 12/17 5/3 7/11 13/19
Texas St. 01/03/26 79-84 -5 28-56/36-71 .500/.507 12-24/4-14 .500/.286 11-16/8-12 .688-.667 25/40 -15 14/21 14/12 5/2 8/12 10/16
Louisiana 01/08/26 79-85 -6 28-52/33-68 .538/.485 7-13/11-33 .538/.333 16-22/8-15 .727-.533 23/40 -17 9/16 12/15 1/3 8/5 16/18
Southern Miss. 01/10/26 60-70 -10 20-58/24-57 .345/.421 9-27/6-21 .333/.286 11-16/16-24 .688-.667 42/36 6 12/13 14/9 7/3 3/10 18/15
Georgia St. 01/17/26 57-77 -20 21-62/27-60 .339/.450 8-26/16-38 .308/.421 7-10/7-10 .700-.700 38/39 -1 11/20 11/9 3/5 2/7 8/15
Marshall 01/22/26 60-115 -55 17-59/41-76 .288/.539 5-27/26-52 .185/.500 21-29/7-9 .724-.778 27/54 -27 8/29 12/13 1/12 8/4 10/23
App State 01/23/26 43-59 -16 13-59/23-70 .220/.329 5-25/6-39 .200/.154 12-17/7-9 .706-.778 41/56 -15 4/14 12/11 6/9 8/7 13/16
Ga. Southern 01/30/26 76-79 -3 24-54/24-54 .444/.444 6-20/5-23 .300/.217 22-27/26-34 .815-.765 34/31 3 12/9 15/14 0/3 7/11 22/23
Coastal Carolina 02/01/26 79-83 -4 29-65/32-62 .446/.516 10-30/13-27 .333/.481 11-15/6-9 .733-.667 30/37 -7 14/17 7/10 1/2 3/3 13/17
Old Dominion 02/04/26 85-79 6 27-61/26-62 .443/.419 3-20/8-27 .150/.296 28-36/19-29 .778-.655 46/31 15 10/12 13/10 4/3 6/7 20/24
Ball St. 02/07/26 68-73 -5 18-48/27-62 .375/.435 2-18/5-16 .111/.313 30-36/14-18 .833-.778 33/37 -4 7/10 12/14 6/1 10/9 16/20
Arkansas St. 02/11/26 70-103 -33 22-60/41-75 .367/.547 10-28/13-32 .357/.406 16-26/8-16 .615-.500 29/54 -25 8/23 12/11 4/4 7/9 12/22
Texas St. 02/14/26 84-95 -11 31-56/41-64 .554/.641 10-18/5-11 .556/.455 12-19/8-11 .632-.727 21/31 -10 10/22 11/7 3/5 5/5 9/14
Troy 02/18/26 76-77 -1 27-66/26-58 .409/.448 5-25/8-29 .200/.276 17-23/17-26 .739-.654 34/41 -7 13/13 4/10 2/4 6/3 20/22
Arkansas St. 02/21/26 94-102 -8 32-62/31-63 .516/.492 9-22/14-33 .409/.424 21-29/26-31 .724-.839 35/32 3 23/18 15/12 3/3 6/10 26/24
South Alabama 02/25/26 54-89 -35 17-58/30-52 .293/.577 8-36/14-32 .222/.438 12-16/15-21 .750-.714 26/41 -15 11/19 7/11 2/3 5/4 14/14
Troy 02/27/26 65-80 -15 22-55/31-62 .400/.500 5-20/10-30 .250/.333 16-23/8-12 .696-.667 31/39 -8 11/20 9/9 3/5 3/4 11/18
Old Dominion 03/03/26 80-87 -7 21-54/30-60 .389/.500 9-27/13-20 .333/.650 29-34/14-22 .853-.636 32/36 -4 8/19 6/8 3/1 4/4 19/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Arkansas St. (02/21/26)
FIELD GOALS MADE 33 Rust (11/10/25)
FIELD GOAL ATTEMPTS 70 Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 19 South Alabama (12/17/25)
3 PT FG ATTEMPTS 45 South Alabama (12/17/25)
FREE THROWS MADE 31 Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 41 Ark. Baptist (12/09/25)
REBOUNDS 46 Old Dominion (02/04/26)
ASSISTS 23 Arkansas St. (02/21/26)
STEALS 11 Rust (11/10/25); South Alabama (12/17/25)
BLOCKED SHOTS 9 Ark. Baptist (12/09/25)
TURNOVERS 24 South Alabama (12/17/25)
FOULS 26 Arkansas St. (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lewis,Krystian Arkansas St. (02/21/26)
FIELD GOALS MADE 11 Brodnex,Lavell Texas St. (02/14/26)
FIELD GOAL ATTEMPTS 23 Lewis,Krystian South Alabama (12/17/25)
3 PT FIELD GOALS MADE 8 Lewis,Krystian South Alabama (12/17/25)
3 PT FG ATTEMPTS 20 Lewis,Krystian South Alabama (12/17/25)
FREE THROWS MADE 17 Lewis,Krystian Old Dominion (03/03/26)
FREE THROW ATTEMPTS 18 Lewis,Krystian Ark. Baptist (12/09/25); Old Dominion (03/03/26)
REBOUNDS 18 Brodnex,Lavell Ark. Baptist (12/09/25)
ASSISTS 9 Lewis,Krystian Arkansas St. (02/21/26)
STEALS 5 Molofeev,Alex Louisiana (01/08/26)
BLOCKED SHOTS 6 Russell,MJ Southern Miss. (01/10/26)
TURNOVERS 7 Molofeev,Alex South Alabama (12/17/25)
FOULS 5 Brodnex,Lavell; Sondors,Renars; Lewis,Krystian; Bamisile,Ayomide Mississippi Val. (12/03/25); Ga. Southern (01/30/26); Arkansas St. (02/21/26); NIU (11/03/25); Southern Miss. (01/10/26); App State (01/23/26); Old Dominion (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Krystian 32 589 18.4
#21 Russell, MJ 32 491 15.3
#04 Brodnex, Lavell 26 383 14.7
#05 Sondors, Renars 28 300 10.7
#08 Molofeev, Alex 30 150 5.0
#00 Diaz, Dylan 23 143 6.2
#02 Caster, Micah 27 84 3.1
#01 Hartman, Przemek 25 63 2.5
#23 Bamisile, Ayomide 22 61 2.8
#12 Huguet Carrasco, Alex 16 28 1.8
#11 Ball, William 32 15 0.5
#06 Tew, Ajay 13 11 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Russell, MJ 32 180 436 .413 5.6 13.6
#03 Lewis, Krystian 32 166 459 .362 5.2 14.3
#04 Brodnex, Lavell 26 130 246 .528 5.0 9.5
#05 Sondors, Renars 28 100 227 .441 3.6 8.1
#08 Molofeev, Alex 30 56 132 .424 1.9 4.4
#00 Diaz, Dylan 23 45 118 .381 2.0 5.1
#23 Bamisile, Ayomide 22 27 53 .509 1.2 2.4
#01 Hartman, Przemek 25 26 60 .433 1.0 2.4
#02 Caster, Micah 27 21 77 .273 0.8 2.9
#12 Huguet Carrasco, Alex 16 11 28 .393 0.7 1.8
#11 Ball, William 32 3 12 .250 0.1 0.4
#06 Tew, Ajay 13 3 11 .273 0.2 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lewis, Krystian 32 62 197 .315 1.9 6.2
#21 Russell, MJ 32 52 166 .313 1.6 5.2
#05 Sondors, Renars 28 44 128 .344 1.6 4.6
#00 Diaz, Dylan 23 32 85 .376 1.4 3.7
#04 Brodnex, Lavell 26 20 60 .333 0.8 2.3
#08 Molofeev, Alex 30 14 53 .264 0.5 1.8
#02 Caster, Micah 27 11 34 .324 0.4 1.3
#01 Hartman, Przemek 25 4 21 .190 0.2 0.8
#12 Huguet Carrasco, Alex 16 4 15 .267 0.3 0.9
#11 Ball, William 32 2 7 .286 0.1 0.2
#06 Tew, Ajay 13 1 5 .200 0.1 0.4
#23 Bamisile, Ayomide 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
