2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-8)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 797 895
Points Per Game 72.5 81.4
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 275-651 343-729
FG: Percentage .422 .471
FG: Per Game 25.0 31.2
3PT: Made-Attempted 84-266 88-261
3PT: Percentage .316 .337
3PT: Per Game 7.6 8.0
FT: Made-Attempted 163-229 121-171
FT: Percentage .712 .708
FT: Per Game 14.8 11.0
Rebounding
Total 368 450
Per Game 33.5 40.9
Margin -7.5 --
Assists
Total 146 192
Per Game 13.3 17.5
Turnovers
Total 137 124
Per Game 12.5 11.3
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.5
Points Off Turnovers 12.5 16.0
Steals
Total 66 84
Per Game 6.0 7.6
Blocks
Total 38 49
Per Game 3.5 4.5
Attendance
Total 10270 16483
Per Game 4-2,568 6-2,747

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Russell, MJ 11 11 386 35.1 70 151 .464 23 60 .383 29 43 .674 192 17.5 13 25 38 3.5 19 21 21 15 13
03 Lewis, Krystian 11 11 386 35.1 39 137 .285 15 57 .263 65 76 .855 158 14.4 1 38 39 3.5 14 36 31 17 0
04 Brodnex, Lavell 8 7 232 29.0 35 75 .467 4 12 .333 27 40 .675 101 12.6 29 48 77 9.6 18 19 14 4 7
05 Sondors, Renars 10 9 256 25.6 42 87 .483 15 44 .341 9 15 .600 108 10.8 6 30 36 3.6 22 11 12 3 6
00 Diaz, Dylan 6 4 130 21.7 16 35 .457 11 28 .393 3 4 .750 46 7.7 1 14 15 2.5 10 12 9 3 3
08 Molofeev, Alex 11 11 264 24.0 23 53 .434 5 20 .250 11 18 .611 62 5.6 7 27 34 3.1 13 20 16 8 3
01 Hartman, Przemek 11 2 163 14.8 23 46 .500 3 14 .214 6 16 .375 55 5.0 7 16 23 2.1 16 5 13 2 4
23 Bamisile, Ayomide 1 0 10 10.0 2 3 .667 0 0 .000 0 1 .000 4 4.0 1 0 1 1.0 1 0 0 0 1
02 Caster, Micah 8 0 98 12.3 9 22 .409 2 10 .200 7 9 .778 27 3.4 0 6 6 0.8 13 7 5 6 0
12 Huguet Carrasco, Alex 10 0 97 9.7 11 25 .440 4 13 .308 0 0 .000 26 2.6 10 16 26 2.6 5 2 3 1 0
06 Tew, Ajay 7 0 12 1.7 3 9 .333 1 4 .250 3 3 1.000 10 1.4 0 0 0 0.0 0 0 0 0 0
11 Ball, Wiggy 11 0 161 14.6 2 8 .250 1 4 .250 3 4 .750 8 0.7 6 15 21 1.9 10 13 8 7 1
32 Campbell, Cam 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 4.6 0 0 5 0 0  
Total 11 2200 200.0 275 651 .422 84 266 .316 163 229 .712 797 72.45 101 267 368 33.5 141 146 137 66 38
Opponents 11 2200 200.0 343 729 .471 88 261 .337 121 171 .708 895 81.36 143 307 450 40.9 197 192 124 84 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Russell, MJ 11 11 386 70 151 .464 23 60 .383 29 43 .674 192 17.5
03 Lewis, Krystian 11 11 386 39 137 .285 15 57 .263 65 76 .855 158 14.4
04 Brodnex, Lavell 8 7 232 35 75 .467 4 12 .333 27 40 .675 101 12.6
05 Sondors, Renars 10 9 256 42 87 .483 15 44 .341 9 15 .600 108 10.8
00 Diaz, Dylan 6 4 130 16 35 .457 11 28 .393 3 4 .750 46 7.7
08 Molofeev, Alex 11 11 264 23 53 .434 5 20 .250 11 18 .611 62 5.6
01 Hartman, Przemek 11 2 163 23 46 .500 3 14 .214 6 16 .375 55 5.0
23 Bamisile, Ayomide 1 0 10 2 3 .667 0 0 .000 0 1 .000 4 4.0
02 Caster, Micah 8 0 98 9 22 .409 2 10 .200 7 9 .778 27 3.4
12 Huguet Carrasco, Alex 10 0 97 11 25 .440 4 13 .308 0 0 .000 26 2.6
06 Tew, Ajay 7 0 12 3 9 .333 1 4 .250 3 3 1.000 10 1.4
11 Ball, Wiggy 11 0 161 2 8 .250 1 4 .250 3 4 .750 8 0.7
32 Campbell, Cam 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 275 651 .422 84 266 .316 163 229 .712 797 72.45
Opponents 11 2200 343 729 .471 88 261 .337 121 171 .708 895 81.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Russell, MJ 11 35.1 .464 .383 .674 1.2 2.3 3.5 1.9 1.4 1.2 17.5
03 Lewis, Krystian 11 35.1 .285 .263 .855 0.1 3.5 3.5 3.3 1.5 0.0 14.4
04 Brodnex, Lavell 8 29.0 .467 .333 .675 3.6 6.0 9.6 2.4 0.5 0.9 12.6
05 Sondors, Renars 10 25.6 .483 .341 .600 0.6 3.0 3.6 1.1 0.3 0.6 10.8
00 Diaz, Dylan 6 21.7 .457 .393 .750 0.2 2.3 2.5 2.0 0.5 0.5 7.7
08 Molofeev, Alex 11 24.0 .434 .250 .611 0.6 2.5 3.1 1.8 0.7 0.3 5.6
01 Hartman, Przemek 11 14.8 .500 .214 .375 0.6 1.5 2.1 0.5 0.2 0.4 5.0
23 Bamisile, Ayomide 1 10.0 .667 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 4.0
02 Caster, Micah 8 12.3 .409 .200 .778 0.0 0.8 0.8 0.9 0.8 0.0 3.4
12 Huguet Carrasco, Alex 10 9.7 .440 .308 .000 1.0 1.6 2.6 0.2 0.1 0.0 2.6
06 Tew, Ajay 7 1.7 .333 .250 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.4
11 Ball, Wiggy 11 14.6 .250 .250 .750 0.5 1.4 1.9 1.2 0.6 0.1 0.7
32 Campbell, Cam 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 11 200.0 .422 .316 .712 9.2 24.3 33.5 13.3 6.0 3.5 72.45
Opponents 11 200.0 .471 .337 .708 13.0 27.9 40.9 17.5 7.6 4.5 81.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
at Ole Miss 11/07/25 65-86 L 22-59 .373 11-31 .355 10-17 .588 8 27 35 26.5 13 12 15 1 8 65 73.5
vs Rust 11/10/25 88-55 W 33-63 .524 7-23 .304 15-18 .833 8 34 42 31.7 9 19 13 4 11 88 78.3
at Houston Christian 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 31.3 8 14 15 2 4 61 74.0
vs Lamar University 11/17/25 66-79 L 23-56 .411 6-18 .333 14-26 .538 11 28 39 32.8 13 10 14 3 7 66 72.4
vs Morehead St. 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 33.5 21 15 10 2 4 80 73.7
at ETSU 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 32.3 7 12 13 3 6 55 71.0
vs Mississippi Val. 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 33.0 14 13 12 5 8 66 70.4
at SFA 12/07/25 76-96 L 26-66 .394 5-22 .227 19-24 .792 13 23 36 33.3 10 10 9 2 4 76 71.0
vs Ark. Baptist 12/09/25 79-69 W 22-58 .379 4-20 .200 31-41 .756 12 30 42 34.2 12 13 13 9 5 79 71.8
at Miami (FL) 12/13/25 79-104 L 28-63 .444 15-32 .469 8-14 .571 9 17 26 33.5 14 15 10 5 2 79 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
Ole Miss 11/07/25 86-65 W 31-66 .470 15-33 .455 9-13 .692 11 32 43 43.5 20 19 13 6 9 86 94.0
Rust 11/10/25 55-88 L 23-67 .343 2-19 .105 7-8 .875 10 22 32 39.7 13 9 15 4 9 55 81.0
Houston Christian 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 39.8 11 21 10 4 11 72 78.8
Lamar University 11/17/25 79-66 W 31-70 .443 6-26 .231 11-16 .688 14 27 41 40.0 19 15 9 8 10 79 78.8
Morehead St. 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 40.8 19 13 11 6 3 83 79.5
ETSU 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 41.0 13 24 10 4 8 97 82.0
Mississippi Val. 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 40.0 22 14 10 3 7 52 78.3
SFA 12/07/25 96-76 W 38-69 .551 12-28 .429 8-13 .615 11 30 41 40.1 18 23 8 4 6 96 80.2
Ark. Baptist 12/09/25 69-79 L 27-72 .375 1-16 .063 14-16 .875 15 29 44 40.5 24 4 12 6 11 69 79.1
Miami (FL) 12/13/25 104-79 W 42-70 .600 11-25 .440 9-17 .529 15 30 45 40.9 16 27 8 2 7 104 81.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22
Ole Miss 11/07/25 65-86 -21 22-59/31-66 .373/.470 11-31/15-33 .355/.455 10-17/9-13 .588-.692 35/43 -8 12/19 15/13 1/6 8/9 13/20
Rust 11/10/25 88-55 33 33-63/23-67 .524/.343 7-23/2-19 .304/.105 15-18/7-8 .833-.875 42/32 10 19/9 13/15 4/4 11/9 9/13
Houston Christian 11/13/25 61-72 -11 24-57/28-64 .421/.438 7-23/8-28 .304/.286 6-7/8-10 .857-.800 30/40 -10 14/21 15/10 2/4 4/11 8/11
Lamar University 11/17/25 66-79 -13 23-56/31-70 .411/.443 6-18/6-26 .333/.231 14-26/11-16 .538-.688 39/41 -2 10/15 14/9 3/8 7/10 13/19
Morehead St. 11/22/25 80-83 -3 29-70/28-60 .414/.467 9-30/8-18 .300/.444 13-17/19-29 .765-.655 37/45 -8 15/13 10/11 2/6 4/3 21/19
ETSU 11/23/25 55-97 -42 19-57/39-66 .333/.591 6-27/11-24 .222/.458 11-14/8-10 .786-.800 25/42 -17 12/24 13/10 3/4 6/8 7/13
Mississippi Val. 12/03/25 66-52 14 20-46/20-60 .435/.333 6-20/3-17 .300/.176 20-29/9-13 .690-.692 38/33 5 13/14 12/10 5/3 8/7 14/22
SFA 12/07/25 76-96 -20 26-66/38-69 .394/.551 5-22/12-28 .227/.429 19-24/8-13 .792-.615 36/41 -5 10/23 9/8 2/4 4/6 10/18
Ark. Baptist 12/09/25 79-69 10 22-58/27-72 .379/.375 4-20/1-16 .200/.063 31-41/14-16 .756-.875 42/44 -2 13/4 13/12 9/6 5/11 12/24
Miami (FL) 12/13/25 79-104 -25 28-63/42-70 .444/.600 15-32/11-25 .469/.440 8-14/9-17 .571-.529 26/45 -19 15/27 10/8 5/2 2/7 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Rust (11/10/25)
FIELD GOALS MADE 33 Rust (11/10/25)
FIELD GOAL ATTEMPTS 70 Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 15 Miami (FL) (12/13/25)
3 PT FG ATTEMPTS 32 Miami (FL) (12/13/25)
FREE THROWS MADE 31 Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 41 Ark. Baptist (12/09/25)
REBOUNDS 42 Rust (11/10/25); Ark. Baptist (12/09/25)
ASSISTS 19 Rust (11/10/25)
STEALS 11 Rust (11/10/25)
BLOCKED SHOTS 9 Ark. Baptist (12/09/25)
TURNOVERS 15 Ole Miss (11/07/25); Houston Christian (11/13/25)
FOULS 21 Morehead St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Russell,MJ Lamar University (11/17/25); Morehead St. (11/22/25)
FIELD GOALS MADE 8 Sondors,Renars; Russell,MJ Rust (11/10/25); Morehead St. (11/22/25)
FIELD GOAL ATTEMPTS 20 Russell,MJ SFA (12/07/25)
3 PT FIELD GOALS MADE 4 Russell,MJ; Diaz,Dylan Morehead St. (11/22/25); Miami (FL) (12/13/25)
3 PT FG ATTEMPTS 10 Sondors,Renars Miami (FL) (12/13/25)
FREE THROWS MADE 15 Lewis,Krystian Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 18 Lewis,Krystian Ark. Baptist (12/09/25)
REBOUNDS 18 Brodnex,Lavell Ark. Baptist (12/09/25)
ASSISTS 6 Lewis,Krystian Rust (11/10/25)
STEALS 4 Molofeev,Alex Rust (11/10/25)
BLOCKED SHOTS 3 Brodnex,Lavell; Diaz,Dylan Ark. Baptist (12/09/25); Miami (FL) (12/13/25)
TURNOVERS 5 Russell,MJ Houston Christian (11/13/25)
FOULS 5 Brodnex,Lavell; Sondors,Renars Mississippi Val. (12/03/25); NIU (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Russell, MJ 11 192 17.5
#03 Lewis, Krystian 11 158 14.4
#05 Sondors, Renars 10 108 10.8
#04 Brodnex, Lavell 8 101 12.6
#08 Molofeev, Alex 11 62 5.6
#01 Hartman, Przemek 11 55 5.0
#00 Diaz, Dylan 6 46 7.7
#02 Caster, Micah 8 27 3.4
#12 Huguet Carrasco, Alex 10 26 2.6
#06 Tew, Ajay 7 10 1.4
#11 Ball, Wiggy 11 8 0.7
#23 Bamisile, Ayomide 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Russell, MJ 11 70 151 .464 6.4 13.7
#05 Sondors, Renars 10 42 87 .483 4.2 8.7
#03 Lewis, Krystian 11 39 137 .285 3.5 12.5
#04 Brodnex, Lavell 8 35 75 .467 4.4 9.4
#01 Hartman, Przemek 11 23 46 .500 2.1 4.2
#08 Molofeev, Alex 11 23 53 .434 2.1 4.8
#00 Diaz, Dylan 6 16 35 .457 2.7 5.8
#12 Huguet Carrasco, Alex 10 11 25 .440 1.1 2.5
#02 Caster, Micah 8 9 22 .409 1.1 2.8
#06 Tew, Ajay 7 3 9 .333 0.4 1.3
#11 Ball, Wiggy 11 2 8 .250 0.2 0.7
#23 Bamisile, Ayomide 1 2 3 .667 2.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Russell, MJ 11 23 60 .383 2.1 5.5
#03 Lewis, Krystian 11 15 57 .263 1.4 5.2
#05 Sondors, Renars 10 15 44 .341 1.5 4.4
#00 Diaz, Dylan 6 11 28 .393 1.8 4.7
#08 Molofeev, Alex 11 5 20 .250 0.5 1.8
#04 Brodnex, Lavell 8 4 12 .333 0.5 1.5
#12 Huguet Carrasco, Alex 10 4 13 .308 0.4 1.3
#01 Hartman, Przemek 11 3 14 .214 0.3 1.3
#02 Caster, Micah 8 2 10 .200 0.3 1.3
#11 Ball, Wiggy 11 1 4 .250 0.1 0.4
#06 Tew, Ajay 7 1 4 .250 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Krystian 11 65 76 .855 5.9 6.9
#21 Russell, MJ 11 29 43 .674 2.6 3.9
#04 Brodnex, Lavell 8 27 40 .675 3.4 5.0
#08 Molofeev, Alex 11 11 18 .611 1.0 1.6
#05 Sondors, Renars 10 9 15 .600 0.9 1.5
#02 Caster, Micah 8 7 9 .778 0.9 1.1
#01 Hartman, Przemek 11 6 16 .375 0.5 1.5
#11 Ball, Wiggy 11 3 4 .750 0.3 0.4
#00 Diaz, Dylan 6 3 4 .750 0.5 0.7
#06 Tew, Ajay 7 3 3 1.000 0.4 0.4
#23 Bamisile, Ayomide 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brodnex, Lavell 8 77 9.6 29 3.6 48 6.0
#TM Team 11 51 4.6 20 1.8 31 2.8
#03 Lewis, Krystian 11 39 3.5 1 0.1 38 3.5
#21 Russell, MJ 11 38 3.5 13 1.2 25 2.3
#05 Sondors, Renars 10 36 3.6 6 0.6 30 3.0
#08 Molofeev, Alex 11 34 3.1 7 0.6 27 2.5
#12 Huguet Carrasco, Alex 10 26 2.6 10 1.0 16 1.6
#01 Hartman, Przemek 11 23 2.1 7 0.6 16 1.5
#11 Ball, Wiggy 11 21 1.9 6 0.5 15 1.4
#00 Diaz, Dylan 6 15 2.5 1 0.2 14 2.3
#02 Caster, Micah 8 6 0.8 0 0.0 6 0.8
#23 Bamisile, Ayomide 1 1 1.0 1 1.0 0 0.0
#32 Campbell, Cam 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lewis, Krystian 11 36 3.3
#21 Russell, MJ 11 21 1.9
#08 Molofeev, Alex 11 20 1.8
#04 Brodnex, Lavell 8 19 2.4
#11 Ball, Wiggy 11 13 1.2
#00 Diaz, Dylan 6 12 2.0
#05 Sondors, Renars 10 11 1.1
#02 Caster, Micah 8 7 0.9
#01 Hartman, Przemek 11 5 0.5
#12 Huguet Carrasco, Alex 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Russell, MJ 11 13 1.2
#04 Brodnex, Lavell 8 7 0.9
#05 Sondors, Renars 10 6 0.6
#01 Hartman, Przemek 11 4 0.4
#00 Diaz, Dylan 6 3 0.5
#08 Molofeev, Alex 11 3 0.3
#11 Ball, Wiggy 11 1 0.1
#23 Bamisile, Ayomide 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lewis, Krystian 11 17 1.5
#21 Russell, MJ 11 15 1.4
#08 Molofeev, Alex 11 8 0.7
#11 Ball, Wiggy 11 7 0.6
#02 Caster, Micah 8 6 0.8
#04 Brodnex, Lavell 8 4 0.5
#00 Diaz, Dylan 6 3 0.5
#05 Sondors, Renars 10 3 0.3
#01 Hartman, Przemek 11 2 0.2
#12 Huguet Carrasco, Alex 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, Krystian 11 31 2.8
#21 Russell, MJ 11 21 1.9
#08 Molofeev, Alex 11 16 1.5
#04 Brodnex, Lavell 8 14 1.8
#01 Hartman, Przemek 11 13 1.2
#05 Sondors, Renars 10 12 1.2
#00 Diaz, Dylan 6 9 1.5
#11 Ball, Wiggy 11 8 0.7
#02 Caster, Micah 8 5 0.6
#TM Team 11 5 0.5
#12 Huguet Carrasco, Alex 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Sondors, Renars 10 22 2.2
#21 Russell, MJ 11 19 1.7
#04 Brodnex, Lavell 8 18 2.3
#01 Hartman, Przemek 11 16 1.5
#03 Lewis, Krystian 11 14 1.3
#02 Caster, Micah 8 13 1.6
#08 Molofeev, Alex 11 13 1.2
#11 Ball, Wiggy 11 10 0.9
#00 Diaz, Dylan 6 10 1.7
#12 Huguet Carrasco, Alex 10 5 0.5
#23 Bamisile, Ayomide 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, Krystian 11 386 35.1
#21 Russell, MJ 11 386 35.1
#08 Molofeev, Alex 11 264 24.0
#05 Sondors, Renars 10 256 25.6
#04 Brodnex, Lavell 8 232 29.0
#01 Hartman, Przemek 11 163 14.8
#11 Ball, Wiggy 11 161 14.6
#00 Diaz, Dylan 6 130 21.7
#02 Caster, Micah 8 98 12.3
#12 Huguet Carrasco, Alex 10 97 9.7
#06 Tew, Ajay 7 12 1.7
#23 Bamisile, Ayomide 1 10 10.0
#32 Campbell, Cam 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ball, Wiggy 11 13 8 1.63
#04 Brodnex, Lavell 8 19 14 1.36
#02 Caster, Micah 8 7 5 1.40
#00 Diaz, Dylan 6 12 9 1.33
#03 Lewis, Krystian 11 36 31 1.16
#08 Molofeev, Alex 11 20 16 1.25
#21 Russell, MJ 11 21 21 1.00