2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 82 102
Points Per Game 82.0 102.0
Scoring Margin -20.0 --
Shooting
FG: Made-Attempted 29-56 36-65
FG: Percentage .518 .554
FG: Per Game 29.0 36.0
3PT: Made-Attempted 8-20 11-27
3PT: Percentage .400 .407
3PT: Per Game 8.0 11.0
FT: Made-Attempted 16-22 19-26
FT: Percentage .727 .731
FT: Per Game 16.0 19.0
Rebounding
Total 18 44
Per Game 18.0 44.0
Margin -26.0 --
Assists
Total 13 23
Per Game 13.0 23.0
Turnovers
Total 13 18
Per Game 13.0 18.0
Margin 5.0 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 17.0 22.0
Steals
Total 7 3
Per Game 7.0 3.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 1071
Per Game 0-0 1-1,071

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 1 1 39 39.0 6 16 .375 2 5 .400 8 10 .800 22 22.0 1 0 1 1.0 1 5 3 1 0
14 Hartman, Przemek 1 0 31 31.0 7 12 .583 0 3 .000 2 3 .667 16 16.0 3 2 5 5.0 4 3 2 0 2
01 Diaz, Dylan 1 1 24 24.0 4 6 .667 3 5 .600 2 2 1.000 13 13.0 0 3 3 3.0 4 1 0 1 0
13 Molofeev, Alex 1 1 29 29.0 3 6 .500 1 2 .500 2 4 .500 9 9.0 1 2 3 3.0 1 1 3 1 0
21 Russell, MJ 1 1 26 26.0 4 9 .444 1 3 .333 0 0 .000 9 9.0 1 2 3 3.0 2 1 2 2 0
15 Caster, Micah 1 0 19 19.0 2 3 .667 0 1 .000 2 3 .667 6 6.0 0 0 0 0.0 3 1 1 1 0
23 Huguet Carrasco, Alex 1 0 11 11.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
22 Sondors, Renars 1 1 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 5 1 1 0 0
11 Ball, Wiggy 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
20 Campbell, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 0 0 1 0 0  
04 Tew, Ajay 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 29 56 .518 8 20 .400 16 22 .727 82 82.00 6 12 18 18.0 20 13 13 7 2
Opponents 1 200 200.0 36 65 .554 11 27 .407 19 26 .731 102 102.00 19 25 44 44.0 22 23 18 3 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, Krystian 1 1 39 6 16 .375 2 5 .400 8 10 .800 22 22.0
14 Hartman, Przemek 1 0 31 7 12 .583 0 3 .000 2 3 .667 16 16.0
01 Diaz, Dylan 1 1 24 4 6 .667 3 5 .600 2 2 1.000 13 13.0
13 Molofeev, Alex 1 1 29 3 6 .500 1 2 .500 2 4 .500 9 9.0
21 Russell, MJ 1 1 26 4 9 .444 1 3 .333 0 0 .000 9 9.0
15 Caster, Micah 1 0 19 2 3 .667 0 1 .000 2 3 .667 6 6.0
23 Huguet Carrasco, Alex 1 0 11 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
22 Sondors, Renars 1 1 9 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Ball, Wiggy 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Campbell, Cam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 Tew, Ajay 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 29 56 .518 8 20 .400 16 22 .727 82 82.00
Opponents 1 200 36 65 .554 11 27 .407 19 26 .731 102 102.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, Krystian 1 39.0 .375 .400 .800 1.0 0.0 1.0 5.0 1.0 0.0 22.0
14 Hartman, Przemek 1 31.0 .583 .000 .667 3.0 2.0 5.0 3.0 0.0 2.0 16.0
01 Diaz, Dylan 1 24.0 .667 .600 1.000 0.0 3.0 3.0 1.0 1.0 0.0 13.0
13 Molofeev, Alex 1 29.0 .500 .500 .500 1.0 2.0 3.0 1.0 1.0 0.0 9.0
21 Russell, MJ 1 26.0 .444 .333 .000 1.0 2.0 3.0 1.0 2.0 0.0 9.0
15 Caster, Micah 1 19.0 .667 .000 .667 0.0 0.0 0.0 1.0 1.0 0.0 6.0
23 Huguet Carrasco, Alex 1 11.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
22 Sondors, Renars 1 9.0 1.000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
11 Ball, Wiggy 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
20 Campbell, Cam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Tew, Ajay 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .518 .400 .727 6.0 12.0 18.0 13.0 7.0 2.0 82.00
Opponents 1 200.0 .554 .407 .731 19.0 25.0 44.0 23.0 3.0 2.0 102.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 NIU (11/03/25)
FIELD GOALS MADE 29 NIU (11/03/25)
FIELD GOAL ATTEMPTS 56 NIU (11/03/25)
3 PT FIELD GOALS MADE 8 NIU (11/03/25)
3 PT FG ATTEMPTS 20 NIU (11/03/25)
FREE THROWS MADE 16 NIU (11/03/25)
FREE THROW ATTEMPTS 22 NIU (11/03/25)
REBOUNDS 18 NIU (11/03/25)
ASSISTS 13 NIU (11/03/25)
STEALS 7 NIU (11/03/25)
BLOCKED SHOTS 2 NIU (11/03/25)
TURNOVERS 13 NIU (11/03/25)
FOULS 20 NIU (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lewis,Krystian NIU (11/03/25)
FIELD GOALS MADE 7 Hartman,Przemek NIU (11/03/25)
FIELD GOAL ATTEMPTS 16 Lewis,Krystian NIU (11/03/25)
3 PT FIELD GOALS MADE 3 Diaz,Dylan NIU (11/03/25)
3 PT FG ATTEMPTS 5 Diaz,Dylan NIU (11/03/25)
FREE THROWS MADE 8 Lewis,Krystian NIU (11/03/25)
FREE THROW ATTEMPTS 10 Lewis,Krystian NIU (11/03/25)
REBOUNDS 5 Hartman,Przemek NIU (11/03/25)
ASSISTS 5 Lewis,Krystian NIU (11/03/25)
STEALS 2 Russell,MJ NIU (11/03/25)
BLOCKED SHOTS 2 Hartman,Przemek NIU (11/03/25)
TURNOVERS 3 Lewis,Krystian NIU (11/03/25)
FOULS 5 Sondors,Renars NIU (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Krystian 1 22 22.0
#14 Hartman, Przemek 1 16 16.0
#01 Diaz, Dylan 1 13 13.0
#13 Molofeev, Alex 1 9 9.0
#21 Russell, MJ 1 9 9.0
#15 Caster, Micah 1 6 6.0
#23 Huguet Carrasco, Alex 1 5 5.0
#22 Sondors, Renars 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Hartman, Przemek 1 7 12 .583 7.0 12.0
#03 Lewis, Krystian 1 6 16 .375 6.0 16.0
#01 Diaz, Dylan 1 4 6 .667 4.0 6.0
#21 Russell, MJ 1 4 9 .444 4.0 9.0
#13 Molofeev, Alex 1 3 6 .500 3.0 6.0
#15 Caster, Micah 1 2 3 .667 2.0 3.0
#23 Huguet Carrasco, Alex 1 2 2 1.000 2.0 2.0
#22 Sondors, Renars 1 1 1 1.000 1.0 1.0
#04 Tew, Ajay 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Diaz, Dylan 1 3 5 .600 3.0 5.0
#03 Lewis, Krystian 1 2 5 .400 2.0 5.0
#23 Huguet Carrasco, Alex 1 1 1 1.000 1.0 1.0
#13 Molofeev, Alex 1 1 2 .500 1.0 2.0
#21 Russell, MJ 1 1 3 .333 1.0 3.0
#15 Caster, Micah 1 0 1 .000 0.0 1.0
#14 Hartman, Przemek 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Krystian 1 8 10 .800 8.0 10.0
#15 Caster, Micah 1 2 3 .667 2.0 3.0
#01 Diaz, Dylan 1 2 2 1.000 2.0 2.0
#14 Hartman, Przemek 1 2 3 .667 2.0 3.0
#13 Molofeev, Alex 1 2 4 .500 2.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Hartman, Przemek 1 5 5.0 3 3.0 2 2.0
#01 Diaz, Dylan 1 3 3.0 0 0.0 3 3.0
#13 Molofeev, Alex 1 3 3.0 1 1.0 2 2.0
#21 Russell, MJ 1 3 3.0 1 1.0 2 2.0
#TM Team 1 3 3.0 0 0.0 3 3.0
#03 Lewis, Krystian 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lewis, Krystian 1 5 5.0
#14 Hartman, Przemek 1 3 3.0
#15 Caster, Micah 1 1 1.0
#01 Diaz, Dylan 1 1 1.0
#13 Molofeev, Alex 1 1 1.0
#21 Russell, MJ 1 1 1.0
#22 Sondors, Renars 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Hartman, Przemek 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Russell, MJ 1 2 2.0
#11 Ball, Wiggy 1 1 1.0
#15 Caster, Micah 1 1 1.0
#01 Diaz, Dylan 1 1 1.0
#03 Lewis, Krystian 1 1 1.0
#13 Molofeev, Alex 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, Krystian 1 3 3.0
#13 Molofeev, Alex 1 3 3.0
#14 Hartman, Przemek 1 2 2.0
#21 Russell, MJ 1 2 2.0
#15 Caster, Micah 1 1 1.0
#22 Sondors, Renars 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Sondors, Renars 1 5 5.0
#01 Diaz, Dylan 1 4 4.0
#14 Hartman, Przemek 1 4 4.0
#15 Caster, Micah 1 3 3.0
#21 Russell, MJ 1 2 2.0
#03 Lewis, Krystian 1 1 1.0
#13 Molofeev, Alex 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, Krystian 1 39 39.0
#14 Hartman, Przemek 1 31 31.0
#13 Molofeev, Alex 1 29 29.0
#21 Russell, MJ 1 26 26.0
#01 Diaz, Dylan 1 24 24.0
#15 Caster, Micah 1 19 19.0
#23 Huguet Carrasco, Alex 1 11 11.0
#22 Sondors, Renars 1 9 9.0
#11 Ball, Wiggy 1 7 7.0
#04 Tew, Ajay 1 4 4.0
#20 Campbell, Cam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Caster, Micah 1 1 1 1.00
#14 Hartman, Przemek 1 3 2 1.50
#03 Lewis, Krystian 1 5 3 1.67
#22 Sondors, Renars 1 1 1 1.00