2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 497 574
Points Per Game 71.0 82.0
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 179-418 216-458
FG: Percentage .428 .472
FG: Per Game 25.6 30.9
3PT: Made-Attempted 54-172 61-175
3PT: Percentage .314 .349
3PT: Per Game 7.7 8.7
FT: Made-Attempted 85-121 81-112
FT: Percentage .702 .723
FT: Per Game 12.1 11.6
Rebounding
Total 226 287
Per Game 32.3 41.0
Margin -8.7 --
Assists
Total 95 124
Per Game 13.6 17.7
Turnovers
Total 93 86
Per Game 13.3 12.3
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.7 17.6
Steals
Total 47 53
Per Game 6.7 7.6
Blocks
Total 17 34
Per Game 2.4 4.9
Attendance
Total 1991 11750
Per Game 2-996 4-2,938

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Russell, MJ 7 7 231 33.0 42 88 .477 16 37 .432 17 22 .773 117 16.7 7 15 22 3.1 12 8 16 10 6
03 Lewis, Krystian 7 7 237 33.9 23 88 .261 8 36 .222 30 37 .811 84 12.0 1 24 25 3.6 8 24 21 11 0
05 Sondors, Renars 6 5 143 23.8 27 50 .540 8 21 .381 4 7 .571 66 11.0 3 17 20 3.3 13 7 7 2 2
04 Brodnex, Lavell 4 3 98 24.5 18 34 .529 0 4 .000 5 10 .500 41 10.3 12 14 26 6.5 7 7 6 2 2
00 Diaz, Dylan 4 4 105 26.3 12 27 .444 7 20 .350 3 3 1.000 34 8.5 1 13 14 3.5 7 11 7 3 0
08 Molofeev, Alex 7 7 181 25.9 17 38 .447 4 14 .286 10 16 .625 48 6.9 6 18 24 3.4 10 16 11 8 3
01 Hartman, Przemek 7 2 123 17.6 17 39 .436 3 13 .231 6 14 .429 43 6.1 4 11 15 2.1 13 4 9 1 4
02 Caster, Micah 7 0 94 13.4 9 21 .429 2 10 .200 7 9 .778 27 3.9 0 6 6 0.9 12 7 5 6 0
12 Huguet Carrasco, Alex 7 0 78 11.1 9 20 .450 4 11 .364 0 0 .000 22 3.1 9 15 24 3.4 5 2 3 1 0
06 Tew, Ajay 4 0 9 2.3 3 7 .429 1 3 .333 3 3 1.000 10 2.5 0 0 0 0.0 0 0 0 0 0
11 Ball, Wiggy 7 0 97 13.9 2 6 .333 1 3 .333 0 0 .000 5 0.7 4 10 14 2.0 4 9 3 3 0
32 Campbell, Cam 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 5.0 0 0 5 0 0  
Total 7 1400 200.0 179 418 .428 54 172 .314 85 121 .702 497 71.00 60 166 226 32.3 91 95 93 47 17
Opponents 7 1400 200.0 216 458 .472 61 175 .349 81 112 .723 574 82.00 91 196 287 41.0 117 124 86 53 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Russell, MJ 7 7 231 42 88 .477 16 37 .432 17 22 .773 117 16.7
03 Lewis, Krystian 7 7 237 23 88 .261 8 36 .222 30 37 .811 84 12.0
05 Sondors, Renars 6 5 143 27 50 .540 8 21 .381 4 7 .571 66 11.0
04 Brodnex, Lavell 4 3 98 18 34 .529 0 4 .000 5 10 .500 41 10.3
00 Diaz, Dylan 4 4 105 12 27 .444 7 20 .350 3 3 1.000 34 8.5
08 Molofeev, Alex 7 7 181 17 38 .447 4 14 .286 10 16 .625 48 6.9
01 Hartman, Przemek 7 2 123 17 39 .436 3 13 .231 6 14 .429 43 6.1
02 Caster, Micah 7 0 94 9 21 .429 2 10 .200 7 9 .778 27 3.9
12 Huguet Carrasco, Alex 7 0 78 9 20 .450 4 11 .364 0 0 .000 22 3.1
06 Tew, Ajay 4 0 9 3 7 .429 1 3 .333 3 3 1.000 10 2.5
11 Ball, Wiggy 7 0 97 2 6 .333 1 3 .333 0 0 .000 5 0.7
32 Campbell, Cam 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 179 418 .428 54 172 .314 85 121 .702 497 71.00
Opponents 7 1400 216 458 .472 61 175 .349 81 112 .723 574 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Russell, MJ 7 33.0 .477 .432 .773 1.0 2.1 3.1 1.1 1.4 0.9 16.7
03 Lewis, Krystian 7 33.9 .261 .222 .811 0.1 3.4 3.6 3.4 1.6 0.0 12.0
05 Sondors, Renars 6 23.8 .540 .381 .571 0.5 2.8 3.3 1.2 0.3 0.3 11.0
04 Brodnex, Lavell 4 24.5 .529 .000 .500 3.0 3.5 6.5 1.8 0.5 0.5 10.3
00 Diaz, Dylan 4 26.3 .444 .350 1.000 0.3 3.3 3.5 2.8 0.8 0.0 8.5
08 Molofeev, Alex 7 25.9 .447 .286 .625 0.9 2.6 3.4 2.3 1.1 0.4 6.9
01 Hartman, Przemek 7 17.6 .436 .231 .429 0.6 1.6 2.1 0.6 0.1 0.6 6.1
02 Caster, Micah 7 13.4 .429 .200 .778 0.0 0.9 0.9 1.0 0.9 0.0 3.9
12 Huguet Carrasco, Alex 7 11.1 .450 .364 .000 1.3 2.1 3.4 0.3 0.1 0.0 3.1
06 Tew, Ajay 4 2.3 .429 .333 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.5
11 Ball, Wiggy 7 13.9 .333 .333 .000 0.6 1.4 2.0 1.3 0.4 0.0 0.7
32 Campbell, Cam 3 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 7 200.0 .428 .314 .702 8.6 23.7 32.3 13.6 6.7 2.4 71.00
Opponents 7 200.0 .472 .349 .723 13.0 28.0 41.0 17.7 7.6 4.9 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
at Ole Miss 11/07/25 65-86 L 22-59 .373 11-31 .355 10-17 .588 8 27 35 26.5 13 12 15 1 8 65 73.5
vs Rust 11/10/25 88-55 W 33-63 .524 7-23 .304 15-18 .833 8 34 42 31.7 9 19 13 4 11 88 78.3
at Houston Christian 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 31.3 8 14 15 2 4 61 74.0
vs Lamar University 11/17/25 66-79 L 23-56 .411 6-18 .333 14-26 .538 11 28 39 32.8 13 10 14 3 7 66 72.4
vs Morehead St. 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 33.5 21 15 10 2 4 80 73.7
at ETSU 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 32.3 7 12 13 3 6 55 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
Ole Miss 11/07/25 86-65 W 31-66 .470 15-33 .455 9-13 .692 11 32 43 43.5 20 19 13 6 9 86 94.0
Rust 11/10/25 55-88 L 23-67 .343 2-19 .105 7-8 .875 10 22 32 39.7 13 9 15 4 9 55 81.0
Houston Christian 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 39.8 11 21 10 4 11 72 78.8
Lamar University 11/17/25 79-66 W 31-70 .443 6-26 .231 11-16 .688 14 27 41 40.0 19 15 9 8 10 79 78.8
Morehead St. 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 40.8 19 13 11 6 3 83 79.5
ETSU 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 41.0 13 24 10 4 8 97 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22
Ole Miss 11/07/25 65-86 -21 22-59/31-66 .373/.470 11-31/15-33 .355/.455 10-17/9-13 .588-.692 35/43 -8 12/19 15/13 1/6 8/9 13/20
Rust 11/10/25 88-55 33 33-63/23-67 .524/.343 7-23/2-19 .304/.105 15-18/7-8 .833-.875 42/32 10 19/9 13/15 4/4 11/9 9/13
Houston Christian 11/13/25 61-72 -11 24-57/28-64 .421/.438 7-23/8-28 .304/.286 6-7/8-10 .857-.800 30/40 -10 14/21 15/10 2/4 4/11 8/11
Lamar University 11/17/25 66-79 -13 23-56/31-70 .411/.443 6-18/6-26 .333/.231 14-26/11-16 .538-.688 39/41 -2 10/15 14/9 3/8 7/10 13/19
Morehead St. 11/22/25 80-83 -3 29-70/28-60 .414/.467 9-30/8-18 .300/.444 13-17/19-29 .765-.655 37/45 -8 15/13 10/11 2/6 4/3 21/19
ETSU 11/23/25 55-97 -42 19-57/39-66 .333/.591 6-27/11-24 .222/.458 11-14/8-10 .786-.800 25/42 -17 12/24 13/10 3/4 6/8 7/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Rust (11/10/25)
FIELD GOALS MADE 33 Rust (11/10/25)
FIELD GOAL ATTEMPTS 70 Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 11 Ole Miss (11/07/25)
3 PT FG ATTEMPTS 31 Ole Miss (11/07/25)
FREE THROWS MADE 16 NIU (11/03/25)
FREE THROW ATTEMPTS 26 Lamar University (11/17/25)
REBOUNDS 42 Rust (11/10/25)
ASSISTS 19 Rust (11/10/25)
STEALS 11 Rust (11/10/25)
BLOCKED SHOTS 4 Rust (11/10/25)
TURNOVERS 15 Ole Miss (11/07/25); Houston Christian (11/13/25)
FOULS 21 Morehead St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Russell,MJ Lamar University (11/17/25); Morehead St. (11/22/25)
FIELD GOALS MADE 8 Sondors,Renars; Russell,MJ Rust (11/10/25); Morehead St. (11/22/25)
FIELD GOAL ATTEMPTS 19 Russell,MJ Ole Miss (11/07/25)
3 PT FIELD GOALS MADE 4 Russell,MJ Morehead St. (11/22/25)
3 PT FG ATTEMPTS 8 Diaz,Dylan Houston Christian (11/13/25)
FREE THROWS MADE 8 Lewis,Krystian NIU (11/03/25)
FREE THROW ATTEMPTS 10 Russell,MJ; Lewis,Krystian Lamar University (11/17/25); NIU (11/03/25)
REBOUNDS 13 TEAM Lamar University (11/17/25)
ASSISTS 6 Lewis,Krystian Rust (11/10/25)
STEALS 4 Molofeev,Alex Rust (11/10/25)
BLOCKED SHOTS 2 Hartman,Przemek; Russell,MJ Rust (11/10/25); Lamar University (11/17/25); NIU (11/03/25)
TURNOVERS 5 Russell,MJ Houston Christian (11/13/25)
FOULS 5 Sondors,Renars NIU (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Russell, MJ 7 117 16.7
#03 Lewis, Krystian 7 84 12.0
#05 Sondors, Renars 6 66 11.0
#08 Molofeev, Alex 7 48 6.9
#01 Hartman, Przemek 7 43 6.1
#04 Brodnex, Lavell 4 41 10.3
#00 Diaz, Dylan 4 34 8.5
#02 Caster, Micah 7 27 3.9
#12 Huguet Carrasco, Alex 7 22 3.1
#06 Tew, Ajay 4 10 2.5
#11 Ball, Wiggy 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Russell, MJ 7 42 88 .477 6.0 12.6
#05 Sondors, Renars 6 27 50 .540 4.5 8.3
#03 Lewis, Krystian 7 23 88 .261 3.3 12.6
#04 Brodnex, Lavell 4 18 34 .529 4.5 8.5
#01 Hartman, Przemek 7 17 39 .436 2.4 5.6
#08 Molofeev, Alex 7 17 38 .447 2.4 5.4
#00 Diaz, Dylan 4 12 27 .444 3.0 6.8
#02 Caster, Micah 7 9 21 .429 1.3 3.0
#12 Huguet Carrasco, Alex 7 9 20 .450 1.3 2.9
#06 Tew, Ajay 4 3 7 .429 0.8 1.8
#11 Ball, Wiggy 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Russell, MJ 7 16 37 .432 2.3 5.3
#03 Lewis, Krystian 7 8 36 .222 1.1 5.1
#05 Sondors, Renars 6 8 21 .381 1.3 3.5
#00 Diaz, Dylan 4 7 20 .350 1.8 5.0
#12 Huguet Carrasco, Alex 7 4 11 .364 0.6 1.6
#08 Molofeev, Alex 7 4 14 .286 0.6 2.0
#01 Hartman, Przemek 7 3 13 .231 0.4 1.9
#02 Caster, Micah 7 2 10 .200 0.3 1.4
#11 Ball, Wiggy 7 1 3 .333 0.1 0.4
#06 Tew, Ajay 4 1 3 .333 0.3 0.8
#04 Brodnex, Lavell 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Krystian 7 30 37 .811 4.3 5.3
#21 Russell, MJ 7 17 22 .773 2.4 3.1
#08 Molofeev, Alex 7 10 16 .625 1.4 2.3
#02 Caster, Micah 7 7 9 .778 1.0 1.3
#01 Hartman, Przemek 7 6 14 .429 0.9 2.0
#04 Brodnex, Lavell 4 5 10 .500 1.3 2.5
#05 Sondors, Renars 6 4 7 .571 0.7 1.2
#00 Diaz, Dylan 4 3 3 1.000 0.8 0.8
#06 Tew, Ajay 4 3 3 1.000 0.8 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 7 35 5.0 13 1.9 22 3.1
#04 Brodnex, Lavell 4 26 6.5 12 3.0 14 3.5
#03 Lewis, Krystian 7 25 3.6 1 0.1 24 3.4
#12 Huguet Carrasco, Alex 7 24 3.4 9 1.3 15 2.1
#08 Molofeev, Alex 7 24 3.4 6 0.9 18 2.6
#21 Russell, MJ 7 22 3.1 7 1.0 15 2.1
#05 Sondors, Renars 6 20 3.3 3 0.5 17 2.8
#01 Hartman, Przemek 7 15 2.1 4 0.6 11 1.6
#11 Ball, Wiggy 7 14 2.0 4 0.6 10 1.4
#00 Diaz, Dylan 4 14 3.5 1 0.3 13 3.3
#02 Caster, Micah 7 6 0.9 0 0.0 6 0.9
#32 Campbell, Cam 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lewis, Krystian 7 24 3.4
#08 Molofeev, Alex 7 16 2.3
#00 Diaz, Dylan 4 11 2.8
#11 Ball, Wiggy 7 9 1.3
#21 Russell, MJ 7 8 1.1
#04 Brodnex, Lavell 4 7 1.8
#02 Caster, Micah 7 7 1.0
#05 Sondors, Renars 6 7 1.2
#01 Hartman, Przemek 7 4 0.6
#12 Huguet Carrasco, Alex 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Russell, MJ 7 6 0.9
#01 Hartman, Przemek 7 4 0.6
#08 Molofeev, Alex 7 3 0.4
#04 Brodnex, Lavell 4 2 0.5
#05 Sondors, Renars 6 2 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lewis, Krystian 7 11 1.6
#21 Russell, MJ 7 10 1.4
#08 Molofeev, Alex 7 8 1.1
#02 Caster, Micah 7 6 0.9
#11 Ball, Wiggy 7 3 0.4
#00 Diaz, Dylan 4 3 0.8
#04 Brodnex, Lavell 4 2 0.5
#05 Sondors, Renars 6 2 0.3
#01 Hartman, Przemek 7 1 0.1
#12 Huguet Carrasco, Alex 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, Krystian 7 21 3.0
#21 Russell, MJ 7 16 2.3
#08 Molofeev, Alex 7 11 1.6
#01 Hartman, Przemek 7 9 1.3
#00 Diaz, Dylan 4 7 1.8
#05 Sondors, Renars 6 7 1.2
#04 Brodnex, Lavell 4 6 1.5
#02 Caster, Micah 7 5 0.7
#TM Team 7 5 0.7
#11 Ball, Wiggy 7 3 0.4
#12 Huguet Carrasco, Alex 7 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Hartman, Przemek 7 13 1.9
#05 Sondors, Renars 6 13 2.2
#02 Caster, Micah 7 12 1.7
#21 Russell, MJ 7 12 1.7
#08 Molofeev, Alex 7 10 1.4
#03 Lewis, Krystian 7 8 1.1
#04 Brodnex, Lavell 4 7 1.8
#00 Diaz, Dylan 4 7 1.8
#12 Huguet Carrasco, Alex 7 5 0.7
#11 Ball, Wiggy 7 4 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, Krystian 7 237 33.9
#21 Russell, MJ 7 231 33.0
#08 Molofeev, Alex 7 181 25.9
#05 Sondors, Renars 6 143 23.8
#01 Hartman, Przemek 7 123 17.6
#00 Diaz, Dylan 4 105 26.3
#04 Brodnex, Lavell 4 98 24.5
#11 Ball, Wiggy 7 97 13.9
#02 Caster, Micah 7 94 13.4
#12 Huguet Carrasco, Alex 7 78 11.1
#06 Tew, Ajay 4 9 2.3
#32 Campbell, Cam 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Ball, Wiggy 7 9 3 3.00
#04 Brodnex, Lavell 4 7 6 1.17
#02 Caster, Micah 7 7 5 1.40
#00 Diaz, Dylan 4 11 7 1.57
#03 Lewis, Krystian 7 24 21 1.14
#08 Molofeev, Alex 7 16 11 1.45
#05 Sondors, Renars 6 7 7 1.00