2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 336 346
Points Per Game 84.0 86.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 115-264 117-267
FG: Percentage .436 .438
FG: Per Game 28.8 29.3
3PT: Made-Attempted 41-119 39-127
3PT: Percentage .345 .307
3PT: Per Game 10.3 9.8
FT: Made-Attempted 65-96 73-104
FT: Percentage .677 .702
FT: Per Game 16.3 18.3
Rebounding
Total 178 147
Per Game 44.5 36.8
Margin 7.8 --
Assists
Total 55 77
Per Game 13.8 19.3
Turnovers
Total 66 54
Per Game 16.5 13.5
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 15.5 17.3
Steals
Total 38 37
Per Game 9.5 9.3
Blocks
Total 16 22
Per Game 4.0 5.5
Attendance
Total 2570 10804
Per Game 2-1,285 2-5,402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Anderson, Dayjaun 4 4 133 33.3 25 59 .424 11 37 .297 6 9 .667 67 16.8 3 26 29 7.3 8 11 15 3 2
00 McPherson, Quaran 4 4 106 26.5 22 52 .423 10 21 .476 13 15 .867 67 16.8 3 9 12 3.0 5 7 9 2 0
03 London, Khalil 3 0 61 20.3 12 26 .462 6 11 .545 4 6 .667 34 11.3 2 6 8 2.7 8 5 7 2 0
02 Tillman, Phillip 4 4 109 27.3 11 29 .379 1 6 .167 11 12 .917 34 8.5 1 7 8 2.0 11 9 10 11 1
11 Ndancky, Ziyade 4 4 76 19.0 12 23 .522 1 5 .200 8 14 .571 33 8.3 15 9 24 6.0 12 1 8 2 2
05 Carr, Lance 4 4 106 26.5 9 14 .643 0 1 .000 10 19 .526 28 7.0 12 20 32 8.0 7 5 4 6 5
06 Cowherd, Robert 4 0 59 14.8 8 21 .381 6 15 .400 4 5 .800 26 6.5 2 1 3 0.8 6 2 1 8 0
08 Chamberlain, Grant 3 0 23 7.7 6 9 .667 5 8 .625 0 0 .000 17 5.7 0 3 3 1.0 0 1 1 0 0
34 Lafleur, Jean 4 0 47 11.8 4 5 .800 0 0 .000 4 7 .571 12 3.0 7 5 12 3.0 7 0 4 0 5
04 White, Mike 4 0 74 18.5 4 15 .267 1 8 .125 2 4 .500 11 2.8 4 11 15 3.8 4 13 4 3 0
07 Nelson, Cooper 3 0 10 3.3 2 4 .500 0 2 .000 0 0 .000 4 1.3 2 1 3 1.0 3 1 0 0 0
09 Registe, Jakeel 3 0 6 2.0 0 1 .000 0 0 .000 2 3 .667 2 0.7 0 2 2 0.7 0 0 1 1 1
20 Schoentgen, Guillaume 4 0 28 7.0 0 6 .000 0 5 .000 1 2 .500 1 0.3 2 4 6 1.5 5 0 0 0 0
10 Adonry, Martins 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 2 0 0 0 0
13 Campbell, Cam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 6 17 4.3 0 0 2 0 0  
Total 4 850 212.5 115 264 .436 41 119 .345 65 96 .677 336 84.00 65 113 178 44.5 78 55 66 38 16
Opponents 4 850 212.5 117 267 .438 39 127 .307 73 104 .702 346 86.50 52 95 147 36.8 67 77 54 37 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Anderson, Dayjaun 4 4 133 25 59 .424 11 37 .297 6 9 .667 67 16.8
00 McPherson, Quaran 4 4 106 22 52 .423 10 21 .476 13 15 .867 67 16.8
03 London, Khalil 3 0 61 12 26 .462 6 11 .545 4 6 .667 34 11.3
11 Ndancky, Ziyade 4 4 76 12 23 .522 1 5 .200 8 14 .571 33 8.3
02 Tillman, Phillip 4 4 109 11 29 .379 1 6 .167 11 12 .917 34 8.5
05 Carr, Lance 4 4 106 9 14 .643 0 1 .000 10 19 .526 28 7.0
06 Cowherd, Robert 4 0 59 8 21 .381 6 15 .400 4 5 .800 26 6.5
08 Chamberlain, Grant 3 0 23 6 9 .667 5 8 .625 0 0 .000 17 5.7
34 Lafleur, Jean 4 0 47 4 5 .800 0 0 .000 4 7 .571 12 3.0
04 White, Mike 4 0 74 4 15 .267 1 8 .125 2 4 .500 11 2.8
07 Nelson, Cooper 3 0 10 2 4 .500 0 2 .000 0 0 .000 4 1.3
10 Adonry, Martins 2 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Campbell, Cam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
09 Registe, Jakeel 3 0 6 0 1 .000 0 0 .000 2 3 .667 2 0.7
20 Schoentgen, Guillaume 4 0 28 0 6 .000 0 5 .000 1 2 .500 1 0.3
Total 4 850 115 264 .436 41 119 .345 65 96 .677 336 84.00
Opponents 4 850 117 267 .438 39 127 .307 73 104 .702 346 86.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Anderson, Dayjaun 4 33.3 .424 .297 .667 0.8 6.5 7.3 2.8 0.8 0.5 16.8
00 McPherson, Quaran 4 26.5 .423 .476 .867 0.8 2.3 3.0 1.8 0.5 0.0 16.8
03 London, Khalil 3 20.3 .462 .545 .667 0.7 2.0 2.7 1.7 0.7 0.0 11.3
11 Ndancky, Ziyade 4 19.0 .522 .200 .571 3.8 2.3 6.0 0.3 0.5 0.5 8.3
02 Tillman, Phillip 4 27.3 .379 .167 .917 0.3 1.8 2.0 2.3 2.8 0.3 8.5
05 Carr, Lance 4 26.5 .643 .000 .526 3.0 5.0 8.0 1.3 1.5 1.3 7.0
06 Cowherd, Robert 4 14.8 .381 .400 .800 0.5 0.3 0.8 0.5 2.0 0.0 6.5
08 Chamberlain, Grant 3 7.7 .667 .625 .000 0.0 1.0 1.0 0.3 0.0 0.0 5.7
34 Lafleur, Jean 4 11.8 .800 .000 .571 1.8 1.3 3.0 0.0 0.0 1.3 3.0
04 White, Mike 4 18.5 .267 .125 .500 1.0 2.8 3.8 3.3 0.8 0.0 2.8
07 Nelson, Cooper 3 3.3 .500 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 1.3
10 Adonry, Martins 2 5.5 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
13 Campbell, Cam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
09 Registe, Jakeel 3 2.0 .000 .000 .667 0.0 0.7 0.7 0.0 0.3 0.3 0.7
20 Schoentgen, Guillaume 4 7.0 .000 .000 .500 0.5 1.0 1.5 0.0 0.0 0.0 0.3
Total 4 212.5 .436 .345 .677 16.3 28.3 44.5 13.8 9.5 4.0 84.00
Opponents 4 212.5 .438 .307 .702 13.0 23.8 36.8 19.3 9.3 5.5 86.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Mich. 11/02/26 78-83 L 26-65 .400 8-23 .348 18-29 .621 18 20 38 38.0 15 12 12 5 14 78 78.0
vs Champion Chris. 11/04/26 99-55 W 33-68 .485 13-36 .361 20-26 .769 19 33 52 45.0 11 17 9 1 11 99 88.5
at Texas A&M 11/09/26 67-108 L 22-65 .338 9-33 .273 14-22 .636 15 25 40 43.3 21 11 21 1 7 67 81.3
at TCU 11/10/26 92-100 L (2 OT) 34-66 .515 11-27 .407 13-19 .684 13 35 48 44.5 31 15 24 9 6 92 84.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/02/26 83-78 W 29-62 .468 12-29 .414 13-18 .722 16 24 40 40.0 18 17 16 8 8 83 83.0
Champion Chris. 11/04/26 55-99 L 21-56 .375 8-34 .235 5-11 .455 6 18 24 32.0 13 15 15 5 3 55 69.0
Texas A&M 11/09/26 108-67 W 38-73 .521 9-31 .290 23-29 .793 13 33 46 36.7 20 25 12 5 15 108 82.0
TCU 11/10/26 100-92 W (2 OT) 29-76 .382 10-33 .303 32-46 .696 17 20 37 36.8 16 20 11 4 11 100 86.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/02/26 78-83 -5 26-65/29-62 .400/.468 8-23/12-29 .348/.414 18-29/13-18 .621-.722 38/40 -2 12/17 12/16 5/8 14/8 15/18
Champion Chris. 11/04/26 99-55 44 33-68/21-56 .485/.375 13-36/8-34 .361/.235 20-26/5-11 .769-.455 52/24 28 17/15 9/15 1/5 11/3 11/13
Texas A&M 11/09/26 67-108 -41 22-65/38-73 .338/.521 9-33/9-31 .273/.290 14-22/23-29 .636-.793 40/46 -6 11/25 21/12 1/5 7/15 21/20
TCU 11/10/26 92-100 -8 34-66/29-76 .515/.382 11-27/10-33 .407/.303 13-19/32-46 .684-.696 48/37 11 15/20 24/11 9/4 6/11 31/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Champion Chris. (11/04/26)
FIELD GOALS MADE 34 TCU (11/10/26)
FIELD GOAL ATTEMPTS 68 Champion Chris. (11/04/26)
3 PT FIELD GOALS MADE 13 Champion Chris. (11/04/26)
3 PT FG ATTEMPTS 36 Champion Chris. (11/04/26)
FREE THROWS MADE 20 Champion Chris. (11/04/26)
FREE THROW ATTEMPTS 29 Central Mich. (11/02/26)
REBOUNDS 52 Champion Chris. (11/04/26)
ASSISTS 17 Champion Chris. (11/04/26)
STEALS 14 Central Mich. (11/02/26)
BLOCKED SHOTS 9 TCU (11/10/26)
TURNOVERS 24 TCU (11/10/26)
FOULS 31 TCU (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 McPherson,Quaran; Anderson,Dayjaun Central Mich. (11/02/26); Champion Chris. (11/04/26)
FIELD GOALS MADE 9 Anderson,Dayjaun Champion Chris. (11/04/26)
FIELD GOAL ATTEMPTS 18 McPherson,Quaran Central Mich. (11/02/26)
3 PT FIELD GOALS MADE 4 McPherson,Quaran; Anderson,Dayjaun Central Mich. (11/02/26); Champion Chris. (11/04/26); Texas A&M (11/09/26); TCU (11/10/26)
3 PT FG ATTEMPTS 11 Anderson,Dayjaun TCU (11/10/26)
FREE THROWS MADE 6 McPherson,Quaran Central Mich. (11/02/26)
FREE THROW ATTEMPTS 8 McPherson,Quaran Central Mich. (11/02/26)
REBOUNDS 14 Carr,Lance TCU (11/10/26)
ASSISTS 5 White,Mike; Anderson,Dayjaun Champion Chris. (11/04/26); TCU (11/10/26)
STEALS 5 Tillman,Phillip Central Mich. (11/02/26)
BLOCKED SHOTS 4 Carr,Lance TCU (11/10/26)
TURNOVERS 8 Anderson,Dayjaun TCU (11/10/26)
FOULS 5 Tillman,Phillip TCU (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Anderson, Dayjaun 4 67 16.8
#00 McPherson, Quaran 4 67 16.8
#03 London, Khalil 3 34 11.3
#02 Tillman, Phillip 4 34 8.5
#11 Ndancky, Ziyade 4 33 8.3
#05 Carr, Lance 4 28 7.0
#06 Cowherd, Robert 4 26 6.5
#08 Chamberlain, Grant 3 17 5.7
#34 Lafleur, Jean 4 12 3.0
#04 White, Mike 4 11 2.8
#07 Nelson, Cooper 3 4 1.3
#09 Registe, Jakeel 3 2 0.7
#20 Schoentgen, Guillaume 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Anderson, Dayjaun 4 25 59 .424 6.3 14.8
#00 McPherson, Quaran 4 22 52 .423 5.5 13.0
#03 London, Khalil 3 12 26 .462 4.0 8.7
#11 Ndancky, Ziyade 4 12 23 .522 3.0 5.8
#02 Tillman, Phillip 4 11 29 .379 2.8 7.3
#05 Carr, Lance 4 9 14 .643 2.3 3.5
#06 Cowherd, Robert 4 8 21 .381 2.0 5.3
#08 Chamberlain, Grant 3 6 9 .667 2.0 3.0
#34 Lafleur, Jean 4 4 5 .800 1.0 1.3
#04 White, Mike 4 4 15 .267 1.0 3.8
#07 Nelson, Cooper 3 2 4 .500 0.7 1.3
#09 Registe, Jakeel 3 0 1 .000 0.0 0.3
#20 Schoentgen, Guillaume 4 0 6 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Anderson, Dayjaun 4 11 37 .297 2.8 9.3
#00 McPherson, Quaran 4 10 21 .476 2.5 5.3
#06 Cowherd, Robert 4 6 15 .400 1.5 3.8
#03 London, Khalil 3 6 11 .545 2.0 3.7
#08 Chamberlain, Grant 3 5 8 .625 1.7 2.7
#11 Ndancky, Ziyade 4 1 5 .200 0.3 1.3
#02 Tillman, Phillip 4 1 6 .167 0.3 1.5
#04 White, Mike 4 1 8 .125 0.3 2.0
#05 Carr, Lance 4 0 1 .000 0.0 0.3
#07 Nelson, Cooper 3 0 2 .000 0.0 0.7
#20 Schoentgen, Guillaume 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 McPherson, Quaran 4 13 15 .867 3.3 3.8
#02 Tillman, Phillip 4 11 12 .917 2.8 3.0
#05 Carr, Lance 4 10 19 .526 2.5 4.8
#11 Ndancky, Ziyade 4 8 14 .571 2.0 3.5
#01 Anderson, Dayjaun 4 6 9 .667 1.5 2.3
#06 Cowherd, Robert 4 4 5 .800 1.0 1.3
#34 Lafleur, Jean 4 4 7 .571 1.0 1.8
#03 London, Khalil 3 4 6 .667 1.3 2.0
#09 Registe, Jakeel 3 2 3 .667 0.7 1.0
#04 White, Mike 4 2 4 .500 0.5 1.0
#20 Schoentgen, Guillaume 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Carr, Lance 4 32 8.0 12 3.0 20 5.0
#01 Anderson, Dayjaun 4 29 7.3 3 0.8 26 6.5
#11 Ndancky, Ziyade 4 24 6.0 15 3.8 9 2.3
#TM Team 4 17 4.3 11 2.8 6 1.5
#04 White, Mike 4 15 3.8 4 1.0 11 2.8
#34 Lafleur, Jean 4 12 3.0 7 1.8 5 1.3
#00 McPherson, Quaran 4 12 3.0 3 0.8 9 2.3
#03 London, Khalil 3 8 2.7 2 0.7 6 2.0
#02 Tillman, Phillip 4 8 2.0 1 0.3 7 1.8
#20 Schoentgen, Guillaume 4 6 1.5 2 0.5 4 1.0
#10 Adonry, Martins 2 4 2.0 1 0.5 3 1.5
#08 Chamberlain, Grant 3 3 1.0 0 0.0 3 1.0
#06 Cowherd, Robert 4 3 0.8 2 0.5 1 0.3
#07 Nelson, Cooper 3 3 1.0 2 0.7 1 0.3
#09 Registe, Jakeel 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 White, Mike 4 13 3.3
#01 Anderson, Dayjaun 4 11 2.8
#02 Tillman, Phillip 4 9 2.3
#00 McPherson, Quaran 4 7 1.8
#05 Carr, Lance 4 5 1.3
#03 London, Khalil 3 5 1.7
#06 Cowherd, Robert 4 2 0.5
#08 Chamberlain, Grant 3 1 0.3
#11 Ndancky, Ziyade 4 1 0.3
#07 Nelson, Cooper 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Carr, Lance 4 5 1.3
#34 Lafleur, Jean 4 5 1.3
#01 Anderson, Dayjaun 4 2 0.5
#11 Ndancky, Ziyade 4 2 0.5
#09 Registe, Jakeel 3 1 0.3
#02 Tillman, Phillip 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Tillman, Phillip 4 11 2.8
#06 Cowherd, Robert 4 8 2.0
#05 Carr, Lance 4 6 1.5
#01 Anderson, Dayjaun 4 3 0.8
#04 White, Mike 4 3 0.8
#03 London, Khalil 3 2 0.7
#00 McPherson, Quaran 4 2 0.5
#11 Ndancky, Ziyade 4 2 0.5
#09 Registe, Jakeel 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Anderson, Dayjaun 4 15 3.8
#02 Tillman, Phillip 4 10 2.5
#00 McPherson, Quaran 4 9 2.3
#11 Ndancky, Ziyade 4 8 2.0
#03 London, Khalil 3 7 2.3
#05 Carr, Lance 4 4 1.0
#34 Lafleur, Jean 4 4 1.0
#04 White, Mike 4 4 1.0
#TM Team 4 2 0.5
#08 Chamberlain, Grant 3 1 0.3
#06 Cowherd, Robert 4 1 0.3
#09 Registe, Jakeel 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ndancky, Ziyade 4 12 3.0
#02 Tillman, Phillip 4 11 2.8
#01 Anderson, Dayjaun 4 8 2.0
#03 London, Khalil 3 8 2.7
#05 Carr, Lance 4 7 1.8
#34 Lafleur, Jean 4 7 1.8
#06 Cowherd, Robert 4 6 1.5
#00 McPherson, Quaran 4 5 1.3
#20 Schoentgen, Guillaume 4 5 1.3
#04 White, Mike 4 4 1.0
#07 Nelson, Cooper 3 3 1.0
#10 Adonry, Martins 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Anderson, Dayjaun 4 133 33.3
#02 Tillman, Phillip 4 109 27.3
#05 Carr, Lance 4 106 26.5
#00 McPherson, Quaran 4 106 26.5
#11 Ndancky, Ziyade 4 76 19.0
#04 White, Mike 4 74 18.5
#03 London, Khalil 3 61 20.3
#06 Cowherd, Robert 4 59 14.8
#34 Lafleur, Jean 4 47 11.8
#20 Schoentgen, Guillaume 4 28 7.0
#08 Chamberlain, Grant 3 23 7.7
#10 Adonry, Martins 2 11 5.5
#07 Nelson, Cooper 3 10 3.3
#09 Registe, Jakeel 3 6 2.0
#13 Campbell, Cam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 White, Mike 4 13 4 3.25
#06 Cowherd, Robert 4 2 1 2.00
#05 Carr, Lance 4 5 4 1.25
#08 Chamberlain, Grant 3 1 1 1.00