2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-18, 0-9)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 1487 1738
Points Per Game 70.8 82.8
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 498-1220 657-1384
FG: Percentage .408 .475
FG: Per Game 23.7 31.3
3PT: Made-Attempted 169-508 194-566
3PT: Percentage .333 .343
3PT: Per Game 8.0 9.2
FT: Made-Attempted 322-449 230-326
FT: Percentage .717 .706
FT: Per Game 15.3 11.0
Rebounding
Total 686 866
Per Game 32.7 41.2
Margin -8.6 --
Assists
Total 263 380
Per Game 12.5 18.1
Turnovers
Total 277 246
Per Game 13.2 11.7
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.5
Points Off Turnovers 12.7 16.0
Steals
Total 134 170
Per Game 6.4 8.1
Blocks
Total 78 94
Per Game 3.7 4.5
Attendance
Total 16944 33944
Per Game 9-1,883 11-3,086

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 21 21 760 36.2 97 286 .339 40 128 .313 106 131 .809 340 16.2 8 86 94 4.5 37 62 62 35 1
21 Russell, MJ 21 21 748 35.6 118 280 .421 39 108 .361 55 75 .733 330 15.7 19 56 75 3.6 35 45 47 25 26
04 Brodnex, Lavell 16 15 479 29.9 72 145 .497 14 33 .424 55 78 .705 213 13.3 42 91 133 8.3 39 36 25 12 17
05 Sondors, Renars 20 19 574 28.7 74 162 .457 30 86 .349 37 54 .685 215 10.8 14 67 81 4.1 40 23 31 5 11
00 Diaz, Dylan 16 11 366 22.9 33 84 .393 23 59 .390 11 16 .688 100 6.3 6 26 32 2.0 16 23 20 9 3
08 Molofeev, Alex 19 15 445 23.4 40 89 .449 10 34 .294 22 36 .611 112 5.9 8 46 54 2.8 25 33 31 19 4
01 Hartman, Przemek 18 2 190 10.6 24 52 .462 3 17 .176 6 16 .375 57 3.2 9 18 27 1.5 18 5 14 2 4
02 Caster, Micah 17 0 201 11.8 11 45 .244 4 19 .211 20 25 .800 46 2.7 4 12 16 0.9 21 12 11 10 0
23 Bamisile, Ayomide 11 1 129 11.7 13 30 .433 0 0 .000 1 5 .200 27 2.5 17 15 32 2.9 29 2 6 6 9
12 Huguet Carrasco, Alex 14 0 111 7.9 11 28 .393 4 15 .267 1 2 .500 27 1.9 12 17 29 2.1 5 3 3 3 0
06 Tew, Ajay 9 0 14 1.6 3 9 .333 1 4 .250 4 5 .800 11 1.2 0 0 0 0.0 0 0 0 0 0
11 Ball, William 21 0 225 10.7 2 10 .200 1 5 .200 4 6 .667 9 0.4 7 22 29 1.4 16 19 15 8 3  
32 Campbell, Cam 7 0 8 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 46 83 4.0 0 0 12 0 0  
Total 21 4250 202.4 498 1220 .408 169 508 .333 322 449 .717 1487 70.81 183 503 686 32.7 281 263 277 134 78
Opponents 21 4250 202.4 657 1384 .475 194 566 .343 230 326 .706 1738 82.76 266 600 866 41.2 380 380 246 170 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lewis, Krystian 9 9 342 38.0 52 138 .377 24 68 .353 29 42 .690 157 17.4 7 46 53 5.9 20 24 2.7 27 16 1
21 Russell, MJ 9 9 323 35.9 43 118 .364 14 44 .318 21 27 .778 121 13.4 5 27 32 3.6 13 21 2.3 23 8 13
04 Brodnex, Lavell 7 7 214 30.6 29 59 .492 9 20 .450 24 30 .800 91 13.0 12 36 48 6.9 17 15 2.1 9 5 8
05 Sondors, Renars 9 9 286 31.8 29 68 .426 14 39 .359 27 37 .730 99 11.0 6 35 41 4.6 14 10 1.1 18 1 5
08 Molofeev, Alex 7 3 166 23.7 15 32 .469 4 12 .333 11 16 .688 45 6.4 1 19 20 2.9 12 13 1.9 13 11 1
00 Diaz, Dylan 9 7 209 23.2 15 43 .349 11 27 .407 8 12 .667 49 5.4 4 10 14 1.6 4 7 0.8 8 5 0
23 Bamisile, Ayomide 9 1 108 12.0 10 24 .417 0 0 .000 0 2 .000 20 2.2 14 13 27 3.0 24 1 0.1 6 5 6
02 Caster, Micah 9 0 103 11.4 2 23 .087 2 9 .222 13 16 .813 19 2.1 4 6 10 1.1 8 5 0.6 6 4 0
11 Ball, William 9 0 56 6.2 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 7 8 0.9 6 5 0.6 7 1 2  
32 Campbell, Cam 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hartman, Przemek 6 0 24 4.0 1 4 .250 0 2 .000 0 0 .000 2 0.3 2 1 3 0.5 2 0 0.0 1 0 0
12 Huguet Carrasco, Alex 4 0 14 3.5 0 3 .000 0 2 .000 1 2 .500 1 0.3 2 1 3 0.8 0 1 0.3 0 2 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 3.2 0 0 0.0 7 0 0  
06 Tew, Ajay 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
Total 9 1850 205.6 196 514 .381 78 224 .348 135 186 .726 605 67.22 75 213 288 32.0 120 102 11.3 125 58 36
Opponents 9 1850 205.6 281 585 .480 96 270 .356 91 131 .695 749 83.22 108 265 373 41.4 160 163 18.1 109 78 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lewis, Krystian 21 21 760 97 286 .339 40 128 .313 106 131 .809 340 16.2
21 Russell, MJ 21 21 748 118 280 .421 39 108 .361 55 75 .733 330 15.7
04 Brodnex, Lavell 16 15 479 72 145 .497 14 33 .424 55 78 .705 213 13.3
05 Sondors, Renars 20 19 574 74 162 .457 30 86 .349 37 54 .685 215 10.8
00 Diaz, Dylan 16 11 366 33 84 .393 23 59 .390 11 16 .688 100 6.3
08 Molofeev, Alex 19 15 445 40 89 .449 10 34 .294 22 36 .611 112 5.9
01 Hartman, Przemek 18 2 190 24 52 .462 3 17 .176 6 16 .375 57 3.2
23 Bamisile, Ayomide 11 1 129 13 30 .433 0 0 .000 1 5 .200 27 2.5
02 Caster, Micah 17 0 201 11 45 .244 4 19 .211 20 25 .800 46 2.7
12 Huguet Carrasco, Alex 14 0 111 11 28 .393 4 15 .267 1 2 .500 27 1.9
06 Tew, Ajay 9 0 14 3 9 .333 1 4 .250 4 5 .800 11 1.2
11 Ball, William 21 0 225 2 10 .200 1 5 .200 4 6 .667 9 0.4
32 Campbell, Cam 7 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 21 4250 498 1220 .408 169 508 .333 322 449 .717 1487 70.81
Opponents 21 4250 657 1384 .475 194 566 .343 230 326 .706 1738 82.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lewis, Krystian 21 36.2 .339 .313 .809 0.4 4.1 4.5 3.0 1.7 0.0 16.2
21 Russell, MJ 21 35.6 .421 .361 .733 0.9 2.7 3.6 2.1 1.2 1.2 15.7
04 Brodnex, Lavell 16 29.9 .497 .424 .705 2.6 5.7 8.3 2.3 0.8 1.1 13.3
05 Sondors, Renars 20 28.7 .457 .349 .685 0.7 3.4 4.1 1.2 0.3 0.6 10.8
00 Diaz, Dylan 16 22.9 .393 .390 .688 0.4 1.6 2.0 1.4 0.6 0.2 6.3
08 Molofeev, Alex 19 23.4 .449 .294 .611 0.4 2.4 2.8 1.7 1.0 0.2 5.9
01 Hartman, Przemek 18 10.6 .462 .176 .375 0.5 1.0 1.5 0.3 0.1 0.2 3.2
23 Bamisile, Ayomide 11 11.7 .433 .000 .200 1.5 1.4 2.9 0.2 0.5 0.8 2.5
02 Caster, Micah 17 11.8 .244 .211 .800 0.2 0.7 0.9 0.7 0.6 0.0 2.7
12 Huguet Carrasco, Alex 14 7.9 .393 .267 .500 0.9 1.2 2.1 0.2 0.2 0.0 1.9
06 Tew, Ajay 9 1.6 .333 .250 .800 0.0 0.0 0.0 0.0 0.0 0.0 1.2
11 Ball, William 21 10.7 .200 .200 .667 0.3 1.0 1.4 0.9 0.4 0.1 0.4
32 Campbell, Cam 7 1.1 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 21 202.4 .408 .333 .717 8.7 24.0 32.7 12.5 6.4 3.7 70.81
Opponents 21 202.4 .475 .343 .706 12.7 28.6 41.2 18.1 8.1 4.5 82.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NIU 11/03/25 82-102 L 29-56 .518 8-20 .400 16-22 .727 6 12 18 18.0 20 13 13 2 7 82 82.0
at Ole Miss 11/07/25 65-86 L 22-59 .373 11-31 .355 10-17 .588 8 27 35 26.5 13 12 15 1 8 65 73.5
vs Rust 11/10/25 88-55 W 33-63 .524 7-23 .304 15-18 .833 8 34 42 31.7 9 19 13 4 11 88 78.3
at Houston Christian 11/13/25 61-72 L 24-57 .421 7-23 .304 6-7 .857 4 26 30 31.3 8 14 15 2 4 61 74.0
vs Lamar University 11/17/25 66-79 L 23-56 .411 6-18 .333 14-26 .538 11 28 39 32.8 13 10 14 3 7 66 72.4
vs Morehead St. 11/22/25 80-83 L 29-70 .414 9-30 .300 13-17 .765 15 22 37 33.5 21 15 10 2 4 80 73.7
at ETSU 11/23/25 55-97 L 19-57 .333 6-27 .222 11-14 .786 8 17 25 32.3 7 12 13 3 6 55 71.0
vs Mississippi Val. 12/03/25 66-52 W 20-46 .435 6-20 .300 20-29 .690 7 31 38 33.0 14 13 12 5 8 66 70.4
at SFA 12/07/25 76-96 L 26-66 .394 5-22 .227 19-24 .792 13 23 36 33.3 10 10 9 2 4 76 71.0
vs Ark. Baptist 12/09/25 79-69 W 22-58 .379 4-20 .200 31-41 .756 12 30 42 34.2 12 13 13 9 5 79 71.8
at Miami (FL) 12/13/25 79-104 L 28-63 .444 15-32 .469 8-14 .571 9 17 26 33.5 14 15 10 5 2 79 72.5
vs South Alabama 12/17/25 92-96 L (2 OT) 28-64 .438 19-45 .422 17-21 .810 10 28 38 33.8 16 22 24 5 11 92 74.1
vs Louisiana 12/20/25 62-76 L 15-42 .357 6-15 .400 26-33 .788 7 23 30 33.5 16 10 14 3 3 62 73.2
at Kansas St. 12/28/25 85-94 L 27-55 .491 7-18 .389 24-34 .706 7 23 30 33.3 20 15 15 4 10 85 74.0
vs Southern Miss. 01/01/26 73-87 L 26-62 .419 7-22 .318 14-22 .636 6 18 24 32.7 13 12 12 5 7 73 73.9
vs Texas St. 01/03/26 79-84 L 28-56 .500 12-24 .500 11-16 .688 4 21 25 32.2 10 14 14 5 8 79 74.3
at Louisiana 01/08/26 79-85 L 28-52 .538 7-13 .538 16-22 .727 4 19 23 31.6 16 9 12 1 8 79 74.5
at Southern Miss. 01/10/26 60-70 L 20-58 .345 9-27 .333 11-16 .688 12 30 42 32.2 18 12 14 7 3 60 73.7
vs Georgia St. 01/17/26 57-77 L 21-62 .339 8-26 .308 7-10 .700 11 27 38 32.5 8 11 11 3 2 57 72.8
at Marshall 01/22/26 60-115 L 17-59 .288 5-27 .185 21-29 .724 11 16 27 32.3 10 8 12 1 8 60 72.2
at App State 01/23/26 43-59 L 13-59 .220 5-25 .200 12-17 .706 10 31 41 32.7 13 4 12 6 8 43 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NIU 11/03/25 102-82 W 36-65 .554 11-27 .407 19-26 .731 19 25 44 44.0 22 23 18 2 3 102 102.0
Ole Miss 11/07/25 86-65 W 31-66 .470 15-33 .455 9-13 .692 11 32 43 43.5 20 19 13 6 9 86 94.0
Rust 11/10/25 55-88 L 23-67 .343 2-19 .105 7-8 .875 10 22 32 39.7 13 9 15 4 9 55 81.0
Houston Christian 11/13/25 72-61 W 28-64 .438 8-28 .286 8-10 .800 10 30 40 39.8 11 21 10 4 11 72 78.8
Lamar University 11/17/25 79-66 W 31-70 .443 6-26 .231 11-16 .688 14 27 41 40.0 19 15 9 8 10 79 78.8
Morehead St. 11/22/25 83-80 W 28-60 .467 8-18 .444 19-29 .655 16 29 45 40.8 19 13 11 6 3 83 79.5
ETSU 11/23/25 97-55 W 39-66 .591 11-24 .458 8-10 .800 11 31 42 41.0 13 24 10 4 8 97 82.0
Mississippi Val. 12/03/25 52-66 L 20-60 .333 3-17 .176 9-13 .692 11 22 33 40.0 22 14 10 3 7 52 78.3
SFA 12/07/25 96-76 W 38-69 .551 12-28 .429 8-13 .615 11 30 41 40.1 18 23 8 4 6 96 80.2
Ark. Baptist 12/09/25 69-79 L 27-72 .375 1-16 .063 14-16 .875 15 29 44 40.5 24 4 12 6 11 69 79.1
Miami (FL) 12/13/25 104-79 W 42-70 .600 11-25 .440 9-17 .529 15 30 45 40.9 16 27 8 2 7 104 81.4
South Alabama 12/17/25 96-92 W (2 OT) 36-68 .529 9-30 .300 15-19 .789 7 26 33 40.3 15 13 17 2 15 96 82.6
Louisiana 12/20/25 76-62 W 28-54 .519 10-21 .476 10-18 .556 6 23 29 39.4 23 19 6 4 7 76 82.1
Kansas St. 12/28/25 94-85 W 33-70 .471 10-35 .286 18-24 .750 15 28 43 39.6 23 25 13 2 8 94 82.9
Southern Miss. 01/01/26 87-73 W 33-61 .541 8-22 .364 13-15 .867 10 36 46 40.1 19 18 17 3 11 87 83.2
Texas St. 01/03/26 84-79 W 36-71 .507 4-14 .286 8-12 .667 16 24 40 40.1 16 21 12 2 12 84 83.3
Louisiana 01/08/26 85-79 W 33-68 .485 11-33 .333 8-15 .533 18 22 40 40.1 18 16 15 3 5 85 83.4
Southern Miss. 01/10/26 70-60 W 24-57 .421 6-21 .286 16-24 .667 9 27 36 39.8 15 13 9 3 10 70 82.6
Georgia St. 01/17/26 77-57 W 27-60 .450 16-38 .421 7-10 .700 7 32 39 39.8 15 20 9 5 7 77 82.3
Marshall 01/22/26 115-60 W 41-76 .539 26-52 .500 7-9 .778 19 35 54 40.5 23 29 13 12 4 115 84.0
App State 01/23/26 59-43 W 23-70 .329 6-39 .154 7-9 .778 16 40 56 41.2 16 14 11 9 7 59 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NIU 11/03/25 82-102 -20 29-56/36-65 .518/.554 8-20/11-27 .400/.407 16-22/19-26 .727-.731 18/44 -26 13/23 13/18 2/2 7/3 20/22
Ole Miss 11/07/25 65-86 -21 22-59/31-66 .373/.470 11-31/15-33 .355/.455 10-17/9-13 .588-.692 35/43 -8 12/19 15/13 1/6 8/9 13/20
Rust 11/10/25 88-55 33 33-63/23-67 .524/.343 7-23/2-19 .304/.105 15-18/7-8 .833-.875 42/32 10 19/9 13/15 4/4 11/9 9/13
Houston Christian 11/13/25 61-72 -11 24-57/28-64 .421/.438 7-23/8-28 .304/.286 6-7/8-10 .857-.800 30/40 -10 14/21 15/10 2/4 4/11 8/11
Lamar University 11/17/25 66-79 -13 23-56/31-70 .411/.443 6-18/6-26 .333/.231 14-26/11-16 .538-.688 39/41 -2 10/15 14/9 3/8 7/10 13/19
Morehead St. 11/22/25 80-83 -3 29-70/28-60 .414/.467 9-30/8-18 .300/.444 13-17/19-29 .765-.655 37/45 -8 15/13 10/11 2/6 4/3 21/19
ETSU 11/23/25 55-97 -42 19-57/39-66 .333/.591 6-27/11-24 .222/.458 11-14/8-10 .786-.800 25/42 -17 12/24 13/10 3/4 6/8 7/13
Mississippi Val. 12/03/25 66-52 14 20-46/20-60 .435/.333 6-20/3-17 .300/.176 20-29/9-13 .690-.692 38/33 5 13/14 12/10 5/3 8/7 14/22
SFA 12/07/25 76-96 -20 26-66/38-69 .394/.551 5-22/12-28 .227/.429 19-24/8-13 .792-.615 36/41 -5 10/23 9/8 2/4 4/6 10/18
Ark. Baptist 12/09/25 79-69 10 22-58/27-72 .379/.375 4-20/1-16 .200/.063 31-41/14-16 .756-.875 42/44 -2 13/4 13/12 9/6 5/11 12/24
Miami (FL) 12/13/25 79-104 -25 28-63/42-70 .444/.600 15-32/11-25 .469/.440 8-14/9-17 .571-.529 26/45 -19 15/27 10/8 5/2 2/7 14/16
South Alabama 12/17/25 92-96 -4 28-64/36-68 .438/.529 19-45/9-30 .422/.300 17-21/15-19 .810-.789 38/33 5 22/13 24/17 5/2 11/15 16/15
Louisiana 12/20/25 62-76 -14 15-42/28-54 .357/.519 6-15/10-21 .400/.476 26-33/10-18 .788-.556 30/29 1 10/19 14/6 3/4 3/7 16/23
Kansas St. 12/28/25 85-94 -9 27-55/33-70 .491/.471 7-18/10-35 .389/.286 24-34/18-24 .706-.750 30/43 -13 15/25 15/13 4/2 10/8 20/23
Southern Miss. 01/01/26 73-87 -14 26-62/33-61 .419/.541 7-22/8-22 .318/.364 14-22/13-15 .636-.867 24/46 -22 12/18 12/17 5/3 7/11 13/19
Texas St. 01/03/26 79-84 -5 28-56/36-71 .500/.507 12-24/4-14 .500/.286 11-16/8-12 .688-.667 25/40 -15 14/21 14/12 5/2 8/12 10/16
Louisiana 01/08/26 79-85 -6 28-52/33-68 .538/.485 7-13/11-33 .538/.333 16-22/8-15 .727-.533 23/40 -17 9/16 12/15 1/3 8/5 16/18
Southern Miss. 01/10/26 60-70 -10 20-58/24-57 .345/.421 9-27/6-21 .333/.286 11-16/16-24 .688-.667 42/36 6 12/13 14/9 7/3 3/10 18/15
Georgia St. 01/17/26 57-77 -20 21-62/27-60 .339/.450 8-26/16-38 .308/.421 7-10/7-10 .700-.700 38/39 -1 11/20 11/9 3/5 2/7 8/15
Marshall 01/22/26 60-115 -55 17-59/41-76 .288/.539 5-27/26-52 .185/.500 21-29/7-9 .724-.778 27/54 -27 8/29 12/13 1/12 8/4 10/23
App State 01/23/26 43-59 -16 13-59/23-70 .220/.329 5-25/6-39 .200/.154 12-17/7-9 .706-.778 41/56 -15 4/14 12/11 6/9 8/7 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 South Alabama (12/17/25)
FIELD GOALS MADE 33 Rust (11/10/25)
FIELD GOAL ATTEMPTS 70 Morehead St. (11/22/25)
3 PT FIELD GOALS MADE 19 South Alabama (12/17/25)
3 PT FG ATTEMPTS 45 South Alabama (12/17/25)
FREE THROWS MADE 31 Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 41 Ark. Baptist (12/09/25)
REBOUNDS 42 Rust (11/10/25); Ark. Baptist (12/09/25); Southern Miss. (01/10/26)
ASSISTS 22 South Alabama (12/17/25)
STEALS 11 Rust (11/10/25); South Alabama (12/17/25)
BLOCKED SHOTS 9 Ark. Baptist (12/09/25)
TURNOVERS 24 South Alabama (12/17/25)
FOULS 21 Morehead St. (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Lewis,Krystian South Alabama (12/17/25)
FIELD GOALS MADE 9 Lewis,Krystian; Brodnex,Lavell South Alabama (12/17/25); Texas St. (01/03/26); Louisiana (01/08/26)
FIELD GOAL ATTEMPTS 23 Lewis,Krystian South Alabama (12/17/25)
3 PT FIELD GOALS MADE 8 Lewis,Krystian South Alabama (12/17/25)
3 PT FG ATTEMPTS 20 Lewis,Krystian South Alabama (12/17/25)
FREE THROWS MADE 15 Lewis,Krystian Ark. Baptist (12/09/25)
FREE THROW ATTEMPTS 18 Lewis,Krystian Ark. Baptist (12/09/25)
REBOUNDS 18 Brodnex,Lavell Ark. Baptist (12/09/25)
ASSISTS 7 Russell,MJ South Alabama (12/17/25)
STEALS 5 Molofeev,Alex Louisiana (01/08/26)
BLOCKED SHOTS 6 Russell,MJ Southern Miss. (01/10/26)
TURNOVERS 7 Molofeev,Alex South Alabama (12/17/25)
FOULS 5 Brodnex,Lavell; Sondors,Renars; Bamisile,Ayomide Mississippi Val. (12/03/25); NIU (11/03/25); Southern Miss. (01/10/26); App State (01/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Lewis, Krystian 21 340 16.2
#21 Russell, MJ 21 330 15.7
#05 Sondors, Renars 20 215 10.8
#04 Brodnex, Lavell 16 213 13.3
#08 Molofeev, Alex 19 112 5.9
#00 Diaz, Dylan 16 100 6.3
#01 Hartman, Przemek 18 57 3.2
#02 Caster, Micah 17 46 2.7
#23 Bamisile, Ayomide 11 27 2.5
#12 Huguet Carrasco, Alex 14 27 1.9
#06 Tew, Ajay 9 11 1.2
#11 Ball, William 21 9 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Russell, MJ 21 118 280 .421 5.6 13.3
#03 Lewis, Krystian 21 97 286 .339 4.6 13.6
#05 Sondors, Renars 20 74 162 .457 3.7 8.1
#04 Brodnex, Lavell 16 72 145 .497 4.5 9.1
#08 Molofeev, Alex 19 40 89 .449 2.1 4.7
#00 Diaz, Dylan 16 33 84 .393 2.1 5.3
#01 Hartman, Przemek 18 24 52 .462 1.3 2.9
#23 Bamisile, Ayomide 11 13 30 .433 1.2 2.7
#02 Caster, Micah 17 11 45 .244 0.6 2.6
#12 Huguet Carrasco, Alex 14 11 28 .393 0.8 2.0
#06 Tew, Ajay 9 3 9 .333 0.3 1.0
#11 Ball, William 21 2 10 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lewis, Krystian 21 40 128 .313 1.9 6.1
#21 Russell, MJ 21 39 108 .361 1.9 5.1
#05 Sondors, Renars 20 30 86 .349 1.5 4.3
#00 Diaz, Dylan 16 23 59 .390 1.4 3.7
#04 Brodnex, Lavell 16 14 33 .424 0.9 2.1
#08 Molofeev, Alex 19 10 34 .294 0.5 1.8
#02 Caster, Micah 17 4 19 .211 0.2 1.1
#12 Huguet Carrasco, Alex 14 4 15 .267 0.3 1.1
#01 Hartman, Przemek 18 3 17 .176 0.2 0.9
#11 Ball, William 21 1 5 .200 0.0 0.2
#06 Tew, Ajay 9 1 4 .250 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lewis, Krystian 21 106 131 .809 5.0 6.2
#04 Brodnex, Lavell 16 55 78 .705 3.4 4.9
#21 Russell, MJ 21 55 75 .733 2.6 3.6
#05 Sondors, Renars 20 37 54 .685 1.9 2.7
#08 Molofeev, Alex 19 22 36 .611 1.2 1.9
#02 Caster, Micah 17 20 25 .800 1.2 1.5
#00 Diaz, Dylan 16 11 16 .688 0.7 1.0
#01 Hartman, Przemek 18 6 16 .375 0.3 0.9
#11 Ball, William 21 4 6 .667 0.2 0.3
#06 Tew, Ajay 9 4 5 .800 0.4 0.6
#23 Bamisile, Ayomide 11 1 5 .200 0.1 0.5
#12 Huguet Carrasco, Alex 14 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brodnex, Lavell 16 133 8.3 42 2.6 91 5.7
#03 Lewis, Krystian 21 94 4.5 8 0.4 86 4.1
#TM Team 21 83 4.0 37 1.8 46 2.2
#05 Sondors, Renars 20 81 4.1 14 0.7 67 3.4
#21 Russell, MJ 21 75 3.6 19 0.9 56 2.7
#08 Molofeev, Alex 19 54 2.8 8 0.4 46 2.4
#23 Bamisile, Ayomide 11 32 2.9 17 1.5 15 1.4
#00 Diaz, Dylan 16 32 2.0 6 0.4 26 1.6
#11 Ball, William 21 29 1.4 7 0.3 22 1.0
#12 Huguet Carrasco, Alex 14 29 2.1 12 0.9 17 1.2
#01 Hartman, Przemek 18 27 1.5 9 0.5 18 1.0
#02 Caster, Micah 17 16 0.9 4 0.2 12 0.7
#32 Campbell, Cam 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lewis, Krystian 21 62 3.0
#21 Russell, MJ 21 45 2.1
#04 Brodnex, Lavell 16 36 2.3
#08 Molofeev, Alex 19 33 1.7
#00 Diaz, Dylan 16 23 1.4
#05 Sondors, Renars 20 23 1.2
#11 Ball, William 21 19 0.9
#02 Caster, Micah 17 12 0.7
#01 Hartman, Przemek 18 5 0.3
#12 Huguet Carrasco, Alex 14 3 0.2
#23 Bamisile, Ayomide 11 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Russell, MJ 21 26 1.2
#04 Brodnex, Lavell 16 17 1.1
#05 Sondors, Renars 20 11 0.6
#23 Bamisile, Ayomide 11 9 0.8
#01 Hartman, Przemek 18 4 0.2
#08 Molofeev, Alex 19 4 0.2
#11 Ball, William 21 3 0.1
#00 Diaz, Dylan 16 3 0.2
#03 Lewis, Krystian 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Lewis, Krystian 21 35 1.7
#21 Russell, MJ 21 25 1.2
#08 Molofeev, Alex 19 19 1.0
#04 Brodnex, Lavell 16 12 0.8
#02 Caster, Micah 17 10 0.6
#00 Diaz, Dylan 16 9 0.6
#11 Ball, William 21 8 0.4
#23 Bamisile, Ayomide 11 6 0.5
#05 Sondors, Renars 20 5 0.3
#12 Huguet Carrasco, Alex 14 3 0.2
#01 Hartman, Przemek 18 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lewis, Krystian 21 62 3.0
#21 Russell, MJ 21 47 2.2
#08 Molofeev, Alex 19 31 1.6
#05 Sondors, Renars 20 31 1.6
#04 Brodnex, Lavell 16 25 1.6
#00 Diaz, Dylan 16 20 1.3
#11 Ball, William 21 15 0.7
#01 Hartman, Przemek 18 14 0.8
#TM Team 21 12 0.6
#02 Caster, Micah 17 11 0.6
#23 Bamisile, Ayomide 11 6 0.5
#12 Huguet Carrasco, Alex 14 3 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Sondors, Renars 20 40 2.0
#04 Brodnex, Lavell 16 39 2.4
#03 Lewis, Krystian 21 37 1.8
#21 Russell, MJ 21 35 1.7
#23 Bamisile, Ayomide 11 29 2.6
#08 Molofeev, Alex 19 25 1.3
#02 Caster, Micah 17 21 1.2
#01 Hartman, Przemek 18 18 1.0
#11 Ball, William 21 16 0.8
#00 Diaz, Dylan 16 16 1.0
#12 Huguet Carrasco, Alex 14 5 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Lewis, Krystian 21 760 36.2
#21 Russell, MJ 21 748 35.6
#05 Sondors, Renars 20 574 28.7
#04 Brodnex, Lavell 16 479 29.9
#08 Molofeev, Alex 19 445 23.4
#00 Diaz, Dylan 16 366 22.9
#11 Ball, William 21 225 10.7
#02 Caster, Micah 17 201 11.8
#01 Hartman, Przemek 18 190 10.6
#23 Bamisile, Ayomide 11 129 11.7
