2017-18 Men's Basketball Cumulative Statistics

Team Stats (16-16, 10-10)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2235 2187
Points Per Game 69.8 68.3
Scoring Margin 1.5 --
Shooting
FG: Made-Attempted 811-1863 771-1796
FG: Percentage .435 .429
FG: Per Game 25.3 24.1
3PT: Made-Attempted 288-801 266-774
3PT: Percentage .360 .344
3PT: Per Game 9.0 8.3
FT: Made-Attempted 325-453 379-536
FT: Percentage .717 .707
FT: Per Game 10.2 11.8
Rebounding
Total 1078 1108
Per Game 33.7 34.6
Margin -0.9 --
Assists
Total 446 463
Per Game 13.9 14.5
Turnovers
Total 380 422
Per Game 11.9 13.2
Margin 1.3 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.2 12.9
Steals
Total 207 165
Per Game 6.5 5.2
Blocks
Total 42 125
Per Game 1.3 3.9
Attendance
Total 25261 41149
Per Game 16-1,579 14-2,939

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Munnings, Travis 32 32 1106 34.6 185 394 .470 70 181 .387 70 97 .722 510 15.9 53 180 233 7.3 80 76 53 40 6
30 McDaniel, Sam 32 28 1074 33.6 162 381 .425 76 185 .411 87 108 .806 487 15.2 38 146 184 5.8 79 66 70 33 9
02 Ertel, Michael 32 27 965 30.2 137 315 .435 54 151 .358 44 66 .667 372 11.6 13 85 98 3.1 57 75 37 24 1
05 Jean-Pierre, Marvin 32 28 937 29.3 134 282 .475 30 95 .316 46 66 .697 344 10.8 61 106 167 5.2 85 74 55 39 8
23 Harris, Jordon 7 4 181 25.9 25 62 .403 14 35 .400 4 4 1.000 68 9.7 5 12 17 2.4 6 27 12 8 0
23 Harris, Jordon 25 10 681 27.2 70 202 .347 27 101 .267 16 23 .696 183 7.3 15 39 54 2.2 40 77 48 28 1
04 Alabakis, Sam 31 27 619 20.0 38 67 .567 0 0 .000 23 39 .590 99 3.2 26 68 94 3.0 85 0 37 6 6
00 Newman, Brandon 29 0 297 10.2 18 51 .353 7 22 .318 22 27 .815 65 2.2 4 37 41 1.4 29 31 15 13 2
11 Deng, Kiir 17 1 188 11.1 14 27 .519 0 0 .000 4 9 .444 32 1.9 22 15 37 2.2 18 4 5 5 6
15 Taylor, Roderick 20 2 195 9.8 12 24 .500 0 0 .000 4 7 .571 28 1.4 7 22 29 1.5 41 4 13 4 3
24 Anderson, Calvin 7 0 53 7.6 3 15 .200 1 9 .111 3 4 .750 10 1.4 1 12 13 1.9 3 2 4 0 0
03 Walker, Donovan 16 0 103 6.4 8 29 .276 4 9 .444 2 3 .667 22 1.4 2 3 5 0.3 12 6 10 5 0
22 Richard, Lance 12 1 51 4.3 5 14 .357 5 13 .385 0 0 .000 15 1.3 0 1 1 0.1 0 4 1 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 55 105 3.3 0 0 20 0 0  
Total 32 6450 201.6 811 1863 .435 288 801 .360 325 453 .717 2235 69.84 297 781 1078 33.7 535 446 380 207 42
Opponents 32 6450 201.6 771 1796 .429 266 774 .344 379 536 .707 2187 68.34 312 796 1108 34.6 464 463 422 165 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 McDaniel, Sam 18 18 654 36.3 94 226 .416 51 118 .432 50 66 .758 289 16.1 21 92 113 6.3 49 27 1.5 39 19 5
01 Munnings, Travis 18 18 663 36.8 101 241 .419 48 129 .372 49 62 .790 299 16.6 22 109 131 7.3 49 44 2.4 27 22 4
02 Ertel, Michael 18 14 590 32.8 89 200 .445 27 85 .318 29 47 .617 234 13.0 10 56 66 3.7 33 46 2.6 15 11 0
05 Jean-Pierre, Marvin 18 14 543 30.2 62 146 .425 12 48 .250 21 32 .656 157 8.7 30 73 103 5.7 49 41 2.3 33 19 2
23 Harris, Jordon 18 8 527 29.3 57 157 .363 23 73 .315 14 19 .737 151 8.4 10 30 40 2.2 25 58 3.2 36 23 0
04 Alabakis, Sam 17 15 361 21.2 22 31 .710 0 0 .000 9 16 .563 53 3.1 13 45 58 3.4 45 0 0.0 21 2 4
00 Newman, Brandon 17 0 155 9.1 8 26 .308 3 11 .273 13 18 .722 32 1.9 3 14 17 1.0 17 16 0.9 8 3 1
15 Taylor, Roderick 9 2 73 8.1 3 6 .500 0 0 .000 0 0 .000 6 0.7 2 5 7 0.8 19 1 0.1 5 2 1
22 Richard, Lance 4 1 10 2.5 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 0 1 0.3 1 1 0
11 Deng, Kiir 6 0 59 9.8 2 7 .286 0 0 .000 1 1 1.000 5 0.8 6 2 8 1.3 5 1 0.2 1 2 3
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.9 0 0 0.0 12 0 0  
03 Walker, Donovan 5 0 15 3.0 1 1 1.000 1 1 1.000 1 2 .500 4 0.8 0 1 1 0.2 1 0 0.0 3 0 0
Total 18 3650 202.8 440 1044 .421 166 467 .355 187 263 .711 1233 68.50 145 453 598 33.2 292 235 13.1 201 104 20
Opponents 18 3650 202.8 449 1032 .435 170 485 .351 212 291 .729 1280 71.11 166 489 655 36.4 263 275 15.3 219 91 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Munnings, Travis 32 32 1106 185 394 .470 70 181 .387 70 97 .722 510 15.9
30 McDaniel, Sam 32 28 1074 162 381 .425 76 185 .411 87 108 .806 487 15.2
02 Ertel, Michael 32 27 965 137 315 .435 54 151 .358 44 66 .667 372 11.6
05 Jean-Pierre, Marvin 32 28 937 134 282 .475 30 95 .316 46 66 .697 344 10.8
23 Harris, Jordon 7 4 181 25 62 .403 14 35 .400 4 4 1.000 68 9.7
23 Harris, Jordon 25 10 681 70 202 .347 27 101 .267 16 23 .696 183 7.3
04 Alabakis, Sam 31 27 619 38 67 .567 0 0 .000 23 39 .590 99 3.2
00 Newman, Brandon 29 0 297 18 51 .353 7 22 .318 22 27 .815 65 2.2
15 Taylor, Roderick 20 2 195 12 24 .500 0 0 .000 4 7 .571 28 1.4
11 Deng, Kiir 17 1 188 14 27 .519 0 0 .000 4 9 .444 32 1.9
22 Richard, Lance 12 1 51 5 14 .357 5 13 .385 0 0 .000 15 1.3
24 Anderson, Calvin 7 0 53 3 15 .200 1 9 .111 3 4 .750 10 1.4
03 Walker, Donovan 16 0 103 8 29 .276 4 9 .444 2 3 .667 22 1.4
Total 32 6450 811 1863 .435 288 801 .360 325 453 .717 2235 69.84
Opponents 32 6450 771 1796 .429 266 774 .344 379 536 .707 2187 68.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Munnings, Travis 32 34.6 .470 .387 .722 1.7 5.6 7.3 2.4 1.3 0.2 15.9
30 McDaniel, Sam 32 33.6 .425 .411 .806 1.2 4.6 5.8 2.1 1.0 0.3 15.2
02 Ertel, Michael 32 30.2 .435 .358 .667 0.4 2.7 3.1 2.3 0.8 0.0 11.6
05 Jean-Pierre, Marvin 32 29.3 .475 .316 .697 1.9 3.3 5.2 2.3 1.2 0.3 10.8
23 Harris, Jordon 7 25.9 .403 .400 1.000 0.7 1.7 2.4 3.9 1.1 0.0 9.7
23 Harris, Jordon 25 27.2 .347 .267 .696 0.6 1.6 2.2 3.1 1.1 0.0 7.3
04 Alabakis, Sam 31 20.0 .567 .000 .590 0.8 2.2 3.0 0.0 0.2 0.2 3.2
00 Newman, Brandon 29 10.2 .353 .318 .815 0.1 1.3 1.4 1.1 0.4 0.1 2.2
15 Taylor, Roderick 20 9.8 .500 .000 .571 0.4 1.1 1.5 0.2 0.2 0.2 1.4
11 Deng, Kiir 17 11.1 .519 .000 .444 1.3 0.9 2.2 0.2 0.3 0.4 1.9
22 Richard, Lance 12 4.3 .357 .385 .000 0.0 0.1 0.1 0.3 0.2 0.0 1.3
24 Anderson, Calvin 7 7.6 .200 .111 .750 0.1 1.7 1.9 0.3 0.0 0.0 1.4
03 Walker, Donovan 16 6.4 .276 .444 .667 0.1 0.2 0.3 0.4 0.3 0.0 1.4
Total 32 201.6 .435 .360 .717 9.3 24.4 33.7 13.9 6.5 1.3 69.84
Opponents 32 201.6 .429 .344 .707 9.8 24.9 34.6 14.5 5.2 3.9 68.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at TCU 11/10/17 73-83 L 27-69 .391 12-27 .444 7-11 .636 9 26 35 35.0 23 18 13 0 8 73 73.0
at SMU 11/12/17 65-83 L 22-61 .361 11-25 .440 10-14 .714 15 18 33 34.0 22 11 13 1 6 65 69.0
vs SOUTHEASTERN LOUISIA 11/16/17 86-75 W 30-65 .462 12-30 .400 14-19 .737 13 28 41 36.3 20 17 12 2 3 86 74.7
vs NORTHWESTERN ST 11/21/17 61-76 L 24-61 .393 7-27 .259 6-11 .545 13 19 32 35.3 14 10 16 1 6 61 71.3
vs RUST COLLEGE 11/26/17 104-46 W 41-68 .603 11-25 .440 11-16 .688 17 21 38 35.8 17 26 13 3 16 104 77.8
vs JACKSON STATE 11/28/17 65-52 W 22-44 .500 9-20 .450 12-15 .800 8 25 33 35.3 11 15 14 2 4 65 75.7
at Stephen F. Austin 12/02/17 65-68 L 21-44 .477 8-17 .471 15-22 .682 6 27 33 35.0 22 13 14 3 4 65 74.1
at Jacksonville State 12/09/17 56-75 L 21-58 .362 8-25 .320 6-6 1.000 10 14 24 33.6 14 11 13 2 10 56 71.9
vs GRAMBLING 12/12/17 59-57 W 20-47 .426 7-26 .269 12-15 .800 7 16 23 32.4 22 11 13 1 7 59 70.4
vs MILLSAPS 12/18/17 97-44 W 39-67 .582 7-17 .412 12-16 .750 17 24 41 33.3 11 25 9 1 12 97 73.1
vs CENTENARY 12/20/17 74-51 W 29-55 .527 6-17 .353 10-14 .714 8 31 39 33.8 11 15 10 3 6 74 73.2
at Arkansas State 12/29/17 64-75 L 27-60 .450 9-19 .474 1-2 .500 13 25 38 34.2 22 11 15 0 3 64 72.4
at Little Rock 12/31/17 62-71 L 17-51 .333 8-22 .364 20-23 .870 10 18 28 33.7 20 7 14 0 3 62 71.6
vs COASTAL CAROLINA 01/04/18 82-72 W 28-56 .500 8-17 .471 18-19 .947 3 19 22 32.9 17 16 12 0 11 82 72.4
vs APPLACHIAN STATE 01/06/18 73-79 L 29-62 .468 10-24 .417 5-7 .714 11 26 37 33.1 18 16 10 2 4 73 72.4
at Louisiana 01/13/18 48-82 L 17-50 .340 6-19 .316 8-13 .615 6 27 33 33.1 10 9 16 0 5 48 70.9
at Texas State 01/18/18 52-55 L 20-53 .377 7-25 .280 5-9 .556 10 20 30 32.9 14 9 11 1 6 52 69.8
at UT Arlington 01/20/18 55-71 L 18-58 .310 12-34 .353 7-11 .636 7 26 33 32.9 17 16 16 2 5 55 68.9
vs TROY 01/25/18 76-71 W 24-63 .381 8-24 .333 20-26 .769 14 28 42 33.4 14 10 8 3 10 76 69.3
vs SOUTH ALABAMA 01/27/18 83-74 W 29-55 .527 9-21 .429 16-22 .727 7 27 34 33.5 17 16 11 0 5 83 70.0
vs ULL 02/03/18 59-80 L 22-58 .379 2-15 .133 13-18 .722 8 20 28 33.2 17 12 7 1 6 59 69.5
at Georgia Southern 02/08/18 66-64 W (OT) 24-66 .364 12-35 .343 6-13 .462 14 34 48 33.9 20 11 15 2 7 66 69.3
at Georgia State 02/10/18 90-82 W (OT) 34-60 .567 17-38 .447 5-8 .625 5 32 37 34.0 21 23 13 1 2 90 70.2
vs TEXAS-ARLINGTON 02/15/18 84-71 W 31-64 .484 13-32 .406 9-13 .692 7 30 37 34.1 14 14 10 2 3 84 70.8
vs TEXAS STATE 02/17/18 79-71 W 30-55 .545 11-25 .440 8-11 .727 3 22 25 33.8 12 15 9 1 6 79 71.1
at South Alabama 02/22/18 66-62 W 20-56 .357 8-29 .276 18-29 .621 5 28 33 33.7 12 9 9 1 6 66 70.9
at Troy 02/24/18 67-73 L 25-65 .385 8-32 .250 9-12 .750 6 26 32 33.7 18 12 5 0 10 67 70.8
vs LITTLE ROCK 03/01/18 48-44 W 16-55 .291 8-33 .242 8-13 .615 12 22 34 33.7 11 11 11 1 8 48 70.0
vs ARKANSAS STATE 03/03/18 79-83 L 29-57 .509 10-23 .435 11-14 .786 4 23 27 33.4 18 18 9 3 4 79 70.3
vs Arkansas State 03/07/18 76-54 W 31-62 .500 7-19 .368 7-11 .636 8 27 35 33.5 13 18 8 1 10 76 70.5
at Georgia Southern 03/09/18 55-63 L 19-64 .297 11-34 .324 6-6 1.000 13 29 42 33.8 22 11 14 0 4 55 70.0
at Austin Peay 03/15/18 66-80 L 25-54 .463 6-25 .240 10-14 .714 8 23 31 33.7 21 10 17 2 7 66 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
TCU 11/10/17 83-73 W 30-61 .492 6-20 .300 17-28 .607 9 31 40 40.0 15 19 13 5 7 83 83.0
SMU 11/12/17 83-65 W 27-52 .519 12-23 .522 17-21 .810 11 25 36 38.0 13 16 15 3 4 83 83.0
SOUTHEASTERN LOUISIA 11/16/17 75-86 L 25-62 .403 11-22 .500 14-20 .700 14 21 35 37.0 17 17 15 3 4 75 80.3
NORTHWESTERN ST 11/21/17 76-61 W 28-59 .475 7-18 .389 13-18 .722 12 25 37 37.0 14 16 15 4 7 76 79.3
RUST COLLEGE 11/26/17 46-104 L 17-46 .370 3-13 .231 9-15 .600 9 11 20 33.6 12 8 27 2 4 46 72.6
JACKSON STATE 11/28/17 52-65 L 18-58 .310 10-24 .417 6-8 .750 13 14 27 32.5 17 15 9 7 7 52 69.2
Stephen F. Austin 12/02/17 68-65 W 23-51 .451 6-18 .333 16-27 .593 9 22 31 32.3 19 14 9 2 5 68 69.0
Jacksonville State 12/09/17 75-56 W 29-50 .580 7-17 .412 10-13 .769 10 27 37 32.9 11 18 17 10 6 75 69.8
GRAMBLING 12/12/17 57-59 L 19-44 .432 4-18 .222 15-21 .714 8 21 29 32.4 16 11 14 3 6 57 68.3
MILLSAPS 12/18/17 44-97 L 16-52 .308 8-32 .250 4-5 .800 10 15 25 31.7 18 10 22 5 6 44 65.9
CENTENARY 12/20/17 51-74 L 19-58 .328 7-27 .259 6-12 .500 9 18 27 31.3 12 6 9 2 4 51 64.5
Arkansas State 12/29/17 75-64 W 20-48 .417 10-26 .385 25-30 .833 6 21 27 30.9 8 13 5 3 5 75 65.4
Little Rock 12/31/17 71-62 W 23-48 .479 7-25 .280 18-23 .783 9 26 35 31.2 20 15 13 7 4 71 65.8
COASTAL CAROLINA 01/04/18 72-82 L 25-57 .439 10-30 .333 12-15 .800 13 21 34 31.4 18 16 23 4 7 72 66.3
APPLACHIAN STATE 01/06/18 79-73 W 29-55 .527 13-24 .542 8-16 .500 4 22 26 31.1 12 17 8 7 6 79 67.1
Louisiana 01/13/18 82-48 W 30-63 .476 14-31 .452 8-11 .727 9 29 38 31.5 11 23 7 5 14 82 68.1
Texas State 01/18/18 55-52 W 19-47 .404 9-24 .375 8-12 .667 11 26 37 31.8 12 14 15 3 0 55 67.3
UT Arlington 01/20/18 71-55 W 23-64 .359 8-27 .296 17-18 .944 15 34 49 32.8 13 18 14 5 7 71 67.5
TROY 01/25/18 71-76 L 24-61 .393 9-33 .273 14-21 .667 13 27 40 33.2 16 15 12 4 3 71 67.7
SOUTH ALABAMA 01/27/18 74-83 L 25-54 .463 12-31 .387 12-16 .750 5 21 26 32.8 17 13 12 2 6 74 68.0
ULL 02/03/18 80-59 W 29-53 .547 9-20 .450 13-17 .765 7 27 34 32.9 17 23 11 7 4 80 68.6
Georgia Southern 02/08/18 64-66 L (OT) 22-65 .338 11-35 .314 9-18 .500 14 34 48 33.5 17 10 14 5 7 64 68.4
Georgia State 02/10/18 82-90 L (OT) 28-66 .424 8-32 .250 18-25 .720 10 24 34 33.6 15 10 4 1 7 82 69.0
TEXAS-ARLINGTON 02/15/18 71-84 L 26-62 .419 12-28 .429 7-11 .636 6 29 35 33.6 13 16 11 3 3 71 69.0
TEXAS STATE 02/17/18 71-79 L 30-61 .492 6-22 .273 5-7 .714 8 23 31 33.5 15 17 11 4 3 71 69.1
South Alabama 02/22/18 62-66 L 23-60 .383 8-34 .235 8-11 .727 9 36 45 34.0 19 13 18 2 5 62 68.8
Troy 02/24/18 73-67 W 26-58 .448 10-28 .357 11-15 .733 9 36 45 34.4 13 16 15 0 0 73 69.0
LITTLE ROCK 03/01/18 44-48 L 18-55 .327 3-15 .200 5-8 .625 14 29 43 34.7 13 11 15 4 6 44 68.1
ARKANSAS STATE 03/03/18 83-79 W 29-55 .527 11-20 .550 14-17 .824 4 24 28 34.4 14 15 11 0 4 83 68.6
Arkansas State 03/07/18 54-76 L 20-60 .333 4-16 .250 10-12 .833 14 22 36 34.5 13 8 15 6 2 54 68.1
Georgia Southern 03/09/18 63-55 W 20-46 .435 4-18 .222 19-26 .731 3 32 35 34.5 12 11 12 4 6 63 68.0
Austin Peay 03/15/18 80-66 W 31-65 .477 7-23 .304 11-19 .579 15 23 38 34.6 12 19 11 3 6 80 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
TCU 11/10/17 73-83 -10 27-69/30-61 .391/.492 12-27/6-20 .444/.300 7-11/17-28 .636-.607 35/40 -5 18/19 13/13 0/5 8/7 23/15
SMU 11/12/17 65-83 -18 22-61/27-52 .361/.519 11-25/12-23 .440/.522 10-14/17-21 .714-.810 33/36 -3 11/16 13/15 1/3 6/4 22/13
SOUTHEASTERN LOUISIA 11/16/17 86-75 11 30-65/25-62 .462/.403 12-30/11-22 .400/.500 14-19/14-20 .737-.700 41/35 6 17/17 12/15 2/3 3/4 20/17
NORTHWESTERN ST 11/21/17 61-76 -15 24-61/28-59 .393/.475 7-27/7-18 .259/.389 6-11/13-18 .545-.722 32/37 -5 10/16 16/15 1/4 6/7 14/14
RUST COLLEGE 11/26/17 104-46 58 41-68/17-46 .603/.370 11-25/3-13 .440/.231 11-16/9-15 .688-.600 38/20 18 26/8 13/27 3/2 16/4 17/12
JACKSON STATE 11/28/17 65-52 13 22-44/18-58 .500/.310 9-20/10-24 .450/.417 12-15/6-8 .800-.750 33/27 6 15/15 14/9 2/7 4/7 11/17
Stephen F. Austin 12/02/17 65-68 -3 21-44/23-51 .477/.451 8-17/6-18 .471/.333 15-22/16-27 .682-.593 33/31 2 13/14 14/9 3/2 4/5 22/19
Jacksonville State 12/09/17 56-75 -19 21-58/29-50 .362/.580 8-25/7-17 .320/.412 6-6/10-13 1.000-.769 24/37 -13 11/18 13/17 2/10 10/6 14/11
GRAMBLING 12/12/17 59-57 2 20-47/19-44 .426/.432 7-26/4-18 .269/.222 12-15/15-21 .800-.714 23/29 -6 11/11 13/14 1/3 7/6 22/16
MILLSAPS 12/18/17 97-44 53 39-67/16-52 .582/.308 7-17/8-32 .412/.250 12-16/4-5 .750-.800 41/25 16 25/10 9/22 1/5 12/6 11/18
CENTENARY 12/20/17 74-51 23 29-55/19-58 .527/.328 6-17/7-27 .353/.259 10-14/6-12 .714-.500 39/27 12 15/6 10/9 3/2 6/4 11/12
Arkansas State 12/29/17 64-75 -11 27-60/20-48 .450/.417 9-19/10-26 .474/.385 1-2/25-30 .500-.833 38/27 11 11/13 15/5 0/3 3/5 22/8
Little Rock 12/31/17 62-71 -9 17-51/23-48 .333/.479 8-22/7-25 .364/.280 20-23/18-23 .870-.783 28/35 -7 7/15 14/13 0/7 3/4 20/20
COASTAL CAROLINA 01/04/18 82-72 10 28-56/25-57 .500/.439 8-17/10-30 .471/.333 18-19/12-15 .947-.800 22/34 -12 16/16 12/23 0/4 11/7 17/18
APPLACHIAN STATE 01/06/18 73-79 -6 29-62/29-55 .468/.527 10-24/13-24 .417/.542 5-7/8-16 .714-.500 37/26 11 16/17 10/8 2/7 4/6 18/12
Louisiana 01/13/18 48-82 -34 17-50/30-63 .340/.476 6-19/14-31 .316/.452 8-13/8-11 .615-.727 33/38 -5 9/23 16/7 0/5 5/14 10/11
Texas State 01/18/18 52-55 -3 20-53/19-47 .377/.404 7-25/9-24 .280/.375 5-9/8-12 .556-.667 30/37 -7 9/14 11/15 1/3 6/0 14/12
UT Arlington 01/20/18 55-71 -16 18-58/23-64 .310/.359 12-34/8-27 .353/.296 7-11/17-18 .636-.944 33/49 -16 16/18 16/14 2/5 5/7 17/13
TROY 01/25/18 76-71 5 24-63/24-61 .381/.393 8-24/9-33 .333/.273 20-26/14-21 .769-.667 42/40 2 10/15 8/12 3/4 10/3 14/16
SOUTH ALABAMA 01/27/18 83-74 9 29-55/25-54 .527/.463 9-21/12-31 .429/.387 16-22/12-16 .727-.750 34/26 8 16/13 11/12 0/2 5/6 17/17
ULL 02/03/18 59-80 -21 22-58/29-53 .379/.547 2-15/9-20 .133/.450 13-18/13-17 .722-.765 28/34 -6 12/23 7/11 1/7 6/4 17/17
Georgia Southern 02/08/18 66-64 2 24-66/22-65 .364/.338 12-35/11-35 .343/.314 6-13/9-18 .462-.500 48/48 0 11/10 15/14 2/5 7/7 20/17
Georgia State 02/10/18 90-82 8 34-60/28-66 .567/.424 17-38/8-32 .447/.250 5-8/18-25 .625-.720 37/34 3 23/10 13/4 1/1 2/7 21/15
TEXAS-ARLINGTON 02/15/18 84-71 13 31-64/26-62 .484/.419 13-32/12-28 .406/.429 9-13/7-11 .692-.636 37/35 2 14/16 10/11 2/3 3/3 14/13
TEXAS STATE 02/17/18 79-71 8 30-55/30-61 .545/.492 11-25/6-22 .440/.273 8-11/5-7 .727-.714 25/31 -6 15/17 9/11 1/4 6/3 12/15
South Alabama 02/22/18 66-62 4 20-56/23-60 .357/.383 8-29/8-34 .276/.235 18-29/8-11 .621-.727 33/45 -12 9/13 9/18 1/2 6/5 12/19
Troy 02/24/18 67-73 -6 25-65/26-58 .385/.448 8-32/10-28 .250/.357 9-12/11-15 .750-.733 32/45 -13 12/16 5/15 0/0 10/0 18/13
LITTLE ROCK 03/01/18 48-44 4 16-55/18-55 .291/.327 8-33/3-15 .242/.200 8-13/5-8 .615-.625 34/43 -9 11/11 11/15 1/4 8/6 11/13
ARKANSAS STATE 03/03/18 79-83 -4 29-57/29-55 .509/.527 10-23/11-20 .435/.550 11-14/14-17 .786-.824 27/28 -1 18/15 9/11 3/0 4/4 18/14
Arkansas State 03/07/18 76-54 22 31-62/20-60 .500/.333 7-19/4-16 .368/.250 7-11/10-12 .636-.833 35/36 -1 18/8 8/15 1/6 10/2 13/13
Georgia Southern 03/09/18 55-63 -8 19-64/20-46 .297/.435 11-34/4-18 .324/.222 6-6/19-26 1.000-.731 42/35 7 11/11 14/12 0/4 4/6 22/12
Austin Peay 03/15/18 66-80 -14 25-54/31-65 .463/.477 6-25/7-23 .240/.304 10-14/11-19 .714-.579 31/38 -7 10/19 17/11 2/3 7/6 21/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 RUST COLLEGE (11/26/17)
FIELD GOALS MADE 41 RUST COLLEGE (11/26/17)
FIELD GOAL ATTEMPTS 69 TCU (11/10/17)
3 PT FIELD GOALS MADE 17 Georgia State (02/10/18)
3 PT FG ATTEMPTS 38 Georgia State (02/10/18)
FREE THROWS MADE 20 TROY (01/25/18); Little Rock (12/31/17)
FREE THROW ATTEMPTS 29 South Alabama (02/22/18)
REBOUNDS 48 Georgia Southern (02/08/18)
ASSISTS 26 RUST COLLEGE (11/26/17)
STEALS 16 RUST COLLEGE (11/26/17)
BLOCKED SHOTS 3 RUST COLLEGE (11/26/17); CENTENARY (12/20/17); TROY (01/25/18); ARKANSAS STATE (03/03/18); Stephen F. Austin (12/02/17)
TURNOVERS 17 Austin Peay (03/15/18)
FOULS 23 TCU (11/10/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Munnings, Travis RUST COLLEGE (11/26/17)
FIELD GOALS MADE 14 Munnings, Travis RUST COLLEGE (11/26/17)
FIELD GOAL ATTEMPTS 22 Munnings, Travis LITTLE ROCK (03/01/18)
3 PT FIELD GOALS MADE 6 McDaniel, Sam COASTAL CAROLINA (01/04/18); Georgia Southern (02/08/18)
3 PT FG ATTEMPTS 11 Munnings, Travis; McDaniel, Sam TEXAS-ARLINGTON (02/15/18); TEXAS STATE (02/17/18); LITTLE ROCK (03/01/18); Georgia Southern (02/08/18)
FREE THROWS MADE 8 McDaniel, Sam TROY (01/25/18)
FREE THROW ATTEMPTS 10 Alabakis, Sam RUST COLLEGE (11/26/17)
REBOUNDS 20 Munnings, Travis Georgia Southern (02/08/18)
ASSISTS 8 Jean-Pierre, Marvin Georgia State (02/10/18)
STEALS 4 Jean-Pierre, Marvin; Harris, Jordon; McDaniel, Sam; Munnings, Travis RUST COLLEGE (11/26/17); COASTAL CAROLINA (01/04/18); TROY (01/25/18); ULL (02/03/18); Texas State (01/18/18); Troy (02/24/18)
BLOCKED SHOTS 2 Jean-Pierre, Marvin; Munnings, Travis; McDaniel, Sam; Kiir Deng RUST COLLEGE (11/26/17); TROY (01/25/18); TEXAS-ARLINGTON (02/15/18); Stephen F. Austin (12/02/17); UT Arlington (01/20/18)
TURNOVERS 5 McDaniel, Sam; Harris, Jordon JACKSON STATE (11/28/17); Little Rock (12/31/17)
FOULS 5 Alabakis, Sam; Jean-Pierre, Marvin; McDaniel, Sam; Ertel, Michael SOUTHEASTERN LOUISIA (11/16/17); GRAMBLING (12/12/17); APPLACHIAN STATE (01/06/18); ULL (02/03/18); ARKANSAS STATE (03/03/18); Stephen F. Austin (12/02/17); Georgia State (02/10/18); Georgia Southern (03/09/18); Austin Peay (03/15/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Munnings, Travis 32 510 15.9
#30 McDaniel, Sam 32 487 15.2
#02 Ertel, Michael 32 372 11.6
#05 Jean-Pierre, Marvin 32 344 10.8
#23 Harris, Jordon 25 183 7.3
#04 Alabakis, Sam 31 99 3.2
#23 Harris, Jordon 7 68 9.7
#00 Newman, Brandon 29 65 2.2
#11 Deng, Kiir 17 32 1.9
#15 Taylor, Roderick 20 28 1.4
#03 Walker, Donovan 16 22 1.4
#22 Richard, Lance 12 15 1.3
#24 Anderson, Calvin 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Munnings, Travis 32 185 394 .470 5.8 12.3
#30 McDaniel, Sam 32 162 381 .425 5.1 11.9
#02 Ertel, Michael 32 137 315 .435 4.3 9.8
#05 Jean-Pierre, Marvin 32 134 282 .475 4.2 8.8
#23 Harris, Jordon 25 70 202 .347 2.8 8.1
#04 Alabakis, Sam 31 38 67 .567 1.2 2.2
#23 Harris, Jordon 7 25 62 .403 3.6 8.9
#00 Newman, Brandon 29 18 51 .353 0.6 1.8
#11 Deng, Kiir 17 14 27 .519 0.8 1.6
#15 Taylor, Roderick 20 12 24 .500 0.6 1.2
#03 Walker, Donovan 16 8 29 .276 0.5 1.8
#22 Richard, Lance 12 5 14 .357 0.4 1.2
#24 Anderson, Calvin 7 3 15 .200 0.4 2.1

