2018-19 Men's Basketball Cumulative Statistics

Team Stats (19-16, 11-9)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2773 2637
Points Per Game 79.2 75.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 922-2029 962-2116
FG: Percentage .454 .455
FG: Per Game 26.3 27.5
3PT: Made-Attempted 353-891 292-827
3PT: Percentage .396 .353
3PT: Per Game 10.1 8.3
FT: Made-Attempted 576-737 421-589
FT: Percentage .782 .715
FT: Per Game 16.5 12.0
Rebounding
Total 1176 1205
Per Game 33.6 34.4
Margin -0.8 --
Assists
Total 498 471
Per Game 14.2 13.5
Turnovers
Total 398 433
Per Game 11.4 12.4
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 14.2 13.4
Steals
Total 206 195
Per Game 5.9 5.6
Blocks
Total 78 126
Per Game 2.2 3.6
Attendance
Total 56796 60977
Per Game 17-3,341 16-3,811

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, Daishon 32 32 1109 34.7 195 440 .443 110 275 .400 173 201 .861 673 21.0 22 121 143 4.5 58 126 70 69 2
03 Williams, Javien 2 2 82 41.0 11 28 .393 3 14 .214 12 14 .857 37 18.5 2 3 5 2.5 7 4 6 2 0  
02 Ertel, Michael 35 35 1272 36.3 191 436 .438 80 180 .444 82 91 .901 544 15.5 13 93 106 3.0 56 99 44 23 5
01 Munnings, Travis 35 35 1275 36.4 184 405 .454 72 189 .381 92 123 .748 532 15.2 78 196 274 7.8 102 91 93 25 6
03 Williams, JD 33 32 1075 32.6 129 294 .439 39 102 .382 94 119 .790 391 11.8 25 109 134 4.1 55 54 67 34 22
10 White, Tyree 35 6 668 19.1 68 126 .540 19 48 .396 38 59 .644 193 5.5 42 65 107 3.1 102 24 24 17 27
53 Harris, Jontray 21 4 384 18.3 37 100 .370 15 52 .288 25 35 .714 114 5.4 7 34 41 2.0 30 27 15 4 1  
11 Washington, Andre 35 22 691 19.7 64 115 .557 0 1 .000 37 63 .587 165 4.7 87 105 192 5.5 80 15 34 9 10
00 Newman, Brandon 33 0 399 12.1 34 54 .630 12 21 .571 17 24 .708 97 2.9 3 38 41 1.2 29 51 23 17 4
24 Anderson, Calvin 2 0 9 4.5 1 3 .333 1 2 .500 0 0 .000 3 1.5 0 3 3 1.5 0 1 1 0 0
23 White, Youry 13 7 99 7.6 6 15 .400 0 0 .000 1 3 .333 13 1.0 4 16 20 1.5 18 3 7 2 0
13 Hodge, Jalen 9 0 36 4.0 2 8 .250 2 6 .333 3 3 1.000 9 1.0 0 5 5 0.6 3 2 1 1 1
25 Martin, Wade 4 0 14 3.5 0 3 .000 0 1 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 0 1 1 0
22 Brock, Derrick 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
20 Shelby, Ty 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 2 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 68 104 3.0 0 0 10 0 0  
Total 35 7125 203.6 922 2029 .454 353 891 .396 576 737 .782 2773 79.23 319 857 1176 33.6 545 498 398 206 78
Opponents 35 7126 203.6 962 2116 .455 292 827 .353 421 589 .715 2637 75.34 359 846 1205 34.4 635 471 433 195 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Smith, Daishon 18 18 668 37.1 127 286 .444 69 178 .388 106 122 .869 429 23.8 17 77 94 5.2 34 78 4.3 39 43 1
02 Ertel, Michael 18 18 663 36.8 98 234 .419 43 101 .426 50 55 .909 289 16.1 9 50 59 3.3 27 55 3.1 20 11 2
01 Munnings, Travis 18 18 673 37.4 95 194 .490 32 89 .360 43 62 .694 265 14.7 41 105 146 8.1 59 39 2.2 47 10 4
03 Williams, JD 17 17 576 33.9 71 149 .477 24 60 .400 53 68 .779 219 12.9 9 52 61 3.6 33 30 1.8 38 18 10
03 Williams, Javien 1 1 46 46.0 4 11 .364 0 6 .000 4 4 1.000 12 12.0 0 2 2 2.0 4 4 4.0 2 0 0  
10 White, Tyree 18 2 352 19.6 38 64 .594 11 26 .423 16 24 .667 103 5.7 23 32 55 3.1 56 13 0.7 11 9 11
11 Washington, Andre 18 11 351 19.5 35 57 .614 0 1 .000 16 28 .571 86 4.8 41 54 95 5.3 44 6 0.3 19 5 2
53 Harris, Jontray 9 0 121 13.4 8 28 .286 2 14 .143 13 15 .867 31 3.4 1 7 8 0.9 7 10 1.1 4 2 0  
00 Newman, Brandon 16 0 130 8.1 8 15 .533 4 10 .400 0 1 .000 20 1.3 1 10 11 0.7 10 20 1.3 6 4 0
23 White, Youry 11 5 70 6.4 4 13 .308 0 0 .000 0 0 .000 8 0.7 4 11 15 1.4 14 2 0.2 5 2 0
13 Hodge, Jalen 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 35 51 2.8 0 0 0.0 5 0 0  
Total 18 3650 202.8 488 1051 .464 185 485 .381 301 379 .794 1462 81.22 162 435 597 33.2 288 257 14.3 196 104 30
Opponents 18 3650 202.8 513 1054 .487 165 420 .393 236 323 .731 1427 79.28 144 427 571 31.7 317 260 14.4 210 99 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Smith, Daishon 32 32 1109 195 440 .443 110 275 .400 173 201 .861 673 21.0
03 Williams, Javien 2 2 82 11 28 .393 3 14 .214 12 14 .857 37 18.5
02 Ertel, Michael 35 35 1272 191 436 .438 80 180 .444 82 91 .901 544 15.5
01 Munnings, Travis 35 35 1275 184 405 .454 72 189 .381 92 123 .748 532 15.2
03 Williams, JD 33 32 1075 129 294 .439 39 102 .382 94 119 .790 391 11.8
10 White, Tyree 35 6 668 68 126 .540 19 48 .396 38 59 .644 193 5.5
53 Harris, Jontray 21 4 384 37 100 .370 15 52 .288 25 35 .714 114 5.4
11 Washington, Andre 35 22 691 64 115 .557 0 1 .000 37 63 .587 165 4.7
00 Newman, Brandon 33 0 399 34 54 .630 12 21 .571 17 24 .708 97 2.9
23 White, Youry 13 7 99 6 15 .400 0 0 .000 1 3 .333 13 1.0
24 Anderson, Calvin 2 0 9 1 3 .333 1 2 .500 0 0 .000 3 1.5
13 Hodge, Jalen 9 0 36 2 8 .250 2 6 .333 3 3 1.000 9 1.0
22 Brock, Derrick 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Martin, Wade 4 0 14 0 3 .000 0 1 .000 2 2 1.000 2 0.5
20 Shelby, Ty 3 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7125 922 2029 .454 353 891 .396 576 737 .782 2773 79.23
Opponents 35 7126 962 2116 .455 292 827 .353 421 589 .715 2637 75.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Smith, Daishon 32 34.7 .443 .400 .861 0.7 3.8 4.5 3.9 2.2 0.1 21.0
03 Williams, Javien 2 41.0 .393 .214 .857 1.0 1.5 2.5 2.0 1.0 0.0 18.5
02 Ertel, Michael 35 36.3 .438 .444 .901 0.4 2.7 3.0 2.8 0.7 0.1 15.5
01 Munnings, Travis 35 36.4 .454 .381 .748 2.2 5.6 7.8 2.6 0.7 0.2 15.2
03 Williams, JD 33 32.6 .439 .382 .790 0.8 3.3 4.1 1.6 1.0 0.7 11.8
10 White, Tyree 35 19.1 .540 .396 .644 1.2 1.9 3.1 0.7 0.5 0.8 5.5
53 Harris, Jontray 21 18.3 .370 .288 .714 0.3 1.6 2.0 1.3 0.2 0.0 5.4
11 Washington, Andre 35 19.7 .557 .000 .587 2.5 3.0 5.5 0.4 0.3 0.3 4.7
00 Newman, Brandon 33 12.1 .630 .571 .708 0.1 1.2 1.2 1.5 0.5 0.1 2.9
23 White, Youry 13 7.6 .400 .000 .333 0.3 1.2 1.5 0.2 0.2 0.0 1.0
24 Anderson, Calvin 2 4.5 .333 .500 .000 0.0 1.5 1.5 0.5 0.0 0.0 1.5
13 Hodge, Jalen 9 4.0 .250 .333 1.000 0.0 0.6 0.6 0.2 0.1 0.1 1.0
22 Brock, Derrick 2 3.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
25 Martin, Wade 4 3.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
20 Shelby, Ty 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 35 203.6 .454 .396 .782 9.1 24.5 33.6 14.2 5.9 2.2 79.23
Opponents 35 203.6 .455 .353 .715 10.3 24.2 34.4 13.5 5.6 3.6 75.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jackson State 11/06/18 75-66 W 24-53 .453 11-23 .478 16-20 .800 11 25 36 36.0 16 14 15 6 7 75 75.0
vs MILLSAPS 11/10/18 94-52 W 32-62 .516 8-22 .364 22-33 .667 15 28 43 39.5 8 15 11 9 7 94 84.5
at Texas 11/12/18 55-65 L 22-57 .386 4-16 .250 7-12 .583 9 26 35 38.0 13 5 15 1 4 55 74.7
at Michigan St. 11/14/18 59-80 L 18-59 .305 5-19 .263 18-25 .720 8 29 37 37.8 19 6 9 0 5 59 70.8
at Tennessee Tech 11/23/18 73-79 L 21-56 .375 8-18 .444 23-26 .885 6 22 28 35.8 22 13 9 1 4 73 71.2
at Northwestern State 11/27/18 80-52 W 28-55 .509 15-28 .536 9-11 .818 10 27 37 36.0 11 17 13 2 9 80 72.7
at Ole Miss 12/01/18 60-83 L 20-52 .385 7-21 .333 13-19 .684 6 18 24 34.3 11 14 11 0 4 60 70.9
vs GRAMBLING 12/11/18 72-67 W 20-54 .370 7-24 .292 25-35 .714 7 24 31 33.9 20 8 6 3 7 72 71.0
vs Stephen F. Austin 12/15/18 74-58 W 21-52 .404 13-31 .419 19-23 .826 9 26 35 34.0 17 16 16 3 6 74 71.3
vs NICHOLLS STATE 12/18/18 95-68 W 33-59 .559 8-17 .471 21-28 .750 9 26 35 34.1 16 18 9 4 4 95 73.7
vs COPPIN STATE 12/21/18 80-63 W 26-52 .500 13-25 .520 15-21 .714 4 24 28 33.5 15 15 9 0 6 80 74.3
at LSU 12/28/18 69-81 L 23-59 .390 9-24 .375 14-16 .875 13 21 34 33.6 14 9 17 3 6 69 73.8
vs LITTLE ROCK 01/03/19 97-84 W 35-63 .556 17-33 .515 10-12 .833 6 20 26 33.0 14 21 7 1 7 97 75.6
vs ARKANSAS STATE 01/05/19 85-75 W 25-58 .431 11-29 .379 24-28 .857 10 23 33 33.0 18 14 7 1 4 85 76.3
at Ga. Southern 01/10/19 78-79 L 27-62 .435 12-31 .387 12-13 .923 10 29 39 33.4 16 13 16 2 7 78 76.4
at Georgia State 01/12/19 73-74 L 22-57 .386 8-31 .258 21-23 .913 13 31 44 34.1 13 12 16 2 8 73 76.2
vs ULL 01/19/19 99-95 W 33-67 .493 12-30 .400 21-25 .840 8 28 36 34.2 23 19 13 2 5 99 77.5
vs TROY 01/24/19 75-69 W 27-62 .435 6-22 .273 15-17 .882 9 25 34 34.2 13 14 7 2 6 75 77.4
vs SOUTH ALABAMA 01/26/19 72-78 L 23-56 .411 11-33 .333 15-20 .750 9 19 28 33.8 17 14 10 2 5 72 77.1
at Coastal Carolina 01/31/19 81-92 L 24-53 .453 13-29 .448 20-26 .769 11 19 30 33.7 20 14 10 0 5 81 77.3
at Appalachian State 02/02/19 84-85 L 29-55 .527 10-21 .476 16-21 .762 10 21 31 33.5 17 13 13 2 8 84 77.6
vs GEORGIA STATE 02/06/19 82-76 W 26-58 .448 9-23 .391 21-24 .875 10 27 37 33.7 12 14 15 2 6 82 77.8
vs GEORGIA SOUTHERN 02/08/19 88-79 W 29-58 .500 9-20 .450 21-27 .778 11 21 32 33.6 14 10 7 1 5 88 78.3
at Louisiana 02/16/19 76-83 L 28-59 .475 8-24 .333 12-17 .706 11 22 33 33.6 19 15 12 4 8 76 78.2
at Texas State 02/21/19 63-60 W 26-53 .491 7-21 .333 4-5 .800 6 27 33 33.6 13 14 11 3 7 63 77.6
at UT Arlington 02/23/19 86-91 L (2 OT) 28-72 .389 10-34 .294 20-23 .870 14 27 41 33.8 19 16 14 1 8 86 77.9
vs APPALACHIAN STATE 02/28/19 81-75 W 26-51 .510 11-19 .579 18-26 .692 3 25 28 33.6 15 9 8 1 5 81 78.0
vs COASTAL CAROLINA 03/02/19 91-97 L 32-59 .542 17-33 .515 10-17 .588 3 15 18 33.1 15 21 12 1 5 91 78.5
at Arkansas State 03/07/19 72-73 L 25-52 .481 5-19 .263 17-26 .654 8 27 35 33.1 11 11 8 1 3 72 78.2
at Little Rock 03/09/19 79-62 W 23-56 .411 9-33 .273 24-29 .828 10 29 39 33.3 19 13 10 2 2 79 78.3
vs APPALACHIAN STATE 03/12/19 89-80 W 31-62 .500 12-28 .429 15-18 .833 10 21 31 33.3 16 19 10 2 8 89 78.6
at Coastal Carolina 03/14/19 80-50 W 28-56 .500 14-31 .452 10-11 .909 6 31 37 33.4 15 21 10 8 5 80 78.7
at Georgia Southern 03/15/19 67-81 L 19-51 .373 11-23 .478 18-21 .857 12 19 31 33.3 12 14 17 2 5 67 78.3
vs KENT STATE 03/21/19 87-77 W 32-56 .571 11-18 .611 12-15 .800 7 25 32 33.3 13 18 10 2 6 87 78.6
vs TEXAS SOUTHERN 03/28/19 102-108 L (3 OT) 36-83 .434 12-38 .316 18-24 .750 15 30 45 33.6 19 19 15 2 9 102 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jackson State 11/06/18 66-75 L 24-56 .429 5-19 .263 13-19 .684 10 22 32 32.0 20 12 12 5 8 66 66.0
MILLSAPS 11/10/18 52-94 L 22-69 .319 6-20 .300 2-7 .286 20 19 39 35.5 25 13 17 3 4 52 59.0
Texas 11/12/18 65-55 W 26-62 .419 6-25 .240 7-11 .636 9 27 36 35.7 13 12 9 5 8 65 61.0
Michigan St. 11/14/18 80-59 W 28-70 .400 6-29 .207 18-22 .818 15 36 51 39.5 18 13 7 7 7 80 65.8
Tennessee Tech 11/23/18 79-73 W 27-56 .482 8-17 .471 17-32 .531 14 31 45 40.6 19 12 12 5 2 79 68.4
Northwestern State 11/27/18 52-80 L 19-64 .297 6-28 .214 8-11 .727 20 18 38 40.2 13 9 14 1 8 52 65.7
Ole Miss 12/01/18 83-60 W 33-63 .524 11-29 .379 6-8 .750 13 28 41 40.3 19 25 11 3 7 83 68.1
GRAMBLING 12/11/18 67-72 L 20-49 .408 5-16 .313 22-29 .759 8 33 41 40.4 26 9 15 5 2 67 68.0
Stephen F. Austin 12/15/18 58-74 L 20-56 .357 6-20 .300 12-17 .706 12 23 35 39.8 24 7 17 5 5 58 66.9
NICHOLLS STATE 12/18/18 68-95 L 24-63 .381 8-26 .308 12-14 .857 11 21 32 39.0 21 11 16 3 0 68 67.0
COPPIN STATE 12/21/18 63-80 L 26-58 .448 8-20 .400 3-7 .429 8 24 32 38.4 22 13 15 3 4 63 66.6
LSU 12/28/18 81-69 W 32-61 .525 8-21 .381 9-16 .563 12 23 35 38.1 16 18 14 6 12 81 67.8
LITTLE ROCK 01/03/19 84-97 L 31-50 .620 12-22 .545 10-19 .526 5 23 28 37.3 15 18 18 5 2 84 69.1
ARKANSAS STATE 01/05/19 75-85 L 28-56 .500 8-25 .320 11-17 .647 8 24 32 36.9 24 7 13 3 2 75 69.5
Ga. Southern 01/10/19 79-78 W 28-60 .467 10-25 .400 13-19 .684 8 26 34 36.7 14 10 14 2 10 79 70.1
Georgia State 01/12/19 74-73 W 29-65 .446 9-28 .321 7-12 .583 9 23 32 36.4 15 10 11 1 10 74 70.4
ULL 01/19/19 95-99 L 30-65 .462 10-23 .435 25-34 .735 9 25 34 36.3 19 22 11 4 8 95 71.8
TROY 01/24/19 69-75 L 28-60 .467 7-22 .318 6-9 .667 8 24 32 36.1 14 19 13 3 3 69 71.7
SOUTH ALABAMA 01/26/19 78-72 W 29-55 .527 4-15 .267 16-20 .800 8 24 32 35.8 19 9 8 2 6 78 72.0
Coastal Carolina 01/31/19 92-81 W 27-51 .529 11-21 .524 27-34 .794 8 21 29 35.5 22 16 8 0 7 92 73.0
Appalachian State 02/02/19 85-84 W 31-55 .564 14-26 .538 9-13 .692 5 18 23 34.9 18 16 12 2 7 85 73.6
GEORGIA STATE 02/06/19 76-82 L 29-61 .475 11-26 .423 7-10 .700 7 20 27 34.5 19 15 14 5 6 76 73.7
GEORGIA SOUTHERN 02/08/19 79-88 L 30-54 .556 8-15 .533 11-13 .846 2 21 23 34.0 20 15 11 7 2 79 73.9
Louisiana 02/16/19 83-76 W 29-58 .500 6-21 .286 19-24 .792 10 23 33 34.0 17 15 11 5 4 83 74.3
Texas State 02/21/19 60-63 L 21-64 .328 6-28 .214 12-14 .857 17 22 39 34.2 14 13 8 3 8 60 73.7
UT Arlington 02/23/19 91-86 W (2 OT) 30-66 .455 12-26 .462 19-22 .864 10 33 43 34.5 15 18 14 6 11 91 74.4
APPALACHIAN STATE 02/28/19 75-81 L 27-62 .435 12-30 .400 9-14 .643 11 25 36 34.6 20 9 11 0 1 75 74.4
COASTAL CAROLINA 03/02/19 97-91 W 37-65 .569 8-21 .381 15-16 .938 9 26 35 34.6 15 22 13 4 9 97 75.2
Arkansas State 03/07/19 73-72 W 28-60 .467 10-27 .370 7-9 .778 7 23 30 34.4 18 16 6 3 2 73 75.1
Little Rock 03/09/19 62-79 L 21-47 .447 7-19 .368 13-24 .542 3 26 29 34.3 19 10 14 1 1 62 74.7
APPALACHIAN STATE 03/12/19 80-89 L 27-57 .474 12-30 .400 14-18 .778 6 20 26 34.0 15 10 12 4 5 80 74.9
Coastal Carolina 03/14/19 50-80 L 18-61 .295 5-25 .200 9-14 .643 16 21 37 34.1 13 8 14 3 3 50 74.1
Georgia Southern 03/15/19 81-67 W 33-66 .500 8-25 .320 7-10 .700 14 21 35 34.1 19 8 11 6 8 81 74.3
KENT STATE 03/21/19 77-87 L 28-65 .431 12-32 .375 9-10 .900 13 19 32 34.1 14 12 11 4 7 77 74.4
TEXAS SOUTHERN 03/28/19 108-102 W (3 OT) 42-86 .488 7-25 .280 17-21 .810 14 33 47 34.4 21 19 16 2 6 108 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jackson State 11/06/18 75-66 9 24-53/24-56 .453/.429 11-23/5-19 .478/.263 16-20/13-19 .800-.684 36/32 4 14/12 15/12 6/5 7/8 16/20
MILLSAPS 11/10/18 94-52 42 32-62/22-69 .516/.319 8-22/6-20 .364/.300 22-33/2-7 .667-.286 43/39 4 15/13 11/17 9/3 7/4 8/25
Texas 11/12/18 55-65 -10 22-57/26-62 .386/.419 4-16/6-25 .250/.240 7-12/7-11 .583-.636 35/36 -1 5/12 15/9 1/5 4/8 13/13
Michigan St. 11/14/18 59-80 -21 18-59/28-70 .305/.400 5-19/6-29 .263/.207 18-25/18-22 .720-.818 37/51 -14 6/13 9/7 0/7 5/7 19/18
Tennessee Tech 11/23/18 73-79 -6 21-56/27-56 .375/.482 8-18/8-17 .444/.471 23-26/17-32 .885-.531 28/45 -17 13/12 9/12 1/5 4/2 22/19
Northwestern State 11/27/18 80-52 28 28-55/19-64 .509/.297 15-28/6-28 .536/.214 9-11/8-11 .818-.727 37/38 -1 17/9 13/14 2/1 9/8 11/13
Ole Miss 12/01/18 60-83 -23 20-52/33-63 .385/.524 7-21/11-29 .333/.379 13-19/6-8 .684-.750 24/41 -17 14/25 11/11 0/3 4/7 11/19
GRAMBLING 12/11/18 72-67 5 20-54/20-49 .370/.408 7-24/5-16 .292/.313 25-35/22-29 .714-.759 31/41 -10 8/9 6/15 3/5 7/2 20/26
Stephen F. Austin 12/15/18 74-58 16 21-52/20-56 .404/.357 13-31/6-20 .419/.300 19-23/12-17 .826-.706 35/35 0 16/7 16/17 3/5 6/5 17/24
NICHOLLS STATE 12/18/18 95-68 27 33-59/24-63 .559/.381 8-17/8-26 .471/.308 21-28/12-14 .750-.857 35/32 3 18/11 9/16 4/3 4/0 16/21
COPPIN STATE 12/21/18 80-63 17 26-52/26-58 .500/.448 13-25/8-20 .520/.400 15-21/3-7 .714-.429 28/32 -4 15/13 9/15 0/3 6/4 15/22
LSU 12/28/18 69-81 -12 23-59/32-61 .390/.525 9-24/8-21 .375/.381 14-16/9-16 .875-.563 34/35 -1 9/18 17/14 3/6 6/12 14/16
LITTLE ROCK 01/03/19 97-84 13 35-63/31-50 .556/.620 17-33/12-22 .515/.545 10-12/10-19 .833-.526 26/28 -2 21/18 7/18 1/5 7/2 14/15
ARKANSAS STATE 01/05/19 85-75 10 25-58/28-56 .431/.500 11-29/8-25 .379/.320 24-28/11-17 .857-.647 33/32 1 14/7 7/13 1/3 4/2 18/24
Ga. Southern 01/10/19 78-79 -1 27-62/28-60 .435/.467 12-31/10-25 .387/.400 12-13/13-19 .923-.684 39/34 5 13/10 16/14 2/2 7/10 16/14
Georgia State 01/12/19 73-74 -1 22-57/29-65 .386/.446 8-31/9-28 .258/.321 21-23/7-12 .913-.583 44/32 12 12/10 16/11 2/1 8/10 13/15
ULL 01/19/19 99-95 4 33-67/30-65 .493/.462 12-30/10-23 .400/.435 21-25/25-34 .840-.735 36/34 2 19/22 13/11 2/4 5/8 23/19
TROY 01/24/19 75-69 6 27-62/28-60 .435/.467 6-22/7-22 .273/.318 15-17/6-9 .882-.667 34/32 2 14/19 7/13 2/3 6/3 13/14
SOUTH ALABAMA 01/26/19 72-78 -6 23-56/29-55 .411/.527 11-33/4-15 .333/.267 15-20/16-20 .750-.800 28/32 -4 14/9 10/8 2/2 5/6 17/19
Coastal Carolina 01/31/19 81-92 -11 24-53/27-51 .453/.529 13-29/11-21 .448/.524 20-26/27-34 .769-.794 30/29 1 14/16 10/8 0/0 5/7 20/22
Appalachian State 02/02/19 84-85 -1 29-55/31-55 .527/.564 10-21/14-26 .476/.538 16-21/9-13 .762-.692 31/23 8 13/16 13/12 2/2 8/7 17/18
GEORGIA STATE 02/06/19 82-76 6 26-58/29-61 .448/.475 9-23/11-26 .391/.423 21-24/7-10 .875-.700 37/27 10 14/15 15/14 2/5 6/6 12/19
GEORGIA SOUTHERN 02/08/19 88-79 9 29-58/30-54 .500/.556 9-20/8-15 .450/.533 21-27/11-13 .778-.846 32/23 9 10/15 7/11 1/7 5/2 14/20
Louisiana 02/16/19 76-83 -7 28-59/29-58 .475/.500 8-24/6-21 .333/.286 12-17/19-24 .706-.792 33/33 0 15/15 12/11 4/5 8/4 19/17
Texas State 02/21/19 63-60 3 26-53/21-64 .491/.328 7-21/6-28 .333/.214 4-5/12-14 .800-.857 33/39 -6 14/13 11/8 3/3 7/8 13/14
UT Arlington 02/23/19 86-91 -5 28-72/30-66 .389/.455 10-34/12-26 .294/.462 20-23/19-22 .870-.864 41/43 -2 16/18 14/14 1/6 8/11 19/15
APPALACHIAN STATE 02/28/19 81-75 6 26-51/27-62 .510/.435 11-19/12-30 .579/.400 18-26/9-14 .692-.643 28/36 -8 9/9 8/11 1/0 5/1 15/20
COASTAL CAROLINA 03/02/19 91-97 -6 32-59/37-65 .542/.569 17-33/8-21 .515/.381 10-17/15-16 .588-.938 18/35 -17 21/22 12/13 1/4 5/9 15/15
Arkansas State 03/07/19 72-73 -1 25-52/28-60 .481/.467 5-19/10-27 .263/.370 17-26/7-9 .654-.778 35/30 5 11/16 8/6 1/3 3/2 11/18
Little Rock 03/09/19 79-62 17 23-56/21-47 .411/.447 9-33/7-19 .273/.368 24-29/13-24 .828-.542 39/29 10 13/10 10/14 2/1 2/1 19/19
APPALACHIAN STATE 03/12/19 89-80 9 31-62/27-57 .500/.474 12-28/12-30 .429/.400 15-18/14-18 .833-.778 31/26 5 19/10 10/12 2/4 8/5 16/15
Coastal Carolina 03/14/19 80-50 30 28-56/18-61 .500/.295 14-31/5-25 .452/.200 10-11/9-14 .909-.643 37/37 0 21/8 10/14 8/3 5/3 15/13
Georgia Southern 03/15/19 67-81 -14 19-51/33-66 .373/.500 11-23/8-25 .478/.320 18-21/7-10 .857-.700 31/35 -4 14/8 17/11 2/6 5/8 12/19
KENT STATE 03/21/19 87-77 10 32-56/28-65 .571/.431 11-18/12-32 .611/.375 12-15/9-10 .800-.900 32/32 0 18/12 10/11 2/4 6/7 13/14
TEXAS SOUTHERN 03/28/19 102-108 -6 36-83/42-86 .434/.488 12-38/7-25 .316/.280 18-24/17-21 .750-.810 45/47 -2 19/19 15/16 2/2 9/6 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 TEXAS SOUTHERN (03/28/19)
FIELD GOALS MADE 36 TEXAS SOUTHERN (03/28/19)
FIELD GOAL ATTEMPTS 83 TEXAS SOUTHERN (03/28/19)
3 PT FIELD GOALS MADE 17 LITTLE ROCK (01/03/19); COASTAL CAROLINA (03/02/19)
3 PT FG ATTEMPTS 38 TEXAS SOUTHERN (03/28/19)
FREE THROWS MADE 25 GRAMBLING (12/11/18)
FREE THROW ATTEMPTS 35 GRAMBLING (12/11/18)
REBOUNDS 45 TEXAS SOUTHERN (03/28/19)
ASSISTS 21 LITTLE ROCK (01/03/19); COASTAL CAROLINA (03/02/19); Coastal Carolina (03/14/19)
STEALS 9 TEXAS SOUTHERN (03/28/19); Northwestern State (11/27/18)
BLOCKED SHOTS 9 MILLSAPS (11/10/18)
TURNOVERS 17 LSU (12/28/18); Georgia Southern (03/15/19)
FOULS 23 ULL (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Smith, Daishon LITTLE ROCK (01/03/19)
FIELD GOALS MADE 14 Smith, Daishon LITTLE ROCK (01/03/19)
FIELD GOAL ATTEMPTS 26 Smith,Daishon UT Arlington (02/23/19)
3 PT FIELD GOALS MADE 10 Smith, Daishon LITTLE ROCK (01/03/19)
3 PT FG ATTEMPTS 17 Smith,Daishon UT Arlington (02/23/19)
FREE THROWS MADE 13 Smith, Daishon ULL (01/19/19); GEORGIA SOUTHERN (02/08/19)
FREE THROW ATTEMPTS 15 Smith, Daishon GEORGIA SOUTHERN (02/08/19)
REBOUNDS 13 Munnings, Travis Georgia State (01/12/19)
ASSISTS 9 Smith, Daishon APPALACHIAN STATE (03/12/19)
STEALS 4 Daishon Smith; Smith, Daishon Coastal Carolina (01/31/19); Louisiana (02/16/19)
BLOCKED SHOTS 3 Williams, JD Coastal Carolina (03/14/19)
