2019-20 Men's Basketball Cumulative Statistics

Team Stats (9-20, 5-15)

Overall Team Statistics
Statistic La.-Monroe Opponents
Scoring
Total Points 1831 1956
Points Per Game 63.1 67.4
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 653-1556 685-1639
FG: Percentage .420 .418
FG: Per Game 22.5 23.6
3PT: Made-Attempted 180-539 196-623
3PT: Percentage .334 .315
3PT: Per Game 6.2 6.8
FT: Made-Attempted 345-506 390-550
FT: Percentage .682 .709
FT: Per Game 11.9 13.4
Rebounding
Total 979 1009
Per Game 33.8 34.8
Margin -1.0 --
Assists
Total 336 359
Per Game 11.6 12.4
Turnovers
Total 394 333
Per Game 13.6 11.5
Margin -2.1 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 11.0 13.7
Steals
Total 130 175
Per Game 4.5 6.0
Blocks
Total 96 75
Per Game 3.3 2.6
Attendance
Total 29889 39393
Per Game 15-1,993 14-2,814

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ertel, Michael 29 29 1097 37.8 164 410 .400 59 177 .333 83 104 .798 470 16.2 12 85 97 3.3 47 81 51 30 2
03 Williams, JD 19 19 664 34.9 92 217 .424 27 76 .355 56 76 .737 267 14.1 16 83 99 5.2 30 44 48 23 2
05 White, Tyree 29 25 845 29.1 113 263 .430 23 71 .324 58 85 .682 307 10.6 45 124 169 5.8 84 55 57 18 12
13 Hodge, Jalen 18 9 428 23.8 48 109 .440 18 46 .391 25 35 .714 139 7.7 3 36 39 2.2 28 33 25 7 2
00 Efretuei, Chris 28 26 568 20.3 63 118 .534 0 0 .000 24 50 .480 150 5.4 58 81 139 5.0 57 8 33 8 24
01 Olonade, Erie 18 8 332 18.4 30 85 .353 18 48 .375 11 19 .579 89 4.9 2 33 35 1.9 20 24 35 5 2
10 Powell, Langston 22 11 476 21.6 32 89 .360 13 48 .271 22 28 .786 99 4.5 10 41 51 2.3 43 33 29 12 10
15 Nicholas, Josh 22 4 345 15.7 34 87 .391 12 43 .279 15 16 .938 95 4.3 12 47 59 2.7 22 22 25 8 7
23 White, Youry 25 7 331 13.2 28 59 .475 0 2 .000 26 39 .667 82 3.3 32 54 86 3.4 54 9 18 8 9
22 Bernard, D'Andre 24 4 327 13.6 23 65 .354 10 27 .370 18 31 .581 74 3.1 21 47 68 2.8 35 13 23 5 6
14 Ifejeh, Elijah 23 3 248 10.8 20 43 .465 0 0 .000 5 19 .263 45 2.0 18 29 47 2.0 37 14 31 6 5
11 Simmons, Zion 2 0 4 2.0 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 0 0
24 Traore, Dadou 17 0 160 9.4 6 10 .600 0 0 .000 0 2 .000 12 0.7 9 21 30 1.8 30 0 3 0 15
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 38 60 2.1 0 0 15 0 0  
Total 29 5825 200.9 653 1556 .420 180 539 .334 345 506 .682 1831 63.14 260 719 979 33.8 488 336 394 130 96
Opponents 29 5825 200.9 685 1639 .418 196 623 .315 390 550 .709 1956 67.45 305 704 1009 34.8 489 359 333 175 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ertel, Michael 20 20 767 38.4 114 283 .403 41 124 .331 65 79 .823 334 16.7 5 58 63 3.2 31 57 2.9 28 17 2
05 White, Tyree 20 17 647 32.4 97 211 .460 20 52 .385 53 73 .726 267 13.4 35 92 127 6.4 58 43 2.2 44 11 8
03 Williams, JD 10 10 339 33.9 48 102 .471 12 32 .375 26 35 .743 134 13.4 10 37 47 4.7 19 23 2.3 28 11 1
13 Hodge, Jalen 10 7 257 25.7 28 64 .438 6 24 .250 11 18 .611 73 7.3 3 25 28 2.8 17 20 2.0 9 5 0
00 Efretuei, Chris 19 17 401 21.1 51 95 .537 0 0 .000 14 32 .438 116 6.1 44 61 105 5.5 47 7 0.4 25 5 18
01 Olonade, Erie 13 8 283 21.8 28 71 .394 16 43 .372 9 15 .600 81 6.2 1 30 31 2.4 17 19 1.5 31 5 2
10 Powell, Langston 19 11 449 23.6 28 83 .337 12 46 .261 22 28 .786 90 4.7 9 40 49 2.6 40 33 1.7 27 12 9
15 Nicholas, Josh 16 3 270 16.9 25 63 .397 9 31 .290 11 12 .917 70 4.4 9 39 48 3.0 19 20 1.3 18 5 6
23 White, Youry 16 1 190 11.9 16 32 .500 0 0 .000 19 29 .655 51 3.2 18 31 49 3.1 40 6 0.4 9 4 8
22 Bernard, D'Andre 17 3 211 12.4 13 43 .302 7 18 .389 10 17 .588 43 2.5 14 25 39 2.3 24 11 0.6 13 2 5
14 Ifejeh, Elijah 15 3 126 8.4 6 17 .353 0 0 .000 2 10 .200 14 0.9 9 14 23 1.5 23 7 0.5 18 2 3
11 Simmons, Zion 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 28 40 2.0 0 0 0.0 14 0 0  
24 Traore, Dadou 9 0 60 6.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 1.0 11 0 0.0 1 0 1
Total 20 4000 200.0 454 1066 .426 123 370 .332 242 348 .695 1273 63.65 172 486 658 32.9 346 246 12.3 265 79 63
Opponents 20 4000 200.0 475 1116 .426 143 441 .324 294 407 .722 1387 69.35 205 479 684 34.2 339 263 13.2 223 122 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ertel, Michael 29 29 1097 164 410 .400 59 177 .333 83 104 .798 470 16.2
03 Williams, JD 19 19 664 92 217 .424 27 76 .355 56 76 .737 267 14.1
05 White, Tyree 29 25 845 113 263 .430 23 71 .324 58 85 .682 307 10.6
13 Hodge, Jalen 18 9 428 48 109 .440 18 46 .391 25 35 .714 139 7.7
00 Efretuei, Chris 28 26 568 63 118 .534 0 0 .000 24 50 .480 150 5.4
10 Powell, Langston 22 11 476 32 89 .360 13 48 .271 22 28 .786 99 4.5
01 Olonade, Erie 18 8 332 30 85 .353 18 48 .375 11 19 .579 89 4.9
15 Nicholas, Josh 22 4 345 34 87 .391 12 43 .279 15 16 .938 95 4.3
23 White, Youry 25 7 331 28 59 .475 0 2 .000 26 39 .667 82 3.3
22 Bernard, D'Andre 24 4 327 23 65 .354 10 27 .370 18 31 .581 74 3.1
14 Ifejeh, Elijah 23 3 248 20 43 .465 0 0 .000 5 19 .263 45 2.0
11 Simmons, Zion 2 0 4 0 1 .000 0 1 .000 2 2 1.000 2 1.0
24 Traore, Dadou 17 0 160 6 10 .600 0 0 .000 0 2 .000 12 0.7
Total 29 5825 653 1556 .420 180 539 .334 345 506 .682 1831 63.14
Opponents 29 5825 685 1639 .418 196 623 .315 390 550 .709 1956 67.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ertel, Michael 29 37.8 .400 .333 .798 0.4 2.9 3.3 2.8 1.0 0.1 16.2
03 Williams, JD 19 34.9 .424 .355 .737 0.8 4.4 5.2 2.3 1.2 0.1 14.1
05 White, Tyree 29 29.1 .430 .324 .682 1.6 4.3 5.8 1.9 0.6 0.4 10.6
13 Hodge, Jalen 18 23.8 .440 .391 .714 0.2 2.0 2.2 1.8 0.4 0.1 7.7
00 Efretuei, Chris 28 20.3 .534 .000 .480 2.1 2.9 5.0 0.3 0.3 0.9 5.4
10 Powell, Langston 22 21.6 .360 .271 .786 0.5 1.9 2.3 1.5 0.5 0.5 4.5
01 Olonade, Erie 18 18.4 .353 .375 .579 0.1 1.8 1.9 1.3 0.3 0.1 4.9
15 Nicholas, Josh 22 15.7 .391 .279 .938 0.5 2.1 2.7 1.0 0.4 0.3 4.3
23 White, Youry 25 13.2 .475 .000 .667 1.3 2.2 3.4 0.4 0.3 0.4 3.3
22 Bernard, D'Andre 24 13.6 .354 .370 .581 0.9 2.0 2.8 0.5 0.2 0.3 3.1
14 Ifejeh, Elijah 23 10.8 .465 .000 .263 0.8 1.3 2.0 0.6 0.3 0.2 2.0
11 Simmons, Zion 2 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Traore, Dadou 17 9.4 .600 .000 .000 0.5 1.2 1.8 0.0 0.0 0.9 0.7
Total 29 200.9 .420 .334 .682 9.0 24.8 33.8 11.6 4.5 3.3 63.14
Opponents 29 200.9 .418 .315 .709 10.5 24.3 34.8 12.4 6.0 2.6 67.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Col. 11/05/19 64-41 W 25-63 .397 4-19 .211 10-15 .667 20 37 57 57.0 16 6 16 6 6 64 64.0
vs Alcorn 11/09/19 73-72 W (OT) 28-52 .538 2-11 .182 15-25 .600 6 31 37 47.0 12 12 14 3 5 73 68.5
at Texas A&M 11/11/19 57-63 L 23-55 .418 8-28 .286 3-5 .600 11 24 35 43.0 17 12 20 7 9 57 64.7
at Mississippi St. 11/14/19 45-62 L 18-51 .353 5-16 .313 4-12 .333 11 21 32 40.3 23 9 17 2 4 45 59.8
vs Northwestern St. 11/26/19 77-69 W 25-61 .410 9-24 .375 18-22 .818 9 27 36 39.4 20 16 7 6 5 77 63.2
vs Millsaps 12/04/19 86-63 W 28-60 .467 8-21 .381 22-29 .759 12 22 34 38.5 17 11 10 3 8 86 67.0
vs Grambling 12/10/19 61-66 L 20-47 .426 8-15 .533 13-18 .722 6 22 28 37.0 12 11 16 2 4 61 66.1
at SFA 12/14/19 59-66 L 18-41 .439 10-19 .526 13-18 .722 5 23 28 35.9 17 8 18 1 6 59 65.3
vs Little Rock 12/19/19 72-73 L 26-48 .542 7-12 .583 13-22 .591 6 24 30 35.2 21 15 17 0 4 72 66.0
vs Arkansas St. 12/21/19 59-62 L 21-45 .467 2-10 .200 15-21 .714 5 23 28 34.5 14 12 15 4 5 59 65.3
at Butler 12/28/19 36-67 L 14-60 .233 3-16 .188 5-14 .357 8 26 34 34.5 8 5 11 3 4 36 62.6
vs Troy 01/02/20 79-63 W 24-46 .522 5-11 .455 26-34 .765 10 25 35 34.5 18 13 18 7 4 79 64.0
vs South Alabama 01/04/20 69-49 W 27-57 .474 15-32 .469 0-0 NaN 12 24 36 34.6 13 20 14 4 4 69 64.4
at Coastal Carolina 01/06/20 64-93 L 19-51 .373 9-23 .391 17-22 .773 5 18 23 33.8 14 12 16 3 6 64 64.4
at Ga. Southern 01/09/20 56-67 L 22-54 .407 3-15 .200 9-12 .750 7 24 31 33.6 17 9 9 2 5 56 63.8
at Georgia St. 01/11/20 62-84 L 20-51 .392 5-15 .333 17-26 .654 10 15 25 33.1 16 5 14 4 4 62 63.7
vs Texas St. 01/16/20 63-64 L 24-49 .490 7-18 .389 8-11 .727 6 25 31 32.9 18 17 13 3 0 63 63.6
vs UT Arlington 01/18/20 58-78 L 21-55 .382 3-16 .188 13-21 .619 6 16 22 32.3 22 12 7 2 3 58 63.3
at Louisiana 01/25/20 60-81 L 23-60 .383 3-16 .188 11-21 .524 11 24 35 32.5 20 7 13 1 8 60 63.2
at Texas St. 01/30/20 51-71 L 18-47 .383 2-13 .154 13-16 .813 6 27 33 32.5 20 7 13 3 2 51 62.6
at UT Arlington 02/01/20 54-68 L 23-57 .404 4-14 .286 4-6 .667 11 26 37 32.7 12 14 10 2 2 54 62.1
vs Ga. Southern 02/06/20 65-67 L 25-48 .521 8-23 .348 7-9 .778 6 25 31 32.6 14 17 18 4 2 65 62.3
vs Georgia St. 02/08/20 69-77 L 23-56 .411 6-17 .353 17-26 .654 12 23 35 32.7 18 8 14 0 5 69 62.6
at Troy 02/13/20 74-71 W 25-51 .490 7-16 .438 17-25 .680 2 28 30 32.6 28 13 11 3 3 74 63.0
at South Alabama 02/15/20 49-50 L 17-54 .315 8-31 .258 7-12 .583 13 31 44 33.1 19 12 14 6 4 49 62.5
at Arkansas State 02/19/20 66-52 W 26-54 .481 8-23 .348 6-10 .600 7 23 30 33.0 15 12 12 2 6 66 62.6
vs Louisiana 02/22/20 83-77 W 26-61 .426 11-27 .407 20-25 .800 9 31 40 33.2 14 19 12 6 4 83 63.4
at Little Rock 02/27/20 63-79 L 22-61 .361 7-20 .350 12-17 .706 14 26 40 33.5 17 11 11 5 3 63 63.4
vs Appalachian St. 03/03/20 57-61 L 22-61 .361 3-18 .167 10-12 .833 14 28 42 33.8 16 11 14 2 5 57 63.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Col. 11/05/19 41-64 L 14-53 .264 7-27 .259 6-10 .600 5 19 24 24.0 18 4 14 1 6 41 41.0
Alcorn 11/09/19 72-73 L (OT) 28-73 .384 9-23 .391 7-8 .875 15 25 40 32.0 21 11 12 1 8 72 56.5
Texas A&M 11/11/19 63-57 W 23-54 .426 5-12 .417 12-21 .571 11 22 33 32.3 7 9 13 4 8 63 58.7
Mississippi St. 11/14/19 62-45 W 20-49 .408 3-12 .250 19-30 .633 13 28 41 34.5 18 11 14 4 7 62 59.5
Northwestern St. 11/26/19 69-77 L 25-63 .397 4-20 .200 15-22 .682 14 28 42 36.0 18 12 7 4 3 69 61.4
Millsaps 12/04/19 63-86 L 22-54 .407 7-21 .333 12-19 .632 11 23 34 35.7 22 10 18 2 3 63 61.7
Grambling 12/10/19 66-61 W 29-65 .446 3-13 .231 5-6 .833 13 23 36 35.7 15 7 10 1 8 66 62.3
SFA 12/14/19 66-59 W 22-53 .415 8-29 .276 14-19 .737 12 20 32 35.3 16 15 12 1 5 66 62.8
Little Rock 12/19/19 73-72 W 23-47 .489 12-24 .500 15-23 .652 4 19 23 33.9 22 16 15 2 8 73 63.9
Arkansas St. 12/21/19 62-59 W 23-52 .442 4-13 .308 12-15 .800 9 20 29 33.4 19 10 11 3 8 62 63.7
Butler 12/28/19 67-36 W 27-59 .458 7-25 .280 6-8 .750 6 37 43 34.3 15 17 10 3 5 67 64.0
Troy 01/02/20 63-79 L 23-58 .397 7-23 .304 10-18 .556 11 14 25 33.5 26 12 16 4 4 63 63.9
South Alabama 01/04/20 49-69 L 18-47 .383 2-14 .143 11-17 .647 8 17 25 32.8 7 9 12 0 7 49 62.8
Coastal Carolina 01/06/20 93-64 W 34-62 .548 11-30 .367 14-19 .737 13 31 44 33.6 18 17 17 3 9 93 64.9
Ga. Southern 01/09/20 67-56 W 23-58 .397 8-29 .276 13-18 .722 15 26 41 34.1 12 14 11 4 5 67 65.1
Georgia St. 01/11/20 84-62 W 30-52 .577 13-23 .565 11-15 .733 8 23 31 33.9 20 18 14 6 6 84 66.3
Texas St. 01/16/20 64-63 W 21-56 .375 3-15 .200 19-23 .826 12 20 32 33.8 14 9 6 3 6 64 66.1
UT Arlington 01/18/20 78-58 W 23-56 .411 5-22 .227 27-32 .844 18 30 48 34.6 22 14 12 2 2 78 66.8
Louisiana 01/25/20 81-60 W 23-53 .434 9-25 .360 26-32 .813 7 28 35 34.6 22 13 14 6 7 81 67.5
Texas St. 01/30/20 71-51 W 22-61 .361 6-20 .300 21-28 .750 15 24 39 34.9 17 15 5 1 4 71 67.7
UT Arlington 02/01/20 68-54 W 26-55 .473 13-28 .464 3-6 .500 6 24 30 34.6 11 20 5 3 3 68 67.7
Ga. Southern 02/06/20 67-65 W 28-63 .444 5-21 .238 6-10 .600 13 18 31 34.5 10 11 9 0 8 67 67.7
Georgia St. 02/08/20 77-69 W 24-57 .421 7-26 .269 22-25 .880 7 26 33 34.4 21 16 11 1 7 77 68.1
Troy 02/13/20 71-74 L 20-53 .377 9-28 .321 22-35 .629 12 30 42 34.7 23 11 12 1 7 71 68.2
South Alabama 02/15/20 50-49 W 18-57 .316 4-16 .250 10-20 .500 13 28 41 35.0 16 10 9 5 10 50 67.5
Arkansas State 02/19/20 52-66 L 20-54 .370 2-12 .167 10-15 .667 13 22 35 35.0 13 12 16 1 4 52 66.9
Louisiana 02/22/20 77-83 L 29-67 .433 12-31 .387 7-11 .636 7 27 34 34.9 20 15 10 2 6 77 67.3
Little Rock 02/27/20 79-63 W 26-60 .433 7-25 .280 20-23 .870 10 27 37 35.0 12 13 6 4 4 79 67.7
Appalachian St. 03/03/20 61-57 W 21-48 .438 4-16 .250 15-22 .682 4 25 29 34.8 14 8 12 3 7 61 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Col. 11/05/19 64-41 23 25-63/14-53 .397/.264 4-19/7-27 .211/.259 10-15/6-10 .667-.600 57/24 33 6/4 16/14 6/1 6/6 16/18
Alcorn 11/09/19 73-72 1 28-52/28-73 .538/.384 2-11/9-23 .182/.391 15-25/7-8 .600-.875 37/40 -3 12/11 14/12 3/1 5/8 12/21
Texas A&M 11/11/19 57-63 -6 23-55/23-54 .418/.426 8-28/5-12 .286/.417 3-5/12-21 .600-.571 35/33 2 12/9 20/13 7/4 9/8 17/7
Mississippi St. 11/14/19 45-62 -17 18-51/20-49 .353/.408 5-16/3-12 .313/.250 4-12/19-30 .333-.633 32/41 -9 9/11 17/14 2/4 4/7 23/18
Northwestern St. 11/26/19 77-69 8 25-61/25-63 .410/.397 9-24/4-20 .375/.200 18-22/15-22 .818-.682 36/42 -6 16/12 7/7 6/4 5/3 20/18
Millsaps 12/04/19 86-63 23 28-60/22-54 .467/.407 8-21/7-21 .381/.333 22-29/12-19 .759-.632 34/34 0 11/10 10/18 3/2 8/3 17/22
Grambling 12/10/19 61-66 -5 20-47/29-65 .426/.446 8-15/3-13 .533/.231 13-18/5-6 .722-.833 28/36 -8 11/7 16/10 2/1 4/8 12/15
SFA 12/14/19 59-66 -7 18-41/22-53 .439/.415 10-19/8-29 .526/.276 13-18/14-19 .722-.737 28/32 -4 8/15 18/12 1/1 6/5 17/16
Little Rock 12/19/19 72-73 -1 26-48/23-47 .542/.489 7-12/12-24 .583/.500 13-22/15-23 .591-.652 30/23 7 15/16 17/15 0/2 4/8 21/22
Arkansas St. 12/21/19 59-62 -3 21-45/23-52 .467/.442 2-10/4-13 .200/.308 15-21/12-15 .714-.800 28/29 -1 12/10 15/11 4/3 5/8 14/19
Butler 12/28/19 36-67 -31 14-60/27-59 .233/.458 3-16/7-25 .188/.280 5-14/6-8 .357-.750 34/43 -9 5/17 11/10 3/3 4/5 8/15
Troy 01/02/20 79-63 16 24-46/23-58 .522/.397 5-11/7-23 .455/.304 26-34/10-18 .765-.556 35/25 10 13/12 18/16 7/4 4/4 18/26
South Alabama 01/04/20 69-49 20 27-57/18-47 .474/.383 15-32/2-14 .469/.143 0-0/11-17 NaN-.647 36/25 11 20/9 14/12 4/0 4/7 13/7
Coastal Carolina 01/06/20 64-93 -29 19-51/34-62 .373/.548 9-23/11-30 .391/.367 17-22/14-19 .773-.737 23/44 -21 12/17 16/17 3/3 6/9 14/18
Ga. Southern 01/09/20 56-67 -11 22-54/23-58 .407/.397 3-15/8-29 .200/.276 9-12/13-18 .750-.722 31/41 -10 9/14 9/11 2/4 5/5 17/12
Georgia St. 01/11/20 62-84 -22 20-51/30-52 .392/.577 5-15/13-23 .333/.565 17-26/11-15 .654-.733 25/31 -6 5/18 14/14 4/6 4/6 16/20
Texas St. 01/16/20 63-64 -1 24-49/21-56 .490/.375 7-18/3-15 .389/.200 8-11/19-23 .727-.826 31/32 -1 17/9 13/6 3/3 0/6 18/14
UT Arlington 01/18/20 58-78 -20 21-55/23-56 .382/.411 3-16/5-22 .188/.227 13-21/27-32 .619-.844 22/48 -26 12/14 7/12 2/2 3/2 22/22
Louisiana 01/25/20 60-81 -21 23-60/23-53 .383/.434 3-16/9-25 .188/.360 11-21/26-32 .524-.813 35/35 0 7/13 13/14 1/6 8/7 20/22
Texas St. 01/30/20 51-71 -20 18-47/22-61 .383/.361 2-13/6-20 .154/.300 13-16/21-28 .813-.750 33/39 -6 7/15 13/5 3/1 2/4 20/17
UT Arlington 02/01/20 54-68 -14 23-57/26-55 .404/.473 4-14/13-28 .286/.464 4-6/3-6 .667-.500 37/30 7 14/20 10/5 2/3 2/3 12/11
Ga. Southern 02/06/20 65-67 -2 25-48/28-63 .521/.444 8-23/5-21 .348/.238 7-9/6-10 .778-.600 31/31 0 17/11 18/9 4/0 2/8 14/10
Georgia St. 02/08/20 69-77 -8 23-56/24-57 .411/.421 6-17/7-26 .353/.269 17-26/22-25 .654-.880 35/33 2 8/16 14/11 0/1 5/7 18/21
Troy 02/13/20 74-71 3 25-51/20-53 .490/.377 7-16/9-28 .438/.321 17-25/22-35 .680-.629 30/42 -12 13/11 11/12 3/1 3/7 28/23
South Alabama 02/15/20 49-50 -1 17-54/18-57 .315/.316 8-31/4-16 .258/.250 7-12/10-20 .583-.500 44/41 3 12/10 14/9 6/5 4/10 19/16
Arkansas State 02/19/20 66-52 14 26-54/20-54 .481/.370 8-23/2-12 .348/.167 6-10/10-15 .600-.667 30/35 -5 12/12 12/16 2/1 6/4 15/13
Louisiana 02/22/20 83-77 6 26-61/29-67 .426/.433 11-27/12-31 .407/.387 20-25/7-11 .800-.636 40/34 6 19/15 12/10 6/2 4/6 14/20
Little Rock 02/27/20 63-79 -16 22-61/26-60 .361/.433 7-20/7-25 .350/.280 12-17/20-23 .706-.870 40/37 3 11/13 11/6 5/4 3/4 17/12
Appalachian St. 03/03/20 57-61 -4 22-61/21-48 .361/.438 3-18/4-16 .167/.250 10-12/15-22 .833-.682 42/29 13 11/8 14/12 2/3 5/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Millsaps (12/04/19)
FIELD GOALS MADE 28 Alcorn (11/09/19); Millsaps (12/04/19)
FIELD GOAL ATTEMPTS 63 Louisiana Col. (11/05/19)
3 PT FIELD GOALS MADE 15 South Alabama (01/04/20)
3 PT FG ATTEMPTS 32 South Alabama (01/04/20)
FREE THROWS MADE 26 Troy (01/02/20)
FREE THROW ATTEMPTS 34 Troy (01/02/20)
REBOUNDS 57 Louisiana Col. (11/05/19)
ASSISTS 20 South Alabama (01/04/20)
STEALS 9 Texas A&M (11/11/19)
BLOCKED SHOTS 7 Troy (01/02/20); Texas A&M (11/11/19)
TURNOVERS 20 Texas A&M (11/11/19)
FOULS 28 Troy (02/13/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ertel,Michael South Alabama (01/04/20)
FIELD GOALS MADE 14 Ertel,Michael South Alabama (01/04/20)
FIELD GOAL ATTEMPTS 24 Ertel,Michael South Alabama (01/04/20)
3 PT FIELD GOALS MADE 11 Ertel,Michael South Alabama (01/04/20)
3 PT FG ATTEMPTS 21 Ertel,Michael South Alabama (01/04/20)
FREE THROWS MADE 9 Williams,JD; White,Tyree; Ertel,Michael Northwestern St. (11/26/19); Troy (01/02/20); Louisiana (02/22/20); Georgia St. (01/11/20)
FREE THROW ATTEMPTS 12 White,Tyree Troy (01/02/20)
REBOUNDS 17 Chris Efretuei Little Rock (02/27/20)
ASSISTS 7 Williams,JD; Michael Ertel South Alabama (01/04/20); Little Rock (02/27/20)
STEALS 4 Williams,JD Arkansas St. (12/21/19)
BLOCKED SHOTS 6 Traore,Dadou Texas A&M (11/11/19)
TURNOVERS 8 Erie Olonade South Alabama (02/15/20)
FOULS 5 White,Tyree; Hodge,Jalen; White,Youry; Ifejeh,Elijah; Efretuei,Chris; Langston Powell Alcorn (11/09/19); Northwestern St. (11/26/19); South Alabama (01/04/20); UT Arlington (01/18/20); Georgia St. (02/08/20); Mississippi St. (11/14/19); SFA (12/14/19); Troy (02/13/20); South Alabama (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ertel, Michael 29 470 16.2
#05 White, Tyree 29 307 10.6
#03 Williams, JD 19 267 14.1
#00 Efretuei, Chris 28 150 5.4
#13 Hodge, Jalen 18 139 7.7
#10 Powell, Langston 22 99 4.5
#15 Nicholas, Josh 22 95 4.3
#01 Olonade, Erie 18 89 4.9
#23 White, Youry 25 82 3.3
#22 Bernard, D'Andre 24 74 3.1
#14 Ifejeh, Elijah 23 45 2.0
#24 Traore, Dadou 17 12 0.7
#11 Simmons, Zion 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ertel, Michael 29 164 410 .400 5.7 14.1
#05 White, Tyree 29 113 263 .430 3.9 9.1
#03 Williams, JD 19 92 217 .424 4.8 11.4
#00 Efretuei, Chris 28 63 118 .534 2.3 4.2
#13 Hodge, Jalen 18 48 109 .440 2.7 6.1
#15 Nicholas, Josh 22 34 87 .391 1.5 4.0
#10 Powell, Langston 22 32 89 .360 1.5 4.0
#01 Olonade, Erie 18 30 85 .353 1.7 4.7
#23 White, Youry 25 28 59 .475 1.1 2.4
#22 Bernard, D'Andre 24 23 65 .354 1.0 2.7
#14 Ifejeh, Elijah 23 20 43 .465 0.9 1.9
#24 Traore, Dadou 17 6 10 .600 0.4 0.6
#11 Simmons, Zion 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ertel, Michael 29 59 177 .333 2.0 6.1
#03 Williams, JD 19 27 76 .355 1.4 4.0
#05 White, Tyree 29 23 71 .324 0.8 2.4
#13 Hodge, Jalen 18 18 46 .391 1.0 2.6
#01 Olonade, Erie 18 18 48 .375 1.0 2.7
#10 Powell, Langston 22 13 48 .271 0.6 2.2
#15 Nicholas, Josh 22 12 43 .279 0.5 2.0
#22 Bernard, D'Andre 24 10 27 .370 0.4 1.1
#11 Simmons, Zion 2 0 1 .000 0.0 0.5
#23 White, Youry 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Ertel, Michael 29 83 104 .798 2.9 3.6
#05 White, Tyree 29 58 85 .682 2.0 2.9
#03 Williams, JD 19 56 76 .737 2.9 4.0
#23 White, Youry 25 26 39 .667 1.0 1.6
#13 Hodge, Jalen 18 25 35 .714 1.4 1.9
#00 Efretuei, Chris 28 24 50 .480 0.9 1.8
#10 Powell, Langston 22 22 28 .786 1.0 1.3
#22 Bernard, D'Andre 24 18 31 .581 0.8 1.3
#15 Nicholas, Josh 22 15 16 .938 0.7 0.7
#01 Olonade, Erie 18 11 19 .579 0.6 1.1
#14 Ifejeh, Elijah 23 5 19 .263 0.2 0.8
#11 Simmons, Zion 2 2 2 1.000 1.0 1.0
#24 Traore, Dadou 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 White, Tyree 29 169 5.8 45 1.6 124 4.3
#00 Efretuei, Chris 28 139 5.0 58 2.1 81 2.9
#03 Williams, JD 19 99 5.2 16 0.8 83 4.4
#02 Ertel, Michael 29 97 3.3 12 0.4 85 2.9
#23 White, Youry 25 86 3.4 32 1.3 54 2.2
#22 Bernard, D'Andre 24 68 2.8 21 0.9 47 2.0
#TM Team 29 60 2.1 22 0.8 38 1.3
#15 Nicholas, Josh 22 59 2.7 12 0.5 47 2.1
#10 Powell, Langston 22 51 2.3 10 0.5 41 1.9
