2020-21 Men's Basketball Cumulative Statistics

Team Stats (7-19, 5-13)

Overall Team Statistics
Statistic La.-Monroe Opponents
Scoring
Total Points 1670 1792
Points Per Game 64.2 68.9
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 609-1464 626-1432
FG: Percentage .416 .437
FG: Per Game 23.4 24.1
3PT: Made-Attempted 194-571 191-523
3PT: Percentage .340 .365
3PT: Per Game 7.5 7.3
FT: Made-Attempted 258-367 349-487
FT: Percentage .703 .717
FT: Per Game 9.9 13.4
Rebounding
Total 794 974
Per Game 30.5 37.5
Margin -6.9 --
Assists
Total 355 328
Per Game 13.7 12.6
Turnovers
Total 338 376
Per Game 13.0 14.5
Margin 1.5 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.7 12.8
Steals
Total 193 169
Per Game 7.4 6.5
Blocks
Total 74 76
Per Game 2.8 2.9
Attendance
Total 13988 9025
Per Game 13-1,076 12-752

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harrison, Russell 24 22 744 31.0 101 305 .331 42 140 .300 55 70 .786 299 12.5 19 128 147 6.1 64 46 55 27 5
02 Ozier, Koreem 26 25 853 32.8 106 253 .419 38 113 .336 47 72 .653 297 11.4 14 91 105 4.0 50 70 65 33 3
15 Nicholas, Josh 26 9 554 21.3 91 188 .484 31 72 .431 28 34 .824 241 9.3 15 46 61 2.3 36 32 24 17 7
05 Morency, Marco 22 16 580 26.4 71 172 .413 22 71 .310 21 37 .568 185 8.4 18 65 83 3.8 33 43 34 21 2
03 Gonzales, Elijah 26 13 738 28.4 58 142 .408 27 60 .450 40 47 .851 183 7.0 7 44 51 2.0 48 99 47 53 0
00 Efretuei, Chris 25 24 450 18.0 53 95 .558 0 0 .000 12 27 .444 118 4.7 32 53 85 3.4 57 14 32 14 31
13 Howell, Thomas 26 4 452 17.4 50 94 .532 1 8 .125 21 31 .677 122 4.7 37 39 76 2.9 58 10 19 13 12
21 Phillips, Luke 25 4 329 13.2 37 87 .425 13 48 .271 13 17 .765 100 4.0 25 35 60 2.4 37 18 11 7 8
01 Olonade, Erie 18 12 239 13.3 18 57 .316 9 26 .346 3 4 .750 48 2.7 0 23 23 1.3 15 14 12 4 1
23 Williams IV, Johnnie 10 0 49 4.9 8 20 .400 7 15 .467 3 4 .750 26 2.6 1 1 2 0.2 2 1 2 1 1
10 Powell, Langston 6 1 53 8.8 5 13 .385 2 8 .250 3 5 .600 15 2.5 3 5 8 1.3 11 4 4 3 1
14 Hall, D'Marcus 17 0 111 6.5 9 27 .333 2 6 .333 6 9 .667 26 1.5 8 17 25 1.5 11 2 9 0 1
04 Sawyer, Zaakir 10 0 73 7.3 2 11 .182 0 4 .000 6 10 .600 10 1.0 1 8 9 0.9 11 2 9 0 2
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.3 0 0 15 0 0  
Total 26 5225 201.0 609 1464 .416 194 571 .340 258 367 .703 1670 64.23 207 587 794 30.5 433 355 338 193 74
Opponents 26 5225 201.0 626 1432 .437 191 523 .365 349 487 .717 1792 68.92 276 698 974 37.5 395 328 376 169 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Harrison, Russell 16 14 477 29.8 67 195 .344 28 88 .318 33 42 .786 195 12.2 11 83 94 5.9 39 30 1.9 36 16 4
02 Ozier, Koreem 18 17 585 32.5 79 178 .444 29 86 .337 26 37 .703 213 11.8 9 60 69 3.8 32 53 2.9 49 26 3
15 Nicholas, Josh 18 8 438 24.3 75 152 .493 25 60 .417 24 27 .889 199 11.1 8 32 40 2.2 29 23 1.3 21 14 7
05 Morency, Marco 14 10 377 26.9 48 102 .471 15 40 .375 12 22 .545 123 8.8 12 35 47 3.4 19 31 2.2 23 14 0
03 Gonzales, Elijah 18 11 545 30.3 40 105 .381 20 46 .435 31 35 .886 131 7.3 4 33 37 2.1 34 69 3.8 32 38 0
00 Efretuei, Chris 18 17 323 17.9 35 67 .522 0 0 .000 11 23 .478 81 4.5 22 36 58 3.2 39 13 0.7 23 12 20
21 Phillips, Luke 18 4 250 13.9 27 64 .422 8 31 .258 12 15 .800 74 4.1 22 28 50 2.8 29 17 0.9 7 5 5
13 Howell, Thomas 18 1 300 16.7 32 58 .552 0 2 .000 9 14 .643 73 4.1 20 23 43 2.4 38 5 0.3 12 7 8
01 Olonade, Erie 11 7 140 12.7 9 33 .273 4 16 .250 3 4 .750 25 2.3 0 14 14 1.3 8 9 0.8 4 2 0
10 Powell, Langston 5 1 50 10.0 5 12 .417 2 7 .286 1 3 .333 13 2.6 3 5 8 1.6 8 3 0.6 3 3 1
23 Williams IV, Johnnie 7 0 37 5.3 6 14 .429 5 10 .500 3 4 .750 20 2.9 1 1 2 0.3 2 1 0.1 1 1 1
14 Hall, D'Marcus 11 0 51 4.6 2 11 .182 0 1 .000 2 2 1.000 6 0.5 1 6 7 0.6 7 2 0.2 6 0 0
04 Sawyer, Zaakir 4 0 27 6.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 5 2 0.5 5 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 25 39 2.2 0 0 0.0 12 0 0  
Total 18 3600 200.0 425 994 .428 136 388 .351 167 228 .732 1153 64.06 127 383 510 28.3 289 258 14.3 234 138 50
Opponents 18 3600 200.0 431 977 .441 123 343 .359 242 327 .740 1227 68.17 194 464 658 36.6 255 238 13.2 260 120 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Harrison, Russell 24 22 744 101 305 .331 42 140 .300 55 70 .786 299 12.5
02 Ozier, Koreem 26 25 853 106 253 .419 38 113 .336 47 72 .653 297 11.4
15 Nicholas, Josh 26 9 554 91 188 .484 31 72 .431 28 34 .824 241 9.3
05 Morency, Marco 22 16 580 71 172 .413 22 71 .310 21 37 .568 185 8.4
03 Gonzales, Elijah 26 13 738 58 142 .408 27 60 .450 40 47 .851 183 7.0
00 Efretuei, Chris 25 24 450 53 95 .558 0 0 .000 12 27 .444 118 4.7
13 Howell, Thomas 26 4 452 50 94 .532 1 8 .125 21 31 .677 122 4.7
21 Phillips, Luke 25 4 329 37 87 .425 13 48 .271 13 17 .765 100 4.0
01 Olonade, Erie 18 12 239 18 57 .316 9 26 .346 3 4 .750 48 2.7
10 Powell, Langston 6 1 53 5 13 .385 2 8 .250 3 5 .600 15 2.5
23 Williams IV, Johnnie 10 0 49 8 20 .400 7 15 .467 3 4 .750 26 2.6
14 Hall, D'Marcus 17 0 111 9 27 .333 2 6 .333 6 9 .667 26 1.5
04 Sawyer, Zaakir 10 0 73 2 11 .182 0 4 .000 6 10 .600 10 1.0
Total 26 5225 609 1464 .416 194 571 .340 258 367 .703 1670 64.23
Opponents 26 5225 626 1432 .437 191 523 .365 349 487 .717 1792 68.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Harrison, Russell 24 31.0 .331 .300 .786 0.8 5.3 6.1 1.9 1.1 0.2 12.5
02 Ozier, Koreem 26 32.8 .419 .336 .653 0.5 3.5 4.0 2.7 1.3 0.1 11.4
15 Nicholas, Josh 26 21.3 .484 .431 .824 0.6 1.8 2.3 1.2 0.7 0.3 9.3
05 Morency, Marco 22 26.4 .413 .310 .568 0.8 3.0 3.8 2.0 1.0 0.1 8.4
03 Gonzales, Elijah 26 28.4 .408 .450 .851 0.3 1.7 2.0 3.8 2.0 0.0 7.0
00 Efretuei, Chris 25 18.0 .558 .000 .444 1.3 2.1 3.4 0.6 0.6 1.2 4.7
13 Howell, Thomas 26 17.4 .532 .125 .677 1.4 1.5 2.9 0.4 0.5 0.5 4.7
21 Phillips, Luke 25 13.2 .425 .271 .765 1.0 1.4 2.4 0.7 0.3 0.3 4.0
01 Olonade, Erie 18 13.3 .316 .346 .750 0.0 1.3 1.3 0.8 0.2 0.1 2.7
10 Powell, Langston 6 8.8 .385 .250 .600 0.5 0.8 1.3 0.7 0.5 0.2 2.5
23 Williams IV, Johnnie 10 4.9 .400 .467 .750 0.1 0.1 0.2 0.1 0.1 0.1 2.6
14 Hall, D'Marcus 17 6.5 .333 .333 .667 0.5 1.0 1.5 0.1 0.0 0.1 1.5
04 Sawyer, Zaakir 10 7.3 .182 .000 .600 0.1 0.8 0.9 0.2 0.0 0.2 1.0
Total 26 201.0 .416 .340 .703 8.0 22.6 30.5 13.7 7.4 2.8 64.23
Opponents 26 201.0 .437 .365 .717 10.6 26.8 37.5 12.6 6.5 2.9 68.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Louisiana Tech 12/03/20 62-78 L 24-61 .393 8-26 .308 6-10 .600 6 19 25 25.0 17 13 11 4 10 62 62.0
at Northwestern St. 12/06/20 92-83 W (OT) 27-64 .422 8-25 .320 30-38 .789 12 35 47 36.0 18 14 9 2 4 92 77.0
vs Lamar University 12/09/20 60-63 L 25-57 .439 5-19 .263 5-14 .357 7 29 36 36.0 15 13 15 2 7 60 71.3
vs SFA 12/12/20 66-55 W 20-38 .526 11-20 .550 15-23 .652 3 24 27 33.8 19 12 18 1 8 66 70.0
vs Grambling 12/16/20 61-78 L 19-63 .302 8-24 .333 15-22 .682 18 23 41 35.2 14 9 12 7 4 61 68.2
at Southern Miss. 12/19/20 47-60 L 18-51 .353 6-21 .286 5-7 .714 8 25 33 34.8 17 8 17 4 2 47 64.7
vs Louisiana Tech 12/22/20 57-68 L 24-63 .381 5-19 .263 4-10 .400 9 25 34 34.7 22 12 16 3 11 57 63.6
vs Arkansas St. 01/01/21 84-72 W 30-62 .484 12-22 .545 12-12 1.000 10 19 29 34.0 17 18 15 4 11 84 66.1
vs Arkansas St. 01/02/21 62-55 W 19-47 .404 9-22 .409 15-18 .833 3 25 28 33.3 21 12 14 2 9 62 65.7
vs UT Arlington 01/08/21 64-77 L 26-58 .448 5-23 .217 7-9 .778 3 23 26 32.6 16 16 11 2 8 64 65.5
vs UT Arlington 01/09/21 74-75 L 29-60 .483 10-20 .500 6-11 .545 9 20 29 32.3 15 15 11 5 9 74 66.3
at Arkansas St. 01/15/21 72-74 L 28-65 .431 3-19 .158 13-20 .650 10 20 30 32.1 11 16 10 3 10 72 66.8
at Arkansas St. 01/16/21 72-93 L 23-60 .383 8-20 .400 18-21 .857 6 19 25 31.5 24 14 8 3 5 72 67.2
vs Texas St. 01/22/21 47-57 L 16-41 .390 6-16 .375 9-14 .643 3 20 23 30.9 16 10 19 5 8 47 65.7
vs Texas St. 01/23/21 63-69 L 25-58 .431 10-28 .357 3-7 .429 5 22 27 30.7 11 17 8 2 5 63 65.5
at Little Rock 01/29/21 62-66 L 24-57 .421 8-25 .320 6-9 .667 10 19 29 30.6 18 11 15 2 7 62 65.3
at Little Rock 01/30/21 49-65 L 19-56 .339 5-20 .250 6-7 .857 11 22 33 30.7 14 10 16 3 3 49 64.4
at UT Arlington 02/05/21 56-63 L 20-50 .400 7-16 .438 9-11 .818 8 31 39 31.2 13 15 18 3 4 56 63.9
at UT Arlington 02/06/21 52-58 L 20-57 .351 7-29 .241 5-8 .625 9 23 32 31.2 14 17 9 2 6 52 63.3
at Louisiana 02/11/21 72-66 W 25-55 .455 11-26 .423 11-15 .733 8 22 30 31.2 18 12 12 3 6 72 63.7
vs Louisiana 02/13/21 72-88 L 29-58 .500 5-18 .278 9-11 .818 6 15 21 30.7 16 19 15 3 7 72 64.1
vs Little Rock 02/21/21 78-66 W 31-58 .534 8-19 .421 8-12 .667 9 21 30 30.6 16 18 15 0 12 78 64.7
vs Little Rock 02/22/21 68-64 W 24-56 .429 10-23 .435 10-12 .833 5 23 28 30.5 17 16 12 3 8 68 64.9
at Texas St. 02/26/21 49-58 L 18-45 .400 4-15 .267 9-15 .600 3 19 22 30.2 15 9 12 4 9 49 64.2
at Texas St. 02/27/21 57-61 L 19-51 .373 8-27 .296 11-16 .688 9 20 29 30.1 17 13 14 1 11 57 63.9
at South Alabama 03/05/21 72-80 L 27-73 .370 7-29 .241 11-15 .733 17 24 41 30.5 22 16 6 1 9 72 64.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Tech 12/03/20 78-62 W 29-60 .483 9-25 .360 11-19 .579 15 33 48 48.0 14 10 17 3 6 78 78.0
Northwestern St. 12/06/20 83-92 L (OT) 29-76 .382 11-29 .379 14-20 .700 17 30 47 47.5 28 14 14 2 4 83 80.5
Lamar University 12/09/20 63-60 W 25-63 .397 5-13 .385 8-13 .615 11 31 42 45.7 17 12 13 4 8 63 74.7
SFA 12/12/20 55-66 L 18-44 .409 6-17 .353 13-23 .565 7 18 25 40.5 19 11 17 0 9 55 69.8
Grambling 12/16/20 78-61 W 29-56 .518 11-23 .478 9-13 .692 6 30 36 39.6 17 16 13 5 5 78 71.4
Southern Miss. 12/19/20 60-47 W 20-58 .345 7-23 .304 13-18 .722 14 26 40 39.7 15 7 11 0 9 60 69.5
Louisiana Tech 12/22/20 68-57 W 23-52 .442 8-26 .308 14-21 .667 7 33 40 39.7 14 8 18 1 7 68 69.3
Arkansas St. 01/01/21 72-84 L 24-53 .453 7-19 .368 17-25 .680 12 21 33 38.9 13 14 19 4 7 72 69.6
Arkansas St. 01/02/21 55-62 L 15-52 .288 3-18 .167 22-29 .759 13 26 39 38.9 19 5 15 4 4 55 68.0
UT Arlington 01/08/21 77-64 W 28-57 .491 10-21 .476 11-17 .647 8 29 37 38.7 12 16 13 3 7 77 68.9
UT Arlington 01/09/21 75-74 W 24-53 .453 9-25 .360 18-20 .900 8 26 34 38.3 14 13 13 2 7 75 69.5
Arkansas St. 01/15/21 74-72 W 27-57 .474 11-24 .458 9-15 .600 14 30 44 38.8 20 19 22 2 5 74 69.8
Arkansas St. 01/16/21 93-72 W 30-57 .526 6-14 .429 27-33 .818 12 32 44 39.2 20 19 10 3 2 93 71.6
Texas St. 01/22/21 57-47 W 22-47 .468 4-10 .400 9-15 .600 7 26 33 38.7 12 13 17 5 9 57 70.6
Texas St. 01/23/21 69-63 W 28-52 .538 9-15 .600 4-10 .400 6 28 34 38.4 8 20 10 1 3 69 70.5
Little Rock 01/29/21 66-62 W 24-56 .429 5-23 .217 13-19 .684 15 24 39 38.4 16 13 16 4 9 66 70.2
Little Rock 01/30/21 65-49 W 23-54 .426 5-25 .200 14-16 .875 10 26 36 38.3 13 18 13 5 9 65 69.9
UT Arlington 02/05/21 63-56 W 24-66 .364 9-25 .360 6-10 .600 13 22 35 38.1 13 17 8 8 12 63 69.5
UT Arlington 02/06/21 58-52 W 21-58 .362 7-22 .318 9-13 .692 15 29 44 38.4 13 11 12 3 8 58 68.9
Louisiana 02/11/21 66-72 L 24-62 .387 5-16 .313 13-17 .765 17 23 40 38.5 15 6 13 4 5 66 68.8
Louisiana 02/13/21 88-72 W 30-53 .566 14-22 .636 14-16 .875 9 22 31 38.1 15 17 18 3 9 88 69.7
Little Rock 02/21/21 66-78 L 22-51 .431 5-19 .263 17-19 .895 10 20 30 37.8 13 9 17 1 7 66 69.5
Little Rock 02/22/21 64-68 L 24-59 .407 4-18 .222 12-17 .706 13 27 40 37.9 13 11 15 4 6 64 69.3
Texas St. 02/26/21 58-49 W 22-46 .478 3-12 .250 11-15 .733 6 27 33 37.7 14 8 14 2 5 58 68.8
Texas St. 02/27/21 61-57 W 19-44 .432 7-15 .467 16-21 .762 6 26 32 37.4 12 9 15 0 6 61 68.5
South Alabama 03/05/21 80-72 W 22-46 .478 11-24 .458 25-33 .758 5 33 38 37.5 16 12 13 3 1 80 68.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Tech 12/03/20 62-78 -16 24-61/29-60 .393/.483 8-26/9-25 .308/.360 6-10/11-19 .600-.579 25/48 -23 13/10 11/17 4/3 10/6 17/14
Northwestern St. 12/06/20 92-83 9 27-64/29-76 .422/.382 8-25/11-29 .320/.379 30-38/14-20 .789-.700 47/47 0 14/14 9/14 2/2 4/4 18/28
Lamar University 12/09/20 60-63 -3 25-57/25-63 .439/.397 5-19/5-13 .263/.385 5-14/8-13 .357-.615 36/42 -6 13/12 15/13 2/4 7/8 15/17
SFA 12/12/20 66-55 11 20-38/18-44 .526/.409 11-20/6-17 .550/.353 15-23/13-23 .652-.565 27/25 2 12/11 18/17 1/0 8/9 19/19
Grambling 12/16/20 61-78 -17 19-63/29-56 .302/.518 8-24/11-23 .333/.478 15-22/9-13 .682-.692 41/36 5 9/16 12/13 7/5 4/5 14/17
Southern Miss. 12/19/20 47-60 -13 18-51/20-58 .353/.345 6-21/7-23 .286/.304 5-7/13-18 .714-.722 33/40 -7 8/7 17/11 4/0 2/9 17/15
Louisiana Tech 12/22/20 57-68 -11 24-63/23-52 .381/.442 5-19/8-26 .263/.308 4-10/14-21 .400-.667 34/40 -6 12/8 16/18 3/1 11/7 22/14
Arkansas St. 01/01/21 84-72 12 30-62/24-53 .484/.453 12-22/7-19 .545/.368 12-12/17-25 1.000-.680 29/33 -4 18/14 15/19 4/4 11/7 17/13
Arkansas St. 01/02/21 62-55 7 19-47/15-52 .404/.288 9-22/3-18 .409/.167 15-18/22-29 .833-.759 28/39 -11 12/5 14/15 2/4 9/4 21/19
UT Arlington 01/08/21 64-77 -13 26-58/28-57 .448/.491 5-23/10-21 .217/.476 7-9/11-17 .778-.647 26/37 -11 16/16 11/13 2/3 8/7 16/12
UT Arlington 01/09/21 74-75 -1 29-60/24-53 .483/.453 10-20/9-25 .500/.360 6-11/18-20 .545-.900 29/34 -5 15/13 11/13 5/2 9/7 15/14
Arkansas St. 01/15/21 72-74 -2 28-65/27-57 .431/.474 3-19/11-24 .158/.458 13-20/9-15 .650-.600 30/44 -14 16/19 10/22 3/2 10/5 11/20
Arkansas St. 01/16/21 72-93 -21 23-60/30-57 .383/.526 8-20/6-14 .400/.429 18-21/27-33 .857-.818 25/44 -19 14/19 8/10 3/3 5/2 24/20
Texas St. 01/22/21 47-57 -10 16-41/22-47 .390/.468 6-16/4-10 .375/.400 9-14/9-15 .643-.600 23/33 -10 10/13 19/17 5/5 8/9 16/12
Texas St. 01/23/21 63-69 -6 25-58/28-52 .431/.538 10-28/9-15 .357/.600 3-7/4-10 .429-.400 27/34 -7 17/20 8/10 2/1 5/3 11/8
Little Rock 01/29/21 62-66 -4 24-57/24-56 .421/.429 8-25/5-23 .320/.217 6-9/13-19 .667-.684 29/39 -10 11/13 15/16 2/4 7/9 18/16
Little Rock 01/30/21 49-65 -16 19-56/23-54 .339/.426 5-20/5-25 .250/.200 6-7/14-16 .857-.875 33/36 -3 10/18 16/13 3/5 3/9 14/13
UT Arlington 02/05/21 56-63 -7 20-50/24-66 .400/.364 7-16/9-25 .438/.360 9-11/6-10 .818-.600 39/35 4 15/17 18/8 3/8 4/12 13/13
UT Arlington 02/06/21 52-58 -6 20-57/21-58 .351/.362 7-29/7-22 .241/.318 5-8/9-13 .625-.692 32/44 -12 17/11 9/12 2/3 6/8 14/13
Louisiana 02/11/21 72-66 6 25-55/24-62 .455/.387 11-26/5-16 .423/.313 11-15/13-17 .733-.765 30/40 -10 12/6 12/13 3/4 6/5 18/15
Louisiana 02/13/21 72-88 -16 29-58/30-53 .500/.566 5-18/14-22 .278/.636 9-11/14-16 .818-.875 21/31 -10 19/17 15/18 3/3 7/9 16/15
Little Rock 02/21/21 78-66 12 31-58/22-51 .534/.431 8-19/5-19 .421/.263 8-12/17-19 .667-.895 30/30 0 18/9 15/17 0/1 12/7 16/13
Little Rock 02/22/21 68-64 4 24-56/24-59 .429/.407 10-23/4-18 .435/.222 10-12/12-17 .833-.706 28/40 -12 16/11 12/15 3/4 8/6 17/13
Texas St. 02/26/21 49-58 -9 18-45/22-46 .400/.478 4-15/3-12 .267/.250 9-15/11-15 .600-.733 22/33 -11 9/8 12/14 4/2 9/5 15/14
Texas St. 02/27/21 57-61 -4 19-51/19-44 .373/.432 8-27/7-15 .296/.467 11-16/16-21 .688-.762 29/32 -3 13/9 14/15 1/0 11/6 17/12
South Alabama 03/05/21 72-80 -8 27-73/22-46 .370/.478 7-29/11-24 .241/.458 11-15/25-33 .733-.758 41/38 3 16/12 6/13 1/3 9/1 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Northwestern St. (12/06/20)
FIELD GOALS MADE 31 Little Rock (02/21/21)
FIELD GOAL ATTEMPTS 73 South Alabama (03/05/21)
3 PT FIELD GOALS MADE 12 Arkansas St. (01/01/21)
3 PT FG ATTEMPTS 29 UT Arlington (02/06/21); South Alabama (03/05/21)
FREE THROWS MADE 30 Northwestern St. (12/06/20)
FREE THROW ATTEMPTS 38 Northwestern St. (12/06/20)
REBOUNDS 47 Northwestern St. (12/06/20)
ASSISTS 19 Louisiana (02/13/21)
STEALS 12 Little Rock (02/21/21)
BLOCKED SHOTS 7 Grambling (12/16/20)
TURNOVERS 19 Texas St. (01/22/21)
FOULS 24 Arkansas St. (01/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ozier,Koreem SFA (12/12/20)
FIELD GOALS MADE 11 Nicholas,Josh UT Arlington (01/08/21)
FIELD GOAL ATTEMPTS 23 Harrison,Russell Texas St. (01/23/21)
3 PT FIELD GOALS MADE 5 Nicholas,Josh; Harrison,Russell UT Arlington (01/09/21); Texas St. (01/23/21)
3 PT FG ATTEMPTS 14 Harrison,Russell Texas St. (01/23/21)
FREE THROWS MADE 8 Howell,Thomas Northwestern St. (12/06/20)
FREE THROW ATTEMPTS 11 Ozier,Koreem Northwestern St. (12/06/20)
REBOUNDS 14 Morency,Marco South Alabama (03/05/21)
ASSISTS 8 Ozier,Koreem; Gonzales,Elijah UT Arlington (01/08/21); Texas St. (02/27/21)
STEALS 5 Gonzales,Elijah; Harrison,Russell Arkansas St. (01/01/21); Louisiana Tech (12/03/20)
BLOCKED SHOTS 4 Efretuei,Chris Grambling (12/16/20)
TURNOVERS 6 Ozier,Koreem; Harrison,Russell; Gonzales,Elijah Arkansas St. (01/01/21); UT Arlington (01/09/21); Louisiana (02/13/21); Little Rock (01/29/21); UT Arlington (02/05/21); Texas St. (02/26/21)
FOULS 5 Harrison,Russell; Howell,Thomas; Ozier,Koreem Arkansas St. (01/02/21); Northwestern St. (12/06/20); UT Arlington (02/06/21); South Alabama (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Harrison, Russell 24 299 12.5
#02 Ozier, Koreem 26 297 11.4
#15 Nicholas, Josh 26 241 9.3
#05 Morency, Marco 22 185 8.4
#03 Gonzales, Elijah 26 183 7.0
#13 Howell, Thomas 26 122 4.7
#00 Efretuei, Chris 25 118 4.7
#21 Phillips, Luke 25 100 4.0
#01 Olonade, Erie 18 48 2.7
#14 Hall, D'Marcus 17 26 1.5
#23 Williams IV, Johnnie 10 26 2.6
#10 Powell, Langston 6 15 2.5
#04 Sawyer, Zaakir 10 10 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ozier, Koreem 26 106 253 .419 4.1 9.7
#24 Harrison, Russell 24 101 305 .331 4.2 12.7
#15 Nicholas, Josh 26 91 188 .484 3.5 7.2
#05 Morency, Marco 22 71 172 .413 3.2 7.8
#03 Gonzales, Elijah 26 58 142 .408 2.2 5.5
#00 Efretuei, Chris 25 53 95 .558 2.1 3.8
#13 Howell, Thomas 26 50 94 .532 1.9 3.6
#21 Phillips, Luke 25 37 87 .425 1.5 3.5
#01 Olonade, Erie 18 18 57 .316 1.0 3.2
#14 Hall, D'Marcus 17 9 27 .333 0.5 1.6
#23 Williams IV, Johnnie 10 8 20 .400 0.8 2.0
#10 Powell, Langston 6 5 13 .385 0.8 2.2
#04 Sawyer, Zaakir 10 2 11 .182 0.2 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harrison, Russell 24 42 140 .300 1.8 5.8
#02 Ozier, Koreem 26 38 113 .336 1.5 4.3
#15 Nicholas, Josh 26 31 72 .431 1.2 2.8
#03 Gonzales, Elijah 26 27 60 .450 1.0 2.3
#05 Morency, Marco 22 22 71 .310 1.0 3.2
#21 Phillips, Luke 25 13 48 .271 0.5 1.9
#01 Olonade, Erie 18 9 26 .346 0.5 1.4
#23 Williams IV, Johnnie 10 7 15 .467 0.7 1.5
#14 Hall, D'Marcus 17 2 6 .333 0.1 0.4
#10 Powell, Langston 6 2 8 .250 0.3 1.3
#13 Howell, Thomas 26 1 8 .125 0.0 0.3
#04 Sawyer, Zaakir 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Harrison, Russell 24 55 70 .786 2.3 2.9
#02 Ozier, Koreem 26 47 72 .653 1.8 2.8
#03 Gonzales, Elijah 26 40 47 .851 1.5 1.8
#15 Nicholas, Josh 26 28 34 .824 1.1 1.3
#13 Howell, Thomas 26 21 31 .677 0.8 1.2
#05 Morency, Marco 22 21 37 .568 1.0 1.7
#21 Phillips, Luke 25 13 17 .765 0.5 0.7
#00 Efretuei, Chris 25 12 27 .444 0.5 1.1
#14 Hall, D'Marcus 17 6 9 .667 0.4 0.5
#04 Sawyer, Zaakir 10 6 10 .600 0.6 1.0
#01 Olonade, Erie 18 3 4 .750 0.2 0.2
#10 Powell, Langston 6 3 5 .600 0.5 0.8
#23 Williams IV, Johnnie 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Harrison, Russell 24 147 6.1 19 0.8 128 5.3
#02 Ozier, Koreem 26 105 4.0 14 0.5 91 3.5
#00 Efretuei, Chris 25 85 3.4 32 1.3 53 2.1
#05 Morency, Marco 22 83 3.8 18 0.8 65 3.0
#13 Howell, Thomas 26 76 2.9 37 1.4 39 1.5
#15 Nicholas, Josh 26 61 2.3 15 0.6 46 1.8
#21 Phillips, Luke 25 60 2.4 25 1.0 35 1.4
#TM Team 26 59 2.3 27 1.0 32 1.2
#03 Gonzales, Elijah 26 51 2.0 7 0.3 44 1.7
#14 Hall, D'Marcus 17 25 1.5 8 0.5 17 1.0
#01 Olonade, Erie 18 23 1.3 0 0.0 23 1.3
#04 Sawyer, Zaakir 10 9 0.9 1 0.1 8 0.8
#10 Powell, Langston 6 8 1.3 3 0.5 5 0.8
#23 Williams IV, Johnnie 10 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Gonzales, Elijah 26 99 3.8
