2021-22 Men's Basketball Cumulative Statistics

Team Stats (13-18, 5-13)

Overall Team Statistics
Statistic La.-Monroe Opponents
Scoring
Total Points 2246 2304
Points Per Game 72.5 74.3
Scoring Margin -1.9 --
Shooting
FG: Made-Attempted 839-1847 815-1816
FG: Percentage .454 .449
FG: Per Game 27.1 26.3
3PT: Made-Attempted 219-648 260-731
3PT: Percentage .338 .356
3PT: Per Game 7.1 8.4
FT: Made-Attempted 349-482 414-599
FT: Percentage .724 .691
FT: Per Game 11.3 13.4
Rebounding
Total 1004 1148
Per Game 32.4 37.0
Margin -4.6 --
Assists
Total 466 469
Per Game 15.0 15.1
Turnovers
Total 395 438
Per Game 12.7 14.1
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 14.9 15.2
Steals
Total 223 228
Per Game 7.2 7.4
Blocks
Total 85 120
Per Game 2.7 3.9
Attendance
Total 27436 41292
Per Game 14-1,960 15-2,753

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Andre 29 28 963 33.2 180 382 .471 20 70 .286 72 98 .735 452 15.6 34 76 110 3.8 46 112 92 47 13
24 Harrison, Russell 31 31 1008 32.5 142 310 .458 69 180 .383 52 62 .839 405 13.1 28 144 172 5.5 78 41 44 29 15
02 Ozier, Koreem 28 24 903 32.3 108 257 .420 45 121 .372 53 71 .746 314 11.2 19 101 120 4.3 89 63 59 33 7
04 Metskhvarishvili, Nik 28 5 634 22.6 103 248 .415 30 84 .357 44 68 .647 280 10.0 39 87 126 4.5 58 38 39 20 22  
00 Boston, Trey 9 1 170 18.9 34 73 .466 11 35 .314 11 14 .786 90 10.0 5 15 20 2.2 15 17 15 7 1  
13 Howell, Thomas 31 30 731 23.6 107 180 .594 0 1 .000 38 56 .679 252 8.1 44 78 122 3.9 77 39 40 14 13
03 Gonzales, Elijah 27 23 824 30.5 71 160 .444 26 70 .371 24 31 .774 192 7.1 12 96 108 4.0 55 113 51 50 2
05 Gee, Reginald 5 3 102 20.4 10 32 .313 0 8 .000 11 20 .550 31 6.2 4 13 17 3.4 7 5 4 2 1
10 Powell, Langston 27 9 460 17.0 37 95 .389 8 34 .235 30 40 .750 112 4.1 11 25 36 1.3 44 17 12 15 5
21 Phillips, Luke 29 0 236 8.1 34 57 .596 7 19 .368 4 8 .500 79 2.7 17 26 43 1.5 32 14 10 4 3
14 Hall, D'Marcus 12 0 109 9.1 6 21 .286 0 4 .000 7 10 .700 19 1.6 13 13 26 2.2 8 3 7 2 1
23 Williams IV, Johnnie 12 1 120 10.0 5 26 .192 3 20 .150 3 4 .750 16 1.3 1 11 12 1.0 10 3 2 0 2
22 Gibson, Justin 4 0 15 3.8 2 6 .333 0 2 .000 0 0 .000 4 1.0 1 2 3 0.8 2 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 40 89 2.9 0 0 20 0 0  
Total 31 6275 202.4 839 1847 .454 219 648 .338 349 482 .724 2246 72.45 277 727 1004 32.4 521 466 395 223 85
Opponents 31 6275 202.4 815 1816 .449 260 731 .356 414 599 .691 2304 74.32 355 793 1148 37.0 482 469 438 228 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Andre 16 16 575 35.9 105 228 .461 16 46 .348 39 54 .722 265 16.6 22 44 66 4.1 26 60 3.8 63 21 8
24 Harrison, Russell 18 18 654 36.3 84 196 .429 41 114 .360 34 41 .829 243 13.5 16 89 105 5.8 45 23 1.3 28 17 9
04 Metskhvarishvili, Nik 17 5 442 26.0 70 177 .395 22 60 .367 40 59 .678 202 11.9 30 61 91 5.4 37 28 1.6 23 10 11  
02 Ozier, Koreem 16 16 571 35.7 61 158 .386 24 70 .343 25 30 .833 171 10.7 14 64 78 4.9 55 34 2.1 31 18 4
13 Howell, Thomas 18 17 436 24.2 51 96 .531 0 0 .000 20 29 .690 122 6.8 23 34 57 3.2 49 23 1.3 31 8 5
03 Gonzales, Elijah 14 12 467 33.4 34 84 .405 13 37 .351 12 15 .800 93 6.6 7 48 55 3.9 30 62 4.4 27 23 2
10 Powell, Langston 15 5 258 17.2 17 51 .333 2 18 .111 14 19 .737 50 3.3 8 18 26 1.7 25 7 0.5 5 7 1
21 Phillips, Luke 16 0 116 7.3 14 27 .519 4 12 .333 3 5 .600 35 2.2 5 12 17 1.1 12 6 0.4 5 1 2
23 Williams IV, Johnnie 9 1 111 12.3 4 24 .167 2 18 .111 3 4 .750 13 1.4 1 10 11 1.2 9 3 0.3 2 0 1
14 Hall, D'Marcus 5 0 43 8.6 1 5 .200 0 2 .000 5 8 .625 7 1.4 5 5 10 2.0 6 1 0.2 2 0 0
22 Gibson, Justin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 26 62 3.4 0 0 0.0 13 0 0  
Total 18 3675 204.2 441 1046 .422 124 377 .329 195 264 .739 1201 66.72 167 411 578 32.1 294 247 13.7 230 105 43
Opponents 18 3675 204.2 466 1033 .451 144 425 .339 241 345 .699 1317 73.17 198 471 669 37.2 270 278 15.4 223 139 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Jones, Andre 29 28 963 180 382 .471 20 70 .286 72 98 .735 452 15.6
24 Harrison, Russell 31 31 1008 142 310 .458 69 180 .383 52 62 .839 405 13.1
02 Ozier, Koreem 28 24 903 108 257 .420 45 121 .372 53 71 .746 314 11.2
04 Metskhvarishvili, Nik 28 5 634 103 248 .415 30 84 .357 44 68 .647 280 10.0
00 Boston, Trey 9 1 170 34 73 .466 11 35 .314 11 14 .786 90 10.0
13 Howell, Thomas 31 30 731 107 180 .594 0 1 .000 38 56 .679 252 8.1
03 Gonzales, Elijah 27 23 824 71 160 .444 26 70 .371 24 31 .774 192 7.1
05 Gee, Reginald 5 3 102 10 32 .313 0 8 .000 11 20 .550 31 6.2
10 Powell, Langston 27 9 460 37 95 .389 8 34 .235 30 40 .750 112 4.1
21 Phillips, Luke 29 0 236 34 57 .596 7 19 .368 4 8 .500 79 2.7
23 Williams IV, Johnnie 12 1 120 5 26 .192 3 20 .150 3 4 .750 16 1.3
22 Gibson, Justin 4 0 15 2 6 .333 0 2 .000 0 0 .000 4 1.0
14 Hall, D'Marcus 12 0 109 6 21 .286 0 4 .000 7 10 .700 19 1.6
Total 31 6275 839 1847 .454 219 648 .338 349 482 .724 2246 72.45
Opponents 31 6275 815 1816 .449 260 731 .356 414 599 .691 2304 74.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Jones, Andre 29 33.2 .471 .286 .735 1.2 2.6 3.8 3.9 1.6 0.4 15.6
24 Harrison, Russell 31 32.5 .458 .383 .839 0.9 4.6 5.5 1.3 0.9 0.5 13.1
02 Ozier, Koreem 28 32.3 .420 .372 .746 0.7 3.6 4.3 2.3 1.2 0.3 11.2
04 Metskhvarishvili, Nik 28 22.6 .415 .357 .647 1.4 3.1 4.5 1.4 0.7 0.8 10.0
00 Boston, Trey 9 18.9 .466 .314 .786 0.6 1.7 2.2 1.9 0.8 0.1 10.0
13 Howell, Thomas 31 23.6 .594 .000 .679 1.4 2.5 3.9 1.3 0.5 0.4 8.1
03 Gonzales, Elijah 27 30.5 .444 .371 .774 0.4 3.6 4.0 4.2 1.9 0.1 7.1
05 Gee, Reginald 5 20.4 .313 .000 .550 0.8 2.6 3.4 1.0 0.4 0.2 6.2
10 Powell, Langston 27 17.0 .389 .235 .750 0.4 0.9 1.3 0.6 0.6 0.2 4.1
21 Phillips, Luke 29 8.1 .596 .368 .500 0.6 0.9 1.5 0.5 0.1 0.1 2.7
23 Williams IV, Johnnie 12 10.0 .192 .150 .750 0.1 0.9 1.0 0.3 0.0 0.2 1.3
22 Gibson, Justin 4 3.8 .333 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 1.0
14 Hall, D'Marcus 12 9.1 .286 .000 .700 1.1 1.1 2.2 0.3 0.2 0.1 1.6
Total 31 202.4 .454 .338 .724 8.9 23.5 32.4 15.0 7.2 2.7 72.45
Opponents 31 202.4 .449 .356 .691 11.5 25.6 37.0 15.1 7.4 3.9 74.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU 11/09/21 39-101 L 13-47 .277 3-16 .188 10-17 .588 7 19 26 26.0 17 7 25 4 9 39 39.0
at Auburn 11/12/21 65-93 L 23-55 .418 5-20 .250 14-24 .583 7 23 30 28.0 25 8 16 3 6 65 52.0
vs Champion Chris. 11/16/21 114-59 W 45-83 .542 9-25 .360 15-19 .789 19 32 51 35.7 16 22 11 4 18 114 72.7
vs Northwestern St. 11/22/21 96-66 W 35-62 .565 6-16 .375 20-29 .690 9 29 38 36.3 20 24 14 2 15 96 78.5
at Louisiana Tech 11/24/21 74-96 L 28-61 .459 5-25 .200 13-17 .765 10 19 29 34.8 21 17 16 1 5 74 77.6
at SMU 11/28/21 67-74 L 27-56 .482 8-21 .381 5-8 .625 4 29 33 34.5 22 17 15 5 5 67 75.8
vs Centenary (LA) 12/01/21 104-67 W 41-70 .586 11-27 .407 11-14 .786 6 31 37 34.9 8 20 7 5 9 104 79.9
vs Northwestern St. 12/04/21 84-71 W 35-67 .522 7-22 .318 7-9 .778 5 25 30 34.3 15 21 6 2 8 84 80.4
vs Louisiana Col. 12/08/21 89-68 W 31-66 .470 8-20 .400 19-25 .760 14 27 41 35.0 12 19 6 3 8 89 81.3
at SFA 12/14/21 82-69 W 32-59 .542 11-21 .524 7-11 .636 11 19 30 34.5 21 19 14 1 11 82 81.4
vs Southern Miss. 12/18/21 74-65 W 28-60 .467 7-21 .333 11-15 .733 8 23 31 34.2 13 15 11 5 7 74 80.7
at Lamar University 12/20/21 80-77 W 29-56 .518 6-19 .316 16-21 .762 6 19 25 33.4 16 18 11 5 11 80 80.7
at Coastal Carolina 12/30/21 64-94 L 22-67 .328 9-35 .257 11-14 .786 11 15 26 32.8 14 16 9 1 10 64 79.4
at Appalachian St. 01/01/22 69-77 L 27-62 .435 9-17 .529 6-8 .750 11 22 33 32.9 18 18 11 2 3 69 78.6
vs Little Rock 01/06/22 80-72 W 32-56 .571 8-16 .500 8-14 .571 8 27 35 33.0 14 20 15 2 5 80 78.7
vs Arkansas St. 01/08/22 83-90 L 34-72 .472 9-24 .375 6-12 .500 12 21 33 33.0 17 20 8 3 6 83 79.0
at Texas St. 01/13/22 56-80 L 18-56 .321 5-21 .238 15-19 .789 11 20 31 32.9 15 9 9 1 1 56 77.6
at UT Arlington 01/15/22 62-55 W (OT) 20-53 .377 5-18 .278 17-25 .680 13 32 45 33.6 21 16 15 3 6 62 76.8
vs Troy 01/20/22 65-73 L 25-60 .417 5-23 .217 10-11 .909 11 20 31 33.4 16 12 13 2 7 65 76.2
vs South Alabama 01/22/22 56-68 L 21-49 .429 7-21 .333 7-10 .700 14 22 36 33.6 12 15 18 2 1 56 75.2
vs Ga. Southern 01/27/22 45-50 L 18-61 .295 3-26 .115 6-7 .857 11 27 38 33.8 14 9 15 2 7 45 73.7
vs Georgia St. 01/29/22 62-73 L 23-46 .500 6-14 .429 10-12 .833 6 19 25 33.4 11 14 17 3 3 62 73.2
at Arkansas St. 02/03/22 60-59 W 23-53 .434 5-12 .417 9-15 .600 7 26 33 33.3 16 9 12 5 6 60 72.6
at Little Rock 02/05/22 75-72 W (OT) 24-53 .453 7-17 .412 20-22 .909 4 22 26 33.0 23 16 16 1 8 75 72.7
vs UT Arlington 02/10/22 74-71 W 28-54 .519 10-24 .417 8-13 .615 8 15 23 32.6 15 19 10 3 5 74 72.8
vs Texas St. 02/12/22 54-63 L 19-53 .358 5-22 .227 11-14 .786 4 25 29 32.5 21 8 14 4 6 54 72.0
vs Louisiana 02/17/22 77-78 L 28-60 .467 9-24 .375 12-13 .923 9 28 37 32.7 15 14 11 4 6 77 72.2
at Louisiana 02/19/22 74-79 L 26-60 .433 9-25 .360 13-16 .813 6 22 28 32.5 19 13 13 0 11 74 72.3
at Georgia St. 02/23/22 70-82 L 27-58 .466 6-14 .429 10-18 .556 6 23 29 32.4 12 12 12 2 8 70 72.2
at Ga. Southern 02/25/22 75-81 L (OT) 26-73 .356 7-24 .292 16-21 .762 15 25 40 32.6 21 7 12 3 6 75 72.3
at Arkansas St. 03/03/22 77-81 L 31-59 .525 9-18 .500 6-9 .667 4 21 25 32.4 21 12 13 2 6 77 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU 11/09/21 101-39 W 38-72 .528 12-29 .414 13-19 .684 17 30 47 47.0 16 23 12 7 14 101 101.0
Auburn 11/12/21 93-65 W 29-60 .483 10-25 .400 25-32 .781 10 29 39 43.0 22 17 10 10 9 93 97.0
Champion Chris. 11/16/21 59-114 L 21-62 .339 8-35 .229 9-17 .529 13 20 33 39.7 15 10 25 2 6 59 84.3
Northwestern St. 11/22/21 66-96 L 24-58 .414 7-22 .318 11-20 .550 11 22 33 38.0 23 14 25 2 8 66 79.8
Louisiana Tech 11/24/21 96-74 W 29-53 .547 13-27 .481 25-32 .781 9 25 34 37.2 18 20 15 1 8 96 83.0
SMU 11/28/21 74-67 W 23-64 .359 11-32 .344 17-23 .739 17 26 43 38.2 12 12 12 3 11 74 81.5
Centenary (LA) 12/01/21 67-104 L 25-67 .373 11-35 .314 6-7 .857 11 23 34 37.6 11 12 16 2 1 67 79.4
Northwestern St. 12/04/21 71-84 L 29-63 .460 4-13 .308 9-12 .750 10 29 39 37.8 12 14 16 4 4 71 78.4
Louisiana Col. 12/08/21 68-89 L 25-61 .410 10-22 .455 8-11 .727 11 24 35 37.4 15 14 17 3 4 68 77.2
SFA 12/14/21 69-82 L 24-49 .490 7-21 .333 14-24 .583 10 17 27 36.4 14 15 17 6 8 69 76.4
Southern Miss. 12/18/21 65-74 L 25-52 .481 7-14 .500 8-15 .533 7 27 34 36.2 17 12 18 1 2 65 75.4
Lamar University 12/20/21 77-80 L 30-62 .484 10-16 .625 7-13 .538 16 23 39 36.4 19 16 18 3 4 77 75.5
Coastal Carolina 12/30/21 94-64 W 32-62 .516 12-25 .480 18-21 .857 15 36 51 37.5 13 23 15 6 5 94 76.9
Appalachian St. 01/01/22 77-69 W 26-57 .456 10-29 .345 15-26 .577 12 25 37 37.5 12 14 8 4 5 77 76.9
Little Rock 01/06/22 72-80 L 27-63 .429 8-28 .286 10-13 .769 10 20 30 37.0 15 16 10 4 10 72 76.6
Arkansas St. 01/08/22 90-83 W 34-60 .567 7-17 .412 15-21 .714 8 30 38 37.1 14 20 12 5 5 90 77.4
Texas St. 01/13/22 80-56 W 28-56 .500 9-17 .529 15-22 .682 12 30 42 37.4 17 18 8 4 5 80 77.6
UT Arlington 01/15/22 55-62 L (OT) 17-60 .283 8-33 .242 13-24 .542 18 26 44 37.7 22 13 11 1 9 55 76.3
Troy 01/20/22 73-65 W 28-47 .596 9-19 .474 8-16 .500 2 24 26 37.1 15 14 16 4 5 73 76.2
South Alabama 01/22/22 68-56 W 26-57 .456 8-24 .333 8-11 .727 10 14 24 36.5 11 16 6 4 14 68 75.8
Ga. Southern 01/27/22 50-45 W 20-56 .357 4-18 .222 6-12 .500 12 30 42 36.7 13 7 16 5 12 50 74.5
Georgia St. 01/29/22 73-62 W 28-61 .459 9-28 .321 8-11 .727 15 17 32 36.5 13 16 10 3 9 73 74.5
Arkansas St. 02/03/22 59-60 L 22-61 .361 4-22 .182 11-17 .647 16 26 42 36.7 13 18 12 0 8 59 73.8
Little Rock 02/05/22 72-75 L (OT) 23-52 .442 9-25 .360 17-20 .850 9 25 34 36.6 20 11 20 3 8 72 73.7
UT Arlington 02/10/22 71-74 L 25-50 .500 7-21 .333 14-17 .824 11 21 32 36.4 20 15 17 5 6 71 73.6
Texas St. 02/12/22 63-54 W 19-44 .432 5-17 .294 20-28 .714 3 32 35 36.4 15 12 13 5 8 63 73.2
Louisiana 02/17/22 78-77 W 28-65 .431 11-25 .440 11-18 .611 12 24 36 36.4 12 20 7 4 6 78 73.4
Louisiana 02/19/22 79-74 W 26-56 .464 5-22 .227 22-27 .815 10 28 38 36.4 12 10 13 5 8 79 73.6
Georgia St. 02/23/22 82-70 W 31-66 .470 12-29 .414 8-11 .727 14 29 43 36.7 17 21 16 7 8 82 73.9
Ga. Southern 02/25/22 81-75 W (OT) 26-60 .433 7-26 .269 22-30 .733 9 34 43 36.9 16 14 13 6 8 81 74.1
Arkansas St. 03/03/22 81-77 W 27-60 .450 6-15 .400 21-29 .724 15 27 42 37.0 18 12 14 1 10 81 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU 11/09/21 39-101 -62 13-47/38-72 .277/.528 3-16/12-29 .188/.414 10-17/13-19 .588-.684 26/47 -21 7/23 25/12 4/7 9/14 17/16
Auburn 11/12/21 65-93 -28 23-55/29-60 .418/.483 5-20/10-25 .250/.400 14-24/25-32 .583-.781 30/39 -9 8/17 16/10 3/10 6/9 25/22
Champion Chris. 11/16/21 114-59 55 45-83/21-62 .542/.339 9-25/8-35 .360/.229 15-19/9-17 .789-.529 51/33 18 22/10 11/25 4/2 18/6 16/15
Northwestern St. 11/22/21 96-66 30 35-62/24-58 .565/.414 6-16/7-22 .375/.318 20-29/11-20 .690-.550 38/33 5 24/14 14/25 2/2 15/8 20/23
Louisiana Tech 11/24/21 74-96 -22 28-61/29-53 .459/.547 5-25/13-27 .200/.481 13-17/25-32 .765-.781 29/34 -5 17/20 16/15 1/1 5/8 21/18
SMU 11/28/21 67-74 -7 27-56/23-64 .482/.359 8-21/11-32 .381/.344 5-8/17-23 .625-.739 33/43 -10 17/12 15/12 5/3 5/11 22/12
Centenary (LA) 12/01/21 104-67 37 41-70/25-67 .586/.373 11-27/11-35 .407/.314 11-14/6-7 .786-.857 37/34 3 20/12 7/16 5/2 9/1 8/11
Northwestern St. 12/04/21 84-71 13 35-67/29-63 .522/.460 7-22/4-13 .318/.308 7-9/9-12 .778-.750 30/39 -9 21/14 6/16 2/4 8/4 15/12
Louisiana Col. 12/08/21 89-68 21 31-66/25-61 .470/.410 8-20/10-22 .400/.455 19-25/8-11 .760-.727 41/35 6 19/14 6/17 3/3 8/4 12/15
SFA 12/14/21 82-69 13 32-59/24-49 .542/.490 11-21/7-21 .524/.333 7-11/14-24 .636-.583 30/27 3 19/15 14/17 1/6 11/8 21/14
Southern Miss. 12/18/21 74-65 9 28-60/25-52 .467/.481 7-21/7-14 .333/.500 11-15/8-15 .733-.533 31/34 -3 15/12 11/18 5/1 7/2 13/17
Lamar University 12/20/21 80-77 3 29-56/30-62 .518/.484 6-19/10-16 .316/.625 16-21/7-13 .762-.538 25/39 -14 18/16 11/18 5/3 11/4 16/19
Coastal Carolina 12/30/21 64-94 -30 22-67/32-62 .328/.516 9-35/12-25 .257/.480 11-14/18-21 .786-.857 26/51 -25 16/23 9/15 1/6 10/5 14/13
Appalachian St. 01/01/22 69-77 -8 27-62/26-57 .435/.456 9-17/10-29 .529/.345 6-8/15-26 .750-.577 33/37 -4 18/14 11/8 2/4 3/5 18/12
Little Rock 01/06/22 80-72 8 32-56/27-63 .571/.429 8-16/8-28 .500/.286 8-14/10-13 .571-.769 35/30 5 20/16 15/10 2/4 5/10 14/15
Arkansas St. 01/08/22 83-90 -7 34-72/34-60 .472/.567 9-24/7-17 .375/.412 6-12/15-21 .500-.714 33/38 -5 20/20 8/12 3/5 6/5 17/14
Texas St. 01/13/22 56-80 -24 18-56/28-56 .321/.500 5-21/9-17 .238/.529 15-19/15-22 .789-.682 31/42 -11 9/18 9/8 1/4 1/5 15/17
UT Arlington 01/15/22 62-55 7 20-53/17-60 .377/.283 5-18/8-33 .278/.242 17-25/13-24 .680-.542 45/44 1 16/13 15/11 3/1 6/9 21/22
Troy 01/20/22 65-73 -8 25-60/28-47 .417/.596 5-23/9-19 .217/.474 10-11/8-16 .909-.500 31/26 5 12/14 13/16 2/4 7/5 16/15
South Alabama 01/22/22 56-68 -12 21-49/26-57 .429/.456 7-21/8-24 .333/.333 7-10/8-11 .700-.727 36/24 12 15/16 18/6 2/4 1/14 12/11
Ga. Southern 01/27/22 45-50 -5 18-61/20-56 .295/.357 3-26/4-18 .115/.222 6-7/6-12 .857-.500 38/42 -4 9/7 15/16 2/5 7/12 14/13
Georgia St. 01/29/22 62-73 -11 23-46/28-61 .500/.459 6-14/9-28 .429/.321 10-12/8-11 .833-.727 25/32 -7 14/16 17/10 3/3 3/9 11/13
Arkansas St. 02/03/22 60-59 1 23-53/22-61 .434/.361 5-12/4-22 .417/.182 9-15/11-17 .600-.647 33/42 -9 9/18 12/12 5/0 6/8 16/13
Little Rock 02/05/22 75-72 3 24-53/23-52 .453/.442 7-17/9-25 .412/.360 20-22/17-20 .909-.850 26/34 -8 16/11 16/20 1/3 8/8 23/20
UT Arlington 02/10/22 74-71 3 28-54/25-50 .519/.500 10-24/7-21 .417/.333 8-13/14-17 .615-.824 23/32 -9 19/15 10/17 3/5 5/6 15/20
Texas St. 02/12/22 54-63 -9 19-53/19-44 .358/.432 5-22/5-17 .227/.294 11-14/20-28 .786-.714 29/35 -6 8/12 14/13 4/5 6/8 21/15
Louisiana 02/17/22 77-78 -1 28-60/28-65 .467/.431 9-24/11-25 .375/.440 12-13/11-18 .923-.611 37/36 1 14/20 11/7 4/4 6/6 15/12
Louisiana 02/19/22 74-79 -5 26-60/26-56 .433/.464 9-25/5-22 .360/.227 13-16/22-27 .813-.815 28/38 -10 13/10 13/13 0/5 11/8 19/12
Georgia St. 02/23/22 70-82 -12 27-58/31-66 .466/.470 6-14/12-29 .429/.414 10-18/8-11 .556-.727 29/43 -14 12/21 12/16 2/7 8/8 12/17
Ga. Southern 02/25/22 75-81 -6 26-73/26-60 .356/.433 7-24/7-26 .292/.269 16-21/22-30 .762-.733 40/43 -3 7/14 12/13 3/6 6/8 21/16
Arkansas St. 03/03/22 77-81 -4 31-59/27-60 .525/.450 9-18/6-15 .500/.400 6-9/21-29 .667-.724 25/42 -17 12/12 13/14 2/1 6/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Champion Chris. (11/16/21)
FIELD GOALS MADE 45 Champion Chris. (11/16/21)
FIELD GOAL ATTEMPTS 83 Champion Chris. (11/16/21)
3 PT FIELD GOALS MADE 11 Centenary (LA) (12/01/21); SFA (12/14/21)
3 PT FG ATTEMPTS 35 Coastal Carolina (12/30/21)
FREE THROWS MADE 20 Northwestern St. (11/22/21); Little Rock (02/05/22)
FREE THROW ATTEMPTS 29 Northwestern St. (11/22/21)
REBOUNDS 51 Champion Chris. (11/16/21)
ASSISTS 24 Northwestern St. (11/22/21)
STEALS 18 Champion Chris. (11/16/21)
BLOCKED SHOTS 5 Centenary (LA) (12/01/21); Southern Miss. (12/18/21); SMU (11/28/21); Lamar University (12/20/21); Arkansas St. (02/03/22)
TURNOVERS 25 LSU (11/09/21)
FOULS 25 Auburn (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jones,Andre Little Rock (02/05/22)
FIELD GOALS MADE 11 Harrison,Russell; Jones,Andre Northwestern St. (12/04/21); Little Rock (01/06/22); Louisiana (02/17/22)
FIELD GOAL ATTEMPTS 22 Jones,Andre Arkansas St. (03/03/22)
3 PT FIELD GOALS MADE 5 Harrison,Russell Louisiana Col. (12/08/21); Little Rock (01/06/22)
3 PT FG ATTEMPTS 11 Harrison,Russell Coastal Carolina (12/30/21)
FREE THROWS MADE 8 Jones,Andre; Metskhvarishvili,Nika Texas St. (02/12/22); UT Arlington (01/15/22)
FREE THROW ATTEMPTS 11 Metskhvarishvili,Nika UT Arlington (01/15/22)
REBOUNDS 13 Harrison,Russell; Ozier,Koreem Ga. Southern (01/27/22); UT Arlington (01/15/22); Ga. Southern (02/25/22)
ASSISTS 10 Gonzales,Elijah Northwestern St. (11/22/21)
STEALS 7 Jones,Andre Louisiana (02/19/22)
BLOCKED SHOTS 3 Metskhvarishvili,Nika Southern Miss. (12/18/21); Auburn (11/12/21)
TURNOVERS 8 Jones,Andre South Alabama (01/22/22)
FOULS 5 Ozier,Koreem; Metskhvarishvili,Nika; Gonzales,Elijah; Harrison,Russell; Howell,Thomas; Powell,Langston; Jones,Andre Southern Miss. (12/18/21); Ga. Southern (01/27/22); Georgia St. (01/29/22); Texas St. (02/12/22); Auburn (11/12/21); SMU (11/28/21); SFA (12/14/21); Appalachian St. (01/01/22); UT Arlington (01/15/22); Arkansas St. (02/03/22); Little Rock (02/05/22); Ga. Southern (02/25/22); Arkansas St. (03/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Andre 29 452 15.6
#24 Harrison, Russell 31 405 13.1
#02 Ozier, Koreem 28 314 11.2
#04 Metskhvarishvili, Nik 28 280 10.0
#13 Howell, Thomas 31 252 8.1
#03 Gonzales, Elijah 27 192 7.1
#10 Powell, Langston 27 112 4.1
#00 Boston, Trey 9 90 10.0
#21 Phillips, Luke 29 79 2.7
#05 Gee, Reginald 5 31 6.2
#14 Hall, D'Marcus 12 19 1.6
#23 Williams IV, Johnnie 12 16 1.3
#22 Gibson, Justin 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jones, Andre 29 180 382 .471 6.2 13.2
#24 Harrison, Russell 31 142 310 .458 4.6 10.0
#02 Ozier, Koreem 28 108 257 .420 3.9 9.2
#13 Howell, Thomas 31 107 180 .594 3.5 5.8
#04 Metskhvarishvili, Nik 28 103 248 .415 3.7 8.9
#03 Gonzales, Elijah 27 71 160 .444 2.6 5.9
#10 Powell, Langston 27 37 95 .389 1.4 3.5
#00 Boston, Trey 9 34 73 .466 3.8 8.1
#21 Phillips, Luke 29 34 57 .596 1.2 2.0
#05 Gee, Reginald 5 10 32 .313 2.0 6.4
#14 Hall, D'Marcus 12 6 21 .286 0.5 1.8
#23 Williams IV, Johnnie 12 5 26 .192 0.4 2.2
#22 Gibson, Justin 4 2 6 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Harrison, Russell 31 69 180 .383 2.2 5.8
#02 Ozier, Koreem 28 45 121 .372 1.6 4.3
#04 Metskhvarishvili, Nik 28 30 84 .357 1.1 3.0
#03 Gonzales, Elijah 27 26 70 .371 1.0 2.6
#01 Jones, Andre 29 20 70 .286 0.7 2.4
#00 Boston, Trey 9 11 35 .314 1.2 3.9
#10 Powell, Langston 27 8 34 .235 0.3 1.3
#21 Phillips, Luke 29 7 19 .368 0.2 0.7
#23 Williams IV, Johnnie 12 3 20 .150 0.3 1.7
#05 Gee, Reginald 5 0 8 .000 0.0 1.6
#22 Gibson, Justin 4 0 2 .000 0.0 0.5
#14 Hall, D'Marcus 12 0 4 .000 0.0 0.3
