2022-23 Men's Basketball Cumulative Statistics

Team Stats (11-21, 7-11)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2157 2235
Points Per Game 67.4 69.8
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 759-1860 804-1838
FG: Percentage .408 .437
FG: Per Game 23.7 25.1
3PT: Made-Attempted 242-690 250-722
3PT: Percentage .351 .346
3PT: Per Game 7.6 7.8
FT: Made-Attempted 397-557 377-510
FT: Percentage .713 .739
FT: Per Game 12.4 11.8
Rebounding
Total 1124 1134
Per Game 35.1 35.4
Margin -0.3 --
Assists
Total 403 434
Per Game 12.6 13.6
Turnovers
Total 405 405
Per Game 12.7 12.7
Margin 0.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.9 14.4
Steals
Total 220 204
Per Game 6.9 6.4
Blocks
Total 114 117
Per Game 3.6 3.7
Attendance
Total 27101 43756
Per Game 15-1,807 14-3,125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Locure, Tyreke 32 32 1020 31.9 159 433 .367 67 181 .370 77 101 .762 462 14.4 23 111 134 4.2 84 87 77 59 2
00 Blackmon, Jamari 31 30 1058 34.1 129 317 .407 66 174 .379 78 97 .804 402 13.0 13 86 99 3.2 54 96 57 40 2
04 Metskhvarishvili, Nik 5 5 128 25.6 16 49 .327 6 18 .333 11 16 .688 49 9.8 11 18 29 5.8 10 7 11 9 3  
13 Howell, Thomas 32 32 1074 33.6 129 289 .446 20 54 .370 26 46 .565 304 9.5 71 185 256 8.0 78 67 56 25 19
01 Gallion, Savion 32 12 639 20.0 78 204 .382 20 76 .263 65 90 .722 241 7.5 22 57 79 2.5 40 32 44 19 4
14 Bafutto, Victor 32 25 859 26.8 94 187 .503 0 0 .000 46 71 .648 234 7.3 96 126 222 6.9 74 35 50 12 73
10 Powell, Langston 32 21 849 26.5 67 136 .493 26 66 .394 39 56 .696 199 6.2 19 53 72 2.3 99 29 24 26 8
15 Wilson, Jacob 14 0 141 10.1 22 48 .458 5 20 .250 12 22 .545 61 4.4 8 15 23 1.6 10 13 14 8 1
05 Bolden, Jalen 16 0 181 11.3 20 61 .328 6 17 .353 15 21 .714 61 3.8 18 29 47 2.9 11 11 15 8 0
02 Hancock, Devon 31 3 436 14.1 34 114 .298 20 70 .286 28 37 .757 116 3.7 13 36 49 1.6 15 20 24 13 1
23 Williams IV, Johnnie 11 0 77 7.0 9 20 .450 6 14 .429 0 0 .000 24 2.2 1 3 4 0.4 5 3 5 0 1
22 Litolff, Edwin 4 0 13 3.3 2 2 1.000 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 4 3 3 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 57 107 3.3 0 0 25 0 0  
Total 32 6475 202.3 759 1860 .408 242 690 .351 397 557 .713 2157 67.41 345 779 1124 35.1 484 403 405 220 114
Opponents 32 6475 202.3 804 1838 .437 250 722 .346 377 510 .739 2235 69.84 317 817 1134 35.4 515 434 405 204 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Blackmon, Jamari 18 18 658 36.6 85 213 .399 43 112 .384 58 69 .841 271 15.1 6 62 68 3.8 33 54 3.0 32 22 1
11 Locure, Tyreke 18 18 619 34.4 91 255 .357 43 104 .413 53 64 .828 278 15.4 13 69 82 4.6 56 43 2.4 44 31 1
13 Howell, Thomas 18 18 658 36.6 76 188 .404 18 49 .367 12 26 .462 182 10.1 38 112 150 8.3 45 40 2.2 34 12 10
10 Powell, Langston 18 18 594 33.0 39 89 .438 19 51 .373 18 27 .667 115 6.4 13 38 51 2.8 67 22 1.2 16 14 4
14 Bafutto, Victor 18 17 519 28.8 49 108 .454 0 0 .000 24 38 .632 122 6.8 63 70 133 7.4 41 20 1.1 27 6 39
01 Gallion, Savion 18 1 340 18.9 42 110 .382 10 38 .263 26 39 .667 120 6.7 8 41 49 2.7 26 11 0.6 21 10 2
05 Bolden, Jalen 4 0 46 11.5 6 13 .462 1 2 .500 3 5 .600 16 4.0 6 4 10 2.5 2 0 0.0 2 0 0
15 Wilson, Jacob 3 0 31 10.3 2 7 .286 1 4 .250 4 8 .500 9 3.0 2 2 4 1.3 3 2 0.7 2 1 1
02 Hancock, Devon 17 0 203 11.9 13 46 .283 7 26 .269 15 20 .750 48 2.8 7 15 22 1.3 4 7 0.4 9 5 1
23 Williams IV, Johnnie 3 0 7 2.3 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 26 48 2.7 0 0 0.0 14 0 0  
Total 18 3675 204.2 405 1032 .392 144 389 .370 213 296 .720 1167 64.83 178 439 617 34.3 277 199 11.1 202 101 59
Opponents 18 3675 204.2 445 1015 .438 133 383 .347 226 306 .739 1249 69.39 164 481 645 35.8 288 234 13.0 195 112 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Locure, Tyreke 32 32 1020 159 433 .367 67 181 .370 77 101 .762 462 14.4
00 Blackmon, Jamari 31 30 1058 129 317 .407 66 174 .379 78 97 .804 402 13.0
13 Howell, Thomas 32 32 1074 129 289 .446 20 54 .370 26 46 .565 304 9.5
04 Metskhvarishvili, Nik 5 5 128 16 49 .327 6 18 .333 11 16 .688 49 9.8
14 Bafutto, Victor 32 25 859 94 187 .503 0 0 .000 46 71 .648 234 7.3
01 Gallion, Savion 32 12 639 78 204 .382 20 76 .263 65 90 .722 241 7.5
10 Powell, Langston 32 21 849 67 136 .493 26 66 .394 39 56 .696 199 6.2
15 Wilson, Jacob 14 0 141 22 48 .458 5 20 .250 12 22 .545 61 4.4
02 Hancock, Devon 31 3 436 34 114 .298 20 70 .286 28 37 .757 116 3.7
05 Bolden, Jalen 16 0 181 20 61 .328 6 17 .353 15 21 .714 61 3.8
23 Williams IV, Johnnie 11 0 77 9 20 .450 6 14 .429 0 0 .000 24 2.2
22 Litolff, Edwin 4 0 13 2 2 1.000 0 0 .000 0 0 .000 4 1.0
Total 32 6475 759 1860 .408 242 690 .351 397 557 .713 2157 67.41
Opponents 32 6475 804 1838 .437 250 722 .346 377 510 .739 2235 69.84

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Locure, Tyreke 32 31.9 .367 .370 .762 0.7 3.5 4.2 2.7 1.8 0.1 14.4
00 Blackmon, Jamari 31 34.1 .407 .379 .804 0.4 2.8 3.2 3.1 1.3 0.1 13.0
13 Howell, Thomas 32 33.6 .446 .370 .565 2.2 5.8 8.0 2.1 0.8 0.6 9.5
04 Metskhvarishvili, Nik 5 25.6 .327 .333 .688 2.2 3.6 5.8 1.4 1.8 0.6 9.8
14 Bafutto, Victor 32 26.8 .503 .000 .648 3.0 3.9 6.9 1.1 0.4 2.3 7.3
01 Gallion, Savion 32 20.0 .382 .263 .722 0.7 1.8 2.5 1.0 0.6 0.1 7.5
10 Powell, Langston 32 26.5 .493 .394 .696 0.6 1.7 2.3 0.9 0.8 0.3 6.2
15 Wilson, Jacob 14 10.1 .458 .250 .545 0.6 1.1 1.6 0.9 0.6 0.1 4.4
02 Hancock, Devon 31 14.1 .298 .286 .757 0.4 1.2 1.6 0.6 0.4 0.0 3.7
05 Bolden, Jalen 16 11.3 .328 .353 .714 1.1 1.8 2.9 0.7 0.5 0.0 3.8
23 Williams IV, Johnnie 11 7.0 .450 .429 .000 0.1 0.3 0.4 0.3 0.0 0.1 2.2
22 Litolff, Edwin 4 3.3 1.000 .000 .000 0.0 0.8 0.8 0.8 0.3 0.0 1.0
Total 32 202.3 .408 .351 .713 10.8 24.3 35.1 12.6 6.9 3.6 67.41
Opponents 32 202.3 .437 .346 .739 9.9 25.5 35.4 13.6 6.4 3.7 69.84

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas A&M 11/07/22 54-87 L 16-59 .271 2-20 .100 20-28 .714 10 26 36 36.0 18 6 16 4 10 54 54.0
vs Dallas Christian 11/10/22 111-59 W 44-81 .543 14-33 .424 9-13 .692 27 24 51 43.5 12 32 14 4 16 111 82.5
vs Central Baptist 11/14/22 105-56 W 38-61 .623 7-18 .389 22-28 .786 12 39 51 46.0 11 17 14 3 8 105 90.0
at TCU 11/17/22 60-95 L 20-66 .303 6-21 .286 14-18 .778 13 19 32 42.5 18 6 16 6 8 60 82.5
at Louisiana Tech 11/21/22 58-79 L 20-55 .364 11-27 .407 7-14 .500 9 16 25 39.0 17 14 19 3 12 58 77.6
at Omaha 11/25/22 56-63 L 22-62 .355 7-22 .318 5-8 .625 16 17 33 38.0 18 12 12 3 10 56 74.0
vs Loyola Maryland 11/26/22 64-65 L 26-52 .500 2-12 .167 10-15 .667 9 23 32 37.1 14 15 12 2 4 64 72.6
at Tulane 11/28/22 60-75 L 22-57 .386 8-23 .348 8-11 .727 10 26 36 37.0 19 19 16 3 3 60 71.0
vs Champion Chris. 12/03/22 101-46 W 38-71 .535 9-19 .474 16-22 .727 17 32 49 38.3 8 27 13 2 14 101 74.3
at Northwestern St. 12/10/22 73-91 L 20-46 .435 6-16 .375 27-37 .730 12 26 38 38.3 22 9 18 7 4 73 74.2
vs Sam Houston 12/14/22 53-79 L 17-43 .395 5-14 .357 14-22 .636 4 15 19 36.5 17 7 18 2 12 53 72.3
vs Lamar University 12/17/22 83-59 W 32-58 .552 10-23 .435 9-15 .600 9 26 35 36.4 9 27 13 6 8 83 73.2
vs Jacksonville 12/20/22 55-66 L 19-56 .339 5-25 .200 12-16 .750 8 23 31 36.0 11 10 11 5 7 55 71.8
at Texas St. 12/29/22 57-53 W 15-51 .294 4-14 .286 23-31 .742 13 24 37 36.1 18 8 9 4 6 57 70.7
at Arkansas St. 12/31/22 84-72 W 31-57 .544 12-21 .571 10-18 .556 12 18 30 35.7 19 14 12 4 6 84 71.6
vs Georgia St. 01/05/23 66-58 W 26-63 .413 7-22 .318 7-11 .636 7 24 31 35.4 16 13 5 4 7 66 71.3
vs Southern Miss. 01/07/23 60-65 L 23-58 .397 8-21 .381 6-9 .667 13 20 33 35.2 10 15 13 4 6 60 70.6
vs Louisiana 01/12/23 73-86 L 28-62 .452 5-18 .278 12-17 .706 7 16 23 34.6 18 16 10 4 12 73 70.7
vs Texas St. 01/14/23 61-58 W 22-48 .458 4-14 .286 13-18 .722 3 27 30 34.3 15 9 9 4 1 61 70.2
at Ga. Southern 01/19/23 72-59 W 30-62 .484 11-20 .550 1-4 .250 13 27 40 34.6 11 14 8 4 6 72 70.3
at Troy 01/21/23 53-77 L 17-54 .315 9-22 .409 10-14 .714 9 18 27 34.2 15 10 16 3 9 53 69.5
at Marshall 01/26/23 86-82 W (2 OT) 28-71 .394 14-36 .389 16-25 .640 21 37 58 35.3 17 10 23 2 7 86 70.2
at James Madison 01/28/23 45-58 L 19-50 .380 4-20 .200 3-5 .600 5 24 29 35.0 16 7 17 2 5 45 69.1
vs Coastal Carolina 02/02/23 83-70 W 22-49 .449 15-28 .536 24-29 .828 6 30 36 35.1 12 18 8 3 2 83 69.7
vs South Alabama 02/04/23 64-72 L 22-56 .393 4-13 .308 16-19 .842 5 25 30 34.9 17 7 8 2 6 64 69.5
vs App State 02/09/23 45-52 L 15-59 .254 5-22 .227 10-14 .714 14 30 44 35.2 15 8 9 2 7 45 68.5
at Southern Miss. 02/11/23 67-76 L 22-59 .373 9-23 .391 14-15 .933 10 28 38 35.3 18 11 14 2 4 67 68.5
at Louisiana 02/16/23 67-84 L 23-52 .442 7-20 .350 14-21 .667 8 23 31 35.2 20 7 16 3 3 67 68.4
at South Alabama 02/18/23 45-81 L 15-60 .250 4-23 .174 11-16 .688 15 18 33 35.1 9 7 4 5 3 45 67.6
vs Troy 02/22/23 78-82 L (OT) 26-63 .413 13-27 .481 13-14 .929 7 28 35 35.1 17 12 14 6 6 78 68.0
vs Arkansas St. 02/24/23 61-64 L 21-58 .362 9-25 .360 10-16 .625 10 22 32 35.0 14 13 7 1 5 61 67.7
at Ga. Southern 03/02/23 57-66 L 20-61 .328 6-28 .214 11-14 .786 11 28 39 35.1 13 3 11 5 3 57 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas A&M 11/07/22 87-54 W 32-63 .508 12-26 .462 11-18 .611 10 37 47 47.0 25 21 14 3 3 87 87.0
Dallas Christian 11/10/22 59-111 L 23-52 .442 5-18 .278 8-11 .727 7 13 20 33.5 12 12 23 1 8 59 73.0
Central Baptist 11/14/22 56-105 L 20-65 .308 6-28 .214 10-13 .769 8 15 23 30.0 19 13 14 4 5 56 67.3
TCU 11/17/22 95-60 W 34-64 .531 10-20 .500 17-19 .895 12 34 46 34.0 19 22 16 10 9 95 74.3
Louisiana Tech 11/21/22 79-58 W 27-57 .474 8-23 .348 17-19 .895 13 29 42 35.6 10 15 20 1 6 79 75.2
Omaha 11/25/22 63-56 W 21-43 .488 4-14 .286 17-19 .895 7 24 31 34.8 14 14 17 6 5 63 73.2
Loyola Maryland 11/26/22 65-64 W 25-56 .446 10-24 .417 5-6 .833 9 18 27 33.7 14 17 11 4 1 65 72.0
Tulane 11/28/22 75-60 W 27-56 .482 10-30 .333 11-15 .733 6 25 31 33.4 13 17 9 3 8 75 72.4
Champion Chris. 12/03/22 46-101 L 15-56 .268 8-34 .235 8-10 .800 10 19 29 32.9 16 7 24 3 8 46 69.4
Northwestern St. 12/10/22 91-73 W 33-75 .440 11-33 .333 14-25 .560 25 18 43 33.9 27 8 8 2 9 91 71.6
Sam Houston 12/14/22 79-53 W 30-60 .500 12-24 .500 7-12 .583 16 25 41 34.5 20 15 18 1 7 79 72.3
Lamar University 12/17/22 59-83 L 25-66 .379 3-18 .167 6-9 .667 16 19 35 34.6 13 14 14 2 10 59 71.2
Jacksonville 12/20/22 66-55 W 24-56 .429 9-29 .310 9-10 .900 9 31 40 35.0 12 16 14 2 8 66 70.8
Texas St. 12/29/22 53-57 L 17-56 .304 4-19 .211 15-19 .789 13 24 37 35.1 24 3 12 6 6 53 69.5
Arkansas St. 12/31/22 72-84 L 26-51 .510 5-11 .455 15-20 .750 10 17 27 34.6 17 15 13 5 7 72 69.7
Georgia St. 01/05/23 58-66 L 16-48 .333 6-20 .300 20-23 .870 10 31 41 35.0 15 9 15 6 3 58 68.9
Southern Miss. 01/07/23 65-60 W 22-60 .367 9-27 .333 12-13 .923 17 22 39 35.2 11 14 10 5 8 65 68.7
Louisiana 01/12/23 86-73 W 32-52 .615 9-17 .529 13-23 .565 8 31 39 35.4 19 21 20 2 7 86 69.7
Texas St. 01/14/23 58-61 L 22-55 .400 3-13 .231 11-15 .733 8 26 34 35.4 20 13 7 2 4 58 69.1
Ga. Southern 01/19/23 59-72 L 23-61 .377 8-24 .333 5-8 .625 13 21 34 35.3 11 8 7 4 3 59 68.6
Troy 01/21/23 77-53 W 25-47 .532 13-25 .520 14-17 .824 6 30 36 35.3 17 14 19 0 8 77 69.0
Marshall 01/26/23 82-86 L (2 OT) 31-74 .419 8-26 .308 12-18 .667 10 27 37 35.4 18 13 13 6 14 82 69.5
James Madison 01/28/23 58-45 W 22-54 .407 6-22 .273 8-12 .667 8 27 35 35.4 14 11 13 0 10 58 69.0
Coastal Carolina 02/02/23 70-83 L 25-63 .397 8-26 .308 12-15 .800 9 21 30 35.2 23 12 5 2 7 70 69.1
South Alabama 02/04/23 72-64 W 26-56 .464 4-18 .222 16-21 .762 7 30 37 35.2 13 8 9 4 2 72 69.2
App State 02/09/23 52-45 W 19-48 .396 6-23 .261 8-14 .571 4 30 34 35.2 9 16 11 7 4 52 68.5
Southern Miss. 02/11/23 76-67 W 26-54 .481 7-20 .350 17-23 .739 4 28 32 35.1 17 15 10 3 7 76 68.8
Louisiana 02/16/23 84-67 W 28-60 .467 9-24 .375 19-25 .760 11 24 35 35.1 19 13 6 4 9 84 69.4
South Alabama 02/18/23 81-45 W 32-57 .561 13-26 .500 4-5 .800 7 31 38 35.2 15 14 5 8 4 81 69.8
Troy 02/22/23 82-78 W (OT) 30-69 .435 10-24 .417 12-20 .600 13 30 43 35.4 14 19 11 6 8 82 70.2
Arkansas St. 02/24/23 64-61 W 23-50 .460 5-18 .278 13-15 .867 6 31 37 35.5 12 16 9 3 1 64 70.0
Ga. Southern 03/02/23 66-57 W 23-54 .426 9-18 .500 11-18 .611 5 29 34 35.4 13 9 8 2 5 66 69.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas A&M 11/07/22 54-87 -33 16-59/32-63 .271/.508 2-20/12-26 .100/.462 20-28/11-18 .714-.611 36/47 -11 6/21 16/14 4/3 10/3 18/25
Dallas Christian 11/10/22 111-59 52 44-81/23-52 .543/.442 14-33/5-18 .424/.278 9-13/8-11 .692-.727 51/20 31 32/12 14/23 4/1 16/8 12/12
Central Baptist 11/14/22 105-56 49 38-61/20-65 .623/.308 7-18/6-28 .389/.214 22-28/10-13 .786-.769 51/23 28 17/13 14/14 3/4 8/5 11/19
TCU 11/17/22 60-95 -35 20-66/34-64 .303/.531 6-21/10-20 .286/.500 14-18/17-19 .778-.895 32/46 -14 6/22 16/16 6/10 8/9 18/19
Louisiana Tech 11/21/22 58-79 -21 20-55/27-57 .364/.474 11-27/8-23 .407/.348 7-14/17-19 .500-.895 25/42 -17 14/15 19/20 3/1 12/6 17/10
Omaha 11/25/22 56-63 -7 22-62/21-43 .355/.488 7-22/4-14 .318/.286 5-8/17-19 .625-.895 33/31 2 12/14 12/17 3/6 10/5 18/14
Loyola Maryland 11/26/22 64-65 -1 26-52/25-56 .500/.446 2-12/10-24 .167/.417 10-15/5-6 .667-.833 32/27 5 15/17 12/11 2/4 4/1 14/14
Tulane 11/28/22 60-75 -15 22-57/27-56 .386/.482 8-23/10-30 .348/.333 8-11/11-15 .727-.733 36/31 5 19/17 16/9 3/3 3/8 19/13
Champion Chris. 12/03/22 101-46 55 38-71/15-56 .535/.268 9-19/8-34 .474/.235 16-22/8-10 .727-.800 49/29 20 27/7 13/24 2/3 14/8 8/16
Northwestern St. 12/10/22 73-91 -18 20-46/33-75 .435/.440 6-16/11-33 .375/.333 27-37/14-25 .730-.560 38/43 -5 9/8 18/8 7/2 4/9 22/27
Sam Houston 12/14/22 53-79 -26 17-43/30-60 .395/.500 5-14/12-24 .357/.500 14-22/7-12 .636-.583 19/41 -22 7/15 18/18 2/1 12/7 17/20
Lamar University 12/17/22 83-59 24 32-58/25-66 .552/.379 10-23/3-18 .435/.167 9-15/6-9 .600-.667 35/35 0 27/14 13/14 6/2 8/10 9/13
Jacksonville 12/20/22 55-66 -11 19-56/24-56 .339/.429 5-25/9-29 .200/.310 12-16/9-10 .750-.900 31/40 -9 10/16 11/14 5/2 7/8 11/12
Texas St. 12/29/22 57-53 4 15-51/17-56 .294/.304 4-14/4-19 .286/.211 23-31/15-19 .742-.789 37/37 0 8/3 9/12 4/6 6/6 18/24
Arkansas St. 12/31/22 84-72 12 31-57/26-51 .544/.510 12-21/5-11 .571/.455 10-18/15-20 .556-.750 30/27 3 14/15 12/13 4/5 6/7 19/17
Georgia St. 01/05/23 66-58 8 26-63/16-48 .413/.333 7-22/6-20 .318/.300 7-11/20-23 .636-.870 31/41 -10 13/9 5/15 4/6 7/3 16/15
Southern Miss. 01/07/23 60-65 -5 23-58/22-60 .397/.367 8-21/9-27 .381/.333 6-9/12-13 .667-.923 33/39 -6 15/14 13/10 4/5 6/8 10/11
Louisiana 01/12/23 73-86 -13 28-62/32-52 .452/.615 5-18/9-17 .278/.529 12-17/13-23 .706-.565 23/39 -16 16/21 10/20 4/2 12/7 18/19
Texas St. 01/14/23 61-58 3 22-48/22-55 .458/.400 4-14/3-13 .286/.231 13-18/11-15 .722-.733 30/34 -4 9/13 9/7 4/2 1/4 15/20
Ga. Southern 01/19/23 72-59 13 30-62/23-61 .484/.377 11-20/8-24 .550/.333 1-4/5-8 .250-.625 40/34 6 14/8 8/7 4/4 6/3 11/11
Troy 01/21/23 53-77 -24 17-54/25-47 .315/.532 9-22/13-25 .409/.520 10-14/14-17 .714-.824 27/36 -9 10/14 16/19 3/0 9/8 15/17
Marshall 01/26/23 86-82 4 28-71/31-74 .394/.419 14-36/8-26 .389/.308 16-25/12-18 .640-.667 58/37 21 10/13 23/13 2/6 7/14 17/18
James Madison 01/28/23 45-58 -13 19-50/22-54 .380/.407 4-20/6-22 .200/.273 3-5/8-12 .600-.667 29/35 -6 7/11 17/13 2/0 5/10 16/14
Coastal Carolina 02/02/23 83-70 13 22-49/25-63 .449/.397 15-28/8-26 .536/.308 24-29/12-15 .828-.800 36/30 6 18/12 8/5 3/2 2/7 12/23
South Alabama 02/04/23 64-72 -8 22-56/26-56 .393/.464 4-13/4-18 .308/.222 16-19/16-21 .842-.762 30/37 -7 7/8 8/9 2/4 6/2 17/13
App State 02/09/23 45-52 -7 15-59/19-48 .254/.396 5-22/6-23 .227/.261 10-14/8-14 .714-.571 44/34 10 8/16 9/11 2/7 7/4 15/9
Southern Miss. 02/11/23 67-76 -9 22-59/26-54 .373/.481 9-23/7-20 .391/.350 14-15/17-23 .933-.739 38/32 6 11/15 14/10 2/3 4/7 18/17
Louisiana 02/16/23 67-84 -17 23-52/28-60 .442/.467 7-20/9-24 .350/.375 14-21/19-25 .667-.760 31/35 -4 7/13 16/6 3/4 3/9 20/19
South Alabama 02/18/23 45-81 -36 15-60/32-57 .250/.561 4-23/13-26 .174/.500 11-16/4-5 .688-.800 33/38 -5 7/14 4/5 5/8 3/4 9/15
Troy 02/22/23 78-82 -4 26-63/30-69 .413/.435 13-27/10-24 .481/.417 13-14/12-20 .929-.600 35/43 -8 12/19 14/11 6/6 6/8 17/14
Arkansas St. 02/24/23 61-64 -3 21-58/23-50 .362/.460 9-25/5-18 .360/.278 10-16/13-15 .625-.867 32/37 -5 13/16 7/9 1/3 5/1 14/12
Ga. Southern 03/02/23 57-66 -9 20-61/23-54 .328/.426 6-28/9-18 .214/.500 11-14/11-18 .786-.611 39/34 5 3/9 11/8 5/2 3/5 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Dallas Christian (11/10/22)
FIELD GOALS MADE 44 Dallas Christian (11/10/22)
FIELD GOAL ATTEMPTS 81 Dallas Christian (11/10/22)
3 PT FIELD GOALS MADE 15 Coastal Carolina (02/02/23)
3 PT FG ATTEMPTS 36 Marshall (01/26/23)
FREE THROWS MADE 27 Northwestern St. (12/10/22)
FREE THROW ATTEMPTS 37 Northwestern St. (12/10/22)
REBOUNDS 58 Marshall (01/26/23)
ASSISTS 32 Dallas Christian (11/10/22)
STEALS 16 Dallas Christian (11/10/22)
BLOCKED SHOTS 7 Northwestern St. (12/10/22)
TURNOVERS 23 Marshall (01/26/23)
FOULS 22 Northwestern St. (12/10/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Blackmon,Jamari Coastal Carolina (02/02/23); Marshall (01/26/23)
FIELD GOALS MADE 10 Blackmon,Jamari Marshall (01/26/23)
FIELD GOAL ATTEMPTS 21 Locure,Tyreke Arkansas St. (02/24/23)
3 PT FIELD GOALS MADE 8 Blackmon,Jamari Marshall (01/26/23)
3 PT FG ATTEMPTS 15 Blackmon,Jamari Marshall (01/26/23)
FREE THROWS MADE 14 Blackmon,Jamari Coastal Carolina (02/02/23)
FREE THROW ATTEMPTS 15 Blackmon,Jamari Coastal Carolina (02/02/23)
REBOUNDS 16 Howell,Thomas App State (02/09/23)
ASSISTS 9 Blackmon,Jamari Dallas Christian (11/10/22)
STEALS 6 Blackmon,Jamari Louisiana (01/12/23)
BLOCKED SHOTS 6 Bafutto,Victor Northwestern St. (12/10/22)
TURNOVERS 7 Locure,Tyreke Marshall (01/26/23)
FOULS 5 Bafutto,Victor; Powell,Langston; Howell,Thomas Sam Houston (12/14/22); Texas St. (01/14/23); Troy (02/22/23); Omaha (11/25/22); Northwestern St. (12/10/22); Arkansas St. (12/31/22); Southern Miss. (02/11/23); Louisiana (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Locure, Tyreke 32 462 14.4
#00 Blackmon, Jamari 31 402 13.0
#13 Howell, Thomas 32 304 9.5
#01 Gallion, Savion 32 241 7.5
#14 Bafutto, Victor 32 234 7.3
#10 Powell, Langston 32 199 6.2
#02 Hancock, Devon 31 116 3.7
#05 Bolden, Jalen 16 61 3.8
#15 Wilson, Jacob 14 61 4.4
#04 Metskhvarishvili, Nik 5 49 9.8
#23 Williams IV, Johnnie 11 24 2.2
#22 Litolff, Edwin 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Locure, Tyreke 32 159 433 .367 5.0 13.5
#00 Blackmon, Jamari 31 129 317 .407 4.2 10.2
#13 Howell, Thomas 32 129 289 .446 4.0 9.0
#14 Bafutto, Victor 32 94 187 .503 2.9 5.8
#01 Gallion, Savion 32 78 204 .382 2.4 6.4
#10 Powell, Langston 32 67 136 .493 2.1 4.3
#02 Hancock, Devon 31 34 114 .298 1.1 3.7
#15 Wilson, Jacob 14 22 48 .458 1.6 3.4
#05 Bolden, Jalen 16 20 61 .328 1.3 3.8
#04 Metskhvarishvili, Nik 5 16 49 .327 3.2 9.8
#23 Williams IV, Johnnie 11 9 20 .450 0.8 1.8
#22 Litolff, Edwin 4 2 2 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Locure, Tyreke 32 67 181 .370 2.1 5.7
#00 Blackmon, Jamari 31 66 174 .379 2.1 5.6
#10 Powell, Langston 32 26 66 .394 0.8 2.1
#01 Gallion, Savion 32 20 76 .263 0.6 2.4
#02 Hancock, Devon 31 20 70 .286 0.6 2.3
#13 Howell, Thomas 32 20 54 .370 0.6 1.7
#05 Bolden, Jalen 16 6 17 .353 0.4 1.1
#04 Metskhvarishvili, Nik 5 6 18 .333 1.2 3.6
#23 Williams IV, Johnnie 11 6 14 .429 0.5 1.3
#15 Wilson, Jacob 14 5 20 .250 0.4 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Blackmon, Jamari 31 78 97 .804 2.5 3.1
#11 Locure, Tyreke 32 77 101 .762 2.4 3.2
#01 Gallion, Savion 32 65 90 .722 2.0 2.8
#14 Bafutto, Victor 32 46 71 .648 1.4 2.2
#10 Powell, Langston 32 39 56 .696 1.2 1.8
#02 Hancock, Devon 31 28 37 .757 0.9 1.2
#13 Howell, Thomas 32 26 46 .565 0.8 1.4
#05 Bolden, Jalen 16 15 21 .714 0.9 1.3
#15 Wilson, Jacob 14 12 22 .545 0.9 1.6
#04 Metskhvarishvili, Nik 5 11 16 .688 2.2 3.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Howell, Thomas 32 256 8.0 71 2.2 185 5.8
#14 Bafutto, Victor 32 222 6.9 96 3.0 126 3.9
