2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-19, 6-12)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2096 2233
Points Per Game 69.9 74.4
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 751-1788 747-1718
FG: Percentage .420 .435
FG: Per Game 25.0 24.9
3PT: Made-Attempted 152-513 273-776
3PT: Percentage .296 .352
3PT: Per Game 5.1 9.1
FT: Made-Attempted 442-665 466-632
FT: Percentage .665 .737
FT: Per Game 14.7 15.5
Rebounding
Total 1133 1047
Per Game 37.8 34.9
Margin 2.9 --
Assists
Total 381 439
Per Game 12.7 14.6
Turnovers
Total 374 368
Per Game 12.5 12.3
Margin -0.2 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.7 14.9
Steals
Total 219 208
Per Game 7.3 6.9
Blocks
Total 66 112
Per Game 2.2 3.7
Attendance
Total 16155 42915
Per Game 14-1,154 15-2,861

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Metskhvarishvili, Nik 28 23 799 28.5 130 306 .425 26 101 .257 59 87 .678 345 12.3 67 96 163 5.8 55 55 70 28 16  
03 Locure, Tyreke 30 28 878 29.3 104 297 .350 48 136 .353 78 121 .645 334 11.1 19 101 120 4.0 94 95 60 58 2
10 Watson, Tyreese 30 6 659 22.0 94 230 .409 16 57 .281 71 105 .676 275 9.2 20 55 75 2.5 67 33 31 27 2
01 Gallion, Savion 30 24 602 20.1 84 173 .486 28 70 .400 53 68 .779 249 8.3 10 65 75 2.5 55 41 36 25 1
05 Bolden, Jalen 30 24 715 23.8 83 197 .421 11 47 .234 54 76 .711 231 7.7 51 120 171 5.7 46 31 41 25 6
14 Ngopot, Jerry 30 16 601 20.0 84 156 .538 1 7 .143 17 33 .515 186 6.2 60 72 132 4.4 45 12 15 15 10
13 Willis, Makai 29 7 476 16.4 60 143 .420 3 19 .158 56 74 .757 179 6.2 31 77 108 3.7 51 15 29 3 8
00 Wilson, Jacob 30 2 501 16.7 58 131 .443 12 45 .267 28 46 .609 156 5.2 12 23 35 1.2 39 48 30 13 3
02 Hancock, Devon 6 6 96 16.0 7 23 .304 3 14 .214 4 7 .571 21 3.5 1 7 8 1.3 7 9 4 4 1
34 Diedhiou, AD 29 14 494 17.0 31 81 .383 0 0 .000 12 36 .333 74 2.6 50 55 105 3.6 62 23 18 14 13
21 Tew, Ajay 3 0 12 4.0 3 9 .333 1 4 .250 0 0 .000 7 2.3 3 0 3 1.0 1 1 2 2 0
15 McCraney, P.D. 13 0 113 8.7 9 23 .391 2 4 .500 7 8 .875 27 2.1 3 13 16 1.2 12 15 12 2 2
11 Williams, Kelton 6 0 56 9.3 3 14 .214 1 8 .125 3 4 .750 10 1.7 1 6 7 1.2 2 3 3 2 2
22 Litolff, Edwin 3 0 23 7.7 1 5 .200 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 3 0 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 45 112 3.7 0 0 22 0 0  
Total 30 6025 200.8 751 1788 .420 152 513 .296 442 665 .665 2096 69.87 396 737 1133 37.8 539 381 374 219 66
Opponents 30 6025 200.8 747 1718 .435 273 776 .352 466 632 .737 2233 74.43 306 741 1047 34.9 549 439 368 208 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Metskhvarishvili, Nik 16 11 474 29.6 76 181 .420 16 60 .267 40 59 .678 208 13.0 37 59 96 6.0 33 27 1.7 41 12 7  
03 Locure, Tyreke 18 16 553 30.7 63 177 .356 28 78 .359 48 73 .658 202 11.2 6 56 62 3.4 55 53 2.9 38 41 0
10 Watson, Tyreese 18 5 438 24.3 56 146 .384 8 32 .250 46 72 .639 166 9.2 12 40 52 2.9 44 20 1.1 19 14 0
05 Bolden, Jalen 18 18 455 25.3 42 119 .353 3 25 .120 39 59 .661 126 7.0 33 78 111 6.2 25 18 1.0 28 18 1
01 Gallion, Savion 18 13 358 19.9 50 104 .481 15 36 .417 27 35 .771 142 7.9 5 40 45 2.5 30 25 1.4 20 11 1
13 Willis, Makai 17 7 301 17.7 39 92 .424 1 7 .143 45 57 .789 124 7.3 22 45 67 3.9 27 8 0.5 14 1 5
14 Ngopot, Jerry 18 14 381 21.2 55 106 .519 0 5 .000 14 25 .560 124 6.9 36 39 75 4.2 27 6 0.3 9 8 5
00 Wilson, Jacob 18 2 323 17.9 35 81 .432 8 30 .267 22 33 .667 100 5.6 6 17 23 1.3 25 23 1.3 18 11 2
34 Diedhiou, AD 17 4 272 16.0 13 37 .351 0 0 .000 5 13 .385 31 1.8 26 30 56 3.3 37 8 0.5 8 4 7
15 McCraney, P.D. 8 0 64 8.0 2 8 .250 0 1 .000 4 4 1.000 8 1.0 1 7 8 1.0 9 6 0.8 6 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 27 73 4.1 0 0 0.0 15 0 0  
11 Williams, Kelton 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0
Total 18 3625 201.4 431 1052 .410 79 275 .287 290 430 .674 1231 68.39 230 438 668 37.1 312 194 10.8 218 121 28
Opponents 18 3625 201.4 462 1033 .447 158 465 .340 267 360 .742 1349 74.94 171 455 626 34.8 347 265 14.7 206 120 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Metskhvarishvili, Nik 28 23 799 130 306 .425 26 101 .257 59 87 .678 345 12.3
03 Locure, Tyreke 30 28 878 104 297 .350 48 136 .353 78 121 .645 334 11.1
10 Watson, Tyreese 30 6 659 94 230 .409 16 57 .281 71 105 .676 275 9.2
01 Gallion, Savion 30 24 602 84 173 .486 28 70 .400 53 68 .779 249 8.3
05 Bolden, Jalen 30 24 715 83 197 .421 11 47 .234 54 76 .711 231 7.7
14 Ngopot, Jerry 30 16 601 84 156 .538 1 7 .143 17 33 .515 186 6.2
13 Willis, Makai 29 7 476 60 143 .420 3 19 .158 56 74 .757 179 6.2
00 Wilson, Jacob 30 2 501 58 131 .443 12 45 .267 28 46 .609 156 5.2
02 Hancock, Devon 6 6 96 7 23 .304 3 14 .214 4 7 .571 21 3.5
34 Diedhiou, AD 29 14 494 31 81 .383 0 0 .000 12 36 .333 74 2.6
15 McCraney, P.D. 13 0 113 9 23 .391 2 4 .500 7 8 .875 27 2.1
21 Tew, Ajay 3 0 12 3 9 .333 1 4 .250 0 0 .000 7 2.3
11 Williams, Kelton 6 0 56 3 14 .214 1 8 .125 3 4 .750 10 1.7
22 Litolff, Edwin 3 0 23 1 5 .200 0 1 .000 0 0 .000 2 0.7
Total 30 6025 751 1788 .420 152 513 .296 442 665 .665 2096 69.87
Opponents 30 6025 747 1718 .435 273 776 .352 466 632 .737 2233 74.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Metskhvarishvili, Nik 28 28.5 .425 .257 .678 2.4 3.4 5.8 2.0 1.0 0.6 12.3
03 Locure, Tyreke 30 29.3 .350 .353 .645 0.6 3.4 4.0 3.2 1.9 0.1 11.1
10 Watson, Tyreese 30 22.0 .409 .281 .676 0.7 1.8 2.5 1.1 0.9 0.1 9.2
01 Gallion, Savion 30 20.1 .486 .400 .779 0.3 2.2 2.5 1.4 0.8 0.0 8.3
05 Bolden, Jalen 30 23.8 .421 .234 .711 1.7 4.0 5.7 1.0 0.8 0.2 7.7
14 Ngopot, Jerry 30 20.0 .538 .143 .515 2.0 2.4 4.4 0.4 0.5 0.3 6.2
13 Willis, Makai 29 16.4 .420 .158 .757 1.1 2.7 3.7 0.5 0.1 0.3 6.2
00 Wilson, Jacob 30 16.7 .443 .267 .609 0.4 0.8 1.2 1.6 0.4 0.1 5.2
02 Hancock, Devon 6 16.0 .304 .214 .571 0.2 1.2 1.3 1.5 0.7 0.2 3.5
34 Diedhiou, AD 29 17.0 .383 .000 .333 1.7 1.9 3.6 0.8 0.5 0.4 2.6
15 McCraney, P.D. 13 8.7 .391 .500 .875 0.2 1.0 1.2 1.2 0.2 0.2 2.1
21 Tew, Ajay 3 4.0 .333 .250 .000 1.0 0.0 1.0 0.3 0.7 0.0 2.3
11 Williams, Kelton 6 9.3 .214 .125 .750 0.2 1.0 1.2 0.5 0.3 0.3 1.7
22 Litolff, Edwin 3 7.7 .200 .000 .000 0.3 0.7 1.0 0.0 0.3 0.0 0.7
Total 30 200.8 .420 .296 .665 13.2 24.6 37.8 12.7 7.3 2.2 69.87
Opponents 30 200.8 .435 .352 .737 10.2 24.7 34.9 14.6 6.9 3.7 74.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/06/23 31-84 L 11-39 .282 3-16 .188 6-17 .353 10 20 30 30.0 22 7 25 2 4 31 31.0
at Central Mich. 11/11/23 74-64 W 29-60 .483 10-24 .417 6-9 .667 13 21 34 32.0 17 17 15 4 12 74 52.5
vs Louisiana Tech 11/16/23 63-73 L 23-63 .365 4-18 .222 13-21 .619 16 26 42 35.3 21 15 8 1 11 63 56.0
vs Ecclesia 11/20/23 103-74 W 41-78 .526 10-27 .370 11-19 .579 20 33 53 39.8 15 27 12 2 12 103 67.8
at SMU 11/26/23 57-70 L 22-65 .338 5-25 .200 8-12 .667 18 22 40 39.8 18 14 9 2 6 57 65.6
vs Northwestern St. 11/28/23 74-70 W 24-62 .387 3-20 .150 23-35 .657 20 25 45 40.7 18 8 13 7 3 74 67.0
vs Champion Chris. 12/05/23 110-63 W 44-74 .595 8-16 .500 14-17 .824 13 32 45 41.3 17 29 13 8 16 110 73.1
at Sam Houston 12/12/23 62-63 L 23-55 .418 6-18 .333 10-12 .833 8 32 40 41.1 27 12 13 1 5 62 71.8
at Lamar University 12/14/23 73-97 L 25-57 .439 8-24 .333 15-23 .652 9 19 28 39.7 23 16 11 3 6 73 71.9
at Jacksonville 12/18/23 65-75 L 22-60 .367 4-18 .222 17-27 .630 14 20 34 39.1 23 13 18 3 5 65 71.2
at App State 12/30/23 55-67 L 23-62 .371 4-11 .364 5-13 .385 15 27 42 39.4 16 13 11 1 6 55 69.7
vs Marshall 01/03/24 57-68 L 19-59 .322 1-15 .067 18-26 .692 13 27 40 39.4 16 12 16 3 6 57 68.7
vs Ga. Southern 01/06/24 68-76 L 21-57 .368 4-22 .182 22-31 .710 17 23 40 39.5 14 10 11 2 4 68 68.6
vs Southern Miss. 01/11/24 58-71 L 22-60 .367 3-16 .188 11-19 .579 13 26 39 39.4 21 10 16 2 8 58 67.9
vs Texas St. 01/13/24 54-67 L 20-59 .339 1-14 .071 13-19 .684 15 23 38 39.3 18 9 8 2 5 54 66.9
at James Madison 01/18/24 70-89 L 24-55 .436 4-13 .308 18-25 .720 10 23 33 38.9 16 10 11 1 5 70 67.1
at Old Dominion 01/20/24 80-73 W 24-49 .490 6-16 .375 26-36 .722 13 31 44 39.2 14 10 15 3 4 80 67.9
vs South Alabama 01/25/24 80-66 W 31-67 .463 5-11 .455 13-21 .619 16 34 50 39.8 13 16 13 3 8 80 68.6
vs Arkansas St. 01/28/24 85-82 W (OT) 30-76 .395 4-13 .308 21-29 .724 18 30 48 40.3 22 10 10 4 7 85 69.4
at Louisiana 01/31/24 72-80 L 27-49 .551 3-12 .250 15-22 .682 6 22 28 39.7 20 9 16 0 4 72 69.6
at Arkansas St. 02/03/24 80-95 L 29-55 .527 6-8 .750 16-23 .696 7 16 23 38.9 21 10 12 1 9 80 70.0
vs Coastal Carolina 02/07/24 79-75 W 26-55 .473 9-27 .333 18-31 .581 9 26 35 38.7 17 16 8 2 9 79 70.5
vs Eastern Mich. 02/10/24 82-76 W 32-56 .571 8-16 .500 10-15 .667 12 24 36 38.6 7 18 12 2 5 82 71.0
at Southern Miss. 02/15/24 68-59 W 24-58 .414 7-20 .350 13-18 .722 11 19 30 38.2 18 16 8 0 12 68 70.8
at Troy 02/17/24 57-85 L 20-62 .323 2-7 .286 15-27 .556 19 26 45 38.5 13 8 16 0 4 57 70.3
vs Louisiana 02/22/24 66-59 W 21-49 .429 4-14 .286 20-30 .667 7 30 37 38.4 16 10 14 2 6 66 70.1
vs Troy 02/24/24 78-84 L 26-55 .473 7-19 .368 19-23 .826 10 19 29 38.1 26 9 18 0 11 78 70.4
at Texas St. 02/27/24 55-73 L 17-56 .304 3-16 .188 18-23 .783 14 16 30 37.8 14 3 10 2 8 55 69.9
at South Alabama 03/01/24 69-80 L 27-69 .391 6-21 .286 9-14 .643 17 20 37 37.8 17 13 5 0 5 69 69.8
vs Coastal Carolina 03/05/24 71-75 L 24-67 .358 4-16 .250 19-28 .679 13 25 38 37.8 19 11 7 3 13 71 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/06/23 84-31 W 26-61 .426 11-35 .314 21-29 .724 20 26 46 46.0 19 19 10 5 15 84 84.0
Central Mich. 11/11/23 64-74 L 22-54 .407 10-28 .357 10-14 .714 12 19 31 38.5 14 11 19 3 5 64 74.0
Louisiana Tech 11/16/23 73-63 W 22-51 .431 9-26 .346 20-28 .714 9 29 38 38.3 19 17 13 3 6 73 73.7
Ecclesia 11/20/23 74-103 L 24-69 .348 9-33 .273 17-19 .895 13 20 33 37.0 11 19 14 1 8 74 73.8
SMU 11/26/23 70-57 W 22-51 .431 8-21 .381 18-25 .720 11 27 38 37.2 12 12 9 2 6 70 73.0
Northwestern St. 11/28/23 70-74 L 24-55 .436 11-30 .367 11-14 .786 5 22 27 35.5 26 14 13 4 6 70 72.5
Champion Chris. 12/05/23 63-110 L 19-68 .279 10-33 .303 15-18 .833 18 18 36 35.6 13 12 25 5 9 63 71.1
Sam Houston 12/12/23 63-62 W 19-51 .373 5-21 .238 20-33 .606 8 25 33 35.3 14 9 9 2 7 63 70.1
Lamar University 12/14/23 97-73 W 31-59 .525 11-25 .440 24-29 .828 11 28 39 35.7 21 20 11 5 4 97 73.1
Jacksonville 12/18/23 75-65 W 22-49 .449 8-14 .571 23-33 .697 8 23 31 35.2 22 14 15 4 11 75 73.3
App State 12/30/23 67-55 W 25-60 .417 4-27 .148 13-16 .813 11 29 40 35.6 11 15 9 7 5 67 72.7
Marshall 01/03/24 68-57 W 24-58 .414 9-27 .333 11-19 .579 10 31 41 36.1 17 20 15 6 9 68 72.3
Ga. Southern 01/06/24 76-68 W 28-56 .500 11-28 .393 9-14 .643 8 23 31 35.7 21 17 8 6 8 76 72.6
Southern Miss. 01/11/24 71-58 W 22-56 .393 6-20 .300 21-27 .778 9 30 39 35.9 15 10 11 10 9 71 72.5
Texas St. 01/13/24 67-54 W 23-47 .489 6-11 .545 15-23 .652 5 27 32 35.7 20 10 7 5 4 67 72.1
James Madison 01/18/24 89-70 W 31-61 .508 16-39 .410 11-15 .733 8 26 34 35.6 19 23 5 3 4 89 73.2
Old Dominion 01/20/24 73-80 L 26-61 .426 8-25 .320 13-15 .867 5 16 21 34.7 21 12 7 2 6 73 73.2
South Alabama 01/25/24 66-80 L 24-73 .329 12-36 .333 6-9 .667 15 24 39 34.9 19 13 12 1 9 66 72.8
Arkansas St. 01/28/24 82-85 L (OT) 24-73 .329 11-39 .282 23-28 .821 20 30 50 35.7 25 16 12 4 5 82 73.3
Louisiana 01/31/24 80-72 W 24-55 .436 10-28 .357 22-27 .815 12 18 30 35.5 21 12 10 0 9 80 73.6
Arkansas St. 02/03/24 95-80 W 30-50 .600 12-22 .545 23-28 .821 5 22 27 35.0 20 19 15 6 5 95 74.6
Coastal Carolina 02/07/24 75-79 L 25-57 .439 11-25 .440 14-22 .636 10 27 37 35.1 23 19 11 1 5 75 74.6
Eastern Mich. 02/10/24 76-82 L 29-69 .420 13-29 .448 5-7 .714 16 15 31 35.0 13 10 7 1 9 76 74.7
Southern Miss. 02/15/24 59-68 L 19-46 .413 4-20 .200 17-21 .810 9 27 36 35.0 20 7 18 7 4 59 74.0
Troy 02/17/24 85-57 W 32-62 .516 13-32 .406 8-14 .571 7 28 35 35.0 22 13 11 6 11 85 74.5
Louisiana 02/22/24 59-66 L 24-65 .369 4-22 .182 7-16 .438 15 26 41 35.2 20 11 15 3 6 59 73.9
Troy 02/24/24 84-78 W 25-50 .500 7-27 .259 27-35 .771 8 19 27 34.9 21 16 16 0 13 84 74.3
Texas St. 02/27/24 73-55 W 26-49 .531 7-15 .467 14-15 .933 8 25 33 34.9 19 18 14 4 5 73 74.2
South Alabama 03/01/24 80-69 W 30-54 .556 7-22 .318 13-16 .813 6 27 33 34.8 13 14 10 3 3 80 74.4
Coastal Carolina 03/05/24 75-71 W 25-48 .521 10-16 .625 15-23 .652 4 34 38 34.9 18 17 17 3 2 75 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/06/23 31-84 -53 11-39/26-61 .282/.426 3-16/11-35 .188/.314 6-17/21-29 .353-.724 30/46 -16 7/19 25/10 2/5 4/15 22/19
Central Mich. 11/11/23 74-64 10 29-60/22-54 .483/.407 10-24/10-28 .417/.357 6-9/10-14 .667-.714 34/31 3 17/11 15/19 4/3 12/5 17/14
Louisiana Tech 11/16/23 63-73 -10 23-63/22-51 .365/.431 4-18/9-26 .222/.346 13-21/20-28 .619-.714 42/38 4 15/17 8/13 1/3 11/6 21/19
Ecclesia 11/20/23 103-74 29 41-78/24-69 .526/.348 10-27/9-33 .370/.273 11-19/17-19 .579-.895 53/33 20 27/19 12/14 2/1 12/8 15/11
SMU 11/26/23 57-70 -13 22-65/22-51 .338/.431 5-25/8-21 .200/.381 8-12/18-25 .667-.720 40/38 2 14/12 9/9 2/2 6/6 18/12
Northwestern St. 11/28/23 74-70 4 24-62/24-55 .387/.436 3-20/11-30 .150/.367 23-35/11-14 .657-.786 45/27 18 8/14 13/13 7/4 3/6 18/26
Champion Chris. 12/05/23 110-63 47 44-74/19-68 .595/.279 8-16/10-33 .500/.303 14-17/15-18 .824-.833 45/36 9 29/12 13/25 8/5 16/9 17/13
Sam Houston 12/12/23 62-63 -1 23-55/19-51 .418/.373 6-18/5-21 .333/.238 10-12/20-33 .833-.606 40/33 7 12/9 13/9 1/2 5/7 27/14
Lamar University 12/14/23 73-97 -24 25-57/31-59 .439/.525 8-24/11-25 .333/.440 15-23/24-29 .652-.828 28/39 -11 16/20 11/11 3/5 6/4 23/21
Jacksonville 12/18/23 65-75 -10 22-60/22-49 .367/.449 4-18/8-14 .222/.571 17-27/23-33 .630-.697 34/31 3 13/14 18/15 3/4 5/11 23/22
App State 12/30/23 55-67 -12 23-62/25-60 .371/.417 4-11/4-27 .364/.148 5-13/13-16 .385-.813 42/40 2 13/15 11/9 1/7 6/5 16/11
Marshall 01/03/24 57-68 -11 19-59/24-58 .322/.414 1-15/9-27 .067/.333 18-26/11-19 .692-.579 40/41 -1 12/20 16/15 3/6 6/9 16/17
Ga. Southern 01/06/24 68-76 -8 21-57/28-56 .368/.500 4-22/11-28 .182/.393 22-31/9-14 .710-.643 40/31 9 10/17 11/8 2/6 4/8 14/21
Southern Miss. 01/11/24 58-71 -13 22-60/22-56 .367/.393 3-16/6-20 .188/.300 11-19/21-27 .579-.778 39/39 0 10/10 16/11 2/10 8/9 21/15
Texas St. 01/13/24 54-67 -13 20-59/23-47 .339/.489 1-14/6-11 .071/.545 13-19/15-23 .684-.652 38/32 6 9/10 8/7 2/5 5/4 18/20
James Madison 01/18/24 70-89 -19 24-55/31-61 .436/.508 4-13/16-39 .308/.410 18-25/11-15 .720-.733 33/34 -1 10/23 11/5 1/3 5/4 16/19
Old Dominion 01/20/24 80-73 7 24-49/26-61 .490/.426 6-16/8-25 .375/.320 26-36/13-15 .722-.867 44/21 23 10/12 15/7 3/2 4/6 14/21
South Alabama 01/25/24 80-66 14 31-67/24-73 .463/.329 5-11/12-36 .455/.333 13-21/6-9 .619-.667 50/39 11 16/13 13/12 3/1 8/9 13/19
Arkansas St. 01/28/24 85-82 3 30-76/24-73 .395/.329 4-13/11-39 .308/.282 21-29/23-28 .724-.821 48/50 -2 10/16 10/12 4/4 7/5 22/25
Louisiana 01/31/24 72-80 -8 27-49/24-55 .551/.436 3-12/10-28 .250/.357 15-22/22-27 .682-.815 28/30 -2 9/12 16/10 0/0 4/9 20/21
Arkansas St. 02/03/24 80-95 -15 29-55/30-50 .527/.600 6-8/12-22 .750/.545 16-23/23-28 .696-.821 23/27 -4 10/19 12/15 1/6 9/5 21/20
Coastal Carolina 02/07/24 79-75 4 26-55/25-57 .473/.439 9-27/11-25 .333/.440 18-31/14-22 .581-.636 35/37 -2 16/19 8/11 2/1 9/5 17/23
Eastern Mich. 02/10/24 82-76 6 32-56/29-69 .571/.420 8-16/13-29 .500/.448 10-15/5-7 .667-.714 36/31 5 18/10 12/7 2/1 5/9 7/13
Southern Miss. 02/15/24 68-59 9 24-58/19-46 .414/.413 7-20/4-20 .350/.200 13-18/17-21 .722-.810 30/36 -6 16/7 8/18 0/7 12/4 18/20
Troy 02/17/24 57-85 -28 20-62/32-62 .323/.516 2-7/13-32 .286/.406 15-27/8-14 .556-.571 45/35 10 8/13 16/11 0/6 4/11 13/22
Louisiana 02/22/24 66-59 7 21-49/24-65 .429/.369 4-14/4-22 .286/.182 20-30/7-16 .667-.438 37/41 -4 10/11 14/15 2/3 6/6 16/20
Troy 02/24/24 78-84 -6 26-55/25-50 .473/.500 7-19/7-27 .368/.259 19-23/27-35 .826-.771 29/27 2 9/16 18/16 0/0 11/13 26/21
Texas St. 02/27/24 55-73 -18 17-56/26-49 .304/.531 3-16/7-15 .188/.467 18-23/14-15 .783-.933 30/33 -3 3/18 10/14 2/4 8/5 14/19
South Alabama 03/01/24 69-80 -11 27-69/30-54 .391/.556 6-21/7-22 .286/.318 9-14/13-16 .643-.813 37/33 4 13/14 5/10 0/3 5/3 17/13
Coastal Carolina 03/05/24 71-75 -4 24-67/25-48 .358/.521 4-16/10-16 .250/.625 19-28/15-23 .679-.652 38/38 0 11/17 7/17 3/3 13/2 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Champion Chris. (12/05/23)
FIELD GOALS MADE 44 Champion Chris. (12/05/23)
FIELD GOAL ATTEMPTS 78 Ecclesia (11/20/23)
3 PT FIELD GOALS MADE 10 Ecclesia (11/20/23); Central Mich. (11/11/23)
3 PT FG ATTEMPTS 27 Ecclesia (11/20/23); Coastal Carolina (02/07/24)
FREE THROWS MADE 26 Old Dominion (01/20/24)
FREE THROW ATTEMPTS 36 Old Dominion (01/20/24)
REBOUNDS 53 Ecclesia (11/20/23)
ASSISTS 29 Champion Chris. (12/05/23)
STEALS 16 Champion Chris. (12/05/23)
BLOCKED SHOTS 8 Champion Chris. (12/05/23)
TURNOVERS 25 Houston (11/06/23)
FOULS 27 Sam Houston (12/12/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Metskhvarishvili,Nika Coastal Carolina (02/07/24)
FIELD GOALS MADE 10 Metskhvarishvili,Nika Arkansas St. (01/28/24); Coastal Carolina (02/07/24)
FIELD GOAL ATTEMPTS 19 Metskhvarishvili,Nika Arkansas St. (01/28/24); Southern Miss. (02/15/24)
3 PT FIELD GOALS MADE 5 Locure,Tyreke Southern Miss. (02/15/24)
3 PT FG ATTEMPTS 10 Locure,Tyreke Southern Miss. (02/15/24)
FREE THROWS MADE 9 Willis,Makai Texas St. (02/27/24)
FREE THROW ATTEMPTS 12 Bolden,Jalen Ga. Southern (01/06/24)
REBOUNDS 14 Bolden,Jalen Northwestern St. (11/28/23)
ASSISTS 7 Wilson,Jacob Champion Chris. (12/05/23)
STEALS 6 Locure,Tyreke Troy (02/24/24)
BLOCKED SHOTS 5 Metskhvarishvili,Nika Northwestern St. (11/28/23)
TURNOVERS 7 Metskhvarishvili,Nika Troy (02/24/24)
FOULS 5 Locure,Tyreke; Watson,Tyreese; Wilson,Jacob; Willis,Makai; Bolden,Jalen; Gallion,Savion Northwestern St. (11/28/23); Southern Miss. (01/11/24); Coastal Carolina (02/07/24); Troy (02/24/24); Coastal Carolina (03/05/24); Houston (11/06/23); Sam Houston (12/12/23); Lamar University (12/14/23); Jacksonville (12/18/23); James Madison (01/18/24); Arkansas St. (02/03/24); South Alabama (03/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Metskhvarishvili, Nik 28 345 12.3
#03 Locure, Tyreke 30 334 11.1
#10 Watson, Tyreese 30 275 9.2
#01 Gallion, Savion 30 249 8.3
#05 Bolden, Jalen 30 231 7.7
#14 Ngopot, Jerry 30 186 6.2
#13 Willis, Makai 29 179 6.2
#00 Wilson, Jacob 30 156 5.2
#34 Diedhiou, AD 29 74 2.6
#15 McCraney, P.D. 13 27 2.1
#02 Hancock, Devon 6 21 3.5
#11 Williams, Kelton 6 10 1.7
#21 Tew, Ajay 3 7 2.3
#22 Litolff, Edwin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Metskhvarishvili, Nik 28 130 306 .425 4.6 10.9
#03 Locure, Tyreke 30 104 297 .350 3.5 9.9
#10 Watson, Tyreese 30 94 230 .409 3.1 7.7
#01 Gallion, Savion 30 84 173 .486 2.8 5.8
#14 Ngopot, Jerry 30 84 156 .538 2.8 5.2
#05 Bolden, Jalen 30 83 197 .421 2.8 6.6
#13 Willis, Makai 29 60 143 .420 2.1 4.9
#00 Wilson, Jacob 30 58 131 .443 1.9 4.4
#34 Diedhiou, AD 29 31 81 .383 1.1 2.8
#15 McCraney, P.D. 13 9 23 .391 0.7 1.8
#02 Hancock, Devon 6 7 23 .304 1.2 3.8
#21 Tew, Ajay 3 3 9 .333 1.0 3.0
#11 Williams, Kelton 6 3 14 .214 0.5 2.3
#22 Litolff, Edwin 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Locure, Tyreke 30 48 136 .353 1.6 4.5
#01 Gallion, Savion 30 28 70 .400 0.9 2.3
#04 Metskhvarishvili, Nik 28 26 101 .257 0.9 3.6
#10 Watson, Tyreese 30 16 57 .281 0.5 1.9
#00 Wilson, Jacob 30 12 45 .267 0.4 1.5
#05 Bolden, Jalen 30 11 47 .234 0.4 1.6
#02 Hancock, Devon 6 3 14 .214 0.5 2.3
#13 Willis, Makai 29 3 19 .158 0.1 0.7
#15 McCraney, P.D. 13 2 4 .500 0.2 0.3
#14 Ngopot, Jerry 30 1 7 .143 0.0 0.2
#21 Tew, Ajay 3 1 4 .250 0.3 1.3
#11 Williams, Kelton 6 1 8 .125 0.2 1.3
#22 Litolff, Edwin 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Locure, Tyreke 30 78 121 .645 2.6 4.0
