2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 323 278
Points Per Game 64.6 55.6
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 108-301 99-270
FG: Percentage .359 .367
FG: Per Game 21.6 19.8
3PT: Made-Attempted 34-119 19-93
3PT: Percentage .286 .204
3PT: Per Game 6.8 3.8
FT: Made-Attempted 73-108 61-100
FT: Percentage .676 .610
FT: Per Game 14.6 12.2
Rebounding
Total 196 190
Per Game 39.2 38.0
Margin 1.2 --
Assists
Total 68 58
Per Game 13.6 11.6
Turnovers
Total 104 127
Per Game 20.8 25.4
Margin 4.6 --
Assist/Turnover Ratio 0.7 0.5
Points Off Turnovers 30.0 17.6
Steals
Total 77 45
Per Game 15.4 9.0
Blocks
Total 13 16
Per Game 2.6 3.2
Attendance
Total 3958 300
Per Game 4-990 1-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Culver, Aiyanna 5 1 73 14.6 16 34 .471 12 25 .480 5 5 1.000 49 9.8 0 6 6 1.2 4 7 6 7 0
10 Lindsey, Kayla 5 1 104 20.8 19 36 .528 2 5 .400 8 25 .320 48 9.6 9 13 22 4.4 15 5 13 10 2
06 Hunt, Kylee 5 5 137 27.4 9 44 .205 6 24 .250 20 26 .769 44 8.8 5 7 12 2.4 10 15 6 12 0
02 Scott, Nevaeh 5 3 130 26.0 17 47 .362 5 17 .294 5 6 .833 44 8.8 3 6 9 1.8 5 12 17 5 0
00 Henry, Erin 5 1 103 20.6 9 35 .257 1 13 .077 9 10 .900 28 5.6 5 9 14 2.8 7 10 7 16 1
07 Faleafa, Summer 5 4 124 24.8 10 32 .313 3 14 .214 3 4 .750 26 5.2 11 15 26 5.2 11 6 11 4 0
01 Nadolny, Lea 5 2 110 22.0 6 20 .300 3 11 .273 8 11 .727 23 4.6 4 13 17 3.4 12 9 13 8 0
12 Mucongo, Nuria 5 3 61 12.2 7 13 .538 0 2 .000 1 1 1.000 15 3.0 5 17 22 4.4 18 1 9 7 1
05 Terrell, Chardel 2 0 14 7.0 2 6 .333 0 3 .000 2 2 1.000 6 3.0 0 1 1 0.5 3 0 3 1 0
34 Williams, Amani 4 2 34 8.5 4 10 .400 0 0 .000 3 4 .750 11 2.8 7 8 15 3.8 8 0 4 0 1
20 Hillard, Roge'Ne' 4 0 47 11.8 3 9 .333 0 0 .000 5 8 .625 11 2.8 8 6 14 3.5 1 1 2 3 6
24 Ward, Destini 5 2 44 8.8 4 11 .364 2 5 .400 1 2 .500 11 2.2 4 3 7 1.4 7 1 4 3 1
11 McBride, Kyla 4 1 19 4.8 2 4 .500 0 0 .000 3 4 .750 7 1.8 3 2 5 1.3 3 1 2 1 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 5.2 0 0 7 0 0  
Total 5 1000 200.0 108 301 .359 34 119 .286 73 108 .676 323 64.60 77 119 196 39.2 104 68 104 77 13
Opponents 5 1000 200.0 99 270 .367 19 93 .204 61 100 .610 278 55.60 60 130 190 38.0 91 58 127 45 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Culver, Aiyanna 5 1 73 16 34 .471 12 25 .480 5 5 1.000 49 9.8
10 Lindsey, Kayla 5 1 104 19 36 .528 2 5 .400 8 25 .320 48 9.6
06 Hunt, Kylee 5 5 137 9 44 .205 6 24 .250 20 26 .769 44 8.8
02 Scott, Nevaeh 5 3 130 17 47 .362 5 17 .294 5 6 .833 44 8.8
07 Faleafa, Summer 5 4 124 10 32 .313 3 14 .214 3 4 .750 26 5.2
00 Henry, Erin 5 1 103 9 35 .257 1 13 .077 9 10 .900 28 5.6
01 Nadolny, Lea 5 2 110 6 20 .300 3 11 .273 8 11 .727 23 4.6
12 Mucongo, Nuria 5 3 61 7 13 .538 0 2 .000 1 1 1.000 15 3.0
05 Terrell, Chardel 2 0 14 2 6 .333 0 3 .000 2 2 1.000 6 3.0
24 Ward, Destini 5 2 44 4 11 .364 2 5 .400 1 2 .500 11 2.2
34 Williams, Amani 4 2 34 4 10 .400 0 0 .000 3 4 .750 11 2.8
20 Hillard, Roge'Ne' 4 0 47 3 9 .333 0 0 .000 5 8 .625 11 2.8
11 McBride, Kyla 4 1 19 2 4 .500 0 0 .000 3 4 .750 7 1.8
Total 5 1000 108 301 .359 34 119 .286 73 108 .676 323 64.60
Opponents 5 1000 99 270 .367 19 93 .204 61 100 .610 278 55.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Culver, Aiyanna 5 14.6 .471 .480 1.000 0.0 1.2 1.2 1.4 1.4 0.0 9.8
10 Lindsey, Kayla 5 20.8 .528 .400 .320 1.8 2.6 4.4 1.0 2.0 0.4 9.6
06 Hunt, Kylee 5 27.4 .205 .250 .769 1.0 1.4 2.4 3.0 2.4 0.0 8.8
02 Scott, Nevaeh 5 26.0 .362 .294 .833 0.6 1.2 1.8 2.4 1.0 0.0 8.8
07 Faleafa, Summer 5 24.8 .313 .214 .750 2.2 3.0 5.2 1.2 0.8 0.0 5.2
00 Henry, Erin 5 20.6 .257 .077 .900 1.0 1.8 2.8 2.0 3.2 0.2 5.6
01 Nadolny, Lea 5 22.0 .300 .273 .727 0.8 2.6 3.4 1.8 1.6 0.0 4.6
12 Mucongo, Nuria 5 12.2 .538 .000 1.000 1.0 3.4 4.4 0.2 1.4 0.2 3.0
05 Terrell, Chardel 2 7.0 .333 .000 1.000 0.0 0.5 0.5 0.0 0.5 0.0 3.0
24 Ward, Destini 5 8.8 .364 .400 .500 0.8 0.6 1.4 0.2 0.6 0.2 2.2
34 Williams, Amani 4 8.5 .400 .000 .750 1.8 2.0 3.8 0.0 0.0 0.3 2.8
20 Hillard, Roge'Ne' 4 11.8 .333 .000 .625 2.0 1.5 3.5 0.3 0.8 1.5 2.8
11 McBride, Kyla 4 4.8 .500 .000 .750 0.8 0.5 1.3 0.3 0.3 0.3 1.8
Total 5 200.0 .359 .286 .676 15.4 23.8 39.2 13.6 15.4 2.6 64.60
Opponents 5 200.0 .367 .204 .610 12.0 26.0 38.0 11.6 9.0 3.2 55.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio 11/02/26 46-57 L 14-52 .269 4-17 .235 14-21 .667 17 28 45 45.0 22 7 28 2 10 46 46.0
vs Centenary (LA) 11/05/26 106-26 W 37-77 .481 17-44 .386 15-21 .714 19 25 44 44.5 22 28 19 3 32 106 76.0
vs Central Ark. 11/09/26 49-61 L 15-56 .268 3-22 .136 16-20 .800 11 21 32 40.3 13 6 9 2 9 49 67.0
vs Ark.-Pine Bluff 11/16/26 62-64 L 22-63 .349 6-25 .240 12-20 .600 14 24 38 39.8 19 13 20 1 15 62 65.8
vs Sam Houston 11/19/26 60-70 L 20-53 .377 4-11 .364 16-26 .615 16 21 37 39.2 28 14 28 5 11 60 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio 11/02/26 57-46 W 17-58 .293 8-32 .250 15-20 .750 15 25 40 40.0 19 11 20 3 10 57 57.0
Centenary (LA) 11/05/26 26-106 L 9-40 .225 2-12 .167 6-20 .300 9 24 33 36.5 14 6 49 2 8 26 41.5
Central Ark. 11/09/26 61-49 W 24-57 .421 7-26 .269 6-8 .750 10 32 42 38.3 17 15 15 3 4 61 48.0
Ark.-Pine Bluff 11/16/26 64-62 W 25-52 .481 2-13 .154 12-18 .667 7 27 34 37.3 18 16 23 3 6 64 52.0
Sam Houston 11/19/26 70-60 W 24-63 .381 0-10 .000 22-34 .647 19 22 41 38.0 23 10 20 5 17 70 55.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio 11/02/26 46-57 -11 14-52/17-58 .269/.293 4-17/8-32 .235/.250 14-21/15-20 .667-.750 45/40 5 7/11 28/20 2/3 10/10 22/19
Centenary (LA) 11/05/26 106-26 80 37-77/9-40 .481/.225 17-44/2-12 .386/.167 15-21/6-20 .714-.300 44/33 11 28/6 19/49 3/2 32/8 22/14
Central Ark. 11/09/26 49-61 -12 15-56/24-57 .268/.421 3-22/7-26 .136/.269 16-20/6-8 .800-.750 32/42 -10 6/15 9/15 2/3 9/4 13/17
Ark.-Pine Bluff 11/16/26 62-64 -2 22-63/25-52 .349/.481 6-25/2-13 .240/.154 12-20/12-18 .600-.667 38/34 4 13/16 20/23 1/3 15/6 19/18
Sam Houston 11/19/26 60-70 -10 20-53/24-63 .377/.381 4-11/0-10 .364/.000 16-26/22-34 .615-.647 37/41 -4 14/10 28/20 5/5 11/17 28/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Centenary (LA) (11/05/26)
FIELD GOALS MADE 37 Centenary (LA) (11/05/26)
FIELD GOAL ATTEMPTS 77 Centenary (LA) (11/05/26)
3 PT FIELD GOALS MADE 17 Centenary (LA) (11/05/26)
3 PT FG ATTEMPTS 44 Centenary (LA) (11/05/26)
FREE THROWS MADE 16 Central Ark. (11/09/26); Sam Houston (11/19/26)
FREE THROW ATTEMPTS 26 Sam Houston (11/19/26)
REBOUNDS 45 Ohio (11/02/26)
ASSISTS 28 Centenary (LA) (11/05/26)
STEALS 32 Centenary (LA) (11/05/26)
BLOCKED SHOTS 5 Sam Houston (11/19/26)
TURNOVERS 28 Sam Houston (11/19/26); Ohio (11/02/26)
FOULS 28 Sam Houston (11/19/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Culver,Aiyanna Centenary (LA) (11/05/26)
FIELD GOALS MADE 12 Culver,Aiyanna Centenary (LA) (11/05/26)
FIELD GOAL ATTEMPTS 18 Culver,Aiyanna Centenary (LA) (11/05/26)
3 PT FIELD GOALS MADE 8 Culver,Aiyanna Centenary (LA) (11/05/26)
3 PT FG ATTEMPTS 14 Culver,Aiyanna Centenary (LA) (11/05/26)
FREE THROWS MADE 9 Hunt,Kylee Central Ark. (11/09/26)
FREE THROW ATTEMPTS 10 Hunt,Kylee Central Ark. (11/09/26)
REBOUNDS 9 Mucongo,Nuria Central Ark. (11/09/26)
ASSISTS 6 Nadolny,Lea; Scott,Nevaeh Centenary (LA) (11/05/26); Sam Houston (11/19/26)
STEALS 7 Henry,Erin Centenary (LA) (11/05/26)
BLOCKED SHOTS 4 Hillard,Roge'Ne' Sam Houston (11/19/26)
TURNOVERS 7 Scott,Nevaeh Sam Houston (11/19/26)
FOULS 5 Mucongo,Nuria Ark.-Pine Bluff (11/16/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Culver, Aiyanna 5 49 9.8
#10 Lindsey, Kayla 5 48 9.6
#06 Hunt, Kylee 5 44 8.8
#02 Scott, Nevaeh 5 44 8.8
#00 Henry, Erin 5 28 5.6
#07 Faleafa, Summer 5 26 5.2
#01 Nadolny, Lea 5 23 4.6
#12 Mucongo, Nuria 5 15 3.0
#20 Hillard, Roge'Ne' 4 11 2.8
#24 Ward, Destini 5 11 2.2
#34 Williams, Amani 4 11 2.8
#11 McBride, Kyla 4 7 1.8
#05 Terrell, Chardel 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Lindsey, Kayla 5 19 36 .528 3.8 7.2
#02 Scott, Nevaeh 5 17 47 .362 3.4 9.4
#03 Culver, Aiyanna 5 16 34 .471 3.2 6.8
#07 Faleafa, Summer 5 10 32 .313 2.0 6.4
#00 Henry, Erin 5 9 35 .257 1.8 7.0
#06 Hunt, Kylee 5 9 44 .205 1.8 8.8
#12 Mucongo, Nuria 5 7 13 .538 1.4 2.6
#01 Nadolny, Lea 5 6 20 .300 1.2 4.0
#24 Ward, Destini 5 4 11 .364 0.8 2.2
#34 Williams, Amani 4 4 10 .400 1.0 2.5
#20 Hillard, Roge'Ne' 4 3 9 .333 0.8 2.3
#11 McBride, Kyla 4 2 4 .500 0.5 1.0
#05 Terrell, Chardel 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Culver, Aiyanna 5 12 25 .480 2.4 5.0
#06 Hunt, Kylee 5 6 24 .250 1.2 4.8
#02 Scott, Nevaeh 5 5 17 .294 1.0 3.4
#07 Faleafa, Summer 5 3 14 .214 0.6 2.8
#01 Nadolny, Lea 5 3 11 .273 0.6 2.2
#10 Lindsey, Kayla 5 2 5 .400 0.4 1.0
#24 Ward, Destini 5 2 5 .400 0.4 1.0
#00 Henry, Erin 5 1 13 .077 0.2 2.6
#12 Mucongo, Nuria 5 0 2 .000 0.0 0.4
#05 Terrell, Chardel 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#06 Hunt, Kylee 5 20 26 .769 4.0 5.2
#00 Henry, Erin 5 9 10 .900 1.8 2.0
#10 Lindsey, Kayla 5 8 25 .320 1.6 5.0
#01 Nadolny, Lea 5 8 11 .727 1.6 2.2
#03 Culver, Aiyanna 5 5 5 1.000 1.0 1.0
#20 Hillard, Roge'Ne' 4 5 8 .625 1.3 2.0
#02 Scott, Nevaeh 5 5 6 .833 1.0 1.2
#07 Faleafa, Summer 5 3 4 .750 0.6 0.8
#11 McBride, Kyla 4 3 4 .750 0.8 1.0
#34 Williams, Amani 4 3 4 .750 0.8 1.0
#05 Terrell, Chardel 2 2 2 1.000 1.0 1.0
#12 Mucongo, Nuria 5 1 1 1.000 0.2 0.2
#24 Ward, Destini 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Faleafa, Summer 5 26 5.2 11 2.2 15 3.0
#TM Team 5 26 5.2 13 2.6 13 2.6
#10 Lindsey, Kayla 5 22 4.4 9 1.8 13 2.6
#12 Mucongo, Nuria 5 22 4.4 5 1.0 17 3.4
#01 Nadolny, Lea 5 17 3.4 4 0.8 13 2.6
#34 Williams, Amani 4 15 3.8 7 1.8 8 2.0
#00 Henry, Erin 5 14 2.8 5 1.0 9 1.8
#20 Hillard, Roge'Ne' 4 14 3.5 8 2.0 6 1.5
#06 Hunt, Kylee 5 12 2.4 5 1.0 7 1.4
#02 Scott, Nevaeh 5 9 1.8 3 0.6 6 1.2
#24 Ward, Destini 5 7 1.4 4 0.8 3 0.6
#03 Culver, Aiyanna 5 6 1.2 0 0.0 6 1.2
#11 McBride, Kyla 4 5 1.3 3 0.8 2 0.5
#05 Terrell, Chardel 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Hunt, Kylee 5 15 3.0
#02 Scott, Nevaeh 5 12 2.4
#00 Henry, Erin 5 10 2.0
#01 Nadolny, Lea 5 9 1.8
#03 Culver, Aiyanna 5 7 1.4
#07 Faleafa, Summer 5 6 1.2
#10 Lindsey, Kayla 5 5 1.0
#20 Hillard, Roge'Ne' 4 1 0.3
#11 McBride, Kyla 4 1 0.3
#12 Mucongo, Nuria 5 1 0.2
#24 Ward, Destini 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hillard, Roge'Ne' 4 6 1.5
#10 Lindsey, Kayla 5 2 0.4
#00 Henry, Erin 5 1 0.2
#11 McBride, Kyla 4 1 0.3
#12 Mucongo, Nuria 5 1 0.2
#24 Ward, Destini 5 1 0.2
#34 Williams, Amani 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henry, Erin 5 16 3.2
#06 Hunt, Kylee 5 12 2.4
#10 Lindsey, Kayla 5 10 2.0
#01 Nadolny, Lea 5 8 1.6
#03 Culver, Aiyanna 5 7 1.4
#12 Mucongo, Nuria 5 7 1.4
#02 Scott, Nevaeh 5 5 1.0
#07 Faleafa, Summer 5 4 0.8
#20 Hillard, Roge'Ne' 4 3 0.8
#24 Ward, Destini 5 3 0.6
#11 McBride, Kyla 4 1 0.3
#05 Terrell, Chardel 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Scott, Nevaeh 5 17 3.4
#10 Lindsey, Kayla 5 13 2.6
#01 Nadolny, Lea 5 13 2.6
#07 Faleafa, Summer 5 11 2.2
#12 Mucongo, Nuria 5 9 1.8
#00 Henry, Erin 5 7 1.4
#TM Team 5 7 1.4
#03 Culver, Aiyanna 5 6 1.2
#06 Hunt, Kylee 5 6 1.2
#24 Ward, Destini 5 4 0.8
#34 Williams, Amani 4 4 1.0
#05 Terrell, Chardel 2 3 1.5
#20 Hillard, Roge'Ne' 4 2 0.5
#11 McBride, Kyla 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Mucongo, Nuria 5 18 3.6
#10 Lindsey, Kayla 5 15 3.0
#01 Nadolny, Lea 5 12 2.4
#07 Faleafa, Summer 5 11 2.2
#06 Hunt, Kylee 5 10 2.0
#34 Williams, Amani 4 8 2.0
#00 Henry, Erin 5 7 1.4
#24 Ward, Destini 5 7 1.4
#02 Scott, Nevaeh 5 5 1.0
#03 Culver, Aiyanna 5 4 0.8
#11 McBride, Kyla 4 3 0.8
#05 Terrell, Chardel 2 3 1.5
#20 Hillard, Roge'Ne' 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Hunt, Kylee 5 137 27.4
#02 Scott, Nevaeh 5 130 26.0
#07 Faleafa, Summer 5 124 24.8
#01 Nadolny, Lea 5 110 22.0
#10 Lindsey, Kayla 5 104 20.8
#00 Henry, Erin 5 103 20.6
#03 Culver, Aiyanna 5 73 14.6
#12 Mucongo, Nuria 5 61 12.2
#20 Hillard, Roge'Ne' 4 47 11.8
#24 Ward, Destini 5 44 8.8
#34 Williams, Amani 4 34 8.5
#11 McBride, Kyla 4 19 4.8
#05 Terrell, Chardel 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Hunt, Kylee 5 15 6 2.50
#03 Culver, Aiyanna 5 7 6 1.17
#00 Henry, Erin 5 10 7 1.43