2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 399 342
Points Per Game 66.5 57.0
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 143-345 117-323
FG: Percentage .414 .362
FG: Per Game 23.8 19.5
3PT: Made-Attempted 31-87 33-117
3PT: Percentage .356 .282
3PT: Per Game 5.2 5.5
FT: Made-Attempted 82-126 75-115
FT: Percentage .651 .652
FT: Per Game 13.7 12.5
Rebounding
Total 238 183
Per Game 39.7 30.5
Margin 9.2 --
Assists
Total 77 65
Per Game 12.8 10.8
Turnovers
Total 122 135
Per Game 20.3 22.5
Margin 2.2 --
Assist/Turnover Ratio 0.6 0.5
Points Off Turnovers 16.8 14.3
Steals
Total 65 53
Per Game 10.8 8.8
Blocks
Total 9 16
Per Game 1.5 2.7
Attendance
Total 6279 432
Per Game 5-1,256 1-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Ingram, J'Mani 6 6 142 23.7 24 48 .500 0 0 .000 15 23 .652 63 10.5 8 19 27 4.5 20 9 24 3 1
25 Shavers, Marcavia 6 6 133 22.2 23 45 .511 0 0 .000 8 14 .571 54 9.0 14 24 38 6.3 20 2 10 5 0
24 Inniss, Asjah 6 6 159 26.5 15 48 .313 7 22 .318 14 19 .737 51 8.5 9 12 21 3.5 15 16 14 11 1
00 Jackson, Jazmine 6 6 101 16.8 15 30 .500 10 18 .556 10 13 .769 50 8.3 6 12 18 3.0 5 2 2 4 0
11 Nichols, Keshunti 6 0 132 22.0 21 55 .382 1 7 .143 7 11 .636 50 8.3 14 16 30 5.0 17 4 16 10 3
44 Mays-Prince, Nakiyah 6 0 141 23.5 14 46 .304 3 15 .200 11 17 .647 42 7.0 6 9 15 2.5 16 28 18 9 0
35 Barclay, Asia 6 6 144 24.0 10 22 .455 0 1 .000 5 8 .625 25 4.2 2 18 20 3.3 11 4 9 2 1
09 Brown, Kamille 6 0 90 15.0 7 17 .412 3 7 .429 6 11 .545 23 3.8 6 10 16 2.7 10 5 6 12 1
02 Gasaway, Marissa 6 0 72 12.0 5 15 .333 1 3 .333 4 8 .500 15 2.5 9 10 19 3.2 7 4 8 4 0
03 Nicholas, Nailea 6 0 35 5.8 5 9 .556 2 5 .400 0 0 .000 12 2.0 2 6 8 1.3 8 2 0 3 0
15 Chomko, Katelyn 5 0 10 2.0 3 7 .429 3 7 .429 0 0 .000 9 1.8 1 1 2 0.4 2 0 1 0 0
13 Leahy, Abby 6 0 41 6.8 1 3 .333 1 2 .500 2 2 1.000 5 0.8 5 0 5 0.8 1 1 5 2 2
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 8 19 3.2 0 0 9 0 0  
Total 6 1200 200.0 143 345 .414 31 87 .356 82 126 .651 399 66.50 93 145 238 39.7 132 77 122 65 9
Opponents 6 1200 200.0 117 323 .362 33 117 .282 75 115 .652 342 57.00 68 115 183 30.5 124 65 135 53 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Ingram, J'Mani 6 6 142 24 48 .500 0 0 .000 15 23 .652 63 10.5
25 Shavers, Marcavia 6 6 133 23 45 .511 0 0 .000 8 14 .571 54 9.0
24 Inniss, Asjah 6 6 159 15 48 .313 7 22 .318 14 19 .737 51 8.5
00 Jackson, Jazmine 6 6 101 15 30 .500 10 18 .556 10 13 .769 50 8.3
11 Nichols, Keshunti 6 0 132 21 55 .382 1 7 .143 7 11 .636 50 8.3
44 Mays-Prince, Nakiyah 6 0 141 14 46 .304 3 15 .200 11 17 .647 42 7.0
35 Barclay, Asia 6 6 144 10 22 .455 0 1 .000 5 8 .625 25 4.2
09 Brown, Kamille 6 0 90 7 17 .412 3 7 .429 6 11 .545 23 3.8
02 Gasaway, Marissa 6 0 72 5 15 .333 1 3 .333 4 8 .500 15 2.5
03 Nicholas, Nailea 6 0 35 5 9 .556 2 5 .400 0 0 .000 12 2.0
15 Chomko, Katelyn 5 0 10 3 7 .429 3 7 .429 0 0 .000 9 1.8
13 Leahy, Abby 6 0 41 1 3 .333 1 2 .500 2 2 1.000 5 0.8
Total 6 1200 143 345 .414 31 87 .356 82 126 .651 399 66.50
Opponents 6 1200 117 323 .362 33 117 .282 75 115 .652 342 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Ingram, J'Mani 6 23.7 .500 .000 .652 1.3 3.2 4.5 1.5 0.5 0.2 10.5
25 Shavers, Marcavia 6 22.2 .511 .000 .571 2.3 4.0 6.3 0.3 0.8 0.0 9.0
24 Inniss, Asjah 6 26.5 .313 .318 .737 1.5 2.0 3.5 2.7 1.8 0.2 8.5
00 Jackson, Jazmine 6 16.8 .500 .556 .769 1.0 2.0 3.0 0.3 0.7 0.0 8.3
11 Nichols, Keshunti 6 22.0 .382 .143 .636 2.3 2.7 5.0 0.7 1.7 0.5 8.3
44 Mays-Prince, Nakiyah 6 23.5 .304 .200 .647 1.0 1.5 2.5 4.7 1.5 0.0 7.0
35 Barclay, Asia 6 24.0 .455 .000 .625 0.3 3.0 3.3 0.7 0.3 0.2 4.2
09 Brown, Kamille 6 15.0 .412 .429 .545 1.0 1.7 2.7 0.8 2.0 0.2 3.8
02 Gasaway, Marissa 6 12.0 .333 .333 .500 1.5 1.7 3.2 0.7 0.7 0.0 2.5
03 Nicholas, Nailea 6 5.8 .556 .400 .000 0.3 1.0 1.3 0.3 0.5 0.0 2.0
15 Chomko, Katelyn 5 2.0 .429 .429 .000 0.2 0.2 0.4 0.0 0.0 0.0 1.8
13 Leahy, Abby 6 6.8 .333 .500 1.000 0.8 0.0 0.8 0.2 0.3 0.3 0.8
Total 6 200.0 .414 .356 .651 15.5 24.2 39.7 12.8 10.8 1.5 66.50
Opponents 6 200.0 .362 .282 .652 11.3 19.2 30.5 10.8 8.8 2.7 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern Mich. 11/03/25 80-71 W 30-62 .484 5-15 .333 15-20 .750 13 24 37 37.0 25 13 12 3 8 80 80.0
vs Louisiana Tech 11/07/25 70-62 W 25-56 .446 5-14 .357 15-21 .714 10 25 35 36.0 24 12 16 2 9 70 75.0
vs Grambling 11/11/25 74-55 W 27-58 .466 2-8 .250 18-30 .600 15 31 46 39.3 27 10 24 2 13 74 74.7
vs Ark.-Pine Bluff 11/16/25 79-50 W 26-62 .419 12-26 .462 15-24 .625 17 19 36 38.5 16 19 13 0 15 79 75.8
at Sam Houston 11/20/25 34-57 L 12-54 .222 2-13 .154 8-15 .533 23 26 49 40.6 24 7 36 0 9 34 67.4
vs Lamar University 11/23/25 62-47 W 23-53 .434 5-11 .455 11-16 .688 15 20 35 39.7 16 16 21 2 11 62 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 11/03/25 71-80 L 22-57 .386 7-23 .304 20-24 .833 11 18 29 29.0 20 13 18 0 6 71 71.0
Louisiana Tech 11/07/25 62-70 L 21-62 .339 7-24 .292 13-20 .650 17 21 38 33.5 23 15 20 4 6 62 66.5
Grambling 11/11/25 55-74 L 18-62 .290 5-24 .208 14-27 .519 15 18 33 33.3 24 9 20 6 9 55 62.7
Ark.-Pine Bluff 11/16/25 50-79 L 17-38 .447 5-13 .385 11-15 .733 2 21 23 30.8 19 10 26 2 6 50 59.5
Sam Houston 11/20/25 57-34 W 20-51 .392 5-15 .333 12-20 .600 9 22 31 30.8 19 10 26 1 16 57 59.0
Lamar University 11/23/25 47-62 L 19-53 .358 4-18 .222 5-9 .556 14 15 29 30.5 19 8 25 3 10 47 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 11/03/25 80-71 9 30-62/22-57 .484/.386 5-15/7-23 .333/.304 15-20/20-24 .750-.833 37/29 8 13/13 12/18 3/0 8/6 25/20
Louisiana Tech 11/07/25 70-62 8 25-56/21-62 .446/.339 5-14/7-24 .357/.292 15-21/13-20 .714-.650 35/38 -3 12/15 16/20 2/4 9/6 24/23
Grambling 11/11/25 74-55 19 27-58/18-62 .466/.290 2-8/5-24 .250/.208 18-30/14-27 .600-.519 46/33 13 10/9 24/20 2/6 13/9 27/24
Ark.-Pine Bluff 11/16/25 79-50 29 26-62/17-38 .419/.447 12-26/5-13 .462/.385 15-24/11-15 .625-.733 36/23 13 19/10 13/26 0/2 15/6 16/19
Sam Houston 11/20/25 34-57 -23 12-54/20-51 .222/.392 2-13/5-15 .154/.333 8-15/12-20 .533-.600 49/31 18 7/10 36/26 0/1 9/16 24/19
Lamar University 11/23/25 62-47 15 23-53/19-53 .434/.358 5-11/4-18 .455/.222 11-16/5-9 .688-.556 35/29 6 16/8 21/25 2/3 11/10 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Eastern Mich. (11/03/25)
FIELD GOALS MADE 30 Eastern Mich. (11/03/25)
FIELD GOAL ATTEMPTS 62 Eastern Mich. (11/03/25); Ark.-Pine Bluff (11/16/25)
3 PT FIELD GOALS MADE 12 Ark.-Pine Bluff (11/16/25)
3 PT FG ATTEMPTS 26 Ark.-Pine Bluff (11/16/25)
FREE THROWS MADE 18 Grambling (11/11/25)
FREE THROW ATTEMPTS 30 Grambling (11/11/25)
REBOUNDS 49 Sam Houston (11/20/25)
ASSISTS 19 Ark.-Pine Bluff (11/16/25)
STEALS 15 Ark.-Pine Bluff (11/16/25)
BLOCKED SHOTS 3 Eastern Mich. (11/03/25)
TURNOVERS 36 Sam Houston (11/20/25)
FOULS 27 Grambling (11/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jackson,Jazmine Lamar University (11/23/25)
FIELD GOALS MADE 7 Jackson,Jazmine Lamar University (11/23/25)
FIELD GOAL ATTEMPTS 12 Nichols,Keshunti; Shavers,Marcavia Louisiana Tech (11/07/25); Lamar University (11/23/25)
3 PT FIELD GOALS MADE 5 Jackson,Jazmine Lamar University (11/23/25)
3 PT FG ATTEMPTS 7 Jackson,Jazmine Ark.-Pine Bluff (11/16/25)
FREE THROWS MADE 6 Inniss,Asjah; Jackson,Jazmine Louisiana Tech (11/07/25); Lamar University (11/23/25)
FREE THROW ATTEMPTS 7 Jackson,Jazmine Lamar University (11/23/25)
REBOUNDS 12 Shavers,Marcavia Sam Houston (11/20/25)
ASSISTS 7 Mays-Prince,Nakiyah Louisiana Tech (11/07/25)
STEALS 5 Brown,Kamille Grambling (11/11/25)
BLOCKED SHOTS 2 Leahy,Abby Eastern Mich. (11/03/25)
TURNOVERS 7 Ingram,J'Mani Sam Houston (11/20/25)
FOULS 5 Ingram,J'Mani Eastern Mich. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Ingram, J'Mani 6 63 10.5
#25 Shavers, Marcavia 6 54 9.0
#24 Inniss, Asjah 6 51 8.5
#00 Jackson, Jazmine 6 50 8.3
#11 Nichols, Keshunti 6 50 8.3
#44 Mays-Prince, Nakiyah 6 42 7.0
#35 Barclay, Asia 6 25 4.2
#09 Brown, Kamille 6 23 3.8
#02 Gasaway, Marissa 6 15 2.5
#03 Nicholas, Nailea 6 12 2.0
#15 Chomko, Katelyn 5 9 1.8
#13 Leahy, Abby 6 5 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Ingram, J'Mani 6 24 48 .500 4.0 8.0
#25 Shavers, Marcavia 6 23 45 .511 3.8 7.5
#11 Nichols, Keshunti 6 21 55 .382 3.5 9.2
#24 Inniss, Asjah 6 15 48 .313 2.5 8.0
#00 Jackson, Jazmine 6 15 30 .500 2.5 5.0
#44 Mays-Prince, Nakiyah 6 14 46 .304 2.3 7.7
#35 Barclay, Asia 6 10 22 .455 1.7 3.7
#09 Brown, Kamille 6 7 17 .412 1.2 2.8
#02 Gasaway, Marissa 6 5 15 .333 0.8 2.5
#03 Nicholas, Nailea 6 5 9 .556 0.8 1.5
#15 Chomko, Katelyn 5 3 7 .429 0.6 1.4
#13 Leahy, Abby 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Jackson, Jazmine 6 10 18 .556 1.7 3.0
#24 Inniss, Asjah 6 7 22 .318 1.2 3.7
#09 Brown, Kamille 6 3 7 .429 0.5 1.2
#15 Chomko, Katelyn 5 3 7 .429 0.6 1.4
#44 Mays-Prince, Nakiyah 6 3 15 .200 0.5 2.5
#03 Nicholas, Nailea 6 2 5 .400 0.3 0.8
#02 Gasaway, Marissa 6 1 3 .333 0.2 0.5
#13 Leahy, Abby 6 1 2 .500 0.2 0.3
#11 Nichols, Keshunti 6 1 7 .143 0.2 1.2
#35 Barclay, Asia 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Ingram, J'Mani 6 15 23 .652 2.5 3.8
#24 Inniss, Asjah 6 14 19 .737 2.3 3.2
#44 Mays-Prince, Nakiyah 6 11 17 .647 1.8 2.8
#00 Jackson, Jazmine 6 10 13 .769 1.7 2.2
#25 Shavers, Marcavia 6 8 14 .571 1.3 2.3
#11 Nichols, Keshunti 6 7 11 .636 1.2 1.8
#09 Brown, Kamille 6 6 11 .545 1.0 1.8
#35 Barclay, Asia 6 5 8 .625 0.8 1.3
#02 Gasaway, Marissa 6 4 8 .500 0.7 1.3
#13 Leahy, Abby 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Shavers, Marcavia 6 38 6.3 14 2.3 24 4.0
#11 Nichols, Keshunti 6 30 5.0 14 2.3 16 2.7
#07 Ingram, J'Mani 6 27 4.5 8 1.3 19 3.2
#24 Inniss, Asjah 6 21 3.5 9 1.5 12 2.0
#35 Barclay, Asia 6 20 3.3 2 0.3 18 3.0
#02 Gasaway, Marissa 6 19 3.2 9 1.5 10 1.7
#TM Team 6 19 3.2 11 1.8 8 1.3
#00 Jackson, Jazmine 6 18 3.0 6 1.0 12 2.0
#09 Brown, Kamille 6 16 2.7 6 1.0 10 1.7
#44 Mays-Prince, Nakiyah 6 15 2.5 6 1.0 9 1.5
#03 Nicholas, Nailea 6 8 1.3 2 0.3 6 1.0
#13 Leahy, Abby 6 5 0.8 5 0.8 0 0.0
#15 Chomko, Katelyn 5 2 0.4 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#44 Mays-Prince, Nakiyah 6 28 4.7
#24 Inniss, Asjah 6 16 2.7
#07 Ingram, J'Mani 6 9 1.5
#09 Brown, Kamille 6 5 0.8
#35 Barclay, Asia 6 4 0.7
#02 Gasaway, Marissa 6 4 0.7
#11 Nichols, Keshunti 6 4 0.7
#00 Jackson, Jazmine 6 2 0.3
#03 Nicholas, Nailea 6 2 0.3
#25 Shavers, Marcavia 6 2 0.3
#13 Leahy, Abby 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Nichols, Keshunti 6 3 0.5
#13 Leahy, Abby 6 2 0.3
#35 Barclay, Asia 6 1 0.2
#09 Brown, Kamille 6 1 0.2
#07 Ingram, J'Mani 6 1 0.2
#24 Inniss, Asjah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#09 Brown, Kamille 6 12 2.0
#24 Inniss, Asjah 6 11 1.8
#11 Nichols, Keshunti 6 10 1.7
#44 Mays-Prince, Nakiyah 6 9 1.5
#25 Shavers, Marcavia 6 5 0.8
#02 Gasaway, Marissa 6 4 0.7
#00 Jackson, Jazmine 6 4 0.7
#07 Ingram, J'Mani 6 3 0.5
#03 Nicholas, Nailea 6 3 0.5
#35 Barclay, Asia 6 2 0.3
#13 Leahy, Abby 6 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Ingram, J'Mani 6 24 4.0
#44 Mays-Prince, Nakiyah 6 18 3.0
#11 Nichols, Keshunti 6 16 2.7
#24 Inniss, Asjah 6 14 2.3
#25 Shavers, Marcavia 6 10 1.7
#35 Barclay, Asia 6 9 1.5
#TM Team 6 9 1.5
#02 Gasaway, Marissa 6 8 1.3
#09 Brown, Kamille 6 6 1.0
#13 Leahy, Abby 6 5 0.8
#00 Jackson, Jazmine 6 2 0.3
#15 Chomko, Katelyn 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Ingram, J'Mani 6 20 3.3
#25 Shavers, Marcavia 6 20 3.3
#11 Nichols, Keshunti 6 17 2.8
#44 Mays-Prince, Nakiyah 6 16 2.7
#24 Inniss, Asjah 6 15 2.5
#35 Barclay, Asia 6 11 1.8
#09 Brown, Kamille 6 10 1.7
#03 Nicholas, Nailea 6 8 1.3
#02 Gasaway, Marissa 6 7 1.2
#00 Jackson, Jazmine 6 5 0.8
#15 Chomko, Katelyn 5 2 0.4
#13 Leahy, Abby 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Inniss, Asjah 6 159 26.5
#35 Barclay, Asia 6 144 24.0
#07 Ingram, J'Mani 6 142 23.7
#44 Mays-Prince, Nakiyah 6 141 23.5
#25 Shavers, Marcavia 6 133 22.2
#11 Nichols, Keshunti 6 132 22.0
#00 Jackson, Jazmine 6 101 16.8
#09 Brown, Kamille 6 90 15.0
#02 Gasaway, Marissa 6 72 12.0
#13 Leahy, Abby 6 41 6.8
#03 Nicholas, Nailea 6 35 5.8
#15 Chomko, Katelyn 5 10 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Inniss, Asjah 6 16 14 1.14
#00 Jackson, Jazmine 6 2 2 1.00
#44 Mays-Prince, Nakiyah 6 28 18 1.56