2022-23 Women's Basketball Cumulative Statistics

Team Stats (7-23, 3-15)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 1948 2160
Points Per Game 64.9 72.0
Scoring Margin -7.1 --
Shooting
FG: Made-Attempted 726-1867 790-1933
FG: Percentage .389 .409
FG: Per Game 24.2 26.3
3PT: Made-Attempted 77-286 172-509
3PT: Percentage .269 .338
3PT: Per Game 2.6 5.7
FT: Made-Attempted 419-637 408-574
FT: Percentage .658 .711
FT: Per Game 14.0 13.6
Rebounding
Total 1245 1200
Per Game 41.5 40.0
Margin 1.5 --
Assists
Total 394 439
Per Game 13.1 14.6
Turnovers
Total 518 452
Per Game 17.3 15.1
Margin -2.2 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.3 17.4
Steals
Total 216 282
Per Game 7.2 9.4
Blocks
Total 155 98
Per Game 5.2 3.3
Attendance
Total 18404 13850
Per Game 16-1,150 13-1,065

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
54 Merriweather, Emma 29 21 688 23.7 113 206 .549 0 0 .000 72 122 .590 298 10.3 112 197 309 10.7 70 8 46 14 93
01 Sutton, Bre 30 22 797 26.6 95 273 .348 1 15 .067 74 117 .632 265 8.8 26 101 127 4.2 76 114 115 54 2
21 Manuel, Katlyn 29 24 728 25.1 102 232 .440 0 0 .000 30 44 .682 234 8.1 62 85 147 5.1 48 27 49 22 22
14 Trail, Myca 29 12 488 16.8 77 158 .487 2 4 .500 56 73 .767 212 7.3 18 48 66 2.3 69 26 56 19 10
25 Brimzy, Kierra 29 14 438 15.1 73 191 .382 4 16 .250 35 48 .729 185 6.4 13 65 78 2.7 28 12 32 8 2
00 Knight, Olivia 30 26 747 24.9 63 196 .321 36 118 .305 20 29 .690 182 6.1 12 51 63 2.1 45 75 59 30 1
10 Sam, Aasia 29 22 566 19.5 70 211 .332 15 52 .288 19 30 .633 174 6.0 12 60 72 2.5 46 41 42 20 5
15 Ford, Amaya 25 3 464 18.6 51 146 .349 0 2 .000 44 65 .677 146 5.8 39 62 101 4.0 31 16 28 13 3
12 Adams, Sarah 4 0 16 4.0 4 6 .667 2 3 .667 3 4 .750 13 3.3 0 1 1 0.3 2 0 0 3 0
03 Brown, Amani 22 3 282 12.8 20 74 .270 7 29 .241 12 22 .545 59 2.7 7 21 28 1.3 24 18 20 9 0
24 Brooks, Diamond 30 0 243 8.1 23 51 .451 0 0 .000 22 35 .629 68 2.3 26 28 54 1.8 31 7 13 6 9
11 Anderson, Jada 9 0 42 4.7 5 12 .417 1 3 .333 7 10 .700 18 2.0 2 0 2 0.2 9 11 10 5 0
02 Self, Gara Beth 27 3 271 10.0 15 63 .238 8 39 .205 14 20 .700 52 1.9 7 20 27 1.0 26 10 6 3 3
44 Butler, Sha'Miya 14 0 104 7.4 7 18 .389 0 0 .000 7 12 .583 21 1.5 9 15 24 1.7 11 2 6 1 3
22 Chambers, Qua 21 0 151 7.2 8 30 .267 1 5 .200 4 6 .667 21 1.0 9 16 25 1.2 16 27 19 9 2
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 62 121 4.0 0 0 17 0 0  
Total 30 6025 200.8 726 1867 .389 77 286 .269 419 637 .658 1948 64.93 413 832 1245 41.5 532 394 518 216 155
Opponents 30 6025 200.8 790 1933 .409 172 509 .338 408 574 .711 2160 72.00 385 815 1200 40.0 548 439 452 282 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sutton, Bre 18 18 579 32.2 65 199 .327 1 8 .125 63 94 .670 194 10.8 17 76 93 5.2 49 88 4.9 87 38 1
54 Merriweather, Emma 18 15 476 26.4 72 136 .529 0 0 .000 50 82 .610 194 10.8 70 149 219 12.2 48 6 0.3 34 9 73
14 Trail, Myca 17 9 315 18.5 53 112 .473 2 2 1.000 36 49 .735 144 8.5 9 30 39 2.3 41 16 0.9 38 10 3
21 Manuel, Katlyn 17 13 428 25.2 58 131 .443 0 0 .000 17 22 .773 133 7.8 33 45 78 4.6 26 15 0.9 34 9 10
10 Sam, Aasia 17 11 346 20.4 42 125 .336 11 32 .344 14 20 .700 109 6.4 3 28 31 1.8 27 16 0.9 27 10 4
00 Knight, Olivia 18 15 442 24.6 34 103 .330 20 66 .303 10 13 .769 98 5.4 9 25 34 1.9 31 40 2.2 38 16 1
15 Ford, Amaya 15 1 282 18.8 31 85 .365 0 0 .000 25 35 .714 87 5.8 24 37 61 4.1 21 9 0.6 19 7 3
25 Brimzy, Kierra 17 7 216 12.7 32 98 .327 1 6 .167 15 20 .750 80 4.7 6 39 45 2.6 15 3 0.2 20 2 1
11 Anderson, Jada 2 0 5 2.5 2 3 .667 0 1 .000 3 4 .750 7 3.5 1 0 1 0.5 1 1 0.5 1 1 0
24 Brooks, Diamond 18 0 148 8.2 15 29 .517 0 0 .000 10 17 .588 40 2.2 14 20 34 1.9 20 5 0.3 9 2 5
03 Brown, Amani 12 0 138 11.5 8 23 .348 3 10 .300 8 11 .727 27 2.3 4 12 16 1.3 14 8 0.7 12 4 0
02 Self, Gara Beth 17 1 141 8.3 8 32 .250 4 21 .190 10 14 .714 30 1.8 2 10 12 0.7 16 4 0.2 3 1 0
22 Chambers, Qua 12 0 85 7.1 5 16 .313 1 5 .200 4 6 .667 15 1.3 4 7 11 0.9 7 8 0.7 6 3 0
12 Adams, Sarah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Butler, Sha'Miya 5 0 24 4.8 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 1 5 6 1.2 6 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.7 0 0 0.0 11 0 0  
Total 18 3625 201.4 426 1093 .390 43 151 .285 267 389 .686 1162 64.56 228 519 747 41.5 322 219 12.2 340 112 102
Opponents 18 3625 201.4 490 1204 .407 98 295 .332 263 375 .701 1341 74.50 237 480 717 39.8 337 268 14.9 241 192 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
54 Merriweather, Emma 29 21 688 113 206 .549 0 0 .000 72 122 .590 298 10.3
21 Manuel, Katlyn 29 24 728 102 232 .440 0 0 .000 30 44 .682 234 8.1
01 Sutton, Bre 30 22 797 95 273 .348 1 15 .067 74 117 .632 265 8.8
14 Trail, Myca 29 12 488 77 158 .487 2 4 .500 56 73 .767 212 7.3
00 Knight, Olivia 30 26 747 63 196 .321 36 118 .305 20 29 .690 182 6.1
10 Sam, Aasia 29 22 566 70 211 .332 15 52 .288 19 30 .633 174 6.0
25 Brimzy, Kierra 29 14 438 73 191 .382 4 16 .250 35 48 .729 185 6.4
15 Ford, Amaya 25 3 464 51 146 .349 0 2 .000 44 65 .677 146 5.8
12 Adams, Sarah 4 0 16 4 6 .667 2 3 .667 3 4 .750 13 3.3
03 Brown, Amani 22 3 282 20 74 .270 7 29 .241 12 22 .545 59 2.7
11 Anderson, Jada 9 0 42 5 12 .417 1 3 .333 7 10 .700 18 2.0
24 Brooks, Diamond 30 0 243 23 51 .451 0 0 .000 22 35 .629 68 2.3
02 Self, Gara Beth 27 3 271 15 63 .238 8 39 .205 14 20 .700 52 1.9
44 Butler, Sha'Miya 14 0 104 7 18 .389 0 0 .000 7 12 .583 21 1.5
22 Chambers, Qua 21 0 151 8 30 .267 1 5 .200 4 6 .667 21 1.0
Total 30 6025 726 1867 .389 77 286 .269 419 637 .658 1948 64.93
Opponents 30 6025 790 1933 .409 172 509 .338 408 574 .711 2160 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
54 Merriweather, Emma 29 23.7 .549 .000 .590 3.9 6.8 10.7 0.3 0.5 3.2 10.3
21 Manuel, Katlyn 29 25.1 .440 .000 .682 2.1 2.9 5.1 0.9 0.8 0.8 8.1
01 Sutton, Bre 30 26.6 .348 .067 .632 0.9 3.4 4.2 3.8 1.8 0.1 8.8
14 Trail, Myca 29 16.8 .487 .500 .767 0.6 1.7 2.3 0.9 0.7 0.3 7.3
00 Knight, Olivia 30 24.9 .321 .305 .690 0.4 1.7 2.1 2.5 1.0 0.0 6.1
10 Sam, Aasia 29 19.5 .332 .288 .633 0.4 2.1 2.5 1.4 0.7 0.2 6.0
25 Brimzy, Kierra 29 15.1 .382 .250 .729 0.4 2.2 2.7 0.4 0.3 0.1 6.4
15 Ford, Amaya 25 18.6 .349 .000 .677 1.6 2.5 4.0 0.6 0.5 0.1 5.8
12 Adams, Sarah 4 4.0 .667 .667 .750 0.0 0.3 0.3 0.0 0.8 0.0 3.3
03 Brown, Amani 22 12.8 .270 .241 .545 0.3 1.0 1.3 0.8 0.4 0.0 2.7
11 Anderson, Jada 9 4.7 .417 .333 .700 0.2 0.0 0.2 1.2 0.6 0.0 2.0
24 Brooks, Diamond 30 8.1 .451 .000 .629 0.9 0.9 1.8 0.2 0.2 0.3 2.3
02 Self, Gara Beth 27 10.0 .238 .205 .700 0.3 0.7 1.0 0.4 0.1 0.1 1.9
44 Butler, Sha'Miya 14 7.4 .389 .000 .583 0.6 1.1 1.7 0.1 0.1 0.2 1.5
22 Chambers, Qua 21 7.2 .267 .200 .667 0.4 0.8 1.2 1.3 0.4 0.1 1.0
Total 30 200.8 .389 .269 .658 13.8 27.7 41.5 13.1 7.2 5.2 64.93
Opponents 30 200.8 .409 .338 .711 12.8 27.2 40.0 14.6 9.4 3.3 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Louisiana Col. 11/07/22 88-58 W 31-67 .463 5-11 .455 21-29 .724 15 28 43 43.0 18 26 13 3 16 88 88.0
vs Louisiana Tech 11/13/22 53-68 L 21-61 .344 2-6 .333 9-13 .692 9 28 37 40.0 18 11 12 9 8 53 70.5
vs Centenary (LA) 11/15/22 103-28 W 42-81 .519 5-11 .455 14-29 .483 19 31 50 43.3 14 28 5 6 22 103 81.3
vs Central Ark. 11/19/22 53-60 L 16-47 .340 4-11 .364 17-23 .739 13 25 38 42.0 26 7 20 5 5 53 74.3
at UCF 11/22/22 54-78 L 19-63 .302 4-14 .286 12-19 .632 19 22 41 41.8 16 1 16 4 6 54 70.2
at Mississippi St. 11/29/22 39-94 L 17-67 .254 0-12 .000 5-9 .556 17 22 39 41.3 17 12 25 3 7 39 65.0
vs Champion Chris. 12/03/22 85-54 W 37-77 .481 5-13 .385 6-13 .462 23 38 61 44.1 14 24 13 1 10 85 67.9
at Northwestern St. 12/10/22 52-79 L 22-63 .349 1-14 .071 7-17 .412 16 17 33 42.8 18 7 15 2 8 52 65.9
at McNeese 12/14/22 66-76 L 27-72 .375 1-12 .083 11-18 .611 21 20 41 42.6 21 16 15 4 10 66 65.9
vs Tennessee Tech 12/17/22 59-83 L 19-53 .358 0-11 .000 21-34 .618 12 23 35 41.8 12 13 12 6 0 59 65.2
vs Alcorn 12/19/22 69-65 W 23-55 .418 5-11 .455 18-28 .643 8 28 36 41.3 18 17 18 7 8 69 65.5
vs Arkansas St. 12/29/22 81-66 W 27-64 .422 3-11 .273 24-29 .828 12 35 47 41.8 19 15 17 4 8 81 66.8
vs Georgia St. 12/31/22 49-59 L 14-54 .259 1-8 .125 20-27 .741 9 21 30 40.8 15 6 14 3 9 49 65.5
at Old Dominion 01/05/23 49-63 L 19-51 .373 0-4 .000 11-25 .440 10 24 34 40.4 17 9 20 8 12 49 64.3
at Coastal Carolina 01/07/23 73-71 W 30-57 .526 3-7 .429 10-13 .769 6 31 37 40.1 17 13 21 4 9 73 64.9
at Troy 01/12/23 74-92 L 25-71 .352 1-8 .125 23-35 .657 20 32 52 40.9 22 15 23 7 10 74 65.4
at Southern Miss. 01/14/23 57-77 L 19-51 .373 3-10 .300 16-25 .640 12 21 33 40.4 18 12 21 4 3 57 64.9
vs Texas St. 01/19/23 57-65 L 24-62 .387 3-10 .300 6-10 .600 16 24 40 40.4 19 11 12 11 1 57 64.5
vs Ga. Southern 01/21/23 72-86 L 26-64 .406 3-8 .375 17-26 .654 14 27 41 40.4 18 13 15 5 4 72 64.9
vs Marshall 01/26/23 59-61 L 22-54 .407 2-8 .250 13-15 .867 12 35 47 40.8 17 14 19 7 3 59 64.6
vs South Alabama 01/28/23 69-65 W 27-67 .403 2-6 .333 13-24 .542 9 32 41 40.8 16 19 9 7 5 69 64.8
at Louisiana 02/02/23 58-66 L 19-52 .365 2-6 .333 18-20 .900 13 29 42 40.8 24 7 24 4 6 58 64.5
at Texas St. 02/04/23 56-74 L 20-58 .345 1-7 .143 15-23 .652 17 20 37 40.7 16 6 24 1 8 56 64.1
at South Alabama 02/09/23 62-72 L 27-66 .409 0-5 .000 8-14 .571 15 31 46 40.9 20 6 17 6 8 62 64.0
vs Troy 02/11/23 82-108 L 30-76 .395 4-12 .333 18-28 .643 16 36 52 41.3 19 21 22 8 3 82 64.8
vs Louisiana 02/16/23 46-57 L 19-52 .365 1-5 .200 7-15 .467 9 35 44 41.4 17 14 21 14 2 46 64.0
vs Southern Miss. 02/18/23 82-84 L 26-66 .394 6-12 .500 24-31 .774 13 31 44 41.5 16 12 18 4 8 82 64.7
at Arkansas St. 02/22/23 73-98 L 26-64 .406 5-16 .313 16-17 .941 9 26 35 41.3 17 11 22 2 7 73 65.0
at App State 02/24/23 63-77 L 26-64 .406 3-8 .375 8-12 .667 16 29 45 41.4 15 15 21 3 6 63 64.9
at Arkansas St. 02/28/23 65-76 L 26-68 .382 2-9 .222 11-16 .688 13 31 44 41.5 18 13 14 3 4 65 64.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Louisiana Col. 11/07/22 58-88 L 21-56 .375 6-15 .400 10-17 .588 12 27 39 39.0 20 15 27 2 6 58 58.0
Louisiana Tech 11/13/22 68-53 W 28-68 .412 4-11 .364 8-11 .727 15 32 47 43.0 12 21 12 1 7 68 63.0
Centenary (LA) 11/15/22 28-103 L 10-50 .200 4-14 .286 4-7 .571 10 28 38 41.3 17 5 35 3 2 28 51.3
Central Ark. 11/19/22 60-53 W 19-61 .311 4-20 .200 18-22 .818 18 21 39 40.8 23 9 12 1 12 60 53.5
UCF 11/22/22 78-54 W 29-60 .483 4-14 .286 16-21 .762 13 28 41 40.8 12 16 11 4 8 78 58.4
Mississippi St. 11/29/22 94-39 W 36-65 .554 8-18 .444 14-19 .737 10 34 44 41.3 14 22 18 3 13 94 64.3
Champion Chris. 12/03/22 54-85 L 20-60 .333 10-31 .323 4-9 .444 4 20 24 38.9 11 11 14 2 5 54 62.9
Northwestern St. 12/10/22 79-52 W 27-52 .519 10-19 .526 15-19 .789 12 30 42 39.3 15 16 21 4 6 79 64.9
McNeese 12/14/22 76-66 W 26-58 .448 7-16 .438 17-25 .680 16 28 44 39.8 23 12 23 3 8 76 66.1
Tennessee Tech 12/17/22 83-59 W 36-74 .486 7-24 .292 4-6 .667 17 29 46 40.4 24 23 9 1 8 83 67.8
Alcorn 12/19/22 65-69 L 22-64 .344 4-18 .222 17-20 .850 15 27 42 40.5 24 12 18 4 9 65 67.5
Arkansas St. 12/29/22 66-81 L 25-68 .368 4-22 .182 12-22 .545 11 27 38 40.3 20 11 15 4 8 66 67.4
Georgia St. 12/31/22 59-49 W 21-44 .477 4-9 .444 13-20 .650 5 32 37 40.1 20 12 22 5 6 59 66.8
Old Dominion 01/05/23 63-49 W 24-67 .358 8-19 .421 7-10 .700 20 27 47 40.6 20 15 19 5 9 63 66.5
Coastal Carolina 01/07/23 71-73 L 25-64 .391 6-20 .300 15-21 .714 12 22 34 40.1 16 13 15 3 11 71 66.8
Troy 01/12/23 92-74 W 34-82 .415 5-12 .417 19-28 .679 21 30 51 40.8 27 17 19 5 9 92 68.4
Southern Miss. 01/14/23 77-57 W 29-67 .433 4-13 .308 15-21 .714 18 23 41 40.8 23 19 13 3 13 77 68.9
Texas St. 01/19/23 65-57 W 22-55 .400 3-12 .250 18-22 .818 10 23 33 40.4 16 10 8 4 7 65 68.7
Ga. Southern 01/21/23 86-72 W 33-69 .478 6-14 .429 14-23 .609 13 27 40 40.4 21 17 11 3 11 86 69.6
Marshall 01/26/23 61-59 W 22-66 .333 9-28 .321 8-13 .615 11 20 31 39.9 14 14 7 2 12 61 69.2
South Alabama 01/28/23 65-69 L 25-64 .391 6-17 .353 9-18 .500 9 36 45 40.1 22 12 15 0 3 65 69.0
Louisiana 02/02/23 66-58 W 22-59 .373 1-8 .125 21-26 .808 10 20 30 39.7 16 8 12 2 11 66 68.8
Texas St. 02/04/23 74-56 W 26-56 .464 5-13 .385 17-21 .810 11 25 36 39.5 20 16 18 2 15 74 69.0
South Alabama 02/09/23 72-62 W 23-73 .315 6-25 .240 20-26 .769 22 27 49 39.9 11 11 14 6 9 72 69.2
Troy 02/11/23 108-82 W 39-90 .433 3-15 .200 27-33 .818 20 34 54 40.5 23 27 8 4 15 108 70.7
Louisiana 02/16/23 57-46 W 21-66 .318 3-7 .429 12-16 .750 10 27 37 40.3 14 10 6 8 10 57 70.2
Southern Miss. 02/18/23 84-82 W 32-71 .451 6-13 .462 14-18 .778 8 28 36 40.2 23 21 14 5 12 84 70.7
Arkansas St. 02/22/23 98-73 W 37-78 .474 10-25 .400 14-21 .667 17 29 46 40.4 16 20 14 2 16 98 71.7
App State 02/24/23 77-63 W 30-65 .462 9-23 .391 8-16 .500 9 23 32 40.1 15 15 11 3 15 77 71.9
Arkansas St. 02/28/23 76-65 W 26-61 .426 6-14 .429 18-23 .783 6 31 37 40.0 16 9 11 4 6 76 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Louisiana Col. 11/07/22 88-58 30 31-67/21-56 .463/.375 5-11/6-15 .455/.400 21-29/10-17 .724-.588 43/39 4 26/15 13/27 3/2 16/6 18/20
Louisiana Tech 11/13/22 53-68 -15 21-61/28-68 .344/.412 2-6/4-11 .333/.364 9-13/8-11 .692-.727 37/47 -10 11/21 12/12 9/1 8/7 18/12
Centenary (LA) 11/15/22 103-28 75 42-81/10-50 .519/.200 5-11/4-14 .455/.286 14-29/4-7 .483-.571 50/38 12 28/5 5/35 6/3 22/2 14/17
Central Ark. 11/19/22 53-60 -7 16-47/19-61 .340/.311 4-11/4-20 .364/.200 17-23/18-22 .739-.818 38/39 -1 7/9 20/12 5/1 5/12 26/23
UCF 11/22/22 54-78 -24 19-63/29-60 .302/.483 4-14/4-14 .286/.286 12-19/16-21 .632-.762 41/41 0 1/16 16/11 4/4 6/8 16/12
Mississippi St. 11/29/22 39-94 -55 17-67/36-65 .254/.554 0-12/8-18 .000/.444 5-9/14-19 .556-.737 39/44 -5 12/22 25/18 3/3 7/13 17/14
Champion Chris. 12/03/22 85-54 31 37-77/20-60 .481/.333 5-13/10-31 .385/.323 6-13/4-9 .462-.444 61/24 37 24/11 13/14 1/2 10/5 14/11
Northwestern St. 12/10/22 52-79 -27 22-63/27-52 .349/.519 1-14/10-19 .071/.526 7-17/15-19 .412-.789 33/42 -9 7/16 15/21 2/4 8/6 18/15
McNeese 12/14/22 66-76 -10 27-72/26-58 .375/.448 1-12/7-16 .083/.438 11-18/17-25 .611-.680 41/44 -3 16/12 15/23 4/3 10/8 21/23
Tennessee Tech 12/17/22 59-83 -24 19-53/36-74 .358/.486 0-11/7-24 .000/.292 21-34/4-6 .618-.667 35/46 -11 13/23 12/9 6/1 0/8 12/24
Alcorn 12/19/22 69-65 4 23-55/22-64 .418/.344 5-11/4-18 .455/.222 18-28/17-20 .643-.850 36/42 -6 17/12 18/18 7/4 8/9 18/24
Arkansas St. 12/29/22 81-66 15 27-64/25-68 .422/.368 3-11/4-22 .273/.182 24-29/12-22 .828-.545 47/38 9 15/11 17/15 4/4 8/8 19/20
Georgia St. 12/31/22 49-59 -10 14-54/21-44 .259/.477 1-8/4-9 .125/.444 20-27/13-20 .741-.650 30/37 -7 6/12 14/22 3/5 9/6 15/20
Old Dominion 01/05/23 49-63 -14 19-51/24-67 .373/.358 0-4/8-19 .000/.421 11-25/7-10 .440-.700 34/47 -13 9/15 20/19 8/5 12/9 17/20
Coastal Carolina 01/07/23 73-71 2 30-57/25-64 .526/.391 3-7/6-20 .429/.300 10-13/15-21 .769-.714 37/34 3 13/13 21/15 4/3 9/11 17/16
Troy 01/12/23 74-92 -18 25-71/34-82 .352/.415 1-8/5-12 .125/.417 23-35/19-28 .657-.679 52/51 1 15/17 23/19 7/5 10/9 22/27
Southern Miss. 01/14/23 57-77 -20 19-51/29-67 .373/.433 3-10/4-13 .300/.308 16-25/15-21 .640-.714 33/41 -8 12/19 21/13 4/3 3/13 18/23
Texas St. 01/19/23 57-65 -8 24-62/22-55 .387/.400 3-10/3-12 .300/.250 6-10/18-22 .600-.818 40/33 7 11/10 12/8 11/4 1/7 19/16
Ga. Southern 01/21/23 72-86 -14 26-64/33-69 .406/.478 3-8/6-14 .375/.429 17-26/14-23 .654-.609 41/40 1 13/17 15/11 5/3 4/11 18/21
Marshall 01/26/23 59-61 -2 22-54/22-66 .407/.333 2-8/9-28 .250/.321 13-15/8-13 .867-.615 47/31 16 14/14 19/7 7/2 3/12 17/14
South Alabama 01/28/23 69-65 4 27-67/25-64 .403/.391 2-6/6-17 .333/.353 13-24/9-18 .542-.500 41/45 -4 19/12 9/15 7/0 5/3 16/22
Louisiana 02/02/23 58-66 -8 19-52/22-59 .365/.373 2-6/1-8 .333/.125 18-20/21-26 .900-.808 42/30 12 7/8 24/12 4/2 6/11 24/16
Texas St. 02/04/23 56-74 -18 20-58/26-56 .345/.464 1-7/5-13 .143/.385 15-23/17-21 .652-.810 37/36 1 6/16 24/18 1/2 8/15 16/20
South Alabama 02/09/23 62-72 -10 27-66/23-73 .409/.315 0-5/6-25 .000/.240 8-14/20-26 .571-.769 46/49 -3 6/11 17/14 6/6 8/9 20/11
Troy 02/11/23 82-108 -26 30-76/39-90 .395/.433 4-12/3-15 .333/.200 18-28/27-33 .643-.818 52/54 -2 21/27 22/8 8/4 3/15 19/23
Louisiana 02/16/23 46-57 -11 19-52/21-66 .365/.318 1-5/3-7 .200/.429 7-15/12-16 .467-.750 44/37 7 14/10 21/6 14/8 2/10 17/14
Southern Miss. 02/18/23 82-84 -2 26-66/32-71 .394/.451 6-12/6-13 .500/.462 24-31/14-18 .774-.778 44/36 8 12/21 18/14 4/5 8/12 16/23
Arkansas St. 02/22/23 73-98 -25 26-64/37-78 .406/.474 5-16/10-25 .313/.400 16-17/14-21 .941-.667 35/46 -11 11/20 22/14 2/2 7/16 17/16
App State 02/24/23 63-77 -14 26-64/30-65 .406/.462 3-8/9-23 .375/.391 8-12/8-16 .667-.500 45/32 13 15/15 21/11 3/3 6/15 15/15
Arkansas St. 02/28/23 65-76 -11 26-68/26-61 .382/.426 2-9/6-14 .222/.429 11-16/18-23 .688-.783 44/37 7 13/9 14/11 3/4 4/6 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Centenary (LA) (11/15/22)
FIELD GOALS MADE 42 Centenary (LA) (11/15/22)
FIELD GOAL ATTEMPTS 81 Centenary (LA) (11/15/22)
3 PT FIELD GOALS MADE 6 Southern Miss. (02/18/23)
3 PT FG ATTEMPTS 16 Arkansas St. (02/22/23)
FREE THROWS MADE 24 Arkansas St. (12/29/22); Southern Miss. (02/18/23)
FREE THROW ATTEMPTS 35 Troy (01/12/23)
REBOUNDS 61 Champion Chris. (12/03/22)
ASSISTS 28 Centenary (LA) (11/15/22)
STEALS 22 Centenary (LA) (11/15/22)
BLOCKED SHOTS 14 Louisiana (02/16/23)
TURNOVERS 25 Mississippi St. (11/29/22)
FOULS 26 Central Ark. (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Merriweather,Emma Champion Chris. (12/03/22)
FIELD GOALS MADE 15 Merriweather,Emma Champion Chris. (12/03/22)
FIELD GOAL ATTEMPTS 20 Merriweather,Emma Champion Chris. (12/03/22)
3 PT FIELD GOALS MADE 4 Knight,Olivia; Brown,Amani Louisiana Col. (11/07/22); Champion Chris. (12/03/22)
3 PT FG ATTEMPTS 7 Knight,Olivia Louisiana Col. (11/07/22); Arkansas St. (12/29/22); Texas St. (01/19/23)
FREE THROWS MADE 8 Trail,Myca Georgia St. (12/31/22)
FREE THROW ATTEMPTS 12 Sutton,Bre South Alabama (01/28/23)
REBOUNDS 23 Merriweather,Emma Louisiana (02/16/23)
ASSISTS 9 Sutton,Bre Troy (02/11/23)
STEALS 6 Sutton,Bre Old Dominion (01/05/23)
BLOCKED SHOTS 10 Merriweather,Emma Louisiana (02/16/23)
TURNOVERS 9 Sutton,Bre Louisiana (02/16/23)
FOULS 5 Merriweather,Emma; Trail,Myca; Sam,Aasia; Sutton,Bre; Ford,Amaya; Manuel,Katlyn Central Ark. (11/19/22); Marshall (01/26/23); Troy (02/11/23); Louisiana (02/16/23); Southern Miss. (02/18/23); McNeese (12/14/22); Old Dominion (01/05/23); South Alabama (02/09/23); App State (02/24/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#54 Merriweather, Emma 29 298 10.3
#01 Sutton, Bre 30 265 8.8
#21 Manuel, Katlyn 29 234 8.1
#14 Trail, Myca 29 212 7.3
#25 Brimzy, Kierra 29 185 6.4
#00 Knight, Olivia 30 182 6.1
#10 Sam, Aasia 29 174 6.0
#15 Ford, Amaya 25 146 5.8
#24 Brooks, Diamond 30 68 2.3
#03 Brown, Amani 22 59 2.7
#02 Self, Gara Beth 27 52 1.9
#44 Butler, Sha'Miya 14 21 1.5
#22 Chambers, Qua 21 21 1.0
#11 Anderson, Jada 9 18 2.0
#12 Adams, Sarah 4 13 3.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#54 Merriweather, Emma 29 113 206 .549 3.9 7.1
#21 Manuel, Katlyn 29 102 232 .440 3.5 8.0
#01 Sutton, Bre 30 95 273 .348 3.2 9.1
#14 Trail, Myca 29 77 158 .487 2.7 5.4
#25 Brimzy, Kierra 29 73 191 .382 2.5 6.6
#10 Sam, Aasia 29 70 211 .332 2.4 7.3
#00 Knight, Olivia 30 63 196 .321 2.1 6.5
#15 Ford, Amaya 25 51 146 .349 2.0 5.8
#24 Brooks, Diamond 30 23 51 .451 0.8 1.7
#03 Brown, Amani 22 20 74 .270 0.9 3.4
#02 Self, Gara Beth 27 15 63 .238 0.6 2.3
#22 Chambers, Qua 21 8 30 .267 0.4 1.4
#44 Butler, Sha'Miya 14 7 18 .389 0.5 1.3
#11 Anderson, Jada 9 5 12 .417 0.6 1.3
#12 Adams, Sarah 4 4 6 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Knight, Olivia 30 36 118 .305 1.2 3.9
