2023-24 Women's Basketball Cumulative Statistics

Team Stats (21-14, 10-8)

Overall Team Statistics
Statistic ULM Opponents
Scoring
Total Points 2597 2376
Points Per Game 74.2 67.9
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 918-2238 844-2204
FG: Percentage .410 .383
FG: Per Game 26.2 24.1
3PT: Made-Attempted 265-829 206-733
3PT: Percentage .320 .281
3PT: Per Game 7.6 5.9
FT: Made-Attempted 496-659 482-693
FT: Percentage .753 .696
FT: Per Game 14.2 13.8
Rebounding
Total 1369 1458
Per Game 39.1 41.7
Margin -2.5 --
Assists
Total 498 420
Per Game 14.2 12.0
Turnovers
Total 477 583
Per Game 13.6 16.7
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 17.8 13.3
Steals
Total 288 211
Per Game 8.2 6.0
Blocks
Total 110 84
Per Game 3.1 2.4
Attendance
Total 19675 27345
Per Game 15-1,312 16-1,709

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bradford, Daisha 35 35 1156 33.0 233 598 .390 76 246 .309 133 175 .760 675 19.3 62 201 263 7.5 95 151 111 63 19
03 Johnson, Jakayla 35 35 1092 31.2 169 367 .460 48 130 .369 159 188 .846 545 15.6 34 132 166 4.7 75 96 89 51 6
21 Manuel, Katlyn 35 2 826 23.6 145 282 .514 0 0 .000 60 82 .732 350 10.0 92 109 201 5.7 58 14 39 19 33
08 Wells, Sania 32 30 878 27.4 106 299 .355 42 134 .313 59 70 .843 313 9.8 14 90 104 3.3 106 91 68 49 10
37 Harris, Brianna 30 29 723 24.1 93 227 .410 23 65 .354 43 61 .705 252 8.4 34 111 145 4.8 84 29 60 22 20
22 Gross, Lauren 35 35 1022 29.2 84 235 .357 67 195 .344 15 16 .938 250 7.1 7 82 89 2.5 69 38 21 32 4
04 Haymer, Dee 6 0 62 10.3 13 23 .565 0 4 .000 3 5 .600 29 4.8 1 7 8 1.3 8 5 6 6 0
14 Trail, Myca 5 0 57 11.4 5 17 .294 2 5 .400 3 8 .375 15 3.0 9 6 15 3.0 11 3 6 2 0
01 Watkins, Chardai 14 0 75 5.4 15 25 .600 0 2 .000 1 4 .250 31 2.2 4 11 15 1.1 10 4 11 4 1
00 Knight, Olivia 31 0 252 8.1 21 80 .263 7 46 .152 6 9 .667 55 1.8 3 21 24 0.8 28 30 21 10 0
13 Ockwell, Rhi 10 0 64 6.4 5 12 .417 0 2 .000 6 10 .600 16 1.6 4 5 9 0.9 6 3 1 1 2
11 Miles, Kyjai 34 9 726 21.4 24 61 .393 0 0 .000 4 26 .154 52 1.5 69 105 174 5.1 79 31 27 29 14
44 Butler, Sha'Miya 7 0 30 4.3 2 6 .333 0 0 .000 3 4 .750 7 1.0 5 5 10 1.4 1 0 1 0 1
15 Ford, Amaya 7 0 37 5.3 3 6 .500 0 0 .000 1 1 1.000 7 1.0 3 8 11 1.6 2 3 2 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 75 135 3.9 0 0 14 0 0  
Total 35 7000 200.0 918 2238 .410 265 829 .320 496 659 .753 2597 74.20 401 968 1369 39.1 632 498 477 288 110
Opponents 35 7000 200.0 844 2204 .383 206 733 .281 482 693 .696 2376 67.89 473 985 1458 41.7 633 420 583 211 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Bradford, Daisha 18 18 612 34.0 109 294 .371 39 126 .310 68 89 .764 325 18.1 26 95 121 6.7 52 75 4.2 56 25 8
03 Johnson, Jakayla 18 18 611 33.9 83 189 .439 24 68 .353 101 119 .849 291 16.2 17 82 99 5.5 43 53 2.9 51 31 5
08 Wells, Sania 16 16 479 29.9 63 158 .399 22 70 .314 32 36 .889 180 11.3 5 49 54 3.4 57 42 2.6 41 26 4
21 Manuel, Katlyn 18 0 416 23.1 76 146 .521 0 0 .000 26 38 .684 178 9.9 37 63 100 5.6 25 7 0.4 17 5 17
37 Harris, Brianna 17 16 386 22.7 53 121 .438 12 35 .343 18 24 .750 136 8.0 18 51 69 4.1 47 20 1.2 31 9 10
22 Gross, Lauren 18 18 567 31.5 48 132 .364 40 114 .351 6 6 1.000 142 7.9 3 37 40 2.2 33 17 0.9 6 15 2
11 Miles, Kyjai 18 4 394 21.9 11 29 .379 0 0 .000 3 14 .214 25 1.4 34 53 87 4.8 45 18 1.0 10 13 5
13 Ockwell, Rhi 3 0 10 3.3 1 1 1.000 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 2 0 0.0 1 0 0
44 Butler, Sha'Miya 4 0 12 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
15 Ford, Amaya 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
00 Knight, Olivia 15 0 92 6.1 6 29 .207 1 21 .048 0 0 .000 13 0.9 1 5 6 0.4 10 9 0.6 5 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 37 62 3.4 0 0 0.0 8 0 0  
01 Watkins, Chardai 8 0 15 1.9 2 3 .667 0 0 .000 0 0 .000 4 0.5 1 4 5 0.6 4 0 0.0 3 0 0
Total 18 3600 200.0 452 1104 .409 138 434 .318 255 328 .777 1297 72.06 167 478 645 35.8 319 242 13.4 229 127 51
Opponents 18 3600 200.0 455 1138 .400 112 362 .309 245 342 .716 1267 70.39 233 516 749 41.6 320 216 12.0 264 97 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bradford, Daisha 35 35 1156 233 598 .390 76 246 .309 133 175 .760 675 19.3
03 Johnson, Jakayla 35 35 1092 169 367 .460 48 130 .369 159 188 .846 545 15.6
21 Manuel, Katlyn 35 2 826 145 282 .514 0 0 .000 60 82 .732 350 10.0
08 Wells, Sania 32 30 878 106 299 .355 42 134 .313 59 70 .843 313 9.8
37 Harris, Brianna 30 29 723 93 227 .410 23 65 .354 43 61 .705 252 8.4
22 Gross, Lauren 35 35 1022 84 235 .357 67 195 .344 15 16 .938 250 7.1
04 Haymer, Dee 6 0 62 13 23 .565 0 4 .000 3 5 .600 29 4.8
14 Trail, Myca 5 0 57 5 17 .294 2 5 .400 3 8 .375 15 3.0
01 Watkins, Chardai 14 0 75 15 25 .600 0 2 .000 1 4 .250 31 2.2
11 Miles, Kyjai 34 9 726 24 61 .393 0 0 .000 4 26 .154 52 1.5
44 Butler, Sha'Miya 7 0 30 2 6 .333 0 0 .000 3 4 .750 7 1.0
15 Ford, Amaya 7 0 37 3 6 .500 0 0 .000 1 1 1.000 7 1.0
00 Knight, Olivia 31 0 252 21 80 .263 7 46 .152 6 9 .667 55 1.8
13 Ockwell, Rhi 10 0 64 5 12 .417 0 2 .000 6 10 .600 16 1.6
Total 35 7000 918 2238 .410 265 829 .320 496 659 .753 2597 74.20
Opponents 35 7000 844 2204 .383 206 733 .281 482 693 .696 2376 67.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bradford, Daisha 35 33.0 .390 .309 .760 1.8 5.7 7.5 4.3 1.8 0.5 19.3
03 Johnson, Jakayla 35 31.2 .460 .369 .846 1.0 3.8 4.7 2.7 1.5 0.2 15.6
21 Manuel, Katlyn 35 23.6 .514 .000 .732 2.6 3.1 5.7 0.4 0.5 0.9 10.0
08 Wells, Sania 32 27.4 .355 .313 .843 0.4 2.8 3.3 2.8 1.5 0.3 9.8
37 Harris, Brianna 30 24.1 .410 .354 .705 1.1 3.7 4.8 1.0 0.7 0.7 8.4
22 Gross, Lauren 35 29.2 .357 .344 .938 0.2 2.3 2.5 1.1 0.9 0.1 7.1
04 Haymer, Dee 6 10.3 .565 .000 .600 0.2 1.2 1.3 0.8 1.0 0.0 4.8
14 Trail, Myca 5 11.4 .294 .400 .375 1.8 1.2 3.0 0.6 0.4 0.0 3.0
01 Watkins, Chardai 14 5.4 .600 .000 .250 0.3 0.8 1.1 0.3 0.3 0.1 2.2
11 Miles, Kyjai 34 21.4 .393 .000 .154 2.0 3.1 5.1 0.9 0.9 0.4 1.5
44 Butler, Sha'Miya 7 4.3 .333 .000 .750 0.7 0.7 1.4 0.0 0.0 0.1 1.0
15 Ford, Amaya 7 5.3 .500 .000 1.000 0.4 1.1 1.6 0.4 0.0 0.0 1.0
00 Knight, Olivia 31 8.1 .263 .152 .667 0.1 0.7 0.8 1.0 0.3 0.0 1.8
13 Ockwell, Rhi 10 6.4 .417 .000 .600 0.4 0.5 0.9 0.3 0.1 0.2 1.6
Total 35 200.0 .410 .320 .753 11.5 27.7 39.1 14.2 8.2 3.1 74.20
Opponents 35 200.0 .383 .281 .696 13.5 28.1 41.7 12.0 6.0 2.4 67.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/07/23 76-81 L 30-79 .380 7-26 .269 9-12 .750 7 38 45 45.0 29 10 16 2 8 76 76.0
vs Miami (OH) 11/11/23 78-62 W 27-61 .443 15-34 .441 9-14 .643 19 22 41 43.0 14 19 13 1 5 78 77.0
at Milwaukee 11/16/23 73-67 W 23-65 .354 6-16 .375 21-25 .840 21 26 47 44.3 24 11 16 3 6 73 75.7
vs Mississippi Val. 11/17/23 73-62 W 23-59 .390 12-26 .462 15-20 .750 12 26 38 42.8 15 17 17 1 7 73 75.0
at McNeese 11/18/23 87-53 W 36-74 .486 9-24 .375 6-11 .545 13 35 48 43.8 17 25 15 2 10 87 77.4
vs Louisiana Col. 11/21/23 107-53 W 43-86 .500 5-22 .227 16-24 .667 27 29 56 45.8 14 27 13 3 20 107 82.3
at Louisiana Tech 11/29/23 60-52 W 19-56 .339 4-20 .200 18-23 .783 9 32 41 45.1 25 6 15 6 8 60 79.1
vs Champion Chris. 12/05/23 101-38 W 37-75 .493 9-26 .346 18-26 .692 18 27 45 45.1 8 25 14 5 31 101 81.9
vs Northwestern St. 12/12/23 76-60 W 28-68 .412 9-25 .360 11-15 .733 14 30 44 45.0 17 13 13 7 9 76 81.2
at Alabama 12/17/23 54-70 L 19-58 .328 4-17 .235 12-14 .857 10 22 32 43.7 15 6 14 2 9 54 78.5
at California 12/21/23 55-79 L 21-60 .350 2-21 .095 11-15 .733 9 23 32 42.6 21 9 13 5 6 55 76.4
vs James Madison 12/30/23 79-85 L 30-70 .429 10-31 .323 9-10 .900 12 22 34 41.9 16 15 10 4 6 79 76.6
at Georgia St. 01/04/24 82-65 W 29-59 .492 12-24 .500 12-17 .706 9 24 33 41.2 15 19 15 3 7 82 77.0
at Ga. Southern 01/06/24 66-69 L 21-61 .344 10-25 .400 14-20 .700 12 29 41 41.2 17 12 19 3 11 66 76.2
vs South Alabama 01/11/24 67-51 W 21-58 .362 6-24 .250 19-25 .760 12 29 41 41.2 13 12 10 4 5 67 75.6
vs Texas St. 01/13/24 73-63 W 27-61 .443 10-32 .313 9-17 .529 14 29 43 41.3 22 19 11 5 5 73 75.4
at Louisiana 01/18/24 65-59 W 22-53 .415 6-17 .353 15-22 .682 10 28 38 41.1 19 7 14 0 5 65 74.8
at Southern Miss. 01/20/24 70-58 W 25-60 .417 8-20 .400 12-13 .923 8 30 38 40.9 21 15 10 1 4 70 74.6
vs Arkansas St. 01/25/24 84-76 W 32-62 .516 13-29 .448 7-9 .778 7 27 34 40.6 14 16 9 3 3 84 75.1
vs Coastal Carolina 01/27/24 71-68 W 25-67 .373 6-20 .300 15-20 .750 8 33 41 40.6 19 9 11 4 6 71 74.9
vs Troy 02/01/24 83-94 L 27-73 .370 10-29 .345 19-22 .864 11 24 35 40.3 24 10 14 4 13 83 75.2
vs Louisiana 02/03/24 52-73 L 14-48 .292 5-29 .172 19-23 .826 7 16 23 39.5 16 10 14 2 11 52 74.2
at App State 02/07/24 71-78 L 23-62 .371 6-15 .400 19-28 .679 8 27 35 39.3 25 13 17 4 4 71 74.0
at Toledo 02/10/24 57-72 L 20-60 .333 7-23 .304 10-15 .667 10 32 42 39.5 21 14 18 3 5 57 73.3
at South Alabama 02/15/24 68-60 W 25-65 .385 3-21 .143 15-20 .750 11 32 43 39.6 15 8 8 8 6 68 73.1
at Troy 02/17/24 77-81 L 28-71 .394 7-29 .241 14-14 1.000 7 27 34 39.4 17 14 8 1 10 77 73.3
vs Southern Miss. 02/22/24 57-52 W 21-51 .412 7-21 .333 8-11 .727 1 25 26 38.9 6 15 11 1 8 57 72.7
vs Marshall 02/24/24 90-99 L 30-65 .462 5-22 .227 25-30 .833 11 27 38 38.9 22 15 21 1 10 90 73.3
at Arkansas St. 02/27/24 69-60 W 26-63 .413 8-22 .364 9-10 .900 13 27 40 38.9 14 17 13 1 7 69 73.1
at Texas St. 03/01/24 73-76 L 26-55 .473 6-24 .250 15-17 .882 6 22 28 38.5 24 16 14 2 6 73 73.1
vs Ga. Southern 03/06/24 78-57 W 29-73 .397 8-21 .381 12-20 .600 20 30 50 38.9 16 20 11 3 6 78 73.3
at Old Dominion 03/08/24 64-67 L 22-51 .431 4-16 .250 16-24 .667 8 28 36 38.8 18 7 19 3 6 64 73.0
vs Grambling 03/25/24 102-76 W 34-73 .466 8-18 .444 26-33 .788 19 33 52 39.2 21 15 18 5 11 102 73.9
vs Southern Miss. 03/27/24 84-71 W 29-64 .453 8-28 .286 18-21 .857 12 26 38 39.2 16 18 12 5 7 84 74.2
at Troy 04/01/24 75-89 L 26-72 .361 10-32 .313 13-19 .684 6 31 37 39.1 22 14 11 3 7 75 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/07/23 81-76 W 24-69 .348 5-30 .167 28-44 .636 13 44 57 57.0 13 5 16 6 9 81 81.0
Miami (OH) 11/11/23 62-78 L 24-58 .414 3-18 .167 11-16 .688 14 17 31 44.0 16 16 12 2 7 62 71.5
Milwaukee 11/16/23 67-73 L 21-65 .323 6-28 .214 19-26 .731 20 22 42 43.3 24 13 17 0 6 67 70.0
Mississippi Val. 11/17/23 62-73 L 21-59 .356 8-17 .471 12-17 .706 14 27 41 42.8 20 11 24 1 8 62 68.0
McNeese 11/18/23 53-87 L 18-61 .295 6-29 .207 11-20 .550 12 26 38 41.8 18 9 22 2 6 53 65.0
Louisiana Col. 11/21/23 53-107 L 20-57 .351 5-21 .238 8-14 .571 11 20 31 40.0 21 13 29 5 7 53 63.0
Louisiana Tech 11/29/23 52-60 L 17-52 .327 2-15 .133 16-22 .727 6 30 36 39.4 22 6 18 5 7 52 61.4
Champion Chris. 12/05/23 38-101 L 13-46 .283 4-19 .211 8-11 .727 8 24 32 38.5 17 9 39 2 10 38 58.5
Northwestern St. 12/12/23 60-76 L 19-61 .311 5-18 .278 17-24 .708 14 27 41 38.8 15 9 15 3 9 60 58.7
Alabama 12/17/23 70-54 W 27-62 .435 6-25 .240 10-13 .769 15 29 44 39.3 11 11 17 2 6 70 59.8
California 12/21/23 79-55 W 28-71 .394 10-32 .313 13-20 .650 24 30 54 40.6 16 19 18 3 5 79 61.5
James Madison 12/30/23 85-79 W 30-63 .476 8-14 .571 17-24 .708 13 28 41 40.7 11 13 11 2 4 85 63.5
Georgia St. 01/04/24 65-82 L 21-56 .375 4-16 .250 19-26 .731 12 24 36 40.3 17 11 14 2 9 65 63.6
Ga. Southern 01/06/24 69-66 W 26-71 .366 7-23 .304 10-12 .833 17 31 48 40.9 16 10 19 3 9 69 64.0
South Alabama 01/11/24 51-67 L 20-64 .313 3-19 .158 8-14 .571 17 26 43 41.0 21 8 16 5 1 51 63.1
Texas St. 01/13/24 63-73 L 21-62 .339 5-19 .263 16-20 .800 14 20 34 40.6 16 8 10 1 3 63 63.1
Louisiana 01/18/24 59-65 L 21-54 .389 4-12 .333 13-18 .722 7 26 33 40.1 20 8 11 0 2 59 62.9
Southern Miss. 01/20/24 58-70 L 21-59 .356 2-18 .111 14-15 .933 8 27 35 39.8 17 13 13 0 5 58 62.6
Arkansas St. 01/25/24 76-84 L 27-63 .429 11-22 .500 11-15 .733 11 22 33 39.5 12 19 8 1 5 76 63.3
Coastal Carolina 01/27/24 68-71 L 25-74 .338 7-25 .280 11-16 .688 16 37 53 40.2 21 13 15 3 2 68 63.6
Troy 02/01/24 94-83 W 35-85 .412 4-17 .235 20-35 .571 30 36 66 41.4 20 14 18 4 8 94 65.0
Louisiana 02/03/24 73-52 W 26-49 .531 9-18 .500 12-14 .857 5 29 34 41.0 17 16 17 1 6 73 65.4
App State 02/07/24 78-71 W 26-63 .413 7-24 .292 19-25 .760 11 33 44 41.2 25 15 21 2 9 78 65.9
Toledo 02/10/24 72-57 W 24-58 .414 9-32 .281 15-20 .750 6 32 38 41.0 17 17 14 3 5 72 66.2
South Alabama 02/15/24 60-68 L 19-60 .317 8-19 .421 14-21 .667 12 32 44 41.2 20 10 14 1 2 60 65.9
Troy 02/17/24 81-77 W 32-78 .410 7-26 .269 10-14 .714 20 36 56 41.7 15 17 15 1 4 81 66.5
Southern Miss. 02/22/24 52-57 L 24-61 .393 3-14 .214 1-2 .500 11 31 42 41.7 14 9 15 2 4 52 66.0
Marshall 02/24/24 99-90 W 36-74 .486 13-36 .361 14-21 .667 13 29 42 41.8 28 16 15 1 13 99 67.1
Arkansas St. 02/27/24 60-69 L 21-49 .429 7-26 .269 11-16 .688 5 25 30 41.3 12 8 18 2 4 60 66.9
Texas St. 03/01/24 76-73 W 24-53 .453 3-14 .214 25-34 .735 11 24 35 41.1 18 8 14 1 7 76 67.2
Ga. Southern 03/06/24 57-78 L 24-72 .333 2-21 .095 7-12 .583 21 26 47 41.3 21 12 15 7 3 57 66.9
Old Dominion 03/08/24 67-64 W 25-62 .403 6-20 .300 11-23 .478 15 24 39 41.3 19 11 16 3 8 67 66.9
Grambling 03/25/24 76-102 L 24-72 .333 10-19 .526 18-26 .692 18 24 42 41.3 25 11 20 2 6 76 67.2
Southern Miss. 03/27/24 71-84 L 28-67 .418 2-12 .167 13-17 .765 14 23 37 41.1 18 12 15 2 6 71 67.3
Troy 04/01/24 89-75 W 32-74 .432 5-15 .333 20-26 .769 15 44 59 41.7 20 20 12 4 6 89 67.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/07/23 76-81 -5 30-79/24-69 .380/.348 7-26/5-30 .269/.167 9-12/28-44 .750-.636 45/57 -12 10/5 16/16 2/6 8/9 29/13
Miami (OH) 11/11/23 78-62 16 27-61/24-58 .443/.414 15-34/3-18 .441/.167 9-14/11-16 .643-.688 41/31 10 19/16 13/12 1/2 5/7 14/16
Milwaukee 11/16/23 73-67 6 23-65/21-65 .354/.323 6-16/6-28 .375/.214 21-25/19-26 .840-.731 47/42 5 11/13 16/17 3/0 6/6 24/24
Mississippi Val. 11/17/23 73-62 11 23-59/21-59 .390/.356 12-26/8-17 .462/.471 15-20/12-17 .750-.706 38/41 -3 17/11 17/24 1/1 7/8 15/20
McNeese 11/18/23 87-53 34 36-74/18-61 .486/.295 9-24/6-29 .375/.207 6-11/11-20 .545-.550 48/38 10 25/9 15/22 2/2 10/6 17/18
Louisiana Col. 11/21/23 107-53 54 43-86/20-57 .500/.351 5-22/5-21 .227/.238 16-24/8-14 .667-.571 56/31 25 27/13 13/29 3/5 20/7 14/21
Louisiana Tech 11/29/23 60-52 8 19-56/17-52 .339/.327 4-20/2-15 .200/.133 18-23/16-22 .783-.727 41/36 5 6/6 15/18 6/5 8/7 25/22
Champion Chris. 12/05/23 101-38 63 37-75/13-46 .493/.283 9-26/4-19 .346/.211 18-26/8-11 .692-.727 45/32 13 25/9 14/39 5/2 31/10 8/17
Northwestern St. 12/12/23 76-60 16 28-68/19-61 .412/.311 9-25/5-18 .360/.278 11-15/17-24 .733-.708 44/41 3 13/9 13/15 7/3 9/9 17/15
Alabama 12/17/23 54-70 -16 19-58/27-62 .328/.435 4-17/6-25 .235/.240 12-14/10-13 .857-.769 32/44 -12 6/11 14/17 2/2 9/6 15/11
California 12/21/23 55-79 -24 21-60/28-71 .350/.394 2-21/10-32 .095/.313 11-15/13-20 .733-.650 32/54 -22 9/19 13/18 5/3 6/5 21/16
James Madison 12/30/23 79-85 -6 30-70/30-63 .429/.476 10-31/8-14 .323/.571 9-10/17-24 .900-.708 34/41 -7 15/13 10/11 4/2 6/4 16/11
Georgia St. 01/04/24 82-65 17 29-59/21-56 .492/.375 12-24/4-16 .500/.250 12-17/19-26 .706-.731 33/36 -3 19/11 15/14 3/2 7/9 15/17
Ga. Southern 01/06/24 66-69 -3 21-61/26-71 .344/.366 10-25/7-23 .400/.304 14-20/10-12 .700-.833 41/48 -7 12/10 19/19 3/3 11/9 17/16
South Alabama 01/11/24 67-51 16 21-58/20-64 .362/.313 6-24/3-19 .250/.158 19-25/8-14 .760-.571 41/43 -2 12/8 10/16 4/5 5/1 13/21
Texas St. 01/13/24 73-63 10 27-61/21-62 .443/.339 10-32/5-19 .313/.263 9-17/16-20 .529-.800 43/34 9 19/8 11/10 5/1 5/3 22/16
Louisiana 01/18/24 65-59 6 22-53/21-54 .415/.389 6-17/4-12 .353/.333 15-22/13-18 .682-.722 38/33 5 7/8 14/11 0/0 5/2 19/20
Southern Miss. 01/20/24 70-58 12 25-60/21-59 .417/.356 8-20/2-18 .400/.111 12-13/14-15 .923-.933 38/35 3 15/13 10/13 1/0 4/5 21/17
Arkansas St. 01/25/24 84-76 8 32-62/27-63 .516/.429 13-29/11-22 .448/.500 7-9/11-15 .778-.733 34/33 1 16/19 9/8 3/1 3/5 14/12
Coastal Carolina 01/27/24 71-68 3 25-67/25-74 .373/.338 6-20/7-25 .300/.280 15-20/11-16 .750-.688 41/53 -12 9/13 11/15 4/3 6/2 19/21
Troy 02/01/24 83-94 -11 27-73/35-85 .370/.412 10-29/4-17 .345/.235 19-22/20-35 .864-.571 35/66 -31 10/14 14/18 4/4 13/8 24/20
Louisiana 02/03/24 52-73 -21 14-48/26-49 .292/.531 5-29/9-18 .172/.500 19-23/12-14 .826-.857 23/34 -11 10/16 14/17 2/1 11/6 16/17
App State 02/07/24 71-78 -7 23-62/26-63 .371/.413 6-15/7-24 .400/.292 19-28/19-25 .679-.760 35/44 -9 13/15 17/21 4/2 4/9 25/25
Toledo 02/10/24 57-72 -15 20-60/24-58 .333/.414 7-23/9-32 .304/.281 10-15/15-20 .667-.750 42/38 4 14/17 18/14 3/3 5/5 21/17
South Alabama 02/15/24 68-60 8 25-65/19-60 .385/.317 3-21/8-19 .143/.421 15-20/14-21 .750-.667 43/44 -1 8/10 8/14 8/1 6/2 15/20
Troy 02/17/24 77-81 -4 28-71/32-78 .394/.410 7-29/7-26 .241/.269 14-14/10-14 1.000-.714 34/56 -22 14/17 8/15 1/1 10/4 17/15
Southern Miss. 02/22/24 57-52 5 21-51/24-61 .412/.393 7-21/3-14 .333/.214 8-11/1-2 .727-.500 26/42 -16 15/9 11/15 1/2 8/4 6/14
Marshall 02/24/24 90-99 -9 30-65/36-74 .462/.486 5-22/13-36 .227/.361 25-30/14-21 .833-.667 38/42 -4 15/16 21/15 1/1 10/13 22/28
Arkansas St. 02/27/24 69-60 9 26-63/21-49 .413/.429 8-22/7-26 .364/.269 9-10/11-16 .900-.688 40/30 10 17/8 13/18 1/2 7/4 14/12
Texas St. 03/01/24 73-76 -3 26-55/24-53 .473/.453 6-24/3-14 .250/.214 15-17/25-34 .882-.735 28/35 -7 16/8 14/14 2/1 6/7 24/18
Ga. Southern 03/06/24 78-57 21 29-73/24-72 .397/.333 8-21/2-21 .381/.095 12-20/7-12 .600-.583 50/47 3 20/12 11/15 3/7 6/3 16/21
Old Dominion 03/08/24 64-67 -3 22-51/25-62 .431/.403 4-16/6-20 .250/.300 16-24/11-23 .667-.478 36/39 -3 7/11 19/16 3/3 6/8 18/19
Grambling 03/25/24 102-76 26 34-73/24-72 .466/.333 8-18/10-19 .444/.526 26-33/18-26 .788-.692 52/42 10 15/11 18/20 5/2 11/6 21/25
Southern Miss. 03/27/24 84-71 13 29-64/28-67 .453/.418 8-28/2-12 .286/.167 18-21/13-17 .857-.765 38/37 1 18/12 12/15 5/2 7/6 16/18
Troy 04/01/24 75-89 -14 26-72/32-74 .361/.432 10-32/5-15 .313/.333 13-19/20-26 .684-.769 37/59 -22 14/20 11/12 3/4 7/6 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Louisiana Col. (11/21/23)
FIELD GOALS MADE 43 Louisiana Col. (11/21/23)
FIELD GOAL ATTEMPTS 86 Louisiana Col. (11/21/23)
3 PT FIELD GOALS MADE 15 Miami (OH) (11/11/23)
3 PT FG ATTEMPTS 34 Miami (OH) (11/11/23)
FREE THROWS MADE 26 Grambling (03/25/24)
FREE THROW ATTEMPTS 33 Grambling (03/25/24)
REBOUNDS 56 Louisiana Col. (11/21/23)
ASSISTS 27 Louisiana Col. (11/21/23)
STEALS 31 Champion Chris. (12/05/23)
BLOCKED SHOTS 8 South Alabama (02/15/24)
TURNOVERS 21 Marshall (02/24/24)
FOULS 29 Arkansas (11/07/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Johnson,Jakayla Arkansas (11/07/23)
FIELD GOALS MADE 13 Johnson,Jakayla Arkansas (11/07/23)
FIELD GOAL ATTEMPTS 30 Bradford,Daisha Milwaukee (11/16/23)
3 PT FIELD GOALS MADE 7 Bradford,Daisha Georgia St. (01/04/24)
3 PT FG ATTEMPTS 12 Bradford,Daisha Milwaukee (11/16/23)
FREE THROWS MADE 13 Johnson,Jakayla; Bradford,Daisha Louisiana (02/03/24); Louisiana Tech (11/29/23)
FREE THROW ATTEMPTS 17 Bradford,Daisha Louisiana Tech (11/29/23)
REBOUNDS 15 Bradford,Daisha Louisiana Col. (11/21/23); Northwestern St. (12/12/23)
ASSISTS 10 Bradford,Daisha Ga. Southern (03/06/24)
STEALS 7 Wells,Sania Troy (02/01/24)
BLOCKED SHOTS 3 Bradford,Daisha; Manuel,Katlyn; Harris,Brianna Northwestern St. (12/12/23); Southern Miss. (03/27/24); Milwaukee (11/16/23); Louisiana Tech (11/29/23); California (12/21/23); Georgia St. (01/04/24)
TURNOVERS 8 Johnson,Jakayla Georgia St. (01/04/24)
FOULS 5 Harris,Brianna; Wells,Sania; Bradford,Daisha Troy (02/01/24); Louisiana (02/03/24); Marshall (02/24/24); Milwaukee (11/16/23); Louisiana Tech (11/29/23); California (12/21/23); Louisiana (01/18/24); App State (02/07/24); Toledo (02/10/24); Troy (04/01/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Bradford, Daisha 35 675 19.3
#03 Johnson, Jakayla 35 545 15.6
#21 Manuel, Katlyn 35 350 10.0
#08 Wells, Sania 32 313 9.8
#37 Harris, Brianna 30 252 8.4
#22 Gross, Lauren 35 250 7.1
