2025 Soccer Cumulative Statistics

Team (9-2-3, 4-0-3)

Overall Team Statistics
Statistic ULM Opponents
Shots
Goals 27 19
Goals Per Game 1.93 1.36
Shots 182 100
Shots Per Game 13.0 7.1
Shots Percentage 0.148 0.190
Shots On Goal 97-182 46-100
Shots On Goal Percentage 0.533 0.460
Penalties
Yellow Cards 32 18
Red Cards 1 0
Miscellaneous
Assists 27 12
Saves 27 70
Fouls 167 134
Corner Kicks 90 35
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 14 14 1175 10 3 23 43 0.233 25 0.581 2-0 3 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 14 14 1061 1 9 11 13 0.077 6 0.462 4-0 0 0-0
14 Franco, Giulia 14Franco, Giulia 13 9 795 4 2 10 19 0.211 12 0.632 2-0 3 0-0
6 Holmes, Libby 6Holmes, Libby 14 14 1253 3 3 9 13 0.231 8 0.615 4-0 1 0-0
5 Strutton, Beth 5Strutton, Beth 14 12 1006 3 2 8 11 0.273 8 0.727 4-0 1 0-0
22 Tokam, Vienna 22Tokam, Vienna 9 4 255 2 1 5 7 0.286 5 0.714 0-0 0 0-0
7 Goodman, Ava 7Goodman, Ava 13 9 597 2 0 4 23 0.087 9 0.391 3-0 0 0-1
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 11 6 532 0 3 3 4 0.000 3 0.750 1-0 0 0-0
12 Commaret, Leane 12Commaret, Leane 13 12 1040 1 0 2 9 0.111 7 0.778 0-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 6 0 133 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 Masters, Jaden 15Masters, Jaden 14 3 450 0 1 1 8 0.000 2 0.250 0-0 0 0-0
26 Qosja, Stacey 26Qosja, Stacey 12 5 518 0 1 1 6 0.000 2 0.333 4-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 14 14 1246 0 1 1 2 0.000 1 0.500 0-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 10 8 707 0 1 1 4 0.000 1 0.250 0-0 0 0-0
30 Dolly, Maddox 30Dolly, Maddox 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 14 5 585 0 0 0 3 0.000 1 0.333 3-0 0 0-0
20 Gomez, Marisol 20Gomez, Marisol 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Handy, Jen 1Handy, Jen 13 13 1086 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Methvin, Rylee 29Methvin, Rylee 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rohrs, Wienke 24Rohrs, Wienke 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Roldaan, Anna 3Roldaan, Anna 12 7 522 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 9 0 161 0 0 0 7 0.000 3 0.429 1-0 0 0-0
25 Vale, Kaisa 25Vale, Kaisa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 9 4 463 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 14 - 13821 27 27 81 182 0.148 97 0.533 32-1 9 0-1
Opponent 14 - 13861 19 12 50 100 0.190 46 0.460 18-0 2 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dolly, Maddox 30Dolly, Maddox 2 1 129:31 0 0.00 0 0 1 0 0 1 4
1 Handy, Jen 1Handy, Jen 13 13 1085:29 18 1.49 26 0.591 7 2 3 4 95
25 Vale, Kaisa 25Vale, Kaisa 1 0 45:00 1 2.00 0 0 1 0 0 0 1
Total 14 - 1260:00 19 1.36 26 0.578 9 2 3 5 100
Opponents 14 - 1260:00 27 1.93 65 0.707 2 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 7 7 624 6 3 15 24 0.250 13 0.542 0-0 1 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 7 7 589 1 5 7 7 0.143 3 0.429 3-0 0 0-0
14 Franco, Giulia 14Franco, Giulia 6 4 365 2 1 5 7 0.286 5 0.714 1-0 2 0-0
6 Holmes, Libby 6Holmes, Libby 7 7 630 1 1 3 7 0.143 3 0.429 3-0 1 0-0
12 Commaret, Leane 12Commaret, Leane 7 7 579 1 0 2 3 0.333 2 0.667 0-0 0 0-0
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 7 5 379 0 2 2 4 0.000 3 0.750 1-0 0 0-0
5 Strutton, Beth 5Strutton, Beth 7 6 438 1 0 2 3 0.333 3 1.000 1-0 0 0-0
22 Tokam, Vienna 22Tokam, Vienna 5 2 130 1 0 2 3 0.333 2 0.667 0-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 7 1 278 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Goodman, Ava 7Goodman, Ava 6 4 262 0 0 0 11 0.000 5 0.455 1-0 0 0-1
1 Handy, Jen 1Handy, Jen 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Masters, Jaden 15Masters, Jaden 7 1 214 0 0 0 7 0.000 2 0.286 0-0 0 0-0
26 Qosja, Stacey 26Qosja, Stacey 5 2 167 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 7 7 622 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Roldaan, Anna 3Roldaan, Anna 6 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 3 0 42 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 7 4 388 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 5 3 332 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6930 13 12 38 88 0.148 44 0.500 32-1 4 0-1
Opponent 7 - 6931 8 3 19 58 0.138 24 0.414 18-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Handy, Jen 1Handy, Jen 7 7 630:00 8 1.14 15 0.652 4 0 3 2 58
Total 7 - 630:00 8 1.14 15 0.652 4 0 3 2 58
Opponents 7 - 630:00 13 1.86 28 0.683 1 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Southeastern La. W 4-0 (1-0-0, 0-0-0) 0-0-0 376 Beth Strutton (1) (Margret Edda Bjarnadottir)
Skylar Blaise (1) (Sophia Youngman)
Giulia Franco (1) (Jaden Masters)
Libby Holmes (1) (Beth Strutton)
08/17/2025 at Central Ark. L 1-3 (1-1-0, 0-0-0) 0-0-0 249 Ava Goodman (1) (Giulia Franco)
08/21/2025 at Nicholls W 3-2 (2-1-0, 0-0-0) 0-0-0 301 Beth Strutton (2) (Margret Edda Bjarnadottir)
Skylar Blaise (2) (Libby Holmes)
Maria Thania Gealon (1)
08/24/2025 at UAB L 0-5 (2-2-0, 0-0-0) 0-0-0 323
08/27/2025 vs Little Rock W 2-1 (3-2-0, 0-0-0) 0-0-0 113 Vienna Tokam (1) (Libby Holmes , Margret Edda Bjarnadottir)
Skylar Blaise (3) (Stacey Qosja , Ally Richardson)
09/04/2025 vs Southern U. W 3-0 (4-2-0, 0-0-0) 0-0-0 87 Skylar Blaise (4) (Vienna Tokam)
Libby Holmes (2) (Ines De Lope Casanova)
Ava Goodman (2) (Beth Strutton)
09/07/2025 vs North Texas W 1-0 (5-2-0, 0-0-0) 0-0-0 78 Giulia Franco (2) (Margret Edda Bjarnadottir)
09/13/2025 vs Texas St. T 1-1 (5-2-1, 0-0-1) 0-0-1 86 Leane Commaret (1) (Margret Edda Bjarnadottir)
09/18/2025 vs Marshall W 3-2 (6-2-1, 1-0-1) 1-0-1 77 Margret Edda Bjarnadottir (1) (Skylar Blaise)
Skylar Blaise (5)
Libby Holmes (3) (Margret Edda Bjarnadottir)
09/21/2025 at Arkansas State W 1-0 (7-2-1, 2-0-1) 2-0-1 183 Skylar Blaise (6) (Giulia Franco)
09/26/2025 at Coastal Carolina T 0-0 (7-2-2, 2-0-2) 2-0-2 342
10/02/2025 vs South Alabama T 2-2 (7-2-3, 2-0-3) 2-0-3 503 Skylar Blaise (8) (Margret Edda Bjarnadottir)
Skylar Blaise (8)
10/05/2025 at Southern Miss. W 3-1 (8-2-3, 3-0-3) 3-0-3 167 Vienna Tokam (2) (Skylar Blaise)
Giulia Franco (3) (Libby Holmes)
Skylar Blaise (9) (Margret Edda Bjarnadottir)
10/11/2025 vs App State W 3-2 (9-2-3, 4-0-3) 4-0-3 201 Beth Strutton (3) (Margret Edda Bjarnadottir)
Skylar Blaise (10) (Ines De Lope Casanova)
Giulia Franco (4) (Skylar Blaise , Ines De Lope Casanova)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Southeastern La. 4-0 4 4 12 8 0.500 4 0.500 4-0 1 0-0 990
08/17/2025 at Central Ark. 1-3 1 1 3 20 0.050 9 0.450 4-0 0 0-0 990
08/21/2025 at Nicholls 3-2 3 2 8 20 0.150 13 0.650 2-0 1 0-0 990
08/24/2025 at UAB 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/27/2025 vs Little Rock 2-1 2 4 8 10 0.200 6 0.600 1-1 1 0-0 951
09/04/2025 vs Southern U. 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 vs North Texas 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
09/13/2025 vs Texas St. 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/18/2025 vs Marshall 3-2 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
09/21/2025 at Arkansas State 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/26/2025 at Coastal Carolina 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/02/2025 vs South Alabama 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-1 990
10/05/2025 at Southern Miss. 3-1 3 3 9 17 0.176 10 0.588 4-0 1 0-0 990
10/11/2025 vs App State 3-2 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
Total 27-19 27 27 81 182 0.148 97 0.533 32-1 9 0-1 13821
Opponent - 19 12 50 100 0.190 46 0.460 18-0 2 - 13861

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/17/2025 Central Ark. 1-3 90:00 3 1.50 1 0.250 0 1 0 0 7
08/21/2025 Nicholls 3-2 90:00 2 1.67 0 0.000 1 0 0 0 3
08/24/2025 UAB 0-5 90:00 5 2.50 4 0.444 0 1 0 0 15
08/27/2025 Little Rock 2-1 90:00 1 2.20 2 0.667 1 0 0 0 7
09/04/2025 Southern U. 3-0 90:00 0 1.83 0 0.00 1 0 0 1 1
09/07/2025 North Texas 1-0 90:00 0 1.57 4 1.000 1 0 0 1 8
09/13/2025 Texas St. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 13
09/18/2025 Marshall 3-2 90:00 2 1.56 3 0.600 1 0 0 0 11
09/21/2025 Arkansas State 1-0 90:00 0 1.40 2 1.000 1 0 0 1 4
09/26/2025 Coastal Carolina 0-0 90:00 0 1.27 1 1.000 0 0 1 1 7
10/02/2025 South Alabama 2-2 90:00 2 1.33 1 0.333 0 0 1 0 12
10/05/2025 Southern Miss. 3-1 90:00 1 1.31 1 0.500 1 0 0 0 5
10/11/2025 App State 3-2 90:00 2 1.36 2 0.500 1 0 0 0 6
Totals - 1260 19 1.36 26 0.578 9 2 3 5 100
Opponent - 1260:00 27 1.93 65 0.707 2 9 3 2 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Southeastern La. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 Central Ark. 3-1 3 4 10 7 0.429 4 0.571 2-0 1 0-0 990
08/21/2025 Nicholls 2-3 2 0 4 3 0.667 2 0.667 1-0 0 1-1 990
08/24/2025 UAB 5-0 5 4 14 15 0.333 9 0.600 0-0 1 1-1 990
08/27/2025 Little Rock 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/04/2025 Southern U. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 North Texas 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2025 Texas St. 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-1 990
09/18/2025 Marshall 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
09/21/2025 Arkansas State 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/26/2025 Coastal Carolina 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/02/2025 South Alabama 2-2 2 0 4 12 0.167 3 0.250 2-0 0 1-1 991
10/05/2025 Southern Miss. 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/11/2025 App State 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
Total 19-27 19 12 50 100 0.190 46 0.460 18-0 2 3-4 13861
ULM - 27 27 81 182 0.148 97 0.533 32-1 9 - 13821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
08/17/2025 Central Ark. 3-1 90:00 1 2.50 8 0.889 1 0 0 0 20
08/21/2025 Nicholls 2-3 90:00 3 2.67 8 0.727 0 1 0 0 20
08/24/2025 UAB 5-0 90:00 0 2.00 3 1.000 1 0 0 1 6
08/27/2025 Little Rock 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/04/2025 Southern U. 0-3 90:00 3 2.17 9 0.750 0 1 0 0 21
09/07/2025 North Texas 0-1 90:00 1 2.00 5 0.833 0 1 0 0 9
09/13/2025 Texas St. 1-1 90:00 1 1.88 4 0.800 0 0 1 0 9
09/18/2025 Marshall 2-3 90:00 3 2.00 4 0.571 0 1 0 0 18
09/21/2025 Arkansas State 0-1 90:00 1 1.90 1 0.500 0 1 0 0 8
09/26/2025 Coastal Carolina 0-0 90:00 0 1.73 3 1.000 0 0 1 1 7
10/02/2025 South Alabama 2-2 90:00 2 1.75 4 0.667 0 0 1 0 10
10/05/2025 Southern Miss. 1-3 90:00 3 1.85 6 0.667 0 1 0 0 17
10/11/2025 App State 2-3 90:00 3 1.93 6 0.667 0 1 0 0 19
Totals - 1260 27 1.93 65 0.707 2 9 3 2 182
ULM - 1260:00 19 1.36 26 0.578 9 2 3 5 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Southeastern La. 4-0 4/0 4/0 8/1 4/0 9/1 4/0 0/0
08/17/2025 at Central Ark. 1-3 1/3 1/4 20/7 9/4 11/2 4/2 0/0
08/21/2025 at Nicholls 3-2 3/2 2/0 20/3 13/2 8/1 2/1 0/0
08/24/2025 at UAB 0-5 0/5 0/4 6/15 3/9 6/5 2/0 0/0
08/27/2025 vs Little Rock 2-1 2/1 4/1 10/7 6/3 9/2 1/2 1/0
09/04/2025 vs Southern U. 3-0 3/0 3/0 21/1 12/0 6/0 1/0 0/0
09/07/2025 vs North Texas 1-0 1/0 1/0 9/8 6/4 2/1 2/1 0/0
09/13/2025 vs Texas St. 1-1 1/1 1/1 9/13 5/6 4/5 3/3 0/0
09/18/2025 vs Marshall 3-2 3/2 2/2 18/11 8/6 5/5 2/1 0/0
09/21/2025 at Arkansas State 1-0 1/0 1/0 8/4 2/2 0/2 3/2 0/0
09/26/2025 at Coastal Carolina 0-0 0/0 0/0 7/7 4/1 6/4 2/2 0/0
10/02/2025 vs South Alabama 2-2 2/2 1/0 10/12 6/3 9/2 0/2 0/0
10/05/2025 at Southern Miss. 3-1 3/1 3/0 17/5 10/2 6/5 4/1 0/0
10/11/2025 vs App State 3-2 3/2 4/0 19/6 9/4 9/0 2/1 0/0
Totals 27/19 27/12 182/100 97/46 90/35 32/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
App State (10/11/2025)
SHOTS 21 Southern U. (09/04/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UAB (08/24/2025)
GOALS 5 UAB (08/24/2025)
ASSISTS 4 Central Ark. (08/17/2025)
UAB (08/24/2025)
SHOTS 15 UAB (08/24/2025)
SHOTS ON GOAL 9 UAB (08/24/2025)
SAVES 9 Southern U. (09/04/2025)
FOULS 16 Little Rock (08/27/2025)
CORNER KICKS 5 UAB (08/24/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)
Southern Miss. (10/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
GOALS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
ASSISTS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
South Alabama (10/02/2025)
SHOTS 6 UAB (08/24/2025)
Coastal Carolina (09/26/2025)
SHOTS ON GOAL 2 UAB (08/24/2025)
Arkansas State (09/21/2025)
SAVES 1 Central Ark. (08/17/2025)
Coastal Carolina (09/26/2025)
South Alabama (10/02/2025)
Southern Miss. (10/05/2025)
FOULS 6 Nicholls (08/21/2025)
Coastal Carolina (09/26/2025)
Southern Miss. (10/05/2025)
CORNER KICKS 2 North Texas (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Miss. (10/05/2025)
GOALS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
Southern Miss. (10/05/2025)
ASSISTS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
SHOTS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
Southern U. (09/04/2025)
SHOTS ON GOAL 1 Coastal Carolina (09/26/2025)
SAVES 1 Arkansas State (09/21/2025)
FOULS 5 Texas St. (09/13/2025)
Coastal Carolina (09/26/2025)
App State (10/11/2025)
CORNER KICKS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
North Texas (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 South Alabama (10/02/2025)
GOALS 2 South Alabama (10/02/2025)
ASSISTS 2 App State (10/11/2025)
SHOTS 8 App State (10/11/2025)
SHOTS ON GOAL 6 Central Ark. (08/17/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 5 Central Ark. (08/17/2025)
UAB (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
App State (10/11/2025)
SHOTS 21 Southern U. (09/04/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blaise, Skylar
South Alabama (10/02/2025)
GOALS 2 Blaise, Skylar
South Alabama (10/02/2025)
ASSISTS 2 De Lope Casanova, Ines
App State (10/11/2025)
SHOTS 8 Blaise, Skylar
App State (10/11/2025)
SHOTS ON GOAL 6 Blaise, Skylar
Central Ark. (08/17/2025)
SAVES 5 Handy, Jen
Texas St. (09/13/2025)
FOULS 5 Commaret, Leane
Blaise, Skylar
Central Ark. (08/17/2025)
UAB (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Blaise, Skylar 23
Bjarnadottir, Margret Edda 11
Franco, Giulia 10
Holmes, Libby 9
Strutton, Beth 8
Team Leaders: Goals
Player High
Goals
Blaise, Skylar 10
Franco, Giulia 4
Holmes, Libby 3
Strutton, Beth 3
Tokam, Vienna 2
Team Leaders: Assists
Player High
Assists
Bjarnadottir, Margret Edda 9
Blaise, Skylar 3
Holmes, Libby 3
de Lope Casanova, Ines 3
Franco, Giulia 2
Team Leaders: Shots
Player High
Shots
Blaise, Skylar 43
Goodman, Ava 23
Franco, Giulia 19
Bjarnadottir, Margret Edda 13
Holmes, Libby 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blaise, Skylar 25
Franco, Giulia 12
Goodman, Ava 9
Holmes, Libby 8
Strutton, Beth 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blaise, Skylar 3
Franco, Giulia 3
Holmes, Libby 1
Strutton, Beth 1
Gealon, Maria Thania 1