2025 Soccer Cumulative Statistics

Team (13-2-4, 6-0-4)

Overall Team Statistics
Statistic ULM Opponents
Shots
Goals 38 24
Goals Per Game 2.00 1.26
Shots 245 166
Shots Per Game 12.9 8.7
Shots Percentage 0.155 0.145
Shots On Goal 124-245 70-166
Shots On Goal Percentage 0.506 0.422
Penalties
Yellow Cards 42 21
Red Cards 1 1
Miscellaneous
Assists 34 17
Saves 46 86
Fouls 211 180
Corner Kicks 112 54
Penalty Kicks: Goals-Attempts 0-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 19 19 1625 14 3 31 59 0.237 33 0.559 2-0 4 0-0
6 Holmes, Libby 6Holmes, Libby 18 18 1613 5 4 14 16 0.313 11 0.688 5-0 1 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 19 19 1487 1 9 11 21 0.048 8 0.381 4-0 0 0-0
14 Franco, Giulia 14Franco, Giulia 18 14 1180 4 3 11 27 0.148 14 0.519 2-0 3 0-1
7 Goodman, Ava 7Goodman, Ava 18 11 824 4 0 8 28 0.143 12 0.429 4-0 2 0-1
5 Strutton, Beth 5Strutton, Beth 19 17 1433 3 2 8 12 0.250 8 0.667 4-0 1 0-0
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 16 11 831 1 5 7 13 0.077 4 0.308 3-0 0 0-0
22 Tokam, Vienna 22Tokam, Vienna 12 4 296 2 1 5 7 0.286 5 0.714 0-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 19 19 1696 0 4 4 2 0.000 1 0.500 1-0 0 0-0
15 Masters, Jaden 15Masters, Jaden 19 4 578 1 1 3 10 0.100 4 0.400 1-0 0 0-0
12 Commaret, Leane 12Commaret, Leane 17 15 1264 1 0 2 14 0.071 10 0.714 0-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 6 0 133 1 0 2 3 0.333 2 0.667 0-0 1 0-0
26 Qosja, Stacey 26Qosja, Stacey 15 5 580 0 1 1 6 0.000 2 0.333 4-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 15 13 1131 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Dolly, Maddox 30Dolly, Maddox 3 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 19 5 693 0 0 0 3 0.000 1 0.333 3-0 0 0-0
20 Gomez, Marisol 20Gomez, Marisol 5 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Handy, Jen 1Handy, Jen 18 18 1532 0 0 0 0 0.000 0 0.000 2-1 0 0-0
29 Methvin, Rylee 29Methvin, Rylee 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rohrs, Wienke 24Rohrs, Wienke 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Roldaan, Anna 3Roldaan, Anna 15 7 603 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 10 0 162 0 0 0 7 0.000 3 0.429 1-0 0 0-0
25 Vale, Kaisa 25Vale, Kaisa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 14 9 859 0 0 0 7 0.000 2 0.286 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18769 38 34 110 245 0.155 124 0.506 42-1 13 0-2
Opponent 19 - 18811 24 17 65 166 0.145 70 0.422 21-1 2 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Dolly, Maddox 30Dolly, Maddox 3 1 133:48 0 0.00 0 0 1 0 0 1/1 4
1 Handy, Jen 1Handy, Jen 18 18 1531:12 23 1.35 45 0.662 11 2 4 5/1 161
25 Vale, Kaisa 25Vale, Kaisa 1 0 45:00 1 2.00 0 0 1 0 0 0/0 1
Total 19 - 1710:00 24 1.26 45 0.652 13 2 4 7 166
Opponents 19 - 1710:00 38 2.00 82 0.683 2 246

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 10 10 894 8 3 19 37 0.216 18 0.486 0-0 2 0-0
6 Holmes, Libby 6Holmes, Libby 10 10 900 3 2 8 10 0.300 6 0.600 4-0 1 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 10 10 844 1 5 7 12 0.083 4 0.333 3-0 0 0-0
14 Franco, Giulia 14Franco, Giulia 9 7 615 2 2 6 14 0.143 7 0.500 1-0 2 0-1
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 10 8 527 1 3 5 11 0.091 4 0.364 2-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 10 10 892 0 3 3 1 0.000 0 0.000 1-0 0 0-0
12 Commaret, Leane 12Commaret, Leane 9 9 716 1 0 2 6 0.167 3 0.500 0-0 0 0-0
7 Goodman, Ava 7Goodman, Ava 9 4 360 1 0 2 15 0.067 7 0.467 1-0 1 0-1
15 Masters, Jaden 15Masters, Jaden 10 2 299 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 Strutton, Beth 5Strutton, Beth 10 9 685 1 0 2 4 0.250 3 0.750 1-0 0 0-0
22 Tokam, Vienna 22Tokam, Vienna 7 2 164 1 0 2 3 0.333 2 0.667 0-0 0 0-0
30 Dolly, Maddox 30Dolly, Maddox 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 10 1 326 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Gomez, Marisol 20Gomez, Marisol 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Handy, Jen 1Handy, Jen 10 10 896 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Qosja, Stacey 26Qosja, Stacey 7 2 189 0 0 0 2 0.000 0 0.000 2-0 0 0-0
3 Roldaan, Anna 3Roldaan, Anna 9 3 329 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 4 0 43 0 0 0 1 0.000 0 0.000 1-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 10 7 619 0 0 0 7 0.000 2 0.286 1-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 8 6 576 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 10 - 9900 20 18 58 139 0.144 64 0.460 42-1 6 0-2
Opponent 10 - 9901 11 4 26 94 0.117 38 0.404 21-1 0 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Dolly, Maddox 30Dolly, Maddox 1 0 04:17 0 0.00 0 0 0 0 0 0/1 0
1 Handy, Jen 1Handy, Jen 10 10 895:43 11 1.11 26 0.703 6 0 4 2/1 94
Total 10 - 900:00 11 1.10 26 0.703 6 0 4 3 94
Opponents 10 - 900:00 20 2.00 41 0.672 1 139

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Southeastern La. W 4-0 (1-0-0, 0-0-0) 0-0-0 376 Beth Strutton (1) (Margret Edda Bjarnadottir)
Skylar Blaise (1) (Sophia Youngman)
Giulia Franco (1) (Jaden Masters)
Libby Holmes (1) (Beth Strutton)
08/17/2025 at Central Ark. L 1-3 (1-1-0, 0-0-0) 0-0-0 249 Ava Goodman (1) (Giulia Franco)
08/21/2025 at Nicholls W 3-2 (2-1-0, 0-0-0) 0-0-0 301 Beth Strutton (2) (Margret Edda Bjarnadottir)
Skylar Blaise (2) (Libby Holmes)
Maria Thania Gealon (1)
08/24/2025 at UAB L 0-5 (2-2-0, 0-0-0) 0-0-0 323
08/27/2025 vs Little Rock W 2-1 (3-2-0, 0-0-0) 0-0-0 113 Vienna Tokam (1) (Libby Holmes , Margret Edda Bjarnadottir)
Skylar Blaise (3) (Stacey Qosja , Ally Richardson)
09/04/2025 vs Southern U. W 3-0 (4-2-0, 0-0-0) 0-0-0 87 Skylar Blaise (4) (Vienna Tokam)
Libby Holmes (2) (Ines De Lope Casanova)
Ava Goodman (2) (Beth Strutton)
09/07/2025 vs North Texas W 1-0 (5-2-0, 0-0-0) 0-0-0 78 Giulia Franco (2) (Margret Edda Bjarnadottir)
09/13/2025 vs Texas St. T 1-1 (5-2-1, 0-0-1) 0-0-1 86 Leane Commaret (1) (Margret Edda Bjarnadottir)
09/18/2025 vs Marshall W 3-2 (6-2-1, 1-0-1) 1-0-1 77 Margret Edda Bjarnadottir (1) (Skylar Blaise)
Skylar Blaise (5)
Libby Holmes (3) (Margret Edda Bjarnadottir)
09/21/2025 at Arkansas State W 1-0 (7-2-1, 2-0-1) 2-0-1 183 Skylar Blaise (6) (Giulia Franco)
09/26/2025 at Coastal Carolina T 0-0 (7-2-2, 2-0-2) 2-0-2 342
10/02/2025 vs South Alabama T 2-2 (7-2-3, 2-0-3) 2-0-3 503 Skylar Blaise (8) (Margret Edda Bjarnadottir)
Skylar Blaise (8)
10/05/2025 at Southern Miss. W 3-1 (8-2-3, 3-0-3) 3-0-3 167 Vienna Tokam (2) (Skylar Blaise)
Giulia Franco (3) (Libby Holmes)
Skylar Blaise (9) (Margret Edda Bjarnadottir)
10/11/2025 vs App State W 3-2 (9-2-3, 4-0-3) 4-0-3 201 Beth Strutton (3) (Margret Edda Bjarnadottir)
Skylar Blaise (10) (Ines De Lope Casanova)
Giulia Franco (4) (Skylar Blaise , Ines De Lope Casanova)
10/19/2025 vs Troy W 3-0 (10-2-3, 5-0-3) 5-0-3 180 Skylar Blaise (11) (Libby Holmes)
Libby Holmes (5) (Ally Richardson)
Libby Holmes (5) (Ally Richardson)
10/24/2025 at Georgia Southern T 2-2 (10-2-4, 5-0-4) 5-0-4 172 Ines De Lope Casanova (1) (Giulia Franco)
Jaden Masters (1) (Ines De Lope Casanova)
10/29/2025 at Louisiana W 2-1 (11-2-4, 6-0-4) 6-0-4 439 Skylar Blaise (12) (Ally Richardson)
Ava Goodman (3)
11/03/2025 vs Marshall W 1-0 (12-2-4, 6-0-4) 6-0-4 75 Ava Goodman (4) (Ines De Lope Casanova)
11/05/2025 at Old Dominion W 3-2 (13-2-4, 6-0-4) 6-0-4 51 Skylar Blaise (14)
Skylar Blaise (14)
0 (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Southeastern La. 4-0 4 4 12 8 0.500 4 0.500 4-0 1 0-0 990
08/17/2025 at Central Ark. 1-3 1 1 3 20 0.050 9 0.450 4-0 0 0-0 990
08/21/2025 at Nicholls 3-2 3 2 8 20 0.150 13 0.650 2-0 1 0-0 990
08/24/2025 at UAB 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/27/2025 vs Little Rock 2-1 2 4 8 10 0.200 6 0.600 1-1 1 0-0 951
09/04/2025 vs Southern U. 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 vs North Texas 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
09/13/2025 vs Texas St. 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/18/2025 vs Marshall 3-2 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
09/21/2025 at Arkansas State 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
09/26/2025 at Coastal Carolina 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/02/2025 vs South Alabama 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-1 990
10/05/2025 at Southern Miss. 3-1 3 3 9 17 0.176 10 0.588 4-0 1 0-0 990
10/11/2025 vs App State 3-2 3 4 10 19 0.158 9 0.474 2-0 1 0-0 990
10/19/2025 vs Troy 3-0 3 3 9 23 0.130 9 0.391 1-0 1 0-0 990
10/24/2025 at Georgia Southern 2-2 2 2 6 23 0.087 8 0.348 0-0 0 0-1 990
10/29/2025 at Louisiana 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
11/03/2025 vs Marshall 1-0 1 1 3 7 0.143 3 0.429 3-0 1 0-0 988
11/05/2025 at Old Dominion 3-2 3 0 6 5 0.600 4 0.800 3-0 1 0-0 990
Total 38-24 38 34 110 245 0.155 124 0.506 42-1 13 0-2 18769
Opponent - 24 17 65 166 0.145 70 0.422 21-1 2 - 18811

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/17/2025 Central Ark. 1-3 90:00 3 1.50 1 0.250 0 1 0 0 7
08/21/2025 Nicholls 3-2 90:00 2 1.67 0 0.000 1 0 0 0 3
08/24/2025 UAB 0-5 90:00 5 2.50 4 0.444 0 1 0 0 15
08/27/2025 Little Rock 2-1 90:00 1 2.20 2 0.667 1 0 0 0 7
09/04/2025 Southern U. 3-0 90:00 0 1.83 0 0.00 1 0 0 1 1
09/07/2025 North Texas 1-0 90:00 0 1.57 4 1.000 1 0 0 1 8
09/13/2025 Texas St. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 13
09/18/2025 Marshall 3-2 90:00 2 1.56 3 0.600 1 0 0 0 11
09/21/2025 Arkansas State 1-0 90:00 0 1.40 2 1.000 1 0 0 1 4
09/26/2025 Coastal Carolina 0-0 90:00 0 1.27 1 1.000 0 0 1 1 7
10/02/2025 South Alabama 2-2 90:00 2 1.33 1 0.333 0 0 1 0 12
10/05/2025 Southern Miss. 3-1 90:00 1 1.31 1 0.500 1 0 0 0 5
10/11/2025 App State 3-2 90:00 2 1.36 2 0.500 1 0 0 0 6
10/19/2025 Troy 3-0 90:00 0 1.27 3 1.000 1 0 0 1 5
10/24/2025 Georgia Southern 2-2 90:00 2 1.31 5 0.714 0 0 1 0 18
10/29/2025 Louisiana 2-1 90:00 1 1.29 3 0.750 1 0 0 0 13
11/03/2025 Marshall 1-0 90:00 0 1.22 4 1.000 1 0 0 1 10
11/05/2025 Old Dominion 3-2 90:00 2 1.26 4 0.667 1 0 0 0 20
Totals - 1710 24 1.26 45 0.652 13 2 4 7 166
Opponent - 1710:00 38 2.00 82 0.683 2 13 4 2 246

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Southeastern La. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 Central Ark. 3-1 3 4 10 7 0.429 4 0.571 2-0 1 0-0 990
08/21/2025 Nicholls 2-3 2 0 4 3 0.667 2 0.667 1-0 0 1-1 990
08/24/2025 UAB 5-0 5 4 14 15 0.333 9 0.600 0-0 1 1-1 990
08/27/2025 Little Rock 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/04/2025 Southern U. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 North Texas 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2025 Texas St. 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-1 990
09/18/2025 Marshall 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
09/21/2025 Arkansas State 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/26/2025 Coastal Carolina 0-0 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/02/2025 South Alabama 2-2 2 0 4 12 0.167 3 0.250 2-0 0 1-1 991
10/05/2025 Southern Miss. 1-3 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
10/11/2025 App State 2-3 2 0 4 6 0.333 4 0.667 1-0 0 0-0 990
10/19/2025 Troy 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/24/2025 Georgia Southern 2-2 2 1 5 18 0.111 7 0.389 1-0 0 0-0 990
10/29/2025 Louisiana 1-2 1 0 2 13 0.077 4 0.308 1-0 0 1-1 990
11/03/2025 Marshall 0-1 0 0 0 10 0.000 4 0.400 1-1 0 0-0 990
11/05/2025 Old Dominion 2-3 2 4 8 20 0.100 6 0.300 0-0 0 0-0 990
Total 24-38 24 17 65 166 0.145 70 0.422 21-1 2 4-5 18811
ULM - 38 34 110 245 0.155 124 0.506 42-1 13 - 18769

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
08/17/2025 Central Ark. 3-1 90:00 1 2.50 8 0.889 1 0 0 0 20
08/21/2025 Nicholls 2-3 90:00 3 2.67 8 0.727 0 1 0 0 20
08/24/2025 UAB 5-0 90:00 0 2.00 3 1.000 1 0 0 1 6
08/27/2025 Little Rock 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/04/2025 Southern U. 0-3 90:00 3 2.17 9 0.750 0 1 0 0 21
09/07/2025 North Texas 0-1 90:00 1 2.00 5 0.833 0 1 0 0 9
09/13/2025 Texas St. 1-1 90:00 1 1.88 4 0.800 0 0 1 0 9
09/18/2025 Marshall 2-3 90:00 3 2.00 4 0.571 0 1 0 0 18
09/21/2025 Arkansas State 0-1 90:00 1 1.90 1 0.500 0 1 0 0 8
09/26/2025 Coastal Carolina 0-0 90:00 0 1.73 3 1.000 0 0 1 1 7
10/02/2025 South Alabama 2-2 90:00 2 1.75 4 0.667 0 0 1 0 10
10/05/2025 Southern Miss. 1-3 90:00 3 1.85 6 0.667 0 1 0 0 17
10/11/2025 App State 2-3 90:00 3 1.93 6 0.667 0 1 0 0 19
10/19/2025 Troy 0-3 90:00 3 2.00 6 0.667 0 1 0 0 23
10/24/2025 Georgia Southern 2-2 90:00 2 2.00 6 0.750 0 0 1 0 23
10/29/2025 Louisiana 1-2 90:00 2 2.00 1 0.333 0 1 0 0 5
11/03/2025 Marshall 0-1 90:00 1 1.94 2 0.667 0 1 0 0 7
11/05/2025 Old Dominion 2-3 90:00 3 2.00 2 0.400 0 1 0 0 6
Totals - 1710 38 2.00 82 0.683 2 13 4 2 246
ULM - 1710:00 24 1.26 45 0.652 13 2 4 7 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Southeastern La. 4-0 4/0 4/0 8/1 4/0 9/1 4/0 0/0
08/17/2025 at Central Ark. 1-3 1/3 1/4 20/7 9/4 11/2 4/2 0/0
08/21/2025 at Nicholls 3-2 3/2 2/0 20/3 13/2 8/1 2/1 0/0
08/24/2025 at UAB 0-5 0/5 0/4 6/15 3/9 6/5 2/0 0/0
08/27/2025 vs Little Rock 2-1 2/1 4/1 10/7 6/3 9/2 1/2 1/0
09/04/2025 vs Southern U. 3-0 3/0 3/0 21/1 12/0 6/0 1/0 0/0
09/07/2025 vs North Texas 1-0 1/0 1/0 9/8 6/4 2/1 2/1 0/0
09/13/2025 vs Texas St. 1-1 1/1 1/1 9/13 5/6 4/5 3/3 0/0
09/18/2025 vs Marshall 3-2 3/2 2/2 18/11 8/6 5/5 2/1 0/0
09/21/2025 at Arkansas State 1-0 1/0 1/0 8/4 2/2 0/2 3/2 0/0
09/26/2025 at Coastal Carolina 0-0 0/0 0/0 7/7 4/1 6/4 2/2 0/0
10/02/2025 vs South Alabama 2-2 2/2 1/0 10/12 6/3 9/2 0/2 0/0
10/05/2025 at Southern Miss. 3-1 3/1 3/0 17/5 10/2 6/5 4/1 0/0
10/11/2025 vs App State 3-2 3/2 4/0 19/6 9/4 9/0 2/1 0/0
10/19/2025 vs Troy 3-0 3/0 3/0 23/5 9/3 6/3 1/0 0/0
10/24/2025 at Georgia Southern 2-2 2/2 2/1 23/18 8/7 9/4 0/1 0/0
10/29/2025 at Louisiana 2-1 2/1 1/0 5/13 3/4 2/1 3/1 0/0
11/03/2025 vs Marshall 1-0 1/0 1/0 7/10 3/4 4/5 3/1 0/1
11/05/2025 at Old Dominion 3-2 3/2 0/4 5/20 4/6 1/6 3/0 0/0
Totals 38/24 34/17 245/166 124/70 112/54 42/21 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
App State (10/11/2025)
SHOTS 23 Troy (10/19/2025)
Georgia Southern (10/24/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
Georgia Southern (10/24/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UAB (08/24/2025)
GOALS 5 UAB (08/24/2025)
ASSISTS 4 Central Ark. (08/17/2025)
UAB (08/24/2025)
Old Dominion (11/05/2025)
SHOTS 20 Old Dominion (11/05/2025)
SHOTS ON GOAL 9 UAB (08/24/2025)
SAVES 9 Southern U. (09/04/2025)
FOULS 16 Little Rock (08/27/2025)
CORNER KICKS 6 Old Dominion (11/05/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
Marshall (11/03/2025)
GOALS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
Marshall (11/03/2025)
ASSISTS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
South Alabama (10/02/2025)
Louisiana (10/29/2025)
Marshall (11/03/2025)
SHOTS 5 UAB (08/24/2025)
Louisiana (10/29/2025)
Old Dominion (11/05/2025)
SHOTS ON GOAL 2 UAB (08/24/2025)
Arkansas State (09/21/2025)
Louisiana (10/29/2025)
Marshall (11/03/2025)
SAVES 1 Central Ark. (08/17/2025)
Coastal Carolina (09/26/2025)
South Alabama (10/02/2025)
Southern Miss. (10/05/2025)
FOULS 3 Nicholls (08/21/2025)
Southern Miss. (10/05/2025)
Georgia Southern (10/24/2025)
CORNER KICKS 1 Old Dominion (11/05/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Miss. (10/05/2025)
Louisiana (10/29/2025)
GOALS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
Southern Miss. (10/05/2025)
Louisiana (10/29/2025)
ASSISTS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
Georgia Southern (10/24/2025)
SHOTS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
Southern U. (09/04/2025)
SHOTS ON GOAL 1 Coastal Carolina (09/26/2025)
SAVES 1 Arkansas State (09/21/2025)
Louisiana (10/29/2025)
FOULS 3 Texas St. (09/13/2025)
Troy (10/19/2025)
CORNER KICKS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
North Texas (09/07/2025)
Louisiana (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Troy (10/19/2025)
GOALS 2 South Alabama (10/02/2025)
Troy (10/19/2025)
Old Dominion (11/05/2025)
ASSISTS 2 App State (10/11/2025)
Troy (10/19/2025)
SHOTS 8 App State (10/11/2025)
SHOTS ON GOAL 6 Central Ark. (08/17/2025)
SAVES 5 Texas St. (09/13/2025)
Georgia Southern (10/24/2025)
FOULS 5 Central Ark. (08/17/2025)
UAB (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
App State (10/11/2025)
SHOTS 23 Troy (10/19/2025)
Georgia Southern (10/24/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
Georgia Southern (10/24/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Holmes, Libby
Troy (10/19/2025)
GOALS 2 Blaise, Skylar
Holmes, Libby
Blaise, Skylar
South Alabama (10/02/2025)
Troy (10/19/2025)
Old Dominion (11/05/2025)
ASSISTS 2 De Lope Casanova, Ines
Richardson, Ally
App State (10/11/2025)
Troy (10/19/2025)
SHOTS 8 Blaise, Skylar
App State (10/11/2025)
SHOTS ON GOAL 6 Blaise, Skylar
Central Ark. (08/17/2025)
SAVES 5 Handy, Jen
Handy, Jen
Texas St. (09/13/2025)
Georgia Southern (10/24/2025)
FOULS 5 Commaret, Leane
Blaise, Skylar
Central Ark. (08/17/2025)
UAB (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Blaise, Skylar 31
Holmes, Libby 14
Bjarnadottir, Margret Edda 11
Franco, Giulia 11
Goodman, Ava 8
Team Leaders: Goals
Player High
Goals
Blaise, Skylar 14
Holmes, Libby 5
Franco, Giulia 4
Goodman, Ava 4
Strutton, Beth 3
Team Leaders: Assists
Player High
Assists
Bjarnadottir, Margret Edda 9
de Lope Casanova, Ines 5
Holmes, Libby 4
Richardson, Ally 4
Blaise, Skylar 3
Team Leaders: Shots
Player High
Shots
Blaise, Skylar 59
Goodman, Ava 28
Franco, Giulia 27
Bjarnadottir, Margret Edda 21
Holmes, Libby 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blaise, Skylar 33
Franco, Giulia 14
Goodman, Ava 12
Holmes, Libby 11
Commaret, Leane 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blaise, Skylar 4
Franco, Giulia 3
Goodman, Ava 2
Holmes, Libby 1
Strutton, Beth 1