2026 Soccer Cumulative Statistics

Team (5-12-2, 2-7-1)

Overall Team Statistics
Statistic ULM Opponents
Shots
Goals 26 28
Goals Per Game 1.37 1.47
Shots 204 199
Shots Per Game 10.7 10.5
Shots Percentage 0.127 0.141
Shots On Goal 105-204 102-199
Shots On Goal Percentage 0.515 0.513
Penalties
Yellow Cards 22 33
Red Cards 0 1
Miscellaneous
Assists 19 23
Saves 74 79
Fouls 191 178
Corner Kicks 66 82
Penalty Kicks: Goals-Attempts 2-2 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 de Lope Casanova, Ines 18 17 1218 6 2 14 32 0.188 15 0.469 6-0 2 1-1
23 Harris, Charli 19 11 1121 3 4 10 33 0.091 9 0.273 1-0 1 0-0
9 Sharkey, Amy 19 6 581 4 0 8 11 0.364 6 0.545 1-0 0 1-1
17 Bowé, Jade 15 7 628 3 1 7 7 0.429 4 0.571 1-0 1 0-0
18 Huttunen, Jenni 19 16 1265 2 3 7 32 0.063 20 0.625 1-0 1 0-0
7 Moreno, Angela 18 10 714 1 2 4 18 0.056 8 0.444 1-0 0 0-0
5 Strutton, Beth 19 19 1682 2 0 4 8 0.250 7 0.875 2-0 0 0-0
19 Gealon, Maria Thania 13 1 329 1 1 3 5 0.200 5 1.000 0-0 0 0-0
10 Stefan, Bernadett 19 19 1410 0 3 3 14 0.000 8 0.571 1-0 0 0-0
15 Vinals, Victoria 15 11 946 1 1 3 11 0.091 6 0.545 2-0 0 0-0
8 Franco, Giulia 2 0 82 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Methvin, Rylee 16 3 480 1 0 2 6 0.167 4 0.667 0-0 0 0-0
6 Knott, Georgina 2 0 87 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
26 Qosja, Stacey 18 4 512 0 1 1 4 0.000 2 0.500 1-0 0 0-0
22 Alderman, Sophie 3 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bowe, Jade 2 2 132 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Ferreira, Luena 19 19 1375 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Gomez, Lucia 19 7 718 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Handy, Jen 19 19 1682 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Heuman, Maria 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jacobsen, Teresa 5 2 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Knott, Georgie 9 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 O'Rear, Taylor 17 12 1062 0 0 0 9 0.000 4 0.444 2-0 0 0-0
12 Rodman, Kelly 4 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Roldaan, Anna 15 13 1057 0 0 0 3 0.000 2 0.667 2-0 0 0-0
4 Torres, Maria 17 10 1207 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18777 26 19 71 204 0.127 105 0.515 22-0 5 2-2
Opponent 19 - 18816 28 23 79 199 0.141 102 0.513 33-1 12 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Handy, Jen 19 19 1681:35 27 1.45 71 0.724 5 12 2 1 196
25 Heuman, Maria 1 0 28:25 1 3.17 2 0.667 0 0 0 0 3
Total 19 - 1710:00 28 1.47 73 0.723 5 12 2 1 199
Opponents 19 - 1710:00 26 1.37 79 0.752 8 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 de Lope Casanova, Ines 9 8 586 4 1 9 23 0.174 11 0.478 3-0 2 1-1
18 Huttunen, Jenni 10 9 723 1 2 4 19 0.053 12 0.632 1-0 0 0-0
17 Bowé, Jade 9 3 309 1 1 3 4 0.250 1 0.250 1-0 0 0-0
23 Harris, Charli 10 7 670 1 1 3 20 0.050 6 0.300 0-0 0 0-0
29 Methvin, Rylee 10 1 286 1 0 2 6 0.167 4 0.667 0-0 0 0-0
9 Sharkey, Amy 10 1 190 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Strutton, Beth 10 10 900 1 0 2 2 0.500 2 1.000 1-0 0 0-0
7 Moreno, Angela 9 2 190 0 1 1 5 0.000 3 0.600 1-0 0 0-0
10 Stefan, Bernadett 10 10 746 0 1 1 7 0.000 4 0.571 1-0 0 0-0
15 Vinals, Victoria 10 9 751 0 1 1 9 0.000 5 0.556 2-0 0 0-0
24 Ferreira, Luena 10 10 797 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gealon, Maria Thania 4 0 82 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Gomez, Lucia 10 3 362 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Handy, Jen 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Jacobsen, Teresa 3 2 155 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Knott, Georgie 6 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 O'Rear, Taylor 9 8 590 0 0 0 3 0.000 1 0.333 1-0 0 0-0
26 Qosja, Stacey 9 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Roldaan, Anna 7 5 452 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Torres, Maria 10 10 889 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9901 11 8 30 107 0.103 55 0.514 22-0 2 1-1
Opponent 10 - 9907 15 16 46 83 0.181 44 0.530 33-1 7 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Handy, Jen 10 10 900:00 15 1.50 29 0.659 2 7 1 0 83
Total 10 - 900:00 15 1.50 29 0.659 2 7 1 0 83
Opponents 10 - 900:00 11 1.10 45 0.804 4 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Little Rock T 1-1 (0-0-1, 0-0-0) 0-0-0 319 Victoria Vinals (1)
08/16/2026 vs Alcorn W 6-1 (1-0-1, 0-0-0) 0-0-0 104 Maria Thania Gealon (1)
Charli Harris (2) (Bernadett Stefan)
Giulia Franco (1)
Charli Harris (2) (Georgina Knott , Stacey Qosja)
Angela Moreno (1) (Jenni Huttunen)
Amy Sharkey (1)
08/20/2026 at North Texas L 0-1 (1-1-1, 0-0-0) 0-0-0 260
08/23/2026 vs Jackson St. W 5-1 (2-1-1, 0-0-0) 0-0-0 101 Beth Strutton (1) (Ines De Lope Casanova)
Jade Bowé (2) (Angela Moreno)
Jade Bowé (2) (Charli Harris)
Amy Sharkey (2) (Maria Thania Gealon)
Amy Sharkey (2)
08/27/2026 at Grambling L 0-2 (2-2-1, 0-0-0) 0-0-0 110
08/30/2026 at Ole Miss L 0-2 (2-3-1, 0-0-0) 0-0-0 224
09/03/2026 vs SFA W 2-0 (3-3-1, 0-0-0) 0-0-0 119 Jenni Huttunen (1) (Bernadett Stefan)
Ines De Lope Casanova (1) (Charli Harris)
09/06/2026 vs UAB L 1-2 (3-4-1, 0-0-0) 0-0-0 79 Ines De Lope Casanova (2) (Charli Harris)
09/10/2026 at Rice L 0-3 (3-5-1, 0-0-0) 0-0-0 351
09/18/2026 vs Old Dominion L 0-1 (3-6-1, 0-1-0) 0-1-0 551
09/24/2026 at James Madison L 0-1 (3-7-1, 0-2-0) 0-2-0 151
09/27/2026 vs Arkansas St. L 2-3 (3-8-1, 0-3-0) 0-3-0 206 Ines De Lope Casanova (2)
Beth Strutton (2) (Victoria Vinals)
10/04/2026 at Louisiana Tech L 2-3 (3-9-1, 0-4-0) 0-4-0 401 Ines De Lope Casanova (4) (Bernadett Stefan)
Charli Harris (3) (Jenni Huttunen)
10/08/2026 vs Georgia St. W 2-1 (4-9-1, 1-4-0) 1-4-0 207 Jenni Huttunen (2) (Ines De Lope Casanova)
Ines De Lope Casanova (5)
10/11/2026 at Marshall L 0-1 (4-10-1, 1-5-0) 1-5-0 510
10/17/2026 at Troy T 1-1 (4-10-2, 1-5-1) 1-5-1 136 Rylee Methvin (1) (Angela Moreno , Jenni Huttunen)
10/22/2026 vs ULL W 3-1 (5-10-2, 2-5-1) 2-5-1 238 0 (0)
Ines De Lope Casanova (6) (Jade Bowé)
Amy Sharkey (4)
10/25/2026 at South Alabama L 1-2 (5-11-2, 2-6-1) 2-6-1 0 Jade Bowé (3) (Charli Harris)
11/01/2026 vs Southern Miss. L 0-1 (5-12-2, 2-7-1) 2-7-1 303

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Little Rock 1-1 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
08/16/2026 vs Alcorn 6-1 6 4 16 17 0.353 12 0.706 0-0 1 0-0 990
08/20/2026 at North Texas 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
08/23/2026 vs Jackson St. 5-1 5 4 14 18 0.278 10 0.556 0-0 1 1-1 990
08/27/2026 at Grambling 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
08/30/2026 at Ole Miss 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/03/2026 vs SFA 2-0 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
09/06/2026 vs UAB 1-2 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
09/10/2026 at Rice 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 956
09/18/2026 vs Old Dominion 0-1 0 0 0 1 0.000 0 0.000 3-0 0 0-0 990
09/24/2026 at James Madison 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/27/2026 vs Arkansas St. 2-3 2 1 5 12 0.167 10 0.833 0-0 0 1-1 991
10/04/2026 at Louisiana Tech 2-3 2 2 6 24 0.083 10 0.417 1-0 0 0-0 990
10/08/2026 vs Georgia St. 2-1 2 1 5 15 0.133 9 0.600 2-0 1 0-0 990
10/11/2026 at Marshall 0-1 0 0 0 13 0.000 6 0.462 4-0 0 0-0 990
10/17/2026 at Troy 1-1 1 2 4 14 0.071 7 0.500 0-0 0 0-0 990
10/22/2026 vs ULL 3-1 3 1 7 8 0.375 5 0.625 1-0 1 0-0 990
10/25/2026 at South Alabama 1-2 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
11/01/2026 vs Southern Miss. 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
Total 26-28 26 19 71 204 0.127 105 0.515 22-0 5 2-2 18777
Opponent - 28 23 79 199 0.141 102 0.513 33-1 12 - 18816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Little Rock 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
08/16/2026 Alcorn 6-1 90:00 1 1.00 4 0.800 1 0 0 0 7
08/20/2026 North Texas 0-1 90:00 1 1.00 6 0.857 0 1 0 0 20
08/23/2026 Jackson St. 5-1 90:00 1 1.00 6 0.857 1 0 0 0 10
08/27/2026 Grambling 0-2 90:00 2 1.20 4 0.667 0 1 0 0 8
08/30/2026 Ole Miss 0-2 90:00 2 1.33 8 0.800 0 1 0 0 22
09/03/2026 SFA 2-0 90:00 0 1.14 1 1.000 1 0 0 1 7
09/06/2026 UAB 1-2 90:00 2 1.25 5 0.714 0 1 0 0 17
09/10/2026 Rice 0-3 90:00 3 1.44 5 0.625 0 1 0 0 14
09/18/2026 Old Dominion 0-1 90:00 1 1.40 2 0.667 0 1 0 0 7
09/24/2026 James Madison 0-1 90:00 1 1.36 7 0.875 0 1 0 0 14
09/27/2026 Arkansas St. 2-3 90:00 3 1.50 4 0.571 0 1 0 0 8
10/04/2026 Louisiana Tech 2-3 90:00 3 1.62 5 0.625 0 1 0 0 11
10/08/2026 Georgia St. 2-1 90:00 1 1.57 0 0.000 1 0 0 0 5
10/11/2026 Marshall 0-1 90:00 1 1.53 1 0.500 0 1 0 0 7
10/17/2026 Troy 1-1 90:00 1 1.50 2 0.667 0 0 1 0 8
10/22/2026 ULL 3-1 90:00 1 1.47 6 0.857 1 0 0 0 11
10/25/2026 South Alabama 1-2 90:00 2 1.50 0 0.000 0 1 0 0 6
11/01/2026 Southern Miss. 0-1 90:00 1 1.47 2 0.667 0 1 0 0 6
Totals - 1710 28 1.47 73 0.723 5 12 2 1 199
Opponent - 1710:00 26 1.37 79 0.752 12 5 2 8 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Little Rock 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
08/16/2026 Alcorn 1-6 1 0 2 7 0.143 6 0.857 1-0 0 0-0 990
08/20/2026 North Texas 1-0 1 1 3 20 0.050 7 0.350 4-0 1 0-0 990
08/23/2026 Jackson St. 1-5 1 0 2 10 0.100 7 0.700 4-0 0 0-0 990
08/27/2026 Grambling 2-0 2 1 5 8 0.250 6 0.750 0-0 1 0-0 990
08/30/2026 Ole Miss 2-0 2 2 6 22 0.091 10 0.455 1-0 1 0-0 989
09/03/2026 SFA 0-2 0 0 0 7 0.000 1 0.143 1-0 0 0-1 990
09/06/2026 UAB 2-1 2 1 5 17 0.118 7 0.412 0-0 1 0-0 990
09/10/2026 Rice 3-0 3 2 8 14 0.214 8 0.571 2-0 1 0-0 990
09/18/2026 Old Dominion 1-0 1 1 3 7 0.143 3 0.429 1-0 1 0-0 990
09/24/2026 James Madison 1-0 1 2 4 14 0.071 8 0.571 1-0 1 0-0 990
09/27/2026 Arkansas St. 3-2 3 4 10 8 0.375 7 0.875 3-0 1 0-1 990
10/04/2026 Louisiana Tech 3-2 3 4 10 11 0.273 8 0.727 4-0 1 0-0 990
10/08/2026 Georgia St. 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/11/2026 Marshall 1-0 1 2 4 7 0.143 2 0.286 3-1 1 0-0 970
10/17/2026 Troy 1-1 1 0 2 8 0.125 3 0.375 2-0 0 0-0 990
10/22/2026 ULL 1-3 1 0 2 11 0.091 7 0.636 2-0 0 0-0 990
10/25/2026 South Alabama 2-1 2 2 6 6 0.333 2 0.333 1-0 1 0-0 1017
11/01/2026 Southern Miss. 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
Total 28-26 28 23 79 199 0.141 102 0.513 33-1 12 0-2 18816
ULM - 26 19 71 204 0.127 105 0.515 22-0 5 - 18777

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Little Rock 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
08/16/2026 Alcorn 1-6 90:00 6 3.50 5 0.455 0 1 0 0 17
08/20/2026 North Texas 1-0 90:00 0 2.33 4 1.000 1 0 0 1 10
08/23/2026 Jackson St. 1-5 90:00 5 3.00 5 0.500 0 1 0 0 18
08/27/2026 Grambling 2-0 90:00 0 2.40 4 1.000 1 0 0 1 9
08/30/2026 Ole Miss 2-0 90:00 0 2.00 2 1.000 1 0 0 1 8
09/03/2026 SFA 0-2 90:00 2 2.00 5 0.714 0 1 0 0 14
09/06/2026 UAB 2-1 90:00 1 1.88 5 0.833 1 0 0 0 7
09/10/2026 Rice 3-0 90:00 0 1.67 2 1.000 1 0 0 1 7
09/18/2026 Old Dominion 1-0 90:00 0 1.50 0 0.00 1 0 0 1 1
09/24/2026 James Madison 1-0 90:00 0 1.36 2 1.000 1 0 0 1 3
09/27/2026 Arkansas St. 3-2 90:00 2 1.42 8 0.800 1 0 0 0 12
10/04/2026 Louisiana Tech 3-2 90:00 2 1.46 8 0.800 1 0 0 0 24
10/08/2026 Georgia St. 1-2 90:00 2 1.50 7 0.778 0 1 0 0 15
10/11/2026 Marshall 1-0 90:00 0 1.40 6 1.000 1 0 0 1 13
10/17/2026 Troy 1-1 90:00 1 1.38 6 0.857 0 0 1 0 14
10/22/2026 ULL 1-3 90:00 3 1.47 3 0.500 0 1 0 0 9
10/25/2026 South Alabama 2-1 90:00 1 1.44 2 0.667 1 0 0 0 8
11/01/2026 Southern Miss. 1-0 90:00 0 1.37 3 1.000 1 0 0 1 9
Totals - 1710 26 1.37 79 0.752 12 5 2 8 205
ULM - 1710:00 28 1.47 73 0.723 5 12 2 1 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Little Rock 1-1 1/1 0/0 7/11 3/6 2/4 2/0 0/0
08/16/2026 vs Alcorn 6-1 6/1 4/0 17/7 12/6 2/2 0/1 0/0
08/20/2026 at North Texas 0-1 0/1 0/1 10/20 4/7 1/5 4/4 0/0
08/23/2026 vs Jackson St. 5-1 5/1 4/0 18/10 10/7 8/2 0/4 0/0
08/27/2026 at Grambling 0-2 0/2 0/1 9/8 4/6 7/4 0/0 0/0
08/30/2026 at Ole Miss 0-2 0/2 0/2 8/22 2/10 5/5 1/1 0/0
09/03/2026 vs SFA 2-0 2/0 2/0 14/7 7/1 0/1 1/1 0/0
09/06/2026 vs UAB 1-2 1/2 1/1 7/17 6/7 2/5 0/0 0/0
09/10/2026 at Rice 0-3 0/3 0/2 7/14 2/8 3/7 2/2 0/0
09/18/2026 vs Old Dominion 0-1 0/1 0/1 1/7 0/3 3/1 3/1 0/0
09/24/2026 at James Madison 0-1 0/1 0/2 3/14 2/8 1/7 1/1 0/0
09/27/2026 vs Arkansas St. 2-3 2/3 1/4 12/8 10/7 9/4 0/3 0/0
10/04/2026 at Louisiana Tech 2-3 2/3 2/4 24/11 10/8 3/3 1/4 0/0
10/08/2026 vs Georgia St. 2-1 2/1 1/0 15/5 9/1 7/8 2/1 0/0
10/11/2026 at Marshall 0-1 0/1 0/2 13/7 6/2 1/7 4/3 0/1
10/17/2026 at Troy 1-1 1/1 2/0 14/8 7/3 3/5 0/2 0/0
10/22/2026 vs ULL 3-1 3/1 1/0 8/11 5/7 2/3 1/2 0/0
10/25/2026 at South Alabama 1-2 1/2 1/2 8/6 3/2 2/4 0/1 0/0
11/01/2026 vs Southern Miss. 0-1 0/1 0/1 9/6 3/3 5/5 0/2 0/0
Totals 26/28 19/23 204/199 105/102 66/82 22/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Alcorn (08/16/2026)
GOALS 6 Alcorn (08/16/2026)
ASSISTS 4 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
SHOTS 24 Louisiana Tech (10/04/2026)
SHOTS ON GOAL 12 Alcorn (08/16/2026)
SAVES 8 Ole Miss (08/30/2026)
FOULS 17 North Texas (08/20/2026)
CORNER KICKS 9 Arkansas St. (09/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
GOALS 3 Rice (09/10/2026)
Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
ASSISTS 4 Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
SHOTS 22 Ole Miss (08/30/2026)
SHOTS ON GOAL 10 Ole Miss (08/30/2026)
SAVES 8 Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
FOULS 18 Rice (09/10/2026)
CORNER KICKS 8 Georgia St. (10/08/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Little Rock (08/13/2026)
GOALS 1 Little Rock (08/13/2026)
UAB (09/06/2026)
Troy (10/17/2026)
South Alabama (10/25/2026)
ASSISTS 1 UAB (09/06/2026)
Arkansas St. (09/27/2026)
Georgia St. (10/08/2026)
ULL (10/22/2026)
South Alabama (10/25/2026)
SHOTS 1 Old Dominion (09/18/2026)
James Madison (09/24/2026)
SHOTS ON GOAL 2 Ole Miss (08/30/2026)
Rice (09/10/2026)
James Madison (09/24/2026)
SAVES 1 SFA (09/03/2026)
Marshall (10/11/2026)
FOULS 4 Jackson St. (08/23/2026)
Rice (09/10/2026)
Southern Miss. (11/01/2026)
CORNER KICKS 1 North Texas (08/20/2026)
James Madison (09/24/2026)
Marshall (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Little Rock (08/13/2026)
Alcorn (08/16/2026)
Jackson St. (08/23/2026)
Georgia St. (10/08/2026)
Troy (10/17/2026)
ULL (10/22/2026)
GOALS 1 Little Rock (08/13/2026)
Alcorn (08/16/2026)
North Texas (08/20/2026)
Jackson St. (08/23/2026)
Old Dominion (09/18/2026)
James Madison (09/24/2026)
Georgia St. (10/08/2026)
Marshall (10/11/2026)
Troy (10/17/2026)
ULL (10/22/2026)
Southern Miss. (11/01/2026)
ASSISTS 1 North Texas (08/20/2026)
Grambling (08/27/2026)
UAB (09/06/2026)
Old Dominion (09/18/2026)
Southern Miss. (11/01/2026)
SHOTS 5 Georgia St. (10/08/2026)
South Alabama (10/25/2026)
Southern Miss. (11/01/2026)
SHOTS ON GOAL 1 SFA (09/03/2026)
Georgia St. (10/08/2026)
Marshall (10/11/2026)
South Alabama (10/25/2026)
SAVES 2 Little Rock (08/13/2026)
Ole Miss (08/30/2026)
Rice (09/10/2026)
James Madison (09/24/2026)
South Alabama (10/25/2026)
FOULS 3 Grambling (08/27/2026)
James Madison (09/24/2026)
CORNER KICKS 1 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
SFA (09/03/2026)
Old Dominion (09/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
GOALS 2 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
ASSISTS 1 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
SFA (09/03/2026)
UAB (09/06/2026)
Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
Georgia St. (10/08/2026)
Troy (10/17/2026)
ULL (10/22/2026)
South Alabama (10/25/2026)
SHOTS 6 Louisiana Tech (10/04/2026)
Southern Miss. (11/01/2026)
SHOTS ON GOAL 4 Georgia St. (10/08/2026)
SAVES 8 Ole Miss (08/30/2026)
FOULS 4 James Madison (09/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Alcorn (08/16/2026)
GOALS 6 Alcorn (08/16/2026)
ASSISTS 4 Alcorn (08/16/2026)
Jackson St. (08/23/2026)
SHOTS 24 Louisiana Tech (10/04/2026)
SHOTS ON GOAL 12 Alcorn (08/16/2026)
SAVES 8 Ole Miss (08/30/2026)
FOULS 17 North Texas (08/20/2026)
CORNER KICKS 9 Arkansas St. (09/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Harris, Charli
Sharkey, Amy
Alcorn (08/16/2026)
Jackson St. (08/23/2026)
GOALS 2 Harris, Charli
Sharkey, Amy
Alcorn (08/16/2026)
Jackson St. (08/23/2026)
ASSISTS 1 Knott, Georgina
Moreno, Angela
Stefan, Bernadett
Harris, Charli
Vinals, Victoria
Stefan, Bernadett
De Lope Casanova, Ines
Moreno, Angela
Bowé, Jade
Harris, Charli
Alcorn (08/16/2026)
Jackson St. (08/23/2026)
SFA (09/03/2026)
UAB (09/06/2026)
Arkansas St. (09/27/2026)
Louisiana Tech (10/04/2026)
Georgia St. (10/08/2026)
Troy (10/17/2026)
ULL (10/22/2026)
South Alabama (10/25/2026)
SHOTS 6 Harris, Charli
De Lope Casanova, Ines
Louisiana Tech (10/04/2026)
Southern Miss. (11/01/2026)
SHOTS ON GOAL 4 Huttunen, Jenni
Georgia St. (10/08/2026)
SAVES 8 Handy, Jen
Ole Miss (08/30/2026)
FOULS 4 Stefan, Bernadett
James Madison (09/24/2026)

Leaders

Team Leaders: Points
Player High
Points
de Lope Casanova, Ines 14
Harris, Charli 10
Sharkey, Amy 8
Bowé, Jade 7
Huttunen, Jenni 7
Team Leaders: Goals
Player High
Goals
de Lope Casanova, Ines 6
Sharkey, Amy 4
Harris, Charli 3
Bowé, Jade 3
Huttunen, Jenni 2
Team Leaders: Assists
Player High
Assists
Harris, Charli 4
Huttunen, Jenni 3
Stefan, Bernadett 3
de Lope Casanova, Ines 2
Moreno, Angela 2
Team Leaders: Shots
Player High
Shots
Harris, Charli 33
de Lope Casanova, Ines 32
Huttunen, Jenni 32
Moreno, Angela 18
Stefan, Bernadett 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huttunen, Jenni 20
de Lope Casanova, Ines 15
Harris, Charli 9
Moreno, Angela 8
Stefan, Bernadett 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
de Lope Casanova, Ines 2
Harris, Charli 1
Bowé, Jade 1
Huttunen, Jenni 1