2025 Soccer Cumulative Statistics

Team (7-2-1, 2-0-1)

Overall Team Statistics
Statistic ULM Opponents
Shots
Goals 19 14
Goals Per Game 1.90 1.40
Shots 129 70
Shots Per Game 12.9 7.0
Shots Percentage 0.147 0.200
Shots On Goal 68-129 36-70
Shots On Goal Percentage 0.527 0.514
Penalties
Yellow Cards 24 12
Red Cards 1 0
Miscellaneous
Assists 19 12
Saves 22 49
Fouls 130 99
Corner Kicks 60 24
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 10 10 816 6 1 13 27 0.222 16 0.593 2-0 3 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 10 10 729 1 6 8 11 0.091 5 0.455 2-0 0 0-0
6 Holmes, Libby 6Holmes, Libby 10 10 893 3 2 8 8 0.375 6 0.750 3-0 1 0-0
14 Franco, Giulia 14Franco, Giulia 10 8 624 2 2 6 14 0.143 9 0.643 1-0 1 0-0
5 Strutton, Beth 5Strutton, Beth 10 9 793 2 2 6 9 0.222 6 0.667 3-0 1 0-0
7 Goodman, Ava 7Goodman, Ava 10 7 497 2 0 4 19 0.105 6 0.316 3-0 0 0-0
22 Tokam, Vienna 22Tokam, Vienna 5 2 129 1 1 3 4 0.250 3 0.750 0-0 0 0-0
12 Commaret, Leane 12Commaret, Leane 9 8 731 1 0 2 7 0.143 6 0.857 0-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 6 0 133 1 0 2 3 0.333 2 0.667 0-0 1 0-0
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 7 3 307 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Masters, Jaden 15Masters, Jaden 10 3 356 0 1 1 5 0.000 0 0.000 0-0 0 0-0
26 Qosja, Stacey 26Qosja, Stacey 10 4 445 0 1 1 6 0.000 2 0.333 3-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 10 10 894 0 1 1 1 0.000 1 1.000 0-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 6 5 397 0 1 1 1 0.000 0 0.000 0-0 0 0-0
30 Dolly, Maddox 30Dolly, Maddox 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 10 4 424 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Gomez, Marisol 20Gomez, Marisol 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Handy, Jen 1Handy, Jen 9 9 726 0 0 0 0 0.000 0 0.000 1-1 0 0-0
29 Methvin, Rylee 29Methvin, Rylee 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Rohrs, Wienke 24Rohrs, Wienke 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Roldaan, Anna 3Roldaan, Anna 9 6 404 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 8 0 144 0 0 0 6 0.000 3 0.500 0-0 0 0-0
25 Vale, Kaisa 25Vale, Kaisa 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 5 1 183 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 10 - 9861 19 19 57 129 0.147 68 0.527 24-1 7 0-0
Opponent 10 - 9900 14 12 40 70 0.200 36 0.514 12-0 2 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Dolly, Maddox 30Dolly, Maddox 2 1 129:31 0 0.00 0 0 1 0 0 1 4
1 Handy, Jen 1Handy, Jen 9 9 725:29 13 1.61 21 0.618 5 2 1 3 65
25 Vale, Kaisa 25Vale, Kaisa 1 0 45:00 1 2.00 0 0 1 0 0 0 1
Total 10 - 900:00 14 1.40 21 0.600 7 2 1 4 70
Opponents 10 - 900:00 19 1.90 46 0.708 1 129

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Blaise, Skylar 8Blaise, Skylar 3 3 265 2 1 5 8 0.250 4 0.500 0-0 1 0-0
10 Bjarnadottir, Margret Edda 10Bjarnadottir, Margret Edda 3 3 257 1 2 4 5 0.200 2 0.400 1-0 0 0-0
12 Commaret, Leane 12Commaret, Leane 3 3 270 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Holmes, Libby 6Holmes, Libby 3 3 270 1 0 2 2 0.500 1 0.500 2-0 1 0-0
14 Franco, Giulia 14Franco, Giulia 3 3 194 0 1 1 2 0.000 2 1.000 0-0 0 0-0
11 de Lope Casanova, Ines 11de Lope Casanova, Ines 3 2 154 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Gealon, Maria Thania 19Gealon, Maria Thania 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gomez, Lucia 16Gomez, Lucia 3 0 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Goodman, Ava 7Goodman, Ava 3 2 162 0 0 0 7 0.000 2 0.286 1-0 0 0-0
1 Handy, Jen 1Handy, Jen 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Masters, Jaden 15Masters, Jaden 3 1 120 0 0 0 4 0.000 0 0.000 0-0 0 0-0
26 Qosja, Stacey 26Qosja, Stacey 3 1 94 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Richardson, Ally 2Richardson, Ally 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Roldaan, Anna 3Roldaan, Anna 3 2 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sharkey, Amy 9Sharkey, Amy 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Strutton, Beth 5Strutton, Beth 3 3 225 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Tokam, Vienna 22Tokam, Vienna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Van Brummelen, Janne 4Van Brummelen, Janne 3 1 108 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Youngman, Sophia 28Youngman, Sophia 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 2970 5 4 14 35 0.143 15 0.429 24-1 2 0-0
Opponent 3 - 2970 3 3 9 28 0.107 14 0.500 12-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Handy, Jen 1Handy, Jen 3 3 270:00 3 1.00 10 0.769 2 0 1 1 28
Total 3 - 270:00 3 1.00 10 0.769 2 0 1 1 28
Opponents 3 - 270:00 5 1.67 9 0.643 0 35

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Southeastern La. W 4-0 (1-0-0, 0-0-0) 0-0-0 376 Beth Strutton (1) (Margret Edda Bjarnadottir)
Skylar Blaise (1) (Sophia Youngman)
Giulia Franco (1) (Jaden Masters)
Libby Holmes (1) (Beth Strutton)
08/17/2025 at Central Ark. L 1-3 (1-1-0, 0-0-0) 0-0-0 249 Ava Goodman (1) (Giulia Franco)
08/21/2025 at Nicholls W 3-2 (2-1-0, 0-0-0) 0-0-0 301 Beth Strutton (2) (Margret Edda Bjarnadottir)
Skylar Blaise (2) (Libby Holmes)
Maria Thania Gealon (1)
08/24/2025 at UAB L 0-5 (2-2-0, 0-0-0) 0-0-0 323
08/27/2025 vs Little Rock W 2-1 (3-2-0, 0-0-0) 0-0-0 113 Vienna Tokam (1) (Libby Holmes , Margret Edda Bjarnadottir)
Skylar Blaise (3) (Stacey Qosja , Ally Richardson)
09/04/2025 vs Southern U. W 3-0 (4-2-0, 0-0-0) 0-0-0 87 Skylar Blaise (4) (Vienna Tokam)
Libby Holmes (2) (Ines De Lope Casanova)
Ava Goodman (2) (Beth Strutton)
09/07/2025 vs North Texas W 1-0 (5-2-0, 0-0-0) 0-0-0 78 Giulia Franco (2) (Margret Edda Bjarnadottir)
09/13/2025 vs Texas St. T 1-1 (5-2-1, 0-0-1) 0-0-1 86 Leane Commaret (1) (Margret Edda Bjarnadottir)
09/18/2025 vs Marshall W 3-2 (6-2-1, 1-0-1) 1-0-1 77 Margret Edda Bjarnadottir (1) (Skylar Blaise)
Skylar Blaise (5)
Libby Holmes (3) (Margret Edda Bjarnadottir)
09/21/2025 at Arkansas State W 1-0 (7-2-1, 2-0-1) 2-0-1 183 Skylar Blaise (6) (Giulia Franco)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Southeastern La. 4-0 4 4 12 8 0.500 4 0.500 4-0 1 0-0 990
08/17/2025 at Central Ark. 1-3 1 1 3 20 0.050 9 0.450 4-0 0 0-0 990
08/21/2025 at Nicholls 3-2 3 2 8 20 0.150 13 0.650 2-0 1 0-0 990
08/24/2025 at UAB 0-5 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
08/27/2025 vs Little Rock 2-1 2 4 8 10 0.200 6 0.600 1-1 1 0-0 951
09/04/2025 vs Southern U. 3-0 3 3 9 21 0.143 12 0.571 1-0 1 0-0 990
09/07/2025 vs North Texas 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
09/13/2025 vs Texas St. 1-1 1 1 3 9 0.111 5 0.556 3-0 0 0-0 990
09/18/2025 vs Marshall 3-2 3 2 8 18 0.167 8 0.444 2-0 1 0-0 990
09/21/2025 at Arkansas State 1-0 1 1 3 8 0.125 2 0.250 3-0 1 0-0 990
Total 19-14 19 19 57 129 0.147 68 0.527 24-1 7 0-0 9861
Opponent - 14 12 40 70 0.200 36 0.514 12-0 2 - 9900

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 4-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/17/2025 Central Ark. 1-3 90:00 3 1.50 1 0.250 0 1 0 0 7
08/21/2025 Nicholls 3-2 90:00 2 1.67 0 0.000 1 0 0 0 3
08/24/2025 UAB 0-5 90:00 5 2.50 4 0.444 0 1 0 0 15
08/27/2025 Little Rock 2-1 90:00 1 2.20 2 0.667 1 0 0 0 7
09/04/2025 Southern U. 3-0 90:00 0 1.83 0 0.00 1 0 0 1 1
09/07/2025 North Texas 1-0 90:00 0 1.57 4 1.000 1 0 0 1 8
09/13/2025 Texas St. 1-1 90:00 1 1.50 5 0.833 0 0 1 0 13
09/18/2025 Marshall 3-2 90:00 2 1.56 3 0.600 1 0 0 0 11
09/21/2025 Arkansas State 1-0 90:00 0 1.40 2 1.000 1 0 0 1 4
Totals - 900 14 1.40 21 0.600 7 2 1 4 70
Opponent - 900:00 19 1.90 46 0.708 2 7 1 1 129

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Southeastern La. 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/17/2025 Central Ark. 3-1 3 4 10 7 0.429 4 0.571 2-0 1 0-0 990
08/21/2025 Nicholls 2-3 2 0 4 3 0.667 2 0.667 1-0 0 1-1 990
08/24/2025 UAB 5-0 5 4 14 15 0.333 9 0.600 0-0 1 1-1 990
08/27/2025 Little Rock 1-2 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/04/2025 Southern U. 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/07/2025 North Texas 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/13/2025 Texas St. 1-1 1 1 3 13 0.077 6 0.462 3-0 0 0-1 990
09/18/2025 Marshall 2-3 2 2 6 11 0.182 6 0.545 1-0 0 0-0 990
09/21/2025 Arkansas State 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
Total 14-19 14 12 40 70 0.200 36 0.514 12-0 2 2-3 9900
ULM - 19 19 57 129 0.147 68 0.527 24-1 7 - 9861

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Southeastern La. 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
08/17/2025 Central Ark. 3-1 90:00 1 2.50 8 0.889 1 0 0 0 20
08/21/2025 Nicholls 2-3 90:00 3 2.67 8 0.727 0 1 0 0 20
08/24/2025 UAB 5-0 90:00 0 2.00 3 1.000 1 0 0 1 6
08/27/2025 Little Rock 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
09/04/2025 Southern U. 0-3 90:00 3 2.17 9 0.750 0 1 0 0 21
09/07/2025 North Texas 0-1 90:00 1 2.00 5 0.833 0 1 0 0 9
09/13/2025 Texas St. 1-1 90:00 1 1.88 4 0.800 0 0 1 0 9
09/18/2025 Marshall 2-3 90:00 3 2.00 4 0.571 0 1 0 0 18
09/21/2025 Arkansas State 0-1 90:00 1 1.90 1 0.500 0 1 0 0 8
Totals - 900 19 1.90 46 0.708 2 7 1 1 129
ULM - 900:00 14 1.40 21 0.600 7 2 1 4 70

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Southeastern La. 4-0 4/0 4/0 8/1 4/0 9/1 4/0 0/0
08/17/2025 at Central Ark. 1-3 1/3 1/4 20/7 9/4 11/2 4/2 0/0
08/21/2025 at Nicholls 3-2 3/2 2/0 20/3 13/2 8/1 2/1 0/0
08/24/2025 at UAB 0-5 0/5 0/4 6/15 3/9 6/5 2/0 0/0
08/27/2025 vs Little Rock 2-1 2/1 4/1 10/7 6/3 9/2 1/2 1/0
09/04/2025 vs Southern U. 3-0 3/0 3/0 21/1 12/0 6/0 1/0 0/0
09/07/2025 vs North Texas 1-0 1/0 1/0 9/8 6/4 2/1 2/1 0/0
09/13/2025 vs Texas St. 1-1 1/1 1/1 9/13 5/6 4/5 3/3 0/0
09/18/2025 vs Marshall 3-2 3/2 2/2 18/11 8/6 5/5 2/1 0/0
09/21/2025 at Arkansas State 1-0 1/0 1/0 8/4 2/2 0/2 3/2 0/0
Totals 19/14 19/12 129/70 68/36 60/24 24/12 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
SHOTS 21 Southern U. (09/04/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UAB (08/24/2025)
GOALS 5 UAB (08/24/2025)
ASSISTS 4 Central Ark. (08/17/2025)
UAB (08/24/2025)
SHOTS 15 UAB (08/24/2025)
SHOTS ON GOAL 9 UAB (08/24/2025)
SAVES 9 Southern U. (09/04/2025)
FOULS 16 Little Rock (08/27/2025)
CORNER KICKS 5 UAB (08/24/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
GOALS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
ASSISTS 1 Central Ark. (08/17/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Arkansas State (09/21/2025)
SHOTS 6 Southeastern La. (08/14/2025)
UAB (08/24/2025)
Arkansas State (09/21/2025)
SHOTS ON GOAL 2 UAB (08/24/2025)
Arkansas State (09/21/2025)
SAVES 1 Central Ark. (08/17/2025)
FOULS 6 Nicholls (08/21/2025)
Southern U. (09/04/2025)
CORNER KICKS 2 North Texas (09/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Little Rock (08/27/2025)
Texas St. (09/13/2025)
GOALS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
ASSISTS 1 Little Rock (08/27/2025)
Texas St. (09/13/2025)
SHOTS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
Southern U. (09/04/2025)
SHOTS ON GOAL 2 Nicholls (08/21/2025)
Arkansas State (09/21/2025)
SAVES 1 Arkansas State (09/21/2025)
FOULS 5 UAB (08/24/2025)
Texas St. (09/13/2025)
CORNER KICKS 1 Southeastern La. (08/14/2025)
Nicholls (08/21/2025)
North Texas (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Southeastern La. (08/14/2025)
Marshall (09/18/2025)
GOALS 1 Southeastern La. (08/14/2025)
Central Ark. (08/17/2025)
Nicholls (08/21/2025)
Little Rock (08/27/2025)
Southern U. (09/04/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)
Arkansas State (09/21/2025)
ASSISTS 1 Southeastern La. (08/14/2025)
Central Ark. (08/17/2025)
Nicholls (08/21/2025)
Little Rock (08/27/2025)
Southern U. (09/04/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)
Arkansas State (09/21/2025)
SHOTS 7 Central Ark. (08/17/2025)
SHOTS ON GOAL 6 Central Ark. (08/17/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 5 Central Ark. (08/17/2025)
UAB (08/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southeastern La. (08/14/2025)
GOALS 4 Southeastern La. (08/14/2025)
ASSISTS 4 Southeastern La. (08/14/2025)
Little Rock (08/27/2025)
SHOTS 21 Southern U. (09/04/2025)
SHOTS ON GOAL 13 Nicholls (08/21/2025)
SAVES 5 Texas St. (09/13/2025)
FOULS 20 UAB (08/24/2025)
CORNER KICKS 11 Central Ark. (08/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Strutton, Beth
Blaise, Skylar
Southeastern La. (08/14/2025)
Marshall (09/18/2025)
GOALS 1 Strutton, Beth
Goodman, Ava
Strutton, Beth
Blaise, Skylar
Holmes, Libby
Franco, Giulia
Commaret, Leane
Holmes, Libby
Blaise, Skylar
Southeastern La. (08/14/2025)
Central Ark. (08/17/2025)
Nicholls (08/21/2025)
Little Rock (08/27/2025)
Southern U. (09/04/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)
Arkansas State (09/21/2025)
ASSISTS 1 Strutton, Beth
Franco, Giulia
Holmes, Libby
Richardson, Ally
Strutton, Beth
Bjarnadottir, Margret Edda
Bjarnadottir, Margret Edda
Blaise, Skylar
Franco, Giulia
Southeastern La. (08/14/2025)
Central Ark. (08/17/2025)
Nicholls (08/21/2025)
Little Rock (08/27/2025)
Southern U. (09/04/2025)
North Texas (09/07/2025)
Texas St. (09/13/2025)
Marshall (09/18/2025)
Arkansas State (09/21/2025)
SHOTS 7 Blaise, Skylar
Central Ark. (08/17/2025)
SHOTS ON GOAL 6 Blaise, Skylar
Central Ark. (08/17/2025)
SAVES 5 Handy, Jen
Texas St. (09/13/2025)
FOULS 5 Commaret, Leane
Blaise, Skylar
Central Ark. (08/17/2025)
UAB (08/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Blaise, Skylar 13
Bjarnadottir, Margret Edda 8
Holmes, Libby 8
Franco, Giulia 6
Strutton, Beth 6
Team Leaders: Goals
Player High
Goals
Blaise, Skylar 6
Holmes, Libby 3
Franco, Giulia 2
Strutton, Beth 2
Goodman, Ava 2
Team Leaders: Assists
Player High
Assists
Bjarnadottir, Margret Edda 6
Holmes, Libby 2
Franco, Giulia 2
Strutton, Beth 2
Blaise, Skylar 1
Team Leaders: Shots
Player High
Shots
Blaise, Skylar 27
Goodman, Ava 19
Franco, Giulia 14
Bjarnadottir, Margret Edda 11
Strutton, Beth 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blaise, Skylar 16
Franco, Giulia 9
Holmes, Libby 6
Strutton, Beth 6
Goodman, Ava 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Blaise, Skylar 3
Holmes, Libby 1
Franco, Giulia 1
Strutton, Beth 1
Gealon, Maria Thania 1