# Ga. Southern (8-3,1-0 Sun Belt) -VS- # La.-Monroe (5-12,1-1 Sun Belt)

Box Score

Ga. Southern logo
3
vs
La.-Monroe logo
1

# Ga. Southern (8-3,1-0 Sun Belt)
-VS-
# La.-Monroe (5-12,1-1 Sun Belt)

Team Score By Period
Team 1 2 3 4
Winner Ga. Southern GS 17 25 25 25
La.-Monroe ULM 25 20 19 22
Date:
9/24/2021
Time:
6:05 pm
Site:
Monroe, LA (Fant-Ewing Coliseum)
Attendance:
89

Match Details

Game Statistics By Set
Set Ga. Southern La.-Monroe
K E TA % K E TA %
Set #1 7 5 41 0.049 12 7 44 0.114
Set #2 11 7 38 0.105 11 6 37 0.135
Set #3 14 4 47 0.213 9 5 53 0.075
Set #4 13 7 50 0.12 9 9 49 0
Total 45 23 176 .125 41 27 183 .077
Team Statistical Comparison
Statistic Team Comparison
GS - ULM
Points
60.0
52.0
Kills
45
41
Aces
6
4
Blocks
9
7
Assists
32
33
Digs
71
67

Game Leaders

GS - Leaders
Statistic Leaders
Kills Russell, Chamblee (13), Bryant, Maddie (7), Rosser, Robin (7)
Aces Bryant, Maddie (1), Bumford, Baylor (1), Farthing, Rebekah (1)
Blocks Bumford, Baylor (5), Wilson, Mya (3), Slader, Grace (3)
Assists Slader, Grace (22), Brown, Madison (6), Lovett, Ashlyn (2)
Digs Lovett, Ashlyn (26), Strong, Abby (12), Bryant, Maddie (7)

Individual Statistics

Ga. Southern (8-3,1-0 Sun Belt)

GS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Bumford, Baylor 4 6 3 19 .158 1 0 1 0 1-0 0 5 0 1 0 0 9.5
3 3 Strong, Abby 4 0 0 4 .000 0 0 0 2 0-2 0 0 0 12 0 0 0
7 7 Wilson, Mya 4 5 5 19 .000 0 0 0 0 0-0 1 2 0 1 0 0 7
6 6 Farthing, Rebekah 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 7 0 0 1
9 9 Russell, Chamblee 4 13 2 33 .333 0 0 0 0 0-0 1 0 0 6 0 2 14
12 12 Collins, Paige 4 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
15 15 Rosser, Robin 4 7 6 25 .040 0 0 0 0 0-0 0 3 0 4 0 0 8.5
17 17 Lovett, Ashlyn 4 0 0 3 .000 2 2 1 0 1-0 0 0 0 26 1 0 1
10 10 Bryant, Maddie 3 7 2 22 .227 1 0 1 0 1-0 0 0 0 7 0 0 8
16 16 Slader, Grace 3 2 1 20 .050 22 4 0 2 0-2 0 3 0 2 0 0 3.5
1 1 McGlockton, Hannah 2 2 2 11 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
21 21 Powers, Paige 2 2 2 12 .000 0 2 1 0 1-0 0 0 0 4 0 0 3
18 18 Brown, Madison 1 1 0 7 .143 6 1 0 1 0-1 0 0 0 0 1 0 1
5 5 Christy, Jordan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 45 23 176 .125 32 9 6 7 6-7 2 14 0 71 2 4 60
GS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Bumford, Baylor 4 0 5 0 1 0 0 9.5
3 3 Strong, Abby 4 0 0 0 12 0 0 0
7 7 Wilson, Mya 4 1 2 0 1 0 0 7
6 6 Farthing, Rebekah 4 0 0 0 7 0 0 1
9 9 Russell, Chamblee 4 1 0 0 6 0 2 14
12 12 Collins, Paige 4 0 0 0 0 0 0 1
15 15 Rosser, Robin 4 0 3 0 4 0 0 8.5
17 17 Lovett, Ashlyn 4 0 0 0 26 1 0 1
10 10 Bryant, Maddie 3 0 0 0 7 0 0 8
16 16 Slader, Grace 3 0 3 0 2 0 0 3.5
1 1 McGlockton, Hannah 2 0 1 0 1 0 0 2.5
21 21 Powers, Paige 2 0 0 0 4 0 0 3
18 18 Brown, Madison 1 0 0 0 0 1 0 1
5 5 Christy, Jordan 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 2 14 0 71 2 4 60

La.-Monroe (5-12,1-1 Sun Belt)

ULM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Assaley, Cali 4 15 11 43 .093 0 1 0 0 0-0 0 0 0 5 0 1 15
2 2 Hughes, Hailey 4 2 2 7 .000 0 2 0 0 0-0 1 3 0 0 0 0 4.5
5 5 Jordan, Chloe 4 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 2 0
8 8 McWhorter, Emma 4 2 1 12 .083 0 0 1 2 1-2 1 1 0 3 0 0 4.5
18 18 Volponi e Giordan, Mariana 4 0 1 34 -.029 28 0 2 0 2-0 0 2 0 13 2 0 3
1 1 Davis, Kaitlin 4 0 0 3 .000 2 0 0 0 0-0 0 0 0 16 0 0 0
6 6 Cole, Avery 4 7 6 36 .028 0 2 0 1 0-1 1 1 0 6 0 1 8.5
10 10 Rogers, Cameron 4 1 0 6 .167 2 1 0 0 0-0 0 0 0 6 0 1 1
15 15 Friedrich, Kailey 4 0 0 2 .000 1 0 1 1 1-1 0 0 0 10 0 0 1
14 14 Raschilla, Kathryn 3 6 3 16 .188 0 0 0 0 0-0 0 1 0 1 0 0 6.5
19 19 Stigen, Phoebe 2 8 3 24 .208 0 0 0 1 0-1 0 0 0 1 0 0 8
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 41 27 183 .077 33 6 4 5 4-5 3 8 0 67 2 6 52
ULM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Assaley, Cali 4 0 0 0 5 0 1 15
2 2 Hughes, Hailey 4 1 3 0 0 0 0 4.5
5 5 Jordan, Chloe 4 0 0 0 6 0 2 0
8 8 McWhorter, Emma 4 1 1 0 3 0 0 4.5
18 18 Volponi e Giordan, Mariana 4 0 2 0 13 2 0 3
1 1 Davis, Kaitlin 4 0 0 0 16 0 0 0
6 6 Cole, Avery 4 1 1 0 6 0 1 8.5
10 10 Rogers, Cameron 4 0 0 0 6 0 1 1
15 15 Friedrich, Kailey 4 0 0 0 10 0 0 1
14 14 Raschilla, Kathryn 3 0 1 0 1 0 0 6.5
19 19 Stigen, Phoebe 2 0 0 0 1 0 0 8
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 3 8 0 67 2 6 52