# La.-Monroe (5-22,1-11 Sun Belt) -VS- # Little Rock (14-10,5-7 Sun Belt)

Box Score

La.-Monroe logo
0
vs
Little Rock logo
3

# La.-Monroe (5-22,1-11 Sun Belt)
-VS-
# Little Rock (14-10,5-7 Sun Belt)

Team Score By Period
Team 1 2 3
La.-Monroe ULM 17 14 17
Winner Little Rock LR 25 30 26
Date:
10/29/2021
Time:
6:01 pm
Site:
Little Rock, AR (Jack Stephens Center)
Attendance:
192

Match Details

Game Statistics By Set
Set La.-Monroe Little Rock
K E TA % K E TA %
Set #1 12 8 38 0.105 14 2 30 0.4
Set #2 6 8 38 -0.053 17 4 37 0.351
Set #3 9 10 38 -0.026 13 4 31 0.29
Total 27 26 114 .009 44 10 98 .347
Team Statistical Comparison
Statistic Team Comparison
ULM - LR
Points
34.0
61.0
Kills
27
44
Aces
4
5
Blocks
3
12
Assists
25
40
Digs
40
53

Game Leaders

LR - Leaders
Statistic Leaders
Kills Hanic, Nejra (12), Jansen, Laura (9), Medlin, Nicole (7)
Aces Jansen, Laura (2), Kimura, Livia (2), Nayar, Alyssa (1)
Blocks Cavalcanti, Victoria (5), Hanic, Nejra (5), Medlin, Nicole (4)
Assists Nayar, Alyssa (20), Vigineski, Nathalia (17), Maher, Leigh (1)
Digs Maher, Leigh (21), Jansen, Laura (12), Jansen, Laure (6)

Individual Statistics

La.-Monroe (5-22,1-11 Sun Belt)

ULM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Assaley, Cali 3 7 7 28 .000 0 0 1 2 1-2 1 0 0 7 0 0 9
18 18 Volponi e Giordan, Mariana 3 0 0 0 0 15 1 0 1 0-1 0 0 0 6 1 0 0
3 3 Jeffus, Logan 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
6 6 Cole, Avery 3 9 4 31 .161 0 0 2 0 2-0 0 0 0 3 0 1 11
10 10 Rogers, Cameron 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 11 0 3 0
12 12 Villarreal, Madeline 3 7 3 16 .250 0 0 1 0 1-0 0 1 0 2 0 0 8.5
15 15 Friedrich, Kailey 3 0 0 0 0 9 0 0 0 0-0 0 0 0 1 0 0 0
14 14 Raschilla, Kathryn 2 1 3 7 -.286 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Jordan, Chloe 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
19 19 Stigen, Phoebe 2 1 4 15 -.200 0 0 0 1 0-1 0 1 0 4 0 0 1.5
2 2 Hughes, Hailey 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Davis, Kaitlin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
16 16 Adams, Emily 1 1 2 9 -.111 0 0 0 0 0-0 0 0 0 5 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 27 26 114 .009 25 1 4 4 4-4 1 4 0 40 1 5 34
ULM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Assaley, Cali 3 1 0 0 7 0 0 9
18 18 Volponi e Giordan, Mariana 3 0 0 0 6 1 0 0
3 3 Jeffus, Logan 3 0 1 0 1 0 0 1.5
6 6 Cole, Avery 3 0 0 0 3 0 1 11
10 10 Rogers, Cameron 3 0 0 0 11 0 3 0
12 12 Villarreal, Madeline 3 0 1 0 2 0 0 8.5
15 15 Friedrich, Kailey 3 0 0 0 1 0 0 0
14 14 Raschilla, Kathryn 2 0 1 0 0 0 0 1.5
5 5 Jordan, Chloe 2 0 0 0 0 0 0 0
19 19 Stigen, Phoebe 2 0 1 0 4 0 0 1.5
2 2 Hughes, Hailey 1 0 0 0 0 0 0 0
1 1 Davis, Kaitlin 1 0 0 0 0 0 0 0
16 16 Adams, Emily 1 0 0 0 5 0 1 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 1 4 0 40 1 5 34

Little Rock (14-10,5-7 Sun Belt)

LR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Maher, Leigh 3 0 0 0 0 1 0 0 1 0-1 0 0 0 21 0 0 0
6 6 Kamberovic, Nedima 3 6 2 15 .267 0 0 0 0 0-0 0 2 0 2 0 0 7
7 7 Jansen, Laura 3 9 1 15 .533 1 0 2 0 2-0 0 2 0 12 0 2 12
14 14 Vigineski, Nathalia 3 1 0 1 1.000 17 0 0 0 0-0 0 0 0 4 1 0 1
4 4 Nayar, Alyssa 3 0 0 0 0 20 0 1 2 1-2 0 0 0 4 0 0 1
12 12 Cavalcanti, Victoria 3 3 1 11 .182 0 0 0 0 0-0 0 5 0 0 0 0 5.5
11 11 Hanic, Nejra 3 12 2 23 .435 1 0 0 0 0-0 0 5 0 2 0 0 14.5
2 2 Kimura, Livia 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 2 0 0 2
5 5 Medlin, Nicole 3 7 1 10 .600 0 0 0 0 0-0 0 4 0 0 0 0 9
16 16 Jansen, Laure 3 5 2 18 .167 0 0 0 2 0-2 0 4 0 6 0 2 7
10 10 Willis, Zanobia 2 1 1 4 .000 0 0 0 0 0-0 0 2 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 44 10 98 .347 40 0 5 6 5-6 0 24 0 53 1 4 61
LR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Maher, Leigh 3 0 0 0 21 0 0 0
6 6 Kamberovic, Nedima 3 0 2 0 2 0 0 7
7 7 Jansen, Laura 3 0 2 0 12 0 2 12
14 14 Vigineski, Nathalia 3 0 0 0 4 1 0 1
4 4 Nayar, Alyssa 3 0 0 0 4 0 0 1
12 12 Cavalcanti, Victoria 3 0 5 0 0 0 0 5.5
11 11 Hanic, Nejra 3 0 5 0 2 0 0 14.5
2 2 Kimura, Livia 3 0 0 0 2 0 0 2
5 5 Medlin, Nicole 3 0 4 0 0 0 0 9
16 16 Jansen, Laure 3 0 4 0 6 0 2 7
10 10 Willis, Zanobia 2 0 2 0 0 0 0 2
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 24 0 53 1 4 61