2024 Volleyball Cumulative Statistics

Team (4-24, 0-16)

Overall Team Statistics
Statistic ULM Opponents
Attack
Kills 1088 1275
Errors 594 460
Attempts 3641 3496
Percent .136 .233
Kills Per Set 11.1 13.0
Set
Assists 1030 1194
Assists Per Set 10.5 12.2
Ball Handling Errors 6 6
Serve
Aces 150 144
Errors 218 173
Aces Per Set 1.5 1.5
Receptions
Errors 144 150
Errors Per Set 1.5 1.5
Defense
Digs 1542 1711
Digs Per Set 15.7 17.5
Blocking
Solo 31 46
Assists 201 357
Errors 38 51
Blocks 131.5 224.5
Blocks Per Set 1.3 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 12 8 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 1
2 Kimes, Camryn 65 22 3 5.0 0.08 1 0.02 2 16 -.063 12 0.18 4 0.06 7
3 Piekut, Amelia 3 3 0 2.0 0.67 2 0.67 3 8 -.125 0 0.00 0 0.00 0
4 Cloyd, Taly 64 21 11 163.0 2.55 152 2.38 75 363 .212 4 0.06 0 0.00 2
5 Redrow, Hannah 84 27 22 164.0 1.95 125 1.49 59 383 .172 6 0.07 15 0.18 25
7 Behl, Kenzie 11 9 0 11.0 1.00 7 0.64 7 31 .000 0 0.00 1 0.09 2
8 Walker, Kali 74 27 19 61.5 0.83 45 0.61 47 205 -.010 10 0.14 13 0.18 22
9 Boyne, Ryley 67 24 6 193.0 2.88 179 2.67 101 588 .133 2 0.03 1 0.01 0
10 Rogers, Cameron 98 28 0 26.0 0.27 4 0.04 4 31 .000 96 0.98 22 0.22 19
11 Mesusan, Lydia 89 28 21 149.0 1.67 120 1.35 44 393 .193 10 0.11 4 0.04 13
12 Villarreal, Madeline 72 24 20 102.5 1.42 76 1.06 37 280 .139 3 0.04 2 0.03 1
13 Friedrich, Kailey 29 10 1 8.0 0.28 0 0.00 0 9 .000 101 3.48 8 0.28 15
15 Howard, Morgan 98 28 27 76.5 0.78 43 0.44 18 161 .155 747 7.62 24 0.24 39
16 Adams, Emily 40 19 5 23.0 0.58 16 0.40 14 62 .032 9 0.23 6 0.15 3
17 Brown, Ariana 89 28 24 316.5 3.56 269 3.02 144 906 .138 7 0.08 33 0.37 42
18 Garrison, Sydney 71 26 7 66.5 0.94 49 0.69 39 203 .049 18 0.25 15 0.21 17
20 Raney, Briana 28 15 2 2.0 0.07 0 0.00 0 1 .000 4 0.14 2 0.07 10
Total 98 28 1,369.5 13.97 1088 11.10 594 3641 .136 1030 10.51 150 1.53 218
Opponents 98 28 1,616.5 16.49 1259 12.85 452 3457 .233 1192 12.16 141 1.44 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 12 24 2.00 2 30 .933 0.17 0 0 0 0.00 0 0
2 Kimes, Camryn 65 129 1.98 10 234 .957 0.15 0 0 0 0.00 0 0
3 Piekut, Amelia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cloyd, Taly 64 24 0.38 0 2 1.000 0.00 2 18 20.0 0.31 4 0
5 Redrow, Hannah 84 33 0.39 0 8 1.000 0.00 6 36 42.0 0.50 11 1
7 Behl, Kenzie 11 1 0.09 0 0 .000 0.00 0 6 6.0 0.55 0 0
8 Walker, Kali 74 196 2.65 12 279 .957 0.16 2 3 5.0 0.07 1 0
9 Boyne, Ryley 67 38 0.57 5 69 .928 0.07 3 20 23.0 0.34 1 0
10 Rogers, Cameron 98 413 4.21 29 626 .954 0.30 0 0 0 0.00 0 0
11 Mesusan, Lydia 89 35 0.39 1 21 .952 0.01 6 38 44.0 0.49 3 0
12 Villarreal, Madeline 72 15 0.21 0 3 1.000 0.00 3 43 46.0 0.64 3 1
13 Friedrich, Kailey 29 40 1.38 0 1 1.000 0.00 0 0 0 0.00 0 2
15 Howard, Morgan 98 247 2.52 0 6 1.000 0.00 3 13 16.0 0.16 1 2
16 Adams, Emily 40 44 1.10 7 116 .940 0.18 0 2 2.0 0.05 0 0
17 Brown, Ariana 89 124 1.39 19 241 .921 0.21 5 19 24.0 0.27 11 0
18 Garrison, Sydney 71 110 1.55 10 268 .963 0.14 1 3 4.0 0.06 3 0
20 Raney, Briana 28 69 2.46 6 119 .950 0.21 0 0 0 0.00 0 0
Total 98 1542 15.73 144 2023 .929 1.47 31 201 131.5 1.34 38 6
Opponents 98 1699 17.34 150 1676 .911 1.53 45 343 216.5 2.21 51 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Short, Sandlin 9 6 0 0 0.00 0 0.00 0 1 .000 1 0.11 0 0.00 1
2 Kimes, Camryn 40 13 1 0 0.00 0 0.00 1 7 -.143 8 0.20 0 0.00 0
3 Piekut, Amelia 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Cloyd, Taly 34 10 6 96.5 2.84 92 2.71 42 205 .244 0 0.00 0 0.00 0
5 Redrow, Hannah 43 15 10 70.0 1.63 53 1.23 35 191 .094 2 0.05 5 0.12 11
7 Behl, Kenzie 4 4 0 2.0 0.50 1 0.25 3 10 -.200 0 0.00 1 0.25 2
8 Walker, Kali 51 16 13 29.5 0.58 20 0.39 18 87 .023 7 0.14 8 0.16 12
9 Boyne, Ryley 46 15 3 150.0 3.26 141 3.07 78 449 .140 1 0.02 0 0.00 0
10 Rogers, Cameron 57 16 0 16.0 0.28 1 0.02 4 14 -.214 54 0.95 15 0.26 14
11 Mesusan, Lydia 50 16 11 99.5 1.99 81 1.62 25 257 .218 5 0.10 4 0.08 11
12 Villarreal, Madeline 49 16 15 72.0 1.47 51 1.04 23 191 .147 3 0.06 2 0.04 1
13 Friedrich, Kailey 5 2 0 4.0 0.80 0 0.00 0 2 .000 14 2.80 4 0.80 1
15 Howard, Morgan 57 16 16 51.0 0.89 28 0.49 12 101 .158 481 8.44 14 0.25 20
16 Adams, Emily 22 11 5 14.0 0.64 10 0.45 10 36 .000 7 0.32 3 0.14 2
17 Brown, Ariana 50 16 12 156.5 3.13 135 2.70 89 512 .090 2 0.04 14 0.28 23
18 Garrison, Sydney 48 16 2 28.5 0.59 17 0.35 15 75 .027 16 0.33 11 0.23 12
20 Raney, Briana 18 9 2 1.0 0.06 0 0.00 0 1 .000 3 0.17 1 0.06 8
Total 57 16 790.5 13.87 630 11.05 356 2141 .128 604 10.60 82 1.44 118
Opponents 57 16 1,015.5 17.82 783 13.74 254 2079 .254 746 13.09 91 1.60 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Short, Sandlin 9 18 2.00 2 28 .929 0.22 0 0 0 0.00 0 0
2 Kimes, Camryn 40 75 1.88 8 157 .949 0.20 0 0 0 0.00 0 0
3 Piekut, Amelia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Cloyd, Taly 34 19 0.56 0 0 .000 0.00 1 7 8.0 0.24 0 0
5 Redrow, Hannah 43 20 0.47 0 8 1.000 0.00 1 22 23.0 0.53 4 0
7 Behl, Kenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Walker, Kali 51 130 2.55 8 160 .950 0.16 0 3 3.0 0.06 0 0
9 Boyne, Ryley 46 23 0.50 4 56 .929 0.09 1 16 17.0 0.37 1 0
10 Rogers, Cameron 57 219 3.84 20 374 .947 0.35 0 0 0 0.00 0 0
11 Mesusan, Lydia 50 25 0.50 0 10 1.000 0.00 3 23 26.0 0.52 0 0
12 Villarreal, Madeline 49 11 0.22 0 2 1.000 0.00 3 32 35.0 0.71 3 1
13 Friedrich, Kailey 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 1
15 Howard, Morgan 57 160 2.81 0 3 1.000 0.00 3 12 15.0 0.26 1 0
16 Adams, Emily 22 20 0.91 5 65 .923 0.23 0 2 2.0 0.09 0 0
17 Brown, Ariana 50 54 1.08 7 93 .925 0.14 2 11 13.0 0.26 0 0
18 Garrison, Sydney 48 73 1.52 9 185 .951 0.19 0 1 1.0 0.02 1 0
20 Raney, Briana 18 55 3.06 6 86 .930 0.33 0 0 0 0.00 0 0
Total 57 906 15.89 91 1227 .926 1.60 14 129 78.5 1.38 10 2
Opponents 57 1022 17.93 82 969 .915 1.44 31 221 141.5 2.48 19 1

Match-By-Match

ULM

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Alabama St. L 4 46 30 153 .105 43 12 11 7 55 0 6 1 3 0 61.0
8/30/2024 vs Nicholls L 3 37 24 131 .099 35 3 9 3 57 0 4 0 2 0 42.0
8/31/2024 vs South Carolina St. W 3 43 12 123 .252 41 6 9 3 61 0 4 5 2 0 51.0
9/05/2024 vs McNeese L 3 22 17 101 .050 21 4 4 5 37 1 8 0 5 2 31.0
9/06/2024 vs Santa Clara L 3 19 16 80 .038 18 1 6 9 29 0 4 1 2 2 22.0
9/07/2024 at UT Arlington L 3 33 19 104 .135 31 1 8 4 36 3 6 0 6 0 40.0
9/13/2024 vs Grambling W 3 42 19 126 .183 38 5 10 2 69 3 2 4 4 0 51.0
9/14/2024 vs Mississippi St. L 3 23 19 99 .040 23 3 5 5 30 2 2 5 3 0 29.0
9/15/2024 at Tulane L 3 34 18 114 .140 33 3 12 1 46 4 2 5 5 0 42.0
9/20/2024 vs Houston Christian W 5 56 33 195 .118 52 10 11 3 77 3 14 3 10 0 76.0
9/21/2024 vs Alcorn W 3 45 10 103 .340 35 11 5 0 57 1 8 1 5 0 61.0
9/21/2024 at Tarleton St. L 5 58 21 171 .216 56 9 10 11 82 0 12 3 6 0 73.0
9/27/2024 Southern Miss. L 3 26 14 106 .113 24 7 5 11 51 2 4 0 4 1 37.0
9/28/2024 Southern Miss. L 3 34 23 120 .092 33 7 5 5 55 2 2 0 3 0 44.0
10/04/2024 at South Alabama L 4 46 26 128 .156 44 4 14 7 47 0 6 1 3 0 53.0
10/05/2024 at South Alabama L 3 31 22 113 .080 29 4 7 3 39 2 14 0 9 0 44.0
10/11/2024 at Arkansas St. L 3 32 21 138 .080 30 3 9 5 66 0 8 1 4 0 39.0
10/12/2024 at Arkansas St. L 3 26 25 111 .009 25 5 7 5 51 1 4 0 3 0 34.0
10/18/2024 Marshall L 4 51 30 171 .123 48 1 6 4 76 1 8 1 5 0 57.0
10/19/2024 Marshall L 5 69 27 207 .203 66 5 9 3 84 2 18 5 11 0 85.0
10/25/2024 Texas St. L 4 42 18 143 .168 41 2 7 6 72 0 15 0 7.5 0 51.5
10/26/2024 Texas St. L 3 24 20 111 .036 24 3 4 2 39 0 4 0 2 0 29.0
10/31/2024 at Troy L 3 43 15 103 .272 39 4 6 4 35 0 12 1 6 1 53.0
11/01/2024 at Troy L 3 29 20 104 .087 28 5 7 6 51 0 4 1 2 0 36.0
11/07/2024 Louisiana L 4 51 23 167 .168 50 3 13 6 76 0 6 0 3 0 57.0
11/08/2024 Louisiana L 5 65 28 174 .213 63 10 8 6 68 2 8 0 6 0 81.0
11/14/2024 at Georgia St. L 4 38 19 132 .144 37 13 8 11 53 1 10 0 6 0 57.0
11/15/2024 at Georgia St. L 3 23 25 113 -.018 23 6 3 7 43 1 6 0 4 0 33.0
ULM 98 1088 594 3641 .136 1030 150 218 144 1542 31 201 38 131.5 6 1,369.5
Opponents 98 1275 460 3496 .233 1194 144 173 150 1711 46 357 51 224.5 6 1,643.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.10
Assists Per Set 10.51
Service Aces Per Set 1.53
Reception Errors Per Set 1.47
Digs Per Set 15.73
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.06
Points Per Set 13.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Alabama St. W 4 48 19 130 .223 40 7 13 12 54 2 22 4 13 0 68.0
8/30/2024 vs Nicholls W 3 39 12 110 .245 36 3 6 3 63 0 8 1 4 1 46.0
8/31/2024 vs South Carolina St. L 3 28 19 117 .077 26 3 4 6 58 0 6 3 3 0 34.0
9/05/2024 vs McNeese W 3 45 17 112 .250 38 5 7 4 53 0 18 0 9 0 59.0
9/06/2024 vs Santa Clara W 3 40 12 87 .322 37 9 10 1 41 1 12 0 7 1 56.0
9/07/2024 UT Arlington W 3 44 13 99 .313 43 4 5 1 47 0 18 0 9 2 57.0
9/13/2024 vs Grambling L 3 23 19 116 .034 21 2 6 5 55 0 6 8 3 1 28.0
9/14/2024 vs Mississippi St. W 3 44 13 94 .330 42 5 4 3 47 8 4 5 10 0 59.0
9/15/2024 Tulane W 3 42 17 109 .229 39 1 5 3 51 2 2 6 3 0 46.0
9/20/2024 vs Houston Christian L 5 62 31 179 .173 56 3 8 10 92 2 22 2 13 0 78.0
9/21/2024 vs Alcorn L 3 15 15 94 .000 13 0 2 11 45 0 8 0 4 0 19.0
9/21/2024 Tarleton St. W 5 62 19 170 .253 57 11 5 9 83 0 10 3 5 0 78.0
9/27/2024 at Southern Miss. W 3 38 20 118 .153 37 11 6 7 60 2 4 0 4 0 53.0
9/28/2024 at Southern Miss. W 3 40 8 114 .281 40 5 8 7 56 9 0 0 9 0 54.0
10/04/2024 South Alabama W 4 43 16 118 .229 41 7 11 4 45 2 18 6 11 0 61.0
10/05/2024 South Alabama W 3 42 12 98 .306 41 3 5 4 49 2 10 4 7 0 52.0
10/11/2024 Arkansas St. W 3 43 23 139 .144 38 5 3 3 70 4 16 3 12 0 60.0
10/12/2024 Arkansas St. W 3 38 11 110 .245 36 5 2 5 54 1 12 0 7 0 50.0
10/18/2024 at Marshall W 4 56 18 155 .245 55 4 3 1 82 3 20 1 13 0 73.0
10/19/2024 at Marshall W 5 77 26 203 .251 69 3 4 5 99 1 22 3 12 0 92.0
10/25/2024 at Texas St. W 4 58 24 161 .211 53 6 5 2 74 0 12 0 6 0 70.0
10/26/2024 at Texas St. W 3 47 9 101 .376 47 2 4 3 60 1 14 0 8 0 57.0
10/31/2024 Troy W 3 49 13 102 .353 48 4 7 4 41 1 13 0 7.5 0 60.5
11/01/2024 Troy W 3 42 6 110 .327 41 6 8 5 50 1 16 0 9 0 57.0
11/07/2024 at Louisiana W 4 55 17 155 .245 54 6 10 3 87 1 20 0 11 0 72.0
11/08/2024 at Louisiana W 5 62 20 164 .256 59 6 7 10 76 1 18 2 10 1 78.0
11/14/2024 Georgia St. W 4 53 14 125 .312 49 11 11 13 64 2 10 0 7 0 71.0
11/15/2024 Georgia St. W 3 40 17 106 .217 38 7 4 6 55 0 16 0 8 0 55.0
Opponents 98 1275 460 3496 .233 1194 144 173 150 1711 46 357 51 224.5 6 1,643.5
ULM 98 1088 594 3641 .136 1030 150 218 144 1542 31 201 38 131.5 6 1,369.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.01
Assists Per Set 12.18
Service Aces Per Set 1.47
Reception Errors Per Set 1.53
Digs Per Set 17.46
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.06
Points Per Set 16.77

Leaders

Team Leaders: Kills
Player High
Kills
Brown, Ariana 269
Boyne, Ryley 179
Cloyd, Taly 152
Redrow, Hannah 125
Mesusan, Lydia 120
Team Leaders: Assists
Player High
Assists
Howard, Morgan 747
Friedrich, Kailey 101
Rogers, Cameron 96
Garrison, Sydney 18
Kimes, Camryn 12
Team Leaders: Service Aces
Player High
Service Aces
Brown, Ariana 33
Howard, Morgan 24
Rogers, Cameron 22
Garrison, Sydney 15
Redrow, Hannah 15
Team Leaders: Digs
Player High
Digs
Rogers, Cameron 413
Howard, Morgan 247
Walker, Kali 196
Kimes, Camryn 129
Brown, Ariana 124
Team Leaders: Blocks
Player High
Blocks
Villarreal, Madeline 46.0
Mesusan, Lydia 44.0
Redrow, Hannah 42.0
Brown, Ariana 24.0
Boyne, Ryley 23.0