2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Weatherbee, Shawn Dalton 22 Weatherbee, Shawn Dalton .279 .817 51-51 190 38 53 6 0 6 24 77 .405 20 23 44 3 .412 0 2 11-14
9 Davis, Riley 9 Davis, Riley .274 .807 52-51 197 20 54 12 0 8 30 90 .457 23 0 49 3 .350 0 0 2-6
4 Dupont, Kade 4 Dupont, Kade .271 .727 54-54 203 36 55 10 0 3 27 74 .365 16 14 35 8 .362 2 6 5-8
7 Jones, Carson 7 Jones, Carson .265 .630 48-46 147 21 39 4 0 0 22 43 .293 13 4 37 5 .337 2 4 5-7
17 Haggard, Jake 17 Haggard, Jake .256 .746 48-46 156 26 40 4 1 5 24 61 .391 23 2 50 1 .355 2 3 6-6
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell .235 .675 52-51 170 21 40 10 0 3 28 59 .347 23 3 48 2 .328 5 1 12-14
23 Washburn, Travis 23 Washburn, Travis .213 .679 47-25 89 19 19 1 2 3 10 33 .371 9 4 29 0 .308 2 3 4-6
34 McDonald, Jarrett 34 McDonald, Jarrett .322 .914 29-14 59 12 19 5 0 2 13 30 .508 8 1 15 0 .406 1 0 0-0
3 Bridges, Trey 3 Bridges, Trey .300 .717 8-1 10 1 3 0 0 0 1 3 .300 1 1 5 0 .417 0 0 0-0
25 Abshire, Matt 25 Abshire, Matt .287 .790 35-28 87 12 25 4 0 2 14 35 .402 12 3 11 1 .388 1 1 1-2
12 Zmejkoski, Jayson 12 Zmejkoski, Jayson .263 .634 37-27 99 14 26 0 0 0 8 26 .263 14 3 17 3 .371 0 1 3-4
39 Artzberger, Michelle 39 Artzberger, Michelle .246 .877 16-16 57 13 14 4 0 3 15 27 .474 13 2 16 1 .403 0 0 4-4
1 Floyd, Zack 1 Floyd, Zack .230 .768 40-35 126 24 29 6 1 6 13 55 .437 12 7 23 2 .331 0 1 8-9
16 Brown, Chenar 16 Brown, Chenar .189 .534 31-22 90 9 17 4 0 1 9 24 .267 9 1 28 4 .267 1 0 1-1
5 Meche, Davis 5 Meche, Davis .185 .511 31-11 54 8 10 1 0 2 4 17 .315 1 0 15 1 .196 1 3 5-5
18 DeJean, Chase 18 DeJean, Chase .179 .425 32-6 39 0 7 1 0 0 3 8 .205 2 0 17 0 .220 0 0 1-1
6 Sheets, Seaver 6 Sheets, Seaver .063 .313 16-2 16 0 1 0 0 0 1 1 .063 4 0 6 0 .250 0 0 0-0
42 Judice, Nicholas 42 Judice, Nicholas .000 .000 21-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .252 .717 54-54 1790 274 451 72 4 44 246 663 .370 203 68 446 34 .347 17 25 68-87
Opponents .302 .898 54-54 1896 440 572 117 13 77 405 946 .499 245 75 420 28 .399 19 22 61-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Barlow, Cam 47Barlow, Cam 5.88 1.49 3-6 14-14 0 0-1 0 64.1 72 48 42 24 49 14 3 14 259 .278 6 3 1 3 5
10 Menard, Chipper 10Menard, Chipper 6.96 1.60 2-6 14-10 0 0-1 1 54.1 59 49 42 28 58 11 0 9 216 .273 7 15 0 1 2
18 DeJean, Chase 18DeJean, Chase 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 6 0 0 3 2 0 0 12 .333 1 2 0 0 0
19 Kean, Chris 19Kean, Chris 1.93 .64 1-0 4-1 0 0-0 0 4.2 3 1 1 0 7 0 0 1 17 .176 0 0 0 0 0
42 Judice, Nicholas 42Judice, Nicholas 3.74 1.13 3-3 21-3 0 0-2 2 53.0 45 26 22 15 66 5 1 9 194 .232 2 11 0 2 2
43 Burrell, Dalton 43Burrell, Dalton 4.18 1.69 0-0 16-0 0 0-0 0 23.2 32 17 11 8 18 6 1 0 97 .330 1 2 0 1 3
40 Orton, Carson 40Orton, Carson 5.51 1.50 4-5 20-0 0 0-1 3 32.2 32 28 20 17 28 5 0 2 124 .258 2 5 0 1 6
37 Robinson, Justin 37Robinson, Justin 6.38 1.71 0-1 17-2 0 0-0 2 24.0 22 19 17 19 23 6 0 2 94 .234 3 2 0 0 0
11 Lindsay, Trey 11Lindsay, Trey 6.43 1.71 0-1 7-3 0 0-0 0 7.0 7 6 5 5 6 0 0 1 28 .250 1 0 0 0 0
36 Corley, Brandt 36Corley, Brandt 6.75 2.45 1-3 8-2 0 0-0 0 14.2 19 11 11 17 10 3 0 2 57 .333 1 2 0 1 0
20 Derbyshire, Russell 20Derbyshire, Russell 7.16 1.96 0-0 17-0 0 0-1 0 16.1 21 14 13 11 18 5 1 2 66 .318 4 0 0 1 0
26 Huff, Hollis 26Huff, Hollis 7.23 1.65 1-4 13-10 0 0-0 0 42.1 46 35 34 24 31 11 2 8 168 .274 4 7 0 1 2
46 Tubbs, Adam 46Tubbs, Adam 9.26 2.23 0-1 13-1 0 0-0 0 11.2 17 15 12 9 15 2 1 0 52 .327 6 2 0 1 0
27 Cressend, Cole 27Cressend, Cole 9.37 1.93 1-4 16-5 0 0-0 0 40.1 53 46 42 25 22 15 1 10 164 .323 0 7 0 4 1
30 Haynes, Aidan 30Haynes, Aidan 9.39 2.09 0-0 7-0 0 0-0 0 7.2 10 8 8 6 5 2 0 1 30 .333 0 2 0 0 0
45 Roberts, Tanner 45Roberts, Tanner 11.45 2.36 0-0 13-0 0 0-0 0 11.0 17 16 14 9 12 6 2 0 50 .340 0 6 1 0 0
29 Shaw, Zach 29Shaw, Zach 13.24 2.71 1-0 16-1 0 0-0 0 17.0 39 31 25 7 9 10 1 3 88 .443 2 4 0 1 0
44 Shuffler, Henry 44Shuffler, Henry 13.28 2.16 0-1 10-2 0 0-0 0 20.1 34 31 30 10 23 7 0 8 90 .378 2 3 0 2 0
48 Owings, Steve 48Owings, Steve 14.40 2.67 0-2 13-0 0 0-0 0 15.0 35 26 24 5 14 7 0 5 77 .455 0 2 0 0 1
32 Mrakovcic, Maxim 32Mrakovcic, Maxim 18.00 3.67 0-0 6-0 0 0-0 0 3.0 5 7 6 6 3 0 0 0 13 .385 3 0 0 0 0
Totals 7.34 1.76 17-37 247-54 0 2 8 465.0 572 440 379 245 420 117 13 77 1896 .302 45 75 2 19 22
Opponents 4.37 1.39 37-17 210-54 1 4 14 469.2 451 274 228 203 446 72 4 44 1790 .252 36 68 5 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Artzberger, Michelle 39 Artzberger, Michelle 147 141 6 0 1.000 11 0 0 0 0
16 Brown, Chenar 16 Brown, Chenar 22 21 1 0 1.000 0 0 0 0 0
3 Bridges, Trey 3 Bridges, Trey 17 15 2 0 1.000 3 0 0 0 0
34 McDonald, Jarrett 34 McDonald, Jarrett 13 13 0 0 1.000 0 0 0 0 0
26 Huff, Hollis 26 Huff, Hollis 9 2 7 0 1.000 0 8 2 0 0
29 Shaw, Zach 29 Shaw, Zach 7 1 6 0 1.000 0 0 1 0 0
48 Owings, Steve 48 Owings, Steve 4 2 2 0 1.000 0 10 1 0 0
6 Sheets, Seaver 6 Sheets, Seaver 3 1 2 0 1.000 0 0 0 0 0
37 Robinson, Justin 37 Robinson, Justin 2 0 2 0 1.000 1 7 0 0 0
46 Tubbs, Adam 46 Tubbs, Adam 2 0 2 0 1.000 0 0 0 0 0
30 Haynes, Aidan 30 Haynes, Aidan 1 0 1 0 1.000 0 0 1 0 0
32 Mrakovcic, Maxim 32 Mrakovcic, Maxim 1 0 1 0 1.000 0 2 0 0 0
44 Shuffler, Henry 44 Shuffler, Henry 1 1 0 0 1.000 1 2 0 0 0
45 Roberts, Tanner 45 Roberts, Tanner 1 1 0 0 1.000 0 0 1 0 0
25 Abshire, Matt 25 Abshire, Matt 212 185 25 2 .991 5 34 15 9 0
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell 89 84 4 1 .989 0 0 0 0 0
9 Davis, Riley 9 Davis, Riley 251 235 12 4 .984 0 27 4 8 1
23 Washburn, Travis 23 Washburn, Travis 89 58 29 2 .978 2 0 0 0 0
17 Haggard, Jake 17 Haggard, Jake 305 270 28 7 .977 22 0 0 0 0
4 Dupont, Kade 4 Dupont, Kade 248 107 132 9 .964 29 0 0 0 0
22 Weatherbee, Shawn Dalton 22 Weatherbee, Shawn Dalton 95 88 2 5 .947 0 0 0 0 0
12 Zmejkoski, Jayson 12 Zmejkoski, Jayson 82 51 26 5 .939 7 0 0 0 0
1 Floyd, Zack 1 Floyd, Zack 66 19 43 4 .939 3 0 0 0 0
18 DeJean, Chase 18 DeJean, Chase 31 12 17 2 .935 2 0 0 0 0
47 Barlow, Cam 47 Barlow, Cam 13 7 5 1 .923 0 7 3 0 0
7 Jones, Carson 7 Jones, Carson 172 56 101 15 .913 18 0 0 0 0
10 Menard, Chipper 10 Menard, Chipper 11 2 8 1 .909 0 3 3 0 0
40 Orton, Carson 40 Orton, Carson 11 2 8 1 .909 0 2 3 0 0
27 Cressend, Cole 27 Cressend, Cole 9 1 7 1 .889 1 6 1 0 0
5 Meche, Davis 5 Meche, Davis 25 15 7 3 .880 1 0 0 0 0
20 Derbyshire, Russell 20 Derbyshire, Russell 6 2 3 1 .833 1 3 1 0 0
36 Corley, Brandt 36 Corley, Brandt 6 0 5 1 .833 0 2 1 0 0
43 Burrell, Dalton 43 Burrell, Dalton 6 1 4 1 .833 0 3 1 0 0
42 Judice, Nicholas 42 Judice, Nicholas 17 2 12 3 .824 0 5 2 0 0
11 Lindsay, Trey 11 Lindsay, Trey 0 0 0 0 .000 0 1 1 0 0
19 Kean, Chris 19 Kean, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1974 1395 510 69 .965 43 122 41 17 1
Opponents 2008 1409 531 68 .966 44 136 38 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 McDonald, Jarrett 34McDonald, Jarrett .406 1.219 16-8 32 6 13 4 0 2 8 23 .719 6 1 7 0 .500 1 0 0-0
3 Bridges, Trey 3Bridges, Trey .333 .933 4-0 3 0 1 0 0 0 0 1 .333 1 1 0 0 .600 0 0 0-0
7 Jones, Carson 7Jones, Carson .295 .699 25-25 78 8 23 2 0 0 12 25 .321 7 4 19 2 .378 1 2 4-6
12 Zmejkoski, Jayson 12Zmejkoski, Jayson .294 .694 25-19 68 10 20 0 0 0 4 20 .294 11 1 11 2 .400 0 0 2-3
23 Washburn, Travis 23Washburn, Travis .268 .805 27-16 56 13 15 1 1 3 6 27 .482 3 2 19 0 .323 1 1 3-3
17 Haggard, Jake 17Haggard, Jake .260 .726 28-28 96 14 25 2 1 3 12 38 .396 11 0 33 0 .330 2 3 4-4
22 Weatherbee, Shawn Dalton 22Weatherbee, Shawn Dalton .260 .809 26-26 96 15 25 2 0 4 15 39 .406 15 8 22 2 .403 0 0 3-4
18 DeJean, Chase 18DeJean, Chase .238 .511 15-3 21 0 5 0 0 0 0 5 .238 1 0 6 0 .273 0 0 0-0
9 Davis, Riley 9Davis, Riley .232 .752 29-29 112 11 26 3 0 7 13 50 .446 12 0 28 2 .306 0 0 1-4
4 Dupont, Kade 4Dupont, Kade .231 .612 29-29 108 14 25 3 0 1 9 31 .287 9 6 21 6 .325 0 4 2-4
25 Abshire, Matt 25Abshire, Matt .222 .596 22-19 63 6 14 3 0 1 5 20 .317 4 1 7 1 .279 0 1 0-1
2 Thibodeaux, Cardell 2Thibodeaux, Cardell .215 .623 28-28 93 10 20 6 0 2 14 32 .344 9 0 29 1 .279 2 1 5-5
1 Floyd, Zack 1Floyd, Zack .156 .594 21-18 64 7 10 3 0 3 7 22 .344 6 2 11 1 .250 0 1 0-0
16 Brown, Chenar 16Brown, Chenar .143 .517 13-8 35 5 5 2 0 1 3 10 .286 3 1 12 1 .231 0 0 0-0
6 Sheets, Seaver 6Sheets, Seaver .125 .347 7-1 8 0 1 0 0 0 1 1 .125 1 0 3 0 .222 0 0 0-0
5 Meche, Davis 5Meche, Davis .083 .288 15-4 24 4 2 0 0 1 2 5 .208 0 0 8 1 .080 1 0 1-1
Totals .240 .691 29-29 957 123 230 31 2 28 111 349 .365 99 27 236 19 .326 8 13 25-35
Opponents .317 .953 29-29 1035 280 328 70 8 48 252 558 .539 133 47 203 14 .414 13 13 38-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 DeJean, Chase 18DeJean, Chase 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 6 0 0 3 2 0 0 12 .333 1 2 0 0 0
19 Kean, Chris 19Kean, Chris 0.00 .83 0-0 1-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
42 Judice, Nicholas 42Judice, Nicholas 4.18 1.31 1-3 11-3 0 0-0 0 32.1 32 19 15 10 40 4 1 5 123 .260 1 6 0 2 2
20 Derbyshire, Russell 20Derbyshire, Russell 5.79 2.38 0-0 5-0 0 0-0 0 4.2 6 4 3 4 6 2 1 0 18 .333 0 0 0 0 0
40 Orton, Carson 40Orton, Carson 5.85 1.55 3-4 12-0 0 0-0 1 20.0 20 17 13 11 13 4 0 1 75 .267 2 3 0 1 4
43 Burrell, Dalton 43Burrell, Dalton 6.35 2.16 0-0 8-0 0 0-0 0 11.1 20 14 8 4 7 6 1 0 52 .385 1 1 0 1 0
47 Barlow, Cam 47Barlow, Cam 6.75 1.55 2-4 10-10 0 0-0 0 44.0 51 39 33 17 30 10 2 12 181 .282 4 2 0 3 2
10 Menard, Chipper 10Menard, Chipper 7.49 1.81 0-5 10-6 0 0-0 1 33.2 42 35 28 18 30 7 0 6 140 .300 4 12 0 1 2
37 Robinson, Justin 37Robinson, Justin 9.00 2.14 0-1 10-2 0 0-0 1 14.0 17 16 14 13 13 5 0 1 59 .288 2 2 0 0 0
45 Roberts, Tanner 45Roberts, Tanner 9.00 2.00 0-0 8-0 0 0-0 0 8.0 10 10 8 6 7 5 1 0 34 .294 0 4 1 0 0
27 Cressend, Cole 27Cressend, Cole 10.12 1.98 0-1 8-1 0 0-0 0 18.2 24 24 21 12 10 6 0 6 76 .316 0 4 0 3 0
26 Huff, Hollis 26Huff, Hollis 11.01 2.11 0-3 9-6 0 0-0 0 25.1 36 32 31 17 19 9 2 6 107 .336 4 7 0 1 2
11 Lindsay, Trey 11Lindsay, Trey 11.25 2.50 0-1 4-1 0 0-0 0 4.0 5 6 5 5 2 0 0 1 17 .294 1 0 0 0 0
30 Haynes, Aidan 30Haynes, Aidan 14.40 2.20 0-0 4-0 0 0-0 0 5.0 9 8 8 2 4 2 0 1 22 .409 0 1 0 0 0
44 Shuffler, Henry 44Shuffler, Henry 14.40 1.80 0-0 3-0 0 0-0 0 5.0 9 8 8 0 5 2 0 4 24 .375 0 1 0 0 0
48 Owings, Steve 48Owings, Steve 16.20 3.06 0-1 5-0 0 0-0 0 6.2 15 13 12 4 4 2 0 4 32 .469 0 0 0 0 1
29 Shaw, Zach 29Shaw, Zach 21.32 3.93 0-0 9-0 0 0-0 0 6.1 21 18 15 3 4 3 0 1 42 .500 2 2 0 0 0
46 Tubbs, Adam 46Tubbs, Adam 27.00 5.00 0-0 6-0 0 0-0 0 2.2 6 9 8 5 2 1 0 0 14 .429 2 0 0 1 0
32 Mrakovcic, Maxim 32Mrakovcic, Maxim 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 1 0 0 0 1 .000 1 0 0 0 0
Totals 8.50 1.88 6-23 126-29 0 0 3 245.2 328 280 232 133 203 70 8 48 1035 .317 25 47 1 13 13
Opponents 3.87 1.30 23-6 97-29 1 3 8 253.2 230 123 109 99 236 31 2 28 957 .240 15 27 5 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Davis, Riley 9 Davis, Riley 78 76 2 0 1.000 0 11 0 3 0
22 Weatherbee, Shawn Dalton 22 Weatherbee, Shawn Dalton 49 49 0 0 1.000 0 0 0 0 0
34 McDonald, Jarrett 34 McDonald, Jarrett 13 13 0 0 1.000 0 0 0 0 0
16 Brown, Chenar 16 Brown, Chenar 11 11 0 0 1.000 0 0 0 0 0
18 DeJean, Chase 18 DeJean, Chase 9 5 4 0 1.000 0 0 0 0 0
40 Orton, Carson 40 Orton, Carson 9 1 8 0 1.000 0 0 2 0 0
3 Bridges, Trey 3 Bridges, Trey 7 6 1 0 1.000 1 0 0 0 0
26 Huff, Hollis 26 Huff, Hollis 6 2 4 0 1.000 0 4 2 0 0
48 Owings, Steve 48 Owings, Steve 3 1 2 0 1.000 0 9 1 0 0
30 Haynes, Aidan 30 Haynes, Aidan 1 0 1 0 1.000 0 0 1 0 0
37 Robinson, Justin 37 Robinson, Justin 1 0 1 0 1.000 1 7 0 0 0
45 Roberts, Tanner 45 Roberts, Tanner 1 1 0 0 1.000 0 0 1 0 0
25 Abshire, Matt 25 Abshire, Matt 151 128 21 2 .987 4 27 13 7 0
2 Thibodeaux, Cardell 2 Thibodeaux, Cardell 56 53 2 1 .982 0 0 0 0 0
17 Haggard, Jake 17 Haggard, Jake 223 205 13 5 .978 16 0 0 0 0
23 Washburn, Travis 23 Washburn, Travis 58 31 25 2 .966 2 0 0 0 0
4 Dupont, Kade 4 Dupont, Kade 128 59 62 7 .945 13 0 0 0 0
12 Zmejkoski, Jayson 12 Zmejkoski, Jayson 63 42 16 5 .921 6 0 0 0 0
1 Floyd, Zack 1 Floyd, Zack 34 8 23 3 .912 2 0 0 0 0
10 Menard, Chipper 10 Menard, Chipper 9 2 6 1 .889 0 1 0 0 0
47 Barlow, Cam 47 Barlow, Cam 9 5 3 1 .889 0 6 3 0 0
42 Judice, Nicholas 42 Judice, Nicholas 8 2 5 1 .875 0 5 2 0 0
5 Meche, Davis 5 Meche, Davis 7 3 3 1 .857 0 0 0 0 0
7 Jones, Carson 7 Jones, Carson 101 31 55 15 .851 7 0 0 0 0
20 Derbyshire, Russell 20 Derbyshire, Russell 4 1 2 1 .750 1 1 0 0 0
27 Cressend, Cole 27 Cressend, Cole 4 1 2 1 .750 0 4 1 0 0
43 Burrell, Dalton 43 Burrell, Dalton 3 1 1 1 .667 0 0 1 0 0
11 Lindsay, Trey 11 Lindsay, Trey 0 0 0 0 .000 0 1 1 0 0
19 Kean, Chris 19 Kean, Chris 0 0 0 0 .000 0 0 0 0 0
29 Shaw, Zach 29 Shaw, Zach 0 0 0 0 .000 0 0 0 0 0
32 Mrakovcic, Maxim 32 Mrakovcic, Maxim 0 0 0 0 .000 0 0 0 0 0
44 Shuffler, Henry 44 Shuffler, Henry 0 0 0 0 .000 0 0 0 0 0
46 Tubbs, Adam 46 Tubbs, Adam 0 0 0 0 .000 0 0 0 0 0
6 Sheets, Seaver 6 Sheets, Seaver 0 0 0 0 .000 0 0 0 0 0
Totals 1046 737 262 47 .955 53 76 28 10 0
Opponents 1075 761 277 37 .966 69 50 20 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 Bradley W 7-0 32 7 10 6 3 0 0 7 0 6 0 1 0 0 0 12 27 8 0 .313
2/18/2023 Bradley L 6-8 31 6 7 6 1 0 0 2 0 0 0 2 1 1 2 10 27 10 1 .226
2/19/2023 Bradley W 8-4 30 8 8 7 1 0 0 7 0 3 2 4 0 1 1 6 27 9 1 .267
2/21/2023 at Mississippi State W 11-5 39 11 12 9 2 0 2 5 0 1 0 2 1 0 0 14 27 11 0 .308
2/22/2023 at Mississippi State L 3-14 34 3 6 2 0 0 0 5 0 0 0 2 0 1 0 15 24 13 2 .176
2/24/2023 SIUE L 4-7 34 4 10 4 2 0 1 4 0 1 1 1 1 0 1 8 27 10 0 .294
2/25/2023 SIUE W 7-1 32 7 9 6 1 1 1 4 0 3 0 0 1 0 0 11 27 11 0 .281
2/26/2023 SIUE L 5-8 36 5 11 5 1 0 0 2 0 3 0 1 1 0 1 8 27 10 3 .306
2/28/2023 Grambling State W 14-1 26 14 9 12 1 0 1 12 0 4 0 1 0 1 0 3 21 8 0 .346
3/3/2023 at Incarnate Word L 4-5 44 4 5 3 0 0 1 5 0 4 0 2 0 0 0 17 38 13 1 .114
3/4/2023 at Incarnate Word L 4-14 30 4 7 4 2 0 1 2 0 2 1 2 1 0 0 8 23 12 2 .233
3/5/2023 at Incarnate Word L 4-12 33 4 9 3 0 0 3 2 0 1 0 2 1 0 2 5 24 13 0 .273
3/7/2023 Memphis W 4-3 33 4 13 2 2 0 0 1 0 5 1 2 1 0 0 11 27 8 3 .394
3/8/2023 Northwestern State L 1-3 33 1 5 1 2 0 0 0 0 0 0 0 0 0 0 9 27 4 0 .152
3/10/2023 Nicholls L 0-8 32 0 5 0 3 0 0 3 0 0 0 1 0 0 0 7 27 10 3 .156
3/11/2023 Nicholls L 3-7 30 3 7 3 0 0 0 2 0 0 0 2 1 1 2 5 27 10 0 .233
3/12/2023 Nicholls W 5-0 27 5 5 4 2 0 0 4 0 1 0 1 0 1 0 9 27 6 0 .185
3/14/2023 at Northwestern State L 2-6 33 2 8 2 1 0 0 2 0 0 1 0 0 0 0 8 24 6 3 .242
3/17/2023 Old Dominion L 3-5 36 3 8 3 3 0 0 2 0 1 0 1 0 0 2 12 30 11 3 .222
3/18/2023 Old Dominion L 1-13 34 1 7 1 1 0 0 2 0 0 0 2 0 0 0 7 27 10 0 .206
3/19/2023 Old Dominion L 2-6 32 2 7 2 0 0 0 4 0 0 0 2 0 0 2 6 27 9 2 .219
3/21/2023 LA TECH W 10-6 35 10 12 10 3 0 0 2 0 0 1 2 0 1 1 5 27 8 0 .343
3/24/2023 at Troy L 5-7 37 5 10 5 0 1 0 2 0 0 1 1 1 1 0 6 24 8 1 .270
3/25/2023 at Troy L 5-7 33 5 9 3 0 0 0 6 0 2 0 2 0 1 3 13 24 10 2 .273
3/25/2023 at Troy L 3-4 30 3 5 3 1 0 1 2 0 1 0 0 0 0 1 13 24 9 0 .167
3/29/2023 at Central Arkansas W 5-3 36 5 11 5 2 0 1 5 0 2 0 2 1 0 0 4 27 12 0 .306
3/31/2023 Marshall L 6-13 37 6 9 5 4 0 1 5 0 0 0 1 0 0 0 9 27 15 1 .243
4/1/2023 Marshall W 4-3 43 4 13 3 0 0 2 1 0 2 1 1 1 0 2 10 33 17 2 .302
4/2/2023 Marshall L 3-4 33 3 7 3 1 0 0 3 0 1 0 1 1 0 1 9 27 8 1 .212
4/4/2023 Little Rock L 7-12 35 7 7 6 2 0 1 5 0 0 0 1 0 0 1 9 27 10 2 .200
4/6/2023 at App State W 12-3 35 12 10 12 2 0 2 7 0 2 1 0 1 0 1 5 27 4 1 .286
4/8/2023 at App State W 3-2 30 3 5 3 2 0 1 7 0 2 1 1 1 0 0 8 27 5 1 .167
4/12/2023 at Louisiana Tech W 8-5 33 8 8 7 3 0 1 7 0 0 0 2 1 0 1 12 27 3 0 .242
4/14/2023 South Alabama W 7-6 31 7 7 7 1 1 2 8 1 1 1 0 1 0 0 8 27 9 1 .226
4/15/2023 South Alabama L 6-9 36 6 9 6 0 0 3 5 0 1 0 0 0 1 0 6 27 11 3 .250
4/16/2023 South Alabama L 2-12 25 2 5 2 1 0 0 3 0 0 1 0 0 0 0 9 21 9 1 .200
4/19/2023 at Little Rock L 4-10 36 4 10 4 1 0 0 3 0 1 0 4 1 0 1 6 24 13 0 .278
4/21/2023 at Arkansas State W 8-6 39 8 12 6 0 0 0 6 0 2 0 2 0 1 1 5 27 6 0 .308
4/22/2023 at Arkansas State L 4-25 37 4 10 4 1 0 4 1 0 0 0 2 0 0 0 9 24 6 6 .270
4/23/2023 at Arkansas State L 7-10 36 7 10 6 2 0 2 8 1 2 0 1 1 1 0 9 24 10 0 .278
4/25/2023 Stephen F Austin L 8-14 38 8 12 7 3 1 1 6 0 3 1 1 0 0 2 5 27 16 1 .316
4/28/2023 at Georgia Southern L 6-8 34 6 7 6 0 0 2 4 0 2 0 0 0 0 1 7 26 10 3 .206
4/29/2023 at Georgia Southern L 8-35 40 8 14 7 1 0 1 4 0 0 0 2 0 1 0 6 24 10 4 .350
4/30/2023 at Georgia Southern L 3-15 26 3 7 0 0 0 0 2 0 0 0 0 0 0 1 5 18 6 1 .269
5/3/2023 Alcorn State W 17-4 31 17 15 17 3 0 2 7 1 3 1 3 0 2 0 3 21 14 0 .484
5/5/2023 ULL L 4-8 31 4 8 4 2 0 1 1 0 0 1 2 1 1 0 7 27 10 4 .258
5/6/2023 ULL L 4-12 36 4 11 4 1 0 0 4 0 1 0 0 1 0 0 12 27 11 3 .306
5/7/2023 ULL L 0-10 21 0 4 0 1 0 0 1 0 0 1 1 0 0 0 4 18 9 2 .190
5/12/2023 USM L 4-8 32 4 8 4 5 0 0 2 0 0 1 1 1 1 0 12 27 7 0 .250
5/13/2023 USM L 0-19 31 0 4 0 0 0 0 2 0 0 0 1 0 0 0 11 27 3 2 .129
5/14/2023 USM L 2-6 30 2 6 2 1 0 1 0 0 0 1 0 1 0 1 13 27 11 1 .200
5/18/2023 at Texas State L 5-6 33 5 7 5 0 0 2 0 0 2 0 0 2 0 0 5 24 10 1 .212
5/19/2023 at Texas State W 6-1 36 6 9 5 1 0 3 2 0 1 0 3 0 0 2 6 27 11 1 .250
5/20/2023 at Texas State L 0-17 23 0 2 0 0 0 0 5 0 2 0 0 0 0 1 4 18 7 0 .087
Total 274-440 1790 274 451 246 72 4 44 203 3 68 19 68 25 17 34 446 1395 510 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 Bradley W 7-0 9.0 5 0 0 4 13 0 0 0 1 0 0 0 1 0 0 0.00
2/18/2023 Bradley L 6-8 9.0 12 8 8 5 6 0 0 1 0 0 2 0 1 1 0 8.00
2/19/2023 Bradley W 8-4 9.0 5 4 3 4 9 2 0 1 1 0 0 0 2 1 1 3.00
2/21/2023 at Mississippi State W 11-5 9.0 6 5 5 5 6 0 0 2 1 0 2 0 3 1 0 5.00
2/22/2023 at Mississippi State L 3-14 8.0 12 14 13 10 5 3 0 3 1 0 3 0 3 2 0 14.63
2/24/2023 SIUE L 4-7 9.0 10 7 7 4 7 3 0 1 1 0 0 0 3 3 0 7.00
2/25/2023 SIUE W 7-1 9.0 5 1 1 2 8 1 1 0 0 0 1 0 4 3 1 1.00
2/26/2023 SIUE L 5-8 9.0 13 8 6 5 8 3 0 0 1 0 2 1 4 4 0 6.00
2/28/2023 Grambling State W 14-1 7.0 1 1 1 1 2 0 0 1 0 0 0 0 5 4 0 1.29
3/3/2023 at Incarnate Word L 4-5 12.2 12 5 5 2 13 1 0 3 0 1 1 0 5 5 0 3.55
3/4/2023 at Incarnate Word L 4-14 7.2 17 14 13 8 5 3 1 2 1 0 3 1 5 6 0 15.26
3/5/2023 at Incarnate Word L 4-12 8.0 15 12 12 6 8 6 0 3 1 0 2 0 5 7 0 13.50
3/7/2023 Memphis W 4-3 9.0 9 3 3 5 11 3 0 0 0 0 0 0 6 7 1 3.00
