2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Winfield, Easton .332 .960 54-53 205 51 68 8 3 10 40 112 .546 24 6 46 3 .414 2 3 18-21
18 Blaser, Bryce .326 .834 48-48 181 27 59 13 1 2 23 80 .442 14 7 28 2 .392 2 6 3-7
39 Artzberger, Michelle .323 .985 45-45 161 43 52 12 0 8 43 88 .547 28 5 28 1 .438 0 1 4-4
22 Weatherbee, Shawn Dalton .308 .921 50-49 169 33 52 11 0 7 34 84 .497 14 21 49 4 .424 1 0 6-9
21 Lunsford, Colby .306 .814 48-47 170 37 52 3 3 3 27 70 .412 25 5 33 2 .402 4 2 4-8
25 Abshire, Matt .293 .821 45-41 147 21 43 11 0 5 24 69 .469 13 1 29 3 .352 1 3 3-3
14 Haggard, Jake .258 .717 54-52 190 28 49 11 0 5 40 75 .395 15 4 35 8 .322 2 6 2-4
1 Johnson, Hasani .254 .754 46-40 118 28 30 7 0 3 17 46 .390 17 4 32 0 .364 1 9 6-10
12 Zmejkoski, Jayson .250 .699 44-23 92 19 23 4 1 0 11 29 .315 12 8 28 0 .384 0 2 3-4
4 Dupont, Kade .158 .449 43-27 101 13 16 0 1 0 7 18 .178 7 9 17 2 .271 1 4 4-6
26 Clark, Jack .239 .728 31-21 67 9 16 6 0 0 7 22 .328 11 7 18 0 .400 0 0 3-3
28 Aranda, Marcus .234 .637 24-14 47 9 11 0 0 1 10 14 .298 6 2 17 1 .339 1 0 1-1
20 Montz, Ian .179 .704 33-14 56 14 10 2 1 2 13 20 .357 10 5 25 0 .347 1 2 2-3
2 Thibodeaux, Cardell .143 .590 29-8 35 7 5 1 0 1 8 9 .257 9 2 11 2 .333 2 1 3-4
7 Jones, Carson .125 .503 32-11 48 6 6 2 1 0 10 10 .208 9 3 19 0 .295 1 1 0-2
16 Brown, Chenar .083 .237 10-2 12 1 1 0 0 0 3 1 .083 1 0 7 0 .154 0 0 0-0
19 White, Barham .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 0 0 .200 0 0 0-0
41 Hess, Holden .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .273 .789 55-55 1804 347 493 91 11 47 317 747 .414 216 89 422 28 .375 19 40 62-89
Opponents .271 .788 55-55 1854 341 502 104 17 45 306 775 .418 231 76 471 38 .370 23 20 68-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
51 Blanchard, Beau 5.40 1.25 2-5 20-12 0 0-0 0 55.0 52 36 33 17 52 11 1 10 212 .245 6 2 0 1 0
34 Hitt, Dalton 0.59 1.24 0-0 16-0 0 0-0 0 15.1 7 2 1 12 14 0 1 0 49 .143 3 3 0 3 0
41 Hess, Holden 1.35 .90 0-0 6-0 0 0-0 0 6.2 1 3 1 5 8 0 0 0 20 .050 0 0 0 0 0
29 Shaw, Zach 2.86 1.14 1-1 15-0 0 0-0 0 22.0 19 7 7 6 26 6 0 1 79 .241 3 5 3 2 1
45 Seay, Parker 3.74 1.28 3-1 20-1 0 0-0 1 33.2 27 16 14 16 40 7 0 2 121 .223 1 4 1 1 3
40 Orton, Carson 4.15 1.52 4-3 25-0 0 0-0 3 30.1 25 14 14 21 34 5 2 0 111 .225 5 4 0 1 0
49 Huff, Hollis 4.26 1.42 0-1 4-3 0 0-0 0 6.1 4 3 3 5 7 2 0 0 23 .174 2 0 0 0 0
10 Menard, Chipper 4.60 1.09 2-3 18-2 0 0-0 0 47.0 35 26 24 16 52 3 2 8 167 .210 4 9 0 1 1
30 Haynes, Aidan 4.98 1.66 1-0 20-1 0 0-0 1 21.2 27 15 12 9 29 5 1 3 92 .293 3 8 0 1 0
47 Barlow, Cam 5.05 1.24 1-4 15-10 0 0-0 0 51.2 48 32 29 16 39 11 2 4 192 .250 3 6 0 7 4
43 Burrell, Dalton 5.25 2.00 0-0 10-1 0 0-0 0 12.0 12 7 7 12 13 4 1 0 45 .267 1 0 0 2 0
50 Cirelli, Joey 5.40 1.64 1-3 15-5 0 0-0 1 36.2 50 28 22 10 25 10 1 3 152 .329 4 4 1 0 4
38 Brewer, Brandon 7.34 1.79 2-1 25-1 0 0-0 1 30.2 39 28 25 16 19 6 2 1 129 .302 4 8 0 0 5
27 Robinson, Justin 8.04 1.89 2-2 17-4 0 0-0 0 28.0 35 25 25 18 31 6 1 3 113 .310 4 4 1 0 2
33 Gonzalez, Daniel 8.31 2.03 1-2 12-8 0 0-0 0 21.2 32 26 20 12 24 11 1 2 94 .340 5 3 0 1 0
37 Oswalt, Davis 8.83 1.85 1-1 14-2 0 0-0 0 17.1 27 18 17 5 14 6 1 3 75 .360 1 4 0 1 0
6 Sheets, Seaver 9.00 2.00 1-0 7-1 0 0-0 0 6.0 7 6 6 5 6 1 0 0 23 .304 0 4 0 1 0
48 Owings, Steve 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 0 0 0 8 .250 0 1 0 0 0
35 Brink, Zach 11.57 3.43 0-0 4-0 0 0-0 0 2.1 3 3 3 5 4 0 0 0 10 .300 1 0 0 0 0
36 Corley, Brandt 11.85 2.12 2-2 13-4 0 0-0 0 13.2 19 18 18 10 13 3 1 2 58 .328 2 3 0 0 0
11 Lindsay, Trey 12.50 2.50 1-1 15-0 0 0-0 0 18.0 31 26 25 14 18 7 0 3 81 .383 5 4 0 1 0
Totals 5.80 1.53 25-30 293-55 0 0 7 478.0 502 341 308 231 471 104 17 45 1854 .271 57 76 6 23 20
Opponents 5.95 1.50 30-25 239-55 1 2 10 472.0 493 347 312 216 422 91 11 47 1804 .273 60 89 7 19 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Aranda, Marcus 136 132 4 0 1.000 0 26 2 3 0
12 Zmejkoski, Jayson 83 79 4 0 1.000 3 0 0 0 0
22 Weatherbee, Shawn Dalton 43 40 3 0 1.000 0 0 0 0 0
20 Montz, Ian 23 22 1 0 1.000 0 0 0 0 0
26 Clark, Jack 22 18 4 0 1.000 1 0 0 0 0
2 Thibodeaux, Cardell 12 12 0 0 1.000 0 0 0 0 0
38 Brewer, Brandon 6 1 5 0 1.000 0 5 1 0 0
40 Orton, Carson 6 1 5 0 1.000 0 6 2 0 0
30 Haynes, Aidan 5 2 3 0 1.000 0 3 0 0 0
11 Lindsay, Trey 4 2 2 0 1.000 0 3 0 0 0
16 Brown, Chenar 4 4 0 0 1.000 0 0 0 0 0
43 Burrell, Dalton 4 3 1 0 1.000 0 2 0 0 0
41 Hess, Holden 3 3 0 0 1.000 0 1 1 0 0
19 White, Barham 2 2 0 0 1.000 0 0 0 0 0
29 Shaw, Zach 2 1 1 0 1.000 0 2 1 0 0
34 Hitt, Dalton 1 1 0 0 1.000 0 2 1 0 0
6 Sheets, Seaver 1 1 0 0 1.000 0 0 0 0 0
39 Artzberger, Michelle 365 341 21 3 .992 33 0 0 0 0
18 Blaser, Bryce 98 96 1 1 .990 0 0 0 0 0
25 Abshire, Matt 374 342 24 8 .979 3 42 13 2 1
14 Haggard, Jake 173 80 88 5 .971 14 0 0 0 0
4 Dupont, Kade 76 27 46 3 .961 10 0 0 0 0
1 Johnson, Hasani 147 50 90 7 .952 24 0 0 0 0
9 Winfield, Easton 82 78 0 4 .951 0 0 0 0 0
7 Jones, Carson 54 20 31 3 .944 9 0 0 0 0
47 Barlow, Cam 14 4 9 1 .929 0 2 3 0 0
21 Lunsford, Colby 204 57 132 15 .926 27 0 0 0 0
10 Menard, Chipper 8 2 5 1 .875 0 3 1 0 0
50 Cirelli, Joey 7 4 2 1 .857 0 3 0 0 0
27 Robinson, Justin 5 1 3 1 .800 0 7 0 0 0
51 Blanchard, Beau 5 3 1 1 .800 0 9 3 0 0
37 Oswalt, Davis 7 2 3 2 .714 0 4 0 0 0
45 Seay, Parker 3 0 2 1 .667 0 4 2 0 0
33 Gonzalez, Daniel 7 3 1 3 .571 0 5 1 0 0
35 Brink, Zach 0 0 0 0 .000 0 4 0 0 0
36 Corley, Brandt 0 0 0 0 .000 0 3 1 0 0
48 Owings, Steve 0 0 0 0 .000 0 0 0 0 0
49 Huff, Hollis 0 0 0 0 .000 0 0 0 0 0
Totals 1986 1434 492 60 .970 46 136 32 5 1
Opponents 2015 1416 537 62 .969 44 124 53 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Aranda, Marcus .375 .830 7-2 8 2 3 0 0 0 2 3 .375 1 1 2 0 .455 1 0 0-0
18 Blaser, Bryce .319 .795 30-30 119 15 38 9 1 0 12 49 .412 10 3 21 2 .383 1 2 1-4
21 Lunsford, Colby .303 .720 24-23 89 15 27 0 1 1 14 32 .360 9 0 20 2 .360 2 0 1-3
12 Zmejkoski, Jayson .300 .826 25-12 50 11 15 3 1 0 8 20 .400 8 3 13 0 .426 0 2 2-2
25 Abshire, Matt .293 .817 29-28 99 11 29 8 0 3 14 46 .465 9 0 18 3 .352 0 3 2-2
9 Winfield, Easton .278 .751 30-30 115 20 32 4 1 2 13 44 .383 12 5 29 3 .368 1 3 7-9
22 Weatherbee, Shawn Dalton .269 .736 29-29 108 18 29 4 0 2 19 39 .361 10 9 30 2 .375 1 0 4-4
14 Haggard, Jake .245 .582 29-27 102 11 25 5 0 0 16 30 .294 6 1 17 4 .288 2 4 0-1
39 Artzberger, Michelle .243 .742 21-21 74 12 18 1 0 3 12 28 .378 13 1 14 0 .364 0 1 3-3
20 Montz, Ian .214 .746 12-6 28 5 6 2 0 1 6 11 .393 5 1 13 0 .353 0 0 0-1
26 Clark, Jack .207 .579 13-10 29 2 6 2 0 0 3 8 .276 2 2 7 0 .303 0 0 0-0
1 Johnson, Hasani .179 .522 26-24 67 13 12 2 0 0 7 14 .209 10 3 18 0 .313 0 7 5-6
7 Jones, Carson .152 .573 15-9 33 4 5 2 1 0 6 9 .273 5 2 14 0 .300 0 1 0-2
4 Dupont, Kade .137 .387 23-14 51 6 7 0 0 0 4 7 .137 2 6 11 1 .250 1 3 0-0
2 Thibodeaux, Cardell .136 .336 15-5 22 5 3 0 0 0 3 3 .136 2 0 7 1 .200 1 0 2-2
16 Brown, Chenar .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .256 .689 30-30 996 150 255 42 5 12 139 343 .344 104 37 236 18 .345 10 26 27-39
Opponents .289 .821 30-30 1043 214 301 57 10 27 188 459 .440 127 40 244 18 .381 17 16 35-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Hitt, Dalton 0.00 1.34 0-0 9-0 0 0-0 0 8.2 4 1 0 7 9 0 0 0 27 .148 2 1 0 3 0
41 Hess, Holden 0.00 .50 0-0 3-0 0 0-0 0 4.0 0 2 0 2 7 0 0 0 13 .000 0 0 0 0 0
29 Shaw, Zach 1.15 .99 1-1 8-0 0 0-0 0 15.2 11 2 2 4 18 3 0 0 52 .212 1 4 2 2 1
45 Seay, Parker 3.92 1.29 1-0 10-0 0 0-0 1 20.2 18 9 9 8 23 4 0 2 77 .234 1 1 0 0 1
40 Orton, Carson 4.58 1.80 2-2 15-0 0 0-0 3 17.2 16 9 9 15 19 3 0 0 65 .246 3 2 0 0 0
47 Barlow, Cam 4.73 1.25 1-3 10-8 0 0-0 0 40.0 38 24 21 12 25 5 1 3 146 .260 3 4 0 7 4
10 Menard, Chipper 4.73 1.00 2-2 11-2 0 0-0 0 32.1 23 18 17 9 31 3 2 5 113 .204 4 7 0 1 1
50 Cirelli, Joey 4.88 1.54 1-1 8-2 0 0-0 1 24.0 33 19 13 4 16 6 1 1 100 .330 2 3 1 0 4
51 Blanchard, Beau 6.03 1.37 2-4 10-9 0 0-0 0 37.1 37 28 25 14 35 6 1 8 145 .255 5 1 0 1 0
49 Huff, Hollis 6.75 2.27 0-1 2-2 0 0-0 0 2.2 2 2 2 3 3 1 0 0 10 .200 2 0 0 0 0
38 Brewer, Brandon 8.40 2.00 1-1 12-0 0 0-0 0 15.0 23 17 14 7 10 4 1 0 66 .348 1 5 0 0 4
43 Burrell, Dalton 9.00 3.00 0-0 3-0 0 0-0 0 4.0 6 4 4 6 2 1 1 0 17 .353 0 0 0 0 0
6 Sheets, Seaver 9.00 4.00 0-0 2-0 0 0-0 0 1.0 1 1 1 3 0 0 0 0 4 .250 0 0 0 0 0
30 Haynes, Aidan 9.26 2.41 0-0 9-1 0 0-0 1 11.2 21 15 12 6 15 5 1 3 54 .389 2 4 0 1 0
33 Gonzalez, Daniel 13.03 2.72 0-2 6-5 0 0-0 0 9.2 19 14 14 6 9 7 1 0 44 .432 3 1 0 1 0
27 Robinson, Justin 16.03 3.04 0-1 8-1 0 0-0 0 10.2 20 19 19 11 10 2 1 1 51 .392 1 2 1 0 1
35 Brink, Zach 18.00 5.00 0-0 1-0 0 0-0 0 1.0 1 2 2 4 3 0 0 0 4 .250 1 0 0 0 0
11 Lindsay, Trey 20.65 3.65 0-0 5-0 0 0-0 0 5.2 16 14 13 3 5 4 0 1 31 .516 2 2 0 1 0
37 Oswalt, Davis 21.00 3.00 0-0 3-0 0 0-0 0 3.0 8 7 7 1 2 2 0 3 16 .500 0 1 0 0 0
36 Corley, Brandt 47.25 5.45 0-1 2-0 0 0-0 0 1.1 4 7 7 2 2 1 0 0 8 .500 0 2 0 0 0
Totals 6.46 1.61 11-19 137-30 0 0 6 266.0 301 214 191 127 244 57 10 27 1043 .289 33 40 4 17 16
Opponents 4.39 1.34 19-11 111-30 1 1 6 268.2 255 150 131 104 236 42 5 12 996 .256 26 37 3 10 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Artzberger, Michelle 172 158 14 0 1.000 13 0 0 0 0
12 Zmejkoski, Jayson 62 59 3 0 1.000 2 0 0 0 0
28 Aranda, Marcus 34 33 1 0 1.000 0 7 0 0 0
22 Weatherbee, Shawn Dalton 21 19 2 0 1.000 0 0 0 0 0
26 Clark, Jack 15 12 3 0 1.000 0 0 0 0 0
20 Montz, Ian 14 14 0 0 1.000 0 0 0 0 0
40 Orton, Carson 5 1 4 0 1.000 0 2 1 0 0
38 Brewer, Brandon 4 1 3 0 1.000 0 2 1 0 0
43 Burrell, Dalton 3 3 0 0 1.000 0 1 0 0 0
29 Shaw, Zach 2 1 1 0 1.000 0 0 0 0 0
11 Lindsay, Trey 1 1 0 0 1.000 0 1 0 0 0
2 Thibodeaux, Cardell 1 1 0 0 1.000 0 0 0 0 0
27 Robinson, Justin 1 1 0 0 1.000 0 3 0 0 0
30 Haynes, Aidan 1 0 1 0 1.000 0 1 0 0 0
34 Hitt, Dalton 1 1 0 0 1.000 0 2 0 0 0
37 Oswalt, Davis 1 0 1 0 1.000 0 0 0 0 0
41 Hess, Holden 1 1 0 0 1.000 0 1 0 0 0
18 Blaser, Bryce 65 63 1 1 .985 0 0 0 0 0
25 Abshire, Matt 240 217 17 6 .975 2 28 8 2 1
14 Haggard, Jake 107 61 43 3 .972 9 0 0 0 0
9 Winfield, Easton 53 51 0 2 .962 0 0 0 0 0
1 Johnson, Hasani 75 24 48 3 .960 9 0 0 0 0
4 Dupont, Kade 40 15 23 2 .950 5 0 0 0 0
21 Lunsford, Colby 116 33 76 7 .940 11 0 0 0 0
7 Jones, Carson 33 14 17 2 .939 6 0 0 0 0
47 Barlow, Cam 12 3 8 1 .917 0 2 2 0 0
10 Menard, Chipper 6 2 3 1 .833 0 2 1 0 0
50 Cirelli, Joey 6 4 1 1 .833 0 2 0 0 0
51 Blanchard, Beau 5 3 1 1 .800 0 6 3 0 0
33 Gonzalez, Daniel 3 2 0 1 .667 0 2 0 0 0
45 Seay, Parker 2 0 1 1 .500 0 2 2 0 0
16 Brown, Chenar 0 0 0 0 .000 0 0 0 0 0
35 Brink, Zach 0 0 0 0 .000 0 4 0 0 0
36 Corley, Brandt 0 0 0 0 .000 0 2 0 0 0
49 Huff, Hollis 0 0 0 0 .000 0 0 0 0 0
6 Sheets, Seaver 0 0 0 0 .000 0 0 0 0 0
Totals 1102 798 272 32 .971 57 70 18 2 1
Opponents 1134 806 296 32 .972 71 54 23 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 Missouri State L 4-10 31 4 8 4 2 1 1 8 0 4 0 1 0 1 2 9 27 7 0 .258
2/17/2024 Missouri State L 5-6 28 5 5 4 0 0 0 9 0 6 1 3 3 1 0 7 27 6 1 .179
2/18/2024 Missouri State W 10-8 36 10 11 8 1 0 3 7 0 2 0 2 1 0 0 8 27 8 0 .306
2/20/2024 Grambling State W 13-3 29 13 10 10 3 2 1 9 0 1 0 2 0 0 0 3 21 7 0 .345
2/23/2024 Murray State L 0-2 32 0 5 0 0 0 0 0 0 1 1 1 1 0 0 11 27 10 0 .156
2/24/2024 Murray State W 12-10 39 12 17 11 3 1 0 1 0 2 0 1 2 0 0 11 27 10 1 .436
2/25/2024 Murray State L 5-11 33 5 7 4 2 0 2 5 0 1 1 0 0 0 1 9 27 11 3 .212
2/27/2024 at Northwestern State W 9-2 38 9 14 9 3 1 1 2 0 0 1 2 1 0 0 11 27 6 1 .368
2/28/2024 at Stephen F. Austin W 13-2 36 13 14 11 3 0 2 5 0 3 2 3 0 0 0 9 21 6 0 .389
3/1/2024 Incarnate Word W 6-5 32 6 9 4 1 0 1 0 0 3 1 2 1 0 0 8 27 8 3 .281
3/2/2024 Incarnate Word L 4-7 30 4 8 3 3 0 1 5 0 1 3 2 1 0 1 11 27 9 3 .267
3/3/2024 Incarnate Word W 7-1 35 7 11 7 3 0 1 3 0 0 1 1 0 0 0 8 27 9 1 .314
3/5/2024 at Little Rock W 11-1 38 11 12 9 2 0 3 8 0 0 0 1 0 0 1 8 27 9 0 .316
3/8/2024 Alabama A&M W 11-1 28 11 12 11 4 1 2 5 0 2 0 0 0 1 0 3 21 4 0 .429
3/9/2024 Alabama A&M W 18-1 30 18 11 15 3 0 5 3 0 2 0 5 1 0 0 2 21 10 2 .367
3/10/2024 Alabama A&M W 12-1 28 12 10 11 3 0 0 4 0 1 0 4 0 1 1 5 21 9 1 .357
3/12/2024 Ole Miss L 3-5 32 3 8 3 2 0 1 1 0 0 1 0 0 0 0 6 27 11 2 .250
3/15/2024 Troy L 1-7 31 1 7 1 0 0 0 3 0 0 0 0 0 0 1 3 27 12 1 .226
3/16/2024 Troy W 8-4 29 8 9 6 1 0 0 6 0 1 1 2 2 1 1 4 27 9 1 .310
3/16/2024 Troy L 4-6 30 4 5 4 2 0 0 4 0 1 0 2 2 0 0 5 27 12 0 .167
3/19/2024 Central Arkansas L 4-11 33 4 8 4 1 0 1 4 0 0 0 1 0 1 1 11 27 11 2 .242
3/23/2024 at Georgia State W 13-10 39 13 13 12 5 0 3 6 0 2 1 1 1 0 0 10 27 12 1 .333
3/23/2024 at Georgia State L 4-13 32 4 7 4 1 0 1 7 0 1 0 1 0 0 2 13 24 9 2 .219
3/24/2024 at Georgia State L 3-11 34 3 6 2 1 0 0 2 0 1 0 0 0 0 0 6 24 8 2 .176
3/26/2024 at Louisiana Tech L 4-8 31 4 6 4 1 0 2 3 0 0 1 1 0 0 1 7 24 7 1 .194
3/28/2024 Coastal Carolina W 11-3 35 11 15 11 3 0 0 5 0 1 0 1 0 2 2 3 27 9 0 .429
3/29/2024 Coastal Carolina L 1-4 34 1 10 1 0 0 0 3 0 0 0 1 2 0 2 9 27 4 1 .294
3/30/2024 Coastal Carolina L 0-9 32 0 6 0 1 0 0 2 0 1 0 0 0 0 1 12 27 11 2 .188
4/3/2024 at Northwestern State W 10-6 35 10 10 10 3 0 0 9 0 0 2 4 0 0 0 6 27 10 1 .286
4/5/2024 at Louisiana L 1-4 29 1 5 1 1 0 0 0 0 0 1 1 2 0 0 10 24 8 1 .172
4/6/2024 at Louisiana L 4-7 32 4 5 4 0 1 0 1 0 4 0 0 0 0 0 4 24 10 0 .156
4/7/2024 at Louisiana L 2-9 33 2 5 1 1 0 0 4 0 0 0 0 0 0 0 9 24 9 0 .152
4/12/2024 Texas State W 7-5 37 7 14 6 3 0 1 1 0 1 1 2 1 0 0 14 27 7 0 .378
4/13/2024 Texas State W 10-8 33 10 12 10 0 1 1 4 1 0 0 3 0 1 2 4 27 8 1 .364
4/14/2024 Texas State L 11-13 40 11 15 10 2 0 0 4 0 2 0 3 1 0 0 9 27 14 0 .375
4/16/2024 Louisiana Tech L 2-6 30 2 4 2 0 0 1 4 0 0 0 3 1 0 0 10 27 13 0 .133
4/19/2024 at Southern Miss L 3-14 21 3 2 3 2 0 0 2 0 0 0 1 0 2 0 8 18 5 3 .095
4/20/2024 at Southern Miss L 3-13 30 3 7 3 0 0 1 3 0 0 0 0 1 0 0 9 22 5 1 .233
4/21/2024 at Southern Miss W 5-1 32 5 8 4 2 0 0 4 1 0 1 1 1 1 0 10 27 11 1 .250
4/23/2024 Little Rock L 2-4 32 2 5 2 1 0 2 0 0 1 0 3 0 0 0 10 27 12 1 .156
4/26/2024 at Old Dominion L 1-2 40 1 6 1 1 0 0 2 0 0 1 2 0 1 0 16 35 10 0 .150
4/27/2024 at Old Dominion W 5-4 40 5 10 5 2 0 1 3 0 1 1 3 2 0 0 13 33 14 2 .250
4/28/2024 at Old Dominion L 5-15 32 5 9 5 2 1 0 1 0 0 0 1 0 0 1 4 23 8 3 .281
4/30/2024 Louisiana Tech L 4-8 34 4 8 4 1 0 2 1 0 0 0 2 0 0 0 7 27 11 1 .235
5/1/2024 Alcorn W 17-2 26 17 12 17 0 0 2 9 0 2 0 4 0 3 1 3 21 6 0 .462
5/3/2024 Georgia Southern L 4-12 31 4 8 4 1 0 0 3 0 0 0 1 0 1 0 8 27 9 3 .258
5/4/2024 Georgia Southern L 4-9 34 4 10 4 3 0 0 2 0 1 2 0 0 0 1 6 27 8 2 .294
5/4/2024 Georgia Southern L 3-6 33 3 7 3 1 0 0 0 0 0 0 1 0 0 1 5 27 9 0 .212
5/8/2024 Stephen F. Austin W 11-6 32 11 13 11 4 0 1 7 1 3 0 4 2 1 1 3 27 10 4 .406
5/10/2024 at South Alabama L 2-6 32 2 8 2 0 1 0 2 0 1 0 1 0 0 2 9 24 5 1 .250
5/11/2024 at South Alabama W 7-4 34 7 10 7 0 1 1 4 0 2 1 0 2 0 0 5 27 13 1 .294
5/12/2024 at South Alabama L 3-4 45 3 7 3 2 0 0 9 0 2 1 3 1 0 1 14 37 13 1 .156
5/16/2024 Arkansas State W 12-4 35 12 14 11 3 0 0 7 1 2 0 2 3 0 0 2 27 7 0 .400
5/17/2024 Arkansas State W 6-1 28 6 9 6 1 0 2 4 0 1 1 1 2 1 0 6 27 7 0 .321
5/18/2024 Arkansas State W 7-6 29 7 6 5 1 0 1 6 0 2 0 3 3 0 1 6 27 6 2 .207
Total 347-341 1804 347 493 317 91 11 47 216 4 62 27 89 40 19 28 422 1434 492 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 Missouri State L 4-10 9.0 11 10 10 5 12 3 1 2 0 0 3 0 0 1 0 10.00
2/17/2024 Missouri State L 5-6 9.0 5 6 6 7 11 1 0 1 1 0 0 0 0 2 0 6.00
2/18/2024 Missouri State W 10-8 9.0 8 8 8 10 10 2 0 0 1 0 3 0 1 2 1 8.00
2/20/2024 Grambling State W 13-3 7.0 3 3 3 3 9 1 0 1 0 0 4 0 2 2 0 3.86
2/23/2024 Murray State L 0-2 9.0 7 2 2 3 11 1 0 2 0 0 1 0 2 3 0 2.00
2/24/2024 Murray State W 12-10 9.0 11 10 10 8 8 3 0 0 3 0 1 0 3 3 0 10.00
2/25/2024 Murray State L 5-11 9.0 12 11 6 5 10 2 0 0 0 0 2 0 3 4 0 6.00
2/27/2024 at Northwestern State W 9-2 9.0 7 2 2 2 12 0 2 0 2 0 0 0 4 4 0 2.00
2/28/2024 at Stephen F. Austin W 13-2 7.0 5 2 2 5 11 4 0 0 1 0 1 0 5 4 0 2.57
3/1/2024 Incarnate Word W 6-5 9.0 6 5 4 6 9 2 0 1 1 0 1 0 6 4 0 4.00
3/2/2024 Incarnate Word L 4-7 9.0 11 7 6 5 7 3 2 0 1 0 1 0 6 5 0 6.00
3/3/2024 Incarnate Word W 7-1 9.0 7 1 1 2 10 1 0 0 1 0 0 0 7 5 0 1.00
3/5/2024 at Little Rock W 11-1 9.0 2 1 1 3 9 0 0 1 0 0 2 0 8 5 0 1.00
3/8/2024 Alabama A&M W 11-1 7.0 2 1 1 1 12 1 0 0 2 0 0 0 9 5 0 1.29
3/9/2024 Alabama A&M W 18-1 7.0 3 1 1 1 8 0 0 0 1 1 1 0 10 5 0 1.29
3/10/2024 Alabama A&M W 12-1 7.0 6 1 1 2 12 1 0 0 0 0 1 0 11 5 0 1.29
3/12/2024 Ole Miss L 3-5 9.0 12 5 5 3 7 2 1 0 1 0 2 0 11 6 0 5.00
3/15/2024 Troy L 1-7 9.0 12 7 7 4 8 4 0 0 2 0 0 0 11 7 0 7.00
3/16/2024 Troy W 8-4 9.0 4 4 4 8 8 0 0 1 2 0 1 0 12 7 0 4.00
3/16/2024 Troy L 4-6 9.0 8 6 6 4 9 2 0 0 1 0 2 0 12 8 0 6.00
3/19/2024 Central Arkansas L 4-11 9.0 15 11 11 10 9 4 0 2 2 0 3 0 12 9 0 11.00
3/23/2024 at Georgia State W 13-10 9.0 8 10 8 5 8 2 1 1 2 0 3 0 13 9 1 8.00
3/23/2024 at Georgia State L 4-13 8.0 16 13 12 7 4 3 0 1 3 1 2 0 13 10 0 13.50
3/24/2024 at Georgia State L 3-11 8.0 9 11 9 11 5 4 0 0 2 1 1 0 13 11 0 10.13
3/26/2024 at Louisiana Tech L 4-8 8.0 12 8 8 2 6 5 0 0 0 0 6 0 13 12 0 9.00
3/28/2024 Coastal Carolina W 11-3 9.0 12 3 3 3 9 2 0 0 1 0 0 0 14 12 1 3.00
3/29/2024 Coastal Carolina L 1-4 9.0 8 4 4 1 9 1 0 0 1 0 2 0 14 13 0 4.00
3/30/2024 Coastal Carolina L 0-9 9.0 14 9 9 3 5 1 0 3 0 0 1 0 14 14 0 9.00
4/3/2024 at Northwestern State W 10-6 9.0 8 6 6 2 8 2 0 1 1 0 0 0 15 14 0 6.00
4/5/2024 at Louisiana L 1-4 8.0 10 4 3 0 10 3 0 0 1 0 0 0 15 15 0 3.38
4/6/2024 at Louisiana L 4-7 8.0 8 7 7 4 10 2 0 4 1 0 1 0 15 16 0 7.88
4/7/2024 at Louisiana L 2-9 8.0 13 9 9 7 7 2 2 0 0 0 1 0 15 17 0 10.13
4/12/2024 Texas State W 7-5 9.0 6 5 5 0 10 0 1 1 0 0 2 0 16 17 1 5.00
4/13/2024 Texas State W 10-8 9.0 12 8 7 3 10 3 0 3 0 0 0 1 17 17 0 7.00
4/14/2024 Texas State L 11-13 9.0 11 13 12 6 7 2 1 1 1 0 3 1 17 18 0 12.00
4/16/2024 Louisiana Tech L 2-6 9.0 10 6 6 5 1 2 1 2 2 0 2 0 17 19 0 6.00
