2023 Football Cumulative Statistics

Team Stats (2-10, 0-8)

Overall Team Statistics
Statistic ULM Opponents
Scoring
17.33 34.92
208 419
First Downs
86 121
87 153
17 24
190 298
Rushing
2046 2371
291 308
415 490
4.2 4.2
146.3 171.9
7 21
1755 2063
Passing
345-177-13 397-257-11
6.08 8.31
174.83 274.92
15 28
2098 3299
Total Offense
760 887
5.1 6.0
321.1 446.8
3853 5362
25 52
Returns
17.00 18.76
29-493 17-319
10.67 5.89
9-96 18-106
14.00 16.00
11-154 13-208
Kicking
40.80 42.12
37.98 37.93
66-2693 42-1769
11-14 19-25
0-2 0-0
Penalties
53.58 43.75
71-643 62-525
Time Of Possession
27:13 32:41
05:26:33 06:32:12
Miscellaneous
56-173 (32.37%) 89-175 (50.86%)
9-26 (34.62%) 8-14 (57.14%)
14-5 20-8
24-160 35-208
21-22 50-50
32 54
23-37 47-55
15-37 34-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Smith, Hunter 12 94 509 2 507 5.4 3 62 42.25
22 Woullard, Isaiah 12 98 468 21 447 4.6 1 44 37.25
26 Galloway, Bennett 10 44 288 1 287 6.5 0 41 28.70
18 Wright, Jiya 12 99 436 172 264 2.7 2 44 22.00
23 Norman, Charlie 12 24 106 4 102 4.3 0 17 8.50
2 Herring, Hunter 2 13 70 2 68 5.2 0 18 34.00
Franklin, jr., Thad 5 12 48 1 47 3.9 1 23 9.40  
16 Mortimer, Bugs 9 3 29 6 23 7.7 0 23 2.56
3 Davis, NyNy 12 1 14 0 14 14.0 0 14 1.17
15 Garcia, Brian 12 3 8 5 3 1.0 0 5 0.25
55 McGill, Zarian 12 0 0 0 0 0.0 0 0 0.00
7 Murphy, Blake 4 22 70 72 -2 -0.1 0 15 -0.50
Team 12 2 0 5 -5 -2.5 0 0 -0.42  
Total 12 415 2046 291 1755 4.2 7 62 146.25
Opponents 12 490 2371 308 2063 4.2 21 47 171.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Wright, Jiya 12 112.09 107 204 8 52.45% 1246 10 68 103.83
7 Murphy, Blake 4 112.27 53 104 5 50.96% 721 4 54 180.25
2 Herring, Hunter 2 98.21 16 30 0 53.33% 121 1 28 60.50
15 Garcia, Brian 12 36.80 1 5 0 20.00% 10 0 10 0.83
4 Howell, Tyrone 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 109.20 177 345 13 51.30% 2098 15 68 174.83
Opponents 12 152.27 257 397 11 64.74% 3299 28 80 274.92

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Howell, Tyrone 12 49 590 12.04 7 46 49.17
8 Wiley, Dariyan 12 24 400 16.67 2 68 33.33
16 Mortimer, Bugs 9 15 291 19.40 0 54 32.33
3 Davis, NyNy 12 28 222 7.93 2 51 18.50
87 Quinlan, Nolan 12 17 207 12.18 1 41 17.25
9 Luke, Alred 10 16 184 11.50 1 36 18.40
21 Smith, Hunter 12 8 71 8.88 0 20 5.92
0 Tolbert, Bud 11 6 58 9.67 1 22 5.27
22 Woullard, Isaiah 12 9 26 2.89 1 19 2.17
26 Galloway, Bennett 10 2 22 11.00 0 15 2.20
10 Kimber, Justin 5 2 17 8.50 0 15 3.40
14 Jackson, Jalen 9 1 10 10.00 0 10 1.11
81 Barr, John 1 0 0 0.00 0 0 0.00
33 Gorski, Steven 1 0 0 0.00 0 0 0.00
85 Green, Rylan 11 0 0 0.00 0 0 0.00
13 McKinstry, Jaedyn 3 0 0 0.00 0 0 0.00
23 Norman, Charlie 12 0 0 0.00 0 0 0.00
17 Wiley, Tristan 8 0 0 0.00 0 0 0.00
Total 12 177 2098 11.85 15 68 174.83
Opponents 12 257 3299 12.84 28 80 274.92

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Batton, Michael 12 30 50 80.0 3.0-7 0.5-3 0 0 3 0 0 1 0
24 Harris, Max 12 31 48 79.0 1.0-3 0-0 1 2 0 0 1 0 0
27 Evans, Ja'Terious 12 26 39 65.0 5.5-14 0-0 3 1 2 0 0 0 0
45 Huntington, Adin 12 27 36 63.0 16.0-74 8.5-59 0 2 4 0 3 0 0
12 Snyder, Kenard 12 24 36 60.0 14.5-44 5.5-27 0 2 4 0 3 1 0
35 Glass Jr., Carl 12 25 34 59.0 7.0-23 1.5-9 0 0 5 0 2 0 0
7 Vigers, Car'lin 11 25 29 54.0 0-0 0-0 0 3 0 1 1 1 0
14 Ware, Jaylan 12 13 41 54.0 6.0-11 0-0 0 0 1 1 0 0 0
16 Watts, AJ 12 37 16 53.0 1.0-1 0-0 2 6 1 1 0 0 0
4 Randle, Travor 12 17 23 40.0 1.5-4 0-0 0 0 4 0 0 0 0
15 Hines, Simion 10 22 15 37.0 0-0 0-0 0 1 0 0 0 0 0
13 Godsey Jr., David 12 20 16 36.0 1.5-2 0-0 3 2 0 0 0 0 0
94 Howell, Dylan 12 9 26 35.0 4.0-25 3.0-24 0 2 1 1 0 0 0
6 Massey, Norman 12 17 17 34.0 2.0-12 1.0-11 0 0 1 1 1 0 0
0 Tillery, Lucius 12 17 12 29.0 0-0 0-0 1 3 0 1 0 0 0  
18 Goffney, Austin 10 7 20 27.0 0-0 0-0 1 1 0 0 0 0 0
10 Bakhole, Joseph 9 10 16 26.0 1.0-3 0-0 0 0 2 0 0 0 0
2 Driggers, Tristan 12 8 12 20.0 3.0-13 1.5-11 0 0 2 0 0 0 0
5 Onezime, Ra'shad 12 9 6 15.0 0-0 0-0 0 1 1 0 1 0 0
21 Ester, Jyren 8 11 3 14.0 0-0 0-0 0 0 0 0 0 0 0
97 Barquet Jr., Earl 11 1 11 12.0 2.0-5 0-0 0 0 1 1 0 0 0
92 Smith, James 12 5 7 12.0 4.0-20 2.5-16 0 0 3 0 0 0 0
19 Volmar, Andrew 12 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Gray, Markeegan 7 3 4 7.0 0-0 0-0 0 1 1 0 0 0 0
30 Watts, Antwone 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Azain 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Torres, Nick 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
61 Corley, Trey 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Guilbeau, Braxton 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Trevell 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 McCoy, Qway 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Drillette, Brett 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Howell, Tyrone 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mack, Andre 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Mortimer, Bugs 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Norman, Charlie 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Pedack, Isaiah 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Quinlan, Nolan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Smith, Hunter 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Vinson, Jalen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Wiley, Dariyan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, NyNy 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Franklin, jr., Thad 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
14 Jackson, Jalen 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0
9 Luke, Alred 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 McCormick, Derek 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Moala, Jessaia 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Murphy, Blake 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Stagg, Luke 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Tolbert, Bud 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Woullard, Isaiah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Wright, Jiya 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 414 538 952.0 73.0-261 24.0-160 11 28 37 8 12 3 0
Opponents 12 349 422 771.0 75.0-301 35.0-208 13 42 51 5 9 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
52 Guilbeau, Braxton 61 2499 40.97 74 3 14 17 8 0
30 Braun, Brady 4 174 43.50 59 1 0 0 1 0
Team 1 20 20.00 20 0 0 0 0 1  
Total 66 2693 40.80 74 4 14 17 9 1
Opponents 42 1769 42.12 60 4 9 10 10 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 McCormick, Derek 10-12 83.33% 0-0 5-6 2-3 1-1 2-2 50 1
52 Guilbeau, Braxton 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 26 1
Total 11-14 78.57% 0-0 6-7 2-3 1-2 2-2 50 2
Opponents 18-24 75.00% 0-0 6-6 6-9 4-6 2-3 54 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 McCormick, Derek 37 2282 61.7 23 2
52 Guilbeau, Braxton 6 266 44.3 1 1
2 Driggers, Tristan 1 43 43.0 0 0
Total 44 2591 58.9 24 3
Opponents 82 5039 61.5 38 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
16 Mortimer, Bugs 5 61 12.20 0 24
7 Vigers, Car'lin 1 21 21.00 0 21
4 Howell, Tyrone 3 14 4.67 0 10
2 Driggers, Tristan 0 0 0 1 0
Total 9 96 10.67 1 24
Opponents 18 106 5.89 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Luke, Alred 19 376 19.79 0 53
21 Smith, Hunter 4 47 11.75 0 19
26 Galloway, Bennett 2 27 13.50 0 16
3 Davis, NyNy 1 19 19.00 0 19
16 Mortimer, Bugs 1 12 12.00 0 12
22 Woullard, Isaiah 1 10 10.00 0 10
87 Quinlan, Nolan 1 2 2.00 0 2
Total 29 493 17.00 0 53
Opponents 17 319 18.76 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 McCormick, Derek 0 10 0 16-17 0-0 0 0-0 0 46
4 Howell, Tyrone 7 0 0 0-0 0-0 0 0-0 0 42
21 Smith, Hunter 3 0 0 0-0 0-0 0 0-0 0 18
3 Davis, NyNy 2 0 0 0-0 0-0 0 0-0 0 12
8 Wiley, Dariyan 2 0 0 0-0 0-0 0 0-0 0 12
22 Woullard, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
18 Wright, Jiya 2 0 0 0-0 0-0 0 0-1 0 12
52 Guilbeau, Braxton 0 1 0 4-4 0-0 0 0-0 0 7
2 Driggers, Tristan 1 0 0 0-0 0-0 0 0-0 0 6
27 Evans, Ja'Terious 1 0 0 0-0 0-0 0 0-0 0 6
Franklin, jr., Thad 1 0 0 0-0 0-0 0 0-0 0 6  
94 Howell, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
9 Luke, Alred 1 0 0 0-0 0-0 0 0-0 0 6
87 Quinlan, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
0 Tolbert, Bud 1 0 0 0-0 0-0 0 0-0 0 6
16 Mortimer, Bugs 0 0 0 0-0 1-1 0 0-0 0 2
7 Murphy, Blake 0 0 0 0-0 1-1 0 0-0 0 2
43 Stagg, Luke 0 0 0 1-1 0-0 0 0-0 0 1
Total 25 11 0 21-22 2-2 0 0-1 0 208
Opponents 52 19 0 50-50 0-0 0 0-2 0 419

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Army West Point W 17-13 1-0 , 0-0 03:19 18914
09/09/2023 vs Lamar University W 24-14 2-0 , 0-0 02:48 13154
09/16/2023 at Texas A&M L 3-47 2-1 , 0-0 02:58 93090
09/30/2023 vs App State L 40-41 2-2 , 0-1 03:20 19919
10/07/2023 vs South Alabama L 7-55 2-3 , 0-2 03:02 12099
10/14/2023 at Texas St. L 20-21 2-4 , 0-3 03:25 27537
10/21/2023 at Georgia Southern L 28-38 2-5 , 0-4 03:37 21068
10/28/2023 vs Arkansas St. L 24-34 2-6 , 0-5 03:36 14006
11/04/2023 at Southern Miss L 7-24 2-7 , 0-6 03:03 20193
11/11/2023 vs Troy L 14-45 2-8 , 0-7 03:15 7683
11/18/2023 at Ole Miss L 3-35 2-9 , 0-7 02:52 60752
11/25/2023 at Louisiana L 21-52 2-10 , 0-8 03:13 13892
322307

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Army West Point 32 207 1 62 15 91 1 13 91 1 13 2 30 0 19 0 0 0 0
09/09/2023 Lamar University 40 285 2 44 12 99 0 28 99 0 28 2 35 0 19 1 21 1 21
09/16/2023 Texas A&M 31 127 0 29 6 95 0 37 95 0 37 1 12 0 12 0 0 0 0
09/30/2023 App State 40 203 2 32 18 268 4 45 268 4 45 3 43 0 17 0 0 0 0
10/07/2023 South Alabama 32 138 0 44 13 112 1 19 112 1 19 4 28 0 10 0 0 0 0
10/14/2023 Texas St. 35 135 0 20 14 150 1 41 150 1 41 2 40 0 22 0 0 0 0
10/21/2023 Georgia Southern 29 28 1 20 25 401 2 54 401 2 54 3 45 0 20 1 3 0 3
10/28/2023 Arkansas St. 35 148 0 24 25 300 2 48 300 2 48 2 43 0 22 2 11 0 11
11/04/2023 Southern Miss 22 73 0 12 12 187 1 68 187 1 68 2 34 0 19 2 47 0 24
11/11/2023 Troy 31 66 0 41 20 243 2 46 243 2 46 2 74 0 53 2 4 0 4
11/18/2023 Ole Miss 46 192 0 17 8 66 0 21 66 0 21 1 0 0 0 1 10 0 10
11/25/2023 Louisiana 42 153 1 14 9 86 1 39 86 1 39 5 109 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Army West Point 28 56 84 5.0 17 1.0 11 3 3 0 2 13 3 1 0 0
09/09/2023 Lamar University 14 74 88 7.0 34 4.0 25 0 0 0 2 28 1 2 1 0
09/16/2023 Texas A&M 54 8 62 4.0 17 2.0 14 1 0 0 0 0 4 3 0 0
09/30/2023 App State 31 50 81 4.0 9 1.0 3 2 2 0 2 23 6 3 0 0
10/07/2023 South Alabama 27 70 97 2.0 3 0 0 0 0 0 0 0 1 2 0 0
10/14/2023 Texas St. 48 50 98 8.0 26 2.0 13 0 0 0 1 76 1 1 0 0
10/21/2023 Georgia Southern 42 28 70 5.0 32 3.0 27 3 2 9 2 14 1 2 1 0
10/28/2023 Arkansas St. 24 50 74 5.0 10 1.0 2 0 0 0 1 0 6 2 0 0
11/04/2023 Southern Miss 29 58 87 11.0 37 3.0 20 0 0 0 1 0 3 4 1 0
11/11/2023 Troy 28 52 80 4.0 23 2.0 15 0 0 0 0 0 4 5 0 0
11/18/2023 Ole Miss 44 26 70 11.0 25 3.0 11 1 0 0 0 0 6 2 0 0
11/25/2023 Louisiana 45 16 61 7.0 28 2.0 19 2 1 24 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Army West Point 6 248 41.300 59 0 1 0 1 2 1-2 24 1 4 260 65.00 4 0
09/09/2023 Lamar University 5 191 38.200 45 0 0 4 0 3 1-1 30 0 5 324 64.80 3 0
09/16/2023 Texas A&M 8 300 38.150 48 0 0 1 0 1 1-1 24 0 2 115 57.50 0 0
09/30/2023 App State 5 196 39.200 52 0 0 2 1 0 0-0 0 0 7 449 64.14 5 0
10/07/2023 South Alabama 5 215 43.000 51 0 0 0 1 0 0-0 0 0 1 65 65.00 1 0
10/14/2023 Texas St. 6 265 44.200 49 0 1 3 0 2 2-2 47 0 5 302 60.40 3 1
10/21/2023 Georgia Southern 5 224 35.500 74 1 1 0 2 2 2-2 50 0 6 361 60.17 4 0
10/28/2023 Arkansas St. 6 230 38.300 44 0 0 2 0 2 3-3 50 0 5 284 56.80 3 1
11/04/2023 Southern Miss 7 311 44.400 54 0 0 1 3 3 0-1 0 0 2 122 61.00 0 0
11/11/2023 Troy 4 182 46.000 59 0 1 0 1 0 0-1 0 1 3 161 53.67 1 0
11/18/2023 Ole Miss 6 221 36.800 46 0 0 1 0 2 1-1 26 0 1 29 29.00 0 0
11/25/2023 Louisiana 3 110 36.700 45 0 0 0 0 0 0-0 0 0 3 119 39.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Army West Point 50 172 0 36 6 107 0 53 107 0 53 0 0 0 0 0 0 0 0
09/09/2023 Lamar University 36 121 1 47 19 190 1 23 190 1 23 2 48 0 34 0 0 0 0
09/16/2023 Texas A&M 33 158 3 21 32 399 2 37 399 2 37 2 57 0 31 4 19 0 11
09/30/2023 App State 37 201 1 35 27 335 3 52 335 3 52 2 43 0 22 0 0 0 0
10/07/2023 South Alabama 42 202 3 22 27 387 4 50 387 4 50 0 0 0 0 5 60 0 17
10/14/2023 Texas St. 54 230 0 22 24 222 2 22 222 2 22 1 20 0 20 0 0 0 0
10/21/2023 Georgia Southern 41 175 2 45 21 242 2 52 242 2 52 2 36 0 20 0 0 0 0
10/28/2023 Arkansas St. 36 159 3 34 15 298 1 58 298 1 58 2 9 0 9 2 -2 0 0
11/04/2023 Southern Miss 52 206 1 18 12 238 2 80 238 2 80 2 64 0 37 2 20 0 17
11/11/2023 Troy 29 82 1 13 28 264 5 22 264 5 22 2 47 0 33 2 4 0 2
11/18/2023 Ole Miss 37 127 1 20 28 371 4 58 371 4 58 1 0 0 0 1 2 0 2
11/25/2023 Louisiana 43 230 5 20 18 246 2 38 246 2 38 1 -5 0 0 2 3 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Army West Point 29 30 59 6.0 23 1.0 4 0 0 0 2 59 0 3 1 0
09/09/2023 Lamar University 16 68 84 3.0 11 1.0 2 0 0 0 0 0 3 0 0 0
09/16/2023 Texas A&M 30 10 40 3.0 11 2.0 10 1 0 0 0 0 1 6 0 0
09/30/2023 App State 33 36 69 7.0 22 3.0 15 1 1 0 1 23 5 0 1 0
10/07/2023 South Alabama 20 44 64 5.0 18 2.0 9 0 0 0 2 3 3 3 0 0
10/14/2023 Texas St. 33 28 61 9.0 30 1.0 14 0 0 0 0 0 3 1 0 0
10/21/2023 Georgia Southern 37 28 65 11.0 50 6.0 39 3 2 0 2 71 6 7 1 0
10/28/2023 Arkansas St. 19 66 85 3.0 10 1.0 8 0 0 0 0 0 14 5 0 0
11/04/2023 Southern Miss 22 22 44 4.0 19 3.0 17 1 1 0 3 33 5 5 0 0
11/11/2023 Troy 29 42 71 11.0 61 9.0 59 2 1 0 0 0 1 3 1 0
11/18/2023 Ole Miss 39 34 73 7.0 20 2.0 9 1 0 0 1 9 7 5 0 0
11/25/2023 Louisiana 42 14 56 6.0 26 4.0 22 0 0 0 2 10 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Army West Point 4 176 44.000 52 0 1 2 1 0 2-3 28 0 4 255 63.75 2 0
09/09/2023 Lamar University 5 196 24.500 60 1 1 2 2 1 0-1 0 0 3 180 60.00 1 0
09/16/2023 Texas A&M 1 48 48.000 48 0 0 0 0 1 4-4 52 0 10 639 63.90 7 0
09/30/2023 App State 3 121 40.300 47 0 1 1 0 1 2-2 54 0 7 434 62.00 4 0
10/07/2023 South Alabama 0 0 0.000 0 0 0 0 0 0 2-3 46 0 10 569 56.90 4 0
10/14/2023 Texas St. 5 192 38.400 52 0 0 1 1 0 3-3 47 0 6 376 62.67 2 1
10/21/2023 Georgia Southern 5 226 45.200 56 0 1 0 1 2 1-2 27 1 7 444 63.43 4 0
10/28/2023 Arkansas St. 5 222 44.400 50 0 0 0 1 2 2-2 49 0 7 408 58.29 2 0
11/04/2023 Southern Miss 6 248 41.300 54 0 0 0 1 2 1-2 31 1 5 317 63.40 1 0
11/11/2023 Troy 5 219 43.800 59 0 0 2 2 1 1-1 32 0 8 498 62.25 5 0
11/18/2023 Ole Miss 2 88 44.000 51 0 0 0 1 0 0-1 0 0 6 374 62.33 4 0
11/25/2023 Louisiana 1 33 33.000 33 0 0 1 0 0 1-1 24 0 9 545 60.56 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Army West Point 17-13 15/13 9/9 5/4 1/0 32-207 / 50-172 15-31-2 / 6-12-2 91/107 63-298 / 62-279 43/59 2/5
Lamar University 24-14 19/17 15/7 4/9 0/1 40-285 / 36-121 12-22-0 / 19-26-2 99/190 62-384 / 62-311 84/48 0/2
Texas A&M 3-47 8/28 5/6 2/21 1/1 31-127 / 33-158 6-17-0 / 32-40-0 95/399 48-222 / 73-557 12/76 0/0
App State 40-41 22/28 10/9 10/16 2/3 40-203 / 37-201 18-27-1 / 27-39-2 268/335 67-471 / 76-536 66/66 2/4
South Alabama 7-55 13/32 5/14 6/18 2/0 32-138 / 42-202 13-28-2 / 27-39-0 112/387 60-250 / 81-589 28/63 2/0
Texas St. 20-21 14/29 7/17 6/12 1/0 35-135 / 54-230 14-22-0 / 24-46-1 150/222 57-285 / 100-452 116/20 0/1
Georgia Southern 28-38 17/24 2/10 15/12 0/2 29-28 / 41-175 25-46-2 / 21-37-2 401/242 75-429 / 78-417 71/107 4/4
Arkansas St. 24-34 21/21 8/9 12/10 1/2 35-148 / 36-159 25-45-0 / 15-30-1 300/298 80-448 / 66-457 54/7 0/1
Southern Miss 7-24 10/24 3/12 6/9 1/3 22-73 / 52-206 12-29-3 / 12-26-1 187/238 51-260 / 78-444 81/117 4/1
Troy 14-45 16/26 3/6 11/14 2/6 31-66 / 29-82 20-36-0 / 28-46-0 243/264 67-309 / 75-346 78/51 1/0
Ole Miss 3-35 19/27 10/8 5/15 4/4 46-192 / 37-127 8-22-1 / 28-36-0 66/371 68-258 / 73-498 10/11 1/0
Louisiana 21-52 16/29 9/14 5/13 2/2 42-153 / 43-230 9-20-2 / 18-20-0 86/246 62-239 / 63-476 133/8 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Army West Point 4-15 / 6-15 1-1 / 0-0 26:22 / 33:38 -7:16 6.47 / 3.44 2.94 / 8.92 4.73 / 4.50 6-41.3 / 4-44 5-35 / 3-35
Lamar University 6-14 / 7-15 1-1 / 1-2 26:02 / 33:58 -7:56 7.13 / 3.36 4.50 / 7.31 6.19 / 5.02 5-38.2 / 5-39.2 3-30 / 2-15
Texas A&M 1-12 / 9-14 1-2 / 0-0 25:31 / 34:29 -8:58 4.10 / 4.79 5.59 / 9.98 4.63 / 7.63 8-37.5 / 1-48 6-55 / 8-50
App State 3-11 / 7-13 2-3 / 1-2 29:04 / 30:04 -1:00 5.08 / 5.43 9.93 / 8.59 7.03 / 7.05 5-39.2 / 3-40.3 5-57 / 6-48
South Alabama 7-15 / 7-13 0-2 / 3-3 23:30 / 36:30 -13:00 4.31 / 4.81 4.00 / 9.92 4.17 / 7.27 5-43 / 0-0 2-15 / 9-64
Texas St. 3-14 / 14-24 0-1 / 1-2 22:42 / 37:18 -14:36 3.86 / 4.26 6.82 / 4.83 5.00 / 4.52 6-44.2 / 5-38.4 3-30 / 6-46
Georgia Southern 4-16 / 7-14 0-3 / 0-0 28:30 / 31:29 -2:59 0.97 / 4.27 8.72 / 6.54 5.72 / 5.35 5-44.8 / 5-45.2 9-82 / 3-30
Arkansas St. 6-19 / 4-13 3-4 / 0-0 33:23 / 26:15 7:08 4.23 / 4.42 6.67 / 9.93 5.60 / 6.92 6-38.3 / 5-44.4 9-75 / 3-40
Southern Miss 4-13 / 8-17 0-0 / 0-0 19:26 / 40:34 -21:08 3.32 / 3.96 6.45 / 9.15 5.10 / 5.69 7-44.4 / 6-41.3 5-50 / 4-35
Troy 4-15 / 6-14 0-4 / 1-2 27:39 / 32:21 -4:42 2.13 / 2.83 6.75 / 5.74 4.61 / 4.61 4-45.5 / 5-43.8 8-76 / 4-35
Ole Miss 5-15 / 7-14 0-3 / 1-3 34:04 / 25:56 8:08 4.17 / 3.43 3.00 / 10.31 3.79 / 6.82 6-36.8 / 2-44 7-65 / 8-81
Louisiana 9-14 / 7-9 1-2 / 0-0 30:20 / 29:40 0:40 3.64 / 5.35 4.30 / 12.30 3.85 / 7.56 3-36.7 / 1-33 9-73 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Army West Point W 17-13 3 2 10 1 0 1 1 1 0 0 0 0 0
09/09/2023 Lamar University W 24-14 2 2 10 1 1 0 1 0 0 0 0 0 0
09/16/2023 Texas A&M L 3-47 2 1 3 0 0 0 1 0 1 0 0 0 0
09/30/2023 App State L 40-41 6 5 33 5 2 3 0 0 1 0 0 0 0
10/07/2023 South Alabama L 7-55 2 1 7 1 0 1 0 0 1 0 0 0 0
10/14/2023 Texas St. L 20-21 3 2 10 1 0 1 1 0 1 0 0 0 0
10/21/2023 Georgia Southern L 28-38 3 3 18 2 1 1 1 0 0 0 0 0 0
10/28/2023 Arkansas St. L 24-34 3 3 14 1 0 1 2 0 0 0 0 0 0
11/04/2023 Southern Miss L 7-24 2 0 0 0 0 0 0 1 0 0 1 0 0
11/11/2023 Troy L 14-45 4 1 7 1 0 1 0 0 3 0 0 0 0
11/18/2023 Ole Miss L 3-35 3 1 3 0 0 0 1 0 2 0 0 0 0
11/25/2023 Louisiana L 21-52 4 2 14 2 1 1 0 0 1 1 0 0 0
TOTALS 37 23 129 15 5 10 8 2 10 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Army West Point L 13-17 4 2 6 0 0 0 2 1 0 0 1 0 0
09/09/2023 Lamar University L 14-24 3 1 7 1 0 1 0 1 0 1 0 0 0
